EVENT>Thursday Morning Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 5, 2016        |SANCTION>1605034     | 05/05/2016 13:26|EVENT CODE>0513
---------------------,-- --------------------- -----------,---------------------
DIR> Austin          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>Austin Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K902710 Donald Varvel           0.50   |P870213 Eleanor Sherwyn         0.50   |             |
            Corpus Christi TX              |        Corpus Christi TX              |             |
  1 K500434 Sue Gerard              0.50   |M280385 John Taylor             0.50   |  A      2   |  34.00    .     .     .   
            Mexico DF                      |        Lago Vista TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L665208 Patricia Berry                 |7602901 Rich Ellmer                    |             |
            Austin TX                      |        Austin TX                      |             |
  2 K032414 Melinda Simmen                 |R084096 Jo Dee Bowen                   |  C      0   |  20.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L000346 Charles Aufill          0.25   |R783288 Danna Redford           0.25   |             |
            Austin TX                      |        Austin TX                      |             |
  3 M516826 Marlene Golden          0.25   |Q254699 Merry Balis             0.25   |  C      1   |  29.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4866371 Elisabeth Kay           0.50   |K193086 Ann Kuehler             0.50   |             |
            Spring Branch TX               |        New Braunfels TX               |             |
  4 2662191 Charlotte Schuepbach    0.50   |2781255 Mike Vivian             0.50   |  C      2   |  36.00    .     .     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L552179 Ken Rochlen             1.62(A)|O092632 David Davis             1.62(A)|             |
            Austin TX                      |        Austin TX                      |             |
  5 R212507 Marvin Schrager         1.62(A)|R683674 David Warner            1.62(A)|  B      3   |  43.00    4     3     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q814821 Barbara Vervenne        2.17(A)|4870956 Thomas Smith            2.17(A)|             |
            Austin TX                      |        Austin TX                      |             |
  6 5107776 Lisa Holzgrafe          2.17(A)|1054201 Leilani Rose            2.17(A)|  C      2   |  45.00    3     2     1   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N204801 George Watkins          0.50   |P417047 Helene Hennelly         0.50   |             |
            Austin TX                      |        Austin TX                      |             |
  7 K339080 Charlene Sands          0.50   |K753685 Virgil Massey           0.50   |  A      2   |  41.00    .     .     .   
            Pflugerville TX                |        Driftwood TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J380559 John Schwartz           2.89(A)|L170446 James Thurtell          2.89(A)|             |
            Plano TX                       |        Dallas TX                      |             |
  8 N772680 Mildred Breed           2.89(A)|R981470 Claudette Hartman       2.89(A)|  A      3   |  58.00    2     .     .   
            Cypress TX                     |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M512871 Terri O'Brien           3.85(A)|Q459231 Elaine Jordan           3.85(A)|             |
            Leander TX                     |        Austin TX                      |             |
  9 J198602 Dianne Ebert            3.85(A)|P402341 Lucerne Bunch           3.85(A)|  B      4   |  62.00    1     1     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J105396 Rita Wiegenstein        0.25   |L113256 William McIndoo         0.25   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
 10 O590357 Michael Bossert         0.25   |O591094 Sara Bossert            0.25   |  A      1   |  31.00    .     .     .   
            Cypress TX                     |        Cypress TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P402309 Patricia Webb           1.08(C)|R387145 Rachell Jackson         1.08(C)|             |
            Austin TX                      |        Austin TX                      |             |
 11 5080290 Michele Abriol          1.08(C)|N079896 Robin Tucker            1.08(C)|  C      2   |  41.00    .     .     2   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  440.00

                                   Thursday Morning Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1     v4 -24     v7 7     v5 -1   
              11         1        13         9

   2>       v1 -1     v3 -13    v6 -10   v10 -30  
               9         5         6         0

   3>       v4 -1     v2 13     v5 -13    v7 -29  
               9        15         5         0

   4>        v3 1     v1 24    v11 -17    v9 -17  
              11        19         3         3

   5>        v6 8     v8 -17    v3 13      v1 1   
              14         3        15        11

   6>       v5 -8     v7 -10    v10 24    v2 10   
               6         6        19        14

   7>       v8 -28    v6 10     v1 -7     v3 29   
               0        14         7        20

   8>       v7 28     v5 17     v9 -10    v11 13  
              20        17         6        15

   9>       v10 16    v11 13    v8 10     v4 17   
              16        15        14        17

  10>      v11 -10    v9 -16    v2 30     v6 -24  
               6         4        20         1

  11>       v9 -13    v10 10    v4 17     v8 -13  
               5        14        17         5