EVENT>Austin NLM Open Pairs    |SESSION>Sat Afternoon|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2015  |SANCTION>SN1502053 | 02/14/2015 16:40|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>Austin NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Anderson          Meg Putman               B   .     .     .   |   .     .     .    109.46  41.46          
 2 Alan Wakefield         Martha McLain            A   .     .     .   |   .     .     .    121.15  45.89          
 3 Gayle McCarron         Dixie Richardson         A   .     .     .   |   5     .     .    135.17  51.20  0.26(SA)
 4 Jean Marsh             Bob Allen                A   1     .     .   |   1     .     .    161.33  61.11  2.64(OA)
 5 Sheila Milner          Anu Chhabra              A   .     .     .   |   .     .     .    118.17  44.76          
 6 Nell Dale              Gloria Bennett           A   .     .     .   |   .     .     .    121.60  46.06          
 7 Jimmy Rutledge         Patricia Rutledge        A   4     .     .   |   4     .     .    147.64  55.92  1.11(OA)
 8 Catherine Supple       Lisa Holzgrafe           A   .     .     .   |   .     .     .    125.60  47.58          
 9 Thomas Hughes          Mindy Kerber             B   .     .     .   |   .     .     .    124.06  46.99          
10 Ralph Schmitz          Marianne Schmitz         C   .     .     .   |   .     .     .    121.34  45.96          
11 Aaron Dewell           Christopher Steele       C   .     .     .   |   .     2     .    131.66  49.87  0.51(SB)
12 Sharon Dameron         Wendy Marks              C   3     1     1   |   3     1     1    147.82  55.99  1.66(OB)
13 J Bank                 Lazard Brener            A   2     .     .   |   2     .     .    149.57  56.66  1.98(OA)

                                          Totals                                           1714.57       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   2.23        7.68  7.68  0.05  2.23        7.68  2.23    5-  4.41 10.41 10.41
          50   ----  450   450  -100    50   ----  450    50   200   150   480   480 

   2>  10.41        1.68  6.05  6.05 10.41        1.68  8.77  3.32  6.05  6.05  0.05
         690   ----  130   620   620   690   ----  130   630   600   620   620  -100 

   3>         3.32        9.86 10.95  1.14  1.14  6.05  1.14  8.77  6.05  6.05  6.05
         ----  110   ----  400   420   -50   -50   140   -50   170   140   140   140 

   4>         3.32        3.32  3.32  7.68  7.68 10.41  0.05  3.32 10.41  7.68  3.32
         ---- -680   ---- -680  -680  -650  -650  -620  -710  -680  -620  -650  -680 

   5>   6.05  3.86  3.86        9.32  2.23 10.95        0.59  9.32  0.59  6.05  7.68
        -140  -200  -200   ----   50  -420   100   ---- -450    50  -450  -140  -110 

   6>  10.41 10.41  7.14        0.05  2.23  7.14        4.41  7.14  7.14  2.23  2.23
         200   200   100   ---- -660  -630   100   ---- -620   100   100  -630  -630 

   7>   6.05        9.32  9.32        0.05  3.86  2.23  9.32  1.14  3.86  9.32  6.05
         630   ----  650   650   ---- -100   620   200   650   110   620   650   630 

   8>   3.32        3.32  8.77       10.95  8.77  3.32  3.32  3.32  8.77  3.32  3.32
        -100   ---- -100   -50   ----   70   -50  -100  -100  -100   -50  -100  -100 

   9>   7.68  0.05  6.59 10.41  8.77        3.32  3.32        3.32  3.32 10.41  3.32
         -50  -180  -100   200   100   ---- -110  -110   ---- -110  -110   200  -110 

  10>   0.59  7.68  2.23  0.59 10.95        4.95  8.77        4.95  4.95  4.95  9.86
        -100   130  PASS  -100  1100   ----  100   150   ----  100   100   100   200 

  11>   4.41  6.05        1.14  7.68  8.77        1.14 10.41  1.14  3.32 10.41  6.05
         140   150   ----  -50   170   400   ----  -50   420   -50   100   420   150 

  12>   7.68  3.86        3.86  0.05  7.68        3.86 10.95  9.86  7.68  1.14  3.86
        -120  -150   ---- -150  -430  -120   ---- -150   -90  -100  -120  -180  -150 

  13>   3.32  7.14  7.14  4.41  0.59  0.59  9.86          5-        2.23  9.86  9.86
        -110   100   100  -100  -500  -500   200   ----   90   ---- -400   200   200 

  14>   2.23  3.86 10.41 10.41  3.86  0.05  1.14        7.68        8.77  6.59    5-
        -120  -110   100   100  -110  -200  -150   ----   50   ----   90   -90  -100 

  15>   6.05 10.41  2.77        0.05  6.05 10.41  2.77        8.77  6.05  1.14  6.05
          50   100  -100   ---- -150    50   100  -100   ----   90    50  -110    50 

  16>   1.68  1.68  8.77        8.77  1.68    5- 10.95        8.77  4.41  1.68  6.59
        -630  -630  -150   ---- -150  -630  -600   100   ---- -150  -620  -630  -180 

  17>   2.77  9.86  1.14  8.77  0.05  7.14  4.41  7.14  2.77             10.95    5-
        -150   150  -420   110  -590   100  -100   100  -150   ----  ----  500    50 

  18>   2.77  7.14  2.77  8.77  2.77  9.86 10.95  2.77  2.77              2.77  7.14
          50   100    50   130    50   140   170    50    50   ----  ----   50   100 

  19>   1.14  6.59  6.59  8.77       10.41  3.32  3.32  6.59  0.05        3.32 10.41
        -680  -630  -630  -150   ----  100  -660  -660  -630  -690   ---- -660   100 

  20>   1.14  0.05  7.68  4.41        4.41  4.41  9.86  9.86  4.41        4.41  9.86
        -130  -600   100  -110   ---- -110  -110   200   200  -110   ---- -110   200 

  21>     7-    2     7-    7-    2     7-    7-    2     2     7-    2          11 
        -420  -450  -420  -420  -450  -420  -420  -450  -450  -420  -450   ----   50 

  22>     3    10-    7-    7-   10-     -    7-    7-    5     3      -          3 
         -50   490   420   420   490  -100   420   420   400   -50  -100   ----  -50 

  23>   8.77  0.05    5-  8.77  8.77       10.95  1.14  6.59  3.86  2.23  3.86      
         100  -660  -140   100   100   ----  200  -630  -110  -170  -180  -170   ----

  24>   1.14  3.86 10.41  3.86  0.05        3.86  7.68  3.86  7.68 10.41  7.68      
        -120  -100   140  -100  -800   ---- -100   -50  -100   -50   140   -50   ----

  25>         6.59  1.14  4.95 10.95  1.14  4.95  8.77  1.14  3.32  8.77  8.77      
         ----  150   -50   140   450   -50   140   200   -50   100   200   200   ----

  26>         2.77  2.77  8.77  2.77  8.77  2.77  2.77  8.77  2.77  8.77  8.77      
         ---- -650  -650  -200  -650  -200  -650  -650  -200  -650  -200  -200   ----



EVENT>Austin NLM Open Pairs    |SESSION>Sat Afternoon|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2015  |SANCTION>SN1502053 | 02/14/2015 16:40|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>Austin NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Eanes          Arthur Roberts           B   .     5     .   |   .     .     .    136.62  51.75  0.53(OB)
 2 Sue Alt                Cynthia Rivet            C   .     4     .   |   4     3     .    139.92  53.00  0.70(OB)
 3 Diane Davis            Barbara Werth            A   .     .     .   |   2     .     .    144.36  54.68  0.92(SA)
 4 Barbara Rodriguez      Sally Disanza            B   .     .     .   |   .     .     .    129.22  48.95          
 5 Sherlene Edwards       Michael Edwards          C   5     2     2   |   1     1     1    144.41  54.70  1.32(SA)
 6 Sig Dahl               Marjorie Butler          B   .     .     .   |   .     .     .    125.61  47.58          
 7 Robert Caldwell III    Spencer Ledlow           A   .     .     .   |   5     .     .    137.61  52.13  0.26(SA)
 8 Edward Parken          Judith Parken            A   .     .     .   |   .     .     .    113.83  43.12          
 9 Nola Ray               Kathleen Monahan         A   .     .     .   |   .     .     .    137.41  52.05          
10 Pravina Jani           Leilani Rose             B   .     3     .   |   3     2     .    142.18  53.86  0.93(OB)
11 Genie Nyer             Loren Nyer               B   .     .     .   |   .     .     .    125.77  47.64          
12 Cynthia Brettschneider Ralph Brettschneider     C   .     .     .   |   .     .     .    107.04  40.55          


                                          Totals                                           1583.98       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   8.77  3.32        8.77  3.32    5-  3.32  6.59 10.95  0.59  8.77  0.59      
         -50  -450   ----  -50  -450  -200  -450  -150   100  -480   -50  -480   ----

   2>   0.59  9.32        2.23  9.32  7.68  4.95  4.95  4.95  4.95  0.59 10.95      
        -690  -130   ---- -630  -130  -600  -620  -620  -620  -620  -690   100   ----

   3>   4.95  7.68  9.86        2.23  1.14  4.95  0.05  4.95  9.86  4.95  9.86      
        -140  -110    50   ---- -170  -400  -140  -420  -140    50  -140    50   ----

   4>   0.59  7.68 10.95        7.68  7.68  0.59  7.68  3.32  3.32  7.68  3.32      
         620   680   710   ----  680   680   620   680   650   650   680   650   ----

   5>   7.14 10.41  7.14  1.68       10.41  1.68  4.95  8.77  3.32  0.05  4.95      
         200   450   200   -50   ----  450   -50   140   420   110  -100   140   ----

   6>   0.59  6.59  3.86  3.86        3.86 10.95  8.77  8.77  8.77  3.86  0.59      
        -200   620  -100  -100   ---- -100   660   630   630   630  -100  -200   ----

   7>   1.68  1.68  9.86  1.68  7.14        1.68 10.95  4.95  7.14  4.95  8.77      
        -650  -650  -110  -650  -620   ---- -650   100  -630  -620  -630  -200   ----

   8>   7.68  7.68  7.68  2.23  2.23        7.68  0.05  7.68  2.23  7.68  7.68      
         100   100   100    50    50   ----  100   -70   100    50   100   100   ----

   9>   4.41  7.68  0.59  7.68  2.23  0.59        7.68  7.68  3.32  7.68 10.95      
         100   110  -200   110  -100  -200   ----  110   110    50   110   180   ----

  10>   8.77  6.05 10.41  6.05  0.05  6.05        1.14  6.05 10.41  2.23  3.32      
        PASS  -100   100  -100 -1100  -100   ---- -200  -100   100  -150  -130   ----

  11>   9.86  9.86  7.68  3.32  0.59  2.23  4.95        6.59  9.86  4.95  0.59      
          50    50  -100  -170  -420  -400  -150   ---- -140    50  -150  -420   ----

  12>   1.14  7.14  3.32 10.95  9.86  3.32  7.14        3.32  7.14  7.14  0.05      
         100   150   120   430   180   120   150   ----  120   150   150    90   ----

  13>   6.59  8.77 10.41  1.14 10.41  1.14  1.14  7.68        3.86    5-  3.86      
         100   400   500  -200   500  -200  -200   110   ---- -100   -90  -100   ----

  14>   0.59  2.23  7.14  4.41 10.95    5-  9.86  8.77        7.14  3.32  0.59      
        -100   -90   110    90   200   100   150   120   ----  110   -50  -100   ----

  15>   4.95 10.95  9.86  4.95  4.95  0.59  4.95  8.23  0.59        8.23  2.23      
         -50   150   110   -50   -50  -100   -50   100  -100   ----  100   -90   ----

  16>   6.59  2.23  9.32  9.32  4.41    5-  9.32  0.05  9.32        2.23  2.23      
         620   150   630   630   180   600   630  -100   630   ----  150   150   ----

  17>  10.95  0.05  3.86    5-  6.59  8.23  3.86  1.14  8.23  9.86        2.23      
         590  -500  -100   -50   100   150  -100  -150   150   420   ---- -110   ----

  18>   8.23  8.23  1.14  3.86  0.05  8.23  8.23  3.86  8.23  8.23        2.23      
         -50   -50  -140  -100  -170   -50   -50  -100   -50   -50   ---- -130   ----

  19>   7.68  0.59  0.59  7.68  9.86  7.68  4.41  4.41  4.41 10.95  2.23            
         660  -100  -100   660   680   660   630   630   630   690   150   ----  ----

  20>   6.59  6.59  1.14  6.59  9.86  1.14 10.95  1.14  3.32  6.59  6.59            
         110   110  -200   110   130  -200   600  -200  -100   110   110   ----  ----

  21>     3-    0     3-    3-    9     9     9     3-    3-    3-    9     9       
         420   -50   420   420   450   450   450   420   420   420   450   450   ----

  22>    10-    8     3-    8     3-     -    6     3-    8     3-   10-     -      
         100    50  -420    50  -420  -490  -400  -420    50  -420   100  -490   ----

  23>         0.05  2.23  9.86 10.95  4.41    5-  7.14  2.23  8.77  2.23  7.14      
         ---- -200  -100   630   660   110   140   170  -100   180  -100   170   ----

  24>         7.14  9.86  3.32  7.14  7.14  0.59  3.32  7.14  0.59 10.95  3.32      
         ----  100   120    50   100   100  -140    50   100  -140   800    50   ----

  25>   6.05        2.23  4.41  9.86  9.86  7.68  6.05  2.23  0.05  2.23  9.86      
        -140   ---- -200  -150    50    50  -100  -140  -200  -450  -200    50   ----

  26>   8.23        8.23  8.23  2.23  8.23  8.23  2.23  2.23  8.23  2.23  2.23      
         650   ----  650   650   200   650   650   200   200   650   200   200   ----