EVENT>Saturday Aft Open Pairs  |SESSION>Sat Aft 1of1 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2015  |SANCTION>S1502033  | 02/28/2015 18:01|EVENT CODE>28O2
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/2000/750  |CLUB>Austin March Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joy Cogburn            Janis Koenig             C   .     4     3   |   4     2     2    217.00  52.16  1.38(OB)
 2 George Frondorf        Susan Frondorf           C   .     .     5   |   .     4     3    205.00  49.28  0.65(OC)
 3 Pam LaShelle           Puddin Barnes            A   1     .     .   |   1     .     .    265.50  63.82  7.33(OA)
 4 Marilyn Sharratt       Lynnda Carter            C   .     .     .   |   .     .     .    201.00  48.32          
 5 Dani Woods             Patrick Long             A   .     .     .   |   .     .     .    206.50  49.64          
 6 J Bank                 Diana Whitfield          C   .     .     .   |   .     .     .    203.00  48.80          
 7 Terri O'Brien          Lucerne Bunch            B   .     .     .   |   .     .     .    191.50  46.03          
 8 Sharon MacMorran       Ken MacMorran            B   .     .     .   |   7     3     .    211.50  50.84  0.78(SB)
 9 Tobi Sokolow           David Sokolow            A   .     .     .   |   5     .     .    215.00  51.68  0.62(SA)
10 Arlene Turner          Ronald Turner            C   .     .     .   |   .     .     .    159.50  38.34          
11 Kathleen Adams         Tod Pontius              C   .     .     .   |   .     .     .    182.50  43.87          
12 Mary Anne Laier        Karen Snyder             A   .     .     .   |   6     .     .    213.00  51.20  0.52(SA)
13 Caleb Gordon           Andrew Hush              C   7     2     1   |   3     1     1    224.00  53.85  2.46(OB)
14 Daniel Baker           Joyce Cooper             B   .     .     .   |   .     .     .    204.00  49.04          
15 Lois Goodman           Elizabeth Tobias         A   .     .     .   |   .     .     .    207.00  49.76          
16 Dee Schade             David Ticen              B   .     .     .   |   .     .     .    201.00  48.32          
17 Marilou Powell         Tricia Kane              A   5     .     .   |   2     .     .    229.00  55.05  2.32(OA)

                                          Totals                                           3536.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>    10     4-   10     4-   16    14     4-   15      -    4-     -    4-   10     4-   10    10    13 
        -430  -460  -430  -460   300    50  -460   100  -500  -460  -500  -460  -430  -460  -430  -430  -300 

   2>     9-    5    15-    9-    9-    2-    9-   14     2-    9-    4     9-    9-     -   15-     -    9-
         140   100   620   140   140  -100   140   150  -100   140    50   140   140  -140   620  -140   140 

   3>    13-    5     5    15      -    5    13-    8-     -    8-    5    11    11    16     5     2    11 
         300   100   100   400  -100   100   300   110  -100   110   100   200   200   800   100  PASS   200 

   4>     6     7-   11-    2-    2-   11-    2-   14     9     2-    7-   11-    2-    2-   15-   11-   15-
         110   140   620  -100  -100   620  -100   650   600  -100   140   620  -100  -100   680   620   680 

   5>     6-    6-   15      -    6-   13-   12     6-    6-     -    6-   16     6-    6-    6-   13-    6-
        -420  -420   100  -450  -420    50  -140  -420  -420  -450  -420   200  -420  -420  -420    50  -420 

   6>    10    10     2     2    13-   13-   16    10     7     7     5     7    13-    2     2     2    13-
         420   420  -150  -150   450   450   460   420   -50   -50  -100   -50   450  -150  -150  -150   450 

   7>     6-   14-    6-    6-    6-    6-   14-    0    14-    6-    6-    6-   14-    6-    6-    6-    6-
         680  1430   680   680   680   680  1430   170  1430   680   680   680  1430   680   680   680   680 

   8>    15     0    14    13     9-    2     5-   11-    9-    3-    5-    1    11-    7-    7-    3-   16 
         110  -400   100    90   -50  -150  -110    50   -50  -120  -110  -300    50   -90   -90  -120   140 

   9>     9     9     9      -    2     9     4     9    14-     -    9     4    14-    9     4    14-   14-
         110   110   110  -100   -90   110   -50   110   140  -100   110   -50   140   110   -50   140   140 

  10>     5-   12-   15     5-    5-    5-    5-   15     5-    5-    5-   15     5-   12-    5-    5-    5-
        -620  -200  -170  -620  -620  -620  -620  -170  -620  -620  -620  -170  -620  -200  -620  -620  -620 

  11>    11-    7    14    15-   11-    7      -    3    15-    3    11-    7      -    3     7    11-    7 
         140   -50   300   420   140   -50  -140  -100   420  -100   140   -50  -140  -100   -50   140   -50 

  12>     9     5    12-    9     6-   15-    1-    6-    1-    4     1-    1-   12-   12-   15-    9    12-
         140   100   170   140   110   620  -100   110  -100    50  -100  -100   170   170   620   140   170 

  13>    16    10    10    10     3    10    10     0    10    10     3     3     1    10    10    10    10 
         690   660   660   660   630   660   660   150   660   660   630   630   600   660   660   660   660 

  14>     9     9     1-    9     9     9     0     9     9     9     9     9    16     1-    9     9     9 
         450   450   420   450   450   450   -50   450   450   450   450   450   980   420   450   450   450 

  15>     8     8    15-     -    8     8     8     8    15-    8     8     8     8     8     8      -    8 
         650   650   680   100   650   650   650   650   680   650   650   650   650   650   650   100   650 

  16>     2     2     8    15     8     8     8    13    16     4     8     8    13     0     8     2    13 
        -600  -600  -150   200  -150  -150  -150   100   400  -230  -150  -150   100  -910  -150  -600   100 

  17>     0    12     7    16     7     7     3-   14-    3-   10    10    14-    1-   13     5    10     1-
        -500    90   -50   150   -50   -50  -100   110  -100  PASS  PASS   110  -110   100   -80  PASS  -110 

  18>    15     3-   10-    3-    3-    3-    7    10-   10-   10-    3-   14    10-   16    10-    3-    0 
         150  -400    50  -400  -400  -400  -170    50    50    50  -400   100    50   300    50  -400  -420 

  19>     1    14     4    16     7     0     7     2    12     4    14    10     7    10     4    10    14 
        -150   100  -120   200  -110  -600  -110  -130    80  -120   100   -90  -110   -90  -120   -90   100 

  20>     3    10    14     5    10     6-   14    16     6-    4    10    14     2    10     0    10     1 
        -100   100   200   -70   100    90   200   300    90   -90   100   200  -140   100  -300   100  -200 

  21>     2     5-   11-    2     5-    5-   11-    2     0    13-   16     5-    8    13-    9-   15     9-
        -510  -480  -260  -510  -480  -480  -260  -510  -650  -230  -150  -480  -460  -230  -450  -200  -450 

  22>    15-    2    10    12    15-   12     4     2    12     8     5     0    14     8     2     6     8 
         500   -50   300   400   500   400  PASS   -50   400   130   100  -100   430   130   -50   110   130 

  23>     6-   12    12     2-   15-     -    6-    6-    6-    2-   15-   12     6-   12    12      -    6-
        -650   100   100  -680   200 -1430  -650  -650  -650  -680   200   100  -650   100   100 -1430  -650 

  24>    14    12     7     7    16     7     7     7    12     0     3     7     1     2     7    15    12 
          50   -50  -100  -100   100  -100  -100  -100   -50  -590  -150  -100  -200  -170  -100    90   -50 

  25>    11     5    16     5     0     5    11     5    14     5     5     5    15     5    13    11     5 
        -110  -140   200  -140  -170  -140  -110  -140   -50  -140  -140  -140   100  -140  -100  -110  -140 

  26>     2    13-    8-   13-    8-   15-    4-    3      -   15-    4-    8-    8-   12     8-    8-     -
        -100   200   110   200   110   300   100    80  -140   300   100   110   110   130   110   110  -140 



EVENT>Saturday Aft Open Pairs  |SESSION>Sat Aft 1of1 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2015  |SANCTION>S1502033  | 02/28/2015 18:01|EVENT CODE>28O2
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/2000/750  |CLUB>Austin March Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Becky Ellisor          Buddy Ellisor            B   .     .     .   |   .     .     .    192.50  46.27          
 2 George Steele          Sylvia Sanders           C   .     .     .   |   .     .     .    194.50  46.75          
 3 Paul Tobias            Robert Donathan          A   2     .     .   |   1     .     .    250.00  60.10  5.50(OA)
 4 James Moody            Richard Clarke           C   .     3     2   |   5     2     1    222.50  53.49  1.85(OB)
 5 Forrest Gray           Charles Jefferson        A   4     .     .   |   3     .     .    231.00  55.53  3.09(OA)
 6 Annette Ruth           Suzann Patterson         C   .     .     .   |   .     .     .    189.50  45.55          
 7 Richard Chin           Malou Flato              B   3     1     .   |   2     1     .    233.50  56.13  4.12(OA)
 8 Kyong Shuey            Jean Marsh               B   .     .     .   |   .     5     .    204.00  49.04  0.33(SB)
 9 Nancy Joe              Gayle Moyers             B   .     .     .   |   .     .     .    196.00  47.12          
10 Tom Smith              R Harry Akin             B   .     5     .   |   .     3     .    212.50  51.08  1.04(OB)
11 R Gary Marquart        Bruce Mansbridge         C   .     .     .   |   .     .     .    197.50  47.48          
12 Eric Snow              Toni Snow                A   6     .     .   |   4     .     .    224.50  53.97  1.74(OA)
13 Diane Davis            Barbara Werth            C   .     .     4   |   .     4     2    208.50  50.12  0.86(OC)
14 Larry Davis            William Charowhas        A   .     .     .   |   7     .     .    221.00  53.13  0.44(SA)
15 Don Greer              Paul Johnston            C   .     .     .   |   .     .     .    141.00  33.89          
16 Dianne Ebert           Beverly Geurin           B   .     .     .   |   .     .     .    196.00  47.12          
17 Swadesh Mahajan        Kalpana Sutaria          A   .     .     .   |   6     .     .    221.50  53.25  0.52(SA)

                                          Totals                                           3536.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     6     1     6    15-    3    11-   11-   15-    6    11-   11-    6     0    11-    2     6    11-
         430  -100   430   500   300   460   460   500   430   460   460   430  -300   460   -50   430   460 

   2>     6-    2      -   13-    6-    6-   11    12      -    6-    6-    6-    6-   15-   13-   15-    6-
        -140  -150  -620   100  -140  -140  -100   -50  -620  -140  -140  -140  -140   140   100   140  -140 

   3>     7-   11    15-   14     7-    5    11    11     5     1     5    15-    0    11    11     2-    2-
        -110  -100   100  PASS  -110  -200  -100  -100  -200  -400  -200   100  -800  -100  -100  -300  -300 

   4>     2     8-    7     4-   13-     -    8-    4-    4-   13-   13-   13-   13-    4-     -   13-   10 
        -650  -140  -600  -620   100  -680  -140  -620  -620   100   100   100   100  -620  -680   100  -110 

   5>     9-    9-    1    15-    2-    9-    9-    0    15-    9-    9-    9-    2-    9-    4     9-    9-
         420   420  -100   450   -50   420   420  -200   450   420   420   420   -50   420   140   420   420 

   6>     6     9    14     9    14    11     2-    9    14     2-    2-   14     2-   14     0     6     6 
        -420    50   150    50   150   100  -450    50   150  -450  -450   150  -450   150  -460  -420  -420 

   7>     1-    9-    9-    9-    9-    9-    9-    9-    1-    9-    9-    9-    9-    1-    9-   16     1-
       -1430  -680  -680  -680  -680  -680  -680  -680 -1430  -680  -680  -680  -680 -1430  -680  -170 -1430 

   8>     6-    2    12-    3    10-   12-   15     0     4-    6-    8-   14     8-   10-    1     4-   16 
          50  -100   120   -90   110   120   300  -140   -50    50    90   150    90   110  -110   -50   400 

   9>     7    15-   15-    7    14    12     1-    1-    1-    7     7    12    12     7     7     7     1-
        -110   100   100  -110    90    50  -140  -140  -140  -110  -110    50    50  -110  -110  -110  -140 

  10>     1    10-   10-   10-   10-    1    10-   10-   10-    3-   10-   10-   10-   10-    1     3-   10-
         170   620   620   620   620   170   620   620   620   200   620   620   620   620   170   200   620 

  11>    13      -    4-    4-    9     9    15-    4-   13     9     9    15-    4-   13     9      -    2 
         100  -420  -140  -140    50    50   140  -140   100    50    50   140  -140   100    50  -420  -300 

  12>    12     7    14-    9-   14-     -    3-    7     3-    3-     -   14-    7     9-   11    14-    3-
         -50  -140   100  -110   100  -620  -170  -140  -170  -170  -620   100  -140  -110  -100   100  -170 

  13>     6    13    13    13     6    15     6     6     6     6     6     0    16     6     6     6     6 
        -660  -630  -630  -630  -660  -600  -660  -660  -660  -660  -660  -690  -150  -660  -660  -660  -660 

  14>     7     7     7     7     7     0    16    14-    7     7     7     7     7     7     7    14-    7 
        -450  -450  -450  -450  -450  -980    50  -420  -450  -450  -450  -450  -450  -450  -450  -420  -450 

  15>     8     8     8     8     8     8     8     8     8    15-    8     8     8      -     -    8    15-
        -650  -650  -650  -650  -650  -650  -650  -650  -650  -100  -650  -650  -650  -680  -680  -650  -100 

  16>     8     8     8     8     3     8    16     3     8    14    14     3    14     0     8    12     1 
         150   150   150   150  -100   150   910  -100   150   600   600  -100   600  -400   150   230  -200 

  17>     9     1-    9    14-   12-    3     1-   11    12-   16     6     4    14-    9     6     0     6 
          50  -110    50   110   100  -100  -110    80   100   500  PASS   -90   110    50  PASS  -150  PASS 

  18>    12-    2    12-    5-    9     0     5-    5-    5-    1    12-   12-   16     5-    5-   12-   12-
         400  -100   400   -50   170  -300   -50   -50   -50  -150   400   400   420   -50   -50   400   400 

  19>     6    16     9     9     6    14    12     4    15    12     2     6    12     2     0     2     9 
          90   600   110   110    90   130   120   -80   150   120  -100    90   120  -100  -200  -100   110 

  20>     2     9-   14     2     6     0    16     9-   13    12     6     6     2    15    11     6     6 
        -200   -90   140  -200  -100  -300   300   -90   100    90  -100  -100  -200   200    70  -100  -100 

  21>    10-    8     4-    2-   14     6-   16    14     2-   10-    0     4-    1    14     6-   10-   10-
         480   460   260   230   510   450   650   510   230   480   150   260   200   510   450   480   480 

  22>     4     2    12     8    14    14     4      -    8    14    11     6    10     4     8      -   16 
        -400  -430  PASS  -130    50    50  -400  -500  -130    50  -100  -300  -110  -400  -130  -500   100 

  23>     9-    9-    4     9-    4     9-    9-   13-    4      -    4     4    13-   15-     -    9-   15-
         650   650  -100   650  -100   650   650   680  -100  -200  -100  -100   680  1430  -200   650  1430 

  24>    15     9    14     9     9     4     2    16     4    13     9     9     9     1     0     4     9 
         200   100   170   100   100    50   -50   590    50   150   100   100   100   -90  -100    50   100 

  25>     5    11    11     3     2     5    11    11    11     0    11    11     1    16     5    11    11 
         110   140   140   100    50   110   140   140   140  -200   140   140  -100   170   110   140   140 

  26>    11-    4    13     7-   15-   14      -    2-   11-    7-    7-    2-    7-    7-    7-     -   15-
        -100  -130   -80  -110   140   100  -300  -200  -100  -110  -110  -200  -110  -110  -110  -300   140