EVENT>NLM Spring Sectional     |SESSION>Sat Afternoon|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2014  |SANCTION>SN1402051 | 02/15/2014 16:40|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/100    |CLUB>Austin Spring NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Gurasich         John Gurasich            B   .     .     .   |   .     .     .    101.77  38.55          
 2 Dyanne Kerr            Leilani Rose             C   .     .     4   |   .     .     .    131.24  49.71  0.76(OC)
 3 Rachell Jackson        Diane Davis              B   .     5     .   |   5     3     .    139.97  53.02  0.80(OB)
 4 John Connolly          Pritam Sooch             B   .     .     .   |   .     .     .    118.44  44.86          
 5 Alan Wakefield         Martha McLain            B   6     3     .   |   3     1     .    145.23  55.01  1.42(OB)
 6 David Goodwin          Rose Goodwin             C   .     .     .   |   .     .     .    126.31  47.84          
 7 Patricia Moore         Jackolyn Richards        C   .     .     3   |   .     4     1    135.17  51.20  1.01(OC)
 8 Patricia Rutledge      Jimmy Rutledge           A   .     .     .   |   .     .     .    122.43  46.38          
 9 Nola Ray               Kathleen Monahan         B   .     .     .   |   .     .     .    123.51  46.78          
10 Catherine Supple       Lisa Holzgrafe           A   5     .     .   |   2     .     .    147.67  55.94  1.22(SA)
11 Vickie Reeves          Gloria Bennett           B   .     4     .   |   4     2     .    142.80  54.09  1.07(OB)
12 Shirley Churchill      Linda Howard             A   2     .     .   |   1     .     .    154.91  58.68  2.62(OA)
13 Sig Dahl               Marjorie Butler          B   .     .     .   |   .     .     .    124.41  47.13          

                                          Totals                                           1713.86       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   2.23        2.23  7.68  8.77    5-          5-  0.05    5-  9.86  2.23 10.95
         -50   ----  -50   300   420   140   ----  140 -1100   140   590   -50  1100 

   2>   8.23          5-  2.77 10.95  9.86        2.77  0.59  8.23    5-  0.59    5-
          50   ---- -100  -110   150   110   ---- -110  -140    50  -100  -140  -100 

   3>         1.14        3.32 10.95  7.68  1.14  6.05  9.86  8.77  1.14  4.41  6.05
         ---- -140   ---- -100   430   110  -140    90   210   130  -140   -50    90 

   4>         1.68        4.95  4.95  0.05  9.32  9.32  9.32  1.68  4.95  9.32  4.95
         ----  100   ----  110   110  -400   130   130   130   100   110   130   110 

   5>   0.59  4.41  0.59        4.41  8.77  4.41        7.68 10.95  4.41  9.86  4.41
        -140  -110  -140   ---- -110   120  -110   ----  100   150  -110   140  -110 

   6>   1.14  2.77  9.86        6.05  4.41  0.05        2.77  8.23 10.95  8.23  6.05
        -110   -50   170   ----  110   100  -200   ----  -50   120   400   120   110 

   7>   6.05       10.95  1.68        6.05  6.05  8.77  6.05  0.05  3.32  9.86  1.68
         190   ----  640   150   ----  190   190   200   190   100   170   500   150 

   8>   4.41        1.14  8.77        6.05  2.77  2.77 10.95  9.86  0.05  6.05  7.68
        -130   ---- -400    50   ---- -110  -150  -150   140   100  -500  -110   -50 

   9>     5-  9.32  7.14 10.95  9.32        4.41  1.68        3.32  0.05  7.14  1.68
         -50   200   100   300   200   ----  -90  -140   ---- -110  -170   100  -140 

  10>   7.68  7.68 10.95  2.77  0.05        2.77  7.68        7.68  7.68  2.77  2.77
         650   650   680   620   140   ----  620   650   ----  650   650   620   620 

  11>   3.86  3.86        3.86  3.86 10.95        8.23  0.05  8.23  8.23  8.23  1.14
        -100  -100   ---- -100  -100    50   ----  -50  -150   -50   -50   -50  -110 

  12>   2.23  7.68        3.86  7.68  3.86        7.68  7.68  7.68 10.95  1.14  0.05
          50   100   ----   90   100    90   ----  100   100   100   110  PASS  -100 

  13>  10.95  6.59  1.14  6.59  6.59  0.05  6.59        6.59        2.23  6.59  6.59
         170   140  -140   140   140  -300   140   ----  140   ----   90   140   140 

  14>   1.14  7.68  7.68  1.14  4.41  4.41  1.14        4.41        9.86  7.68 10.95
        -130   -90   -90  -130  -110  -110  -130   ---- -110   ----   50   -90    90 

  15>   2.23  9.86  7.68        7.68  0.05  7.68  4.41        2.23    5- 10.95  2.23
        -100   680   650   ----  650  -200   650   500   ---- -100   620  1430  -100 

  16>   4.41  7.14 10.95        9.32  4.41  2.23  9.32        0.59  0.59  7.14  4.41
         140   170   450   ----  430   140   110   430   ----  -50   -50   170   140 

  17>   8.23  2.77  2.77  6.59  0.59  4.95 10.95  0.59  9.86              4.95  8.23
         170   -50   -50   100  -420    50   590  -420   420   ----  ----   50   170 

  18>   4.41 10.41  0.59  2.23  6.59  8.77  7.68  4.41  0.59             10.41  4.41
        -510    50 -1010  -980  -480  -140  -450  -510 -1010   ----  ----   50  -510 

  19>   2.77  6.59  2.77  9.32        9.32  6.59  2.77  0.05  6.59        2.77 10.95
        -170  -140  -170   -90   ----  -90  -140  -170  -620  -140   ---- -170   100 

  20>   3.86 10.95  8.23  0.05        3.86  8.23  8.23  3.86  1.14        8.23  3.86
         100   400   200  -620   ----  100   200   200   100  -140   ----  200   100 

  21>     0     2    10     5     5    10     5     1     8     5    10           5 
        -100   650  1430   680   680  1430   680   620  1400   680  1430   ----  680 

  22>    10     4-    4-    4-    4-    4-   10     4-    4-   10     0           4-
         400   150   150   150   150   150   400   150   150   400   130   ----  150 

  23>   3.32  3.32    5-  0.05  7.14        1.14  3.32  7.14  9.86  9.86  9.86      
        -100  -100   100  -500   110   ---- -140  -100   110   130   130   130   ----

  24>   0.05  1.68  4.41  1.68  4.41       10.95  7.68  7.68  7.68  9.86  4.41      
        -150  -100   -50  -100   -50   ----  140   110   110   110   120   -50   ----

  25>         7.68  7.68 10.95  2.23  0.05  4.95  2.23  4.95  2.23  9.86  7.68      
         ---- -650  -650   100  -710 -1460  -680  -710  -680  -710  -230  -650   ----

  26>         0.59  6.05  9.86  7.68  2.23  9.86  3.32  0.59  9.86  6.05  4.41      
         ---- -680  -170   100  -120  -650   100  -620  -680   100  -170  -200   ----









EVENT>NLM Spring Sectional     |SESSION>Sat Afternoon|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2014  |SANCTION>SN1402051 | 02/15/2014 16:40|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/100    |CLUB>Austin Spring NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Steven Andersen        Sally Sassen             A   .     .     .   |   .     .     .    118.68  44.95          
 2 Lucy Adcock            Nancy Miller             B   .     .     .   |   .     .     .    132.43  50.16          
 3 L Jeanne Brown         Martha Thurlow           C   .     .     .   |   .     .     .    110.02  41.67          
 4 George Steele          George Miller            C   .     .     2   |   5     3     2    139.00  52.65  1.34(OC)
 5 Arthur Roberts         Jean Stone               B   1     1     .   |   1     1     .    171.31  64.89  3.49(OA)
 6 Marie Russiello        Emil Russiello           C   .     .     .   |   .     .     .    115.78  43.86          
 7 Jean Marsh             Dwight Silver            A   4     .     .   |   3     .     .    148.49  56.25  1.47(OA)
 8 Caleb Gordon           Andrew Hush              C   .     .     .   |   .     .     .    102.34  38.77          
 9 Thomas Hughes          Mindy Kerber             C   .     .     .   |   .     .     .    123.65  46.84          
10 Edward Parken          Judith Parken            A   .     .     .   |   4     .     .    140.59  53.25  0.61(SA)
11 Nell Dale              James Browne             A   .     .     .   |   .     .     .    129.18  48.93          
12 Joyce Leiserson        Jay Leiserson            C   3     2     1   |   2     2     1    152.58  57.80  1.96(OA)


                                          Totals                                           1584.05       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   8.77    5-       10.95  8.77    5-  3.32  1.14  2.23  8.77    5-  0.05      
          50  -140   ---- 1100    50  -140  -300  -590  -420    50  -140 -1100   ----

   2>   2.77  8.23       10.41    5-  2.77  8.23    5-  0.05 10.41  1.14    5-      
         -50   110   ----  140   100   -50   110   100  -150   140  -110   100   ----

   3>   4.95  9.86  1.14        2.23  7.68  9.86  0.05  6.59  3.32  4.95  9.86      
         -90   140  -210   ---- -130   100   140  -430    50  -110   -90   140   ----

   4>   1.68  9.32  1.68        9.32  6.05  6.05  6.05  1.68 10.95  6.05  1.68      
        -130  -100  -130   ---- -100  -110  -110  -110  -130   400  -110  -130   ----

   5>   6.59  3.32 10.41  0.05        6.59  6.59  1.14  2.23  6.59  6.59 10.41      
         110  -100   140  -150   ----  110   110  -140  -120   110   110   140   ----

   6>   8.23  8.23  1.14  2.77        0.05  4.95  2.77  6.59  4.95 10.95  9.86      
          50    50  -170  -120   ---- -400  -110  -120  -100  -110   200   110   ----

   7>   4.95  0.05 10.95  9.32  7.68        1.14  4.95  9.32  4.95  4.95  2.23      
        -190  -640  -100  -150  -170   ---- -500  -190  -150  -190  -190  -200   ----

   8>   0.05  9.86  1.14  2.23 10.95        4.95  4.95  3.32  8.23  6.59  8.23      
        -140   400  -100   -50   500   ----  110   110    50   150   130   150   ----

   9>   3.86  7.68  0.05 10.95  1.68  3.86        9.32  6.59    5-  9.32  1.68      
        -100   110  -300   170  -200  -100   ----  140    90    50   140  -200   ----

  10>   0.05  3.32  8.23  3.32 10.95  8.23        8.23  8.23  3.32  3.32  3.32      
        -680  -650  -620  -650  -140  -620   ---- -620  -620  -650  -650  -650   ----

  11>   2.77  7.14  2.77  7.14  2.77  0.05  9.86        7.14  2.77  7.14 10.95      
          50   100    50   100    50   -50   110   ----  100    50   100   150   ----

  12>   3.32  7.14  0.05  3.32  9.86  7.14 10.95        8.77  3.32  3.32  3.32      
        -100   -90  -110  -100  PASS   -90   100   ----  -50  -100  -100  -100   ----

  13>   4.41  8.77  4.41  4.41 10.95  4.41  4.41  0.05        4.41  4.41  9.86      
        -140   -90  -140  -140   300  -140  -140  -170   ---- -140  -140   140   ----

  14>   9.86  1.14  6.59  3.32  6.59  0.05  9.86  9.86        3.32  6.59  3.32      
         130   -50   110    90   110   -90   130   130   ----   90   110    90   ----

  15>     5-  3.32  0.05 10.95  8.77  3.32  8.77  6.59  1.14        3.32  8.77      
        -620  -650 -1430   200   100  -650   100  -500  -680   ---- -650   100   ----

  16>  10.41  1.68  3.86  6.59  6.59  8.77  6.59  1.68  3.86        0.05 10.41      
          50  -430  -170  -140  -140  -110  -140  -430  -170   ---- -450    50   ----

  17>  10.41  6.05  6.05  2.77  0.05  2.77 10.41  8.23  1.14  8.23        4.41      
         420   -50   -50  -170  -590  -170   420    50  -420    50   ---- -100   ----

  18>   4.41  0.59  2.23  6.59  3.32  6.59  6.59  0.59 10.41 10.41        8.77      
         480   -50   140   510   450   510   510   -50  1010  1010   ----  980   ----

  19>   8.23  1.68  0.05  4.41  8.23  8.23  4.41 10.95  8.23  4.41  1.68            
         170    90  -100   140   170   170   140   620   170   140    90   ----  ----

  20>   2.77  7.14  7.14  2.77  7.14  2.77  0.05  7.14  2.77  9.86 10.95            
        -200  -100  -100  -200  -100  -200  -400  -100  -200   140   620   ----  ----

  21>     1     6     6    11    10     9     3     1     6     6     1     6       
       -1430  -680  -680   100  -620  -650 -1400 -1430  -680  -680 -1430  -680   ----

  22>     6-    6-    1     1     6-    6-    6-    6-    1     6-   11     6-      
        -150  -150  -400  -400  -150  -150  -150  -150  -400  -150  -130  -150   ----

  23>         9.86  7.68  7.68  7.68  3.86    5-  1.14 10.95  1.14  3.86  1.14      
         ----  140   100   100   100  -110  -100  -130   500  -130  -110  -130   ----

  24>         0.05 10.95  3.32  9.32  3.32  6.59  3.32  9.32  1.14  6.59  6.59      
         ---- -140   150  -110   100  -110    50  -110   100  -120    50    50   ----

  25>   6.05        8.77  3.32  6.05  3.32  8.77  0.05  1.14  8.77  3.32 10.95      
         680   ----  710   650   680   650   710  -100   230   710   650  1460   ----

  26>   1.14        7.68 10.41 10.41  4.95  1.14  1.14  4.95  3.32  6.59  8.77      
        -100   ----  620   680   680   170  -100  -100   170   120   200   650   ----