EVENT>Sat Aft Swiss Teams                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 28, 2013 |SANCTION>S1309070    | 09/28/2013 17:17|EVENT CODE>28TA
---------------------,-- --------------------- -----------,---------------------
DIR> Austin          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/500  |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=12/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M866711 David McCarron          0.46   |Q100969 Mary McCarron           0.46   |             |
            Austin TX                      |        Austin TX                      |             |
  1 2140845 Osman Ahmed             0.46   |7167512 C Fred Moore            0.46   |  B      2   |  42.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6061400 Jane Collins            0.46   |6758797 Dennie Saul             0.46   |             |
            Georgetown TX                  |        Manor TX                       |             |
  2 2083779 Rosemary Stielow        0.46   |2057654 Jurgen Stielow          0.46   |  C      2   |  35.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5107814 Sandra Reynolds                |3389510 Jeff Skillin                   |             |
            Austin TX                      |        Round Rock TX                  |             |
  3 R018921 Carol Kiehl                    |9286527 Mark Anderson                  |  C      0   |  14.00    .     .     .   
            Jonestown TX                   |        Cedar Park TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K339080 Charlene Sands          2.25(A)|K753685 Virgil Massey           2.25(A)|             |
            Pflugerville TX                |        Driftwood TX                   |             |
  4 K039591 Stephen Wood            2.25(A)|R381015 Jack Lacy               2.25(A)|  A      3   |  52.00    3     .     .   
            Austin TX                      |        Lago Vista TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O757162 Harry Ingham            0.23   |L861309 Daniel Baker            0.23   |             |
            San Marcos TX                  |        Austin TX                      |             |
  5 Q821518 Theda Cook              0.23   |4812964 Elaine Martin           0.23   |  B      1   |  37.00    .     .     .   
            Cedar Park TX                  |        San Marcos TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P067399 Vivian Thompson         0.46   |L810526 Jan McLaurin            0.46   |             |
            Austin TX                      |        Cedar Park TX                  |             |
  6 Q021112 Flora Pettit            0.46   |O568149 Kyong Shuey             0.46   |  B      2   |  37.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K069555 Ira Hessel              4.00(A)|K772078 Ellen Hessel            4.00(A)|             |
            San Antonio TX                 |        San Antonio TX                 |             |
  7 J448986 Dave Swarthout          4.00(A)|O047661 Donna Swarthout         4.00(A)|  A      4   |  62.00    1     .     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q814821 Barbara Vervenne        0.23   |L665208 Patricia Berry          0.23   |             |
            Austin TX                      |        Austin TX                      |             |
  8 8537232 Elizabeth Ling          0.23   |P417152 Michael Harris          0.23   |  C      1   |  27.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J623222 Hua Yang                3.09(B)|2577011 Yaoguang Zhu            1.55(B)|             |
            Plano TX (4/4)                 |        Plano TX (2/4)                 |             |
  9 L534618 James Zhan              2.32(B)|L562816 Hank Eng                3.09(B)|  B      3   |  55.00    2     1     .   
            Sugar Land TX (3/4)            |        San Antonio TX (4/4)           |             |
    N379725 Tiger King              2.32(B)|                                       |             |
            Houston TX (3/4)               |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J307363 Barbara Hollahan        1.74(B)|O186882 Richard Frankeny        1.74(B)|             |
            Austin TX                      |        Cedar Park TX                  |             |
 10 O186890 Diana Frankeny          1.74(B)|R792953 Nancy Dean              1.74(B)|  B      3   |  45.00    5     3     .   
            Cedar Park TX                  |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M323289 Esther Ellis            0.46   |N107741 Linda Griffith          0.46   |             |
            Austin TX                      |        Austin TX                      |             |
 11 R066128 Liz Cooper              0.46   |M512871 Terri O'Brien           0.46   |  B      2   |  35.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7341342 Diane Davis             0.23   |L568725 James Glathar           0.23   |             |
            Spokane WA                     |        Austin TX                      |             |
 12 1296493 Edward Parken           0.23   |1296507 Judith Parken           0.23   |  C      1   |  28.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7719663 Gayle McCarron          1.30(B)|P719779 Immie Pamplin           1.30(B)|             |
            Austin TX                      |        Austin TX                      |             |
 13 1252895 Adrienne Watt           1.30(B)|1266039 Doris Sandra Ingram     1.30(B)|  C      2   |  43.00    .     4     2   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q796459 John Nydick             2.32(B)|Q996695 Grant Coon II           2.32(B)|             |
            Austin TX                      |        San Marcos TX                  |             |
 14 4576934 Patricia Moore          2.32(B)|3891984 Pravina Jani            2.32(B)|  C      2   |  48.00    4     2     1   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00  560.00

                                    Sat Aft Swiss Teams                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -20   v10 -11    v3 11     v8 30   
               2         5        15        20

   2>       v1 20     v9 -24    v14 1    v13 -11  
              18         1        11         5

   3>       v4 -30    v6 -17    v1 -11    v11 -8  
               0         3         5         6

   4>       v3 30      v5 4     v9 16     v7 -16  
              20        12        16         4

   5>       v6 24     v4 -4     v7 -8     v9 -16  
              19         8         6         4

   6>       v5 -24    v3 17     v12 5     v10 -8  
               1        17        13         6

   7>        v8 8     v11 20     v5 8     v4 16   
              14        18        14        16

   8>       v7 -8     v14 5     v10 -3    v1 -30  
               6        13         8         0

   9>       v10 14    v2 24     v4 -16    v5 16   
              16        19         4        16

  10>       v9 -14    v1 11      v8 3      v6 8   
               4        15        12        14

  11>       v12 11    v7 -20   v13 -16     v3 8   
              15         2         4        14

  12>      v11 -11    v13 8     v6 -5    v14 -20  
               5        14         7         2

  13>       v14 -8    v12 -8    v11 16    v2 11   
               6         6        16        15

  14>       v13 8     v8 -5     v2 -1     v12 20  
              14         7         9        18