EVENT>Saturday KO Bracket 2                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 28, 2013 |SANCTION>S1309070    | 09/28/2013 22:04|EVENT CODE>28K2
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>517 Average    |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    6858538 Karen Logan             2.33   |O740545 Julie Connor            2.33   |         |
            Georgetown TX                  |        Austin TX                      |         |
  1 Q591369 Nandlal Khatri          2.33   |3151042 Margie Patterson        2.33   |     1.75|    2  
            Sugar Land TX                  |        Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5126452 Alick Einav             4.39   |M480317 Steven Hollahan         4.39   |         |
            Austin TX                      |        Austin TX                      |         |
  2 M480295 Julie Valentine         4.39   |R865624 Sanae Zaveloff          4.39   |     2.50|    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2140845 Osman Ahmed             0.14   |7167512 C Fred Moore            0.14   |         |
            Austin TX                      |        Austin TX                      |         |
  3 M866711 David McCarron          0.14   |Q100969 Mary McCarron           0.14   |     0.25|       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3388786 Steven Andersen         0.14   |K921774 Anita Albert            0.14   |         |
            Austin TX                      |        Austin TX                      |         |
  4 P417047 Helene Hennelly         0.14   |Q658935 A Ansari                0.14   |     0.25|       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q814821 Barbara Vervenne        0.14   |L665208 Patricia Berry          0.14   |         |
            Austin TX                      |        Austin TX                      |         |
  5 8537232 Elizabeth Ling          0.14   |P417152 Michael Harris          0.14   |     0.25|       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L249646 Tod Pontius             0.54   |K243016 Raymond Borrego         0.54   |         |
            Austin TX                      |        Austin TX                      |         |
  6 P368798 Jerrold Albom           0.54   |8655375 Suvabrata Biswas        0.54   |     1   |       
            Dallas TX                      |        Katy TX                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00

                                   Saturday KO Bracket 2                                    

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 75     v4 100     v2 0   
            0.75         W         L

   2>       v3 50     v6 100    v1 100  
            0.50         W         W

   3>       v1 25                       
            0.25                    

   4>       v5 25      v1 0             
            0.25         L          

   5>       v6 25                       
            0.25                    

   6>       v4 100     v2 0             
               W         L