EVENT>Thursday Eve Open Pairs  |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2012 |SANCTION>S1209082  | 09/21/2012 23:38|EVENT CODE>20OE
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Brown            Clara Wood               B   .     .     .   |   .     .     .    127.21  40.77          
 2 Kathleen Adams         Tod Pontius              C   .     .    NE   |   .     .     NE   138.67  44.45          
 3 Scott Humphrey         Patricia Berry           A   .     .     .   |   4     .     .    167.41  53.66  0.67(SA)
 4 Ann Bower              Rachell Jackson          C   .     .     .   |   .     .     .    126.34  40.49          
 5 Virgil Massey          Charlene Sands           A   .     .     .   |   .     .     .    162.23  52.00          
 6 Catherine Supple       Sanae Zaveloff           C   .     5     1   |   .     3     1    155.84  49.95  1.62(OC)
 7 Rosemary Kelley        Donna Livingston         A   2     .     .   |   2     .     .    183.40  58.78  2.87(OA)
 8 Joe Black              Dean Truair              B   .     3     .   |   3     1     .    169.39  54.29  1.42(OB)
 9 Tobi Sokolow           David Sokolow            A   .     .     .   |   5     .     .    165.32  52.99  0.38(SA)
10 Mickey Goldwater       Sue Patton               C   .     .     .   |   .     .     .    133.05  42.64          
11 Paula Warren           Jan Wingate              B   .     4     .   |   .     2     .    162.47  52.07  1.07(OB)
12 Sandra Reynolds        Jeff Skillin             C   .     .     4   |   .     .     2    136.22  43.66  0.68(OC)
13 Robert Patton          Mark Lair                A   1     .     .   |   1     .     .    191.32  61.32  3.83(OA)

                                          Totals                                           2018.87       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   3.83        8.71  8.71  8.71  8.71  8.71  8.71  8.71  2.21  3.83  0.04  1.13
         460    NP   480   480   480   480   480   480   480   430   460   230   420 

   2>   8.71        8.71  0.04  4.92  4.92 11.96  1.67  8.71  1.67  8.71  3.29  8.71
         650    NP   650  -100   620   620   800   170   650   170   650   200   650 

   3>     9    10     4-    8    12     0     4-    4-    4-   11     4-    1     4-
        -100   -90  -140  -120   100  -180  -140  -140  -140  PASS  -140  -170  -140 

   4>      -   11    12     7-    7-    7-   10     3     7-    3      -    5     3 
        -140   200   300   130   130   130   150   100   130   100  -140   110   100 

   5>     9     1-    5-    5-   11-    5-    5-    0    10     1-    5-    5-   11-
         640   600   620   620  1370   620   620   170   720   600   620   620  1370 

   6>     7     7     3     0    10     7    11-    1-   11-    1-    4     7     7 
         460   460   420   210   490   460   920   230   920   230   430   460   460 

   7>     8    12     3-    6-   11      -    3-    9     3-    6-     -    3-   10 
         110   730  -110   100   200  -600  -110   140  -110   100  -600  -110   170 

   8>     8     4-    2     8     2     8    11-    0     8    11-    4-    8     2 
         110   100   -50   110   -50   110   140  -110   110   140   100   110   -50 

   9>     9     9     0     1     9     9     3-    3-    9     3-    9     3-    9 
        -660  -660 -1440  -720  -660  -660  -690  -690  -660  -690  -660  -690  -660 

  10>     6-    3-    6-    6-    0     1-    1-    9-    3-    9-   11     6-   12 
        -130  -150  -130  -130  -600  -200  -200  -110  -150  -110   100  -130   200 

  11>     9-    1    12     1     4     9-    6-    6-    8     4    11     1     4 
        -120  -200   170  -200  -170  -120  -150  -150  -130  -170    50  -200  -170 

  12>     3     0    12    10     5     9     7    11     2     4     1     6     8 
        -150  -800   930   300  -130   150    50   730  -200  -140  -630  -110   100 

  13>     2-    0     8     5-    2-    8     2-    8     5-   12     2-   11    10 
        -150  -600  -110  -130  -150  -110  -150  -110  -130   200  -150   100  -100 

  14>     1     4-    9-    4-    7-    2     7-    4-   11     0    12     4-    9-
         -90    90   110    90   100   -50   100    90   120  -110   150    90   110 

  15>   0.04        1.67    6   9.79 10.88  8.17 11.96  1.67  3.83    6   3.83  8.17
        -500    NP  -300  -110    50   100  -100   110  -300  -140  -110  -140  -100 

  16>   2.21        2.21  2.21  2.21  9.25 11.96  2.21 10.88  7.63  6.54  5.46  9.25
        -660    NP  -660  -660  -660   100   300  -660   200  -130  -600  -630   100 

  17>   8.71        4.38  8.71  8.71  1.67  8.71  8.71  1.67  1.67  1.67  8.71  8.71
          50    NP  -420    50    50  -450    50    50  -450  -450  -450    50    50 

  18>   3.29        3.29    6   0.58  3.29  0.58  9.79    6   9.79  9.79  9.79  9.79
        -170    NP  -170  -140  -200  -170  -200    50  -140    50    50    50    50 

  19>     6        10.88  1.13  1.13    6   8.71  8.71  8.71  3.29 11.96  4.38  1.13
        PASS    NP   120  -140  -140  PASS   100   100   100  -110   200   -80  -140 

  20>   4.38       10.88  6.54  2.21  8.71  8.71  0.04  2.21 11.96  5.46  2.21  8.71
        -200    NP   100  -130  -600  -110  -110  -630  -600   300  -150  -600  -110 

  21>   6.54       11.42  6.54  2.21  9.25  3.29  9.25  1.13  0.04  4.38  6.54 11.42
         150    NP   660   150    50   600   100   600  -100  -200   130   150   660 

  22>   3.29        1.67  1.67  9.79  7.08  4.38  7.08  7.08  0.04  7.08 11.96 10.88
         -50    NP  -100  -100   170   140   110   140   140  -140   140   530   450 

  23>   2.21        2.21  0.04  2.21  6.54 11.96 10.88  6.54  6.54  9.25  4.38  9.25
         100    NP   100  -110   100   150   600   500   150   150   200   130   200 

  24>   1.13        4.38  4.38  8.17  0.04 10.88  9.79  8.17  4.38  4.38  4.38 11.96
        -120    NP  -100  -100    90  -140   120   110    90  -100  -100  -100   140 

  25>   3.83       11.96  3.83  8.17  8.17  1.13  8.17  8.17  8.17  8.17  2.21  0.04
         100    NP   300   100   200   200  -660   200   200   200   200  -170  -690 

  26>   0.04        6.54  6.54 11.42  3.83  9.25 11.42  1.67  3.83  9.25  6.54  1.67
        -200    NP   620   620   650   150   630   650  -100   150   630   620  -100 



EVENT>Thursday Eve Open Pairs  |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2012 |SANCTION>S1209082  | 09/21/2012 23:38|EVENT CODE>20OE
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martha Norman          Sandy Potts              B   .     1     .   |   5     1     .    171.14  54.85  2.53(OB)
 2 Susan Keyes            Majorie Deutsch          C   .     .     .   |   .     .     .    120.92  38.76          
 3 Jeff McKee             Pam LaShelle             A   3     .     .   |   1     .     .    179.12  57.41  2.15(OA)
 4 Lucy Adcock            Elizabeth Ling           C   .     .     .   |   .     .     .    114.35  36.65          
 5 Patrick Long           Robert Pruiett           B   .     2     .   |   .     2     .    169.90  54.46  1.90(OB)
 6 Blair Lapwing          Sean McGrath             C   .     .     .   |   .     .     .    134.37  43.07          
 7 Jack Lacy              Alexander Labry          A   5     .     .   |   3     .     .    174.66  55.98  1.21(OA)
 8 Daniel Baker           Theda Cook               B   .     .     .   |   .     .     .    148.96  47.74          
 9 Dave Swarthout         Donna Swarthout          A   4     .     .   |   2     .     .    176.10  56.44  1.62(OA)
10 Anant Rathi            Dennis Kriventsov        C   .     .     2   |   .     3     1    153.30  49.13  1.22(OC)
11 James Thurtell         James Bauer              A   6     .     .   |   4     .     .    173.79  55.70  0.91(OA)
12 Thomas Hughes          Mindy Kerber             C   .     .     3   |   .     .     2    146.35  46.91  0.91(OC)
13 Anton (Tony) Haddad    Jo Smith                 A   .     .     .   |   .     .     .    165.54  53.06          

                                          Totals                                           2028.50       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   8.17  3.29        3.29  3.29  9.79  3.29  8.17  3.29 11.96  3.29 10.88  3.29
        -460  -480    NP  -480  -480  -430  -480  -460  -480  -230  -480  -420  -480 

   2>   3.29 10.33        3.29  3.29 10.33 11.96  3.29  7.08  8.71  7.08  3.29  0.04
        -650  -170    NP  -650  -650  -170   100  -650  -620  -200  -620  -650  -800 

   3>     7-    2     7-    7-    1     4     7-    0    11    12     7-    7-    3 
         140    90   140   140  PASS   120   140  -100   170   180   140   140   100 

   4>     9     1     4-    0     9     4-   11-    4-    7     4-    9     2    11-
        -100  -200  -130  -300  -100  -130   140  -130  -110  -130  -100  -150   140 

   5>    10-    2     6-   10-    6-    6-     -    6-    6-     -    6-    3    12 
        -600  -720  -620  -600  -620  -620 -1370  -620  -620 -1370  -620  -640  -170 

   6>     5      -    9    10-   12     8     2     5     5     5      -    5    10-
        -460  -920  -420  -230  -210  -430  -490  -460  -460  -460  -920  -460  -230 

   7>     8-    8-    5-    5-   11-    1     8-   11-    2     8-    4     3     0 
         110   110  -100  -100   600  -200   110   600  -170   110  -110  -140  -730 

   8>     4    10      -    4     7-   10     4     4    10      -    4    12     7-
        -110    50  -140  -110  -100    50  -110  -110    50  -140  -110   110  -100 

   9>    12     8-   11     3     3     8-    3     3     8-    3     8-    3     3 
        1440   690   720   660   660   690   660   660   690   660   690   660   660 

  10>     5-    2-    5-    1    12     5-   10-    0    10-    5-    2-    8-    8-
         130   110   130  -100   600   130   200  -200   200   130   110   150   150 

  11>     8    11     1     8    11     2-    8     5-    2-    5-   11     4     0 
         170   200   -50   170   200   120   170   150   120   150   200   130  -170 

  12>     8     2    11     7     6     3     4     5     9     1    12    10     0 
         140  -300   630   130   110  -150  -100   -50   150  -730   800   200  -930 

  13>     6-    9-    9-    1     4     2     9-    9-    4    12     6-    4     0 
         130   150   150  -100   110   100   150   150   110   600   130   110  -200 

  14>     7-    0     4-    7-   10     2-    4-   11     7-    7-    1     2-   12 
         -90  -150  -100   -90    50  -110  -100    90   -90   -90  -120  -110   110 

  15>     6   2.21  8.17  1.13  3.83  3.83 11.96  0.04       10.33 10.33  8.17    6 
         110   -50   140  -100   100   100   500  -110    NP   300   300   140   110 

  16>   5.46  9.79  6.54  2.75  2.75  0.04  9.79  9.79        1.13  9.79  4.38  9.79
         600   660   630  -100  -100  -300   660   660    NP  -200   660   130   660 

  17>   3.29  3.29 10.33  3.29  3.29  3.29  3.29       10.33  7.63 10.33  3.29 10.33
         -50   -50   450   -50   -50   -50   -50    NP   450   420   450   -50   450 

  18>  11.42  2.21  8.71  2.21 11.42  8.71  2.21          6   8.71  2.21    6   2.21
         200   -50   170   -50   200   170   -50    NP   140   170   -50   140   -50 

  19>   7.63    6  10.88  3.29    6   3.29        3.29  1.13  8.71 10.88  0.04 10.88
          80  PASS   140  -100  PASS  -100    NP  -100  -120   110   140  -200   140 

  20>   9.79  3.29  3.29  3.29  7.63 11.96        9.79  1.13  0.04  5.46  6.54  9.79
         600   110   110   110   200   630    NP   600  -100  -300   130   150   600 

  21>   2.75  0.58  8.71  5.46  2.75       10.88  0.58 11.96  5.46  7.63  9.79  5.46
        -600  -660  -100  -150  -600    NP   100  -660   200  -150  -130   -50  -150 

  22>   4.92  1.13  7.63  8.71  4.92        4.92 10.33 11.96 10.33  4.92  2.21  0.04
        -140  -450  -110    50  -140    NP  -140   100   140   100  -140  -170  -530 

  23>   2.75  0.04  9.79  1.13        5.46  9.79  5.46 11.96  2.75  9.79  7.63  5.46
        -200  -600  -100  -500    NP  -150  -100  -150   110  -200  -100  -130  -150 

  24>   0.04  1.13 10.88  2.21        3.83  7.63  7.63  7.63  7.63  3.83  7.63 11.96
        -140  -120   120  -110    NP   -90   100   100   100   100   -90   100   140 

  25>  10.88  8.17  3.83        3.83  0.04  3.83  8.17  3.83  3.83  9.79  3.83 11.96
         660  -100  -200    NP  -200  -300  -200  -100  -200  -200   170  -200   690 

  26>   2.75 11.96  0.58       10.33  5.46  8.17  5.46  2.75  0.58  5.46  8.17 10.33
        -630   200  -650    NP   100  -620  -150  -620  -630  -650  -620  -150   100