EVENT>NLM Sectional            |SESSION>Morning      |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2012      |SANCTION>SN1207045 | 07/28/2012 12:59|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>NLM/200/100    |CLUB>Austin NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marietta Allmond       Michael Stoffel          C   .     .     .   |   .     .     .     86.57  39.35          
 2 Dennie Saul            Diana Apgar              A   .     .     .   |   .     .     .     99.99  45.45          
 3 Gilda Reynolds         Nancy Ring               B   2     1     .   |   2     1     .    133.49  60.68  1.82(OA)
 4 Sandra Reynolds        Tod Pontius              A   .     .     .   |   .     .     .    110.77  50.35          
 5 Sheila Milner          Anu Chhabra              C   .     .     .   |   .     .     .    106.21  48.28          
 6 Robert Williams        Chuck Fatino             C   .     4     2   |   4     2     1    119.08  54.13  0.89(OC)
 7 Barbara Werth          Leeann Barbour           C   .     5     3   |   5     3     2    115.70  52.59  0.67(OC)
 8 Elizabeth Ling         Nola Ray                 B   .     .     .   |   .     4     .    113.91  51.78  0.32(SB)
 9 Ginger Kennedy         Dana Pickett             A   3     .     .   |   3     .     .    127.16  57.80  1.36(OA)
10 Janet Lavoncher        Marjorie Feldmann        A   .     .     .   |   6     .     .    115.17  52.35  0.20(SA)
11 Richard Clements       Barbara Clements         A   1     .     .   |   1     .     .    153.62  69.83  2.42(OA)
12 Patricia Rutledge      Jimmy Rutledge           B   .     .     .   |   .     .     .     72.30  32.86          
13 Mindy Kerber           Thomas Hughes            C   .     .     .   |   .     .     .    113.00  51.36          
14 Elizabeth Campbell     Diane McFadyen           C   .     .     .   |   .     .     .     75.96  34.53          

                                          Totals                                           1542.93       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.15                    7.20  3.90  2.25        7.20  7.20  9.95  7.20  3.90  0.05
        -140   ----  ----  ----   50   -50  -100   ----   50    50   100    50   -50  -480 

   2>   6.10                    1.70  8.85  1.70        6.10  9.95  6.10  1.70  6.10  1.70
        -140   ----  ----  ---- -170  -110  -170   ---- -140    50  -140  -170  -140  -170 

   3>         0.05                    2.25  4.45  6.10  9.95  3.35  6.10  1.15  8.30  8.30
         ---- -300   ----  ----  ----  -80    70    90   120   -50    90  -100   100   100 

   4>         1.70                    3.35  6.65  1.70  9.95  6.65  6.65  0.05  6.65  6.65
         ----  -90   ----  ----  ----  110   130   -90   200   130   130  -110   130   130 

   5>   0.60  9.95  2.25                    4.45  7.20        0.60  7.20  4.45  4.45  8.85
        -200   140  -100   ----  ----  ----  -90    50   ---- -200    50   -90   -90   110 

   6>   1.70  1.70  9.95                    6.65  4.45        1.70  8.85  1.70  6.65  6.65
        -690  -690   -80   ----  ----  ---- -600  -660   ---- -690  -180  -690  -600  -600 

   7>   5.55        2.25  2.25                    2.25  9.95  7.75  8.85  6.65  4.45  0.05
         120   ---- -100  -100   ----  ----  ---- -100   650   600   620   150    70  -200 

   8>   1.15        9.95  0.05                    5.55  5.55  5.55  5.55  5.55  5.55  5.55
         170   ----  450   100   ----  ----  ----  420   420   420   420   420   420   420 

   9>   1.70  8.30  8.30  8.30  0.05                    1.70        8.30  5.55  4.45  3.35
        -620   100   100   100  -650   ----  ----  ---- -620   ----  100   -50  -100  -200 

  10>   1.15  6.65  6.65  6.65  6.65                    6.65        9.95  3.35  1.15  1.15
        -130   140   140   140   140   ----  ----  ----  140   ----  300   110  -130  -130 

  11>   6.65  0.05        2.80  6.65  9.95                    6.65  6.65  1.15  6.65  2.80
         -50  -150   ---- -100   -50   140   ----  ----  ----  -50   -50  -130   -50  -100 

  12>   1.70  6.65        6.65  6.65  6.65                    6.65  9.95  1.70  3.35  0.05
        -420  -170   ---- -170  -170  -170   ----  ----  ---- -170    50  -420  -200  -430 

  13>   4.45  9.40  4.45  4.45  7.75  9.40  1.15                          1.15  1.15  6.65
        -600   100  -600  -600   -90   100  -630   ----  ----  ----  ---- -630  -630  -110 

  14>   5.55  1.70  9.95  1.70  6.65  1.70  4.45                          1.70  8.85  7.75
        -230  -450   100  -450  -200  -450  -420   ----  ----  ----  ---- -450    50   -50 

  15>   8.85  2.80  6.10        2.80  6.10  1.15  9.95                    4.45  7.75  0.05
         100  -150  -110   ---- -150  -110  -180   150   ----  ----  ---- -130   -90  -300 

  16>   6.10  8.30  3.35        0.05  8.30  6.10  9.95                    1.15  3.35  3.35
         -50    90  -100   ---- -150    90   -50   200   ----  ----  ---- -120  -100  -100 

  17>     5     6-    9     8     1-    6-   10     3-    3-                      1-    0 
          70    90   130   100  -100    90   150   -50   -50   ----  ----  ---- -100  -420 

  18>     2-    2-    2-    9-    9-    2-    7-    2-    2-                      7-    6 
        -420  -420  -420   100   100  -420    50  -420  -420   ----  ----  ----   50  -100 

  19>   6.65  6.65  8.85  2.80        6.65  2.80  2.80  9.95  2.80                    0.05
         100   100   120    90   ----  100    90    90   200    90   ----  ----  ---- -300 

  20>   6.65  1.15  3.35  4.45        6.65  9.95  6.65  2.25  8.85                    0.05
         200  -110   -90   100   ----  200   400   200  -100   300   ----  ----  ---- -300 

  21>     3-    2     9-    3-     -    6-    9-    6-     -    6-    6-                  
        -170  -400  -110  -170  -420  -140  -110  -140  -420  -140  -140   ----  ----  ----

  22>     2     1     6     8-    4-    3     8-    0     4-    8-    8-                  
         -50  -100   170   200   140   100   200  -140   140   200   200   ----  ----  ----

  23>         8.30  8.30  2.25  9.95          5     5     5   1.15    5   0.05            
         ---- -170  -170  -210   200   ---- -200  -200  -200  -400  -200  -680   ----  ----

  24>         5.55  1.15  9.95  5.55        5.55  2.25  5.55  8.85  5.55  0.05            
         ----  -50  -110    90   -50   ----  -50  -100   -50    80   -50  -150   ----  ----

  25>                 7    10     9     7     3     7     3     3     3     3     0       
         ----  ---- -630  -150  -210  -630  -660  -630  -660  -660  -660  -660  -690   ----

  26>                 2-    0     1     4-    6     2-    8-    4-    7    10     8-      
         ----  ---- -150  -600  -400  -130  -100  -150   140  -130   130   620   140   ----

  27>                     3.90  3.90  3.90  3.90  9.95  8.30  3.90  0.05  8.30  3.90      
         ----  ----  ---- -150  -150  -150  -150    50  -130  -150  -180  -130  -150   ----

  28>                       5     5   0.60    5   7.75    5   0.60  9.95  2.25  8.85      
         ----  ----  ---- -420  -420  -460  -420  -400  -420  -460   100  -430    50   ----



EVENT>NLM Sectional            |SESSION>Morning      |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2012      |SANCTION>SN1207045 | 07/28/2012 12:59|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>NLM/200/100    |CLUB>Austin NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Nairn          Mark Weimer              A   .     .     .   |   .     .     .     95.10  43.23          
 2 Priscilla Baker        Jo Pennington            A   6     .     .   |   3     .     .    119.80  54.45  0.61(SA)
 3 Vicky Martinez         Margie Patterson         B   .     .     .   |   .     .     .    100.20  45.55          
 4 Arthur Widen           Steven Andersen          A   .     .     .   |   4     .     .    116.30  52.86  0.42(SA)
 5 Catherine Supple       Linda Banks              B   .     .     .   |   .     .     .     92.95  42.25          
 6 James Babich           Phillip Corrigan         B   .     .     .   |   6     .     .    112.30  51.05  0.20(SA)
 7 Christine Williamson   Fred Williamson          C   4     2     1   |   1     1     1    127.00  57.73  1.36(OB)
 8 Margaret Bennett       Laurene Jacob            B   .     .     .   |   .     .     .    110.45  50.20          
 9 Robin Tucker           Michele Abriol           B   .     .     .   |   5     3     .    115.60  52.55  0.43(SB)
10 Ann Bower              Rachell Jackson          C   .     .     .   |   .     .     .    101.40  46.09          
11 De Ann Strawn          Rita Rochlen             A   .     .     .   |   .     .     .    102.15  46.43          
12 Allan Kohm             Marcia Kohm              B   5     3     .   |   2     2     .    126.65  57.57  1.02(OB)
13 Edward Parken          Judith Parken            A   .     .     .   |   .     .     .    110.10  50.05          


                                          Totals                                           1430.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   8.85        2.80        2.80        0.05  2.80  2.80  6.10  6.10  7.75  9.95      
         140   ----  -50   ----  -50   ---- -100   -50   -50    50    50   100   480   ----

   2>   3.90        3.90        0.05        3.90  8.30  8.30  1.15  3.90  8.30  8.30      
         140   ----  140   ----  -50   ----  140   170   170   110   140   170   170   ----

   3>   0.05  9.95        6.65        3.90        8.85  7.75  1.70  5.55  1.70  3.90      
        -120   300   ----   50   ----  -90   ----  100    80  -100   -70  -100   -90   ----

   4>   0.05  8.30        3.35        3.35        9.95  6.65  3.35  3.35  3.35  8.30      
        -200    90   ---- -130   ---- -130   ----  110  -110  -130  -130  -130    90   ----

   5>   0.05  9.40  7.75        2.80        5.55        5.55  5.55  1.15  2.80  9.40      
        -140   200   100   ----  -50   ----   90   ----   90    90  -110   -50   200   ----

   6>   8.30  8.30  0.05        1.15        8.30        3.35  3.35  3.35  5.55  8.30      
         690   690    80   ----  180   ----  690   ----  600   600   600   660   690   ----

   7>   2.25  7.75  1.15  7.75        3.35        5.55        9.95  7.75  4.45  0.05      
        -600   100  -620   100   ---- -150   ----  -70   ----  200   100  -120  -650   ----

   8>   4.45  0.05  4.45  9.95        4.45        4.45        4.45  4.45  8.85  4.45      
        -420  -450  -420  -100   ---- -420   ---- -420   ---- -420  -420  -170  -420   ----

   9>   1.70  1.70  1.70  4.45  9.95        5.55        6.65        8.30  8.30  1.70      
        -100  -100  -100    50   650   ----  100   ----  200   ----  620   620  -100   ----

  10>   3.35  0.05  3.35  6.65  3.35        8.85        8.85        8.85  3.35  3.35      
        -140  -300  -140  -110  -140   ----  130   ----  130   ----  130  -140  -140   ----

  11>   3.35  7.20  8.85  3.35  3.35  0.05        7.20        3.35        9.95  3.35      
          50   100   130    50    50  -140   ----  100   ----   50   ----  150    50   ----

  12>   0.05  3.35  8.30  3.35  6.65  3.35        9.95        8.30        3.35  3.35      
         -50   170   420   170   200   170   ----  430   ----  420   ----  170   170   ----

  13>   5.55  8.85  2.25  8.85  0.60  3.35  8.85        5.55        0.60        5.55      
         600   630    90   630  -100   110   630   ----  600   ---- -100   ----  600   ----

  14>   8.30  8.30  3.35  1.15  8.30  2.25  5.55        4.45        8.30        0.05      
         450   450   200   -50   450    50   420   ----  230   ----  450   ---- -100   ----

  15>   5.55  7.20  2.25  3.90  9.95  8.85  1.15  0.05        7.20        3.90            
         130   150    90   110   300   180  -100  -150   ----  150   ----  110   ----  ----

  16>   8.85  9.95  6.65  1.70  6.65  3.90  3.90  0.05        1.70        6.65            
         120   150   100   -90   100    50    50  -200   ----  -90   ----  100   ----  ----

  17>     8-    8-    3-   10     0     5     6-    3-    6-          1           2       
         100   100   -90   420  -150   -70    50   -90    50   ---- -130   ---- -100   ----

  18>      -    2-    7-    4     2-    7-    7-    7-    7-          7-           -      
        -100   -50   420   100   -50   420   420   420   420   ----  420   ---- -100   ----

  19>         3.35  9.95  7.20  3.35  7.20  3.35  0.05  1.15  7.20        7.20            
         ---- -100   300   -90  -100   -90  -100  -200  -120   -90   ----  -90   ----  ----

  20>         3.35  9.95  0.05  3.35  3.35  8.85  7.75  6.65  1.15        5.55            
         ---- -200   300  -400  -200  -200   110   100    90  -300   ---- -100   ----  ----

  21>     3-           -    6-    3-    8     9-     -    3-    6-    3-          9-      
         140   ----  110   170   140   400   420   110   140   170   140   ----  420   ----

  22>     7           1-    8    10     9     5-    4     1-    1-    1-          5-      
        -100   ---- -200    50   140   100  -140  -170  -200  -200  -200   ---- -140   ----

  23>           5           5   1.70    5   1.70  8.85  7.75    5   0.05  9.95            
         ----  200   ----  200   170   200   170   400   210   200  -200   680   ----  ----

  24>         4.45        7.75  4.45  4.45  8.85  1.15  0.05  4.45  4.45  9.95            
         ----   50   ----  100    50    50   110   -80   -90    50    50   150   ----  ----

  25>     7           3           7     3     7     0     7     1     7     3    10       
         660   ----  630   ----  660   630   660   150   660   210   660   630   690   ----

  26>     4           7-          1-    7-    5-   10     3     9     0     5-    1-      
         100   ----  150   ---- -140   150   130   600  -130   400  -620   130  -140   ----

  27>         0.05        1.70        6.10  6.10  9.95  6.10  1.70  6.10  6.10  6.10      
         ----  -50   ----  130   ----  150   150   180   150   130   150   150   150   ----

  28>         2.25          5         9.40    5   0.05    5   7.75  9.40  1.15    5       
         ----  400   ----  420   ----  460   420  -100   420   430   460   -50   420   ----