EVENT>Thursday Open KO                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 3, 2012        |SANCTION>S1205067    | 05/04/2012 12:06|EVENT CODE>KO1A
---------------------,-- --------------------- -----------,---------------------
DIR> Bridge Center Of|RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2910 Average   |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L384942 Roxana Tom                     |O891349 Pat Prichard                   |         |
            San Antonio TX                 |        San Antonio TX                 |         |
  1 P358385 George Fillis                  |M483731 Karen Fillis                   |     0   |       
            San Antonio TX                 |        San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N514304 Ed Rawlinson            3.40   |Q922144 Gary Anziani            3.40   |         |
            Helotes TX                     |        San Antonio TX                 |         |
  2 O047661 Donna Swarthout         3.40   |J448986 Dave Swarthout          3.40   |     1.50|    2  
            San Antonio TX                 |        San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N786916 Stephen Bruce           0.63   |L788547 Alexander Labry         0.63   |         |
            Austin TX                      |        Austin TX                      |         |
  3 Q239541 C G Bell                0.63   |K039591 Stephen Wood            0.63   |     1.17|       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N892465 Wiley McMinn III        6.42   |O640230 Dean Truair             6.42   |         |
            Cedar Park TX                  |        Austin TX                      |         |
  4 M526511 Joe Black               6.42   |Q770557 Lawton Hutchison        6.42   |     1.83|    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    4.50