EVENT>Sunday A/x Swiss Teams                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 6, 2012        |SANCTION>S1205067    | 05/06/2012 17:16|EVENT CODE>601
---------------------,-- --------------------- -----------,---------------------
DIR> Bridge Center Of|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/4000      |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/X=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    N786916 Stephen Bruce           9.00(A)|Q239541 C Bell                  9.00(A)|             |
            Austin TX                      |        Austin TX                      |             |
  1 J617346 Gary Powell             9.00(A)|P940238 Marcia Powell           9.00(A)|  X      5   | 134.00    2     2   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N514304 Ed Rawlinson            5.06(A)|L702391 Bill Walker             5.06(A)|             |
            Helotes TX                     |        Bulverde TX                    |             |
  2 O047661 Donna Swarthout         5.06(A)|J448986 Dave Swarthout          5.06(A)|  A      3   |  97.00    4     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J052233 Marilou Powell          1.08   |P252056 Nancy Joe               1.08   |             |
            Round Rock TX                  |        Austin TX                      |             |
  3 M280385 John Taylor             1.08   |K500434 Sue Gerard              1.08   |  X      3   |  85.00    .     .   
            Lago Vista TX                  |        Mexico DF                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N892465 Wiley McMinn III        0.36   |Q770557 Lawton Hutchison        0.36   |             |
            Cedar Park TX                  |        Austin TX                      |             |
  4 O640230 Dean Truair             0.36   |M526511 Joe Black               0.36   |  X      1   |  47.00    .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1251953 Paul Johnston           0.72   |3095746 David Ticen             0.72   |             |
            Austin TX                      |        Victoria TX                    |             |
  5 K902710 Donald Varvel           0.72   |P870213 Eleanor Sherwyn         0.72   |  X      2   |  63.00    .     .   
            Corpus Christi TX              |        Corpus Christi TX              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L384942 Roxana Tom              1.08   |O891349 Pat Prichard            1.08   |             |
            San Antonio TX                 |        San Antonio TX                 |             |
  6 M483731 Karen Fillis            1.08   |P358385 George Fillis           1.08   |  X      3   |  80.00    .     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P014449 Robert Whitcher         3.20(X)|K934558 Gary King               3.20(X)|             |
            Austin TX                      |        Houston TX                     |             |
  7 O860583 Mitch Towner            3.20(X)|O751520 Carolyne Fox            3.20(X)|  X      2.50|  92.00    .     4   
            Austin TX                      |        Manvel TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N776031 Kenneth Schutze         1.08   |J635123 Jim Hilton              1.08   |             |
            Austin TX                      |        Austin TX                      |             |
  8 K069555 Ira Hessel              1.08   |K772078 Ellen Hessel            1.08   |  A      3   |  90.00    .     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L637018 Patrick Long            0.18   |N162602 Tricia Kane             0.18   |             |
            Austin TX                      |        Austin TX                      |             |
  9 L765504 Genie Kaplan            0.18   |N942918 Lois Goodman            0.18   |  X      0.50|  31.00    .     .   
            Georgetown TX                  |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q473013 Louis Sachar            6.75(A)|J883607 Paul Tobias             6.75(A)|             |
            Austin TX                      |        Austin TX                      |             |
 10 K097990 Elizabeth Tobias        6.75(A)|O080634 Geoff Blandy            6.75(A)|  X      4   | 120.00    3     3   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O023215 Larry Davis            12.00(A)|R492062 William Charowhas      12.00(A)|             |
            Austin TX                      |        Marble Falls TX                |             |
 11 K339080 Charlene Sands         12.00(A)|K753685 Virgil Massey          12.00(A)|  X      6   | 153.00    1     1   
            Pflugerville TX                |        Driftwood TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N772680 Mildred Breed           1.08   |O535585 Karen Snyder            1.08   |             |
            Austin TX                      |        Spicewood TX                   |             |
 12 L348385 Thomas Clark            1.08   |M397282 Janet Clark             1.08   |  A      3   |  88.00    .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   36.00 1080.00

                                   Sunday A/x Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 11     v10 5     v5 28    v11 -17    v6 20     v12 14  
              25        22        30         3        28        26

   2>       v1 -11    v8 20    v10 -17    v6 -11    v9 20     v4 20   
               5        28         3         5        28        28

   3>       v4 20     v7 -24    v6 -14     v5 5     v8 20    v11 -20  
              28         1         4        22        28         2

   4>       v3 -20     v9 7     v12 -7    v8 -17    v5 -3     v2 -20  
               2        23         7         3        10         2

   5>       v6 28    v11 -11    v1 -28    v3 -5      v4 3     v8 -28  
              30         5         0         8        20         0

   6>       v5 -28    v12 7     v3 14     v2 11     v1 -20   v10 -14  
               0        23        26        25         2         4

   7>       v8 17     v3 24    v11 -11    v10 -4    v12 -7     v9 0   
              27        29         5         9         7        15

   8>       v7 -17    v2 -20    v9 14     v4 17     v3 -20    v5 28   
               3         2        26        27         2        30

   9>      v10 -17    v4 -7     v8 -14   v12 -28    v2 -20     v7 0   
               3         7         4         0         2        15

  10>       v9 17     v1 -5     v2 17      v7 4     v11 -2    v6 14   
              27         8        27        21        11        26

  11>       v12 24    v5 11     v7 11     v1 17     v10 2     v3 20   
              29        25        25        27        19        28

  12>      v11 -24    v6 -7      v4 7     v9 28      v7 7     v1 -14  
               1         7        23        30        23         4