EVENT>Saturday KO Bkt 4                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 7, 2012    |SANCTION>S1201025    | 01/08/2012 12:09|EVENT CODE>07KD
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>219 Average    |CLUB>Austin Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    R066306 Kenneth MacMorran       1.94   |R066330 Sharon MacMorran        1.94   |         |
            Austin TX                      |        Austin TX                      |         |
  1 4318927 Judy Bagley             1.94   |9865624 Sanae Zaveloff          1.94   |     1   |    2  
            Point Venture TX               |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K236001 Marilyn Jordan                 |9883355 Larry Jordan                   |         |
            Kingwood TX                    |        Kingwood TX                    |         |
  2 9324151 Gary Cheatham                  |5130883 Milton Bryant                  |     0   |       
            Houston TX                     |        Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5229340 Gloria Bennett          0.54   |9004947 Nell Dale               0.54   |         |
            Lakeway TX                     |        Austin TX                      |         |
  3 L739414 Bruno Dellamea          0.54   |4972473 Sunny Laird             0.54   |     1   |       
            Beckley WV                     |        Horseshow Bay TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9676384 Jimmy Rutledge                 |3137546 Doreen Harris                  |         |
            Round Rock TX                  |        Austin TX                      |         |
  4 2536064 Susan Mathews                  |3927091 Patricia Rutledge              |     0   |       
            Austin TX                      |        Round Rock TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9372229 Jo Booth                0.81   |N086841 Barbara Williams        0.81   |         |
            Eustae TX                      |        Malakoff TX                    |         |
  5 1485717 Cled Painter            0.81   |4703170 Peggy Painter           0.81   |     1.50|       
            Athens TX                      |        Athens TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6061400 Jane Collins                   |2163950 Geneva Berg                    |         |
            Georgetown TX                  |        Georgetown TX                  |         |
  6 3880184 Suzann Patterson               |8957231 Annette Ruth                   |     0   |       
            Georgetown TX                  |        Georgetown TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2006634 Arthur Widen            3.66   |M480317 Steven Hollahan         3.66   |         |
            Round Rock TX                  |        Austin TX                      |         |
  7 3388786 Steven Andersen         3.66   |5079896 Robin Tucker            3.66   |     3   |    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.50

                                     Saturday KO Bkt 4                                      

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50     v5 50      v7 0   
            0.50      0.50         L

   2>        v3 0                       
               L                    

   3>       v1 100     v7 0             
               W         L          

   4>        v5 0                       
               L                    

   5>       v4 100    v1 50             
               W      0.50          

   6>        v7 0                       
               L                    

   7>       v6 100    v3 100    v1 100  
               W         W         W