Tuesday Afternoon Pairs Tuesday Aft Session February 18, 2025
Scores after 9 rounds Average: 36.0 Section H
Pair Pct Score Section Rank MPs
A B C
3 65.97 47.50 A 1 0.90(A) Billy Leeper - Michael Heymann
4 62.50 45.00 B 2 1 0.63(A) Diane Dillman - Marjorie Deutsch
8 59.72 43.00 C 3 2 1 0.45(A) David Branch - Mike Frederick
9 50.00 36.00 B 4 3 0.32(A) Virginia Reinier - Wiltie Creswell
2 47.92 34.50 C 2 0.22(C) Milton Birmingham - Verlyn Stahlecker
6 47.22 34.00 C Cynthia Benton - Randy Eads
7 40.97 29.50 C Don Cosby - Bill Strange
10 38.89 28.00 A Margot Hirsch - Bruce Mann
5 36.81 26.50 B Patsy Walters - Kay Jones
TUE 02/18/2025
Board 1 North Deals None Vul |
♠ | 7 4 3 | ♥ | K Q 2 | ♦ | Q 3 | ♣ | K 9 7 4 2 |
|
♠ | A Q 5 | ♥ | A 8 4 3 | ♦ | 8 7 5 2 | ♣ | Q 10 |
| |
|
|
| ♠ | K J 10 8 2 | ♥ | 10 6 5 | ♦ | 10 6 | ♣ | J 6 5 |
|
|
|
♠ | 9 6 | ♥ | J 9 7 | ♦ | A K J 9 4 | ♣ | A 8 3 |
|
NS 3♦; NS 3♣; NS 1N; EW 1♠; NS 1♥;
Par +110: NS 3♣=; NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 100 | | 3.00 | 0.00 | 6-Benton-Eads | 5-Walters-Jones |
1 NT | N | 1 | 90 | | 1.50 | 1.50 | 7-Cosby-Strange | 3-Leeper-Heymann |
1 NT | N | 1 | 90 | | 1.50 | 1.50 | 10-Hirsch-Mann | 8-Branch-Frederick |
2 ♠ | E | −1 | 50 | | 0.00 | 3.00 | 9-Reinier-Creswell | 2-Birmingham-Stahlecker |
TUE 02/18/2025
Board 2 East Deals N-S Vul |
♠ | Q 2 | ♥ | A 9 5 | ♦ | Q 5 4 2 | ♣ | A Q 6 3 |
|
♠ | K 10 9 3 | ♥ | J 8 6 2 | ♦ | A J 9 6 | ♣ | 5 |
| |
|
|
| ♠ | 7 5 4 | ♥ | K 4 | ♦ | 8 7 | ♣ | J 9 8 7 4 2 |
|
|
|
♠ | A J 8 6 | ♥ | Q 10 7 3 | ♦ | K 10 3 | ♣ | K 10 |
|
NS 4N; S 3♥; S 2♠; N 2♥; NS 2♦; NS 2♣; N 1♠;
Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 3.00 | 0.00 | 9-Reinier-Creswell | 2-Birmingham-Stahlecker |
2 ♥ | S | 2 | 110 | | 2.00 | 1.00 | 7-Cosby-Strange | 3-Leeper-Heymann |
3 NT | N | −1 | | 100 | 0.50 | 2.50 | 6-Benton-Eads | 5-Walters-Jones |
3 NT | S | −1 | | 100 | 0.50 | 2.50 | 10-Hirsch-Mann | 8-Branch-Frederick |
TUE 02/18/2025
Board 3 South Deals E-W Vul |
♠ | J 10 9 5 | ♥ | K 5 3 | ♦ | 8 2 | ♣ | A Q 7 4 |
|
♠ | 8 6 3 | ♥ | Q J 8 | ♦ | J 9 7 4 3 | ♣ | K 9 |
| |
|
|
| ♠ | A 7 4 | ♥ | A 9 | ♦ | A K Q 6 5 | ♣ | J 8 5 |
|
|
|
♠ | K Q 2 | ♥ | 10 7 6 4 2 | ♦ | 10 | ♣ | 10 6 3 2 |
|
EW 2N; NS 2♥; EW 3♦; NS 2♣;
Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 2.50 | 0.50 | 6-Benton-Eads | 5-Walters-Jones |
1 NT | E | −1 | 100 | | 2.50 | 0.50 | 9-Reinier-Creswell | 2-Birmingham-Stahlecker |
3 NT | E | 3 | | 600 | 0.50 | 2.50 | 7-Cosby-Strange | 3-Leeper-Heymann |
3 NT | E | 3 | | 600 | 0.50 | 2.50 | 10-Hirsch-Mann | 8-Branch-Frederick |
TUE 02/18/2025
Board 4 West Deals Both Vul |
♠ | K Q 6 | ♥ | K Q 9 5 | ♦ | J 9 7 4 | ♣ | 10 4 |
|
♠ | A J 10 9 2 | ♥ | J 8 6 | ♦ | K 5 | ♣ | A Q 2 |
| |
|
|
| ♠ | 7 4 | ♥ | A 10 3 2 | ♦ | Q 8 6 | ♣ | J 9 7 3 |
|
|
|
♠ | 8 5 3 | ♥ | 7 4 | ♦ | A 10 3 2 | ♣ | K 8 6 5 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♣; NS 1♦;
Par −110: EW 1♥+1; EW 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 100 | | 1.50 | 1.50 | 5-Walters-Jones | 2-Birmingham-Stahlecker |
1 NT | W | −1 | 100 | | 1.50 | 1.50 | 7-Cosby-Strange | 6-Benton-Eads |
1 NT | E | −1 | 100 | | 1.50 | 1.50 | 8-Branch-Frederick | 4-Dillman-Deutsch |
2 ♠ | W | −1 | 100 | | 1.50 | 1.50 | 10-Hirsch-Mann | 9-Reinier-Creswell |
TUE 02/18/2025
Board 5 North Deals N-S Vul |
♠ | K J 9 7 2 | ♥ | A J 8 3 | ♦ | 8 2 | ♣ | 10 5 |
|
♠ | A 6 | ♥ | 9 7 6 | ♦ | J 9 6 5 4 | ♣ | Q 7 6 |
| |
|
|
| ♠ | Q 10 5 4 3 | ♥ | 10 2 | ♦ | K Q 3 | ♣ | A J 4 |
|
|
|
♠ | 8 | ♥ | K Q 5 4 | ♦ | A 10 7 | ♣ | K 9 8 3 2 |
|
NS 4♥; NS 2♣; NS 1♠; EW 1♦;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 2.50 | 0.50 | 8-Branch-Frederick | 4-Dillman-Deutsch |
3 ♥ | N | 4 | 170 | | 2.50 | 0.50 | 10-Hirsch-Mann | 9-Reinier-Creswell |
3 ♥ | N | 3 | 140 | | 1.00 | 2.00 | 5-Walters-Jones | 2-Birmingham-Stahlecker |
2 ♠ | E | −2 | 100 | | 0.00 | 3.00 | 7-Cosby-Strange | 6-Benton-Eads |
TUE 02/18/2025
Board 6 East Deals E-W Vul |
♠ | K Q 4 3 | ♥ | A 9 6 3 | ♦ | 10 8 6 | ♣ | 9 4 |
|
♠ | A 8 2 | ♥ | K Q J 8 | ♦ | A 5 4 | ♣ | A K Q |
| |
|
|
| ♠ | 9 7 6 | ♥ | 7 5 4 2 | ♦ | J 9 7 | ♣ | 7 5 3 |
|
|
|
♠ | J 10 5 | ♥ | 10 | ♦ | K Q 3 2 | ♣ | J 10 8 6 2 |
|
EW 2♥; EW 1N; NS 1♦; NS 1♣;
Par −110: EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −4 | 400 | | 3.00 | 0.00 | 7-Cosby-Strange | 6-Benton-Eads |
3 NT | W | −1 | 100 | | 2.00 | 1.00 | 8-Branch-Frederick | 4-Dillman-Deutsch |
2 NT | W | 2 | | 120 | 1.00 | 2.00 | 10-Hirsch-Mann | 9-Reinier-Creswell |
2 NT | W | 3 | | 150 | 0.00 | 3.00 | 5-Walters-Jones | 2-Birmingham-Stahlecker |
TUE 02/18/2025
Board 7 South Deals Both Vul |
♠ | 10 8 7 6 5 2 | ♥ | 7 4 | ♦ | K 6 4 | ♣ | 9 5 |
|
♠ | A K Q 4 | ♥ | A Q | ♦ | 10 3 | ♣ | A K 6 3 2 |
| |
|
|
| ♠ | J 3 | ♥ | K 6 5 | ♦ | J 8 7 | ♣ | Q J 10 8 7 |
|
|
|
♠ | 9 | ♥ | J 10 9 8 3 2 | ♦ | A Q 9 5 2 | ♣ | 4 |
|
EW 5♣; EW 2N; EW 2♠; NS 2♥; NS 1♦;
Par −600: EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | S | 2 | 670 | | 3.00 | 0.00 | 8-Branch-Frederick | 7-Cosby-Strange |
3 ♣ | W | 6 | | 170 | 2.00 | 1.00 | 9-Reinier-Creswell | 5-Walters-Jones |
5 ♣ | E | 6 | | 620 | 1.00 | 2.00 | 2-Birmingham-Stahlecker | 4-Dillman-Deutsch |
3 NT | W | 6 | | 690 | 0.00 | 3.00 | 6-Benton-Eads | 3-Leeper-Heymann |
TUE 02/18/2025
Board 8 West Deals None Vul |
♠ | 6 5 3 | ♥ | 6 5 4 | ♦ | A | ♣ | A K 10 8 6 2 |
|
♠ | J 8 7 | ♥ | A J 10 3 | ♦ | J 10 5 2 | ♣ | 7 5 |
| |
|
|
| ♠ | 10 9 2 | ♥ | K Q 2 | ♦ | K Q 9 6 4 | ♣ | 9 4 |
|
|
|
♠ | A K Q 4 | ♥ | 9 8 7 | ♦ | 8 7 3 | ♣ | Q J 3 |
|
NS 3N; NS 3♠; NS 4♣; EW 1♦;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 480 | | 3.00 | 0.00 | 8-Branch-Frederick | 7-Cosby-Strange |
4 ♠ | S | 4 | 420 | | 2.00 | 1.00 | 9-Reinier-Creswell | 5-Walters-Jones |
3 ♣ | N | 5 | 150 | | 1.00 | 2.00 | 6-Benton-Eads | 3-Leeper-Heymann |
5 ♣ | N | −1 | | 50 | 0.00 | 3.00 | 2-Birmingham-Stahlecker | 4-Dillman-Deutsch |
TUE 02/18/2025
Board 9 North Deals E-W Vul |
♠ | J 8 6 5 | ♥ | 9 5 4 2 | ♦ | Q 10 | ♣ | K 10 3 |
|
♠ | A 10 9 4 2 | ♥ | A Q J 6 | ♦ | K 5 2 | ♣ | 8 |
| |
|
|
| ♠ | Q 7 | ♥ | 7 3 | ♦ | A 9 7 6 | ♣ | A 9 6 5 4 |
|
|
|
♠ | K 3 | ♥ | K 10 8 | ♦ | J 8 4 3 | ♣ | Q J 7 2 |
|
EW 4♠; EW 2N; EW 2♥; EW 3♦; EW 3♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 3.00 | 0.00 | 8-Branch-Frederick | 7-Cosby-Strange |
2 NT | E | 3 | | 150 | 2.00 | 1.00 | 2-Birmingham-Stahlecker | 4-Dillman-Deutsch |
2 ♠ | W | 4 | | 170 | 1.00 | 2.00 | 9-Reinier-Creswell | 5-Walters-Jones |
4 ♠ | W | 4 | | 620 | 0.00 | 3.00 | 6-Benton-Eads | 3-Leeper-Heymann |
TUE 02/18/2025
Board 10 East Deals Both Vul |
♠ | 7 4 | ♥ | A K 10 4 | ♦ | J 6 3 2 | ♣ | 10 6 2 |
|
♠ | K Q 9 3 | ♥ | Q J 9 | ♦ | Q 9 8 | ♣ | A J 3 |
| |
|
|
| ♠ | J 10 8 6 | ♥ | 8 6 5 3 2 | ♦ | 10 7 5 | ♣ | 8 |
|
|
|
♠ | A 5 2 | ♥ | 7 | ♦ | A K 4 | ♣ | K Q 9 7 5 4 |
|
NS 4♣; NS 2N; NS 3♦; NS 1♥;
Par +130: NS 1♣+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 3.00 | 0.00 | 3-Leeper-Heymann | 5-Walters-Jones |
3 ♥ | W | −3 | 300 | | 2.00 | 1.00 | 9-Reinier-Creswell | 8-Branch-Frederick |
3 ♣ | S | 4 | 130 | | 1.00 | 2.00 | 10-Hirsch-Mann | 2-Birmingham-Stahlecker |
3 NT | S | −1 | | 100 | 0.00 | 3.00 | 7-Cosby-Strange | 4-Dillman-Deutsch |
TUE 02/18/2025
Board 11 South Deals None Vul |
♠ | A 10 9 | ♥ | J 10 9 5 2 | ♦ | A J 4 2 | ♣ | K |
|
♠ | K Q 8 4 2 | ♥ | Q | ♦ | 10 | ♣ | Q J 8 5 4 3 |
| |
|
|
| ♠ | 3 | ♥ | K 8 4 | ♦ | K Q 9 8 6 3 | ♣ | A 7 6 |
|
|
|
♠ | J 7 6 5 | ♥ | A 7 6 3 | ♦ | 7 5 | ♣ | 10 9 2 |
|
EW 4♣; NS 2♥; EW 1N; EW 2♦; EW 1♠;
Par −130: EW 4♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −3 | 150 | | 3.00 | 0.00 | 3-Leeper-Heymann | 5-Walters-Jones |
3 ♦ | E | −2 | 100 | | 1.50 | 1.50 | 7-Cosby-Strange | 4-Dillman-Deutsch |
5 ♣ | W | −2 | 100 | | 1.50 | 1.50 | 10-Hirsch-Mann | 2-Birmingham-Stahlecker |
5 ♣ | W | −1 | 50 | | 0.00 | 3.00 | 9-Reinier-Creswell | 8-Branch-Frederick |
TUE 02/18/2025
Board 12 West Deals N-S Vul |
♠ | Q | ♥ | 5 2 | ♦ | A K J 9 8 3 | ♣ | A J 10 4 |
|
♠ | K 10 5 | ♥ | K J 10 | ♦ | 10 5 | ♣ | K Q 9 5 2 |
| |
|
|
| ♠ | A J 6 | ♥ | A Q 7 4 | ♦ | 7 4 2 | ♣ | 8 7 3 |
|
|
|
♠ | 9 8 7 4 3 2 | ♥ | 9 8 6 3 | ♦ | Q 6 | ♣ | 6 |
|
EW 2♥; NS 2♦; EW 2♣; EW 1♠;
Par −110: EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | N | 3 | 670 | | 3.00 | 0.00 | 9-Reinier-Creswell | 8-Branch-Frederick |
3 ♥ | E | −2 | 100 | | 1.50 | 1.50 | 3-Leeper-Heymann | 5-Walters-Jones |
4 ♥ | E | −2 | 100 | | 1.50 | 1.50 | 7-Cosby-Strange | 4-Dillman-Deutsch |
2 ♥ | E | 2 | | 110 | 0.00 | 3.00 | 10-Hirsch-Mann | 2-Birmingham-Stahlecker |
TUE 02/18/2025
Board 13 North Deals Both Vul |
♠ | K 10 4 | ♥ | A 10 9 6 | ♦ | 7 | ♣ | A J 7 6 3 |
|
♠ | A 6 5 | ♥ | Q 3 2 | ♦ | K J 8 5 4 | ♣ | Q 5 |
| |
|
|
| ♠ | Q J 3 2 | ♥ | 5 4 | ♦ | A Q 3 2 | ♣ | K 10 4 |
|
|
|
♠ | 9 8 7 | ♥ | K J 8 7 | ♦ | 10 9 6 | ♣ | 9 8 2 |
|
EW 2♠; EW 3♦; EW 1N; NS 2♣; NS 1♥;
Par −110: EW 2♦+1; EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −1 | 100 | | 3.00 | 0.00 | 8-Branch-Frederick | 5-Walters-Jones |
3 ♥ | S | −1 | | 100 | 2.00 | 1.00 | 4-Dillman-Deutsch | 6-Benton-Eads |
3 ♦ | E | 3 | | 110 | 1.00 | 2.00 | 2-Birmingham-Stahlecker | 7-Cosby-Strange |
3 NT | E | 4 | | 630 | 0.00 | 3.00 | 10-Hirsch-Mann | 3-Leeper-Heymann |
TUE 02/18/2025
Board 14 East Deals None Vul |
♠ | 9 8 | ♥ | J 4 3 2 | ♦ | A Q 5 | ♣ | Q 8 4 3 |
|
♠ | A K 4 2 | ♥ | 7 6 | ♦ | K 10 6 | ♣ | A K J 9 |
| |
|
|
| ♠ | Q 10 6 3 | ♥ | A K Q 8 | ♦ | J 8 4 | ♣ | 7 2 |
|
|
|
♠ | J 7 5 | ♥ | 10 9 5 | ♦ | 9 7 3 2 | ♣ | 10 6 5 |
|
EW 5N; EW 5♠; W 5♥; E 4♥; W 4♦; EW 4♣; E 3♦;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −1 | 50 | | 2.50 | 0.50 | 4-Dillman-Deutsch | 6-Benton-Eads |
6 ♠ | W | −1 | 50 | | 2.50 | 0.50 | 10-Hirsch-Mann | 3-Leeper-Heymann |
3 NT | E | 3 | | 400 | 1.00 | 2.00 | 8-Branch-Frederick | 5-Walters-Jones |
4 ♠ | W | 5 | | 450 | 0.00 | 3.00 | 2-Birmingham-Stahlecker | 7-Cosby-Strange |
TUE 02/18/2025
Board 15 South Deals N-S Vul |
♠ | Q 8 5 2 | ♥ | A Q 10 3 | ♦ | 10 9 2 | ♣ | J 4 |
|
♠ | A K 10 7 3 | ♥ | J 7 | ♦ | J 4 | ♣ | A 10 8 6 |
| |
|
|
| ♠ | 4 | ♥ | 8 6 5 | ♦ | A K Q 8 7 6 | ♣ | K 5 3 |
|
|
|
♠ | J 9 6 | ♥ | K 9 4 2 | ♦ | 5 3 | ♣ | Q 9 7 2 |
|
EW 3N; EW 5♦; EW 3♠; EW 3♣;
Par −400: EW 3N=; EW 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | | 130 | 3.00 | 0.00 | 2-Birmingham-Stahlecker | 7-Cosby-Strange |
5 ♦ | E | 5 | | 400 | 1.50 | 1.50 | 4-Dillman-Deutsch | 6-Benton-Eads |
5 ♦ | E | 5 | | 400 | 1.50 | 1.50 | 8-Branch-Frederick | 5-Walters-Jones |
3 NT | W | 5 | | 460 | 0.00 | 3.00 | 10-Hirsch-Mann | 3-Leeper-Heymann |
TUE 02/18/2025
Board 16 West Deals E-W Vul |
♠ | J 4 | ♥ | Q 10 7 6 5 4 | ♦ | 5 | ♣ | J 8 7 3 |
|
♠ | A Q 10 6 5 | ♥ | A J | ♦ | K 10 | ♣ | Q 10 6 5 |
| |
|
|
| ♠ | K 8 | ♥ | 8 3 | ♦ | A J 9 8 4 3 2 | ♣ | 4 2 |
|
|
|
♠ | 9 7 3 2 | ♥ | K 9 2 | ♦ | Q 7 6 | ♣ | A K 9 |
|
EW 5♦; EW 3♠; EW 2N; NS 2♥; EW 2♣;
Par −500: NS 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 3.00 | 0.00 | 10-Hirsch-Mann | 4-Dillman-Deutsch |
4 ♥× | N | −3 | | 500 | 2.00 | 1.00 | 5-Walters-Jones | 7-Cosby-Strange |
3 NT | E | 3 | | 600 | 1.00 | 2.00 | 3-Leeper-Heymann | 8-Branch-Frederick |
3 NT | W | 6 | | 690 | 0.00 | 3.00 | 9-Reinier-Creswell | 6-Benton-Eads |
TUE 02/18/2025
Board 17 North Deals None Vul |
♠ | J 10 9 6 3 2 | ♥ | Q 4 | ♦ | 10 3 | ♣ | J 3 2 |
|
♠ | K Q 8 5 | ♥ | 3 2 | ♦ | K Q 8 5 | ♣ | A 9 6 |
| |
|
|
| ♠ | A | ♥ | K 9 8 7 5 | ♦ | 9 4 | ♣ | K Q 10 5 4 |
|
|
|
♠ | 7 4 | ♥ | A J 10 6 | ♦ | A J 7 6 2 | ♣ | 8 7 |
|
EW 3N; E 4♣; EW 2♥; W 3♣; E 2♦; EW 1♠; W 1♦;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | −1 | | 100 | 3.00 | 0.00 | 9-Reinier-Creswell | 6-Benton-Eads |
3 NT | W | 3 | | 400 | 1.50 | 1.50 | 3-Leeper-Heymann | 8-Branch-Frederick |
3 NT | W | 3 | | 400 | 1.50 | 1.50 | 5-Walters-Jones | 7-Cosby-Strange |
3 NT | W | 4 | | 430 | 0.00 | 3.00 | 10-Hirsch-Mann | 4-Dillman-Deutsch |
TUE 02/18/2025
Board 18 East Deals N-S Vul |
♠ | 7 5 3 | ♥ | A Q 5 2 | ♦ | 6 5 4 2 | ♣ | 4 2 |
|
♠ | K J 6 2 | ♥ | 10 9 3 | ♦ | J 3 | ♣ | K J 10 7 |
| |
|
|
| ♠ | 10 9 8 4 | ♥ | K J 7 6 | ♦ | K Q 9 7 | ♣ | 5 |
|
|
|
♠ | A Q | ♥ | 8 4 | ♦ | A 10 8 | ♣ | A Q 9 8 6 3 |
|
EW 3N; EW 2♠; EW 2♥; EW 2♦; S 1♣;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | 90 | | 3.00 | 0.00 | 3-Leeper-Heymann | 8-Branch-Frederick |
3 ♣ | S | −1 | | 100 | 2.00 | 1.00 | 10-Hirsch-Mann | 4-Dillman-Deutsch |
3 ♣× | S | −1 | | 200 | 1.00 | 2.00 | 9-Reinier-Creswell | 6-Benton-Eads |
3 NT | N | −5 | | 500 | 0.00 | 3.00 | 5-Walters-Jones | 7-Cosby-Strange |
TUE 02/18/2025
Board 19 South Deals E-W Vul |
♠ | 9 7 5 4 | ♥ | 9 6 5 2 | ♦ | 8 6 | ♣ | K 10 4 |
|
♠ | 10 6 3 | ♥ | K 3 | ♦ | Q J 4 2 | ♣ | Q 6 3 2 |
| |
|
|
| ♠ | J 8 | ♥ | A 8 4 | ♦ | 9 7 5 3 | ♣ | A J 9 7 |
|
|
|
♠ | A K Q 2 | ♥ | Q J 10 7 | ♦ | A K 10 | ♣ | 8 5 |
|
N 3♥; NS 2♠; S 2♥; EW 3♦; EW 2♣;
Par +140: N 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 3.00 | 0.00 | 3-Leeper-Heymann | 2-Birmingham-Stahlecker |
2 ♥ | N | 3 | 140 | | 2.00 | 1.00 | 6-Benton-Eads | 8-Branch-Frederick |
1 ♣ | S | 1 | 70 | | 1.00 | 2.00 | 4-Dillman-Deutsch | 9-Reinier-Creswell |
1 ♦ | S | −3 | | 150 | 0.00 | 3.00 | 10-Hirsch-Mann | 5-Walters-Jones |
TUE 02/18/2025
Board 20 West Deals Both Vul |
♠ | K Q 10 9 8 2 | ♥ | Q 10 4 | ♦ | Q 6 2 | ♣ | 7 |
|
♠ | A | ♥ | 8 7 6 | ♦ | K J 8 5 4 | ♣ | K Q 9 3 |
| |
|
|
| ♠ | J 5 | ♥ | 3 2 | ♦ | A 9 7 3 | ♣ | J 8 5 4 2 |
|
|
|
♠ | 7 6 4 3 | ♥ | A K J 9 5 | ♦ | 10 | ♣ | A 10 6 |
|
NS 5♠; NS 4♥; EW 2♦; EW 2♣;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 5 | 990 | | 3.00 | 0.00 | 4-Dillman-Deutsch | 9-Reinier-Creswell |
4 ♠ | N | 5 | 650 | | 1.50 | 1.50 | 3-Leeper-Heymann | 2-Birmingham-Stahlecker |
4 ♠ | N | 5 | 650 | | 1.50 | 1.50 | 6-Benton-Eads | 8-Branch-Frederick |
5 ♦× | W | −2 | 500 | | 0.00 | 3.00 | 10-Hirsch-Mann | 5-Walters-Jones |
TUE 02/18/2025
Board 21 North Deals N-S Vul |
♠ | K 6 4 | ♥ | K 9 8 6 | ♦ | 9 5 4 | ♣ | A 9 8 |
|
♠ | Q J 7 5 | ♥ | A 4 3 | ♦ | K | ♣ | Q 10 7 5 2 |
| |
|
|
| ♠ | 10 3 | ♥ | Q J 2 | ♦ | A J 10 8 2 | ♣ | J 6 4 |
|
|
|
♠ | A 9 8 2 | ♥ | 10 7 5 | ♦ | Q 7 6 3 | ♣ | K 3 |
|
EW 1N; EW 2♣; NS 1♥; NS 1♦;
Par −90: EW 1N=; EW 2♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 3.00 | 0.00 | 4-Dillman-Deutsch | 9-Reinier-Creswell |
1 NT | E | 2 | | 120 | 2.00 | 1.00 | 10-Hirsch-Mann | 5-Walters-Jones |
3 ♥ | N | −2 | | 200 | 0.50 | 2.50 | 3-Leeper-Heymann | 2-Birmingham-Stahlecker |
2 ♠ | S | −2 | | 200 | 0.50 | 2.50 | 6-Benton-Eads | 8-Branch-Frederick |
TUE 02/18/2025
Board 22 East Deals E-W Vul |
♠ | A 7 4 | ♥ | 10 3 | ♦ | Q 9 7 3 | ♣ | K 9 4 3 |
|
♠ | 8 6 2 | ♥ | K 9 5 | ♦ | K 10 6 5 | ♣ | A Q 2 |
| |
|
|
| ♠ | K J | ♥ | A 8 4 2 | ♦ | J 4 | ♣ | J 10 7 6 5 |
|
|
|
♠ | Q 10 9 5 3 | ♥ | Q J 7 6 | ♦ | A 8 2 | ♣ | 8 |
|
NS 2♠; W 3♣; EW 1N; E 2♣; EW 1♥; N 1♦;
Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 3.00 | 0.00 | 4-Dillman-Deutsch | 3-Leeper-Heymann |
2 ♠ | S | −1 | | 50 | 2.00 | 1.00 | 10-Hirsch-Mann | 6-Benton-Eads |
1 ♥ | E | 1 | | 80 | 0.50 | 2.50 | 2-Birmingham-Stahlecker | 8-Branch-Frederick |
1 ♥ | E | 1 | | 80 | 0.50 | 2.50 | 7-Cosby-Strange | 9-Reinier-Creswell |
TUE 02/18/2025
Board 23 South Deals Both Vul |
♠ | K Q 2 | ♥ | K Q 10 6 | ♦ | K 5 | ♣ | Q 10 5 3 |
|
♠ | 9 7 5 3 | ♥ | J 4 2 | ♦ | A 10 2 | ♣ | J 9 4 |
| |
|
|
| ♠ | A J 10 | ♥ | A 9 5 3 | ♦ | J 7 6 3 | ♣ | 7 6 |
|
|
|
♠ | 8 6 4 | ♥ | 8 7 | ♦ | Q 9 8 4 | ♣ | A K 8 2 |
|
NS 2N; N 2♥; NS 3♣; NS 1♠; S 1♥; NS 1♦;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 3.00 | 0.00 | 2-Birmingham-Stahlecker | 8-Branch-Frederick |
2 NT | N | 4 | 180 | | 2.00 | 1.00 | 10-Hirsch-Mann | 6-Benton-Eads |
2 NT | N | 2 | 120 | | 0.50 | 2.50 | 4-Dillman-Deutsch | 3-Leeper-Heymann |
2 NT | N | 2 | 120 | | 0.50 | 2.50 | 7-Cosby-Strange | 9-Reinier-Creswell |
TUE 02/18/2025
Board 24 West Deals None Vul |
♠ | 10 9 2 | ♥ | Q 9 | ♦ | A 3 | ♣ | A Q 9 7 4 3 |
|
♠ | K 4 3 | ♥ | 4 | ♦ | K 10 7 5 4 | ♣ | 10 6 5 2 |
| |
|
|
| ♠ | 8 7 | ♥ | 8 7 5 3 | ♦ | Q 9 8 2 | ♣ | K J 8 |
|
|
|
♠ | A Q J 6 5 | ♥ | A K J 10 6 2 | ♦ | J 6 | ♣ | — |
|
NS 6♠; NS 6♥; NS 3N; E 2♦; NS 2♣; W 1♦;
Par +980: NS 6♥=; NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 2.00 | 1.00 | 2-Birmingham-Stahlecker | 8-Branch-Frederick |
