25% GOLD MPs February 10-16
Friday Afternoon Pairs Friday Aft Session February 7, 2025
Scores after 5 rounds Average: 37.5 Section F
Pair Pct Score Section Rank MPs
A B C
1 48.67 36.50 A Bill Ream - Billy Leeper
2 50.67 38.00 C 2/3 0.24(C) Mike Frederick - John Fee
3 47.33 35.50 C Brenda Schrader - David Urbel
4 53.33 40.00 C 2 2 1 0.56(A) Kay Jones - Brenda Martin
5 50.67 38.00 C 2/3 0.24(C) Sue Ragsdale - Patsy Walters
6 42.00 31.50 C Donald Pigg - Ginger Kennedy
7 54.67 41.00 B 1 1 0.80(A) Donna Rosz - Ellen Dutcher
8 52.67 39.50 A 3 0.40(A) Linda Spangler - Gary Neisler
Steve's on a cruise Feb 10-20
TheCommonGame.com Fri aft February 7
Board 1 North Deals None Vul |
♠ | 10 9 4 3 | ♥ | K 5 4 2 | ♦ | 10 9 8 | ♣ | Q 2 |
|
♠ | Q 8 7 5 | ♥ | A Q 10 9 3 | ♦ | A J | ♣ | A 7 |
| |
|
|
| ♠ | 6 | ♥ | 8 7 | ♦ | K 7 6 5 3 | ♣ | K 8 5 4 3 |
|
|
|
♠ | A K J 2 | ♥ | J 6 | ♦ | Q 4 2 | ♣ | J 10 9 6 |
|
EW 3♥; EW 2N; EW 3♦; EW 3♣; EW 1♠;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | 2 | | 110 | 3.00 | 0.00 | 3-Schrader-Urbel | 4-Jones-Martin |
3 ♥ | E | 3 | | 140 | 2.00 | 1.00 | 8-Spangler-Neisler | 1-Ream-Leeper |
1 NT | W | 3 | | 150 | 0.50 | 2.50 | 5-Ragsdale-Walters | 6-Pigg-Kennedy |
1 NT | W | 3 | | 150 | 0.50 | 2.50 | 7-Rosz-Dutcher | 2-Frederick-Fee |
TheCommonGame.com Fri aft February 7
Board 2 East Deals N-S Vul |
♠ | 8 5 4 2 | ♥ | 10 5 | ♦ | K 8 3 | ♣ | A J 9 2 |
|
♠ | A 6 | ♥ | A J 8 7 4 3 | ♦ | 9 | ♣ | Q 10 6 5 |
| |
|
|
| ♠ | K J 7 3 | ♥ | 9 2 | ♦ | Q 7 6 4 2 | ♣ | 7 3 |
|
|
|
♠ | Q 10 9 | ♥ | K Q 6 | ♦ | A J 10 5 | ♣ | K 8 4 |
|
NS 3N; NS 2♠; NS 3♣; NS 2♦; EW 1♥;
Par +500: EW 4♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 50 | | 2.50 | 0.50 | 7-Rosz-Dutcher | 2-Frederick-Fee |
2 ♥ | E | −1 | 50 | | 2.50 | 0.50 | 8-Spangler-Neisler | 1-Ream-Leeper |
3 ♦ | S | −2 | | 200 | 1.00 | 2.00 | 5-Ragsdale-Walters | 6-Pigg-Kennedy |
1 NT | S | −3 | | 300 | 0.00 | 3.00 | 3-Schrader-Urbel | 4-Jones-Martin |
TheCommonGame.com Fri aft February 7
Board 3 South Deals E-W Vul |
♠ | 10 6 | ♥ | Q 7 4 3 | ♦ | Q 8 7 | ♣ | K 6 4 3 |
|
♠ | A 8 5 | ♥ | A J | ♦ | K J 10 3 | ♣ | A 10 7 5 |
| |
|
|
| ♠ | K J 3 2 | ♥ | K 6 | ♦ | A 9 6 5 2 | ♣ | Q 8 |
|
|
|
♠ | Q 9 7 4 | ♥ | 10 9 8 5 2 | ♦ | 4 | ♣ | J 9 2 |
|
EW 6N; EW 6♦; EW 4♠; EW 5♣; EW 1♥;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −1 | 100 | | 3.00 | 0.00 | 5-Ragsdale-Walters | 6-Pigg-Kennedy |
3 NT | W | 3 | | 600 | 2.00 | 1.00 | 8-Spangler-Neisler | 1-Ream-Leeper |
3 NT | W | 4 | | 630 | 1.00 | 2.00 | 3-Schrader-Urbel | 4-Jones-Martin |
3 NT | W | 6 | | 690 | 0.00 | 3.00 | 7-Rosz-Dutcher | 2-Frederick-Fee |
TheCommonGame.com Fri aft February 7
Board 4 West Deals Both Vul |
♠ | A K 9 5 4 2 | ♥ | — | ♦ | 8 4 | ♣ | K 10 8 6 2 |
|
♠ | 8 | ♥ | Q 8 6 4 | ♦ | A J 10 9 7 3 | ♣ | A 9 |
| |
|
|
| ♠ | Q 3 | ♥ | J 10 7 | ♦ | K Q 6 2 | ♣ | Q J 5 3 |
|
|
|
♠ | J 10 7 6 | ♥ | A K 9 5 3 2 | ♦ | 5 | ♣ | 7 4 |
|
NS 5♠; NS 2♥; W 3♦; E 2♦; NS 2♣;
Par +650: NS 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 2.00 | 1.00 | 5-Ragsdale-Walters | 6-Pigg-Kennedy |
4 ♠ | N | 5 | 650 | | 2.00 | 1.00 | 7-Rosz-Dutcher | 2-Frederick-Fee |
4 ♠ | N | 5 | 650 | | 2.00 | 1.00 | 8-Spangler-Neisler | 1-Ream-Leeper |
5 ♦ | W | −2 | 200 | | 0.00 | 3.00 | 3-Schrader-Urbel | 4-Jones-Martin |
TheCommonGame.com Fri aft February 7
Board 5 North Deals N-S Vul |
♠ | A 10 5 3 | ♥ | 9 8 4 | ♦ | J 5 | ♣ | K 5 4 3 |
|
♠ | J 9 6 | ♥ | 10 5 3 2 | ♦ | 8 3 2 | ♣ | 8 6 2 |
| |
|
|
| ♠ | K Q 8 4 | ♥ | Q 6 | ♦ | K 10 9 6 4 | ♣ | A Q |
|
|
|
♠ | 7 2 | ♥ | A K J 7 | ♦ | A Q 7 | ♣ | J 10 9 7 |
|
N 3♥; NS 4♣; NS 2N; S 2♥; NS 1♠; EW 1♦;
Par +140: N 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −3 | 150 | | 3.00 | 0.00 | 8-Spangler-Neisler | 1-Ream-Leeper |
2 ♥ | N | 3 | 140 | | 2.00 | 1.00 | 7-Rosz-Dutcher | 2-Frederick-Fee |
1 NT | N | 1 | 90 | | 1.00 | 2.00 | 5-Ragsdale-Walters | 6-Pigg-Kennedy |
1 ♦ | E | 2 | | 90 | 0.00 | 3.00 | 3-Schrader-Urbel | 4-Jones-Martin |
TheCommonGame.com Fri aft February 7
Board 6 East Deals E-W Vul |
♠ | 5 4 2 | ♥ | K J 4 | ♦ | A 6 2 | ♣ | A J 8 6 |
|
♠ | Q J 9 6 | ♥ | A Q | ♦ | K 9 7 3 | ♣ | K 7 4 |
| |
|
|
| ♠ | A K 3 | ♥ | 10 8 5 2 | ♦ | Q J 10 8 5 | ♣ | 3 |
|
|
|
♠ | 10 8 7 | ♥ | 9 7 6 3 | ♦ | 4 | ♣ | Q 10 9 5 2 |
|
EW 4♦; W 2N; EW 2♠; NS 3♣;
Par −130: EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 2.50 | 0.50 | 4-Jones-Martin | 5-Ragsdale-Walters |
3 NT | W | −1 | 100 | | 2.50 | 0.50 | 8-Spangler-Neisler | 2-Frederick-Fee |
2 NT | W | 3 | | 150 | 1.00 | 2.00 | 7-Rosz-Dutcher | 3-Schrader-Urbel |
3 NT | E | 5 | | 660 | 0.00 | 3.00 | 1-Ream-Leeper | 6-Pigg-Kennedy |
TheCommonGame.com Fri aft February 7
Board 7 South Deals Both Vul |
♠ | Q 8 6 | ♥ | Q 10 2 | ♦ | 8 7 2 | ♣ | K 8 7 3 |
|
♠ | K J 10 9 4 | ♥ | 8 4 | ♦ | A 6 5 | ♣ | 9 4 2 |
| |
|
|
| ♠ | A 5 | ♥ | A 6 | ♦ | K Q J 9 4 3 | ♣ | Q 6 5 |
|
|
|
♠ | 7 3 2 | ♥ | K J 9 7 5 3 | ♦ | 10 | ♣ | A J 10 |
|
EW 3N; EW 4♦; EW 2♠; NS 2♥;
Par −500: NS 4♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | | 110 | 2.50 | 0.50 | 1-Ream-Leeper | 6-Pigg-Kennedy |
3 ♦ | E | 3 | | 110 | 2.50 | 0.50 | 7-Rosz-Dutcher | 3-Schrader-Urbel |
4 ♦ | E | 5 | | 150 | 1.00 | 2.00 | 4-Jones-Martin | 5-Ragsdale-Walters |
3 ♦ | E | 6 | | 170 | 0.00 | 3.00 | 8-Spangler-Neisler | 2-Frederick-Fee |
TheCommonGame.com Fri aft February 7
Board 8 West Deals None Vul |
♠ | K 10 9 | ♥ | K Q 9 6 3 | ♦ | K J 10 | ♣ | Q 6 |
|
♠ | J | ♥ | A 2 | ♦ | 9 7 6 5 4 2 | ♣ | K 5 3 2 |
| |
|
|
| ♠ | Q 8 5 2 | ♥ | 10 8 7 5 | ♦ | 8 | ♣ | 10 9 7 4 |
|
|
|
♠ | A 7 6 4 3 | ♥ | J 4 | ♦ | A Q 3 | ♣ | A J 8 |
|
S 5♠; NS 4N; N 4♠; NS 4♥; S 3♦; N 2♦;
Par +450: S 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −4 | 800 | | 3.00 | 0.00 | 8-Spangler-Neisler | 2-Frederick-Fee |
4 ♠ | S | 6 | 480 | | 2.00 | 1.00 | 4-Jones-Martin | 5-Ragsdale-Walters |
3 NT | S | 5 | 460 | | 1.00 | 2.00 | 1-Ream-Leeper | 6-Pigg-Kennedy |
6 ♠ | S | −1 | | 50 | 0.00 | 3.00 | 7-Rosz-Dutcher | 3-Schrader-Urbel |
TheCommonGame.com Fri aft February 7
Board 9 North Deals E-W Vul |
♠ | 10 3 2 | ♥ | 9 3 | ♦ | Q 9 5 4 3 | ♣ | K J 6 |
|
♠ | A 6 5 4 | ♥ | 8 6 | ♦ | A 10 8 | ♣ | 10 9 5 3 |
| |
|
|
| ♠ | Q J 8 | ♥ | J 5 4 2 | ♦ | J 7 6 | ♣ | A 8 7 |
|
|
|
♠ | K 9 7 | ♥ | A K Q 10 7 | ♦ | K 2 | ♣ | Q 4 2 |
|
NS 3♥; NS 2N; NS 1♠; NS 1♦; NS 1♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 3.00 | 0.00 | 1-Ream-Leeper | 6-Pigg-Kennedy |
2 NT | N | 3 | 150 | | 2.00 | 1.00 | 7-Rosz-Dutcher | 3-Schrader-Urbel |
1 NT | S | 1 | 90 | | 1.00 | 2.00 | 8-Spangler-Neisler | 2-Frederick-Fee |
3 NT | N | −2 | | 100 | 0.00 | 3.00 | 4-Jones-Martin | 5-Ragsdale-Walters |
TheCommonGame.com Fri aft February 7
Board 10 East Deals Both Vul |
♠ | 9 7 3 | ♥ | Q 5 | ♦ | J 8 7 6 4 3 | ♣ | 8 5 |
|
♠ | Q 10 | ♥ | A 8 3 2 | ♦ | K 10 | ♣ | A Q J 9 7 |
| |
|
|
| ♠ | K 6 2 | ♥ | 6 | ♦ | A Q 5 2 | ♣ | K 10 6 4 3 |
|
|
|
♠ | A J 8 5 4 | ♥ | K J 10 9 7 4 | ♦ | 9 | ♣ | 2 |
|
EW 6♣; EW 3N; EW 3♦; NS 1♠; NS 1♥;
Par −1370: EW 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 6 | | 170 | 2.50 | 0.50 | 1-Ream-Leeper | 6-Pigg-Kennedy |
4 ♣ | E | 6 | | 170 | 2.50 | 0.50 | 7-Rosz-Dutcher | 3-Schrader-Urbel |
5 ♣ | W | 6 | | 620 | 0.50 | 2.50 | 4-Jones-Martin | 5-Ragsdale-Walters |
5 ♣ | E | 6 | | 620 | 0.50 | 2.50 | 8-Spangler-Neisler | 2-Frederick-Fee |
TheCommonGame.com Fri aft February 7
Board 11 South Deals None Vul |
♠ | A 7 5 3 | ♥ | J 7 5 | ♦ | K 5 4 | ♣ | J 7 4 |
|
♠ | Q 10 6 4 | ♥ | K 9 | ♦ | A 9 6 | ♣ | K Q 10 6 |
| |
|
|
| ♠ | K 8 | ♥ | 10 8 4 3 | ♦ | J 7 2 | ♣ | A 5 3 2 |
|
|
|
♠ | J 9 2 | ♥ | A Q 6 2 | ♦ | Q 10 8 3 | ♣ | 9 8 |
|
EW 3♣; EW 1N; EW 1♠;
Par −110: EW 1♣+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | 3.00 | 0.00 | 5-Ragsdale-Walters | 1-Ream-Leeper |
1 ♠ | W | 2 | | 110 | 2.00 | 1.00 | 7-Rosz-Dutcher | 4-Jones-Martin |
1 NT | W | 2 | | 120 | 1.00 | 2.00 | 8-Spangler-Neisler | 3-Schrader-Urbel |
1 NT | E | 3 | | 150 | 0.00 | 3.00 | 6-Pigg-Kennedy | 2-Frederick-Fee |
TheCommonGame.com Fri aft February 7
Board 12 West Deals N-S Vul |
♠ | A Q 10 | ♥ | A 8 6 5 4 | ♦ | K J 10 7 | ♣ | A |
|
♠ | 7 6 5 4 | ♥ | K | ♦ | Q 6 5 4 2 | ♣ | 4 3 2 |
| |
|
|
| ♠ | K 9 3 2 | ♥ | Q J | ♦ | A 9 8 | ♣ | 9 8 7 6 |
|
|
|
♠ | J 8 | ♥ | 10 9 7 3 2 | ♦ | 3 | ♣ | K Q J 10 5 |
|
N 5N; N 5♥; S 4N; S 4♥; NS 4♣; NS 2♠; N 2♦; S 1♦;
Par +660: N 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 1.50 | 1.50 | 5-Ragsdale-Walters | 1-Ream-Leeper |
4 ♥ | N | 5 | 650 | | 1.50 | 1.50 | 6-Pigg-Kennedy | 2-Frederick-Fee |
4 ♥ | N | 5 | 650 | | 1.50 | 1.50 | 7-Rosz-Dutcher | 4-Jones-Martin |
4 ♥ | N | 5 | 650 | | 1.50 | 1.50 | 8-Spangler-Neisler | 3-Schrader-Urbel |
TheCommonGame.com Fri aft February 7
Board 13 North Deals Both Vul |
♠ | 7 | ♥ | A K J 7 6 2 | ♦ | 8 6 | ♣ | A K 10 3 |
|
♠ | K Q J 3 | ♥ | Q 8 4 | ♦ | J 7 5 4 | ♣ | Q 2 |
| |
|
|
| ♠ | 5 | ♥ | 9 5 3 | ♦ | Q 10 9 2 | ♣ | J 9 8 7 6 |
|
|
|
♠ | A 10 9 8 6 4 2 | ♥ | 10 | ♦ | A K 3 | ♣ | 5 4 |
|
NS 5N; S 5♠; NS 5♥; N 4♠; N 4♣; S 3♣; NS 2♦;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 3.00 | 0.00 | 5-Ragsdale-Walters | 1-Ream-Leeper |
4 ♥ | N | 4 | 620 | | 2.00 | 1.00 | 7-Rosz-Dutcher | 4-Jones-Martin |
3 ♥ | N | 5 | 200 | | 1.00 | 2.00 | 6-Pigg-Kennedy | 2-Frederick-Fee |
6 ♥ | N | −2 | | 200 | 0.00 | 3.00 | 8-Spangler-Neisler | 3-Schrader-Urbel |
TheCommonGame.com Fri aft February 7
Board 14 East Deals None Vul |
♠ | K Q | ♥ | K 5 3 | ♦ | Q 10 7 6 5 | ♣ | J 10 7 |
|
♠ | A 10 9 5 4 | ♥ | Q 8 | ♦ | K 8 4 3 | ♣ | A 3 |
| |
|
|
| ♠ | 7 6 3 | ♥ | J 9 7 6 4 | ♦ | A | ♣ | Q 6 5 4 |
|
|
|
♠ | J 8 2 | ♥ | A 10 2 | ♦ | J 9 2 | ♣ | K 9 8 2 |
|
NS 1N; NS 2♦; EW 1♠; EW 1♥; NS 1♣;
Par +90: NS 1N=; NS 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 50 | | 2.50 | 0.50 | 6-Pigg-Kennedy | 2-Frederick-Fee |
2 ♠ | W | −1 | 50 | | 2.50 | 0.50 | 7-Rosz-Dutcher | 4-Jones-Martin |
2 ♠ | W | 2 | | 110 | 0.50 | 2.50 | 5-Ragsdale-Walters | 1-Ream-Leeper |
1 ♠ | W | 2 | | 110 | 0.50 | 2.50 | 8-Spangler-Neisler | 3-Schrader-Urbel |
TheCommonGame.com Fri aft February 7
Board 15 South Deals N-S Vul |
♠ | 7 4 2 | ♥ | 10 9 5 3 | ♦ | 9 7 3 | ♣ | A 9 6 |
|
♠ | Q 9 8 5 | ♥ | — | ♦ | Q J 10 4 | ♣ | Q J 7 5 4 |
| |
|
|
| ♠ | A J 10 | ♥ | A K Q 4 2 | ♦ | K 8 2 | ♣ | 10 8 |
|
|
|
♠ | K 6 3 | ♥ | J 8 7 6 | ♦ | A 6 5 | ♣ | K 3 2 |
|
EW 3N; EW 3♠; E 4♦; EW 4♣; EW 2♥; W 3♦;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 3.00 | 0.00 | 8-Spangler-Neisler | 3-Schrader-Urbel |
2 ♠ | W | 2 | | 110 | 2.00 | 1.00 | 7-Rosz-Dutcher | 4-Jones-Martin |
3 NT | E | 4 | | 430 | 0.50 | 2.50 | 5-Ragsdale-Walters | 1-Ream-Leeper |
3 NT | E | 4 | | 430 | 0.50 | 2.50 | 6-Pigg-Kennedy | 2-Frederick-Fee |
TheCommonGame.com Fri aft February 7
Board 16 West Deals E-W Vul |
♠ | Q 8 | ♥ | 9 8 6 | ♦ | 10 8 6 | ♣ | A Q 10 8 4 |
|
♠ | K 9 7 5 3 | ♥ | A K 5 4 2 | ♦ | — | ♣ | K J 6 |
| |
|
|
| ♠ | 10 | ♥ | Q J 10 7 3 | ♦ | A K Q 9 | ♣ | 9 5 2 |
|
|
|
♠ | A J 6 4 2 | ♥ | — | ♦ | J 7 5 4 3 2 | ♣ | 7 3 |
|
W 4♥; W 3N; E 3♥; S 3♦; E 1N; N 2♦; S 1♠; EW 1♣;
Par −300: S 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −2 | 200 | | 3.00 | 0.00 | 1-Ream-Leeper | 2-Frederick-Fee |
4 ♥ | E | 4 | | 620 | 2.00 | 1.00 | 8-Spangler-Neisler | 4-Jones-Martin |
4 ♥ | W | 6 | | 680 | 1.00 | 2.00 | 6-Pigg-Kennedy | 3-Schrader-Urbel |
4 ♥ | E | 7 | | 710 | 0.00 | 3.00 | 5-Ragsdale-Walters | 7-Rosz-Dutcher |
TheCommonGame.com Fri aft February 7
Board 17 North Deals None Vul |
♠ | J 8 7 3 | ♥ | K Q 7 | ♦ | 6 5 | ♣ | Q 6 4 2 |
|
♠ | K 2 | ♥ | J 10 9 5 | ♦ | Q 10 8 7 | ♣ | A 10 3 |
| |
|
|
| ♠ | A 9 5 4 | ♥ | A 6 3 2 | ♦ | A K J | ♣ | K 9 |
|
|
|
♠ | Q 10 6 | ♥ | 8 4 | ♦ | 9 4 3 2 | ♣ | J 8 7 5 |
|
EW 6♥; EW 5N; E 4♠; EW 5♦; W 3♠; EW 3♣;
Par −980: EW 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | | 480 | 1.50 | 1.50 | 1-Ream-Leeper | 2-Frederick-Fee |
4 ♥ | W | 6 | | 480 | 1.50 | 1.50 | 5-Ragsdale-Walters | 7-Rosz-Dutcher |
4 ♥ | W | 6 | | 480 | 1.50 | 1.50 | 6-Pigg-Kennedy | 3-Schrader-Urbel |
4 ♥ | W | 6 | | 480 | 1.50 | 1.50 | 8-Spangler-Neisler | 4-Jones-Martin |
TheCommonGame.com Fri aft February 7
Board 18 East Deals N-S Vul |
♠ | A Q 9 | ♥ | A K 9 | ♦ | J 8 3 | ♣ | Q 10 6 3 |
|
♠ | J 10 2 | ♥ | 10 6 5 4 3 | ♦ | 6 2 | ♣ | J 8 7 |
| |
|
|
| ♠ | K 7 6 4 3 | ♥ | Q J | ♦ | Q 4 | ♣ | A 9 5 4 |
|
|
|
♠ | 8 5 | ♥ | 8 7 2 | ♦ | A K 10 9 7 5 | ♣ | K 2 |
|
NS 5N; NS 5♦; NS 3♥; NS 2♠; NS 3♣;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 2.50 | 0.50 | 1-Ream-Leeper | 2-Frederick-Fee |
3 NT | N | 6 | 690 | | 2.50 | 0.50 | 6-Pigg-Kennedy | 3-Schrader-Urbel |
3 ♦ | N | 5 | 150 | | 0.50 | 2.50 | 5-Ragsdale-Walters | 7-Rosz-Dutcher |
1 ♠ | E | −3 | 150 | | 0.50 | 2.50 | 8-Spangler-Neisler | 4-Jones-Martin |
TheCommonGame.com Fri aft February 7
Board 19 South Deals E-W Vul |
♠ | 9 4 | ♥ | K J 10 6 3 2 | ♦ | Q 9 6 3 | ♣ | 4 |
|
♠ | J 10 2 | ♥ | A | ♦ | A K J 10 7 5 | ♣ | Q J 10 |
| |
|
|
| ♠ | A Q 7 5 3 | ♥ | 9 8 5 4 | ♦ | 2 | ♣ | K 9 2 |
|
|
|
♠ | K 8 6 | ♥ | Q 7 | ♦ | 8 4 | ♣ | A 8 7 6 5 3 |
|
EW 4♠; EW 3♦; EW 2♣; NS 1♥;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 3.00 | 0.00 | 1-Ream-Leeper | 2-Frederick-Fee |
4 ♠ | E | −1 | 100 | | 2.00 | 1.00 | 5-Ragsdale-Walters | 7-Rosz-Dutcher |
3 ♠ | E | 3 | | 140 | 1.00 | 2.00 | 6-Pigg-Kennedy | 3-Schrader-Urbel |
4 ♠ | E | 4 | | 620 | 0.00 | 3.00 | 8-Spangler-Neisler | 4-Jones-Martin |
TheCommonGame.com Fri aft February 7
Board 20 West Deals Both Vul |
♠ | A Q J 10 6 | ♥ | J 7 5 | ♦ | 5 3 | ♣ | J 8 7 |
|
♠ | 7 4 2 | ♥ | Q 9 8 2 | ♦ | 10 6 2 | ♣ | A 5 3 |
| |
|
|
| ♠ | K 9 | ♥ | K 6 4 3 | ♦ | A K J 9 | ♣ | Q 9 2 |
|
|
|
♠ | 8 5 3 | ♥ | A 10 | ♦ | Q 8 7 4 | ♣ | K 10 6 4 |
|
E 3♥; N 2♠; W 2♥; EW 1N; E 2♦; S 1♠; W 1♦; N 1♣;
Par −140: E 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | 3.00 | 0.00 | 5-Ragsdale-Walters | 7-Rosz-Dutcher |
2 ♠ | N | −1 | | 100 | 2.00 | 1.00 | 8-Spangler-Neisler | 4-Jones-Martin |
1 NT | E | 2 | | 120 | 0.50 | 2.50 | 1-Ream-Leeper | 2-Frederick-Fee |
1 NT | E | 2 | | 120 | 0.50 | 2.50 | 6-Pigg-Kennedy | 3-Schrader-Urbel |
TheCommonGame.com Fri aft February 7
Board 21 North Deals N-S Vul |
♠ | Q 10 8 5 | ♥ | A 9 6 | ♦ | 10 9 | ♣ | A 7 5 3 |
|
♠ | A K 9 6 | ♥ | K Q 7 5 3 | ♦ | Q | ♣ | 10 4 2 |
| |
|
|
| ♠ | J 7 4 3 | ♥ | 4 | ♦ | J 6 5 3 2 | ♣ | K Q 6 |
|
|
|
♠ | 2 | ♥ | J 10 8 2 | ♦ | A K 8 7 4 | ♣ | J 9 8 |
|
EW 2♠; NS 1N; NS 1♦; NS 1♣;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | 90 | | 3.00 | 0.00 | 8-Spangler-Neisler | 5-Ragsdale-Walters |
2 ♠ | E | −1 | 50 | | 2.00 | 1.00 | 6-Pigg-Kennedy | 4-Jones-Martin |
1 NT | E | 1 | | 90 | 1.00 | 2.00 | 2-Frederick-Fee | 3-Schrader-Urbel |
2 ♠ | E | 2 | | 110 | 0.00 | 3.00 | 1-Ream-Leeper | 7-Rosz-Dutcher |
TheCommonGame.com Fri aft February 7
Board 22 East Deals E-W Vul |
♠ | Q J 4 3 2 | ♥ | J 10 7 | ♦ | 5 3 | ♣ | K Q 8 |
|
♠ | K 8 | ♥ | 4 3 2 | ♦ | A 6 4 | ♣ | J 10 9 7 5 |
| |
|
|
| ♠ | 10 9 6 | ♥ | 9 5 | ♦ | K Q 10 9 8 7 | ♣ | 3 2 |
|
|
|
♠ | A 7 5 | ♥ | A K Q 8 6 | ♦ | J 2 | ♣ | A 6 4 |
|
NS 4♠; NS 4♥; NS 1N; EW 2♦; NS 1♣;
Par +420: NS 4♥=; NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 3.00 | 0.00 | 1-Ream-Leeper | 7-Rosz-Dutcher |
4 ♥ | S | 4 | 420 | | 1.00 | 2.00 | 2-Frederick-Fee | 3-Schrader-Urbel |
4 ♥ | S | 4 | 420 | | 1.00 | 2.00 | 6-Pigg-Kennedy | 4-Jones-Martin |
4 ♥ | S | 4 | 420 | | 1.00 | 2.00 | 8-Spangler-Neisler | 5-Ragsdale-Walters |
TheCommonGame.com Fri aft February 7
Board 23 South Deals Both Vul |
♠ | A 6 5 | ♥ | K J 2 | ♦ | J 10 6 2 | ♣ | A 3 2 |
|
♠ | K Q 8 7 4 3 | ♥ | 10 8 | ♦ | Q 8 5 3 | ♣ | 9 |
| |
|
|
| ♠ | 9 | ♥ | 9 7 3 | ♦ | A K 9 7 | ♣ | Q J 10 8 7 |
|
|
|
♠ | J 10 2 | ♥ | A Q 6 5 4 | ♦ | 4 | ♣ | K 6 5 4 |
|
NS 3♥; NS 2N; NS 2♣; EW 1♠; EW 1♦;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 3.00 | 0.00 | 2-Frederick-Fee | 3-Schrader-Urbel |
2 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 8-Spangler-Neisler | 5-Ragsdale-Walters |
2 ♠ | W | −1 | 100 | | 1.00 | 2.00 | 1-Ream-Leeper | 7-Rosz-Dutcher |
4 ♥ | S | −1 | | 100 | 0.00 | 3.00 | 6-Pigg-Kennedy | 4-Jones-Martin |
TheCommonGame.com Fri aft February 7
Board 24 West Deals None Vul |
♠ | A K 9 | ♥ | J 10 8 3 | ♦ | A 10 9 7 5 | ♣ | 5 |
|
♠ | 7 6 | ♥ | A Q 9 7 | ♦ | Q 4 3 | ♣ | Q 10 9 8 |
| |
|
|
| ♠ | Q J 10 5 3 | ♥ | K 2 | ♦ | J 2 | ♣ | A K 4 3 |
|
|
|
