Friday Afternoon Pairs Friday Aft Session August 16, 2024
Scores after 4 rounds Average: 42.0 Section F
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 61.90 52.00 Q A 2 2 1.97R/B Linda Spangler - Gary Neisler
2 50.00 42.00 Q A Donna Rosz - Ellen Dutcher
3 42.86 36.00 Q B Kay Jones - Laura Nash
4 50.00 42.00 Q Q B 2 2 1.28R/B Donald Pigg - Alan Rauch
5 52.38 44.00 Q A 3 3 1.48R/B Bill Ream - Billy Leeper
6 41.07 34.50 Q C David Urbel - Brenda Schrader
7 65.48 55.00 Q Q Q C 1 1 1 1 1 2.63R/B John Fee - Mike Frederick
8 36.31 30.50 Q C German Valtierra - Ann Christmann
TheCommonGame.com Fri aft August 16
Board 1 North Deals None Vul |
♠ | Q 9 8 6 | ♥ | A J 8 2 | ♦ | J 5 | ♣ | A 9 7 |
|
♠ | 10 7 | ♥ | K Q 7 3 | ♦ | 10 9 6 4 3 2 | ♣ | 5 |
| |
|
|
| ♠ | J 3 | ♥ | 10 6 5 4 | ♦ | A 7 | ♣ | K Q 10 4 3 |
|
|
|
♠ | A K 5 4 2 | ♥ | 9 | ♦ | K Q 8 | ♣ | J 8 6 2 |
|
N 5♠; N 4N; S 4♠; S 3N; NS 2♣; N 1♥; NS 1♦;
Par +450: N 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 3.00 | 0.00 | 1-Spangler-Neisler | 5-Ream-Leeper |
4 ♠ | S | 4 | 420 | | 1.00 | 2.00 | 2-Rosz-Dutcher | 6-Urbel-Schrader |
4 ♠ | S | 4 | 420 | | 1.00 | 2.00 | 4-Pigg-Rauch | 7-Fee-Frederick |
| | | 420 | | 1.00 | 2.00 | 8-Valtierra-Christmann | 3-Jones-Nash |
TheCommonGame.com Fri aft August 16
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | 9 7 | ♦ | Q J 10 4 | ♣ | A K J 6 5 4 |
|
♠ | Q 7 6 3 | ♥ | 5 3 | ♦ | A K 9 3 2 | ♣ | 10 3 |
| |
|
|
| ♠ | A J 8 | ♥ | A J | ♦ | 7 6 5 | ♣ | Q 9 8 7 2 |
|
|
|
♠ | K 10 9 4 2 | ♥ | K Q 10 8 6 4 2 | ♦ | 8 | ♣ | — |
|
NS 2♥; E 2♦; E 1♠; W 1♦; EW 1♣;
Par +100: E 2♠×−1; E 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 3.00 | 0.00 | 1-Spangler-Neisler | 5-Ream-Leeper |
| | | 200 | | 2.00 | 1.00 | 8-Valtierra-Christmann | 3-Jones-Nash |
2 ♠ | W | −2 | 100 | | 1.00 | 2.00 | 2-Rosz-Dutcher | 6-Urbel-Schrader |
4 ♥ | S | −2 | | 200 | 0.00 | 3.00 | 4-Pigg-Rauch | 7-Fee-Frederick |
TheCommonGame.com Fri aft August 16
Board 3 South Deals E-W Vul |
♠ | Q 8 7 3 | ♥ | A J 9 8 7 | ♦ | 10 | ♣ | 8 5 3 |
|
♠ | K 6 5 | ♥ | 6 4 2 | ♦ | A J 7 5 3 | ♣ | A 6 |
| |
|
|
| ♠ | J 9 | ♥ | K | ♦ | K Q 9 4 2 | ♣ | K Q J 7 2 |
|
|
|
♠ | A 10 4 2 | ♥ | Q 10 5 3 | ♦ | 8 6 | ♣ | 10 9 4 |
|
EW 5♦; EW 5♣; NS 2♠; NS 2♥; EW 1N;
Par −500: NS 5♥×−3; NS 5♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 100 | | 3.00 | 0.00 | 8-Valtierra-Christmann | 3-Jones-Nash |
5 ♦ | W | 6 | | 620 | 1.50 | 1.50 | 1-Spangler-Neisler | 5-Ream-Leeper |
5 ♦ | W | 6 | | 620 | 1.50 | 1.50 | 2-Rosz-Dutcher | 6-Urbel-Schrader |
3 NT | W | 5 | | 660 | 0.00 | 3.00 | 4-Pigg-Rauch | 7-Fee-Frederick |
TheCommonGame.com Fri aft August 16
Board 4 West Deals Both Vul |
♠ | K 9 5 | ♥ | K Q 10 6 2 | ♦ | K Q 8 | ♣ | 10 5 |
|
♠ | J 10 8 4 3 2 | ♥ | 9 4 | ♦ | 5 3 | ♣ | 7 4 2 |
| |
|
|
| ♠ | 7 6 | ♥ | 8 7 | ♦ | A 9 6 4 | ♣ | A K J 6 3 |
|
|
|
♠ | A Q | ♥ | A J 5 3 | ♦ | J 10 7 2 | ♣ | Q 9 8 |
|
NS 4♥; NS 3N; NS 3♦; NS 1♠; NS 1♣;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 3.00 | 0.00 | 4-Pigg-Rauch | 7-Fee-Frederick |
4 ♥ | N | 4 | 620 | | 1.00 | 2.00 | 1-Spangler-Neisler | 5-Ream-Leeper |
4 ♥ | N | 4 | 620 | | 1.00 | 2.00 | 2-Rosz-Dutcher | 6-Urbel-Schrader |
| | | 620 | | 1.00 | 2.00 | 8-Valtierra-Christmann | 3-Jones-Nash |
TheCommonGame.com Fri aft August 16
Board 5 North Deals N-S Vul |
♠ | K 3 2 | ♥ | Q J 8 6 | ♦ | 8 6 3 | ♣ | Q 10 9 |
|
♠ | J 10 4 | ♥ | 10 5 4 | ♦ | K 5 4 | ♣ | A J 7 3 |
| |
|
|
| ♠ | Q 7 | ♥ | A K 9 7 2 | ♦ | A 10 9 2 | ♣ | K 8 |
|
|
|
♠ | A 9 8 6 5 | ♥ | 3 | ♦ | Q J 7 | ♣ | 6 5 4 2 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♣; EW 1♠;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 150 | | 3.00 | 0.00 | 4-Pigg-Rauch | 7-Fee-Frederick |
4 ♥ | E | −2 | 100 | | 1.50 | 1.50 | 1-Spangler-Neisler | 5-Ream-Leeper |
3 ♥ | E | −2 | 100 | | 1.50 | 1.50 | 2-Rosz-Dutcher | 6-Urbel-Schrader |
| | | | 140 | 0.00 | 3.00 | 8-Valtierra-Christmann | 3-Jones-Nash |
TheCommonGame.com Fri aft August 16
Board 6 East Deals E-W Vul |
♠ | 4 2 | ♥ | 7 3 | ♦ | Q 9 8 7 5 | ♣ | 9 8 7 6 |
|
♠ | J 9 8 7 6 5 3 | ♥ | 10 8 4 | ♦ | 3 | ♣ | A Q |
| |
|
|
| ♠ | A Q | ♥ | A K Q J 6 5 | ♦ | 4 2 | ♣ | 4 3 2 |
|
|
|
♠ | K 10 | ♥ | 9 2 | ♦ | A K J 10 6 | ♣ | K J 10 5 |
|
EW 5♠; EW 5♥; EW 2N; NS 2♣; NS 1♦;
Par −650: EW 5♥=; EW 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | −3 | 150 | | 3.00 | 0.00 | 2-Rosz-Dutcher | 6-Urbel-Schrader |
5 ♥ | E | 5 | | 650 | 1.00 | 2.00 | 1-Spangler-Neisler | 5-Ream-Leeper |
5 ♥ | E | 5 | | 650 | 1.00 | 2.00 | 4-Pigg-Rauch | 7-Fee-Frederick |
| | | | 650 | 1.00 | 2.00 | 8-Valtierra-Christmann | 3-Jones-Nash |
TheCommonGame.com Fri aft August 16
Board 7 South Deals Both Vul |
♠ | K Q | ♥ | J 8 7 6 4 | ♦ | Q 8 | ♣ | A 7 6 3 |
|
♠ | 10 8 3 2 | ♥ | A K 10 | ♦ | 9 3 2 | ♣ | Q 9 4 |
| |
|
|
| ♠ | 6 5 4 | ♥ | 3 | ♦ | A J 10 7 6 | ♣ | K 10 8 5 |
|
|
|
♠ | A J 9 7 | ♥ | Q 9 5 2 | ♦ | K 5 4 | ♣ | J 2 |
|
NS 3♥; EW 1♦; EW 1♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 2.50 | 0.50 | 2-Rosz-Dutcher | 6-Urbel-Schrader |
| | | 140 | | 2.50 | 0.50 | 4-Pigg-Rauch | 7-Fee-Frederick |
3 ♥ | N | −1 | | 100 | 1.00 | 2.00 | 1-Spangler-Neisler | 5-Ream-Leeper |
| | | | 200 | 0.00 | 3.00 | 8-Valtierra-Christmann | 3-Jones-Nash |
TheCommonGame.com Fri aft August 16
Board 8 West Deals None Vul |
♠ | A Q 4 | ♥ | Q 9 5 | ♦ | A 7 4 3 | ♣ | 10 7 6 |
|
♠ | J 8 | ♥ | K J 7 | ♦ | K 10 9 5 | ♣ | K J 3 2 |
| |
|
|
| ♠ | 7 5 | ♥ | 10 8 6 4 | ♦ | Q 6 2 | ♣ | Q 9 5 4 |
|
|
|
♠ | K 10 9 6 3 2 | ♥ | A 3 2 | ♦ | J 8 | ♣ | A 8 |
|
NS 4♠; NS 3N; NS 1♥; NS 1♦;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 3.00 | 0.00 | 1-Spangler-Neisler | 8-Valtierra-Christmann |
2 ♠ | S | 4 | 170 | | 1.00 | 2.00 | 2-Rosz-Dutcher | 5-Ream-Leeper |
4 ♠ | S | 4 | 170 | | 1.00 | 2.00 | 3-Jones-Nash | 7-Fee-Frederick |
| | | 170 | | 1.00 | 2.00 | 6-Urbel-Schrader | 4-Pigg-Rauch |
TheCommonGame.com Fri aft August 16
Board 9 North Deals E-W Vul |
♠ | 10 2 | ♥ | 9 | ♦ | A K J 9 4 | ♣ | 10 9 7 5 4 |
|
♠ | J 9 8 4 3 | ♥ | 10 8 | ♦ | 8 5 2 | ♣ | A Q 3 |
| |
|
|
| ♠ | A K 7 5 | ♥ | K Q 7 5 3 2 | ♦ | Q 10 7 | ♣ | — |
|
|
|
♠ | Q 6 | ♥ | A J 6 4 | ♦ | 6 3 | ♣ | K J 8 6 2 |
|
EW 2N; EW 2♠; EW 2♥; NS 3♣; NS 1♦;
Par +110: NS 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 400 | | 3.00 | 0.00 | 6-Urbel-Schrader | 4-Pigg-Rauch |
5 ♠ | W | −2 | 200 | | 2.00 | 1.00 | 1-Spangler-Neisler | 8-Valtierra-Christmann |
5 ♣ | S | −3 | | 150 | 1.00 | 2.00 | 2-Rosz-Dutcher | 5-Ream-Leeper |
4 ♠ | W | 4 | | 620 | 0.00 | 3.00 | 3-Jones-Nash | 7-Fee-Frederick |
TheCommonGame.com Fri aft August 16
Board 10 East Deals Both Vul |
♠ | Q 10 7 4 | ♥ | K 10 6 4 | ♦ | A 10 2 | ♣ | 8 3 |
|
♠ | K 8 5 | ♥ | Q 9 | ♦ | K 8 7 4 3 | ♣ | Q 10 4 |
| |
|
|
| ♠ | A J 3 2 | ♥ | 7 3 2 | ♦ | Q | ♣ | J 7 6 5 2 |
|
|
|
♠ | 9 6 | ♥ | A J 8 5 | ♦ | J 9 6 5 | ♣ | A K 9 |
|
NS 4♥; NS 3N; NS 2♦; NS 1♠; EW 1♣;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 3.00 | 0.00 | 1-Spangler-Neisler | 8-Valtierra-Christmann |
| | | 140 | | 2.00 | 1.00 | 6-Urbel-Schrader | 4-Pigg-Rauch |
2 ♥ | N | 2 | 110 | | 1.00 | 2.00 | 2-Rosz-Dutcher | 5-Ream-Leeper |
2 ♥ | N | −1 | | 100 | 0.00 | 3.00 | 3-Jones-Nash | 7-Fee-Frederick |
TheCommonGame.com Fri aft August 16
Board 11 South Deals None Vul |
♠ | J 2 | ♥ | K Q 10 8 2 | ♦ | 10 6 4 | ♣ | Q 8 6 |
|
♠ | A Q | ♥ | A 6 3 | ♦ | Q J 8 5 3 | ♣ | K 9 5 |
| |
|
|
| ♠ | 10 8 5 4 3 | ♥ | J 7 4 | ♦ | K | ♣ | 10 4 3 2 |
|
|
|
♠ | K 9 7 6 | ♥ | 9 5 | ♦ | A 9 7 2 | ♣ | A J 7 |
|
S 1N; W 2♣; EW 1♠; S 1♥; W 1♦; E 1♣;
Par −90: W 2♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | 150 | | 3.00 | 0.00 | 1-Spangler-Neisler | 8-Valtierra-Christmann |
2 ♣ | E | −1 | 50 | | 2.00 | 1.00 | 3-Jones-Nash | 7-Fee-Frederick |
2 ♠ | E | 2 | | 110 | 0.50 | 2.50 | 2-Rosz-Dutcher | 5-Ream-Leeper |
| | | | 110 | 0.50 | 2.50 | 6-Urbel-Schrader | 4-Pigg-Rauch |
TheCommonGame.com Fri aft August 16
Board 12 West Deals N-S Vul |
♠ | K 6 5 2 | ♥ | 9 8 4 | ♦ | A K | ♣ | 8 7 3 2 |
|
♠ | Q J 10 7 3 | ♥ | A Q 3 | ♦ | 9 6 3 | ♣ | A 4 |
| |
|
|
| ♠ | 9 | ♥ | 10 6 | ♦ | Q 8 7 5 4 2 | ♣ | K J 6 5 |
|
|
|
♠ | A 8 4 | ♥ | K J 7 5 2 | ♦ | J 10 | ♣ | Q 10 9 |
|
EW 4♦; EW 2♠; NS 1♥; EW 1♣;
Par −130: EW 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 110 | 3.00 | 0.00 | 6-Urbel-Schrader | 4-Pigg-Rauch |
2 ♦ | W | 4 | | 130 | 2.00 | 1.00 | 2-Rosz-Dutcher | 5-Ream-Leeper |
1 NT | E | 4 | | 180 | 1.00 | 2.00 | 1-Spangler-Neisler | 8-Valtierra-Christmann |
2 NT | E | 5 | | 210 | 0.00 | 3.00 | 3-Jones-Nash | 7-Fee-Frederick |
TheCommonGame.com Fri aft August 16
Board 13 North Deals Both Vul |
♠ | A Q 8 6 5 2 | ♥ | 10 9 7 | ♦ | A 5 | ♣ | 10 3 |
|
♠ | K J 3 | ♥ | K 5 3 2 | ♦ | K 10 6 | ♣ | 8 7 6 |
| |
|
|
| ♠ | 10 9 4 | ♥ | A 6 4 | ♦ | Q 9 3 2 | ♣ | Q J 5 |
|
|
|
♠ | 7 | ♥ | Q J 8 | ♦ | J 8 7 4 | ♣ | A K 9 4 2 |
|
NS 4♠; NS 2N; NS 3♣; NS 2♦; NS 1♥;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 3.00 | 0.00 | 1-Spangler-Neisler | 8-Valtierra-Christmann |
2 ♠ | N | 4 | 170 | | 2.00 | 1.00 | 3-Jones-Nash | 7-Fee-Frederick |
2 ♠ | N | 3 | 140 | | 1.00 | 2.00 | 2-Rosz-Dutcher | 5-Ream-Leeper |
| | | 110 | | 0.00 | 3.00 | 6-Urbel-Schrader | 4-Pigg-Rauch |
TheCommonGame.com Fri aft August 16
Board 14 East Deals None Vul |
♠ | K 7 3 | ♥ | A K 7 | ♦ | K J 7 6 | ♣ | J 6 2 |
|
♠ | J 10 8 | ♥ | 10 5 3 | ♦ | A 10 | ♣ | Q 9 8 7 5 |
| |
|
|
| ♠ | A 6 4 2 | ♥ | Q J 6 | ♦ | Q 9 8 2 | ♣ | A 3 |
|
|
|
♠ | Q 9 5 | ♥ | 9 8 4 2 | ♦ | 5 4 3 | ♣ | K 10 4 |
|
EW 1N; EW 2♣; EW 1♠; EW 1♥; W 1♦;
Par −90: EW 1♣+1; EW 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 3.00 | 0.00 | 2-Rosz-Dutcher | 5-Ream-Leeper |
| | | | 110 | 2.00 | 1.00 | 1-Spangler-Neisler | 8-Valtierra-Christmann |
| | | | 120 | 1.00 | 2.00 | 6-Urbel-Schrader | 4-Pigg-Rauch |
1 NT | W | 4 | | 180 | 0.00 | 3.00 | 3-Jones-Nash | 7-Fee-Frederick |
TheCommonGame.com Fri aft August 16
Board 15 South Deals N-S Vul |
♠ | 4 | ♥ | Q 5 | ♦ | K Q 9 6 3 | ♣ | K 10 7 4 2 |
|
♠ | A K 10 7 | ♥ | 10 9 | ♦ | 10 7 5 | ♣ | Q J 8 3 |
| |
|
|
| ♠ | Q 9 8 5 2 | ♥ | K 4 3 2 | ♦ | J 8 | ♣ | A 9 |
|
|
|
♠ | J 6 3 | ♥ | A J 8 7 6 | ♦ | A 4 2 | ♣ | 6 5 |
|
NS 4♦; EW 2♠; NS 2♣; NS 1♥;
Par +130: NS 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 0.00 | 7-Fee-Frederick | 1-Spangler-Neisler |
Pass | Pass | | 2.00 | 1.00 | 3-Jones-Nash | 6-Urbel-Schrader |
| | 100 | 1.00 | 2.00 | 8-Valtierra-Christmann | 2-Rosz-Dutcher |
| | 110 | 0.00 | 3.00 | 5-Ream-Leeper | 4-Pigg-Rauch |
TheCommonGame.com Fri aft August 16
Board 16 West Deals E-W Vul |
♠ | K 9 6 5 3 | ♥ | J 10 4 | ♦ | Q 10 5 | ♣ | K J |
|
♠ | Q 10 8 4 | ♥ | K 3 2 | ♦ | J 8 2 | ♣ | A 3 2 |
| |
|
|
| ♠ | 7 | ♥ | 9 8 7 6 5 | ♦ | 9 7 6 | ♣ | 10 9 8 7 |
|
|
|
♠ | A J 2 | ♥ | A Q | ♦ | A K 4 3 | ♣ | Q 6 5 4 |
|
S 5N; S 5♠; N 4N; N 4♠; NS 5♦; S 3♥; NS 4♣; N 2♥;
Par +460: S 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 420 | | 2.50 | 0.50 | 5-Ream-Leeper | 4-Pigg-Rauch |
| | | 420 | | 2.50 | 0.50 | 7-Fee-Frederick | 1-Spangler-Neisler |
| | | 400 | | 1.00 | 2.00 | 8-Valtierra-Christmann | 2-Rosz-Dutcher |
4 ♠ | S | −1 | | 50 | 0.00 | 3.00 | 3-Jones-Nash | 6-Urbel-Schrader |
TheCommonGame.com Fri aft August 16
Board 17 North Deals None Vul |
♠ | J 6 | ♥ | Q 10 4 | ♦ | J 6 5 4 | ♣ | J 8 5 4 |
|
♠ | K 9 5 3 | ♥ | 9 3 2 | ♦ | A Q 10 | ♣ | A Q 9 |
| |
|
|
| ♠ | Q 8 | ♥ | A K 8 6 | ♦ | K 9 8 7 3 2 | ♣ | 6 |
|
|
|
♠ | A 10 7 4 2 | ♥ | J 7 5 | ♦ | — | ♣ | K 10 7 3 2 |
|
EW 5N; E 5♥; W 4♥; EW 5♦; EW 2♠; E 1♣;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | 50 | | 3.00 | 0.00 | 3-Jones-Nash | 6-Urbel-Schrader |
| | | | 150 | 2.00 | 1.00 | 5-Ream-Leeper | 4-Pigg-Rauch |
| | | | 460 | 1.00 | 2.00 | 8-Valtierra-Christmann | 2-Rosz-Dutcher |
| | | | 490 | 0.00 | 3.00 | 7-Fee-Frederick | 1-Spangler-Neisler |
TheCommonGame.com Fri aft August 16
Board 18 East Deals N-S Vul |
♠ | 9 4 3 2 | ♥ | A 9 6 5 3 | ♦ | 9 7 | ♣ | Q 10 |
|
♠ | A 6 | ♥ | K Q J 7 | ♦ | K Q J 2 | ♣ | J 7 2 |
| |
|
|
| ♠ | K 10 | ♥ | 8 4 2 | ♦ | 10 8 6 5 4 | ♣ | 8 6 5 |
|
|
|
♠ | Q J 8 7 5 | ♥ | 10 | ♦ | A 3 | ♣ | A K 9 4 3 |
|
NS 5♠; NS 4♣; NS 1N; NS 1♥; EW 1♦;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 650 | | 3.00 | 0.00 | 7-Fee-Frederick | 1-Spangler-Neisler |
3 ♠ | S | 5 | 200 | | 2.00 | 1.00 | 3-Jones-Nash | 6-Urbel-Schrader |
| | | 170 | | 1.00 | 2.00 | 8-Valtierra-Christmann | 2-Rosz-Dutcher |
| | | 150 | | 0.00 | 3.00 | 5-Ream-Leeper | 4-Pigg-Rauch |
TheCommonGame.com Fri aft August 16
Board 19 South Deals E-W Vul |
♠ | J 7 | ♥ | K Q 10 2 | ♦ | K 10 5 | ♣ | A 10 8 7 |
|
♠ | A 8 6 5 3 | ♥ | A 8 6 5 | ♦ | 9 3 2 | ♣ | J |
| |
|
|
| ♠ | 10 4 | ♥ | 9 7 3 | ♦ | A 8 7 4 | ♣ | K 9 3 2 |
|
|
|
♠ | K Q 9 2 | ♥ | J 4 | ♦ | Q J 6 | ♣ | Q 6 5 4 |
|
NS 3N; NS 2♠; NS 2♥; NS 3♣; NS 1♦;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 3.00 | 0.00 | 3-Jones-Nash | 6-Urbel-Schrader |
| | | 120 | | 1.00 | 2.00 | 5-Ream-Leeper | 4-Pigg-Rauch |
| | | 120 | | 1.00 | 2.00 | 7-Fee-Frederick | 1-Spangler-Neisler |
| | | 120 | | 1.00 | 2.00 | 8-Valtierra-Christmann | 2-Rosz-Dutcher |
TheCommonGame.com Fri aft August 16
Board 20 West Deals Both Vul |
♠ | A 4 | ♥ | K J 7 5 4 2 | ♦ | Q 9 | ♣ | J 10 3 |
|
♠ | K Q 10 8 7 2 | ♥ | A 10 9 3 | ♦ | — | ♣ | A 8 4 |
| |
|
|
| ♠ | 9 5 | ♥ | 8 | ♦ | A J 10 7 5 4 | ♣ | 9 7 6 2 |
|
|
|
♠ | J 6 3 | ♥ | Q 6 | ♦ | K 8 6 3 2 | ♣ | K Q 5 |
|
EW 2♠; NS 2♥; EW 2♣; EW 1♦;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 100 | 3.00 | 0.00 | 5-Ream-Leeper | 4-Pigg-Rauch |
| | | | 140 | 2.00 | 1.00 | 7-Fee-Frederick | 1-Spangler-Neisler |
2 ♠ | W | 4 | | 170 | 1.00 | 2.00 | 3-Jones-Nash | 6-Urbel-Schrader |
| | | | 620 | 0.00 | 3.00 | 8-Valtierra-Christmann | 2-Rosz-Dutcher |
TheCommonGame.com Fri aft August 16
Board 21 North Deals N-S Vul |
♠ | 7 | ♥ | A Q 8 7 5 4 | ♦ | K J 10 7 | ♣ | 10 9 |
|
♠ | A Q 6 4 2 | ♥ | 3 2 | ♦ | A Q 9 6 | ♣ | 8 3 |
| |
|
|
| ♠ | K 10 5 | ♥ | K J 10 | ♦ | 8 5 4 | ♣ | K 6 4 2 |
|
|
|
♠ | J 9 8 3 | ♥ | 9 6 | ♦ | 3 2 | ♣ | A Q J 7 5 |
|
NS 3♥; EW 1N; NS 2♣; EW 1♠;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 150 | | 3.00 | 0.00 | 7-Fee-Frederick | 1-Spangler-Neisler |
| | | 140 | | 2.00 | 1.00 | 8-Valtierra-Christmann | 2-Rosz-Dutcher |
| | | 110 | | 1.00 | 2.00 | 5-Ream-Leeper | 4-Pigg-Rauch |
2 ♥ | N | −2 | | 200 | 0.00 | 3.00 | 3-Jones-Nash | 6-Urbel-Schrader |
TheCommonGame.com Fri aft August 16
Board 22 East Deals E-W Vul |
♠ | 7 | ♥ | K 6 | ♦ | 9 8 7 6 4 | ♣ | Q J 9 5 2 |
|
♠ | A K J 6 5 3 | ♥ | 8 4 | ♦ | K J 2 | ♣ | 7 3 |
| |
|
|
| ♠ | 8 4 | ♥ | J 10 9 7 5 | ♦ | A Q 10 5 | ♣ | 6 4 |
|
|
|
♠ | Q 10 9 2 | ♥ | A Q 3 2 | ♦ | 3 | ♣ | A K 10 8 |
|
NS 5♣; EW 1♠; NS 1♦;
Par +400: NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 400 | | 3.00 | 0.00 | 7-Fee-Frederick | 2-Rosz-Dutcher |
3 ♣ | S | 5 | 150 | | 1.50 | 1.50 | 4-Pigg-Rauch | 8-Valtierra-Christmann |
| | | 150 | | 1.50 | 1.50 | 5-Ream-Leeper | 3-Jones-Nash |
| | | | 140 | 0.00 | 3.00 | 6-Urbel-Schrader | 1-Spangler-Neisler |
TheCommonGame.com Fri aft August 16
Board 23 South Deals Both Vul |
♠ | K J 7 4 | ♥ | A Q 9 | ♦ | A 7 | ♣ | K J 10 2 |
|
♠ | Q 9 6 3 | ♥ | 10 5 2 | ♦ | Q 10 6 3 2 | ♣ | 7 |
| |
|
|
| ♠ | A 10 8 2 | ♥ | 6 3 | ♦ | J 9 8 5 4 | ♣ | A Q |
|
|
|
♠ | 5 | ♥ | K J 8 7 4 | ♦ | K | ♣ | 9 8 6 5 4 3 |
|
NS 4♥; NS 4♣; NS 2N; EW 2♦; EW 1♠;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 2.00 | 1.00 | 4-Pigg-Rauch | 8-Valtierra-Christmann |
| | | 650 | | 2.00 | 1.00 | 5-Ream-Leeper | 3-Jones-Nash |
| | | 650 | | 2.00 | 1.00 | 6-Urbel-Schrader | 1-Spangler-Neisler |
| | | | 100 | 0.00 | 3.00 | 7-Fee-Frederick | 2-Rosz-Dutcher |
TheCommonGame.com Fri aft August 16
Board 24 West Deals None Vul |
♠ | J 10 9 | ♥ | 6 4 2 | ♦ | J 9 | ♣ | J 9 8 6 4 |
|
♠ | K Q 7 5 4 3 | ♥ | Q 10 | ♦ | Q 7 4 | ♣ | 10 3 |
| |
|
|
| ♠ | A 8 2 | ♥ | A J 8 3 | ♦ | 10 8 5 | ♣ | 7 5 2 |
|
|
|
♠ | 6 | ♥ | K 9 7 5 | ♦ | A K 6 3 2 | ♣ | A K Q |
|
NS 4♣; E 2N; NS 2♥; W 1N; NS 2♦; EW 1♠;
Par +130: NS 4♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 300 | | 3.00 | 0.00 | 7-Fee-Frederick | 2-Rosz-Dutcher |
| | | 110 | | 2.00 | 1.00 | 5-Ream-Leeper | 3-Jones-Nash |
3 ♥ | S | −1 | | 50 | 0.50 | 2.50 | 4-Pigg-Rauch | 8-Valtierra-Christmann |
| | | | 50 | 0.50 | 2.50 | 6-Urbel-Schrader | 1-Spangler-Neisler |
TheCommonGame.com Fri aft August 16
Board 25 North Deals E-W Vul |
♠ | A J 6 | ♥ | Q 8 7 3 | ♦ | 9 5 | ♣ | 9 8 7 6 |
|
♠ | K 10 7 | ♥ | A 9 4 2 | ♦ | A 3 2 | ♣ | Q J 2 |
| |
|
|
