Gold MPs added in Live 4 Clubs
+GOLD+ Friday Aft Pairs Friday Aft Session April 26, 2024
Scores after 5 rounds Average: 50.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
1 64.50 64.50 A 1 0.60(A) Linda Spangler - Gary Neisler
2 51.50 51.50 A Donna Rosz - Ellen Dutcher
3 60.00 60.00 B 2 1 0.42(A) Margot Hirsch - Randy Eads
4 55.00 55.00 B 2 0.22(B) Millie Williams - Dennis Johnson
5 39.00 39.00 C 1 0.16(C) Darlene Kinstley - Ann Christmann
6 30.00 30.00 C Michael Tiernan - Liz Furman
+GOLD+ Friday Aft Pairs Friday Aft Session April 26, 2024
Scores after 5 rounds Average: 50.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
1 52.50 52.50 A 2 0.42(A) Billy Leeper - Bill Ream
2 50.00 50.00 C 2/3 0.24(B) John Fee - M B Howard
3 54.00 54.00 C 1 1 1 0.60(A) Brenda Schrader - David Urbel
4 50.00 50.00 B 2/3 0.24(B) Gayle McCarron - Kay Jones
5 47.50 47.50 C Harley Puff - Sue Ragsdale
6 46.00 46.00 B Lauren Brown - Patricia Sears
Awards Day May 4 - honoring 2024's new LMs & MP race winners
Lunch at noon, awards at 12:30, Unit game at 1
TheCommonGame.com Fri aft April 26
Board 1 North Deals None Vul |
♠ | Q 6 3 | ♥ | A J 9 8 7 4 | ♦ | 8 | ♣ | A 7 6 |
|
♠ | A 10 5 2 | ♥ | 10 6 | ♦ | Q 6 4 2 | ♣ | K 10 4 |
| |
|
|
| ♠ | J 9 8 4 | ♥ | Q 3 2 | ♦ | 10 9 5 | ♣ | Q J 5 |
|
|
|
♠ | K 7 | ♥ | K 5 | ♦ | A K J 7 3 | ♣ | 9 8 3 2 |
|
NS 4♥; NS 3N; NS 3♦; NS 3♣; NS 1♠;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 4.00 | 0.00 | 3-Hirsch-Eads | 4-McCarron-Jones |
4 ♥ | N | 4 | 420 | | 2.50 | 1.50 | 4-Williams-Johnson | 6-Brown-Sears |
4 ♥ | N | 4 | 420 | | 2.50 | 1.50 | 6-Tiernan-Furman | 5-Puff-Ragsdale |
3 NT | N | 3 | 400 | | 1.00 | 3.00 | 1-Spangler-Neisler | 1-Leeper-Ream |
2 ♥ | N | 3 | 140 | | 0.00 | 4.00 | 5-Kinstley-Christmann | 3-Schrader-Urbel |
TheCommonGame.com Fri aft April 26
Board 2 East Deals N-S Vul |
♠ | K Q 9 3 | ♥ | 9 | ♦ | K 7 6 4 | ♣ | J 9 3 2 |
|
♠ | A 10 5 2 | ♥ | A Q J 7 5 4 | ♦ | A 5 | ♣ | 10 |
| |
|
|
| ♠ | J 8 7 4 | ♥ | 6 3 2 | ♦ | 10 2 | ♣ | A K 8 7 |
|
|
|
♠ | 6 | ♥ | K 10 8 | ♦ | Q J 9 8 3 | ♣ | Q 6 5 4 |
|
EW 4♥; EW 3♠; EW 2N; NS 1♦; NS 1♣;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 1-Spangler-Neisler | 1-Leeper-Ream |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 3-Hirsch-Eads | 4-McCarron-Jones |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 4-Williams-Johnson | 6-Brown-Sears |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 6-Tiernan-Furman | 5-Puff-Ragsdale |
4 ♥ | W | 5 | | 450 | 0.00 | 4.00 | 5-Kinstley-Christmann | 3-Schrader-Urbel |
TheCommonGame.com Fri aft April 26
Board 3 South Deals E-W Vul |
♠ | A Q 4 | ♥ | K 10 9 8 6 | ♦ | K 5 | ♣ | Q 8 4 |
|
♠ | J 10 8 2 | ♥ | A Q J 3 | ♦ | 10 6 3 | ♣ | J 2 |
| |
|
|
| ♠ | 6 5 | ♥ | 5 2 | ♦ | A 8 7 4 | ♣ | A 10 7 6 5 |
|
|
|
♠ | K 9 7 3 | ♥ | 7 4 | ♦ | Q J 9 2 | ♣ | K 9 3 |
|
NS 3N; NS 3♠; NS 2♥; NS 2♦; N 2♣; S 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 3.00 | 1.00 | 1-Spangler-Neisler | 1-Leeper-Ream |
1 NT | N | 3 | 150 | | 3.00 | 1.00 | 3-Hirsch-Eads | 4-McCarron-Jones |
2 NT | N | 3 | 150 | | 3.00 | 1.00 | 5-Kinstley-Christmann | 3-Schrader-Urbel |
1 NT | S | 2 | 120 | | 1.00 | 3.00 | 6-Tiernan-Furman | 5-Puff-Ragsdale |
2 ♠ | S | 2 | 110 | | 0.00 | 4.00 | 4-Williams-Johnson | 6-Brown-Sears |
TheCommonGame.com Fri aft April 26
Board 4 West Deals Both Vul |
♠ | K Q J | ♥ | A K 9 6 2 | ♦ | A | ♣ | A J 5 4 |
|
♠ | 9 7 4 | ♥ | 10 3 | ♦ | Q 8 2 | ♣ | K Q 8 6 2 |
| |
|
|
| ♠ | 10 8 5 2 | ♥ | Q 8 4 | ♦ | K J 10 9 6 3 | ♣ | — |
|
|
|
♠ | A 6 3 | ♥ | J 7 5 | ♦ | 7 5 4 | ♣ | 10 9 7 3 |
|
NS 5♥; NS 4♣; NS 1N; NS 1♠; EW 1♦;
Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 3.00 | 1.00 | 1-Spangler-Neisler | 1-Leeper-Ream |
4 ♥ | N | 4 | 620 | | 3.00 | 1.00 | 3-Hirsch-Eads | 4-McCarron-Jones |
4 ♥ | N | 4 | 620 | | 3.00 | 1.00 | 4-Williams-Johnson | 6-Brown-Sears |
4 ♥ | N | −1 | | 100 | 1.00 | 3.00 | 6-Tiernan-Furman | 5-Puff-Ragsdale |
5 ♣ | N | −2 | | 200 | 0.00 | 4.00 | 5-Kinstley-Christmann | 3-Schrader-Urbel |
TheCommonGame.com Fri aft April 26
Board 5 North Deals N-S Vul |
♠ | K 8 4 | ♥ | J 8 5 2 | ♦ | A K 5 | ♣ | K 10 5 |
|
♠ | A Q 10 6 5 3 | ♥ | 10 7 | ♦ | 9 7 3 | ♣ | J 4 |
| |
|
|
| ♠ | 9 2 | ♥ | Q 4 3 | ♦ | J 6 4 | ♣ | A 9 8 3 2 |
|
|
|
♠ | J 7 | ♥ | A K 9 6 | ♦ | Q 10 8 2 | ♣ | Q 7 6 |
|
NS 5♥; NS 4N; NS 5♦; NS 3♣; NS 1♠;
Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 3.00 | 1.00 | 1-Spangler-Neisler | 1-Leeper-Ream |
4 ♥ | N | 4 | 620 | | 3.00 | 1.00 | 5-Kinstley-Christmann | 3-Schrader-Urbel |
4 ♥ | S | 4 | 620 | | 3.00 | 1.00 | 6-Tiernan-Furman | 5-Puff-Ragsdale |
3 ♥ | S | 4 | 170 | | 0.50 | 3.50 | 3-Hirsch-Eads | 4-McCarron-Jones |
3 ♥ | S | 4 | 170 | | 0.50 | 3.50 | 4-Williams-Johnson | 6-Brown-Sears |
TheCommonGame.com Fri aft April 26
Board 6 East Deals E-W Vul |
♠ | 6 4 | ♥ | A K 10 6 4 2 | ♦ | K J | ♣ | Q 10 6 |
|
♠ | A K J 10 9 3 | ♥ | Q 8 5 | ♦ | 7 5 3 | ♣ | 3 |
| |
|
|
| ♠ | Q 7 5 2 | ♥ | 9 7 3 | ♦ | Q 8 4 2 | ♣ | A J |
|
|
|
♠ | 8 | ♥ | J | ♦ | A 10 9 6 | ♣ | K 9 8 7 5 4 2 |
|
NS 4♥; NS 5♣; EW 1♠; NS 1♦;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 5 | 400 | | 3.50 | 0.50 | 1-Spangler-Neisler | 6-Brown-Sears |
5 ♣ | S | 5 | 400 | | 3.50 | 0.50 | 5-Kinstley-Christmann | 1-Leeper-Ream |
4 ♠ | W | −2 | 200 | | 2.00 | 2.00 | 2-Rosz-Dutcher | 2-Fee-Howard |
3 ♣ | S | 6 | 170 | | 1.00 | 3.00 | 4-Williams-Johnson | 5-Puff-Ragsdale |
3 ♣ | S | 5 | 150 | | 0.00 | 4.00 | 6-Tiernan-Furman | 4-McCarron-Jones |
TheCommonGame.com Fri aft April 26
Board 7 South Deals Both Vul |
♠ | 5 | ♥ | 7 6 4 3 | ♦ | J 4 | ♣ | A J 6 5 3 2 |
|
♠ | Q J 7 6 | ♥ | 8 | ♦ | A 10 9 8 7 5 3 | ♣ | Q |
| |
|
|
| ♠ | 10 8 4 3 | ♥ | Q J 10 5 2 | ♦ | K Q 6 | ♣ | 9 |
|
|
|
♠ | A K 9 2 | ♥ | A K 9 | ♦ | 2 | ♣ | K 10 8 7 4 |
|
NS 5♣; NS 3♥; EW 1♠; EW 1♦;
Par +600: NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣× | S | 6 | 1540 | | 4.00 | 0.00 | 4-Williams-Johnson | 5-Puff-Ragsdale |
5 ♣ | S | 5 | 600 | | 2.50 | 1.50 | 1-Spangler-Neisler | 6-Brown-Sears |
5 ♣ | S | 5 | 600 | | 2.50 | 1.50 | 2-Rosz-Dutcher | 2-Fee-Howard |
4 ♣ | S | 5 | 150 | | 1.00 | 3.00 | 5-Kinstley-Christmann | 1-Leeper-Ream |
4 ♥ | N | −3 | | 300 | 0.00 | 4.00 | 6-Tiernan-Furman | 4-McCarron-Jones |
TheCommonGame.com Fri aft April 26
Board 8 West Deals None Vul |
♠ | J 9 6 2 | ♥ | 10 7 2 | ♦ | 9 8 2 | ♣ | J 6 5 |
|
♠ | K 4 | ♥ | Q 6 5 3 | ♦ | K Q 7 | ♣ | K Q 8 2 |
| |
|
|
| ♠ | 10 7 3 | ♥ | K 8 4 | ♦ | 5 4 3 | ♣ | A 10 9 7 |
|
|
|
♠ | A Q 8 5 | ♥ | A J 9 | ♦ | A J 10 6 | ♣ | 4 3 |
|
EW 2N; EW 2♥; EW 3♣; NS 1♠;
Par −120: EW 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 3.50 | 0.50 | 1-Spangler-Neisler | 6-Brown-Sears |
1 NT | W | 1 | | 90 | 3.50 | 0.50 | 5-Kinstley-Christmann | 1-Leeper-Ream |
1 NT | W | 2 | | 120 | 1.00 | 3.00 | 2-Rosz-Dutcher | 2-Fee-Howard |
1 NT | W | 2 | | 120 | 1.00 | 3.00 | 4-Williams-Johnson | 5-Puff-Ragsdale |
1 NT | W | 2 | | 120 | 1.00 | 3.00 | 6-Tiernan-Furman | 4-McCarron-Jones |
TheCommonGame.com Fri aft April 26
Board 9 North Deals E-W Vul |
♠ | J 10 7 5 3 | ♥ | A K 10 | ♦ | 10 8 6 | ♣ | 5 2 |
|
♠ | A 4 | ♥ | J 6 3 | ♦ | J 7 5 3 2 | ♣ | 8 6 3 |
| |
|
|
| ♠ | Q 8 6 2 | ♥ | 5 4 2 | ♦ | — | ♣ | A Q J 10 7 4 |
|
|
|
♠ | K 9 | ♥ | Q 9 8 7 | ♦ | A K Q 9 4 | ♣ | K 9 |
|
NS 3♠; NS 3♥; NS 4♦; NS 2N; EW 2♣;
Par +140: NS 2♥+1; NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 1-Spangler-Neisler | 6-Brown-Sears |
3 ♦ | S | 4 | 130 | | 3.00 | 1.00 | 4-Williams-Johnson | 5-Puff-Ragsdale |
3 ♣ | E | −1 | 100 | | 2.00 | 2.00 | 2-Rosz-Dutcher | 2-Fee-Howard |
3 NT | S | −1 | | 50 | 0.50 | 3.50 | 5-Kinstley-Christmann | 1-Leeper-Ream |
3 NT | S | −1 | | 50 | 0.50 | 3.50 | 6-Tiernan-Furman | 4-McCarron-Jones |
TheCommonGame.com Fri aft April 26
Board 10 East Deals Both Vul |
♠ | A J 10 5 4 2 | ♥ | Q 2 | ♦ | J | ♣ | K Q 8 3 |
|
♠ | Q 8 7 3 | ♥ | 10 9 6 4 | ♦ | 9 8 | ♣ | A 5 2 |
| |
|
|
| ♠ | 6 | ♥ | J 5 | ♦ | A K 10 7 5 4 3 2 | ♣ | 9 7 |
|
|
|
♠ | K 9 | ♥ | A K 8 7 3 | ♦ | Q 6 | ♣ | J 10 6 4 |
|
NS 5♠; NS 4♥; NS 4♣; EW 3♦; EW 1N;
Par +650: NS 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 4.00 | 0.00 | 4-Williams-Johnson | 5-Puff-Ragsdale |
4 ♥ | S | −1 | | 100 | 3.00 | 1.00 | 1-Spangler-Neisler | 6-Brown-Sears |
3 ♦ | E | 3 | | 110 | 1.50 | 2.50 | 2-Rosz-Dutcher | 2-Fee-Howard |
3 ♦ | E | 3 | | 110 | 1.50 | 2.50 | 6-Tiernan-Furman | 4-McCarron-Jones |
3 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 5-Kinstley-Christmann | 1-Leeper-Ream |
TheCommonGame.com Fri aft April 26
Board 11 South Deals None Vul |
♠ | 10 9 3 | ♥ | K 10 6 4 3 | ♦ | 9 8 5 3 | ♣ | J |
|
♠ | A J | ♥ | A 7 | ♦ | 6 2 | ♣ | A K Q 9 7 6 5 |
| |
|
|
| ♠ | Q 4 2 | ♥ | Q 8 | ♦ | A K Q 10 7 | ♣ | 10 4 3 |
|
|
|
♠ | K 8 7 6 5 | ♥ | J 9 5 2 | ♦ | J 4 | ♣ | 8 2 |
|
EW 7N; EW 7♦; EW 7♣; EW 1♠; EW 1♥;
Par −1520: EW 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | 7 | | 440 | 4.00 | 0.00 | 1-Spangler-Neisler | 5-Puff-Ragsdale |
3 NT | E | 6 | | 490 | 3.00 | 1.00 | 6-Tiernan-Furman | 2-Fee-Howard |
6 ♣ | W | 7 | | 940 | 2.00 | 2.00 | 3-Hirsch-Eads | 3-Schrader-Urbel |
6 NT | E | 7 | | 1020 | 0.50 | 3.50 | 2-Rosz-Dutcher | 1-Leeper-Ream |
6 NT | W | 7 | | 1020 | 0.50 | 3.50 | 5-Kinstley-Christmann | 6-Brown-Sears |
TheCommonGame.com Fri aft April 26
Board 12 West Deals N-S Vul |
♠ | Q J 9 6 2 | ♥ | 7 2 | ♦ | 9 7 4 | ♣ | Q 4 3 |
|
♠ | 8 7 5 4 3 | ♥ | 10 9 4 | ♦ | 6 3 | ♣ | 10 8 7 |
| |
|
|
| ♠ | A K 10 | ♥ | A 8 3 | ♦ | K Q 10 8 | ♣ | J 5 2 |
|
|
|
♠ | — | ♥ | K Q J 6 5 | ♦ | A J 5 2 | ♣ | A K 9 6 |
|
NS 3N; NS 3♥; NS 3♦; NS 3♣; NS 1♠;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | S | 4 | 930 | | 4.00 | 0.00 | 5-Kinstley-Christmann | 6-Brown-Sears |
2 ♠× | W | −4 | 800 | | 3.00 | 1.00 | 1-Spangler-Neisler | 5-Puff-Ragsdale |
3 ♠ | E | −4 | 200 | | 2.00 | 2.00 | 2-Rosz-Dutcher | 1-Leeper-Ream |
2 ♣ | S | 2 | 90 | | 1.00 | 3.00 | 3-Hirsch-Eads | 3-Schrader-Urbel |
3 ♥ | S | −1 | | 100 | 0.00 | 4.00 | 6-Tiernan-Furman | 2-Fee-Howard |
TheCommonGame.com Fri aft April 26
Board 13 North Deals Both Vul |
♠ | Q 5 | ♥ | 10 3 | ♦ | K 10 5 4 | ♣ | 8 7 6 5 2 |
|
♠ | 10 8 3 2 | ♥ | K 8 7 | ♦ | A Q 7 3 | ♣ | Q 10 |
| |
|
|
| ♠ | K 6 | ♥ | Q 5 2 | ♦ | J 9 | ♣ | A K J 9 4 3 |
|
|
|
♠ | A J 9 7 4 | ♥ | A J 9 6 4 | ♦ | 8 6 2 | ♣ | — |
|
EW 3N; EW 3♣; NS 1♠; NS 1♥;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 4.00 | 0.00 | 5-Kinstley-Christmann | 6-Brown-Sears |
2 ♥ | N | −1 | | 100 | 3.00 | 1.00 | 3-Hirsch-Eads | 3-Schrader-Urbel |
2 NT | W | 2 | | 120 | 2.00 | 2.00 | 1-Spangler-Neisler | 5-Puff-Ragsdale |
4 ♣ | E | 4 | | 130 | 1.00 | 3.00 | 6-Tiernan-Furman | 2-Fee-Howard |
2 ♣× | S | −4 | | 1100 | 0.00 | 4.00 | 2-Rosz-Dutcher | 1-Leeper-Ream |
TheCommonGame.com Fri aft April 26
Board 14 East Deals None Vul |
♠ | A 7 5 2 | ♥ | A K 5 2 | ♦ | 9 6 | ♣ | Q 3 2 |
|
♠ | Q 6 4 | ♥ | 9 | ♦ | 7 4 3 2 | ♣ | A J 10 8 5 |
| |
|
|
| ♠ | K J 9 3 | ♥ | Q 10 7 4 | ♦ | Q J 10 5 | ♣ | K |
|
|
|
♠ | 10 8 | ♥ | J 8 6 3 | ♦ | A K 8 | ♣ | 9 7 6 4 |
|
NS 2♥; EW 2♦; EW 1♠;
Par +100: EW 2♠×−1; EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 3-Hirsch-Eads | 3-Schrader-Urbel |
2 ♥ | S | 2 | 110 | | 3.00 | 1.00 | 1-Spangler-Neisler | 5-Puff-Ragsdale |
2 ♦ | E | −1 | 50 | | 2.00 | 2.00 | 5-Kinstley-Christmann | 6-Brown-Sears |
3 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 6-Tiernan-Furman | 2-Fee-Howard |
3 ♥ | N | −2 | | 100 | 0.00 | 4.00 | 2-Rosz-Dutcher | 1-Leeper-Ream |
TheCommonGame.com Fri aft April 26
Board 15 South Deals N-S Vul |
♠ | 9 4 | ♥ | J 7 6 3 2 | ♦ | Q 8 6 | ♣ | K 8 5 |
|
♠ | A 10 8 7 6 3 2 | ♥ | 9 8 5 | ♦ | 10 4 | ♣ | 9 |
| |
|
|
| ♠ | J 5 | ♥ | A 10 | ♦ | J 7 5 2 | ♣ | 7 6 4 3 2 |
|
|
|
♠ | K Q | ♥ | K Q 4 | ♦ | A K 9 3 | ♣ | A Q J 10 |
|
NS 4♥; NS 3N; NS 5♦; NS 4♣; EW 1♠;
Par +600: NS 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 4.00 | 0.00 | 2-Rosz-Dutcher | 1-Leeper-Ream |
3 NT | S | 4 | 630 | | 3.00 | 1.00 | 1-Spangler-Neisler | 5-Puff-Ragsdale |
4 ♠× | W | −2 | 300 | | 2.00 | 2.00 | 5-Kinstley-Christmann | 6-Brown-Sears |
4 NT | S | −1 | | 100 | 0.50 | 3.50 | 3-Hirsch-Eads | 3-Schrader-Urbel |
3 NT | S | −1 | | 100 | 0.50 | 3.50 | 6-Tiernan-Furman | 2-Fee-Howard |
TheCommonGame.com Fri aft April 26
Board 16 West Deals E-W Vul |
♠ | 6 | ♥ | Q J 8 7 | ♦ | A Q 9 5 | ♣ | A 8 5 2 |
|
♠ | A 10 2 | ♥ | A 9 6 5 3 2 | ♦ | 4 3 2 | ♣ | 7 |
| |
|
|
| ♠ | J 8 7 5 4 | ♥ | K 10 | ♦ | J 10 7 | ♣ | K 6 4 |
|
|
|
♠ | K Q 9 3 | ♥ | 4 | ♦ | K 8 6 | ♣ | Q J 10 9 3 |
|
NS 4♣; N 2N; NS 3♦; S 1N; N 1♥;
Par +130: NS 1♣+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | W | −2 | 500 | | 4.00 | 0.00 | 1-Spangler-Neisler | 3-Schrader-Urbel |
5 ♣ | S | 5 | 400 | | 2.50 | 1.50 | 3-Hirsch-Eads | 2-Fee-Howard |
3 NT | N | 3 | 400 | | 2.50 | 1.50 | 6-Tiernan-Furman | 1-Leeper-Ream |
2 ♥× | W | −1 | 200 | | 1.00 | 3.00 | 2-Rosz-Dutcher | 6-Brown-Sears |
3 ♣ | S | 4 | 130 | | 0.00 | 4.00 | 4-Williams-Johnson | 4-McCarron-Jones |
TheCommonGame.com Fri aft April 26
Board 17 North Deals None Vul |
♠ | 8 | ♥ | A K 8 5 2 | ♦ | 9 5 | ♣ | A 10 9 8 5 |
|
♠ | J 10 4 3 2 | ♥ | Q 4 | ♦ | J 8 4 | ♣ | 6 4 3 |
| |
|
|
| ♠ | 7 6 5 | ♥ | 10 7 | ♦ | K Q 10 3 2 | ♣ | K Q 7 |
|
|
|
♠ | A K Q 9 | ♥ | J 9 6 3 | ♦ | A 7 6 | ♣ | J 2 |
|
NS 6♥; NS 4N; NS 5♣; NS 2♠; NS 2♦;
Par +980: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 980 | | 4.00 | 0.00 | 2-Rosz-Dutcher | 6-Brown-Sears |
4 ♥ | N | 6 | 480 | | 2.00 | 2.00 | 3-Hirsch-Eads | 2-Fee-Howard |
4 ♥ | N | 6 | 480 | | 2.00 | 2.00 | 4-Williams-Johnson | 4-McCarron-Jones |
5 ♥ | N | 6 | 480 | | 2.00 | 2.00 | 6-Tiernan-Furman | 1-Leeper-Ream |
7 ♠ | N | −5 | | 250 | 0.00 | 4.00 | 1-Spangler-Neisler | 3-Schrader-Urbel |
TheCommonGame.com Fri aft April 26
Board 18 East Deals N-S Vul |
♠ | A 7 | ♥ | Q 10 8 | ♦ | K Q 9 4 | ♣ | Q 9 8 4 |
|
♠ | J | ♥ | 9 7 4 | ♦ | A J 10 8 6 3 2 | ♣ | 5 2 |
| |
|
|
| ♠ | K 9 8 5 | ♥ | A J 3 | ♦ | 5 | ♣ | A K J 6 3 |
|
|
|
♠ | Q 10 6 4 3 2 | ♥ | K 6 5 2 | ♦ | 7 | ♣ | 10 7 |
|
E 3♦; EW 1N; W 2♦; E 2♣; NS 1♠; EW 1♥; W 1♣;
Par −110: E 2♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 4.00 | 0.00 | 4-Williams-Johnson | 4-McCarron-Jones |
2 ♦ | W | −1 | 50 | | 2.50 | 1.50 | 1-Spangler-Neisler | 3-Schrader-Urbel |
3 NT | E | −1 | 50 | | 2.50 | 1.50 | 3-Hirsch-Eads | 2-Fee-Howard |
2 ♦ | W | 2 | | 90 | 1.00 | 3.00 | 2-Rosz-Dutcher | 6-Brown-Sears |
2 ♠ | S | −3 | | 300 | 0.00 | 4.00 | 6-Tiernan-Furman | 1-Leeper-Ream |
TheCommonGame.com Fri aft April 26
Board 19 South Deals E-W Vul |
♠ | Q J 10 8 | ♥ | 10 6 | ♦ | 9 7 6 | ♣ | 10 6 4 2 |
|
♠ | 9 7 6 4 2 | ♥ | J 7 5 | ♦ | K 8 | ♣ | Q J 5 |
| |
|
|
| ♠ | K | ♥ | A Q 9 8 2 | ♦ | Q 5 4 3 | ♣ | A 7 3 |
|
|
|
♠ | A 5 3 | ♥ | K 4 3 | ♦ | A J 10 2 | ♣ | K 9 8 |
|
E 3♥; NS 1N; NS 1♠; W 1♥; NS 1♦; NS 1♣;
Par −140: E 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 4.00 | 0.00 | 2-Rosz-Dutcher | 6-Brown-Sears |
1 NT | S | 2 | 120 | | 2.50 | 1.50 | 1-Spangler-Neisler | 3-Schrader-Urbel |
1 NT | S | 2 | 120 | | 2.50 | 1.50 | 4-Williams-Johnson | 4-McCarron-Jones |
2 ♥ | E | 4 | | 170 | 0.50 | 3.50 | 3-Hirsch-Eads | 2-Fee-Howard |
2 ♥ | E | 4 | | 170 | 0.50 | 3.50 | 6-Tiernan-Furman | 1-Leeper-Ream |
TheCommonGame.com Fri aft April 26
Board 20 West Deals Both Vul |
♠ | J 10 6 2 | ♥ | A K Q 6 2 | ♦ | J 10 3 | ♣ | 10 |
|
♠ | K Q 3 | ♥ | 10 9 8 7 5 | ♦ | A 8 | ♣ | A 5 2 |
| |
|
|
| ♠ | A 9 8 5 4 | ♥ | — | ♦ | 7 6 5 4 2 | ♣ | K 9 8 |
|
|
|
♠ | 7 | ♥ | J 4 3 | ♦ | K Q 9 | ♣ | Q J 7 6 4 3 |
|
EW 4♠; EW 3♦; EW 1N; NS 1♥;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | −2 | 200 | | 4.00 | 0.00 | 3-Hirsch-Eads | 2-Fee-Howard |
2 ♠ | E | 2 | | 110 | 2.50 | 1.50 | 1-Spangler-Neisler | 3-Schrader-Urbel |
2 ♠ | E | 2 | | 110 | 2.50 | 1.50 | 4-Williams-Johnson | 4-McCarron-Jones |
2 ♠ | E | 4 | | 170 | 0.50 | 3.50 | 2-Rosz-Dutcher | 6-Brown-Sears |
2 ♠ | E | 4 | | 170 | 0.50 | 3.50 | 6-Tiernan-Furman | 1-Leeper-Ream |
TheCommonGame.com Fri aft April 26
Board 21 North Deals N-S Vul |
♠ | J 7 | ♥ | A J 10 9 | ♦ | A K J 2 | ♣ | 6 5 3 |
|
♠ | Q 10 9 4 | ♥ | 7 6 5 | ♦ | Q 6 | ♣ | A Q 10 2 |
| |
|
|
| ♠ | A K 3 2 | ♥ | K Q 2 | ♦ | 7 4 | ♣ | K 8 7 4 |
|
|
|
♠ | 8 6 5 | ♥ | 8 4 3 | ♦ | 10 9 8 5 3 | ♣ | J 9 |
|
EW 4♠; EW 4♣; EW 1N; NS 1♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 4.00 | 0.00 | 2-Rosz-Dutcher | 4-McCarron-Jones |
2 ♠ | W | 3 | | 140 | 3.00 | 1.00 | 5-Kinstley-Christmann | 5-Puff-Ragsdale |
2 ♠ | W | 4 | | 170 | 2.00 | 2.00 | 4-Williams-Johnson | 3-Schrader-Urbel |
4 ♠ | W | 4 | | 420 | 0.50 | 3.50 | 1-Spangler-Neisler | 2-Fee-Howard |
4 ♠ | W | 4 | | 420 | 0.50 | 3.50 | 3-Hirsch-Eads | 1-Leeper-Ream |
