EVENT>Saturday Aft Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 28, 2023 |CLUB NO.>266429 | 10/28/2023 16:30
---------------------,-- --------------------- -----------,---------------------
DIR> Steve Shirey |RATING>Club Appreciation Team game |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/5000 |CLUB>Saturday Aft Ft Worth
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Liz Furman 0.02Gld|German Valtierra 0.02Gld| |
Fort Worth TX 0.46Blk|Weatherford TX 0.46Blk| |
1 Linda Spangler 0.02Gld|Gary Neisler 0.02Gld| A 2.50| 53.00 . .
Fort Worth TX 0.46Blk|N Richland Hls TX 0.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ivan Uys 0.12Gld|John Fee 0.12Gld| |
Fort Worth TX 2.28Blk|Fort Worth TX 2.28Blk| |
2 Ginger Kennedy 0.12Gld|Kay Jones 0.12Gld| B 4 | 65.00 1 1
Fort Worth TX 2.28Blk|Fort Worth TX 2.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dick Simon 0.01Gld|Winifred Simon 0.01Gld| |
Fort Worth TX 0.18Blk|Fort Worth TX 0.18Blk| |
3 David Urbel 0.01Gld|Brenda Schrader 0.01Gld| B 1 | 23.00 . .
Fort Worth TX 0.18Blk|Haltom City TX 0.18Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Randy Eads 0.01Gld|Laura Kelly 0.01Gld| |
Fort Worth TX 0.18Blk|Fort Worth TX 0.18Blk| |
4 Lynn Long 0.01Gld|Cynthia Benton 0.01Gld| B 1 | 35.00 . .
Fort Worth TX 0.18Blk|Fort Worth TX 0.18Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Beene 0.02Gld|Ellen Dutcher 0.02Gld| |
Fort Worth TX 0.46Blk|Fort Worth TX 0.46Blk| |
5 Dennis Johnson 0.02Gld|Millie Williams 0.02Gld| B 2.50| 60.00 . .
Fort Worth TX 0.46Blk|Fort Worth TX 0.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Ream 0.09Gld|Susan O'Neil 0.09Gld| |
Burleson TX 1.71Blk|Fort Worth TX 1.71Blk| |
6 Gayle McCarron 0.09Gld|Peggy Falconer 0.09Gld| A 4 | 64.00 2 .
Fort Worth TX 1.71Blk|Fort Worth TX 1.71Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
Saturday Aft Teams
**ROUND**
TEAM # 1 2 3 4 5
/
1> v2 -12 v3 16 v5 0 v6 -13 v4 17
5 16 10 5 17
2> v1 12 v5 3 v4 -12 v3 37 v6 5
15 12 5 20 13
3> v4 4 v1 -16 v6 -5 v2 -37 v5 -28
12 4 7 0 0
4> v3 -4 v6 -14 v2 12 v5 -11 v1 -17
8 4 15 5 3
5> v6 -7 v2 -3 v1 0 v4 11 v3 28
7 8 10 15 20
6> v5 7 v4 14 v3 5 v1 13 v2 -5
13 16 13 15 7
Eight is Enough Swiss Sat aft Oct 28
Board 1 North Deals None Vul |
♠ | A 9 6 3 | ♥ | 4 | ♦ | A K Q 7 | ♣ | J 10 8 4 |
|
♠ | 2 | ♥ | J 10 8 5 3 | ♦ | J 9 8 4 3 | ♣ | 7 3 |
| |
|
|
| ♠ | K Q 10 8 7 4 | ♥ | K 9 7 | ♦ | 6 | ♣ | A 6 5 |
|
|
|
♠ | J 5 | ♥ | A Q 6 2 | ♦ | 10 5 2 | ♣ | K Q 9 2 |
|
NS 4N; NS 5♣; NS 3♦; NS 1♠; NS 1♥;
Par +430: NS 3N+1
Eight is Enough Swiss Sat aft Oct 28
Board 2 East Deals N-S Vul |
♠ | Q 7 4 2 | ♥ | J 7 5 3 2 | ♦ | Q 9 8 | ♣ | 5 |
|
♠ | A 3 | ♥ | A 9 8 | ♦ | A 3 2 | ♣ | A K 10 8 4 |
| |
|
|
| ♠ | K J 10 9 | ♥ | K 6 4 | ♦ | K J 10 7 6 5 | ♣ | — |
|
|
|
♠ | 8 6 5 | ♥ | Q 10 | ♦ | 4 | ♣ | Q J 9 7 6 3 2 |
|
EW 7N; EW 7♦; EW 6♠; EW 4♥; EW 4♣;
Par −1520: EW 7N=
Eight is Enough Swiss Sat aft Oct 28
Board 3 South Deals E-W Vul |
♠ | 8 7 5 4 | ♥ | Q 10 8 | ♦ | K Q J | ♣ | A Q 2 |
|
♠ | Q J 10 | ♥ | 3 | ♦ | A 3 2 | ♣ | J 10 9 7 5 4 |
| |
|
|
| ♠ | A | ♥ | A K J 9 7 6 4 | ♦ | 10 9 | ♣ | 8 6 3 |
|
|
|
♠ | K 9 6 3 2 | ♥ | 5 2 | ♦ | 8 7 6 5 4 | ♣ | K |
|
EW 3N; EW 3♥; EW 4♣; NS 1♠; NS 1♦;
Par −500: NS 4♦×−3; NS 4♠×−3
Eight is Enough Swiss Sat aft Oct 28
Board 4 West Deals Both Vul |
♠ | K 7 4 2 | ♥ | Q 7 2 | ♦ | Q 10 3 | ♣ | 7 6 4 |
|
♠ | 8 6 5 3 | ♥ | 10 8 | ♦ | A K 8 7 6 4 | ♣ | 5 |
| |
|
|
| ♠ | Q 9 | ♥ | 9 6 5 4 3 | ♦ | J 9 5 | ♣ | 10 8 3 |
|
|
|
♠ | A J 10 | ♥ | A K J | ♦ | 2 | ♣ | A K Q J 9 2 |
|
NS 6♣; NS 5N; NS 4♠; NS 3♥; NS 1♦;
Par +1370: NS 6♣=
Eight is Enough Swiss Sat aft Oct 28
Board 5 North Deals N-S Vul |
♠ | A Q 8 7 6 | ♥ | K Q 6 | ♦ | 4 | ♣ | 9 8 4 2 |
|
♠ | 9 5 2 | ♥ | 8 7 | ♦ | A 9 5 3 | ♣ | A K J 3 |
| |
|
|
| ♠ | J 10 | ♥ | A 10 5 4 3 2 | ♦ | K Q 8 6 | ♣ | 6 |
|
|
|
♠ | K 4 3 | ♥ | J 9 | ♦ | J 10 7 2 | ♣ | Q 10 7 5 |
|
EW 3♥; EW 3♦; EW 1N; NS 1♠;
Par −140: EW 2♥+1
Eight is Enough Swiss Sat aft Oct 28
Board 6 East Deals E-W Vul |
♠ | 7 6 2 | ♥ | K 10 8 5 2 | ♦ | — | ♣ | K J 9 8 2 |
|
♠ | A J 9 5 | ♥ | 3 | ♦ | K J 8 5 4 | ♣ | A Q 7 |
| |
|
|
| ♠ | Q 8 4 3 | ♥ | 9 6 4 | ♦ | Q 10 9 6 | ♣ | 6 3 |
|
|
|
♠ | K 10 | ♥ | A Q J 7 | ♦ | A 7 3 2 | ♣ | 10 5 4 |
|
S 5♥; N 4♥; W 3♠; NS 4♣; E 2♠; EW 3♦;
Par +450: S 5♥=
Eight is Enough Swiss Sat aft Oct 28
Board 7 South Deals Both Vul |
♠ | 8 7 6 | ♥ | Q J 4 2 | ♦ | A 9 7 4 | ♣ | A Q |
|
♠ | 9 5 2 | ♥ | 7 | ♦ | J 10 2 | ♣ | K 9 7 6 5 4 |
| |
|
|
| ♠ | A K 3 | ♥ | A 10 5 | ♦ | K Q 8 3 | ♣ | 10 8 3 |
|
|
|
♠ | Q J 10 4 | ♥ | K 9 8 6 3 | ♦ | 6 5 | ♣ | J 2 |
|
NS 3♥; EW 3♣; NS 1N; EW 2♦; NS 1♠;
Par +140: NS 3♥=
Eight is Enough Swiss Sat aft Oct 28
Board 8 West Deals None Vul |
♠ | K J 9 6 3 | ♥ | 10 9 8 | ♦ | 10 4 3 2 | ♣ | K |
|
♠ | Q 10 8 | ♥ | Q J 6 5 2 | ♦ | K Q 9 7 | ♣ | 10 |
| |
|
|
| ♠ | 5 | ♥ | K 7 | ♦ | 8 6 5 | ♣ | Q J 8 5 4 3 2 |
|
|
|
♠ | A 7 4 2 | ♥ | A 4 3 | ♦ | A J | ♣ | A 9 7 6 |
|
NS 4♠; NS 3N; NS 1♥; NS 1♦;
Par +420: NS 4♠=
Eight is Enough Swiss Sat aft Oct 28
Board 9 North Deals E-W Vul |
♠ | Q 7 5 2 | ♥ | J 8 5 | ♦ | 7 4 3 | ♣ | A Q 6 |
|
♠ | A J 10 6 | ♥ | Q 3 2 | ♦ | J 9 | ♣ | 9 7 5 3 |
| |
|
|
| ♠ | 8 4 3 | ♥ | 10 7 6 4 | ♦ | A K Q 8 2 | ♣ | 8 |
|
|
|
♠ | K 9 | ♥ | A K 9 | ♦ | 10 6 5 | ♣ | K J 10 4 2 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♥; EW 1♦;
Par +90: NS 1N=; NS 2♣=
Eight is Enough Swiss Sat aft Oct 28
Board 10 East Deals Both Vul |
♠ | K 7 3 | ♥ | 10 8 7 5 3 | ♦ | J 3 | ♣ | K Q 7 |
|
♠ | 9 8 6 2 | ♥ | 9 4 | ♦ | Q 9 8 4 | ♣ | A 10 8 |
| |
|
|
| ♠ | A 10 5 | ♥ | K Q J | ♦ | A 6 2 | ♣ | 5 4 3 2 |
|
|
|
♠ | Q J 4 | ♥ | A 6 2 | ♦ | K 10 7 5 | ♣ | J 9 6 |
|
NS 2♥; EW 1N; EW 1♠; EW 1♦; EW 1♣;
Par +110: NS 2♥=
Eight is Enough Swiss Sat aft Oct 28
Board 11 South Deals None Vul |
♠ | A | ♥ | A K 8 | ♦ | Q J 10 7 2 | ♣ | A Q J 5 |
|
♠ | 7 6 | ♥ | 9 7 5 | ♦ | A 3 | ♣ | K 8 7 6 4 2 |
| |
|
|
| ♠ | K J 9 5 2 | ♥ | Q J 10 4 3 | ♦ | K 4 | ♣ | 3 |
|
|
|
♠ | Q 10 8 4 3 | ♥ | 6 2 | ♦ | 9 8 6 5 | ♣ | 10 9 |
|
NS 5♦; NS 2N; NS 2♣; NS 1♠;
Par +400: NS 5♦=
Eight is Enough Swiss Sat aft Oct 28
Board 12 West Deals N-S Vul |
♠ | 10 8 6 5 | ♥ | J 10 2 | ♦ | A K 5 2 | ♣ | A 4 |
|
♠ | J | ♥ | A K 9 8 7 6 | ♦ | J 7 | ♣ | J 10 3 2 |
| |
|
|
| ♠ | Q 7 3 | ♥ | 5 | ♦ | Q 10 9 8 6 | ♣ | 9 7 6 5 |
|
|
|
♠ | A K 9 4 2 | ♥ | Q 4 3 | ♦ | 4 3 | ♣ | K Q 8 |
|
NS 5N; NS 4♠; NS 2♥; NS 2♦;
Par +660: NS 3N+2
Eight is Enough Swiss Sat aft Oct 28
Board 13 North Deals Both Vul |
♠ | A K 8 4 | ♥ | A Q J 6 4 | ♦ | 5 | ♣ | Q 10 9 |
|
♠ | 7 6 | ♥ | 10 5 | ♦ | K Q 9 7 3 2 | ♣ | J 8 7 |
| |
|
|
| ♠ | J 9 3 | ♥ | 9 3 | ♦ | A J 10 4 | ♣ | K 6 4 2 |
|
|
|
♠ | Q 10 5 2 | ♥ | K 8 7 2 | ♦ | 8 6 | ♣ | A 5 3 |
|
NS 5♠; NS 5♥; NS 1N; NS 2♣; EW 1♦;
Par +650: NS 4♥+1; NS 4♠+1
Eight is Enough Swiss Sat aft Oct 28
Board 14 East Deals None Vul |
♠ | K | ♥ | A K 10 9 5 2 | ♦ | A K 4 | ♣ | Q 9 2 |
|
♠ | Q 7 6 5 | ♥ | Q J 8 7 3 | ♦ | — | ♣ | J 8 6 4 |
| |
|
|
| ♠ | 10 2 | ♥ | 6 4 | ♦ | Q 10 8 5 3 2 | ♣ | A 7 5 |
|
|
|
♠ | A J 9 8 4 3 | ♥ | — | ♦ | J 9 7 6 | ♣ | K 10 3 |
|
NS 5N; NS 4♠; S 5♦; NS 3♥; N 4♦; S 3♣; N 2♣;
Par +460: NS 3N+2
Eight is Enough Swiss Sat aft Oct 28
Board 15 South Deals N-S Vul |
♠ | J 3 | ♥ | A Q 3 | ♦ | K J 8 | ♣ | 10 9 7 4 2 |
|
♠ | K 10 8 6 2 | ♥ | 10 9 4 | ♦ | A 9 6 5 | ♣ | 3 |
| |
|
|
| ♠ | Q 4 | ♥ | 8 6 2 | ♦ | Q 10 4 3 2 | ♣ | A K J |
|
|
|
♠ | A 9 7 5 | ♥ | K J 7 5 | ♦ | 7 | ♣ | Q 8 6 5 |
|
EW 1N; EW 2♦; NS 2♣; EW 1♠; NS 1♥;
Par −90: EW 2♦=
Eight is Enough Swiss Sat aft Oct 28
Board 16 West Deals E-W Vul |
♠ | J 3 | ♥ | 8 6 5 3 2 | ♦ | 5 | ♣ | A J 9 8 7 |
|
♠ | A 10 | ♥ | A K 9 7 4 | ♦ | A K 10 8 3 | ♣ | 6 |
| |
|
|
| ♠ | Q 9 6 5 2 | ♥ | Q 10 | ♦ | Q 9 6 4 | ♣ | K 10 |
|
|
|
♠ | K 8 7 4 | ♥ | J | ♦ | J 7 2 | ♣ | Q 5 4 3 2 |
|
EW 6N; EW 6♦; EW 5♥; EW 4♠; NS 2♣;
Par −1100: NS 7♣×−5
Eight is Enough Swiss Sat aft Oct 28
Board 17 North Deals None Vul |
♠ | K 9 8 | ♥ | Q 9 6 | ♦ | K J 10 9 8 2 | ♣ | K |
|
♠ | 10 6 4 | ♥ | 8 5 4 3 | ♦ | A 7 5 | ♣ | 8 4 2 |
| |
|
|
| ♠ | J 5 3 2 | ♥ | 10 2 | ♦ | Q | ♣ | A J 7 6 5 3 |
|
|
|
♠ | A Q 7 | ♥ | A K J 7 | ♦ | 6 4 3 | ♣ | Q 10 9 |
|
NS 5N; NS 4♠; NS 4♥; NS 5♦; NS 1♣;
Par +460: NS 3N+2
Eight is Enough Swiss Sat aft Oct 28
Board 18 East Deals N-S Vul |
♠ | K 7 3 | ♥ | Q 4 | ♦ | A 10 8 7 6 | ♣ | Q J 8 |
|
♠ | A 10 | ♥ | A 8 | ♦ | J 9 4 2 | ♣ | 10 9 7 5 3 |
| |
|
|
| ♠ | Q 9 6 5 | ♥ | 7 5 3 | ♦ | K Q 5 | ♣ | A K 6 |
|
|
|
♠ | J 8 4 2 | ♥ | K J 10 9 6 2 | ♦ | 3 | ♣ | 4 2 |
|
EW 3N; NS 2♥; EW 2♦; EW 2♣; EW 1♠;
Par −400: EW 3N=
Eight is Enough Swiss Sat aft Oct 28
Board 19 South Deals E-W Vul |
♠ | J 9 7 3 | ♥ | J 9 6 | ♦ | A | ♣ | J 8 7 6 4 |
|
♠ | 5 4 2 | ♥ | — | ♦ | Q J 10 9 7 6 5 2 | ♣ | 9 5 |
| |
|
|
| ♠ | A Q | ♥ | K 10 8 7 4 2 | ♦ | 8 4 | ♣ | K 3 2 |
|
|
|
♠ | K 10 8 6 | ♥ | A Q 5 3 | ♦ | K 3 | ♣ | A Q 10 |
|
NS 6N; S 5♠; N 4♠; S 5♣; NS 3♥; N 4♣; EW 1♦;
Par +990: NS 6N=
Eight is Enough Swiss Sat aft Oct 28
Board 20 West Deals Both Vul |
♠ | Q J 7 3 | ♥ | Q | ♦ | Q 9 5 | ♣ | K Q 9 8 2 |
|
♠ | K 10 9 5 | ♥ | K 9 4 3 | ♦ | 6 2 | ♣ | 6 4 3 |
| |
|
|
| ♠ | 8 4 2 | ♥ | 10 8 6 5 2 | ♦ | J 8 | ♣ | A 10 7 |
|
|
|
♠ | A 6 | ♥ | A J 7 | ♦ | A K 10 7 4 3 | ♣ | J 5 |
|
S 6N; S 6♦; S 6♣; N 5N; N 5♦; N 5♣; NS 3♠; NS 2♥;
Par +1440: S 6N=
Eight is Enough Swiss Sat aft Oct 28
Board 21 North Deals N-S Vul |
♠ | J 7 6 2 | ♥ | 7 6 3 | ♦ | J 10 | ♣ | 8 7 6 3 |
|
♠ | 10 | ♥ | Q 8 5 2 | ♦ | Q 5 4 | ♣ | K J 9 5 4 |
| |
|
|
| ♠ | 9 5 4 3 | ♥ | A K J | ♦ | A 9 8 3 | ♣ | 10 2 |
|
|
|
♠ | A K Q 8 | ♥ | 10 9 4 | ♦ | K 7 6 2 | ♣ | A Q |
|
EW 3♥; EW 3♣; EW 1N; EW 2♦; NS 1♠;
Par −140: EW 2♥+1
Eight is Enough Swiss Sat aft Oct 28
Board 22 East Deals E-W Vul |
♠ | Q 6 5 | ♥ | 5 | ♦ | 9 5 3 | ♣ | A Q 9 8 6 5 |
|
♠ | J 10 7 3 | ♥ | 9 7 3 | ♦ | A 10 7 4 2 | ♣ | 2 |
| |
|
|
| ♠ | — | ♥ | K Q J 10 6 | ♦ | Q J 8 6 | ♣ | K 7 4 3 |
|
|
|
♠ | A K 9 8 4 2 | ♥ | A 8 4 2 | ♦ | K | ♣ | J 10 |
|
NS 3♠; EW 3♥; EW 4♦; NS 3♣;
Par −100: NS 4♠×−1
Eight is Enough Swiss Sat aft Oct 28
Board 23 South Deals Both Vul |
♠ | K Q J 7 4 3 | ♥ | K 7 | ♦ | J 9 3 | ♣ | 10 4 |
|
♠ | A 10 9 | ♥ | Q J 10 8 | ♦ | 8 7 5 4 | ♣ | 8 2 |
| |
|
|
| ♠ | 8 6 5 | ♥ | A 6 5 4 | ♦ | A Q 10 6 2 | ♣ | Q |
|
|
|
♠ | 2 | ♥ | 9 3 2 | ♦ | K | ♣ | A K J 9 7 6 5 3 |
|
EW 5♥; EW 4♦; NS 3♣;
Par −650: EW 5♥=
Eight is Enough Swiss Sat aft Oct 28
Board 24 West Deals None Vul |
♠ | Q 9 4 3 | ♥ | — | ♦ | 9 5 4 3 2 | ♣ | A 8 7 4 |
|
♠ | A 10 7 6 | ♥ | 8 6 5 3 | ♦ | K Q J 10 | ♣ | 6 |
| |
|
|
| ♠ | J 5 2 | ♥ | K Q J 7 4 | ♦ | 7 | ♣ | J 10 9 3 |
|
|
|
♠ | K 8 | ♥ | A 10 9 2 | ♦ | A 8 6 | ♣ | K Q 5 2 |
|
EW 2♥; NS 3♣; NS 1N; NS 2♦; S 1♠;
Par +100: EW 3♥×−1
Eight is Enough Swiss Sat aft Oct 28
Board 25 North Deals E-W Vul |
♠ | J 10 7 | ♥ | J 5 | ♦ | 7 6 3 2 | ♣ | K 7 4 3 |
|
♠ | 9 3 2 | ♥ | 10 8 4 | ♦ | A 10 4 | ♣ | A 8 6 5 |
| |
|
|
| ♠ | A K 6 5 | ♥ | A 6 2 | ♦ | K J 9 5 | ♣ | Q 2 |
|
|
|
♠ | Q 8 4 | ♥ | K Q 9 7 3 | ♦ | Q 8 | ♣ | J 10 9 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♣; EW 1♥;
Par −600: EW 3N=