Tuesday Aft Pairs Tuesday Aft Session July 25, 2023
Scores after 7 rounds Average: 84.0 Section KK North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 66.62 111.92 A 1 1 2.63(OA) Bruce Mann - Margot Hirsch
8 58.48 98.25 C 2 1 1 3 1 1 1.64(OB) Bill Strange - Don Cosby
4 54.32 91.25 A 3 0.40(SA) Steve Shirey - Donna Rosz
1 47.57 79.92 C 2 3 2 0.92(OB) Bill Sandars - Opie White
2 47.22 79.33 A La Quitta Talbot - Darlene Shirey
3 42.90 72.08 B Milton Birmingham - Patsy Walters
7 42.90 72.08 B Ivan Uys - Ginger Kennedy
6 39.88 67.00 C Virginia Chadwell - Steve Ferguson
Tuesday Aft Pairs Tuesday Aft Session July 25, 2023
Scores after 7 rounds Average: 84.0 Section KK East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.86 103.92 A 1 2 1.97(OA) Michael Heymann - Billy Leeper
5 55.70 93.58 A 2 4 1.11(OA) Lorraine Little - Mary Orock
2 54.61 91.75 A 3 5 0.83(OA) Diane Dillman - Theresa Brantley
4 50.64 85.08 B 1 2 1.23(OB) Larz Smith - Stephen Bennett
3 46.88 78.75 B 2 4 0.69(OB) M B Howard - John Robbins
1 44.89 75.42 C 1 0.16(SC) David Urbel - Brenda Martin
7 44.76 75.19 C Randy Eads - Cynthia Benton
6 40.48 68.00 A Bill Ream - Laura Nash
Tuesday Aft Pairs
Board 1
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 6.00 | 0.00 | 4-Shirey-Rosz | 6-Ream-Nash |
1 NT | N | 1 | 90 | | 4.50 | 1.50 | 3-Birmingham-Walters | 4-Smith-Bennett |
1 NT | N | 1 | 90 | | 4.50 | 1.50 | 8-Strange-Cosby | 7-Eads-Benton |
1 NT | N | −1 | | 50 | 1.50 | 4.50 | 1-Sandars-White | 1-Urbel-Martin |
1 NT | N | −1 | | 50 | 1.50 | 4.50 | 5-Mann-Hirsch | 8-Heymann-Leeper |
1 NT | N | −1 | | 50 | 1.50 | 4.50 | 6-Chadwell-Ferguson | 3-Howard-Robbins |
1 NT | N | −1 | | 50 | 1.50 | 4.50 | 7-Uys-Kennedy | 5-Little-Orock |
Tuesday Aft Pairs
Board 2
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 5 | 200 | | 6.00 | 0.00 | 4-Shirey-Rosz | 6-Ream-Nash |
2 ♥ | N | 4 | 170 | | 4.50 | 1.50 | 5-Mann-Hirsch | 8-Heymann-Leeper |
1 ♠ | N | 4 | 170 | | 4.50 | 1.50 | 6-Chadwell-Ferguson | 3-Howard-Robbins |
2 ♥ | N | 3 | 140 | | 3.00 | 3.00 | 1-Sandars-White | 1-Urbel-Martin |
1 NT | N | 2 | 120 | | 2.00 | 4.00 | 3-Birmingham-Walters | 4-Smith-Bennett |
2 ♥ | N | 2 | 110 | | 0.50 | 5.50 | 7-Uys-Kennedy | 5-Little-Orock |
2 ♥ | N | 2 | 110 | | 0.50 | 5.50 | 8-Strange-Cosby | 7-Eads-Benton |
Tuesday Aft Pairs
Board 3
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 5.00 | 1.00 | 4-Shirey-Rosz | 6-Ream-Nash |
4 ♠ | N | 5 | 450 | | 5.00 | 1.00 | 5-Mann-Hirsch | 8-Heymann-Leeper |
4 ♠ | N | 5 | 450 | | 5.00 | 1.00 | 7-Uys-Kennedy | 5-Little-Orock |
4 ♠ | N | 4 | 420 | | 3.00 | 3.00 | 1-Sandars-White | 1-Urbel-Martin |
1 ♠ | N | 5 | 200 | | 1.50 | 4.50 | 3-Birmingham-Walters | 4-Smith-Bennett |
3 ♠ | N | 5 | 200 | | 1.50 | 4.50 | 8-Strange-Cosby | 7-Eads-Benton |
3 ♠ | N | 4 | 170 | | 0.00 | 6.00 | 6-Chadwell-Ferguson | 3-Howard-Robbins |
Tuesday Aft Pairs
Board 4
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 5.50 | 0.50 | 3-Birmingham-Walters | 4-Smith-Bennett |
4 ♥ | W | −1 | 100 | | 5.50 | 0.50 | 6-Chadwell-Ferguson | 3-Howard-Robbins |
3 ♠ | S | −1 | | 100 | 4.00 | 2.00 | 4-Shirey-Rosz | 6-Ream-Nash |
3 ♥ | W | 3 | | 140 | 2.50 | 3.50 | 5-Mann-Hirsch | 8-Heymann-Leeper |
3 ♥ | W | 3 | | 140 | 2.50 | 3.50 | 8-Strange-Cosby | 7-Eads-Benton |
3 ♥ | W | 4 | | 170 | 1.00 | 5.00 | 1-Sandars-White | 1-Urbel-Martin |
3 ♠× | N | −2 | | 500 | 0.00 | 6.00 | 7-Uys-Kennedy | 5-Little-Orock |
Tuesday Aft Pairs
Board 5
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −6 | 1400 | | 6.00 | 0.00 | 5-Mann-Hirsch | 7-Eads-Benton |
3 ♥ | E | −2 | 100 | | 5.00 | 1.00 | 1-Sandars-White | 8-Heymann-Leeper |
4 ♠ | S | −1 | | 100 | 2.50 | 3.50 | 4-Shirey-Rosz | 5-Little-Orock |
3 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 6-Chadwell-Ferguson | 1-Urbel-Martin |
3 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 7-Uys-Kennedy | 4-Smith-Bennett |
4 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 8-Strange-Cosby | 6-Ream-Nash |
4 ♠× | N | −2 | | 500 | 0.00 | 6.00 | 2-Talbot-Shirey | 2-Dillman-Brantley |
Tuesday Aft Pairs
Board 6
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −1 | 100 | | 6.00 | 0.00 | 5-Mann-Hirsch | 7-Eads-Benton |
4 ♠ | E | 4 | | 620 | 3.50 | 2.50 | 1-Sandars-White | 8-Heymann-Leeper |
4 ♠ | E | 4 | | 620 | 3.50 | 2.50 | 2-Talbot-Shirey | 2-Dillman-Brantley |
4 ♠ | E | 4 | | 620 | 3.50 | 2.50 | 7-Uys-Kennedy | 4-Smith-Bennett |
4 ♠ | E | 4 | | 620 | 3.50 | 2.50 | 8-Strange-Cosby | 6-Ream-Nash |
4 ♠ | E | 5 | | 650 | 0.50 | 5.50 | 4-Shirey-Rosz | 5-Little-Orock |
4 ♠ | E | 5 | | 650 | 0.50 | 5.50 | 6-Chadwell-Ferguson | 1-Urbel-Martin |
Tuesday Aft Pairs
Board 7
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 620 | 3.50 | 2.50 | 1-Sandars-White | 8-Heymann-Leeper |
4 ♥ | W | 4 | | 620 | 3.50 | 2.50 | 2-Talbot-Shirey | 2-Dillman-Brantley |
4 ♥ | W | 4 | | 620 | 3.50 | 2.50 | 4-Shirey-Rosz | 5-Little-Orock |
4 ♥ | W | 4 | | 620 | 3.50 | 2.50 | 5-Mann-Hirsch | 7-Eads-Benton |
4 ♥ | W | 4 | | 620 | 3.50 | 2.50 | 6-Chadwell-Ferguson | 1-Urbel-Martin |
4 ♥ | W | 4 | | 620 | 3.50 | 2.50 | 8-Strange-Cosby | 6-Ream-Nash |
4 ♥× | W | 4 | | 790 | 0.00 | 6.00 | 7-Uys-Kennedy | 4-Smith-Bennett |
Tuesday Aft Pairs
Board 8
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 5.00 | 1.00 | 5-Mann-Hirsch | 7-Eads-Benton |
4 ♥ | E | −1 | 50 | | 5.00 | 1.00 | 6-Chadwell-Ferguson | 1-Urbel-Martin |
4 ♥ | E | −1 | 50 | | 5.00 | 1.00 | 7-Uys-Kennedy | 4-Smith-Bennett |
1 NT | E | 2 | | 120 | 3.00 | 3.00 | 2-Talbot-Shirey | 2-Dillman-Brantley |
1 NT | E | 3 | | 150 | 2.00 | 4.00 | 8-Strange-Cosby | 6-Ream-Nash |
1 NT | E | 4 | | 180 | 1.00 | 5.00 | 4-Shirey-Rosz | 5-Little-Orock |
4 ♥ | E | 4 | | 420 | 0.00 | 6.00 | 1-Sandars-White | 8-Heymann-Leeper |
Tuesday Aft Pairs
Board 9
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −3 | 300 | | 6.00 | 0.00 | 5-Mann-Hirsch | 6-Ream-Nash |
2 NT | N | 3 | 150 | | 5.00 | 1.00 | 8-Strange-Cosby | 5-Little-Orock |
1 ♠ | S | 3 | 140 | | 4.00 | 2.00 | 2-Talbot-Shirey | 1-Urbel-Martin |
2 ♥ | W | −1 | 100 | | 3.00 | 3.00 | 3-Birmingham-Walters | 3-Howard-Robbins |
4 ♥ | S | −1 | | 50 | 1.00 | 5.00 | 1-Sandars-White | 7-Eads-Benton |
3 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 6-Chadwell-Ferguson | 8-Heymann-Leeper |
3 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 7-Uys-Kennedy | 2-Dillman-Brantley |
Tuesday Aft Pairs
Board 10
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 3 | 140 | | 6.00 | 0.00 | 3-Birmingham-Walters | 3-Howard-Robbins |
2 ♠ | S | 2 | 110 | | 5.00 | 1.00 | 5-Mann-Hirsch | 6-Ream-Nash |
Pass | | | Pass | | 4.00 | 2.00 | 8-Strange-Cosby | 5-Little-Orock |
2 ♥ | W | 2 | | 110 | 2.50 | 3.50 | 2-Talbot-Shirey | 1-Urbel-Martin |
2 ♥ | W | 2 | | 110 | 2.50 | 3.50 | 6-Chadwell-Ferguson | 8-Heymann-Leeper |
3 ♥ | W | 4 | | 170 | 1.00 | 5.00 | 7-Uys-Kennedy | 2-Dillman-Brantley |
3 ♠ | S | −2 | | 200 | 0.00 | 6.00 | 1-Sandars-White | 7-Eads-Benton |
Tuesday Aft Pairs
Board 11
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT× | E | −2 | 300 | | 6.00 | 0.00 | 7-Uys-Kennedy | 2-Dillman-Brantley |
1 ♠ | N | 2 | 110 | | 4.50 | 1.50 | 2-Talbot-Shirey | 1-Urbel-Martin |
1 ♠ | N | 2 | 110 | | 4.50 | 1.50 | 5-Mann-Hirsch | 6-Ream-Nash |
2 ♥ | W | −2 | 100 | | 2.50 | 3.50 | 1-Sandars-White | 7-Eads-Benton |
4 ♦ | W | −2 | 100 | | 2.50 | 3.50 | 3-Birmingham-Walters | 3-Howard-Robbins |
2 NT | S | −1 | | 50 | 1.00 | 5.00 | 6-Chadwell-Ferguson | 8-Heymann-Leeper |
3 NT | S | −3 | | 150 | 0.00 | 6.00 | 8-Strange-Cosby | 5-Little-Orock |
Tuesday Aft Pairs
Board 12
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 6.00 | 0.00 | 8-Strange-Cosby | 5-Little-Orock |
2 ♣ | W | 4 | | 130 | 5.00 | 1.00 | 1-Sandars-White | 7-Eads-Benton |
1 NT | E | 3 | | 150 | 3.50 | 2.50 | 2-Talbot-Shirey | 1-Urbel-Martin |
2 NT | W | 3 | | 150 | 3.50 | 2.50 | 5-Mann-Hirsch | 6-Ream-Nash |
3 NT | W | 3 | | 400 | 1.50 | 4.50 | 6-Chadwell-Ferguson | 8-Heymann-Leeper |
5 ♦ | E | 5 | | 400 | 1.50 | 4.50 | 7-Uys-Kennedy | 2-Dillman-Brantley |
4 ♥× | S | −2 | | 500 | 0.00 | 6.00 | 3-Birmingham-Walters | 3-Howard-Robbins |
Tuesday Aft Pairs
Board 13
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | W | −2 | 500 | | 6.00 | 0.00 | 1-Sandars-White | 6-Ream-Nash |
4 ♠ | W | −2 | 200 | | 4.50 | 1.50 | 2-Talbot-Shirey | 8-Heymann-Leeper |
4 ♣ | E | −2 | 200 | | 4.50 | 1.50 | 8-Strange-Cosby | 3-Howard-Robbins |
3 ♦ | N | 4 | 130 | | 3.00 | 3.00 | 4-Shirey-Rosz | 4-Smith-Bennett |
3 ♠ | W | 4 | | 170 | 2.00 | 4.00 | 6-Chadwell-Ferguson | 7-Eads-Benton |
5 ♦ | N | −2 | | 200 | 1.00 | 5.00 | 7-Uys-Kennedy | 1-Urbel-Martin |
4 ♥× | S | −2 | | 500 | 0.00 | 6.00 | 3-Birmingham-Walters | 2-Dillman-Brantley |
Tuesday Aft Pairs
Board 14
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 6.00 | 0.00 | 7-Uys-Kennedy | 1-Urbel-Martin |
4 ♠ | W | −1 | 50 | | 4.50 | 1.50 | 6-Chadwell-Ferguson | 7-Eads-Benton |
3 ♠ | W | −1 | 50 | | 4.50 | 1.50 | 8-Strange-Cosby | 3-Howard-Robbins |
3 ♠ | W | 3 | | 140 | 3.00 | 3.00 | 2-Talbot-Shirey | 8-Heymann-Leeper |
2 ♠ | W | 4 | | 170 | 2.00 | 4.00 | 1-Sandars-White | 6-Ream-Nash |
3 ♥× | S | −2 | | 300 | 1.00 | 5.00 | 4-Shirey-Rosz | 4-Smith-Bennett |
5 ♥× | S | −4 | | 800 | 0.00 | 6.00 | 3-Birmingham-Walters | 2-Dillman-Brantley |
Tuesday Aft Pairs
Board 15
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 4.00 | 2.00 | 1-Sandars-White | 6-Ream-Nash |
4 ♥ | N | 4 | 620 | | 4.00 | 2.00 | 4-Shirey-Rosz | 4-Smith-Bennett |
4 ♥ | S | 4 | 620 | | 4.00 | 2.00 | 6-Chadwell-Ferguson | 7-Eads-Benton |
4 ♥ | N | 4 | 620 | | 4.00 | 2.00 | 7-Uys-Kennedy | 1-Urbel-Martin |
4 ♥ | N | 4 | 620 | | 4.00 | 2.00 | 8-Strange-Cosby | 3-Howard-Robbins |
2 ♥ | S | 4 | 170 | | 1.00 | 5.00 | 3-Birmingham-Walters | 2-Dillman-Brantley |
2 NT | S | 2 | 120 | | 0.00 | 6.00 | 2-Talbot-Shirey | 8-Heymann-Leeper |
Tuesday Aft Pairs
Board 16
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 6.00 | 0.00 | 8-Strange-Cosby | 3-Howard-Robbins |
3 NT | E | −1 | 100 | | 4.50 | 1.50 | 1-Sandars-White | 6-Ream-Nash |
4 ♦ | E | −1 | 100 | | 4.50 | 1.50 | 7-Uys-Kennedy | 1-Urbel-Martin |
4 ♠× | N | −2 | | 300 | 3.00 | 3.00 | 6-Chadwell-Ferguson | 7-Eads-Benton |
3 NT | E | 3 | | 600 | 2.00 | 4.00 | 4-Shirey-Rosz | 4-Smith-Bennett |
3 NT | E | 4 | | 630 | 1.00 | 5.00 | 3-Birmingham-Walters | 2-Dillman-Brantley |
3 NT | E | 5 | | 660 | 0.00 | 6.00 | 2-Talbot-Shirey | 8-Heymann-Leeper |
Tuesday Aft Pairs
Board 17
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 6.00 | 0.00 | 8-Strange-Cosby | 2-Dillman-Brantley |
3 NT | S | 3 | 400 | | 5.00 | 1.00 | 2-Talbot-Shirey | 7-Eads-Benton |
1 NT | S | 4 | 180 | | 4.00 | 2.00 | 5-Mann-Hirsch | 5-Little-Orock |
2 NT | S | 3 | 150 | | 2.50 | 3.50 | 1-Sandars-White | 4-Smith-Bennett |
2 NT | S | 3 | 150 | | 2.50 | 3.50 | 4-Shirey-Rosz | 3-Howard-Robbins |
2 NT | S | 2 | 120 | | 1.00 | 5.00 | 7-Uys-Kennedy | 8-Heymann-Leeper |
1 NT | S | 1 | 90 | | 0.00 | 6.00 | 3-Birmingham-Walters | 1-Urbel-Martin |
Tuesday Aft Pairs
Board 18
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 5.50 | 0.50 | 3-Birmingham-Walters | 1-Urbel-Martin |
3 ♥ | N | 4 | 170 | | 5.50 | 0.50 | 8-Strange-Cosby | 2-Dillman-Brantley |
3 ♥ | N | 3 | 140 | | 4.00 | 2.00 | 1-Sandars-White | 4-Smith-Bennett |
1 NT | S | 2 | 120 | | 3.00 | 3.00 | 5-Mann-Hirsch | 5-Little-Orock |
4 ♦ | W | −2 | 100 | | 2.00 | 4.00 | 7-Uys-Kennedy | 8-Heymann-Leeper |
1 NT | S | 1 | 90 | | 1.00 | 5.00 | 4-Shirey-Rosz | 3-Howard-Robbins |
1 ♠ | W | 3 | | 140 | 0.00 | 6.00 | 2-Talbot-Shirey | 7-Eads-Benton |
Tuesday Aft Pairs
Board 19
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 6.00 | 0.00 | 3-Birmingham-Walters | 1-Urbel-Martin |
2 ♣ | W | 3 | | 110 | 5.00 | 1.00 | 4-Shirey-Rosz | 3-Howard-Robbins |
1 NT | E | 2 | | 120 | 4.00 | 2.00 | 1-Sandars-White | 4-Smith-Bennett |
2 NT | W | 3 | | 150 | 3.00 | 3.00 | 8-Strange-Cosby | 2-Dillman-Brantley |
1 NT | E | 4 | | 180 | 1.50 | 4.50 | 2-Talbot-Shirey | 7-Eads-Benton |
2 NT | W | 4 | | 180 | 1.50 | 4.50 | 7-Uys-Kennedy | 8-Heymann-Leeper |
1 NT | E | 5 | | 210 | 0.00 | 6.00 | 5-Mann-Hirsch | 5-Little-Orock |
Tuesday Aft Pairs
Board 20
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 2 | 670 | | 5.92 | 0.08 | 5-Mann-Hirsch | 5-Little-Orock |
4 ♥ | E | −3 | 300 | | 4.75 | 1.25 | 8-Strange-Cosby | 2-Dillman-Brantley |
2 ♠ | N | 2 | 110 | | 3.58 | 2.42 | 7-Uys-Kennedy | 8-Heymann-Leeper |
1 NT | W | −1 | 100 | | 2.42 | 3.58 | 1-Sandars-White | 4-Smith-Bennett |
2 ♥ | E | 2 | | 110 | 1.25 | 4.75 | 4-Shirey-Rosz | 3-Howard-Robbins |
2 ♥ | E | 3 | | 140 | 0.08 | 5.92 | 3-Birmingham-Walters | 1-Urbel-Martin |
Tuesday Aft Pairs
Board 21
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | | 140 | 6.00 | 0.00 | 8-Strange-Cosby | 1-Urbel-Martin |
3 ♥ | E | 4 | | 170 | 5.00 | 1.00 | 2-Talbot-Shirey | 5-Little-Orock |
3 ♥ | E | 5 | | 200 | 4.00 | 2.00 | 5-Mann-Hirsch | 4-Smith-Bennett |
4 ♥ | E | 4 | | 420 | 1.50 | 4.50 | 1-Sandars-White | 3-Howard-Robbins |
4 ♥ | E | 4 | | 420 | 1.50 | 4.50 | 3-Birmingham-Walters | 8-Heymann-Leeper |
4 ♥ | E | 4 | | 420 | 1.50 | 4.50 | 4-Shirey-Rosz | 2-Dillman-Brantley |
4 ♥ | E | 4 | | 420 | 1.50 | 4.50 | 6-Chadwell-Ferguson | 6-Ream-Nash |
Tuesday Aft Pairs
Board 22
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 4.00 | 2.00 | 1-Sandars-White | 3-Howard-Robbins |
3 ♠ | S | 4 | 170 | | 4.00 | 2.00 | 3-Birmingham-Walters | 8-Heymann-Leeper |
3 ♠ | S | 4 | 170 | | 4.00 | 2.00 | 4-Shirey-Rosz | 2-Dillman-Brantley |
3 ♠ | S | 4 | 170 | | 4.00 | 2.00 | 5-Mann-Hirsch | 4-Smith-Bennett |
3 ♠ | S | 4 | 170 | | 4.00 | 2.00 | 8-Strange-Cosby | 1-Urbel-Martin |
2 ♣ | E | 2 | | 90 | 1.00 | 5.00 | 6-Chadwell-Ferguson | 6-Ream-Nash |
2 ♣ | E | 3 | | 110 | 0.00 | 6.00 | 2-Talbot-Shirey | 5-Little-Orock |
Tuesday Aft Pairs
Board 23
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 4.00 | 2.00 | 2-Talbot-Shirey | 5-Little-Orock |
4 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 3-Birmingham-Walters | 8-Heymann-Leeper |
4 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 5-Mann-Hirsch | 4-Smith-Bennett |
4 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 6-Chadwell-Ferguson | 6-Ream-Nash |
4 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 8-Strange-Cosby | 1-Urbel-Martin |
3 ♦× | W | −1 | 200 | | 1.00 | 5.00 | 4-Shirey-Rosz | 2-Dillman-Brantley |
6 ♥× | N | −1 | | 200 | 0.00 | 6.00 | 1-Sandars-White | 3-Howard-Robbins |
Tuesday Aft Pairs
Board 24
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | N | 6 | 920 | | 6.00 | 0.00 | 1-Sandars-White | 3-Howard-Robbins |
3 NT | N | 5 | 460 | | 5.00 | 1.00 | 8-Strange-Cosby | 1-Urbel-Martin |
3 NT | S | 3 | 400 | | 2.00 | 4.00 | 2-Talbot-Shirey | 5-Little-Orock |
3 NT | S | 3 | 400 | | 2.00 | 4.00 | 3-Birmingham-Walters | 8-Heymann-Leeper |
3 NT | S | 3 | 400 | | 2.00 | 4.00 | 4-Shirey-Rosz | 2-Dillman-Brantley |
3 NT | S | 3 | 400 | | 2.00 | 4.00 | 5-Mann-Hirsch | 4-Smith-Bennett |
3 NT | S | 3 | 400 | | 2.00 | 4.00 | 6-Chadwell-Ferguson | 6-Ream-Nash |
Tuesday Aft Pairs
Board 25
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 5.00 | 1.00 | 2-Talbot-Shirey | 4-Smith-Bennett |
3 NT | S | 3 | 400 | | 5.00 | 1.00 | 5-Mann-Hirsch | 3-Howard-Robbins |
3 NT | N | 3 | 400 | | 5.00 | 1.00 | 7-Uys-Kennedy | 7-Eads-Benton |
2 ♣ | S | 2 | 90 | | 3.00 | 3.00 | 1-Sandars-White | 2-Dillman-Brantley |
3 NT | S | −1 | | 50 | 1.50 | 4.50 | 4-Shirey-Rosz | 1-Urbel-Martin |
2 NT | S | −1 | | 50 | 1.50 | 4.50 | 6-Chadwell-Ferguson | 5-Little-Orock |
1 NT× | S | −1 | | 100 | 0.00 | 6.00 | 3-Birmingham-Walters | 6-Ream-Nash |
Tuesday Aft Pairs
Board 26
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 5.50 | 0.50 | 2-Talbot-Shirey | 4-Smith-Bennett |
3 NT | E | 3 | | 600 | 5.50 | 0.50 | 3-Birmingham-Walters | 6-Ream-Nash |
3 NT | E | 4 | | 630 | 2.00 | 4.00 | 1-Sandars-White | 2-Dillman-Brantley |
3 NT | E | 4 | | 630 | 2.00 | 4.00 | 4-Shirey-Rosz | 1-Urbel-Martin |
3 NT | W | 4 | | 630 | 2.00 | 4.00 | 5-Mann-Hirsch | 3-Howard-Robbins |
3 NT | E | 4 | | 630 | 2.00 | 4.00 | 6-Chadwell-Ferguson | 5-Little-Orock |
3 NT | E | 4 | | 630 | 2.00 | 4.00 | 7-Uys-Kennedy | 7-Eads-Benton |
Tuesday Aft Pairs
Board 27
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 6.00 | 0.00 | 4-Shirey-Rosz | 1-Urbel-Martin |
3 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 1-Sandars-White | 2-Dillman-Brantley |
3 ♣ | S | 3 | 110 | | 4.00 | 2.00 | 5-Mann-Hirsch | 3-Howard-Robbins |
1 ♠ | W | −1 | 50 | | 3.00 | 3.00 | 2-Talbot-Shirey | 4-Smith-Bennett |
3 ♥ | S | −1 | | 50 | 1.00 | 5.00 | 3-Birmingham-Walters | 6-Ream-Nash |
2 NT | N | −1 | | 50 | 1.00 | 5.00 | 6-Chadwell-Ferguson | 5-Little-Orock |
3 ♣ | S | −1 | | 50 | 1.00 | 5.00 | 7-Uys-Kennedy | 7-Eads-Benton |
Tuesday Aft Pairs
Board 28
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | 50 | | 6.00 | 0.00 | 6-Chadwell-Ferguson | 5-Little-Orock |
3 ♥ | S | −1 | | 100 | 5.00 | 1.00 | 3-Birmingham-Walters | 6-Ream-Nash |
4 ♣ | W | 4 | | 130 | 4.00 | 2.00 | 5-Mann-Hirsch | 3-Howard-Robbins |
3 ♣ | W | 5 | | 150 | 2.50 | 3.50 | 2-Talbot-Shirey | 4-Smith-Bennett |
4 ♣ | W | 5 | | 150 | 2.50 | 3.50 | 4-Shirey-Rosz | 1-Urbel-Martin |
4 ♥× | N | −2 | | 500 | 1.00 | 5.00 | 7-Uys-Kennedy | 7-Eads-Benton |
5 ♣× | W | 5 | | 550 | 0.00 | 6.00 | 1-Sandars-White | 2-Dillman-Brantley |
Tuesday Aft Pairs
Board 29
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 620 | 5.50 | 0.50 | 4-Shirey-Rosz | 7-Eads-Benton |
4 ♠ | W | 4 | | 620 | 5.50 | 0.50 | 5-Mann-Hirsch | 2-Dillman-Brantley |
3 NT | E | 4 | | 630 | 4.00 | 2.00 | 2-Talbot-Shirey | 3-Howard-Robbins |
4 ♠ | W | 5 | | 650 | 2.50 | 3.50 | 3-Birmingham-Walters | 5-Little-Orock |
