Saturday Aft Pairs Saturday Aft Session May 20, 2023
Scores after 7 rounds Average: 84.0 Section KK North-South
Pair Pct Score Section Rank MPs
A B C
1 69.35 116.50 A 1 0.70(A) Linda Spangler - Gary Neisler
5 52.68 88.50 B 2 1 0.49(A) Tom Nute - Randy Eads
4 50.30 84.50 B 3 2 0.35(A) Jane Larimore - Jacque Montgomery
7 49.70 83.50 B John Fee - Ivan Uys
6 44.35 74.50 A Winifred Simon - Dick Simon
3 42.56 71.50 B Wiltie Creswell - Virginia Reinier
2 41.07 69.00 A Dennis Johnson - Millie Williams
Saturday Aft Pairs Saturday Aft Session May 20, 2023
Scores after 7 rounds Average: 84.0 Section KK East-West
Pair Pct Score Section Rank MPs
A B C
1 59.52 100.00 C 1 1 1 0.70(A) Doug Berke - Kamal Das
5 59.23 99.50 A 2 0.49(A) Billy Leeper - Carolyn Pinto
6 58.33 98.00 A 3 0.35(A) Stephen Kornegay - Nancy Kornegay
3 52.38 88.00 B 2 0.28(B) M B Howard - Ginger Kennedy
4 44.05 74.00 C 2 0.22(C) Roxanne Woodyard - David Woodyard
2 38.39 64.50 C Don Greer - Brenda Schrader
7 38.10 64.00 C Steve Ferguson - Gloria Fields
TheCommonGame.com Sat aft May 20
Board 1 North Deals None Vul |
♠ | 6 4 3 | ♥ | K 8 7 5 | ♦ | 6 5 | ♣ | K J 8 6 |
|
♠ | A 10 2 | ♥ | A Q 10 2 | ♦ | A 3 | ♣ | A 9 5 2 |
| |
|
|
| ♠ | K J 9 8 7 | ♥ | 6 3 | ♦ | K Q J 8 | ♣ | Q 3 |
|
|
|
♠ | Q 5 | ♥ | J 9 4 | ♦ | 10 9 7 4 2 | ♣ | 10 7 4 |
|
EW 6N; EW 6♠; W 5♥; E 4♥; W 5♣; EW 4♦; E 4♣;
Par −990: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | E | −2 | 100 | | 6.00 | 0.00 | 1-Spangler-Neisler | 1-Berke-Das |
6 ♠ | E | −1 | 50 | | 5.00 | 1.00 | 7-Fee-Uys | 6-Kornegay-Kornegay |
4 ♠ | E | 5 | | 450 | 3.50 | 2.50 | 5-Nute-Eads | 2-Greer-Schrader |
4 ♠ | E | 5 | | 450 | 3.50 | 2.50 | 6-Simon-Simon | 4-Woodyard-Woodyard |
3 NT | W | 6 | | 490 | 2.00 | 4.00 | 4-Larimore-Montgomery | 7-Ferguson-Fields |
6 ♠ | E | 6 | | 980 | 1.00 | 5.00 | 3-Creswell-Reinier | 5-Leeper-Pinto |
6 NT | E | 6 | | 990 | 0.00 | 6.00 | 2-Johnson-Williams | 3-Howard-Kennedy |
TheCommonGame.com Sat aft May 20
Board 2 East Deals N-S Vul |
♠ | A 9 8 | ♥ | K J | ♦ | K 8 6 | ♣ | A K Q J 4 |
|
♠ | J 10 4 2 | ♥ | A Q 10 | ♦ | A 10 9 4 | ♣ | 7 2 |
| |
|
|
| ♠ | K 5 3 | ♥ | 8 7 6 5 | ♦ | J 5 3 2 | ♣ | 10 5 |
|
|
|
♠ | Q 7 6 | ♥ | 9 4 3 2 | ♦ | Q 7 | ♣ | 9 8 6 3 |
|
S 3N; NS 4♣; N 2N; NS 1♠; NS 1♥; W 1♦;
Par +500: W 4♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 5.50 | 0.50 | 2-Johnson-Williams | 3-Howard-Kennedy |
2 NT | N | 3 | 150 | | 5.50 | 0.50 | 4-Larimore-Montgomery | 7-Ferguson-Fields |
2 ♣ | N | 4 | 130 | | 3.50 | 2.50 | 3-Creswell-Reinier | 5-Leeper-Pinto |
2 ♣ | S | 4 | 130 | | 3.50 | 2.50 | 7-Fee-Uys | 6-Kornegay-Kornegay |
2 NT | N | 2 | 120 | | 1.50 | 4.50 | 1-Spangler-Neisler | 1-Berke-Das |
2 NT | N | 2 | 120 | | 1.50 | 4.50 | 5-Nute-Eads | 2-Greer-Schrader |
3 NT | N | −2 | | 200 | 0.00 | 6.00 | 6-Simon-Simon | 4-Woodyard-Woodyard |
TheCommonGame.com Sat aft May 20
Board 3 South Deals E-W Vul |
♠ | 10 8 6 2 | ♥ | 9 7 | ♦ | 10 8 7 6 | ♣ | K 9 2 |
|
♠ | J 7 5 4 3 | ♥ | 3 | ♦ | A K Q 5 | ♣ | A 8 7 |
| |
|
|
| ♠ | 9 | ♥ | A K Q J 5 4 2 | ♦ | 4 3 | ♣ | J 10 5 |
|
|
|
♠ | A K Q | ♥ | 10 8 6 | ♦ | J 9 2 | ♣ | Q 6 4 3 |
|
W 6♥; E 5♥; EW 4N; EW 2♠; W 3♦; E 2♦; EW 2♣;
Par −1430: W 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 6.00 | 0.00 | 5-Nute-Eads | 2-Greer-Schrader |
4 ♥ | E | 5 | | 650 | 3.50 | 2.50 | 1-Spangler-Neisler | 1-Berke-Das |
4 ♥ | E | 5 | | 650 | 3.50 | 2.50 | 3-Creswell-Reinier | 5-Leeper-Pinto |
4 ♥ | E | 5 | | 650 | 3.50 | 2.50 | 4-Larimore-Montgomery | 7-Ferguson-Fields |
5 ♥ | E | 5 | | 650 | 3.50 | 2.50 | 6-Simon-Simon | 4-Woodyard-Woodyard |
3 NT | W | 5 | | 660 | 1.00 | 5.00 | 7-Fee-Uys | 6-Kornegay-Kornegay |
4 ♥ | E | 6 | | 680 | 0.00 | 6.00 | 2-Johnson-Williams | 3-Howard-Kennedy |
TheCommonGame.com Sat aft May 20
Board 4 West Deals Both Vul |
♠ | K 9 6 2 | ♥ | Q 10 5 | ♦ | A 10 9 6 4 | ♣ | J |
|
♠ | A 10 5 4 | ♥ | K J 9 7 | ♦ | 3 | ♣ | Q 9 7 2 |
| |
|
|
| ♠ | Q J 8 7 | ♥ | 3 | ♦ | K 5 | ♣ | A K 10 8 6 3 |
|
|
|
♠ | 3 | ♥ | A 8 6 4 2 | ♦ | Q J 8 7 2 | ♣ | 5 4 |
|
EW 3♠; EW 4♣; EW 2N; NS 3♦; NS 1♥;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 6.00 | 0.00 | 1-Spangler-Neisler | 1-Berke-Das |
4 ♣ | E | 4 | | 130 | 5.00 | 1.00 | 7-Fee-Uys | 6-Kornegay-Kornegay |
3 ♠ | E | 3 | | 140 | 4.00 | 2.00 | 6-Simon-Simon | 4-Woodyard-Woodyard |
4 ♠ | E | 4 | | 620 | 2.00 | 4.00 | 3-Creswell-Reinier | 5-Leeper-Pinto |
4 ♠ | E | 4 | | 620 | 2.00 | 4.00 | 4-Larimore-Montgomery | 7-Ferguson-Fields |
4 ♠ | W | 4 | | 620 | 2.00 | 4.00 | 5-Nute-Eads | 2-Greer-Schrader |
5 ♦× | N | −3 | | 800 | 0.00 | 6.00 | 2-Johnson-Williams | 3-Howard-Kennedy |
TheCommonGame.com Sat aft May 20
Board 5 North Deals N-S Vul |
♠ | Q 10 9 5 | ♥ | 7 5 | ♦ | A 8 6 5 | ♣ | K 6 5 |
|
♠ | 3 | ♥ | K 10 2 | ♦ | Q 10 4 2 | ♣ | A J 9 7 3 |
| |
|
|
| ♠ | K 8 6 | ♥ | Q J 9 3 | ♦ | K 9 7 | ♣ | Q 8 2 |
|
|
|
♠ | A J 7 4 2 | ♥ | A 8 6 4 | ♦ | J 3 | ♣ | 10 4 |
|
NS 3♠; NS 2N; EW 2♣; EW 1♥; EW 1♦;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 6.00 | 0.00 | 1-Spangler-Neisler | 7-Ferguson-Fields |
2 NT | E | −3 | 150 | | 5.00 | 1.00 | 4-Larimore-Montgomery | 6-Kornegay-Kornegay |
3 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 2-Johnson-Williams | 2-Greer-Schrader |
3 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 3-Creswell-Reinier | 4-Woodyard-Woodyard |
3 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 7-Fee-Uys | 5-Leeper-Pinto |
Pass | | | Pass | | 1.00 | 5.00 | 6-Simon-Simon | 3-Howard-Kennedy |
3 ♠ | S | −1 | | 100 | 0.00 | 6.00 | 5-Nute-Eads | 1-Berke-Das |
TheCommonGame.com Sat aft May 20
Board 6 East Deals E-W Vul |
♠ | 8 6 5 3 | ♥ | A Q J 10 | ♦ | Q 10 | ♣ | A J 4 |
|
♠ | A K J 7 4 | ♥ | 7 | ♦ | A K 4 | ♣ | 9 8 5 2 |
| |
|
|
| ♠ | 9 2 | ♥ | 9 8 2 | ♦ | J 9 8 7 6 | ♣ | Q 6 3 |
|
|
|
♠ | Q 10 | ♥ | K 6 5 4 3 | ♦ | 5 3 2 | ♣ | K 10 7 |
|
NS 3♥; EW 2♦; EW 1♠;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 2-Johnson-Williams | 2-Greer-Schrader |
2 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 3-Creswell-Reinier | 4-Woodyard-Woodyard |
3 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 6-Simon-Simon | 3-Howard-Kennedy |
2 ♥ | N | 2 | 110 | | 2.50 | 3.50 | 4-Larimore-Montgomery | 6-Kornegay-Kornegay |
2 ♥ | S | 2 | 110 | | 2.50 | 3.50 | 5-Nute-Eads | 1-Berke-Das |
4 ♥ | N | −1 | | 50 | 1.00 | 5.00 | 1-Spangler-Neisler | 7-Ferguson-Fields |
1 ♠ | W | 4 | | 170 | 0.00 | 6.00 | 7-Fee-Uys | 5-Leeper-Pinto |
TheCommonGame.com Sat aft May 20
Board 7 South Deals Both Vul |
♠ | Q 10 3 | ♥ | J | ♦ | K Q 10 9 4 | ♣ | A K 10 3 |
|
♠ | J 9 8 7 2 | ♥ | 7 3 | ♦ | A 6 5 3 2 | ♣ | 6 |
| |
|
|
| ♠ | A | ♥ | Q 9 5 4 | ♦ | J 8 | ♣ | Q J 9 8 7 2 |
|
|
|
♠ | K 6 5 4 | ♥ | A K 10 8 6 2 | ♦ | 7 | ♣ | 5 4 |
|
N 5N; S 4N; NS 4♠; NS 3♥; NS 2♦; NS 1♣;
Par +660: N 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 6.00 | 0.00 | 1-Spangler-Neisler | 7-Ferguson-Fields |
3 NT | N | 4 | 630 | | 4.00 | 2.00 | 2-Johnson-Williams | 2-Greer-Schrader |
3 NT | N | 4 | 630 | | 4.00 | 2.00 | 5-Nute-Eads | 1-Berke-Das |
3 NT | N | 4 | 630 | | 4.00 | 2.00 | 7-Fee-Uys | 5-Leeper-Pinto |
3 NT | N | 3 | 600 | | 2.00 | 4.00 | 4-Larimore-Montgomery | 6-Kornegay-Kornegay |
4 ♣ | E | −4 | 400 | | 1.00 | 5.00 | 3-Creswell-Reinier | 4-Woodyard-Woodyard |
3 NT | N | −3 | | 300 | 0.00 | 6.00 | 6-Simon-Simon | 3-Howard-Kennedy |
TheCommonGame.com Sat aft May 20
Board 8 West Deals None Vul |
♠ | A Q 4 2 | ♥ | J 8 4 2 | ♦ | 10 4 | ♣ | A J 5 |
|
♠ | K 10 3 | ♥ | Q 6 5 3 | ♦ | A J 3 | ♣ | Q 10 7 |
| |
|
|
| ♠ | 8 7 | ♥ | A K 9 7 | ♦ | K 8 5 | ♣ | K 8 6 4 |
|
|
|
♠ | J 9 6 5 | ♥ | 10 | ♦ | Q 9 7 6 2 | ♣ | 9 3 2 |
|
EW 4♥; EW 3N; EW 2♣; EW 1♦;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 6.00 | 0.00 | 1-Spangler-Neisler | 7-Ferguson-Fields |
4 ♥ | E | −1 | 50 | | 3.00 | 3.00 | 2-Johnson-Williams | 2-Greer-Schrader |
3 ♥ | W | −1 | 50 | | 3.00 | 3.00 | 3-Creswell-Reinier | 4-Woodyard-Woodyard |
4 ♥ | E | −1 | 50 | | 3.00 | 3.00 | 5-Nute-Eads | 1-Berke-Das |
3 ♥ | E | −1 | 50 | | 3.00 | 3.00 | 6-Simon-Simon | 3-Howard-Kennedy |
3 NT | W | −1 | 50 | | 3.00 | 3.00 | 7-Fee-Uys | 5-Leeper-Pinto |
4 ♥ | W | 4 | | 420 | 0.00 | 6.00 | 4-Larimore-Montgomery | 6-Kornegay-Kornegay |
TheCommonGame.com Sat aft May 20
Board 9 North Deals E-W Vul |
♠ | K Q | ♥ | A J 9 7 2 | ♦ | K 10 7 | ♣ | K 7 6 |
|
♠ | A J 9 3 | ♥ | K Q 8 4 | ♦ | A 9 | ♣ | J 8 5 |
| |
|
|
| ♠ | 10 8 7 4 2 | ♥ | 10 5 3 | ♦ | Q 5 | ♣ | A 10 2 |
|
|
|
♠ | 6 5 | ♥ | 6 | ♦ | J 8 6 4 3 2 | ♣ | Q 9 4 3 |
|
EW 2♠; NS 3♦; NS 2♣; EW 1♥;
Par +110: NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −4 | 400 | | 6.00 | 0.00 | 5-Nute-Eads | 7-Ferguson-Fields |
3 ♦ | S | 3 | 110 | | 5.00 | 1.00 | 2-Johnson-Williams | 1-Berke-Das |
1 ♥ | N | −1 | | 50 | 4.00 | 2.00 | 7-Fee-Uys | 4-Woodyard-Woodyard |
5 ♦ | S | −2 | | 100 | 3.00 | 3.00 | 3-Creswell-Reinier | 3-Howard-Kennedy |
2 ♠ | W | 2 | | 110 | 2.00 | 4.00 | 6-Simon-Simon | 2-Greer-Schrader |
3 ♠ | E | 3 | | 140 | 1.00 | 5.00 | 1-Spangler-Neisler | 6-Kornegay-Kornegay |
4 ♣ | N | −3 | | 150 | 0.00 | 6.00 | 4-Larimore-Montgomery | 5-Leeper-Pinto |
TheCommonGame.com Sat aft May 20
Board 10 East Deals Both Vul |
♠ | — | ♥ | J 10 8 7 6 2 | ♦ | A 9 8 7 6 | ♣ | J 3 |
|
♠ | A J 7 6 3 | ♥ | K Q 4 | ♦ | K 3 | ♣ | Q 6 5 |
| |
|
|
| ♠ | K Q 10 9 | ♥ | A 9 3 | ♦ | 10 4 2 | ♣ | A 10 8 |
|
|
|
♠ | 8 5 4 2 | ♥ | 5 | ♦ | Q J 5 | ♣ | K 9 7 4 2 |
|
EW 4♠; EW 3N; NS 2♦; NS 1♥; EW 1♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 5.00 | 1.00 | 1-Spangler-Neisler | 6-Kornegay-Kornegay |
4 ♠ | W | −1 | 100 | | 5.00 | 1.00 | 3-Creswell-Reinier | 3-Howard-Kennedy |
4 ♠ | W | −1 | 100 | | 5.00 | 1.00 | 6-Simon-Simon | 2-Greer-Schrader |
2 ♠ | W | 3 | | 140 | 3.00 | 3.00 | 5-Nute-Eads | 7-Ferguson-Fields |
4 ♠ | W | 4 | | 620 | 1.00 | 5.00 | 2-Johnson-Williams | 1-Berke-Das |
4 ♠ | W | 4 | | 620 | 1.00 | 5.00 | 4-Larimore-Montgomery | 5-Leeper-Pinto |
4 ♠ | W | 4 | | 620 | 1.00 | 5.00 | 7-Fee-Uys | 4-Woodyard-Woodyard |
TheCommonGame.com Sat aft May 20
Board 11 South Deals None Vul |
♠ | K Q 7 5 | ♥ | J 9 7 2 | ♦ | A K 3 | ♣ | 6 3 |
|
♠ | A 9 8 4 3 2 | ♥ | 4 | ♦ | 8 6 2 | ♣ | K 7 5 |
| |
|
|
| ♠ | 10 6 | ♥ | K Q 10 6 | ♦ | Q 7 5 4 | ♣ | J 9 8 |
|
|
|
♠ | J | ♥ | A 8 5 3 | ♦ | J 10 9 | ♣ | A Q 10 4 2 |
|
N 3N; NS 3♥; S 2N; NS 2♠; N 3♣; S 2♣; NS 1♦;
Par +400: N 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 6.00 | 0.00 | 7-Fee-Uys | 4-Woodyard-Woodyard |
3 NT | N | 3 | 400 | | 5.00 | 1.00 | 5-Nute-Eads | 7-Ferguson-Fields |
2 ♠× | W | −2 | 300 | | 4.00 | 2.00 | 1-Spangler-Neisler | 6-Kornegay-Kornegay |
2 ♠ | W | −2 | 100 | | 3.00 | 3.00 | 2-Johnson-Williams | 1-Berke-Das |
3 NT | N | −1 | | 50 | 1.50 | 4.50 | 3-Creswell-Reinier | 3-Howard-Kennedy |
4 ♥ | N | −1 | | 50 | 1.50 | 4.50 | 6-Simon-Simon | 2-Greer-Schrader |
4 ♥ | S | −3 | | 150 | 0.00 | 6.00 | 4-Larimore-Montgomery | 5-Leeper-Pinto |
TheCommonGame.com Sat aft May 20
Board 12 West Deals N-S Vul |
♠ | Q 7 4 3 | ♥ | K Q 6 2 | ♦ | J 4 | ♣ | 7 5 2 |
|
♠ | 9 5 2 | ♥ | J 10 5 | ♦ | A Q 9 | ♣ | Q 10 8 3 |
| |
|
|
| ♠ | A K J 8 6 | ♥ | A 3 | ♦ | K 6 2 | ♣ | K 9 4 |
|
|
|
♠ | 10 | ♥ | 9 8 7 4 | ♦ | 10 8 7 5 3 | ♣ | A J 6 |
|
W 5N; EW 5♠; E 3N; EW 5♣; EW 3♦; EW 1♥;
Par −460: W 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 4 | | 170 | 6.00 | 0.00 | 6-Simon-Simon | 2-Greer-Schrader |
4 ♠ | E | 4 | | 420 | 4.00 | 2.00 | 1-Spangler-Neisler | 6-Kornegay-Kornegay |
4 ♠ | E | 4 | | 420 | 4.00 | 2.00 | 4-Larimore-Montgomery | 5-Leeper-Pinto |
4 ♠ | E | 4 | | 420 | 4.00 | 2.00 | 5-Nute-Eads | 7-Ferguson-Fields |
3 NT | E | 5 | | 460 | 2.00 | 4.00 | 3-Creswell-Reinier | 3-Howard-Kennedy |
4 ♠ | E | 6 | | 480 | 1.00 | 5.00 | 7-Fee-Uys | 4-Woodyard-Woodyard |
3 NT | W | 6 | | 490 | 0.00 | 6.00 | 2-Johnson-Williams | 1-Berke-Das |
TheCommonGame.com Sat aft May 20
Board 13 North Deals Both Vul |
♠ | J 10 | ♥ | 9 8 6 | ♦ | K Q J 10 8 2 | ♣ | 4 3 |
|
♠ | A 7 6 4 | ♥ | J 7 5 3 | ♦ | A 9 6 | ♣ | 10 2 |
| |
|
|
| ♠ | K Q | ♥ | Q 10 4 | ♦ | 5 4 | ♣ | K Q J 9 6 5 |
|
|
|
♠ | 9 8 5 3 2 | ♥ | A K 2 | ♦ | 7 3 | ♣ | A 8 7 |
|
EW 3N; EW 2♥; EW 3♣; NS 2♦; EW 1♠;
Par −500: NS 4♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 6.00 | 0.00 | 1-Spangler-Neisler | 5-Leeper-Pinto |
3 ♣ | E | −1 | 100 | | 4.50 | 1.50 | 3-Creswell-Reinier | 2-Greer-Schrader |
3 NT | W | −1 | 100 | | 4.50 | 1.50 | 6-Simon-Simon | 1-Berke-Das |
1 ♠ | S | −1 | | 100 | 2.50 | 3.50 | 4-Larimore-Montgomery | 4-Woodyard-Woodyard |
4 ♦ | N | −1 | | 100 | 2.50 | 3.50 | 7-Fee-Uys | 3-Howard-Kennedy |
3 ♣ | E | 3 | | 110 | 0.50 | 5.50 | 2-Johnson-Williams | 7-Ferguson-Fields |
3 ♣ | E | 3 | | 110 | 0.50 | 5.50 | 5-Nute-Eads | 6-Kornegay-Kornegay |
TheCommonGame.com Sat aft May 20
Board 14 East Deals None Vul |
♠ | A 10 7 5 | ♥ | J 4 2 | ♦ | 9 3 | ♣ | A K Q 9 |
|
♠ | 9 8 3 | ♥ | 5 3 | ♦ | Q 7 6 5 | ♣ | J 8 7 3 |
| |
|
|
| ♠ | K J | ♥ | A 10 9 | ♦ | A K 10 8 | ♣ | 6 5 4 2 |
|
|
|
♠ | Q 6 4 2 | ♥ | K Q 8 7 6 | ♦ | J 4 2 | ♣ | 10 |
|
NS 3♠; NS 3♥; NS 1N; W 1♦;
Par +140: NS 2♥+1; NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 6.00 | 0.00 | 5-Nute-Eads | 6-Kornegay-Kornegay |
2 ♠ | N | 4 | 170 | | 5.00 | 1.00 | 3-Creswell-Reinier | 2-Greer-Schrader |
2 ♠ | N | 3 | 140 | | 3.50 | 2.50 | 1-Spangler-Neisler | 5-Leeper-Pinto |
3 ♥ | S | 3 | 140 | | 3.50 | 2.50 | 7-Fee-Uys | 3-Howard-Kennedy |
1 NT | E | −1 | 50 | | 1.50 | 4.50 | 2-Johnson-Williams | 7-Ferguson-Fields |
1 NT | E | −1 | 50 | | 1.50 | 4.50 | 4-Larimore-Montgomery | 4-Woodyard-Woodyard |
1 NT | E | 1 | | 90 | 0.00 | 6.00 | 6-Simon-Simon | 1-Berke-Das |
TheCommonGame.com Sat aft May 20
Board 15 South Deals N-S Vul |
♠ | J 9 5 3 | ♥ | K J 10 5 | ♦ | 6 2 | ♣ | J 7 5 |
|
♠ | 10 8 4 | ♥ | A Q 7 3 | ♦ | A 10 9 7 4 | ♣ | 3 |
| |
|
|
| ♠ | K Q 6 | ♥ | 8 6 2 | ♦ | K J | ♣ | A K Q 10 2 |
|
|
|
♠ | A 7 2 | ♥ | 9 4 | ♦ | Q 8 5 3 | ♣ | 9 8 6 4 |
|
EW 4N; W 4♠; EW 5♦; E 3♠; EW 3♥; EW 4♣;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 4 | | 180 | 6.00 | 0.00 | 2-Johnson-Williams | 7-Ferguson-Fields |
3 NT | E | 3 | | 400 | 4.50 | 1.50 | 1-Spangler-Neisler | 5-Leeper-Pinto |
3 NT | E | 3 | | 400 | 4.50 | 1.50 | 7-Fee-Uys | 3-Howard-Kennedy |
3 NT | E | 4 | | 430 | 2.00 | 4.00 | 3-Creswell-Reinier | 2-Greer-Schrader |
3 NT | E | 4 | | 430 | 2.00 | 4.00 | 4-Larimore-Montgomery | 4-Woodyard-Woodyard |
3 NT | E | 4 | | 430 | 2.00 | 4.00 | 6-Simon-Simon | 1-Berke-Das |
3 NT | E | 5 | | 460 | 0.00 | 6.00 | 5-Nute-Eads | 6-Kornegay-Kornegay |
TheCommonGame.com Sat aft May 20
Board 16 West Deals E-W Vul |
♠ | A K 7 6 2 | ♥ | A Q 7 | ♦ | 7 3 | ♣ | A 7 6 |
|
♠ | 4 | ♥ | 8 6 5 2 | ♦ | Q 10 9 2 | ♣ | K 10 5 2 |
| |
|
|
| ♠ | J 10 8 3 | ♥ | K 3 | ♦ | A K 8 5 4 | ♣ | J 8 |
|
|
|
♠ | Q 9 5 | ♥ | J 10 9 4 | ♦ | J 6 | ♣ | Q 9 4 3 |
|
EW 4♦; NS 2♠; NS 1♥; NS 1♣;
Par −130: EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | | 50 | 6.00 | 0.00 | 4-Larimore-Montgomery | 4-Woodyard-Woodyard |
4 ♠ | N | −2 | | 100 | 3.50 | 2.50 | 1-Spangler-Neisler | 5-Leeper-Pinto |
3 ♠ | N | −2 | | 100 | 3.50 | 2.50 | 2-Johnson-Williams | 7-Ferguson-Fields |
3 ♠ | N | −2 | | 100 | 3.50 | 2.50 | 5-Nute-Eads | 6-Kornegay-Kornegay |
4 ♠ | N | −2 | | 100 | 3.50 | 2.50 | 6-Simon-Simon | 1-Berke-Das |
3 ♣ | S | −3 | | 150 | 1.00 | 5.00 | 7-Fee-Uys | 3-Howard-Kennedy |
4 ♠× | N | −2 | | 300 | 0.00 | 6.00 | 3-Creswell-Reinier | 2-Greer-Schrader |
TheCommonGame.com Sat aft May 20
Board 17 North Deals None Vul |
♠ | J 7 6 | ♥ | 10 6 | ♦ | A Q 10 7 5 4 3 | ♣ | Q |
|
♠ | A 4 3 2 | ♥ | Q J 3 | ♦ | K 8 | ♣ | K J 10 5 |
| |
|
|
| ♠ | Q 10 9 8 5 | ♥ | 9 8 4 2 | ♦ | 2 | ♣ | 9 4 2 |
|
|
|
♠ | K | ♥ | A K 7 5 | ♦ | J 9 6 | ♣ | A 8 7 6 3 |
|
NS 6♦; NS 2N; NS 1♥; NS 1♣;
Par +920: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 6 | 420 | | 5.50 | 0.50 | 4-Larimore-Montgomery | 3-Howard-Kennedy |
5 ♦ | N | 6 | 420 | | 5.50 | 0.50 | 7-Fee-Uys | 2-Greer-Schrader |
5 ♦ | N | 5 | 400 | | 3.50 | 2.50 | 2-Johnson-Williams | 6-Kornegay-Kornegay |
5 ♦ | N | 5 | 400 | | 3.50 | 2.50 | 6-Simon-Simon | 7-Ferguson-Fields |
2 ♦ | N | 6 | 170 | | 2.00 | 4.00 | 1-Spangler-Neisler | 4-Woodyard-Woodyard |
4 ♦ | N | 5 | 150 | | 0.50 | 5.50 | 3-Creswell-Reinier | 1-Berke-Das |
4 ♦ | N | 5 | 150 | | 0.50 | 5.50 | 5-Nute-Eads | 5-Leeper-Pinto |
TheCommonGame.com Sat aft May 20
Board 18 East Deals N-S Vul |
♠ | K 6 3 | ♥ | A Q 6 | ♦ | Q J 8 7 | ♣ | K J 8 |
|
♠ | A J | ♥ | J 10 5 | ♦ | 6 5 4 2 | ♣ | A Q 7 2 |
| |
|
|
| ♠ | Q 10 5 2 | ♥ | 9 8 4 2 | ♦ | A 9 | ♣ | 10 9 3 |
|
|
|
♠ | 9 8 7 4 | ♥ | K 7 3 | ♦ | K 10 3 | ♣ | 6 5 4 |
|
NS 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 6.00 | 0.00 | 7-Fee-Uys | 2-Greer-Schrader |
1 NT | N | 2 | 120 | | 4.00 | 2.00 | 1-Spangler-Neisler | 4-Woodyard-Woodyard |
1 NT | N | 2 | 120 | | 4.00 | 2.00 | 5-Nute-Eads | 5-Leeper-Pinto |
1 NT | N | 2 | 120 | | 4.00 | 2.00 | 6-Simon-Simon | 7-Ferguson-Fields |
2 ♠ | S | 2 | 110 | | 2.00 | 4.00 | 4-Larimore-Montgomery | 3-Howard-Kennedy |
