Thursday Aft Pairs Thursday Aft Session May 18, 2023
Scores after 9 rounds Average: 94.5 Section KK North-South
Pair Pct Score Section Rank MPs
A B C
5 63.69 120.38 C 1 1 1 0.90(A) John Robbins - Michael Childs
8 55.06 104.06 B 2 2 0.63(A) Winifred Simon - Tom Nute
1 53.57 101.25 A 3 0.45(A) Linda Spangler - Bill Ream
4 53.28 100.69 B 4 3 0.32(A) Jacque Montgomery - Jane Larimore
6 50.89 96.19 B Verlyn Stahlecker - Annie Mason
9 50.89 96.19 C Lisa Waldron - Randy Eads
2 42.86 81.00 B Patsy Walters - Ellen Dutcher
7 41.67 78.75 B Dick Simon - Bill Strange
3 38.10 72.00 C Steve Ferguson - Virginia Chadwell
Thursday Aft Pairs Thursday Aft Session May 18, 2023
Scores after 9 rounds Average: 94.5 Section KK East-West
Pair Pct Score Section Rank MPs
A B C
6 66.93 126.50 A 1 0.90(A) Billy Leeper - Mary Orock
7 57.67 109.00 A 2 0.63(A) David Branch - Gary Neisler
8 52.65 99.50 A 3 0.45(A) Pat Cassidy - Greg Resz
4 52.12 98.50 A 4 0.32(A) Alan Copeland - Jimmy Justice
2 50.26 95.00 B 1 0.32(B) Gloria Fields - Wiltie Creswell
1 42.06 79.50 C 2 1 0.24(C) M B Howard - Michael Tiernan
3 41.53 78.50 C Judy Floyd - Ginger Kennedy
5 36.77 69.50 C Harley Puff - Peggy Falconer
TheCommonGame.com Thurs aft May 18
Board 1 North Deals None Vul |
♠ | K 10 9 5 2 | ♥ | 8 4 | ♦ | J 8 | ♣ | J 9 5 2 |
|
♠ | J 6 3 | ♥ | K Q J 6 5 3 | ♦ | 10 9 3 | ♣ | 4 |
| |
|
|
| ♠ | 7 4 | ♥ | 9 2 | ♦ | 5 4 2 | ♣ | K Q 10 8 7 6 |
|
|
|
♠ | A Q 8 | ♥ | A 10 7 | ♦ | A K Q 7 6 | ♣ | A 3 |
|
NS 6N; NS 6♠; NS 6♦; NS 2♥; N 3♣; S 2♣;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 980 | | 7.00 | 0.00 | 3-Ferguson-Chadwell | 5-Puff-Falconer |
3 ♣× | E | −4 | 800 | | 6.00 | 1.00 | 8-Simon-Nute | 6-Leeper-Orock |
4 ♠ | S | 6 | 480 | | 3.00 | 4.00 | 1-Spangler-Ream | 1-Howard-Tiernan |
4 ♠ | N | 6 | 480 | | 3.00 | 4.00 | 4-Montgomery-Larimore | 7-Branch-Neisler |
4 ♠ | S | 6 | 480 | | 3.00 | 4.00 | 6-Stahlecker-Mason | 2-Fields-Creswell |
4 ♠ | N | 6 | 480 | | 3.00 | 4.00 | 7-Simon-Strange | 4-Copeland-Justice |
4 ♠ | N | 6 | 480 | | 3.00 | 4.00 | 9-Waldron-Eads | 8-Cassidy-Resz |
3 ♦ | S | 6 | 170 | | 0.00 | 7.00 | 2-Walters-Dutcher | 3-Floyd-Kennedy |
TheCommonGame.com Thurs aft May 18
Board 2 East Deals N-S Vul |
♠ | 3 2 | ♥ | K 10 8 7 5 | ♦ | 10 9 | ♣ | 8 7 6 5 |
|
♠ | 6 4 | ♥ | Q J 4 2 | ♦ | A 6 5 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | A J 10 9 | ♥ | 3 | ♦ | K 7 3 | ♣ | A K 10 9 3 |
|
|
|
♠ | K Q 8 7 5 | ♥ | A 9 6 | ♦ | Q J 8 4 | ♣ | 4 |
|
EW 3N; EW 4♣; EW 2♦; EW 1♠; NS 1♥;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 3 | | 110 | 7.00 | 0.00 | 1-Spangler-Ream | 1-Howard-Tiernan |
2 ♣ | W | 4 | | 130 | 5.00 | 2.00 | 3-Ferguson-Chadwell | 5-Puff-Falconer |
3 ♣ | W | 4 | | 130 | 5.00 | 2.00 | 4-Montgomery-Larimore | 7-Branch-Neisler |
3 ♣ | W | 4 | | 130 | 5.00 | 2.00 | 6-Stahlecker-Mason | 2-Fields-Creswell |
1 NT | W | 3 | | 150 | 3.00 | 4.00 | 2-Walters-Dutcher | 3-Floyd-Kennedy |
1 ♠× | S | −1 | | 200 | 2.00 | 5.00 | 8-Simon-Nute | 6-Leeper-Orock |
3 NT | W | 4 | | 430 | 1.00 | 6.00 | 7-Simon-Strange | 4-Copeland-Justice |
3 NT | W | 5 | | 460 | 0.00 | 7.00 | 9-Waldron-Eads | 8-Cassidy-Resz |
TheCommonGame.com Thurs aft May 18
Board 3 South Deals E-W Vul |
♠ | 8 2 | ♥ | 9 6 4 | ♦ | K 9 8 4 | ♣ | 7 6 4 2 |
|
♠ | Q J 6 5 3 | ♥ | A Q 8 3 | ♦ | J 2 | ♣ | 10 5 |
| |
|
|
| ♠ | A 9 | ♥ | K J 10 | ♦ | 7 5 3 | ♣ | A Q J 8 3 |
|
|
|
♠ | K 10 7 4 | ♥ | 7 5 2 | ♦ | A Q 10 6 | ♣ | K 9 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; NS 1♦;
Par −140: EW 2♥+1; EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 7.00 | 0.00 | 3-Ferguson-Chadwell | 5-Puff-Falconer |
4 ♠ | W | −1 | 100 | | 5.50 | 1.50 | 1-Spangler-Ream | 1-Howard-Tiernan |
4 ♥ | W | −1 | 100 | | 5.50 | 1.50 | 2-Walters-Dutcher | 3-Floyd-Kennedy |
3 ♣ | E | 4 | | 130 | 3.50 | 3.50 | 4-Montgomery-Larimore | 7-Branch-Neisler |
2 ♣ | W | 4 | | 130 | 3.50 | 3.50 | 9-Waldron-Eads | 8-Cassidy-Resz |
3 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 6-Stahlecker-Mason | 2-Fields-Creswell |
3 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 8-Simon-Nute | 6-Leeper-Orock |
4 ♥ | W | 4 | | 620 | 0.00 | 7.00 | 7-Simon-Strange | 4-Copeland-Justice |
TheCommonGame.com Thurs aft May 18
Board 4 West Deals Both Vul |
♠ | Q 10 8 | ♥ | A 8 5 | ♦ | A J 10 4 | ♣ | 5 4 3 |
|
♠ | 6 3 | ♥ | K Q J | ♦ | 9 7 3 | ♣ | A K 10 9 2 |
| |
|
|
| ♠ | A K 7 5 2 | ♥ | 6 3 | ♦ | 8 6 2 | ♣ | Q J 8 |
|
|
|
♠ | J 9 4 | ♥ | 10 9 7 4 2 | ♦ | K Q 5 | ♣ | 7 6 |
|
EW 2N; EW 3♣; EW 1♠; NS 1♥; EW 1♦;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 6.50 | 0.50 | 5-Robbins-Childs | 8-Cassidy-Resz |
2 ♠ | W | 2 | | 110 | 6.50 | 0.50 | 8-Simon-Nute | 5-Puff-Falconer |
2 ♣ | E | 4 | | 130 | 5.00 | 2.00 | 7-Simon-Strange | 3-Floyd-Kennedy |
2 ♠ | W | 3 | | 140 | 3.50 | 3.50 | 3-Ferguson-Chadwell | 4-Copeland-Justice |
2 ♠ | W | 3 | | 140 | 3.50 | 3.50 | 9-Waldron-Eads | 7-Branch-Neisler |
1 NT | E | 3 | | 150 | 1.00 | 6.00 | 2-Walters-Dutcher | 2-Fields-Creswell |
1 NT | E | 3 | | 150 | 1.00 | 6.00 | 4-Montgomery-Larimore | 6-Leeper-Orock |
1 NT | E | 3 | | 150 | 1.00 | 6.00 | 6-Stahlecker-Mason | 1-Howard-Tiernan |
TheCommonGame.com Thurs aft May 18
Board 5 North Deals N-S Vul |
♠ | J 4 2 | ♥ | K 10 7 6 2 | ♦ | Q 6 | ♣ | K 6 4 |
|
♠ | A 10 7 6 5 3 | ♥ | A Q 8 5 4 | ♦ | — | ♣ | A Q |
| |
|
|
| ♠ | K Q 8 | ♥ | 3 | ♦ | K J 10 9 8 5 4 3 | ♣ | 10 |
|
|
|
♠ | 9 | ♥ | J 9 | ♦ | A 7 2 | ♣ | J 9 8 7 5 3 2 |
|
EW 7♠; W 3N; W 3♥; EW 4♦; E 2N; E 2♥; NS 2♣;
Par −1510: EW 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 420 | 6.00 | 1.00 | 2-Walters-Dutcher | 2-Fields-Creswell |
4 ♠ | E | 4 | | 420 | 6.00 | 1.00 | 6-Stahlecker-Mason | 1-Howard-Tiernan |
4 ♠ | E | 4 | | 420 | 6.00 | 1.00 | 8-Simon-Nute | 5-Puff-Falconer |
4 ♠ | W | 5 | | 450 | 3.50 | 3.50 | 5-Robbins-Childs | 8-Cassidy-Resz |
5 ♠ | E | 5 | | 450 | 3.50 | 3.50 | 7-Simon-Strange | 3-Floyd-Kennedy |
6 ♠ | E | 6 | | 980 | 2.00 | 5.00 | 4-Montgomery-Larimore | 6-Leeper-Orock |
6 ♠ | E | 7 | | 1010 | 0.50 | 6.50 | 3-Ferguson-Chadwell | 4-Copeland-Justice |
6 ♠ | E | 7 | | 1010 | 0.50 | 6.50 | 9-Waldron-Eads | 7-Branch-Neisler |
TheCommonGame.com Thurs aft May 18
Board 6 East Deals E-W Vul |
♠ | J | ♥ | J 10 7 3 | ♦ | Q 4 | ♣ | K Q 10 7 6 2 |
|
♠ | K Q 10 9 8 4 | ♥ | A 9 6 | ♦ | A 5 3 | ♣ | 8 |
| |
|
|
| ♠ | 3 | ♥ | Q 8 | ♦ | K J 10 9 7 6 2 | ♣ | A 4 3 |
|
|
|
♠ | A 7 6 5 2 | ♥ | K 5 4 2 | ♦ | 8 | ♣ | J 9 5 |
|
E 6♠; E 6♦; W 5♠; EW 3N; W 5♦; NS 2♣;
Par −1100: NS 7♣×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | 5 | | 150 | 7.00 | 0.00 | 6-Stahlecker-Mason | 1-Howard-Tiernan |
3 ♠ | E | 6 | | 230 | 5.50 | 1.50 | 2-Walters-Dutcher | 2-Fields-Creswell |
2 ♠ | E | 6 | | 230 | 5.50 | 1.50 | 5-Robbins-Childs | 8-Cassidy-Resz |
5 ♦ | W | 5 | | 600 | 3.50 | 3.50 | 3-Ferguson-Chadwell | 4-Copeland-Justice |
5 ♦ | W | 5 | | 600 | 3.50 | 3.50 | 9-Waldron-Eads | 7-Branch-Neisler |
4 ♠ | E | 6 | | 680 | 1.50 | 5.50 | 4-Montgomery-Larimore | 6-Leeper-Orock |
4 ♠ | E | 6 | | 680 | 1.50 | 5.50 | 7-Simon-Strange | 3-Floyd-Kennedy |
6 ♦ | W | 6 | | 1370 | 0.00 | 7.00 | 8-Simon-Nute | 5-Puff-Falconer |
TheCommonGame.com Thurs aft May 18
Board 7 South Deals Both Vul |
♠ | 9 6 2 | ♥ | Q 10 6 4 | ♦ | 5 4 3 | ♣ | A J 8 |
|
♠ | A 8 | ♥ | A J 3 | ♦ | A J 10 2 | ♣ | 7 5 4 2 |
| |
|
|
| ♠ | 3 | ♥ | K 8 7 5 2 | ♦ | K Q 7 6 | ♣ | 10 9 6 |
|
|
|
♠ | K Q J 10 7 5 4 | ♥ | 9 | ♦ | 9 8 | ♣ | K Q 3 |
|
NS 3♠; EW 3♥; EW 3♦; EW 1N; EW 2♣;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 7.00 | 0.00 | 4-Montgomery-Larimore | 5-Puff-Falconer |
4 ♥ | E | −2 | 200 | | 6.00 | 1.00 | 5-Robbins-Childs | 7-Branch-Neisler |
3 ♠ | S | 3 | 140 | | 4.50 | 2.50 | 7-Simon-Strange | 2-Fields-Creswell |
3 ♠ | S | 3 | 140 | | 4.50 | 2.50 | 9-Waldron-Eads | 6-Leeper-Orock |
4 ♠ | S | −1 | | 100 | 1.50 | 5.50 | 1-Spangler-Ream | 8-Cassidy-Resz |
4 ♠ | S | −1 | | 100 | 1.50 | 5.50 | 2-Walters-Dutcher | 1-Howard-Tiernan |
4 ♠ | S | −1 | | 100 | 1.50 | 5.50 | 3-Ferguson-Chadwell | 3-Floyd-Kennedy |
4 ♠ | S | −1 | | 100 | 1.50 | 5.50 | 8-Simon-Nute | 4-Copeland-Justice |
TheCommonGame.com Thurs aft May 18
Board 8 West Deals None Vul |
♠ | A K 9 3 2 | ♥ | K 9 8 6 | ♦ | 7 4 2 | ♣ | Q |
|
♠ | J 10 8 6 4 | ♥ | 7 4 2 | ♦ | A 3 | ♣ | J 7 2 |
| |
|
|
| ♠ | Q 7 5 | ♥ | A Q J 5 3 | ♦ | 10 8 | ♣ | 10 9 6 |
|
|
|
♠ | — | ♥ | 10 | ♦ | K Q J 9 6 5 | ♣ | A K 8 5 4 3 |
|
N 4N; NS 5♦; NS 5♣; S 2N; NS 1♥;
Par +430: N 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | S | 6 | 920 | | 6.50 | 0.50 | 1-Spangler-Ream | 8-Cassidy-Resz |
6 ♦ | S | 6 | 920 | | 6.50 | 0.50 | 8-Simon-Nute | 4-Copeland-Justice |
3 NT | N | 6 | 490 | | 5.00 | 2.00 | 5-Robbins-Childs | 7-Branch-Neisler |
3 NT | N | 5 | 460 | | 4.00 | 3.00 | 2-Walters-Dutcher | 1-Howard-Tiernan |
5 ♦ | S | 6 | 420 | | 2.50 | 4.50 | 4-Montgomery-Larimore | 5-Puff-Falconer |
5 ♦ | S | 6 | 420 | | 2.50 | 4.50 | 7-Simon-Strange | 2-Fields-Creswell |
4 ♣ | S | 6 | 170 | | 1.00 | 6.00 | 9-Waldron-Eads | 6-Leeper-Orock |
3 ♦ | S | 5 | 150 | | 0.00 | 7.00 | 3-Ferguson-Chadwell | 3-Floyd-Kennedy |
TheCommonGame.com Thurs aft May 18
Board 9 North Deals E-W Vul |
♠ | A K 9 7 | ♥ | Q J 7 3 | ♦ | 7 4 | ♣ | 10 7 5 |
|
♠ | Q 6 5 4 | ♥ | A 6 4 | ♦ | 3 | ♣ | K 8 6 4 3 |
| |
|
|
| ♠ | J 3 | ♥ | K 10 5 2 | ♦ | A 10 5 | ♣ | A Q 9 2 |
|
|
|
♠ | 10 8 2 | ♥ | 9 8 | ♦ | K Q J 9 8 6 2 | ♣ | J |
|
EW 3N; W 5♣; EW 3♥; E 4♣; EW 2♠; NS 2♦;
Par −500: NS 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 7.00 | 0.00 | 8-Simon-Nute | 4-Copeland-Justice |
3 ♦ | S | 3 | 110 | | 6.00 | 1.00 | 1-Spangler-Ream | 8-Cassidy-Resz |
3 NT | E | −1 | 100 | | 4.00 | 3.00 | 4-Montgomery-Larimore | 5-Puff-Falconer |
3 NT | E | −1 | 100 | | 4.00 | 3.00 | 5-Robbins-Childs | 7-Branch-Neisler |
5 ♣ | E | −1 | 100 | | 4.00 | 3.00 | 9-Waldron-Eads | 6-Leeper-Orock |
4 ♣ | E | 4 | | 130 | 2.00 | 5.00 | 3-Ferguson-Chadwell | 3-Floyd-Kennedy |
1 NT | E | 3 | | 150 | 1.00 | 6.00 | 2-Walters-Dutcher | 1-Howard-Tiernan |
3 NT | E | 3 | | 600 | 0.00 | 7.00 | 7-Simon-Strange | 2-Fields-Creswell |
TheCommonGame.com Thurs aft May 18
Board 10 East Deals Both Vul |
♠ | Q 3 2 | ♥ | Q 8 7 4 2 | ♦ | A K J | ♣ | 7 3 |
|
♠ | A | ♥ | J 10 5 3 | ♦ | Q 10 | ♣ | A J 10 6 4 2 |
| |
|
|
| ♠ | J 10 8 6 5 | ♥ | 9 6 | ♦ | 9 7 5 | ♣ | K 9 8 |
|
|
|
♠ | K 9 7 4 | ♥ | A K | ♦ | 8 6 4 3 2 | ♣ | Q 5 |
|
NS 3♠; NS 2♥; NS 3♦; EW 2♣;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | 150 | | 7.00 | 0.00 | 8-Simon-Nute | 3-Floyd-Kennedy |
2 ♥ | N | 3 | 140 | | 5.50 | 1.50 | 3-Ferguson-Chadwell | 2-Fields-Creswell |
3 ♥ | N | 3 | 140 | | 5.50 | 1.50 | 9-Waldron-Eads | 5-Puff-Falconer |
4 ♥ | N | −1 | | 100 | 3.00 | 4.00 | 1-Spangler-Ream | 7-Branch-Neisler |
4 ♥ | N | −1 | | 100 | 3.00 | 4.00 | 4-Montgomery-Larimore | 4-Copeland-Justice |
2 ♥ | N | −1 | | 100 | 3.00 | 4.00 | 5-Robbins-Childs | 6-Leeper-Orock |
4 ♥ | N | −2 | | 200 | 1.00 | 6.00 | 6-Stahlecker-Mason | 8-Cassidy-Resz |
4 ♥ | N | −3 | | 300 | 0.00 | 7.00 | 7-Simon-Strange | 1-Howard-Tiernan |
TheCommonGame.com Thurs aft May 18
Board 11 South Deals None Vul |
♠ | J 7 2 | ♥ | K 7 | ♦ | K J 8 | ♣ | A Q 9 6 2 |
|
♠ | A K 10 8 | ♥ | A 9 6 4 3 2 | ♦ | A 4 | ♣ | K |
| |
|
|
| ♠ | Q 6 5 4 3 | ♥ | J 10 8 | ♦ | Q 7 2 | ♣ | 8 4 |
|
|
|
♠ | 9 | ♥ | Q 5 | ♦ | 10 9 6 5 3 | ♣ | J 10 7 5 3 |
|
W 5♠; W 5♥; E 4♠; E 4♥; NS 3♣; EW 1N; NS 2♦;
Par −450: W 5♥=; W 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | −1 | | 50 | 6.50 | 0.50 | 5-Robbins-Childs | 6-Leeper-Orock |
4 ♣ | N | −1 | | 50 | 6.50 | 0.50 | 8-Simon-Nute | 3-Floyd-Kennedy |
4 ♣ | S | −2 | | 100 | 5.00 | 2.00 | 9-Waldron-Eads | 5-Puff-Falconer |
4 ♥ | W | 4 | | 420 | 4.00 | 3.00 | 3-Ferguson-Chadwell | 2-Fields-Creswell |
4 ♠ | W | 5 | | 450 | 2.00 | 5.00 | 4-Montgomery-Larimore | 4-Copeland-Justice |
4 ♥ | W | 5 | | 450 | 2.00 | 5.00 | 6-Stahlecker-Mason | 8-Cassidy-Resz |
4 ♥ | W | 5 | | 450 | 2.00 | 5.00 | 7-Simon-Strange | 1-Howard-Tiernan |
4 ♥ | W | 6 | | 480 | 0.00 | 7.00 | 1-Spangler-Ream | 7-Branch-Neisler |
TheCommonGame.com Thurs aft May 18
Board 12 West Deals N-S Vul |
♠ | 9 8 4 3 2 | ♥ | — | ♦ | A K 4 | ♣ | J 9 7 5 3 |
|
♠ | J 6 5 | ♥ | 7 4 3 | ♦ | Q 10 9 3 | ♣ | Q 10 8 |
| |
|
|
| ♠ | A 10 7 | ♥ | 9 8 6 | ♦ | J 7 2 | ♣ | A 6 4 2 |
|
|
|
♠ | K Q | ♥ | A K Q J 10 5 2 | ♦ | 8 6 5 | ♣ | K |
|
NS 4N; NS 4♥; NS 2♠; NS 2♣; NS 1♦;
Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 6.50 | 0.50 | 7-Simon-Strange | 1-Howard-Tiernan |
4 ♥ | S | 5 | 650 | | 6.50 | 0.50 | 8-Simon-Nute | 3-Floyd-Kennedy |
4 ♥ | S | 4 | 620 | | 4.00 | 3.00 | 1-Spangler-Ream | 7-Branch-Neisler |
4 ♥ | S | 4 | 620 | | 4.00 | 3.00 | 5-Robbins-Childs | 6-Leeper-Orock |
4 ♥ | S | 4 | 620 | | 4.00 | 3.00 | 6-Stahlecker-Mason | 8-Cassidy-Resz |
3 ♥ | S | 4 | 170 | | 1.00 | 6.00 | 3-Ferguson-Chadwell | 2-Fields-Creswell |
3 ♥ | S | 4 | 170 | | 1.00 | 6.00 | 4-Montgomery-Larimore | 4-Copeland-Justice |
3 ♥ | S | 4 | 170 | | 1.00 | 6.00 | 9-Waldron-Eads | 5-Puff-Falconer |
TheCommonGame.com Thurs aft May 18
Board 13 North Deals Both Vul |
♠ | 10 3 2 | ♥ | A Q 10 | ♦ | J 3 | ♣ | A K 9 5 3 |
|
♠ | 9 7 | ♥ | K 8 5 | ♦ | K Q 9 7 2 | ♣ | Q 6 2 |
| |
|
|
| ♠ | K J 5 4 | ♥ | 9 7 4 2 | ♦ | A 8 4 | ♣ | J 4 |
|
|
|
♠ | A Q 8 6 | ♥ | J 6 3 | ♦ | 10 6 5 | ♣ | 10 8 7 |
|
N 3♠; S 2♠; NS 2♥; NS 3♣; NS 1N; NS 1♦;
Par +140: N 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −4 | 400 | | 7.00 | 0.00 | 4-Montgomery-Larimore | 3-Floyd-Kennedy |
3 ♦ | W | −3 | 300 | | 6.00 | 1.00 | 6-Stahlecker-Mason | 7-Branch-Neisler |
1 NT | N | 2 | 120 | | 4.50 | 2.50 | 5-Robbins-Childs | 5-Puff-Falconer |
1 NT | N | 2 | 120 | | 4.50 | 2.50 | 8-Simon-Nute | 2-Fields-Creswell |
2 ♠ | S | 2 | 110 | | 2.00 | 5.00 | 2-Walters-Dutcher | 8-Cassidy-Resz |
2 ♣ | N | 3 | 110 | | 2.00 | 5.00 | 3-Ferguson-Chadwell | 1-Howard-Tiernan |
3 ♣ | N | 3 | 110 | | 2.00 | 5.00 | 9-Waldron-Eads | 4-Copeland-Justice |
Pass | | | Pass | | 0.00 | 7.00 | 1-Spangler-Ream | 6-Leeper-Orock |
TheCommonGame.com Thurs aft May 18
Board 14 East Deals None Vul |
♠ | J 10 6 5 2 | ♥ | K J 7 | ♦ | Q 10 2 | ♣ | 6 5 |
|
♠ | 7 | ♥ | A Q 8 6 5 3 2 | ♦ | K 5 | ♣ | J 10 9 |
| |
|
|
| ♠ | 4 | ♥ | 10 | ♦ | A J 8 6 4 3 | ♣ | A 8 4 3 2 |
|
|
|
♠ | A K Q 9 8 3 | ♥ | 9 4 | ♦ | 9 7 | ♣ | K Q 7 |
|
EW 3♥; EW 4♦; EW 4♣; NS 2♠; EW 1N;
Par −130: EW 4♣=; EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣× | E | −2 | 300 | | 7.00 | 0.00 | 6-Stahlecker-Mason | 7-Branch-Neisler |
3 ♠ | S | 3 | 140 | | 6.00 | 1.00 | 1-Spangler-Ream | 6-Leeper-Orock |
4 ♠ | S | −2 | | 100 | 3.00 | 4.00 | 2-Walters-Dutcher | 8-Cassidy-Resz |
4 ♠ | S | −2 | | 100 | 3.00 | 4.00 | 3-Ferguson-Chadwell | 1-Howard-Tiernan |
4 ♠ | S | −2 | | 100 | 3.00 | 4.00 | 4-Montgomery-Larimore | 3-Floyd-Kennedy |
4 ♠ | N | −2 | | 100 | 3.00 | 4.00 | 5-Robbins-Childs | 5-Puff-Falconer |
5 ♠ | S | −2 | | 100 | 3.00 | 4.00 | 9-Waldron-Eads | 4-Copeland-Justice |
5 ♠ | S | −3 | | 150 | 0.00 | 7.00 | 8-Simon-Nute | 2-Fields-Creswell |
TheCommonGame.com Thurs aft May 18
Board 15 South Deals N-S Vul |
♠ | Q 4 | ♥ | K J 10 6 2 | ♦ | J 6 4 2 | ♣ | 10 6 |
|
♠ | K J 6 2 | ♥ | A 4 | ♦ | A 10 8 | ♣ | K 7 5 2 |
| |
|
|
| ♠ | 9 8 7 3 | ♥ | 9 8 7 | ♦ | Q 5 3 | ♣ | A Q 4 |
|
|
|
♠ | A 10 5 | ♥ | Q 5 3 | ♦ | K 9 7 | ♣ | J 9 8 3 |
|
EW 3♠; EW 3♣; EW 1N; EW 1♦;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 7.00 | 0.00 | 9-Waldron-Eads | 4-Copeland-Justice |
4 ♠ | W | −2 | 100 | | 6.00 | 1.00 | 4-Montgomery-Larimore | 3-Floyd-Kennedy |
1 NT | W | −1 | 50 | | 5.00 | 2.00 | 5-Robbins-Childs | 5-Puff-Falconer |
1 NT | W | 1 | | 90 | 3.50 | 3.50 | 2-Walters-Dutcher | 8-Cassidy-Resz |
1 NT | W | 1 | | 90 | 3.50 | 3.50 | 3-Ferguson-Chadwell | 1-Howard-Tiernan |
1 NT | W | 2 | | 120 | 1.50 | 5.50 | 1-Spangler-Ream | 6-Leeper-Orock |
1 NT | W | 2 | | 120 | 1.50 | 5.50 | 6-Stahlecker-Mason | 7-Branch-Neisler |
2 ♠ | W | 3 | | 140 | 0.00 | 7.00 | 8-Simon-Nute | 2-Fields-Creswell |
TheCommonGame.com Thurs aft May 18
Board 16 West Deals E-W Vul |
♠ | 6 5 | ♥ | A Q 6 5 3 | ♦ | Q 9 | ♣ | Q 9 4 3 |
|
♠ | A K 9 7 4 2 | ♥ | J 10 8 2 | ♦ | 7 2 | ♣ | J |
| |
|
|
| ♠ | Q J | ♥ | — | ♦ | 10 6 5 4 | ♣ | A K 10 8 7 6 2 |
|
|
|
♠ | 10 8 3 | ♥ | K 9 7 4 | ♦ | A K J 8 3 | ♣ | 5 |
|
EW 2♠; NS 2♥; EW 3♣; N 2♦; S 1♦;
Par −100: N 3♦×−1; NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | 300 | | 7.00 | 0.00 | 8-Simon-Nute | 1-Howard-Tiernan |
4 ♠ | W | −2 | 200 | | 5.50 | 1.50 | 4-Montgomery-Larimore | 2-Fields-Creswell |
4 ♠ | W | −2 | 200 | | 5.50 | 1.50 | 9-Waldron-Eads | 3-Floyd-Kennedy |
3 ♠ | W | −1 | 100 | | 3.50 | 3.50 | 2-Walters-Dutcher | 7-Branch-Neisler |
4 ♠ | W | −1 | 100 | | 3.50 | 3.50 | 7-Simon-Strange | 8-Cassidy-Resz |
4 ♥ | N | −1 | | 50 | 2.00 | 5.00 | 5-Robbins-Childs | 4-Copeland-Justice |
4 ♥ | N | −2 | | 100 | 0.50 | 6.50 | 1-Spangler-Ream | 5-Puff-Falconer |
3 ♥ | N | −2 | | 100 | 0.50 | 6.50 | 6-Stahlecker-Mason | 6-Leeper-Orock |
TheCommonGame.com Thurs aft May 18
Board 17 North Deals None Vul |
♠ | 4 | ♥ | K 4 3 2 | ♦ | 10 8 7 | ♣ | A J 10 8 5 |
|
♠ | A K Q 6 3 | ♥ | J 10 8 6 | ♦ | J 9 | ♣ | 9 7 |
| |
|
|
| ♠ | J 10 9 | ♥ | A 7 | ♦ | Q 5 2 | ♣ | K Q 6 3 2 |
|
|
|
♠ | 8 7 5 2 | ♥ | Q 9 5 | ♦ | A K 6 4 3 | ♣ | 4 |
|
EW 2N; EW 2♠; NS 2♦; NS 1♥; N 1♣;
Par −100: NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
