Todya's hands are NOT Common Game hands
Thursday Aft Pairs Thursday Aft Session February 9, 2023
Scores after 9 rounds Average: 108.0 Section TT North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 69.76 150.69 A 1 1 2.92(OA) Linda Spangler - Bill Ream
2 37.62 81.26 C Bill Sandars - Opie White
3 53.30 115.13 B 4 2 3 1.01(OB) Ginger Kennedy - Ivan Uys
4 47.15 101.85 C 3 1 5 1 1.08(OC) Peggy Falconer - Gayle McCarron
5 60.10 129.81 B 2 1 4 1 1.80(OB) Jane Larimore - Jacque Montgomery
6 40.99 88.54 A Winifred Simon - Darlene Shirey
7 43.24 93.39 C Michael Childs - John Robbins
8 56.52 122.09 A 3 5 0.92(OA) Pat Cassidy - Greg Resz
9 45.32 97.90 B Tom Nute - Randy Eads
10 46.43 100.28 B Lynn Long - Cynthia Benton
Thursday Aft Pairs Thursday Aft Session February 9, 2023
Scores after 9 rounds Average: 108.0 Section TT East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.26 132.33 A 2 3 1.64(OA) Billy Leeper - Mary Orock
2 45.19 97.62 C Sue Ragsdale - Brenda Martin
3 48.06 103.82 B 2 4 0.76(OB) Milton Birmingham - Kay Jones
4 47.09 101.72 C 1 2 0.81(OC) David Urbel - Robert Endter
5 38.35 82.83 B Marjorie Deutsch - M B Howard
6 50.29 108.63 A 4 0.35(SA) Gary Neisler - David Branch
7 39.53 85.39 B Bill Strange - Dick Simon
8 65.06 140.53 A 1 2 2.19(OA) Jane Hopkins - Mary Alice Giordano
9 55.21 119.26 B 3 1 6 2 1.35(OB) Annie Mason - Verlyn Stahlecker
Buy entries now for the FW sectional, at the FW Bridge studio:
https://members.acbl.org/tournaments/2302303/detail?gametype=All
Thursday afternoon February 9
Board 1 North Deals None Vul |
♠ | 8 5 | ♥ | K J 10 8 2 | ♦ | K 9 8 | ♣ | A 7 3 |
|
♠ | Q 7 6 3 | ♥ | Q 9 5 | ♦ | Q J 5 4 | ♣ | Q 5 |
| |
|
|
| ♠ | J 4 | ♥ | 7 6 4 | ♦ | A 10 6 3 | ♣ | J 10 4 2 |
|
|
|
♠ | A K 10 9 2 | ♥ | A 3 | ♦ | 7 2 | ♣ | K 9 8 6 |
|
N 5♥; N 4N; N 4♠; S 4♥; S 3N; S 3♠; N 4♣; S 3♣; N 2♦; S 1♦;
Par +450: N 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 7 | 510 | | 7.94 | 0.06 | 9-Nute-Eads | 7-Strange-Simon |
3 NT | N | 4 | 430 | | 6.25 | 1.75 | 1-Spangler-Ream | 1-Leeper-Orock |
3 NT | N | 4 | 430 | | 6.25 | 1.75 | 3-Kennedy-Uys | 4-Urbel-Endter |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 7-Childs-Robbins | 2-Ragsdale-Martin |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 8-Cassidy-Resz | 5-Deutsch-Howard |
2 NT | N | 4 | 180 | | 2.31 | 5.69 | 5-Larimore-Montgomery | 8-Hopkins-Giordano |
3 ♠ | S | 3 | 140 | | 1.19 | 6.81 | 4-Falconer-McCarron | 6-Neisler-Branch |
2 ♠ | S | 2 | 110 | | 0.06 | 7.94 | 10-Long-Benton | 9-Mason-Stahlecker |
Thursday afternoon February 9
Board 2 East Deals N-S Vul |
♠ | 9 7 2 | ♥ | A Q 4 | ♦ | K Q 8 3 | ♣ | K 5 2 |
|
♠ | J 8 5 4 | ♥ | J 5 2 | ♦ | A 4 | ♣ | 10 9 8 4 |
| |
|
|
| ♠ | K 6 3 | ♥ | 7 6 | ♦ | 10 9 7 5 | ♣ | A Q 6 3 |
|
|
|
♠ | A Q 10 | ♥ | K 10 9 8 3 | ♦ | J 6 2 | ♣ | J 7 |
|
NS 3N; NS 3♥; NS 3♦; NS 1♠; EW 1♣;
Par +500: EW 4♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 7.94 | 0.06 | 8-Cassidy-Resz | 5-Deutsch-Howard |
4 ♥ | N | 4 | 620 | | 6.81 | 1.19 | 3-Kennedy-Uys | 4-Urbel-Endter |
3 ♥ | S | 4 | 170 | | 4.56 | 3.44 | 1-Spangler-Ream | 1-Leeper-Orock |
2 ♥ | S | 4 | 170 | | 4.56 | 3.44 | 4-Falconer-McCarron | 6-Neisler-Branch |
1 ♥ | S | 4 | 170 | | 4.56 | 3.44 | 5-Larimore-Montgomery | 8-Hopkins-Giordano |
1 NT | N | 3 | 150 | | 2.31 | 5.69 | 7-Childs-Robbins | 2-Ragsdale-Martin |
1 ♥ | S | 3 | 140 | | 0.63 | 7.38 | 9-Nute-Eads | 7-Strange-Simon |
2 ♥ | S | 3 | 140 | | 0.63 | 7.38 | 10-Long-Benton | 9-Mason-Stahlecker |
Thursday afternoon February 9
Board 3 South Deals E-W Vul |
♠ | Q J 4 | ♥ | 8 3 2 | ♦ | 9 8 5 4 | ♣ | J 8 2 |
|
♠ | A 10 | ♥ | K 4 | ♦ | A K Q 7 | ♣ | Q 9 7 4 3 |
| |
|
|
| ♠ | K 7 5 3 | ♥ | Q 10 9 7 | ♦ | J 2 | ♣ | A 6 5 |
|
|
|
♠ | 9 8 6 2 | ♥ | A J 6 5 | ♦ | 10 6 3 | ♣ | K 10 |
|
EW 4N; EW 4♥; EW 5♣; EW 3♠; EW 4♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 5 | | 210 | 7.94 | 0.06 | 3-Kennedy-Uys | 4-Urbel-Endter |
3 NT | W | 3 | | 600 | 6.81 | 1.19 | 8-Cassidy-Resz | 5-Deutsch-Howard |
3 NT | E | 4 | | 630 | 4.00 | 4.00 | 1-Spangler-Ream | 1-Leeper-Orock |
3 NT | E | 4 | | 630 | 4.00 | 4.00 | 4-Falconer-McCarron | 6-Neisler-Branch |
3 NT | W | 4 | | 630 | 4.00 | 4.00 | 9-Nute-Eads | 7-Strange-Simon |
3 NT | W | 4 | | 630 | 4.00 | 4.00 | 10-Long-Benton | 9-Mason-Stahlecker |
3 NT | W | 5 | | 660 | 0.63 | 7.38 | 5-Larimore-Montgomery | 8-Hopkins-Giordano |
3 NT | W | 5 | | 660 | 0.63 | 7.38 | 7-Childs-Robbins | 2-Ragsdale-Martin |
Thursday afternoon February 9
Board 4 West Deals Both Vul |
♠ | A J 10 2 | ♥ | 10 9 7 5 3 | ♦ | 7 2 | ♣ | 7 4 |
|
♠ | 7 6 5 4 | ♥ | K Q 8 6 | ♦ | A 9 4 3 | ♣ | Q |
| |
|
|
| ♠ | Q 9 3 | ♥ | 4 | ♦ | Q J 10 5 | ♣ | A 10 6 3 2 |
|
|
|
♠ | K 8 | ♥ | A J 2 | ♦ | K 8 6 | ♣ | K J 9 8 5 |
|
E 3♦; EW 1N; W 2♦; EW 1♠; NS 1♥; NS 1♣;
Par −110: E 2♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 7.94 | 0.06 | 8-Cassidy-Resz | 3-Birmingham-Jones |
2 ♥ | S | 2 | 110 | | 6.25 | 1.75 | 5-Larimore-Montgomery | 7-Strange-Simon |
2 ♥ | N | 2 | 110 | | 6.25 | 1.75 | 6-Simon-Shirey | 9-Mason-Stahlecker |
2 ♥ | S | −1 | | 100 | 4.00 | 4.00 | 4-Falconer-McCarron | 5-Deutsch-Howard |
2 ♥ | N | −1 | | 100 | 4.00 | 4.00 | 10-Long-Benton | 8-Hopkins-Giordano |
3 ♦ | W | 3 | | 110 | 2.31 | 5.69 | 7-Childs-Robbins | 1-Leeper-Orock |
2 ♥× | S | −1 | | 200 | 1.19 | 6.81 | 9-Nute-Eads | 6-Neisler-Branch |
4 ♥ | N | −3 | | 300 | 0.06 | 7.94 | 2-Sandars-White | 2-Ragsdale-Martin |
Thursday afternoon February 9
Board 5 North Deals N-S Vul |
♠ | K Q J 2 | ♥ | J 8 6 4 | ♦ | A J 7 | ♣ | A 7 |
|
♠ | 9 4 | ♥ | K Q 10 2 | ♦ | 6 4 3 2 | ♣ | 9 3 2 |
| |
|
|
| ♠ | A 10 5 | ♥ | A 9 | ♦ | K Q 10 5 | ♣ | K Q 8 4 |
|
|
|
♠ | 8 7 6 3 | ♥ | 7 5 3 | ♦ | 9 8 | ♣ | J 10 6 5 |
|
EW 4♦; EW 2N; EW 2♥; EW 3♣; EW 1♠;
Par −130: EW 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT× | E | −3 | 500 | | 7.94 | 0.06 | 2-Sandars-White | 2-Ragsdale-Martin |
1 NT | N | 1 | 90 | | 6.25 | 1.75 | 4-Falconer-McCarron | 5-Deutsch-Howard |
1 NT | N | 1 | 90 | | 6.25 | 1.75 | 5-Larimore-Montgomery | 7-Strange-Simon |
1 NT | N | −1 | | 100 | 4.00 | 4.00 | 7-Childs-Robbins | 1-Leeper-Orock |
1 NT | N | −1 | | 100 | 4.00 | 4.00 | 9-Nute-Eads | 6-Neisler-Branch |
2 ♦ | E | 3 | | 110 | 2.31 | 5.69 | 8-Cassidy-Resz | 3-Birmingham-Jones |
2 NT | E | 2 | | 120 | 1.19 | 6.81 | 10-Long-Benton | 8-Hopkins-Giordano |
1 NT× | N | −1 | | 200 | 0.06 | 7.94 | 6-Simon-Shirey | 9-Mason-Stahlecker |
Thursday afternoon February 9
Board 6 East Deals E-W Vul |
♠ | 10 6 | ♥ | A 8 4 | ♦ | 6 5 | ♣ | Q J 8 7 5 2 |
|
♠ | K 8 7 4 | ♥ | 9 6 3 | ♦ | K Q J 10 7 | ♣ | K |
| |
|
|
| ♠ | J 5 3 2 | ♥ | 7 2 | ♦ | 8 4 2 | ♣ | 9 6 4 3 |
|
|
|
♠ | A Q 9 | ♥ | K Q J 10 5 | ♦ | A 9 3 | ♣ | A 10 |
|
NS 7N; NS 7♣; NS 5♥; S 2♦; NS 1♠; N 1♦;
Par +1520: NS 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | 520 | | 7.94 | 0.06 | 5-Larimore-Montgomery | 7-Strange-Simon |
3 NT | S | 6 | 490 | | 6.81 | 1.19 | 9-Nute-Eads | 6-Neisler-Branch |
3 NT | S | 5 | 460 | | 5.13 | 2.88 | 4-Falconer-McCarron | 5-Deutsch-Howard |
3 NT | S | 5 | 460 | | 5.13 | 2.88 | 8-Cassidy-Resz | 3-Birmingham-Jones |
4 ♥ | S | 4 | 420 | | 3.44 | 4.56 | 2-Sandars-White | 2-Ragsdale-Martin |
3 NT | S | −1 | | 50 | 1.19 | 6.81 | 6-Simon-Shirey | 9-Mason-Stahlecker |
3 NT | S | −1 | | 50 | 1.19 | 6.81 | 7-Childs-Robbins | 1-Leeper-Orock |
3 NT | S | −1 | | 50 | 1.19 | 6.81 | 10-Long-Benton | 8-Hopkins-Giordano |
Thursday afternoon February 9
Board 7 South Deals Both Vul |
♠ | 10 6 5 3 2 | ♥ | Q J 8 | ♦ | 8 7 | ♣ | 10 8 2 |
|
♠ | 7 | ♥ | K 10 7 6 5 2 | ♦ | K Q 10 2 | ♣ | 9 6 |
| |
|
|
| ♠ | K J 4 | ♥ | A 9 | ♦ | A 6 5 4 | ♣ | A K Q 5 |
|
|
|
♠ | A Q 9 8 | ♥ | 4 3 | ♦ | J 9 3 | ♣ | J 7 4 3 |
|
EW 6♦; EW 5♥; EW 4N; E 5♣; W 4♣; EW 1♠;
Par −1370: EW 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | | 650 | 6.25 | 1.75 | 1-Spangler-Ream | 9-Mason-Stahlecker |
4 ♥ | W | 5 | | 650 | 6.25 | 1.75 | 2-Sandars-White | 1-Leeper-Orock |
5 ♥ | W | 5 | | 650 | 6.25 | 1.75 | 8-Cassidy-Resz | 2-Ragsdale-Martin |
4 ♥ | W | 5 | | 650 | 6.25 | 1.75 | 10-Long-Benton | 7-Strange-Simon |
3 NT | E | 5 | | 660 | 3.44 | 4.56 | 3-Kennedy-Uys | 3-Birmingham-Jones |
4 ♥ | E | 6 | | 680 | 1.75 | 6.25 | 6-Simon-Shirey | 8-Hopkins-Giordano |
4 ♥ | W | 6 | | 680 | 1.75 | 6.25 | 9-Nute-Eads | 4-Urbel-Endter |
6 ♥ | W | 6 | | 1430 | 0.06 | 7.94 | 5-Larimore-Montgomery | 6-Neisler-Branch |
Thursday afternoon February 9
Board 8 West Deals None Vul |
♠ | K 8 5 2 | ♥ | 7 6 4 | ♦ | A Q 9 7 2 | ♣ | 8 |
|
♠ | A Q 7 6 | ♥ | Q J 10 3 | ♦ | J 4 3 | ♣ | K J |
| |
|
|
| ♠ | J 10 | ♥ | K 8 2 | ♦ | K 8 5 | ♣ | A Q 5 4 2 |
|
|
|
♠ | 9 4 3 | ♥ | A 9 5 | ♦ | 10 6 | ♣ | 10 9 7 6 3 |
|
EW 3♥; EW 2N; EW 2♣; EW 1♠; EW 1♦;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 7.38 | 0.63 | 1-Spangler-Ream | 9-Mason-Stahlecker |
3 NT | W | −1 | 50 | | 7.38 | 0.63 | 5-Larimore-Montgomery | 6-Neisler-Branch |
3 NT | E | 3 | | 400 | 5.13 | 2.88 | 9-Nute-Eads | 4-Urbel-Endter |
3 NT | W | 3 | | 400 | 5.13 | 2.88 | 10-Long-Benton | 7-Strange-Simon |
3 NT | W | 4 | | 430 | 2.31 | 5.69 | 2-Sandars-White | 1-Leeper-Orock |
3 NT | E | 4 | | 430 | 2.31 | 5.69 | 3-Kennedy-Uys | 3-Birmingham-Jones |
3 NT | W | 4 | | 430 | 2.31 | 5.69 | 8-Cassidy-Resz | 2-Ragsdale-Martin |
3 NT | E | 5 | | 460 | 0.06 | 7.94 | 6-Simon-Shirey | 8-Hopkins-Giordano |
Thursday afternoon February 9
Board 9 North Deals E-W Vul |
♠ | 2 | ♥ | A 7 2 | ♦ | K J 8 6 2 | ♣ | K Q J 8 |
|
♠ | Q 8 6 | ♥ | J 9 6 5 4 | ♦ | 9 | ♣ | A 5 3 2 |
| |
|
|
| ♠ | A J 7 4 | ♥ | 3 | ♦ | A Q 10 5 | ♣ | 10 9 7 4 |
|
|
|
♠ | K 10 9 5 3 | ♥ | K Q 10 8 | ♦ | 7 4 3 | ♣ | 6 |
|
NS 1N; N 2♦; EW 1♠; NS 1♥; S 1♦; EW 1♣;
Par +90: NS 1N=; N 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | −1 | | 50 | 5.69 | 2.31 | 1-Spangler-Ream | 9-Mason-Stahlecker |
3 NT | N | −1 | | 50 | 5.69 | 2.31 | 3-Kennedy-Uys | 3-Birmingham-Jones |
3 ♥ | S | −1 | | 50 | 5.69 | 2.31 | 5-Larimore-Montgomery | 6-Neisler-Branch |
2 ♦ | N | −1 | | 50 | 5.69 | 2.31 | 8-Cassidy-Resz | 2-Ragsdale-Martin |
2 NT | N | −1 | | 50 | 5.69 | 2.31 | 10-Long-Benton | 7-Strange-Simon |
3 NT | N | −2 | | 100 | 1.75 | 6.25 | 6-Simon-Shirey | 8-Hopkins-Giordano |
3 ♥ | S | −2 | | 100 | 1.75 | 6.25 | 9-Nute-Eads | 4-Urbel-Endter |
4 ♦× | N | −3 | | 500 | 0.06 | 7.94 | 2-Sandars-White | 1-Leeper-Orock |
Thursday afternoon February 9
Board 10 East Deals Both Vul |
♠ | A Q 10 8 4 | ♥ | Q 8 7 | ♦ | A J 3 | ♣ | K 7 |
|
♠ | 9 6 3 | ♥ | J 10 2 | ♦ | 9 8 7 6 | ♣ | 6 5 4 |
| |
|
|
| ♠ | K J 5 | ♥ | A K 5 4 | ♦ | K 10 2 | ♣ | 9 8 3 |
|
|
|
♠ | 7 2 | ♥ | 9 6 3 | ♦ | Q 5 4 | ♣ | A Q J 10 2 |
|
N 3N; S 2N; NS 2♠; N 2♥; N 3♣; N 2♦; S 2♣; S 1♥; S 1♦;
Par +600: N 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♣× | W | −3 | 800 | | 7.94 | 0.06 | 1-Spangler-Ream | 8-Hopkins-Giordano |
1 ♣× | E | −2 | 660 | | 6.81 | 1.19 | 9-Nute-Eads | 3-Birmingham-Jones |
1 NT | S | 3 | 150 | | 5.69 | 2.31 | 6-Simon-Shirey | 7-Strange-Simon |
2 NT | S | 2 | 120 | | 4.56 | 3.44 | 8-Cassidy-Resz | 1-Leeper-Orock |
1 ♠ | N | 2 | 110 | | 1.75 | 6.25 | 3-Kennedy-Uys | 2-Ragsdale-Martin |
1 ♠ | N | 2 | 110 | | 1.75 | 6.25 | 4-Falconer-McCarron | 4-Urbel-Endter |
1 ♠ | N | 2 | 110 | | 1.75 | 6.25 | 7-Childs-Robbins | 9-Mason-Stahlecker |
1 ♠ | N | 2 | 110 | | 1.75 | 6.25 | 10-Long-Benton | 5-Deutsch-Howard |
Thursday afternoon February 9
Board 11 South Deals None Vul |
♠ | K J 10 8 | ♥ | Q 9 2 | ♦ | 10 6 5 2 | ♣ | 9 6 |
|
♠ | 7 5 | ♥ | A J 10 7 4 | ♦ | A K J 8 | ♣ | K 8 |
| |
|
|
| ♠ | 9 6 4 | ♥ | K 5 3 | ♦ | Q 3 | ♣ | A J 10 4 3 |
|
|
|
♠ | A Q 3 2 | ♥ | 8 6 | ♦ | 9 7 4 | ♣ | Q 7 5 2 |
|
EW 5♥; EW 3N; EW 4♦; EW 4♣; EW 2♠;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 5 | | 200 | 7.94 | 0.06 | 3-Kennedy-Uys | 2-Ragsdale-Martin |
4 ♥ | W | 4 | | 420 | 4.56 | 3.44 | 1-Spangler-Ream | 8-Hopkins-Giordano |
4 ♥ | W | 4 | | 420 | 4.56 | 3.44 | 4-Falconer-McCarron | 4-Urbel-Endter |
4 ♥ | W | 4 | | 420 | 4.56 | 3.44 | 6-Simon-Shirey | 7-Strange-Simon |
4 ♥ | W | 4 | | 420 | 4.56 | 3.44 | 7-Childs-Robbins | 9-Mason-Stahlecker |
4 ♥ | W | 4 | | 420 | 4.56 | 3.44 | 10-Long-Benton | 5-Deutsch-Howard |
4 ♥ | W | 5 | | 450 | 0.63 | 7.38 | 8-Cassidy-Resz | 1-Leeper-Orock |
5 ♠ | W | 5 | | 450 | 0.63 | 7.38 | 9-Nute-Eads | 3-Birmingham-Jones |
Thursday afternoon February 9
Board 12 West Deals N-S Vul |
♠ | 4 | ♥ | K Q 6 2 | ♦ | A 3 | ♣ | A J 10 8 6 2 |
|
♠ | K Q 10 7 3 | ♥ | A 10 8 | ♦ | K Q J 2 | ♣ | Q |
| |
|
|
| ♠ | A J 9 2 | ♥ | 7 | ♦ | 10 9 8 6 5 4 | ♣ | K 9 |
|
|
|
♠ | 8 6 5 | ♥ | J 9 5 4 3 | ♦ | 7 | ♣ | 7 5 4 3 |
|
EW 4♠; NS 4♥; EW 5♦; NS 3♣; EW 1N;
Par −200: NS 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 7.94 | 0.06 | 9-Nute-Eads | 3-Birmingham-Jones |
3 ♠ | W | 5 | | 200 | 6.81 | 1.19 | 7-Childs-Robbins | 9-Mason-Stahlecker |
4 ♠ | W | 4 | | 420 | 5.69 | 2.31 | 6-Simon-Shirey | 7-Strange-Simon |
4 ♠ | W | 5 | | 450 | 2.88 | 5.13 | 1-Spangler-Ream | 8-Hopkins-Giordano |
4 ♠ | W | 5 | | 450 | 2.88 | 5.13 | 4-Falconer-McCarron | 4-Urbel-Endter |
4 ♠ | W | 5 | | 450 | 2.88 | 5.13 | 8-Cassidy-Resz | 1-Leeper-Orock |
4 ♠ | W | 5 | | 450 | 2.88 | 5.13 | 10-Long-Benton | 5-Deutsch-Howard |
5 ♠× | W | 5 | | 650 | 0.06 | 7.94 | 3-Kennedy-Uys | 2-Ragsdale-Martin |
Thursday afternoon February 9
Board 13 North Deals Both Vul |
♠ | Q 8 6 2 | ♥ | 9 8 4 3 | ♦ | K 10 | ♣ | Q 10 6 |
|
♠ | A 10 | ♥ | A J 5 2 | ♦ | Q 4 | ♣ | K J 8 5 4 |
| |
|
|
| ♠ | J 9 4 3 | ♥ | K Q 6 | ♦ | A 8 5 | ♣ | A 7 3 |
|
|
|
♠ | K 7 5 | ♥ | 10 7 | ♦ | J 9 7 6 3 2 | ♣ | 9 2 |
|
W 5N; W 5♥; E 4N; W 4♠; E 4♥; W 5♣; E 3♠; E 4♣; W 1♦;
Par −660: W 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −2 | 200 | | 7.94 | 0.06 | 5-Larimore-Montgomery | 5-Deutsch-Howard |
3 NT | E | 3 | | 600 | 6.25 | 1.75 | 3-Kennedy-Uys | 1-Leeper-Orock |
3 NT | E | 3 | | 600 | 6.25 | 1.75 | 10-Long-Benton | 4-Urbel-Endter |
3 NT | E | 4 | | 630 | 4.00 | 4.00 | 1-Spangler-Ream | 6-Neisler-Branch |
3 NT | E | 4 | | 630 | 4.00 | 4.00 | 7-Childs-Robbins | 8-Hopkins-Giordano |
3 NT | W | 5 | | 660 | 1.19 | 6.81 | 2-Sandars-White | 9-Mason-Stahlecker |
3 NT | W | 5 | | 660 | 1.19 | 6.81 | 4-Falconer-McCarron | 3-Birmingham-Jones |
3 NT | E | 5 | | 660 | 1.19 | 6.81 | 9-Nute-Eads | 2-Ragsdale-Martin |
Thursday afternoon February 9
Board 14 East Deals None Vul |
♠ | 10 8 | ♥ | K Q 4 3 | ♦ | A Q 7 3 | ♣ | A 8 6 |
|
♠ | A Q J 6 4 3 | ♥ | — | ♦ | K J 5 4 | ♣ | 9 5 3 |
| |
|
|
| ♠ | K 9 7 5 | ♥ | A 10 9 8 6 | ♦ | 10 | ♣ | K J 7 |
|
|
|
♠ | 2 | ♥ | J 7 5 2 | ♦ | 9 8 6 2 | ♣ | Q 10 4 2 |
|
EW 5♠; EW 2N; S 2♦; NS 1♥; N 1♦;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 5 | | 200 | 7.94 | 0.06 | 1-Spangler-Ream | 6-Neisler-Branch |
4 ♠ | W | 4 | | 420 | 6.81 | 1.19 | 10-Long-Benton | 4-Urbel-Endter |
4 ♠ | W | 5 | | 450 | 3.44 | 4.56 | 3-Kennedy-Uys | 1-Leeper-Orock |
4 ♠ | W | 5 | | 450 | 3.44 | 4.56 | 4-Falconer-McCarron | 3-Birmingham-Jones |
4 ♠ | W | 5 | | 450 | 3.44 | 4.56 | 5-Larimore-Montgomery | 5-Deutsch-Howard |
4 ♠ | W | 5 | | 450 | 3.44 | 4.56 | 7-Childs-Robbins | 8-Hopkins-Giordano |
4 ♠ | E | 5 | | 450 | 3.44 | 4.56 | 9-Nute-Eads | 2-Ragsdale-Martin |
4 ♠× | W | 4 | | 590 | 0.06 | 7.94 | 2-Sandars-White | 9-Mason-Stahlecker |
Thursday afternoon February 9
Board 15 South Deals N-S Vul |
♠ | A 10 7 6 5 | ♥ | A 8 6 | ♦ | A Q 7 4 | ♣ | 2 |
|
♠ | J 9 4 | ♥ | K 3 | ♦ | J 10 9 8 | ♣ | K Q 10 5 |
| |
|
|
| ♠ | Q 3 | ♥ | Q J 10 9 7 5 | ♦ | 5 3 | ♣ | 9 8 3 |
|
|
|
♠ | K 8 2 | ♥ | 4 2 | ♦ | K 6 2 | ♣ | A J 7 6 4 |
|
NS 5♠; NS 3N; NS 2♥; NS 3♦; NS 3♣;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 5 | 650 | | 7.94 | 0.06 | 1-Spangler-Ream | 6-Neisler-Branch |
4 ♠ | N | 4 | 620 | | 4.56 | 3.44 | 3-Kennedy-Uys | 1-Leeper-Orock |
4 ♠ | N | 4 | 620 | | 4.56 | 3.44 | 5-Larimore-Montgomery | 5-Deutsch-Howard |
4 ♠ | N | 4 | 620 | | 4.56 | 3.44 | 7-Childs-Robbins | 8-Hopkins-Giordano |
4 ♠ | N | 4 | 620 | | 4.56 | 3.44 | 9-Nute-Eads | 2-Ragsdale-Martin |
4 ♠ | N | 4 | 620 | | 4.56 | 3.44 | 10-Long-Benton | 4-Urbel-Endter |
4 ♠ | N | −1 | | 100 | 1.19 | 6.81 | 4-Falconer-McCarron | 3-Birmingham-Jones |
7 ♠ | N | −4 | | 400 | 0.06 | 7.94 | 2-Sandars-White | 9-Mason-Stahlecker |
Thursday afternoon February 9
Board 16 West Deals E-W Vul |
♠ | 7 4 3 2 | ♥ | K 10 | ♦ | 10 9 8 7 | ♣ | K J 2 |
|
♠ | K 8 | ♥ | A Q 9 8 | ♦ | K Q J 6 | ♣ | 7 5 4 |
| |
|
|
| ♠ | Q J 9 6 5 | ♥ | J 6 5 2 | ♦ | A | ♣ | A 10 3 |
|
|
|
♠ | A 10 | ♥ | 7 4 3 | ♦ | 5 4 3 2 | ♣ | Q 9 8 6 |
|
EW 5♥; EW 4♠; EW 2N; EW 2♦; W 2♣; E 1♣;
Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | W | −2 | 200 | | 7.94 | 0.06 | 4-Falconer-McCarron | 2-Ragsdale-Martin |
2 ♥ | W | 3 | | 140 | 6.81 | 1.19 | 1-Spangler-Ream | 5-Deutsch-Howard |
3 NT | W | 4 | | 630 | 5.69 | 2.31 | 5-Larimore-Montgomery | 4-Urbel-Endter |
4 ♥ | W | 5 | | 650 | 2.31 | 5.69 | 2-Sandars-White | 7-Strange-Simon |
4 ♥ | W | 5 | | 650 | 2.31 | 5.69 | 6-Simon-Shirey | 6-Neisler-Branch |
4 ♥ | W | 5 | | 650 | 2.31 | 5.69 | 8-Cassidy-Resz | 9-Mason-Stahlecker |
4 ♥ | W | 5 | | 650 | 2.31 | 5.69 | 9-Nute-Eads | 1-Leeper-Orock |
4 ♠ | W | 5 | | 650 | 2.31 | 5.69 | 10-Long-Benton | 3-Birmingham-Jones |
Thursday afternoon February 9
Board 17 North Deals None Vul |
♠ | A 8 | ♥ | K J 8 | ♦ | A Q 7 6 2 | ♣ | K 9 6 |
|
♠ | J 7 5 | ♥ | 7 6 5 | ♦ | K J 8 | ♣ | 8 7 5 3 |
| |
|
|
| ♠ | 10 9 6 4 3 | ♥ | A Q 4 2 | ♦ | 5 | ♣ | Q J 10 |
|
|
|
♠ | K Q 2 | ♥ | 10 9 3 | ♦ | 10 9 4 3 | ♣ | A 4 2 |
|
NS 3N; NS 4♦; N 2♠; NS 2♥; NS 2♣; S 1♠;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
