Tuesday Aft Pairs Tuesday Aft Session August 9, 2022
Scores after 7 rounds Average: 84.0 Section TT North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.43 78.00 B Annie Mason - Verlyn Stahlecker
2 54.76 92.00 A 2 3 1.48(OA) Bill Ream - Laura Nash
3 56.55 95.00 A 1 2 1.97(OA) Bruce Mann - Margot Hirsch
4 41.37 69.50 C Virginia Chadwell - Steve Ferguson
5 53.87 90.50 A 3 4 1.11(OA) Stanley Powell - Carolyn Powell
6 52.38 88.00 B 1 5 1 1.53(OB) Donald Pigg - Lorraine Little
7 51.79 87.00 C 2 1 2 1 1.15(OB) Bill Sandars - Opie White
8 42.86 72.00 B Randy Eads - Cynthia Benton
Tuesday Aft Pairs Tuesday Aft Session August 9, 2022
Scores after 7 rounds Average: 84.0 Section TT East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.32 79.50 B Ivan Uys - Ginger Kennedy
2 36.90 62.00 C Gayle McCarron - Laura Kelly
3 51.49 86.50 C 3 1 1 3 2 0.86(OB) Brenda Martin - Sue Ragsdale
4 44.64 75.00 C Dianne Robbins - Susan Shaw
5 50.89 85.50 B 2 4 0.65(OB) Kathy Coleman - Michael Tiernan
6 65.48 110.00 A 1 1 2.63(OA) Michael Heymann - Billy Leeper
7 52.08 87.50 A 2 0.56(SA) Stephen Bennett - Millie Williams
8 51.19 86.00 A Mary Orock - Ellen Dutcher
Tuesday Aft Pairs
Board 1
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −2 | 100 | | 6.00 | 0.00 | 1-Mason-Stahlecker | 1-Uys-Kennedy |
4 ♠ | W | 5 | | 450 | 5.00 | 1.00 | 6-Pigg-Little | 3-Martin-Ragsdale |
4 ♠ | W | 6 | | 480 | 3.50 | 2.50 | 3-Mann-Hirsch | 4-Robbins-Shaw |
4 ♠ | E | 6 | | 480 | 3.50 | 2.50 | 7-Sandars-White | 5-Coleman-Tiernan |
4 NT | E | 6 | | 490 | 1.50 | 4.50 | 4-Chadwell-Ferguson | 6-Heymann-Leeper |
4 NT | E | 6 | | 490 | 1.50 | 4.50 | 8-Eads-Benton | 7-Bennett-Williams |
6 NT | E | 6 | | 990 | 0.00 | 6.00 | 5-Powell-Powell | 8-Orock-Dutcher |
Tuesday Aft Pairs
Board 2
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | | 140 | 6.00 | 0.00 | 3-Mann-Hirsch | 4-Robbins-Shaw |
2 ♥ | E | 4 | | 170 | 4.50 | 1.50 | 5-Powell-Powell | 8-Orock-Dutcher |
3 ♥ | E | 4 | | 170 | 4.50 | 1.50 | 7-Sandars-White | 5-Coleman-Tiernan |
4 ♥ | E | 4 | | 420 | 1.50 | 4.50 | 1-Mason-Stahlecker | 1-Uys-Kennedy |
4 ♥ | E | 4 | | 420 | 1.50 | 4.50 | 4-Chadwell-Ferguson | 6-Heymann-Leeper |
4 ♥ | E | 4 | | 420 | 1.50 | 4.50 | 6-Pigg-Little | 3-Martin-Ragsdale |
4 ♥ | E | 4 | | 420 | 1.50 | 4.50 | 8-Eads-Benton | 7-Bennett-Williams |
Tuesday Aft Pairs
Board 3
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 6.00 | 0.00 | 6-Pigg-Little | 3-Martin-Ragsdale |
3 NT | N | 4 | 430 | | 4.50 | 1.50 | 1-Mason-Stahlecker | 1-Uys-Kennedy |
3 NT | N | 4 | 430 | | 4.50 | 1.50 | 8-Eads-Benton | 7-Bennett-Williams |
4 ♥ | S | 4 | 420 | | 3.00 | 3.00 | 7-Sandars-White | 5-Coleman-Tiernan |
3 NT | N | 3 | 400 | | 2.00 | 4.00 | 3-Mann-Hirsch | 4-Robbins-Shaw |
2 NT | N | 3 | 150 | | 1.00 | 5.00 | 5-Powell-Powell | 8-Orock-Dutcher |
3 ♥ | S | −3 | | 150 | 0.00 | 6.00 | 4-Chadwell-Ferguson | 6-Heymann-Leeper |
Tuesday Aft Pairs
Board 4
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −3 | 300 | | 5.50 | 0.50 | 4-Chadwell-Ferguson | 6-Heymann-Leeper |
3 ♠ | W | −3 | 300 | | 5.50 | 0.50 | 6-Pigg-Little | 3-Martin-Ragsdale |
Pass | | | Pass | | 3.50 | 2.50 | 3-Mann-Hirsch | 4-Robbins-Shaw |
Pass | | | Pass | | 3.50 | 2.50 | 5-Powell-Powell | 8-Orock-Dutcher |
2 ♦ | E | 2 | | 90 | 2.00 | 4.00 | 8-Eads-Benton | 7-Bennett-Williams |
3 ♦ | E | 3 | | 110 | 1.00 | 5.00 | 1-Mason-Stahlecker | 1-Uys-Kennedy |
3 ♣ | S | −2 | | 200 | 0.00 | 6.00 | 7-Sandars-White | 5-Coleman-Tiernan |
Tuesday Aft Pairs
Board 5
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | N | 5 | 910 | | 6.00 | 0.00 | 1-Mason-Stahlecker | 8-Orock-Dutcher |
5 ♦ | N | 5 | 600 | | 4.50 | 1.50 | 6-Pigg-Little | 1-Uys-Kennedy |
5 ♦ | N | 5 | 600 | | 4.50 | 1.50 | 7-Sandars-White | 4-Robbins-Shaw |
4 ♠ | W | −2 | 100 | | 3.00 | 3.00 | 5-Powell-Powell | 7-Bennett-Williams |
Pass | | | Pass | | 2.00 | 4.00 | 2-Ream-Nash | 2-McCarron-Kelly |
4 ♥ | E | 4 | | 420 | 1.00 | 5.00 | 4-Chadwell-Ferguson | 5-Coleman-Tiernan |
4 ♥× | E | 4 | | 590 | 0.00 | 6.00 | 8-Eads-Benton | 6-Heymann-Leeper |
Tuesday Aft Pairs
Board 6
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −4 | 1100 | | 6.00 | 0.00 | 7-Sandars-White | 4-Robbins-Shaw |
3 ♠ | N | −1 | | 50 | 5.00 | 1.00 | 5-Powell-Powell | 7-Bennett-Williams |
3 ♠ | N | −2 | | 100 | 3.00 | 3.00 | 1-Mason-Stahlecker | 8-Orock-Dutcher |
4 ♠ | N | −2 | | 100 | 3.00 | 3.00 | 2-Ream-Nash | 2-McCarron-Kelly |
4 ♠× | N | −1 | | 100 | 3.00 | 3.00 | 6-Pigg-Little | 1-Uys-Kennedy |
4 ♠× | N | −2 | | 300 | 1.00 | 5.00 | 4-Chadwell-Ferguson | 5-Coleman-Tiernan |
4 ♠× | N | −4 | | 800 | 0.00 | 6.00 | 8-Eads-Benton | 6-Heymann-Leeper |
Tuesday Aft Pairs
Board 7
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 6.00 | 0.00 | 5-Powell-Powell | 7-Bennett-Williams |
1 ♥ | E | 4 | | 170 | 5.00 | 1.00 | 4-Chadwell-Ferguson | 5-Coleman-Tiernan |
3 ♥ | E | 5 | | 200 | 3.50 | 2.50 | 1-Mason-Stahlecker | 8-Orock-Dutcher |
3 ♠ | N | −2 | | 200 | 3.50 | 2.50 | 2-Ream-Nash | 2-McCarron-Kelly |
4 ♥ | E | 4 | | 620 | 1.00 | 5.00 | 6-Pigg-Little | 1-Uys-Kennedy |
4 ♥ | E | 4 | | 620 | 1.00 | 5.00 | 7-Sandars-White | 4-Robbins-Shaw |
4 ♥ | E | 4 | | 620 | 1.00 | 5.00 | 8-Eads-Benton | 6-Heymann-Leeper |
Tuesday Aft Pairs
Board 8
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | E | −3 | 500 | | 6.00 | 0.00 | 2-Ream-Nash | 2-McCarron-Kelly |
4 ♥ | N | 5 | 450 | | 5.00 | 1.00 | 5-Powell-Powell | 7-Bennett-Williams |
4 ♥ | N | 4 | 420 | | 4.00 | 2.00 | 1-Mason-Stahlecker | 8-Orock-Dutcher |
3 ♥ | N | 5 | 200 | | 3.00 | 3.00 | 8-Eads-Benton | 6-Heymann-Leeper |
2 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 4-Chadwell-Ferguson | 5-Coleman-Tiernan |
3 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 6-Pigg-Little | 1-Uys-Kennedy |
4 ♥ | N | −1 | | 50 | 1.00 | 5.00 | 7-Sandars-White | 4-Robbins-Shaw |
Tuesday Aft Pairs
Board 9
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 6.00 | 0.00 | 7-Sandars-White | 2-McCarron-Kelly |
4 ♠ | N | 5 | 450 | | 3.50 | 2.50 | 2-Ream-Nash | 1-Uys-Kennedy |
4 ♠ | N | 5 | 450 | | 3.50 | 2.50 | 5-Powell-Powell | 6-Heymann-Leeper |
4 ♠ | N | 5 | 450 | | 3.50 | 2.50 | 6-Pigg-Little | 8-Orock-Dutcher |
4 ♠ | N | 5 | 450 | | 3.50 | 2.50 | 8-Eads-Benton | 5-Coleman-Tiernan |
4 ♠ | N | 4 | 420 | | 1.00 | 5.00 | 1-Mason-Stahlecker | 7-Bennett-Williams |
5 ♠ | N | −1 | | 50 | 0.00 | 6.00 | 3-Mann-Hirsch | 3-Martin-Ragsdale |
Tuesday Aft Pairs
Board 10
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | 6 | | 620 | 5.00 | 1.00 | 2-Ream-Nash | 1-Uys-Kennedy |
5 ♦ | W | 6 | | 620 | 5.00 | 1.00 | 7-Sandars-White | 2-McCarron-Kelly |
5 ♦ | E | 6 | | 620 | 5.00 | 1.00 | 8-Eads-Benton | 5-Coleman-Tiernan |
3 NT | W | 6 | | 690 | 2.50 | 3.50 | 1-Mason-Stahlecker | 7-Bennett-Williams |
3 NT | W | 6 | | 690 | 2.50 | 3.50 | 6-Pigg-Little | 8-Orock-Dutcher |
6 ♦ | E | 6 | | 1370 | 0.50 | 5.50 | 3-Mann-Hirsch | 3-Martin-Ragsdale |
6 ♦ | W | 6 | | 1370 | 0.50 | 5.50 | 5-Powell-Powell | 6-Heymann-Leeper |
Tuesday Aft Pairs
Board 11
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 5.50 | 0.50 | 3-Mann-Hirsch | 3-Martin-Ragsdale |
4 ♥ | E | −1 | 50 | | 5.50 | 0.50 | 8-Eads-Benton | 5-Coleman-Tiernan |
3 ♠ | S | −1 | | 50 | 4.00 | 2.00 | 1-Mason-Stahlecker | 7-Bennett-Williams |
3 ♠ | S | −2 | | 100 | 2.50 | 3.50 | 6-Pigg-Little | 8-Orock-Dutcher |
3 ♠ | S | −2 | | 100 | 2.50 | 3.50 | 7-Sandars-White | 2-McCarron-Kelly |
4 ♦ | W | 4 | | 130 | 1.00 | 5.00 | 2-Ream-Nash | 1-Uys-Kennedy |
3 NT | W | 5 | | 460 | 0.00 | 6.00 | 5-Powell-Powell | 6-Heymann-Leeper |
Tuesday Aft Pairs
Board 12
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | N | 3 | 380 | | 6.00 | 0.00 | 1-Mason-Stahlecker | 7-Bennett-Williams |
4 ♠ | E | −5 | 250 | | 5.00 | 1.00 | 7-Sandars-White | 2-McCarron-Kelly |
5 ♣ | E | −3 | 150 | | 4.00 | 2.00 | 3-Mann-Hirsch | 3-Martin-Ragsdale |
3 ♥ | W | −1 | 50 | | 3.00 | 3.00 | 8-Eads-Benton | 5-Coleman-Tiernan |
4 ♦× | N | −2 | | 500 | 1.50 | 4.50 | 2-Ream-Nash | 1-Uys-Kennedy |
3 ♦× | N | −2 | | 500 | 1.50 | 4.50 | 6-Pigg-Little | 8-Orock-Dutcher |
4 ♦× | N | −5 | | 1400 | 0.00 | 6.00 | 5-Powell-Powell | 6-Heymann-Leeper |
Tuesday Aft Pairs
Board 13
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −3 | 800 | | 6.00 | 0.00 | 7-Sandars-White | 1-Uys-Kennedy |
3 NT | N | 5 | 660 | | 5.00 | 1.00 | 6-Pigg-Little | 7-Bennett-Williams |
3 NT | N | 4 | 630 | | 4.00 | 2.00 | 8-Eads-Benton | 3-Martin-Ragsdale |
5 ♣ | S | 6 | 620 | | 2.50 | 3.50 | 1-Mason-Stahlecker | 6-Heymann-Leeper |
5 ♣ | S | 6 | 620 | | 2.50 | 3.50 | 2-Ream-Nash | 8-Orock-Dutcher |
5 ♣ | S | 5 | 600 | | 1.00 | 5.00 | 4-Chadwell-Ferguson | 4-Robbins-Shaw |
3 ♣ | S | 6 | 170 | | 0.00 | 6.00 | 3-Mann-Hirsch | 2-McCarron-Kelly |
Tuesday Aft Pairs
Board 14
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 6.00 | 0.00 | 7-Sandars-White | 1-Uys-Kennedy |
2 ♥ | N | −2 | | 100 | 4.50 | 1.50 | 2-Ream-Nash | 8-Orock-Dutcher |
3 ♥ | S | −2 | | 100 | 4.50 | 1.50 | 4-Chadwell-Ferguson | 4-Robbins-Shaw |
2 NT | E | 3 | | 150 | 2.50 | 3.50 | 3-Mann-Hirsch | 2-McCarron-Kelly |
1 NT | E | 3 | | 150 | 2.50 | 3.50 | 8-Eads-Benton | 3-Martin-Ragsdale |
3 NT | E | 3 | | 400 | 0.50 | 5.50 | 1-Mason-Stahlecker | 6-Heymann-Leeper |
3 NT | W | 3 | | 400 | 0.50 | 5.50 | 6-Pigg-Little | 7-Bennett-Williams |
Tuesday Aft Pairs
Board 15
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 5.50 | 0.50 | 2-Ream-Nash | 8-Orock-Dutcher |
4 ♠ | N | 6 | 680 | | 5.50 | 0.50 | 3-Mann-Hirsch | 2-McCarron-Kelly |
4 ♠ | N | 5 | 650 | | 4.00 | 2.00 | 6-Pigg-Little | 7-Bennett-Williams |
4 ♠ | N | 4 | 620 | | 3.00 | 3.00 | 7-Sandars-White | 1-Uys-Kennedy |
5 ♥× | E | −2 | 300 | | 2.00 | 4.00 | 8-Eads-Benton | 3-Martin-Ragsdale |
5 ♠ | N | −1 | | 100 | 0.50 | 5.50 | 1-Mason-Stahlecker | 6-Heymann-Leeper |
4 ♠ | N | −1 | | 100 | 0.50 | 5.50 | 4-Chadwell-Ferguson | 4-Robbins-Shaw |
Tuesday Aft Pairs
Board 16
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | W | −3 | 800 | | 6.00 | 0.00 | 7-Sandars-White | 1-Uys-Kennedy |
6 ♦× | W | −2 | 500 | | 5.00 | 1.00 | 6-Pigg-Little | 7-Bennett-Williams |
4 ♥ | N | 4 | 420 | | 3.00 | 3.00 | 3-Mann-Hirsch | 2-McCarron-Kelly |
4 ♥ | N | 4 | 420 | | 3.00 | 3.00 | 4-Chadwell-Ferguson | 4-Robbins-Shaw |
4 ♥ | N | 4 | 420 | | 3.00 | 3.00 | 8-Eads-Benton | 3-Martin-Ragsdale |
5 ♦× | E | −1 | 200 | | 1.00 | 5.00 | 2-Ream-Nash | 8-Orock-Dutcher |
5 ♦ | W | −1 | 100 | | 0.00 | 6.00 | 1-Mason-Stahlecker | 6-Heymann-Leeper |
Tuesday Aft Pairs
Board 17
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 5.50 | 0.50 | 1-Mason-Stahlecker | 4-Robbins-Shaw |
3 NT | S | 3 | 400 | | 5.50 | 0.50 | 4-Chadwell-Ferguson | 3-Martin-Ragsdale |
3 ♠ | S | 5 | 200 | | 4.00 | 2.00 | 5-Powell-Powell | 5-Coleman-Tiernan |
2 ♠ | S | 4 | 170 | | 2.00 | 4.00 | 2-Ream-Nash | 7-Bennett-Williams |
3 ♠ | S | 4 | 170 | | 2.00 | 4.00 | 3-Mann-Hirsch | 1-Uys-Kennedy |
2 ♠ | S | 4 | 170 | | 2.00 | 4.00 | 8-Eads-Benton | 2-McCarron-Kelly |
3 ♠ | S | −3 | | 150 | 0.00 | 6.00 | 7-Sandars-White | 8-Orock-Dutcher |
Tuesday Aft Pairs
Board 18
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 6.00 | 0.00 | 3-Mann-Hirsch | 1-Uys-Kennedy |
1 NT | S | 1 | 90 | | 5.00 | 1.00 | 5-Powell-Powell | 5-Coleman-Tiernan |
1 ♠ | W | 1 | | 80 | 4.00 | 2.00 | 4-Chadwell-Ferguson | 3-Martin-Ragsdale |
2 ♥ | E | 2 | | 110 | 2.50 | 3.50 | 7-Sandars-White | 8-Orock-Dutcher |
2 ♥ | E | 2 | | 110 | 2.50 | 3.50 | 8-Eads-Benton | 2-McCarron-Kelly |
2 NT | S | −2 | | 200 | 0.50 | 5.50 | 1-Mason-Stahlecker | 4-Robbins-Shaw |
2 ♠ | N | −2 | | 200 | 0.50 | 5.50 | 2-Ream-Nash | 7-Bennett-Williams |
Tuesday Aft Pairs
Board 19
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −4 | 1100 | | 6.00 | 0.00 | 3-Mann-Hirsch | 1-Uys-Kennedy |
3 NT | S | 5 | 460 | | 5.00 | 1.00 | 2-Ream-Nash | 7-Bennett-Williams |
3 NT | N | 4 | 430 | | 4.00 | 2.00 | 4-Chadwell-Ferguson | 3-Martin-Ragsdale |
5 ♦ | S | 5 | 400 | | 2.50 | 3.50 | 5-Powell-Powell | 5-Coleman-Tiernan |
3 NT | S | 3 | 400 | | 2.50 | 3.50 | 7-Sandars-White | 8-Orock-Dutcher |
2 ♦ | S | 5 | 150 | | 0.50 | 5.50 | 1-Mason-Stahlecker | 4-Robbins-Shaw |
3 ♦ | S | 5 | 150 | | 0.50 | 5.50 | 8-Eads-Benton | 2-McCarron-Kelly |
Tuesday Aft Pairs
Board 20
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | E | −5 | 1400 | | 6.00 | 0.00 | 8-Eads-Benton | 2-McCarron-Kelly |
4 ♥ | N | 4 | 620 | | 4.50 | 1.50 | 3-Mann-Hirsch | 1-Uys-Kennedy |
4 ♥ | N | 4 | 620 | | 4.50 | 1.50 | 5-Powell-Powell | 5-Coleman-Tiernan |
3 ♥ | N | 4 | 170 | | 3.00 | 3.00 | 1-Mason-Stahlecker | 4-Robbins-Shaw |
3 ♥ | N | 3 | 140 | | 1.50 | 4.50 | 2-Ream-Nash | 7-Bennett-Williams |
3 ♥ | N | 3 | 140 | | 1.50 | 4.50 | 7-Sandars-White | 8-Orock-Dutcher |
4 ♥ | N | −2 | | 200 | 0.00 | 6.00 | 4-Chadwell-Ferguson | 3-Martin-Ragsdale |
Tuesday Aft Pairs
Board 21
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 5.50 | 0.50 | 5-Powell-Powell | 4-Robbins-Shaw |
3 NT | W | −1 | 50 | | 5.50 | 0.50 | 6-Pigg-Little | 6-Heymann-Leeper |
2 NT | W | 3 | | 150 | 3.50 | 2.50 | 2-Ream-Nash | 5-Coleman-Tiernan |
2 NT | W | 3 | | 150 | 3.50 | 2.50 | 4-Chadwell-Ferguson | 2-McCarron-Kelly |
2 ♥ | N | −3 | | 300 | 2.00 | 4.00 | 3-Mann-Hirsch | 8-Orock-Dutcher |
3 ♥ | N | −4 | | 400 | 0.50 | 5.50 | 1-Mason-Stahlecker | 3-Martin-Ragsdale |
3 NT | W | 3 | | 400 | 0.50 | 5.50 | 8-Eads-Benton | 1-Uys-Kennedy |
Tuesday Aft Pairs
Board 22
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −2 | 200 | | 6.00 | 0.00 | 6-Pigg-Little | 6-Heymann-Leeper |
3 ♦ | W | −1 | 100 | | 4.00 | 2.00 | 3-Mann-Hirsch | 8-Orock-Dutcher |
4 ♠ | E | −1 | 100 | | 4.00 | 2.00 | 4-Chadwell-Ferguson | 2-McCarron-Kelly |
4 ♠ | E | −1 | 100 | | 4.00 | 2.00 | 8-Eads-Benton | 1-Uys-Kennedy |
3 ♠ | E | 3 | | 140 | 2.00 | 4.00 | 5-Powell-Powell | 4-Robbins-Shaw |
4 ♣× | N | −3 | | 500 | 1.00 | 5.00 | 2-Ream-Nash | 5-Coleman-Tiernan |
4 ♠ | E | 4 | | 620 | 0.00 | 6.00 | 1-Mason-Stahlecker | 3-Martin-Ragsdale |
Tuesday Aft Pairs
Board 23
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 6 | 680 | | 6.00 | 0.00 | 4-Chadwell-Ferguson | 2-McCarron-Kelly |
4 ♠ | N | 5 | 650 | | 5.00 | 1.00 | 1-Mason-Stahlecker | 3-Martin-Ragsdale |
4 ♠ | N | 4 | 620 | | 3.00 | 3.00 | 2-Ream-Nash | 5-Coleman-Tiernan |
4 ♠ | N | 4 | 620 | | 3.00 | 3.00 | 3-Mann-Hirsch | 8-Orock-Dutcher |
4 ♠ | N | 4 | 620 | | 3.00 | 3.00 | 5-Powell-Powell | 4-Robbins-Shaw |
5 ♠ | N | −1 | | 100 | 1.00 | 5.00 | 8-Eads-Benton | 1-Uys-Kennedy |
4 ♥× | S | −4 | | 1100 | 0.00 | 6.00 | 6-Pigg-Little | 6-Heymann-Leeper |
Tuesday Aft Pairs
Board 24
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 50 | | 6.00 | 0.00 | 2-Ream-Nash | 5-Coleman-Tiernan |
2 ♠ | N | −2 | | 100 | 5.00 | 1.00 | 3-Mann-Hirsch | 8-Orock-Dutcher |
2 NT | E | 2 | | 120 | 4.00 | 2.00 | 6-Pigg-Little | 6-Heymann-Leeper |
3 ♥ | W | 4 | | 170 | 2.50 | 3.50 | 4-Chadwell-Ferguson | 2-McCarron-Kelly |
3 ♥ | W | 4 | | 170 | 2.50 | 3.50 | 5-Powell-Powell | 4-Robbins-Shaw |
3 ♥ | W | 5 | | 200 | 1.00 | 5.00 | 8-Eads-Benton | 1-Uys-Kennedy |
2 ♠× | N | −3 | | 500 | 0.00 | 6.00 | 1-Mason-Stahlecker | 3-Martin-Ragsdale |
Tuesday Aft Pairs
Board 25
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 6 | | 230 | 6.00 | 0.00 | 2-Ream-Nash | 4-Robbins-Shaw |
4 ♥ | E | 6 | | 680 | 5.00 | 1.00 | 1-Mason-Stahlecker | 2-McCarron-Kelly |
4 ♥ | E | 7 | | 710 | 4.00 | 2.00 | 7-Sandars-White | 7-Bennett-Williams |
5 ♦× | N | −4 | | 800 | 2.00 | 4.00 | 3-Mann-Hirsch | 6-Heymann-Leeper |
5 ♦× | N | −4 | | 800 | 2.00 | 4.00 | 5-Powell-Powell | 3-Martin-Ragsdale |
5 ♦× | N | −4 | | 800 | 2.00 | 4.00 | 6-Pigg-Little | 5-Coleman-Tiernan |
6 ♠ | W | 7 | | 1460 | 0.00 | 6.00 | 4-Chadwell-Ferguson | 1-Uys-Kennedy |
Tuesday Aft Pairs
Board 26
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦× | E | −1 | 200 | | 6.00 | 0.00 | 3-Mann-Hirsch | 6-Heymann-Leeper |
3 ♣ | S | 6 | 170 | | 5.00 | 1.00 | 1-Mason-Stahlecker | 2-McCarron-Kelly |
2 ♠ | W | −1 | 100 | | 4.00 | 2.00 | 5-Powell-Powell | 3-Martin-Ragsdale |
2 ♣ | S | 2 | 90 | | 3.00 | 3.00 | 2-Ream-Nash | 4-Robbins-Shaw |
1 ♦ | E | 1 | | 70 | 2.00 | 4.00 | 4-Chadwell-Ferguson | 1-Uys-Kennedy |
3 ♣ | S | −1 | | 100 | 1.00 | 5.00 | 7-Sandars-White | 7-Bennett-Williams |
1 ♠ | E | 2 | | 110 | 0.00 | 6.00 | 6-Pigg-Little | 5-Coleman-Tiernan |
Tuesday Aft Pairs
Board 27
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 6.00 | 0.00 | 4-Chadwell-Ferguson | 1-Uys-Kennedy |
2 ♠ | S | 2 | 110 | | 4.50 | 1.50 | 2-Ream-Nash | 4-Robbins-Shaw |
2 ♠ | S | 2 | 110 | | 4.50 | 1.50 | 7-Sandars-White | 7-Bennett-Williams |
3 NT | W | −2 | 100 | | 2.50 | 3.50 | 3-Mann-Hirsch | 6-Heymann-Leeper |
3 ♦ | W | −2 | 100 | | 2.50 | 3.50 | 5-Powell-Powell | 3-Martin-Ragsdale |
3 ♠ | S | −1 | | 50 | 0.50 | 5.50 | 1-Mason-Stahlecker | 2-McCarron-Kelly |
3 ♠ | S | −1 | | 50 | 0.50 | 5.50 | 6-Pigg-Little | 5-Coleman-Tiernan |
Tuesday Aft Pairs
Board 28
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 6.00 | 0.00 | 1-Mason-Stahlecker | 2-McCarron-Kelly |
3 NT | N | 4 | 630 | | 5.00 | 1.00 | 2-Ream-Nash | 4-Robbins-Shaw |
5 ♦ | S | 5 | 600 | | 4.00 | 2.00 | 3-Mann-Hirsch | 6-Heymann-Leeper |
4 ♦ | S | 6 | 170 | | 2.50 | 3.50 | 5-Powell-Powell | 3-Martin-Ragsdale |
4 ♦ | S | 6 | 170 | | 2.50 | 3.50 | 6-Pigg-Little | 5-Coleman-Tiernan |
4 ♠ | W | −3 | 150 | | 1.00 | 5.00 | 4-Chadwell-Ferguson | 1-Uys-Kennedy |
5 ♣ | N | −1 | | 100 | 0.00 | 6.00 | 7-Sandars-White | 7-Bennett-Williams |
Tuesday Aft Pairs
Board 29
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
