EXTRA POINTS NEXT WEEK
JUNE 27 UPGRADED CLUB CHAMPIONSHIP
Monday Aft 0-500 Pairs Monday Aft Session June 20, 2022
Scores after 5 rounds Average: 50.0 Section S North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 41.65 41.65 A Gwen Staiger - Marilyn Norton
2 56.48 56.48 B 2 2 3 3 0.61(OA) David Urbel - Robert Endter
3 58.96 58.96 B 1 1 2 2 0.82(OA) Michael Fox - Harley Puff
4 42.56 42.56 B German Valtierra - Ron Hollister
5 49.28 49.28 B John Fee - Brenda Schrader
6 49.33 49.33 A NE NE Jan Siard - Kathy Coleman
Monday Aft 0-500 Pairs Monday Aft Session June 20, 2022
Scores after 5 rounds Average: 50.0 Section S East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 43.70 43.70 A Michael Tiernan - Liz Furman
2 49.96 49.96 A 2 4 0.46(OA) Peggy Falconer - Gayle McCarron
3 65.45 65.45 B 1 1 1 1 1.09(OA) Jackie Rea - Barbara Measter
4 43.07 43.07 B Ellen Gentry - Stanley Maneikis
5 48.21 48.21 B Dianne Robbins - Arlene Bond
Monday Noon Bridge Club Championship
Board 1 North Deals None Vul |
♠ | 8 5 2 | ♥ | A Q 9 5 | ♦ | Q 7 6 5 | ♣ | K 4 |
|
♠ | J 10 9 7 | ♥ | K 3 2 | ♦ | K 4 3 | ♣ | A 7 2 |
| |
|
|
| ♠ | K Q 6 3 | ♥ | J 4 | ♦ | A 10 9 | ♣ | Q J 9 6 |
|
|
|
♠ | A 4 | ♥ | 10 8 7 6 | ♦ | J 8 2 | ♣ | 10 8 5 3 |
|
EW 3♠; EW 2N; EW 2♣; NS 1♥; NS 1♦;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 2.63 | 1.38 | 3-Fox-Puff | 4-Gentry-Maneikis |
4 ♠ | W | −2 | 100 | | 2.63 | 1.38 | 5-Fee-Schrader | 3-Rea-Measter |
4 ♠ | W | −2 | 100 | | 2.63 | 1.38 | 6-Siard-Coleman | 5-Robbins-Bond |
1 ♠ | E | 2 | | 110 | 0.13 | 3.88 | 1-Staiger-Norton | 1-Tiernan-Furman |
Monday Noon Bridge Club Championship
Board 2 East Deals N-S Vul |
♠ | K 9 3 | ♥ | K | ♦ | J 9 8 7 | ♣ | J 10 8 5 3 |
|
♠ | A J 4 | ♥ | J 9 5 4 | ♦ | 10 5 4 | ♣ | 9 7 2 |
| |
|
|
| ♠ | 8 5 | ♥ | Q 8 7 2 | ♦ | A K 6 3 2 | ♣ | Q 4 |
|
|
|
♠ | Q 10 7 6 2 | ♥ | A 10 6 3 | ♦ | Q | ♣ | A K 6 |
|
NS 5♠; NS 4N; NS 5♣; NS 1♥; NS 1♦;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 4 | 170 | | 3.25 | 0.75 | 5-Fee-Schrader | 3-Rea-Measter |
2 ♠ | S | 4 | 170 | | 3.25 | 0.75 | 6-Siard-Coleman | 5-Robbins-Bond |
1 ♠ | S | 3 | 140 | | 1.38 | 2.63 | 1-Staiger-Norton | 1-Tiernan-Furman |
4 ♠ | S | −1 | | 100 | 0.13 | 3.88 | 3-Fox-Puff | 4-Gentry-Maneikis |
Monday Noon Bridge Club Championship
Board 3 South Deals E-W Vul |
♠ | J 9 4 3 | ♥ | K Q 9 6 5 3 | ♦ | 5 3 | ♣ | 5 |
|
♠ | A 8 7 5 | ♥ | 8 2 | ♦ | K 10 4 | ♣ | 10 9 7 6 |
| |
|
|
| ♠ | K Q 6 | ♥ | J 10 7 4 | ♦ | 9 7 6 | ♣ | J 8 3 |
|
|
|
♠ | 10 2 | ♥ | A | ♦ | A Q J 8 2 | ♣ | A K Q 4 2 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♦; NS 2♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | −1 | | 50 | 3.25 | 0.75 | 1-Staiger-Norton | 1-Tiernan-Furman |
4 ♥ | N | −1 | | 50 | 3.25 | 0.75 | 3-Fox-Puff | 4-Gentry-Maneikis |
4 ♥ | N | −2 | | 100 | 1.38 | 2.63 | 5-Fee-Schrader | 3-Rea-Measter |
6 NT | S | −4 | | 200 | 0.13 | 3.88 | 6-Siard-Coleman | 5-Robbins-Bond |
Monday Noon Bridge Club Championship
Board 4 West Deals Both Vul |
♠ | Q 7 6 4 | ♥ | Q | ♦ | A 9 5 3 | ♣ | K 9 7 3 |
|
♠ | J 8 | ♥ | A J 10 5 4 3 | ♦ | J | ♣ | A J 8 6 |
| |
|
|
| ♠ | K 5 | ♥ | 7 | ♦ | Q 10 8 6 4 2 | ♣ | 10 5 4 2 |
|
|
|
♠ | A 10 9 3 2 | ♥ | K 9 8 6 2 | ♦ | K 7 | ♣ | Q |
|
NS 4♠; NS 2N; NS 1♥; EW 1♦; EW 1♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 300 | | 3.88 | 0.13 | 1-Staiger-Norton | 1-Tiernan-Furman |
1 ♥ | W | −2 | 200 | | 2.63 | 1.38 | 3-Fox-Puff | 4-Gentry-Maneikis |
2 ♠ | S | −1 | | 100 | 1.38 | 2.63 | 6-Siard-Coleman | 5-Robbins-Bond |
4 ♠ | S | −3 | | 300 | 0.13 | 3.88 | 5-Fee-Schrader | 3-Rea-Measter |
Monday Noon Bridge Club Championship
Board 5 North Deals N-S Vul |
♠ | 8 2 | ♥ | A J 7 6 3 | ♦ | K 8 7 5 | ♣ | Q J |
|
♠ | 9 5 3 | ♥ | K Q 8 5 | ♦ | 4 | ♣ | A K 7 4 3 |
| |
|
|
| ♠ | A J 10 4 | ♥ | 4 | ♦ | J 9 6 3 2 | ♣ | 8 6 5 |
|
|
|
♠ | K Q 7 6 | ♥ | 10 9 2 | ♦ | A Q 10 | ♣ | 10 9 2 |
|
NS 2♥; NS 1N; E 2♣; E 1♠; NS 1♦; W 1♣;
Par +100: E 2♠×−1; E 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | N | 3 | 730 | | 3.88 | 0.13 | 3-Fox-Puff | 4-Gentry-Maneikis |
3 ♠ | W | −3 | 150 | | 2.63 | 1.38 | 6-Siard-Coleman | 5-Robbins-Bond |
2 ♥ | N | 3 | 140 | | 1.38 | 2.63 | 1-Staiger-Norton | 1-Tiernan-Furman |
Pass | | | 100 | | 0.13 | 3.88 | 5-Fee-Schrader | 3-Rea-Measter |
Monday Noon Bridge Club Championship
Board 6 East Deals E-W Vul |
♠ | J 10 3 2 | ♥ | K 10 | ♦ | Q 7 6 5 | ♣ | A K J |
|
♠ | Q 8 5 4 | ♥ | 7 6 | ♦ | A J 9 4 3 | ♣ | 7 2 |
| |
|
|
| ♠ | A K | ♥ | A Q J 5 4 3 | ♦ | — | ♣ | Q 9 8 6 5 |
|
|
|
♠ | 9 7 6 | ♥ | 9 8 2 | ♦ | K 10 8 2 | ♣ | 10 4 3 |
|
EW 4♥; EW 3N; EW 4♣; EW 2♦; EW 1♠;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −1 | 100 | | 3.88 | 0.13 | 2-Urbel-Endter | 2-Falconer-McCarron |
2 ♥ | E | 3 | | 140 | 2.00 | 2.00 | 5-Fee-Schrader | 1-Tiernan-Furman |
2 ♥ | E | 3 | | 140 | 2.00 | 2.00 | 6-Siard-Coleman | 4-Gentry-Maneikis |
3 NT | W | 3 | | 600 | 0.13 | 3.88 | 4-Valtierra-Hollister | 5-Robbins-Bond |
Monday Noon Bridge Club Championship
Board 7 South Deals Both Vul |
♠ | A J 9 5 | ♥ | 8 3 | ♦ | Q 7 6 | ♣ | A 10 9 3 |
|
♠ | 8 | ♥ | K Q 10 9 6 5 | ♦ | A 5 2 | ♣ | K J 2 |
| |
|
|
| ♠ | K Q 7 6 4 2 | ♥ | 4 | ♦ | J 10 8 3 | ♣ | 7 4 |
|
|
|
♠ | 10 3 | ♥ | A J 7 2 | ♦ | K 9 4 | ♣ | Q 8 6 5 |
|
NS 1N; NS 2♣; EW 1♠; S 1♥; EW 1♦;
Par +90: NS 1N=; NS 2♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 200 | | 3.88 | 0.13 | 4-Valtierra-Hollister | 5-Robbins-Bond |
2 NT | S | 2 | 120 | | 2.63 | 1.38 | 2-Urbel-Endter | 2-Falconer-McCarron |
2 ♥ | W | −1 | 100 | | 1.38 | 2.63 | 5-Fee-Schrader | 1-Tiernan-Furman |
2 ♥ | W | 2 | | 110 | 0.13 | 3.88 | 6-Siard-Coleman | 4-Gentry-Maneikis |
Monday Noon Bridge Club Championship
Board 8 West Deals None Vul |
♠ | J 5 2 | ♥ | Q 5 4 | ♦ | K Q J 5 4 | ♣ | K J |
|
♠ | A K Q 7 3 | ♥ | J 3 2 | ♦ | A 8 7 3 | ♣ | 2 |
| |
|
|
| ♠ | 10 8 6 4 | ♥ | A 8 7 6 | ♦ | 10 2 | ♣ | A Q 6 |
|
|
|
♠ | 9 | ♥ | K 10 9 | ♦ | 9 6 | ♣ | 10 9 8 7 5 4 3 |
|
EW 5♠; EW 4♥; EW 3N; EW 2♦; NS 2♣;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | | 170 | 3.88 | 0.13 | 4-Valtierra-Hollister | 5-Robbins-Bond |
2 ♠ | W | 5 | | 200 | 2.63 | 1.38 | 6-Siard-Coleman | 4-Gentry-Maneikis |
4 ♠ | W | 4 | | 420 | 1.38 | 2.63 | 5-Fee-Schrader | 1-Tiernan-Furman |
4 ♠ | W | 5 | | 450 | 0.13 | 3.88 | 2-Urbel-Endter | 2-Falconer-McCarron |
Monday Noon Bridge Club Championship
Board 9 North Deals E-W Vul |
♠ | K 6 | ♥ | 10 8 4 2 | ♦ | Q 2 | ♣ | Q 7 6 5 3 |
|
♠ | Q 9 4 3 | ♥ | A Q J 9 7 | ♦ | 8 5 | ♣ | 10 8 |
| |
|
|
| ♠ | A 8 5 | ♥ | K 5 3 | ♦ | K 10 6 | ♣ | A K J 9 |
|
|
|
♠ | J 10 7 2 | ♥ | 6 | ♦ | A J 9 7 4 3 | ♣ | 4 2 |
|
E 5N; E 5♥; W 4N; E 4♠; W 4♥; W 3♠; EW 3♣; NS 1♦;
Par −660: E 4N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 3.88 | 0.13 | 6-Siard-Coleman | 4-Gentry-Maneikis |
4 ♥ | W | −1 | 100 | | 2.63 | 1.38 | 2-Urbel-Endter | 2-Falconer-McCarron |
3 NT | E | 3 | | 600 | 1.38 | 2.63 | 5-Fee-Schrader | 1-Tiernan-Furman |
3 NT | E | 4 | | 630 | 0.13 | 3.88 | 4-Valtierra-Hollister | 5-Robbins-Bond |
Monday Noon Bridge Club Championship
Board 10 East Deals Both Vul |
♠ | J 4 | ♥ | Q | ♦ | Q 7 5 3 2 | ♣ | A Q 10 9 7 |
|
♠ | 9 8 6 3 2 | ♥ | A 8 5 | ♦ | K J | ♣ | 8 5 4 |
| |
|
|
| ♠ | K | ♥ | K 10 7 3 2 | ♦ | 9 8 6 4 | ♣ | J 6 2 |
|
|
|
♠ | A Q 10 7 5 | ♥ | J 9 6 4 | ♦ | A 10 | ♣ | K 3 |
|
NS 4N; NS 4♠; NS 4♣; NS 3♦; NS 1♥;
Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 5 | 210 | | 3.88 | 0.13 | 2-Urbel-Endter | 2-Falconer-McCarron |
3 NT | S | −1 | | 100 | 2.00 | 2.00 | 4-Valtierra-Hollister | 5-Robbins-Bond |
3 NT | N | −1 | | 100 | 2.00 | 2.00 | 5-Fee-Schrader | 1-Tiernan-Furman |
4 ♠× | S | −3 | | 800 | 0.13 | 3.88 | 6-Siard-Coleman | 4-Gentry-Maneikis |
Monday Noon Bridge Club Championship
Board 11 South Deals None Vul |
♠ | 10 5 | ♥ | K Q J | ♦ | A Q 4 3 2 | ♣ | 10 6 5 |
|
♠ | Q 9 8 | ♥ | 10 9 5 | ♦ | 5 | ♣ | K Q J 4 3 2 |
| |
|
|
| ♠ | J 7 4 2 | ♥ | A 8 6 4 2 | ♦ | 9 6 | ♣ | 9 7 |
|
|
|
♠ | A K 6 3 | ♥ | 7 3 | ♦ | K J 10 8 7 | ♣ | A 8 |
|
NS 4N; NS 5♦; NS 3♠; NS 1♣;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 3.88 | 0.13 | 2-Urbel-Endter | 1-Tiernan-Furman |
5 ♦ | S | 5 | 400 | | 2.63 | 1.38 | 6-Siard-Coleman | 2-Falconer-McCarron |
3 ♦ | S | 6 | 170 | | 1.38 | 2.63 | 3-Fox-Puff | 3-Rea-Measter |
3 ♦ | S | 5 | 150 | | 0.13 | 3.88 | 1-Staiger-Norton | 5-Robbins-Bond |
Monday Noon Bridge Club Championship
Board 12 West Deals N-S Vul |
♠ | 10 8 5 | ♥ | 10 7 3 2 | ♦ | 9 5 | ♣ | A J 4 3 |
|
♠ | Q J 6 4 2 | ♥ | 8 4 | ♦ | K 7 4 2 | ♣ | 9 2 |
| |
|
|
| ♠ | A K 9 7 | ♥ | 9 5 | ♦ | A Q 6 3 | ♣ | 7 6 5 |
|
|
|
♠ | 3 | ♥ | A K Q J 6 | ♦ | J 10 8 | ♣ | K Q 10 8 |
|
NS 4♥; EW 3♠; NS 4♣; EW 3♦;
Par +100: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 2.63 | 1.38 | 1-Staiger-Norton | 5-Robbins-Bond |
4 ♥ | S | 4 | 620 | | 2.63 | 1.38 | 2-Urbel-Endter | 1-Tiernan-Furman |
4 ♥ | S | 4 | 620 | | 2.63 | 1.38 | 6-Siard-Coleman | 2-Falconer-McCarron |
3 ♠ | W | 3 | | 140 | 0.13 | 3.88 | 3-Fox-Puff | 3-Rea-Measter |
Monday Noon Bridge Club Championship
Board 13 North Deals Both Vul |
♠ | A 10 6 | ♥ | A | ♦ | K J 8 | ♣ | Q 10 9 8 6 4 |
|
♠ | K J 9 7 5 | ♥ | K Q 10 7 3 2 | ♦ | 7 | ♣ | J |
| |
|
|
| ♠ | 3 | ♥ | J 6 5 | ♦ | Q 10 9 6 5 | ♣ | A K 5 3 |
|
|
|
♠ | Q 8 4 2 | ♥ | 9 8 4 | ♦ | A 4 3 2 | ♣ | 7 2 |
|
EW 3♥; NS 3♣; EW 1N; NS 1♦;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 3 | | 140 | 3.88 | 0.13 | 1-Staiger-Norton | 5-Robbins-Bond |
3 ♥ | W | 5 | | 200 | 2.00 | 2.00 | 2-Urbel-Endter | 1-Tiernan-Furman |
3 ♠ | S | −2 | | 200 | 2.00 | 2.00 | 3-Fox-Puff | 3-Rea-Measter |
4 ♠× | S | −3 | | 800 | 0.13 | 3.88 | 6-Siard-Coleman | 2-Falconer-McCarron |
Monday Noon Bridge Club Championship
Board 14 East Deals None Vul |
♠ | K 9 7 4 | ♥ | K J 4 2 | ♦ | 10 8 | ♣ | J 10 3 |
|
♠ | A Q J 10 8 2 | ♥ | 8 6 3 | ♦ | A | ♣ | A Q 9 |
| |
|
|
| ♠ | 3 | ♥ | Q 10 9 7 | ♦ | 9 7 5 2 | ♣ | 8 7 6 4 |
|
|
|
♠ | 6 5 | ♥ | A 5 | ♦ | K Q J 6 4 3 | ♣ | K 5 2 |
|
EW 2♥; NS 2♦; EW 2♣; EW 1♠;
Par −100: NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 3.88 | 0.13 | 2-Urbel-Endter | 1-Tiernan-Furman |
3 ♦ | S | −1 | | 50 | 2.63 | 1.38 | 1-Staiger-Norton | 5-Robbins-Bond |
3 ♦ | S | −2 | | 100 | 1.38 | 2.63 | 3-Fox-Puff | 3-Rea-Measter |
3 ♠ | W | 3 | | 140 | 0.13 | 3.88 | 6-Siard-Coleman | 2-Falconer-McCarron |
Monday Noon Bridge Club Championship
Board 15 South Deals N-S Vul |
♠ | A 9 7 5 4 3 | ♥ | 9 8 3 | ♦ | 7 4 | ♣ | 10 4 |
|
♠ | 10 2 | ♥ | A K 6 | ♦ | 9 | ♣ | K 9 8 7 6 5 3 |
| |
|
|
| ♠ | K J 8 6 | ♥ | Q J 7 2 | ♦ | K J 6 | ♣ | A J |
|
|
|
♠ | Q | ♥ | 10 5 4 | ♦ | A Q 10 8 5 3 2 | ♣ | Q 2 |
|
E 4N; EW 4♥; EW 4♣; EW 2♠; NS 1♦;
Par −430: E 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −2 | 100 | | 3.88 | 0.13 | 6-Siard-Coleman | 2-Falconer-McCarron |
3 ♦ | S | −2 | | 200 | 2.63 | 1.38 | 3-Fox-Puff | 3-Rea-Measter |
4 NT | E | 5 | | 460 | 1.38 | 2.63 | 1-Staiger-Norton | 5-Robbins-Bond |
3 NT | E | 6 | | 490 | 0.13 | 3.88 | 2-Urbel-Endter | 1-Tiernan-Furman |
Monday Noon Bridge Club Championship
Board 16 West Deals E-W Vul |
♠ | 10 6 2 | ♥ | Q | ♦ | 10 9 8 7 6 | ♣ | A Q 6 4 |
|
♠ | K 9 7 | ♥ | K 9 5 4 | ♦ | 5 2 | ♣ | 10 5 3 2 |
| |
|
|
| ♠ | 5 4 3 | ♥ | J 10 7 2 | ♦ | Q J 4 3 | ♣ | K 7 |
|
|
|
♠ | A Q J 8 | ♥ | A 8 6 3 | ♦ | A K | ♣ | J 9 8 |
|
S 4♠; N 3♠; NS 4♣; NS 2N; NS 3♦; NS 1♥;
Par +420: S 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 2.63 | 1.38 | 3-Fox-Puff | 2-Falconer-McCarron |
3 NT | N | 3 | 400 | | 2.63 | 1.38 | 4-Valtierra-Hollister | 4-Gentry-Maneikis |
3 NT | S | 3 | 400 | | 2.63 | 1.38 | 6-Siard-Coleman | 1-Tiernan-Furman |
3 NT | S | −1 | | 50 | 0.13 | 3.88 | 1-Staiger-Norton | 3-Rea-Measter |
Monday Noon Bridge Club Championship
Board 17 North Deals None Vul |
♠ | K 8 5 | ♥ | 3 2 | ♦ | A 9 8 6 4 2 | ♣ | 5 3 |
|
♠ | A J 10 3 2 | ♥ | Q 10 9 8 | ♦ | 3 | ♣ | 10 9 2 |
| |
|
|
| ♠ | Q 7 | ♥ | K 7 5 | ♦ | Q J 7 5 | ♣ | Q 8 6 4 |
|
|
|
♠ | 9 6 4 | ♥ | A J 6 4 | ♦ | K 10 | ♣ | A K J 7 |
|
NS 4♦; NS 1N; NS 2♣; NS 1♠; NS 1♥;
Par +130: NS 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | 110 | | 3.88 | 0.13 | 6-Siard-Coleman | 1-Tiernan-Furman |
1 NT | S | −1 | | 50 | 2.63 | 1.38 | 4-Valtierra-Hollister | 4-Gentry-Maneikis |
3 NT | S | −2 | | 100 | 1.38 | 2.63 | 3-Fox-Puff | 2-Falconer-McCarron |
5 ♦ | N | −3 | | 150 | 0.13 | 3.88 | 1-Staiger-Norton | 3-Rea-Measter |
Monday Noon Bridge Club Championship
Board 18 East Deals N-S Vul |
♠ | 8 7 3 2 | ♥ | A 7 5 | ♦ | A 5 | ♣ | J 9 5 4 |
|
♠ | A 10 9 | ♥ | Q 10 3 | ♦ | Q J 10 | ♣ | A 10 8 2 |
| |
|
|
| ♠ | K Q 5 | ♥ | J 9 8 6 4 | ♦ | 9 7 3 | ♣ | 7 3 |
|
|
|
♠ | J 6 4 | ♥ | K 2 | ♦ | K 8 6 4 2 | ♣ | K Q 6 |
|
NS 2♠; NS 1N; NS 2♦; NS 2♣; EW 1♥;
Par +110: NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −4 | 200 | | 3.88 | 0.13 | 4-Valtierra-Hollister | 4-Gentry-Maneikis |
3 ♥ | E | −2 | 100 | | 2.63 | 1.38 | 3-Fox-Puff | 2-Falconer-McCarron |
2 ♥ | E | 2 | | 110 | 1.38 | 2.63 | 1-Staiger-Norton | 3-Rea-Measter |
1 NT | W | 2 | | 120 | 0.13 | 3.88 | 6-Siard-Coleman | 1-Tiernan-Furman |
Monday Noon Bridge Club Championship
Board 19 South Deals E-W Vul |
♠ | J 6 | ♥ | J 9 4 2 | ♦ | A Q 6 | ♣ | K J 10 5 |
|
♠ | A 10 9 5 4 2 | ♥ | Q 10 8 7 | ♦ | 3 | ♣ | 8 3 |
| |
|
|
| ♠ | K Q | ♥ | A K | ♦ | 10 9 8 7 5 4 | ♣ | A 7 2 |
|
|
|
♠ | 8 7 3 | ♥ | 6 5 3 | ♦ | K J 2 | ♣ | Q 9 6 4 |
|
EW 5♠; EW 4N; EW 4♥; EW 3♦;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 2 | | 90 | 3.88 | 0.13 | 3-Fox-Puff | 2-Falconer-McCarron |
2 ♠ | W | 4 | | 170 | 2.63 | 1.38 | 1-Staiger-Norton | 3-Rea-Measter |
2 ♠ | W | 5 | | 200 | 0.75 | 3.25 | 4-Valtierra-Hollister | 4-Gentry-Maneikis |
2 ♠ | W | 5 | | 200 | 0.75 | 3.25 | 6-Siard-Coleman | 1-Tiernan-Furman |
Monday Noon Bridge Club Championship
Board 20 West Deals Both Vul |
♠ | K | ♥ | 7 6 2 | ♦ | A 5 3 | ♣ | K 9 7 6 4 2 |
|
♠ | Q | ♥ | A 9 3 | ♦ | J 9 6 4 | ♣ | A J 10 8 5 |
| |
|
|
| ♠ | A J 6 5 2 | ♥ | Q J 8 5 4 | ♦ | 10 8 | ♣ | Q |
|
|
|
♠ | 10 9 8 7 4 3 | ♥ | K 10 | ♦ | K Q 7 2 | ♣ | 3 |
|
EW 3♥; EW 2N; EW 1♠; EW 1♦; EW 1♣;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 3.88 | 0.13 | 6-Siard-Coleman | 1-Tiernan-Furman |
Pass | | | Pass | | 2.63 | 1.38 | 3-Fox-Puff | 2-Falconer-McCarron |
3 ♥ | E | 3 | | 140 | 1.38 | 2.63 | 1-Staiger-Norton | 3-Rea-Measter |
4 ♥ | E | 4 | | 620 | 0.13 | 3.88 | 4-Valtierra-Hollister | 4-Gentry-Maneikis |
Monday Noon Bridge Club Championship
Board 21 North Deals N-S Vul |
♠ | A K 10 8 | ♥ | 6 5 | ♦ | A K J 6 2 | ♣ | Q 8 |
|
♠ | 7 2 | ♥ | A J 10 3 | ♦ | 9 5 4 | ♣ | A 10 7 2 |
| |
|
|
| ♠ | Q 9 4 | ♥ | K 9 8 | ♦ | 8 7 3 | ♣ | J 9 5 4 |
|
|
|
♠ | J 6 5 3 | ♥ | Q 7 4 2 | ♦ | Q 10 | ♣ | K 6 3 |
|
NS 3♠; NS 2N; NS 3♦; NS 1♥; EW 1♣;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 3.50 | 0.50 | 3-Fox-Puff | 1-Tiernan-Furman |
4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 4-Valtierra-Hollister | 3-Rea-Measter |
3 NT | N | 3 | 600 | | 2.00 | 2.00 | 2-Urbel-Endter | 4-Gentry-Maneikis |
2 ♠ | N | 4 | 170 | | 1.00 | 3.00 | 1-Staiger-Norton | 2-Falconer-McCarron |
3 NT | S | −2 | | 200 | 0.00 | 4.00 | 5-Fee-Schrader | 5-Robbins-Bond |
Monday Noon Bridge Club Championship
Board 22 East Deals E-W Vul |
♠ | J | ♥ | 10 9 2 | ♦ | J 8 5 2 | ♣ | K Q 9 6 4 |
|
♠ | 6 4 | ♥ | A Q 8 7 | ♦ | A Q 7 6 | ♣ | A J 3 |
| |
|
|
| ♠ | A Q 9 7 | ♥ | J 6 4 | ♦ | 10 9 4 | ♣ | 10 8 7 |
|
|
|
♠ | K 10 8 5 3 2 | ♥ | K 5 3 | ♦ | K 3 | ♣ | 5 2 |
|
EW 3N; W 3♥; EW 2♠; E 2♥; EW 3♦; EW 2♣;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 4.00 | 0.00 | 2-Urbel-Endter | 4-Gentry-Maneikis |
2 ♥ | W | −1 | 100 | | 3.00 | 1.00 | 5-Fee-Schrader | 5-Robbins-Bond |
2 ♠× | N | −1 | | 100 | 2.00 | 2.00 | 3-Fox-Puff | 1-Tiernan-Furman |
2 NT | E | 3 | | 150 | 1.00 | 3.00 | 4-Valtierra-Hollister | 3-Rea-Measter |
3 NT | E | 3 | | 600 | 0.00 | 4.00 | 1-Staiger-Norton | 2-Falconer-McCarron |
Monday Noon Bridge Club Championship
Board 23 South Deals Both Vul |
♠ | 7 6 3 | ♥ | A K 6 5 4 2 | ♦ | 9 4 3 | ♣ | 5 |
|
♠ | J | ♥ | Q 3 | ♦ | K Q 8 6 5 | ♣ | K 8 6 4 2 |
| |
|
|
| ♠ | Q 10 4 | ♥ | J 10 | ♦ | A J 10 7 | ♣ | A Q 10 3 |
|
|
|
♠ | A K 9 8 5 2 | ♥ | 9 8 7 | ♦ | 2 | ♣ | J 9 7 |
|
NS 4♠; NS 4♥; EW 4♦; EW 4♣; EW 2N;
Par +200: EW 5♣×−1; EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 4.00 | 0.00 | 5-Fee-Schrader | 5-Robbins-Bond |
2 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 1-Staiger-Norton | 2-Falconer-McCarron |
2 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 3-Fox-Puff | 1-Tiernan-Furman |
3 ♦ | W | 3 | | 110 | 1.00 | 3.00 | 4-Valtierra-Hollister | 3-Rea-Measter |
3 ♦ | W | 5 | | 150 | 0.00 | 4.00 | 2-Urbel-Endter | 4-Gentry-Maneikis |
