STaC week coming - June 14-18 Silver MPs and D16 overalls
Friday Afternoon Pairs Friday Aft Session June 3, 2022
Scores after 5 rounds Average: 50.0 Section F North-South
Pair Pct Score Qualify Sectn Rank O/All Rank MPs
A B A B A B
1 48.00 48.00 Q Q B Donald Pigg - Ginger Kennedy
2 62.50 62.50 Q A 1 1 2.81R/B La Quitta Talbot - Stephen Bennett
3 47.50 47.50 A Donna Rosz - Ellen Dutcher
4 36.00 36.00 A Millie Williams - Dennis Johnson
5 56.00 56.00 Q Q B 2 1 4 2 1.28R/B John Fee - Don Greer
Friday Afternoon Pairs Friday Aft Session June 3, 2022
Scores after 5 rounds Average: 50.0 Section F East-West
Pair Pct Score Qualify Sectn Rank O/All Rank MPs
A B A B A B
1 49.00 49.00 Q Q B Laura Nash - Kay Jones
2 57.50 57.50 Q A 2 3 1.58R/B Billy Leeper - Bill Ream
3 48.00 48.00 A Darlene Shirey - M B Howard
4 34.50 34.50 B Dan Kille - Milton Birmingham
5 61.00 61.00 Q Q B 1 1 2 1 2.11R/B Nadine McDowell - Ivan Uys
NAPs this week and next; sectional-rated - 1/2 red MPs
TheCommonGame.com Fri aft June 3
Board 1 North Deals None Vul |
♠ | K J 9 5 | ♥ | 5 | ♦ | K 10 9 4 | ♣ | 9 6 5 3 |
|
♠ | 7 | ♥ | J 10 9 8 6 3 | ♦ | Q 3 2 | ♣ | Q 10 7 |
| |
|
|
| ♠ | 6 3 2 | ♥ | A K 2 | ♦ | A J 8 5 | ♣ | K J 8 |
|
|
|
♠ | A Q 10 8 4 | ♥ | Q 7 4 | ♦ | 7 6 | ♣ | A 4 2 |
|
EW 3♥; NS 2♠; NS 1N; EW 2♦; NS 1♣;
Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 1-Pigg-Kennedy | 1-Nash-Jones |
4 ♥ | E | −1 | 50 | | 3.00 | 1.00 | 2-Talbot-Bennett | 3-Shirey-Howard |
4 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 5-Fee-Greer | 4-Kille-Birmingham |
2 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 3-Rosz-Dutcher | 5-McDowell-Uys |
2 ♥ | E | 4 | | 170 | 0.00 | 4.00 | 4-Williams-Johnson | 2-Leeper-Ream |
TheCommonGame.com Fri aft June 3
Board 2 East Deals N-S Vul |
♠ | A J 10 | ♥ | 9 8 3 | ♦ | A 10 4 | ♣ | 10 9 8 6 |
|
♠ | K Q 6 4 | ♥ | K 7 4 | ♦ | K 6 5 | ♣ | 7 4 3 |
| |
|
|
| ♠ | 9 5 | ♥ | A 10 6 2 | ♦ | Q J 9 2 | ♣ | Q J 2 |
|
|
|
♠ | 8 7 3 2 | ♥ | Q J 5 | ♦ | 8 7 3 | ♣ | A K 5 |
|
NS 1N; NS 2♣; NS 1♠; EW 1♥; EW 1♦;
Par +90: NS 1N=; NS 2♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 2.50 | 1.50 | 1-Pigg-Kennedy | 1-Nash-Jones |
Pass | | | Pass | | 2.50 | 1.50 | 2-Talbot-Bennett | 3-Shirey-Howard |
Pass | | | Pass | | 2.50 | 1.50 | 4-Williams-Johnson | 2-Leeper-Ream |
Pass | | | Pass | | 2.50 | 1.50 | 5-Fee-Greer | 4-Kille-Birmingham |
1 NT | E | 1 | | 90 | 0.00 | 4.00 | 3-Rosz-Dutcher | 5-McDowell-Uys |
TheCommonGame.com Fri aft June 3
Board 3 South Deals E-W Vul |
♠ | J 6 | ♥ | 9 6 4 | ♦ | 9 6 4 2 | ♣ | K Q 6 4 |
|
♠ | 8 5 4 3 | ♥ | A 8 2 | ♦ | J 5 3 | ♣ | 10 8 3 |
| |
|
|
| ♠ | K 10 7 2 | ♥ | Q 7 5 3 | ♦ | K 10 7 | ♣ | 9 2 |
|
|
|
♠ | A Q 9 | ♥ | K J 10 | ♦ | A Q 8 | ♣ | A J 7 5 |
|
NS 5N; NS 4♥; NS 5♦; NS 5♣; NS 2♠;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 3.00 | 1.00 | 1-Pigg-Kennedy | 1-Nash-Jones |
3 NT | S | 4 | 430 | | 3.00 | 1.00 | 2-Talbot-Bennett | 3-Shirey-Howard |
3 NT | S | 4 | 430 | | 3.00 | 1.00 | 4-Williams-Johnson | 2-Leeper-Ream |
3 NT | S | 3 | 400 | | 0.50 | 3.50 | 3-Rosz-Dutcher | 5-McDowell-Uys |
3 NT | S | 3 | 400 | | 0.50 | 3.50 | 5-Fee-Greer | 4-Kille-Birmingham |
TheCommonGame.com Fri aft June 3
Board 4 West Deals Both Vul |
♠ | 8 7 4 2 | ♥ | Q 7 4 | ♦ | 7 4 3 | ♣ | J 9 8 |
|
♠ | J 9 | ♥ | A K J 10 6 2 | ♦ | — | ♣ | Q 10 7 5 4 |
| |
|
|
| ♠ | A 10 3 | ♥ | 8 5 3 | ♦ | K 10 9 5 | ♣ | K 6 3 |
|
|
|
♠ | K Q 6 5 | ♥ | 9 | ♦ | A Q J 8 6 2 | ♣ | A 2 |
|
EW 4♥; EW 4♣; E 2N; W 1N; S 1♠; NS 1♦;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 300 | | 4.00 | 0.00 | 5-Fee-Greer | 4-Kille-Birmingham |
4 ♥ | W | −1 | 100 | | 3.00 | 1.00 | 3-Rosz-Dutcher | 5-McDowell-Uys |
3 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 2-Talbot-Bennett | 3-Shirey-Howard |
4 ♥ | W | 4 | | 620 | 0.50 | 3.50 | 1-Pigg-Kennedy | 1-Nash-Jones |
4 ♥ | W | 4 | | 620 | 0.50 | 3.50 | 4-Williams-Johnson | 2-Leeper-Ream |
TheCommonGame.com Fri aft June 3
Board 5 North Deals N-S Vul |
♠ | A J 10 4 | ♥ | 7 | ♦ | K Q J 7 | ♣ | K J 6 5 |
|
♠ | — | ♥ | K Q 10 9 6 5 3 2 | ♦ | — | ♣ | A Q 4 3 2 |
| |
|
|
| ♠ | Q 7 6 5 | ♥ | A J 8 | ♦ | A 4 3 2 | ♣ | 9 8 |
|
|
|
♠ | K 9 8 3 2 | ♥ | 4 | ♦ | 10 9 8 6 5 | ♣ | 10 7 |
|
EW 6♥; NS 4♠; NS 4♦; EW 2N; EW 2♣;
Par −500: NS 6♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | S | −2 | | 200 | 4.00 | 0.00 | 5-Fee-Greer | 4-Kille-Birmingham |
3 ♥ | W | 6 | | 230 | 3.00 | 1.00 | 2-Talbot-Bennett | 3-Shirey-Howard |
5 ♥ | W | 6 | | 480 | 2.00 | 2.00 | 4-Williams-Johnson | 2-Leeper-Ream |
5 ♥× | W | 6 | | 750 | 0.50 | 3.50 | 1-Pigg-Kennedy | 1-Nash-Jones |
5 ♥× | W | 6 | | 750 | 0.50 | 3.50 | 3-Rosz-Dutcher | 5-McDowell-Uys |
TheCommonGame.com Fri aft June 3
Board 6 East Deals E-W Vul |
♠ | K Q 6 3 | ♥ | A J 10 8 2 | ♦ | Q | ♣ | Q 9 4 |
|
♠ | A J 7 4 2 | ♥ | 6 5 | ♦ | 10 9 6 | ♣ | J 8 5 |
| |
|
|
| ♠ | — | ♥ | K Q 4 | ♦ | K J 5 4 3 | ♣ | A K 10 6 2 |
|
|
|
♠ | 10 9 8 5 | ♥ | 9 7 3 | ♦ | A 8 7 2 | ♣ | 7 3 |
|
W 3N; EW 4♦; EW 4♣; E 2N; N 2♥; EW 1♠; S 1♥;
Par −300: N 4♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 200 | | 4.00 | 0.00 | 2-Talbot-Bennett | 2-Leeper-Ream |
5 ♣ | E | −1 | 100 | | 2.50 | 1.50 | 1-Pigg-Kennedy | 5-McDowell-Uys |
4 ♣ | E | −1 | 100 | | 2.50 | 1.50 | 3-Rosz-Dutcher | 4-Kille-Birmingham |
3 ♥ | N | −1 | | 50 | 1.00 | 3.00 | 5-Fee-Greer | 3-Shirey-Howard |
3 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 4-Williams-Johnson | 1-Nash-Jones |
TheCommonGame.com Fri aft June 3
Board 7 South Deals Both Vul |
♠ | Q 2 | ♥ | K Q J 8 3 | ♦ | Q 8 2 | ♣ | A 8 3 |
|
♠ | 10 9 3 | ♥ | A 7 6 4 | ♦ | A 9 7 5 | ♣ | K 6 |
| |
|
|
| ♠ | A K J 6 | ♥ | 10 9 2 | ♦ | J 10 4 3 | ♣ | Q J |
|
|
|
♠ | 8 7 5 4 | ♥ | 5 | ♦ | K 6 | ♣ | 10 9 7 5 4 2 |
|
EW 1N; EW 2♦; NS 2♣; EW 1♠; NS 1♥;
Par −90: EW 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 4.00 | 0.00 | 3-Rosz-Dutcher | 4-Kille-Birmingham |
2 ♠ | E | −1 | 100 | | 3.00 | 1.00 | 5-Fee-Greer | 3-Shirey-Howard |
1 NT | W | 1 | | 90 | 2.00 | 2.00 | 4-Williams-Johnson | 1-Nash-Jones |
1 ♥ | N | −1 | | 100 | 1.00 | 3.00 | 2-Talbot-Bennett | 2-Leeper-Ream |
2 ♠ | E | 2 | | 110 | 0.00 | 4.00 | 1-Pigg-Kennedy | 5-McDowell-Uys |
TheCommonGame.com Fri aft June 3
Board 8 West Deals None Vul |
♠ | Q J 8 7 6 2 | ♥ | A 3 2 | ♦ | 5 | ♣ | A K 6 |
|
♠ | A K 9 3 | ♥ | J 6 5 | ♦ | 10 9 7 | ♣ | J 10 8 |
| |
|
|
| ♠ | 5 4 | ♥ | Q 10 7 4 | ♦ | 8 3 2 | ♣ | Q 5 4 2 |
|
|
|
♠ | 10 | ♥ | K 9 8 | ♦ | A K Q J 6 4 | ♣ | 9 7 3 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♥; NS 3♣;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 3.50 | 0.50 | 1-Pigg-Kennedy | 5-McDowell-Uys |
3 NT | S | 5 | 460 | | 3.50 | 0.50 | 2-Talbot-Bennett | 2-Leeper-Ream |
3 NT | N | 4 | 430 | | 2.00 | 2.00 | 3-Rosz-Dutcher | 4-Kille-Birmingham |
3 NT | N | 3 | 400 | | 1.00 | 3.00 | 5-Fee-Greer | 3-Shirey-Howard |
3 ♦ | S | 5 | 150 | | 0.00 | 4.00 | 4-Williams-Johnson | 1-Nash-Jones |
TheCommonGame.com Fri aft June 3
Board 9 North Deals E-W Vul |
♠ | Q 10 9 | ♥ | K J | ♦ | A 9 7 6 3 | ♣ | 10 8 3 |
|
♠ | A 5 3 | ♥ | 7 6 5 4 3 2 | ♦ | 8 | ♣ | 9 7 6 |
| |
|
|
| ♠ | K 7 6 2 | ♥ | Q 10 8 | ♦ | 5 | ♣ | A J 5 4 2 |
|
|
|
♠ | J 8 4 | ♥ | A 9 | ♦ | K Q J 10 4 2 | ♣ | K Q |
|
NS 3N; NS 4♦; EW 2♥; EW 2♣; EW 1♠;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 3.50 | 0.50 | 2-Talbot-Bennett | 2-Leeper-Ream |
3 NT | S | 3 | 400 | | 3.50 | 0.50 | 5-Fee-Greer | 3-Shirey-Howard |
5 ♥ | W | −2 | 200 | | 2.00 | 2.00 | 1-Pigg-Kennedy | 5-McDowell-Uys |
5 ♦ | S | −1 | | 50 | 0.50 | 3.50 | 3-Rosz-Dutcher | 4-Kille-Birmingham |
5 ♦ | S | −1 | | 50 | 0.50 | 3.50 | 4-Williams-Johnson | 1-Nash-Jones |
TheCommonGame.com Fri aft June 3
Board 10 East Deals Both Vul |
♠ | K J 7 | ♥ | Q 9 8 3 | ♦ | 9 5 3 | ♣ | Q 5 2 |
|
♠ | A 9 4 | ♥ | A | ♦ | A K Q J 4 | ♣ | K 10 8 6 |
| |
|
|
| ♠ | Q 8 5 3 2 | ♥ | K J 10 6 4 | ♦ | 2 | ♣ | 9 4 |
|
|
|
♠ | 10 6 | ♥ | 7 5 2 | ♦ | 10 8 7 6 | ♣ | A J 7 3 |
|
EW 5♠; EW 4N; EW 4♥; EW 4♦; EW 3♣;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −2 | 200 | | 3.50 | 0.50 | 3-Rosz-Dutcher | 4-Kille-Birmingham |
3 NT | W | −2 | 200 | | 3.50 | 0.50 | 5-Fee-Greer | 3-Shirey-Howard |
6 ♠ | E | −1 | 100 | | 2.00 | 2.00 | 4-Williams-Johnson | 1-Nash-Jones |
3 NT | W | 3 | | 600 | 1.00 | 3.00 | 1-Pigg-Kennedy | 5-McDowell-Uys |
4 ♠ | W | 6 | | 680 | 0.00 | 4.00 | 2-Talbot-Bennett | 2-Leeper-Ream |
TheCommonGame.com Fri aft June 3
Board 11 South Deals None Vul |
♠ | A K Q J 9 5 2 | ♥ | A 7 6 3 | ♦ | 9 | ♣ | Q |
|
♠ | 4 | ♥ | 10 9 5 4 2 | ♦ | Q 8 7 5 3 | ♣ | 8 6 |
| |
|
|
| ♠ | 10 3 | ♥ | K Q J | ♦ | K J 6 4 | ♣ | J 4 3 2 |
|
|
|
♠ | 8 7 6 | ♥ | 8 | ♦ | A 10 2 | ♣ | A K 10 9 7 5 |
|
NS 7♠; NS 6N; NS 5♣; NS 1♥; NS 1♦;
Par +1510: NS 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♠ | N | 7 | 1510 | | 4.00 | 0.00 | 1-Pigg-Kennedy | 4-Kille-Birmingham |
6 ♠ | N | 7 | 1010 | | 3.00 | 1.00 | 3-Rosz-Dutcher | 3-Shirey-Howard |
4 ♠ | N | 7 | 510 | | 1.50 | 2.50 | 2-Talbot-Bennett | 1-Nash-Jones |
4 ♠ | N | 7 | 510 | | 1.50 | 2.50 | 5-Fee-Greer | 2-Leeper-Ream |
4 ♠ | N | 6 | 480 | | 0.00 | 4.00 | 4-Williams-Johnson | 5-McDowell-Uys |
TheCommonGame.com Fri aft June 3
Board 12 West Deals N-S Vul |
♠ | J 4 | ♥ | Q J 10 7 6 4 | ♦ | Q 6 | ♣ | 9 4 3 |
|
♠ | 8 6 2 | ♥ | K | ♦ | 10 8 5 2 | ♣ | Q J 8 7 5 |
| |
|
|
| ♠ | K 10 7 | ♥ | A 2 | ♦ | K J 7 4 | ♣ | A K 10 2 |
|
|
|
♠ | A Q 9 5 3 | ♥ | 9 8 5 3 | ♦ | A 9 3 | ♣ | 6 |
|
NS 3♥; E 4♦; E 4♣; EW 2N; W 3♣; W 2♦; NS 1♠;
Par −130: E 4♣=; E 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 5 | 200 | | 4.00 | 0.00 | 1-Pigg-Kennedy | 4-Kille-Birmingham |
3 NT | E | −2 | 100 | | 3.00 | 1.00 | 2-Talbot-Bennett | 1-Nash-Jones |
3 NT | E | −1 | 50 | | 2.00 | 2.00 | 3-Rosz-Dutcher | 3-Shirey-Howard |
3 ♣ | E | 4 | | 130 | 1.00 | 3.00 | 5-Fee-Greer | 2-Leeper-Ream |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | 4-Williams-Johnson | 5-McDowell-Uys |
TheCommonGame.com Fri aft June 3
Board 13 North Deals Both Vul |
♠ | A 10 8 3 | ♥ | 10 7 4 3 | ♦ | K J 8 5 | ♣ | Q |
|
♠ | 5 | ♥ | Q J 2 | ♦ | 10 6 4 2 | ♣ | J 10 9 8 7 |
| |
|
|
| ♠ | J 2 | ♥ | 9 8 6 | ♦ | A Q 9 7 | ♣ | K 6 3 2 |
|
|
|
♠ | K Q 9 7 6 4 | ♥ | A K 5 | ♦ | 3 | ♣ | A 5 4 |
|
NS 5♠; N 4♥; NS 3N; S 3♥; EW 2♣; EW 1♦;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 2.00 | 2.00 | 1-Pigg-Kennedy | 4-Kille-Birmingham |
4 ♠ | S | 5 | 650 | | 2.00 | 2.00 | 2-Talbot-Bennett | 1-Nash-Jones |
4 ♠ | S | 5 | 650 | | 2.00 | 2.00 | 3-Rosz-Dutcher | 3-Shirey-Howard |
4 ♠ | S | 5 | 650 | | 2.00 | 2.00 | 4-Williams-Johnson | 5-McDowell-Uys |
4 ♠ | S | 5 | 650 | | 2.00 | 2.00 | 5-Fee-Greer | 2-Leeper-Ream |
TheCommonGame.com Fri aft June 3
Board 14 East Deals None Vul |
♠ | A Q 5 2 | ♥ | Q 8 7 2 | ♦ | — | ♣ | Q J 7 4 2 |
|
♠ | K 6 3 | ♥ | 6 4 3 | ♦ | K Q 5 4 3 | ♣ | K 5 |
| |
|
|
| ♠ | J 10 8 7 | ♥ | K J 10 | ♦ | 8 6 | ♣ | 10 8 6 3 |
|
|
|
♠ | 9 4 | ♥ | A 9 5 | ♦ | A J 10 9 7 2 | ♣ | A 9 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♣; NS 2♦;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 4.00 | 0.00 | 1-Pigg-Kennedy | 4-Kille-Birmingham |
3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 4-Williams-Johnson | 5-McDowell-Uys |
2 ♦ | S | 2 | 90 | | 2.00 | 2.00 | 2-Talbot-Bennett | 1-Nash-Jones |
3 NT | S | −1 | | 50 | 1.00 | 3.00 | 5-Fee-Greer | 2-Leeper-Ream |
2 ♥ | N | −2 | | 100 | 0.00 | 4.00 | 3-Rosz-Dutcher | 3-Shirey-Howard |
TheCommonGame.com Fri aft June 3
Board 15 South Deals N-S Vul |
♠ | 9 7 4 | ♥ | A 6 2 | ♦ | K 10 4 2 | ♣ | J 4 3 |
|
♠ | 10 5 2 | ♥ | Q 8 7 4 | ♦ | 3 | ♣ | A K 9 6 2 |
| |
|
|
| ♠ | A Q 6 | ♥ | K J 5 3 | ♦ | A Q J 9 8 | ♣ | 10 |
|
|
|
♠ | K J 8 3 | ♥ | 10 9 | ♦ | 7 6 5 | ♣ | Q 8 7 5 |
|
EW 5♥; E 3N; EW 3♠; EW 4♦; W 2N; EW 3♣;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 4.00 | 0.00 | 3-Rosz-Dutcher | 3-Shirey-Howard |
4 ♥ | W | 4 | | 420 | 2.00 | 2.00 | 2-Talbot-Bennett | 1-Nash-Jones |
4 ♥ | W | 4 | | 420 | 2.00 | 2.00 | 4-Williams-Johnson | 5-McDowell-Uys |
4 ♥ | W | 4 | | 420 | 2.00 | 2.00 | 5-Fee-Greer | 2-Leeper-Ream |
3 NT | E | 5 | | 460 | 0.00 | 4.00 | 1-Pigg-Kennedy | 4-Kille-Birmingham |
TheCommonGame.com Fri aft June 3
Board 16 West Deals E-W Vul |
♠ | Q 8 | ♥ | J 8 4 | ♦ | A Q 6 | ♣ | K 9 6 3 2 |
|
♠ | K 10 9 7 4 2 | ♥ | K 5 | ♦ | 10 9 3 2 | ♣ | 10 |
| |
|
|
| ♠ | J 5 3 | ♥ | Q 7 2 | ♦ | 5 4 | ♣ | A J 8 7 4 |
|
|
|
♠ | A 6 | ♥ | A 10 9 6 3 | ♦ | K J 8 7 | ♣ | Q 5 |
|
S 4♥; N 3♥; S 2N; EW 2♠; NS 3♦; N 1N; NS 2♣;
Par +420: S 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 4.00 | 0.00 | 4-Williams-Johnson | 4-Kille-Birmingham |
4 ♥ | S | 4 | 420 | | 3.00 | 1.00 | 5-Fee-Greer | 1-Nash-Jones |
4 ♥ | S | −1 | | 50 | 2.00 | 2.00 | 3-Rosz-Dutcher | 2-Leeper-Ream |
3 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 2-Talbot-Bennett | 5-McDowell-Uys |
5 ♣ | N | −4 | | 200 | 0.00 | 4.00 | 1-Pigg-Kennedy | 3-Shirey-Howard |
TheCommonGame.com Fri aft June 3
Board 17 North Deals None Vul |
♠ | 8 6 5 2 | ♥ | K J 9 8 | ♦ | 7 | ♣ | A 9 6 4 |
|
♠ | A K 3 | ♥ | Q 2 | ♦ | K 10 2 | ♣ | K Q 8 7 2 |
| |
|
|
| ♠ | Q 10 4 | ♥ | 5 4 3 | ♦ | A Q J 9 6 4 3 | ♣ | — |
|
|
|
♠ | J 9 7 | ♥ | A 10 7 6 | ♦ | 8 5 | ♣ | J 10 5 3 |
|
EW 5♦; EW 2N; EW 1♠; EW 1♣;
Par −400: EW 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | E | −1 | 50 | | 3.50 | 0.50 | 2-Talbot-Bennett | 5-McDowell-Uys |
3 NT | W | −1 | 50 | | 3.50 | 0.50 | 5-Fee-Greer | 1-Nash-Jones |
3 ♦ | E | 5 | | 150 | 2.00 | 2.00 | 3-Rosz-Dutcher | 2-Leeper-Ream |
5 ♦ | E | 5 | | 400 | 1.00 | 3.00 | 4-Williams-Johnson | 4-Kille-Birmingham |
5 ♦ | E | 6 | | 420 | 0.00 | 4.00 | 1-Pigg-Kennedy | 3-Shirey-Howard |
TheCommonGame.com Fri aft June 3
Board 18 East Deals N-S Vul |
♠ | A 8 6 | ♥ | Q 10 9 7 3 | ♦ | 8 7 | ♣ | Q 10 4 |
|
♠ | K 9 7 3 | ♥ | 8 2 | ♦ | 9 5 3 | ♣ | 8 7 6 2 |
| |
|
|
| ♠ | Q 5 2 | ♥ | J 6 | ♦ | A Q J 10 6 4 | ♣ | A 9 |
|
|
|
♠ | J 10 4 | ♥ | A K 5 4 | ♦ | K 2 | ♣ | K J 5 3 |
|
NS 4♥; NS 4♣; NS 1N; NS 1♠; EW 1♦;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 4.00 | 0.00 | 5-Fee-Greer | 1-Nash-Jones |
3 ♥ | N | 4 | 170 | | 2.00 | 2.00 | 1-Pigg-Kennedy | 3-Shirey-Howard |
3 ♥ | S | 4 | 170 | | 2.00 | 2.00 | 2-Talbot-Bennett | 5-McDowell-Uys |
2 ♥ | S | 4 | 170 | | 2.00 | 2.00 | 4-Williams-Johnson | 4-Kille-Birmingham |
1 NT | E | −3 | 150 | | 0.00 | 4.00 | 3-Rosz-Dutcher | 2-Leeper-Ream |
TheCommonGame.com Fri aft June 3
Board 19 South Deals E-W Vul |
♠ | J 7 4 | ♥ | A K 10 9 2 | ♦ | K 10 8 6 | ♣ | 3 |
|
♠ | A Q 9 5 | ♥ | 7 6 | ♦ | A 9 7 5 | ♣ | A 10 4 |
| |
|
|
| ♠ | 10 8 6 | ♥ | Q J 8 3 | ♦ | Q J | ♣ | K J 9 8 |
|
|
|
♠ | K 3 2 | ♥ | 5 4 | ♦ | 4 3 2 | ♣ | Q 7 6 5 2 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 1♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | 4.00 | 0.00 | 1-Pigg-Kennedy | 3-Shirey-Howard |
1 ♥× | N | −1 | | 100 | 3.00 | 1.00 | 2-Talbot-Bennett | 5-McDowell-Uys |
2 ♠ | E | 2 | | 110 | 2.00 | 2.00 | 4-Williams-Johnson | 4-Kille-Birmingham |
1 NT | E | 4 | | 180 | 0.50 | 3.50 | 3-Rosz-Dutcher | 2-Leeper-Ream |
1 NT | E | 4 | | 180 | 0.50 | 3.50 | 5-Fee-Greer | 1-Nash-Jones |
TheCommonGame.com Fri aft June 3
Board 20 West Deals Both Vul |
♠ | 10 8 6 4 | ♥ | Q 5 | ♦ | J 10 8 4 | ♣ | A J 6 |
|
♠ | Q 9 | ♥ | J 8 4 | ♦ | K Q 9 6 3 2 | ♣ | 10 7 |
| |
|
|
| ♠ | K J 5 | ♥ | A 10 6 2 | ♦ | 5 | ♣ | K 9 5 3 2 |
|
|
|
♠ | A 7 3 2 | ♥ | K 9 7 3 | ♦ | A 7 | ♣ | Q 8 4 |
|
NS 1♠; EW 1♥; EW 1♦;
Par +80: NS 1♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 200 | | 4.00 | 0.00 | 5-Fee-Greer | 1-Nash-Jones |
2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 3-Rosz-Dutcher | 2-Leeper-Ream |
2 ♦ | W | −1 | 100 | | 2.00 | 2.00 | 1-Pigg-Kennedy | 3-Shirey-Howard |
2 ♦ | W | 2 | | 90 | 1.00 | 3.00 | 2-Talbot-Bennett | 5-McDowell-Uys |
2 ♠ | N | −1 | | 100 | 0.00 | 4.00 | 4-Williams-Johnson | 4-Kille-Birmingham |
TheCommonGame.com Fri aft June 3
Board 21 North Deals N-S Vul |
♠ | K Q 2 | ♥ | A K 9 8 5 4 | ♦ | J | ♣ | 8 3 2 |
|
♠ | 9 8 7 | ♥ | 10 7 6 | ♦ | K | ♣ | A Q J 9 7 5 |
| |
|
|
| ♠ | 10 6 5 4 3 | ♥ | Q | ♦ | 9 8 7 5 2 | ♣ | 6 4 |
|
|
|
♠ | A J | ♥ | J 3 2 | ♦ | A Q 10 6 4 3 | ♣ | K 10 |
|
S 6N; S 6♥; N 4♥; S 4♦; N 3♦; N 1N; NS 1♠;
Par +1440: S 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 1430 | | 4.00 | 0.00 | 2-Talbot-Bennett | 4-Kille-Birmingham |
4 ♥ | N | 6 | 680 | | 2.50 | 1.50 | 3-Rosz-Dutcher | 1-Nash-Jones |
4 ♥ | N | 6 | 680 | | 2.50 | 1.50 | 4-Williams-Johnson | 3-Shirey-Howard |
4 ♥ | N | 5 | 650 | | 0.50 | 3.50 | 1-Pigg-Kennedy | 2-Leeper-Ream |
4 ♥ | N | 5 | 650 | | 0.50 | 3.50 | 5-Fee-Greer | 5-McDowell-Uys |
TheCommonGame.com Fri aft June 3
Board 22 East Deals E-W Vul |
♠ | Q | ♥ | K 9 6 5 | ♦ | A K 10 8 6 | ♣ | 5 4 2 |
|
