Saturday Aft Pairs Saturday Aft Session May 7, 2022
Scores after 9 rounds Average: 36.0 Section S
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.89 46.00 A 1 1 2.19(OA) Linda Spangler - Gary Neisler
6 58.33 42.00 B 2 1 2 1 1.74(OB) Millie Williams - Ellen Dutcher
1 53.47 38.50 A 3 3 1.23(OA) Mary Orock - Ken Monzingo
7 52.78 38.00 B 4 2 4 2 1.31(OB) Darlene Shirey - Kay Jones
4 49.31 35.50 C 3 1 3 1 1.23(OC) Jane Larimore - Jacque Montgomery
2 46.53 33.50 C 2 2 0.92(OC) John Fee - Don Greer
3 45.14 32.50 C M B Howard - Wiltie Creswell
5 40.28 29.00 C Virginia Chadwell - Stanley Maneikis
8 40.28 29.00 C Cynthia Benton - Lynn Long
Board 10 corrected
TheCommonGame.com Sat aft May 7
Board 1 North Deals None Vul |
♠ | J 10 5 4 2 | ♥ | J 2 | ♦ | A 7 6 4 | ♣ | Q 10 |
|
♠ | A Q | ♥ | A K 10 9 8 5 | ♦ | 9 | ♣ | 9 7 6 5 |
| |
|
|
| ♠ | K 8 3 | ♥ | 7 | ♦ | K Q J 10 8 2 | ♣ | 8 4 2 |
|
|
|
♠ | 9 7 6 | ♥ | Q 6 4 3 | ♦ | 5 3 | ♣ | A K J 3 |
|
EW 2N; EW 3♦; NS 1♠; EW 1♥; EW 1♣;
Par −120: EW 2N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 10-Spangler-Neisler | 8-Benton-Long |
50 | | 1.50 | 1.50 | 4-Larimore-Montgomery | 1-Orock-Monzingo |
50 | | 1.50 | 1.50 | 7-Shirey-Jones | 3-Howard-Creswell |
| 110 | 0.00 | 3.00 | 6-Williams-Dutcher | 5-Chadwell-Maneikis |
TheCommonGame.com Sat aft May 7
Board 2 East Deals N-S Vul |
♠ | A 8 | ♥ | K 6 4 | ♦ | A 9 8 6 5 3 2 | ♣ | 2 |
|
♠ | Q 10 | ♥ | 10 9 5 | ♦ | K 7 | ♣ | Q J 10 9 8 7 |
| |
|
|
| ♠ | K 2 | ♥ | A Q J 7 3 | ♦ | Q J 10 4 | ♣ | A 5 |
|
|
|
♠ | J 9 7 6 5 4 3 | ♥ | 8 2 | ♦ | — | ♣ | K 6 4 3 |
|
EW 4N; EW 3♥; NS 2♠; E 3♣; EW 2♦; W 2♣;
Par −430: EW 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.00 | 0.00 | 6-Williams-Dutcher | 5-Chadwell-Maneikis |
50 | | 2.00 | 1.00 | 10-Spangler-Neisler | 8-Benton-Long |
| 300 | 1.00 | 2.00 | 7-Shirey-Jones | 3-Howard-Creswell |
| 420 | 0.00 | 3.00 | 4-Larimore-Montgomery | 1-Orock-Monzingo |
TheCommonGame.com Sat aft May 7
Board 3 South Deals E-W Vul |
♠ | A K Q 10 7 | ♥ | A 6 4 | ♦ | A K J | ♣ | K 2 |
|
♠ | 9 6 3 2 | ♥ | Q J | ♦ | Q 10 9 5 | ♣ | A 5 4 |
| |
|
|
| ♠ | J | ♥ | K 9 5 3 2 | ♦ | 7 2 | ♣ | Q J 10 9 3 |
|
|
|
♠ | 8 5 4 | ♥ | 10 8 7 | ♦ | 8 6 4 3 | ♣ | 8 7 6 |
|
NS 3N; NS 3♠; NS 3♦; EW 2♣;
Par +400: NS 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 10-Spangler-Neisler | 8-Benton-Long |
150 | | 1.50 | 1.50 | 6-Williams-Dutcher | 5-Chadwell-Maneikis |
150 | | 1.50 | 1.50 | 7-Shirey-Jones | 3-Howard-Creswell |
140 | | 0.00 | 3.00 | 4-Larimore-Montgomery | 1-Orock-Monzingo |
TheCommonGame.com Sat aft May 7
Board 4 West Deals Both Vul |
♠ | 10 5 4 3 | ♥ | 8 2 | ♦ | 10 8 | ♣ | Q 10 7 5 3 |
|
♠ | A K J 8 6 2 | ♥ | K 3 | ♦ | 7 6 4 | ♣ | K 6 |
| |
|
|
| ♠ | Q 9 | ♥ | A Q J 9 | ♦ | A 3 | ♣ | A J 9 8 2 |
|
|
|
♠ | 7 | ♥ | 10 7 6 5 4 | ♦ | K Q J 9 5 2 | ♣ | 4 |
|
EW 7N; EW 7♠; EW 7♣; EW 3♥; EW 1♦;
Par −2220: EW 7N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 1460 | 2.00 | 1.00 | 1-Orock-Monzingo | 3-Howard-Creswell |
| 1460 | 2.00 | 1.00 | 7-Shirey-Jones | 6-Williams-Dutcher |
| 1460 | 2.00 | 1.00 | 8-Benton-Long | 4-Larimore-Montgomery |
| 1470 | 0.00 | 3.00 | 5-Chadwell-Maneikis | 2-Fee-Greer |
TheCommonGame.com Sat aft May 7
Board 5 North Deals N-S Vul |
♠ | K Q | ♥ | 10 7 5 4 2 | ♦ | 5 3 | ♣ | K Q 10 5 |
|
♠ | 9 8 7 4 | ♥ | A 3 | ♦ | A 6 4 2 | ♣ | J 8 6 |
| |
|
|
| ♠ | A 10 | ♥ | K Q 9 | ♦ | K J 7 | ♣ | A 9 7 3 2 |
|
|
|
♠ | J 6 5 3 2 | ♥ | J 8 6 | ♦ | Q 10 9 8 | ♣ | 4 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♦; EW 3♣;
Par −400: EW 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 8-Benton-Long | 4-Larimore-Montgomery |
| 150 | 2.00 | 1.00 | 1-Orock-Monzingo | 3-Howard-Creswell |
| 400 | 1.00 | 2.00 | 5-Chadwell-Maneikis | 2-Fee-Greer |
| 430 | 0.00 | 3.00 | 7-Shirey-Jones | 6-Williams-Dutcher |
TheCommonGame.com Sat aft May 7
Board 6 East Deals E-W Vul |
♠ | 8 7 6 3 | ♥ | 10 5 | ♦ | A K 4 | ♣ | A 7 5 4 |
|
♠ | J 9 5 4 2 | ♥ | Q 6 4 3 2 | ♦ | 10 5 | ♣ | 2 |
| |
|
|
| ♠ | A Q | ♥ | K 8 7 | ♦ | Q 8 6 3 | ♣ | J 10 9 6 |
|
|
|
♠ | K 10 | ♥ | A J 9 | ♦ | J 9 7 2 | ♣ | K Q 8 3 |
|
NS 4♣; NS 2N; NS 3♦; NS 1♠; EW 1♥;
Par +130: NS 2♣+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 3.00 | 0.00 | 1-Orock-Monzingo | 3-Howard-Creswell |
200 | | 1.50 | 1.50 | 5-Chadwell-Maneikis | 2-Fee-Greer |
200 | | 1.50 | 1.50 | 7-Shirey-Jones | 6-Williams-Dutcher |
| 300 | 0.00 | 3.00 | 8-Benton-Long | 4-Larimore-Montgomery |
TheCommonGame.com Sat aft May 7
Board 7 South Deals Both Vul |
♠ | A K 7 3 | ♥ | 9 8 4 | ♦ | K Q | ♣ | K Q 9 5 |
|
♠ | 10 5 4 | ♥ | A 5 | ♦ | 10 8 6 | ♣ | A 10 7 3 2 |
| |
|
|
| ♠ | 9 6 | ♥ | 10 7 6 3 | ♦ | A 9 7 5 4 | ♣ | J 6 |
|
|
|
♠ | Q J 8 2 | ♥ | K Q J 2 | ♦ | J 3 2 | ♣ | 8 4 |
|
NS 4♠; NS 4♥; NS 3N; NS 2♣; NS 1♦;
Par +620: NS 4♥=; NS 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 1.50 | 1.50 | 2-Fee-Greer | 4-Larimore-Montgomery |
620 | | 1.50 | 1.50 | 6-Williams-Dutcher | 3-Howard-Creswell |
620 | | 1.50 | 1.50 | 8-Benton-Long | 7-Shirey-Jones |
620 | | 1.50 | 1.50 | 10-Spangler-Neisler | 1-Orock-Monzingo |
TheCommonGame.com Sat aft May 7
Board 8 West Deals None Vul |
♠ | 9 6 5 2 | ♥ | K 10 4 | ♦ | 3 | ♣ | Q 9 6 5 4 |
|
♠ | 8 7 3 | ♥ | 9 | ♦ | A K J 9 6 5 2 | ♣ | A J |
| |
|
|
| ♠ | K Q | ♥ | Q 8 7 2 | ♦ | 8 7 4 | ♣ | K 10 3 2 |
|
|
|
♠ | A J 10 4 | ♥ | A J 6 5 3 | ♦ | Q 10 | ♣ | 8 7 |
|
EW 3N; EW 5♦; NS 2♠; NS 2♥; NS 1♣;
Par −400: EW 5♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 3.00 | 0.00 | 6-Williams-Dutcher | 3-Howard-Creswell |
| 170 | 2.00 | 1.00 | 10-Spangler-Neisler | 1-Orock-Monzingo |
| 430 | 1.00 | 2.00 | 8-Benton-Long | 7-Shirey-Jones |
| 500 | 0.00 | 3.00 | 2-Fee-Greer | 4-Larimore-Montgomery |
TheCommonGame.com Sat aft May 7
Board 9 North Deals E-W Vul |
♠ | K Q 4 3 | ♥ | A 10 7 | ♦ | A Q J 7 5 | ♣ | K |
|
♠ | A 8 | ♥ | K 4 3 2 | ♦ | K 6 | ♣ | Q J 9 7 4 |
| |
|
|
| ♠ | J 7 6 | ♥ | J 9 6 5 | ♦ | 9 4 3 | ♣ | 6 5 3 |
|
|
|
♠ | 10 9 5 2 | ♥ | Q 8 | ♦ | 10 8 2 | ♣ | A 10 8 2 |
|
NS 5♠; NS 4N; NS 5♦; NS 1♥; NS 1♣;
Par +450: NS 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 3.00 | 0.00 | 6-Williams-Dutcher | 3-Howard-Creswell |
450 | | 2.00 | 1.00 | 10-Spangler-Neisler | 1-Orock-Monzingo |
420 | | 1.00 | 2.00 | 8-Benton-Long | 7-Shirey-Jones |
130 | | 0.00 | 3.00 | 2-Fee-Greer | 4-Larimore-Montgomery |
TheCommonGame.com Sat aft May 7
Board 10 East Deals Both Vul |
♠ | A J 5 | ♥ | Q 6 5 4 | ♦ | K 6 | ♣ | Q 8 7 2 |
|
♠ | Q 9 7 4 2 | ♥ | J 9 7 2 | ♦ | 10 3 | ♣ | 9 4 |
| |
|
|
| ♠ | 8 | ♥ | A K 10 | ♦ | A Q J 9 5 | ♣ | J 10 6 3 |
|
|
|
♠ | K 10 6 3 | ♥ | 8 3 | ♦ | 8 7 4 2 | ♣ | A K 5 |
|
N 1N; EW 2♦; N 1♠; EW 1♥; N 1♣;
Par −90: EW 2♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.00 | 0.00 | 3-Howard-Creswell | 5-Chadwell-Maneikis |
| 70 | 2.00 | 1.00 | 7-Shirey-Jones | 4-Larimore-Montgomery |
| 100 | 1.00 | 2.00 | 10-Spangler-Neisler | 2-Fee-Greer |
| 200 | 0.00 | 3.00 | 1-Orock-Monzingo | 6-Williams-Dutcher |
TheCommonGame.com Sat aft May 7
Board 11 South Deals None Vul |
♠ | K 8 5 4 2 | ♥ | 10 | ♦ | A K Q 10 9 6 | ♣ | 6 |
|
♠ | Q J 10 | ♥ | K Q 8 4 | ♦ | 3 | ♣ | Q 10 9 7 3 |
| |
|
|
| ♠ | A 9 7 6 | ♥ | 7 5 3 2 | ♦ | J | ♣ | J 8 5 2 |
|
|
|
♠ | 3 | ♥ | A J 9 6 | ♦ | 8 7 5 4 2 | ♣ | A K 4 |
|
NS 6♦; NS 3N; NS 2♠; NS 1♥; EW 1♣;
Par +920: NS 6♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
920 | | 3.00 | 0.00 | 10-Spangler-Neisler | 2-Fee-Greer |
420 | | 1.50 | 1.50 | 1-Orock-Monzingo | 6-Williams-Dutcher |
420 | | 1.50 | 1.50 | 7-Shirey-Jones | 4-Larimore-Montgomery |
170 | | 0.00 | 3.00 | 3-Howard-Creswell | 5-Chadwell-Maneikis |
TheCommonGame.com Sat aft May 7
Board 12 West Deals N-S Vul |
♠ | J 10 9 7 5 3 | ♥ | A 6 | ♦ | K 9 | ♣ | J 10 9 |
|
♠ | A 6 4 | ♥ | K J 10 4 2 | ♦ | 4 3 | ♣ | 6 5 2 |
| |
|
|
| ♠ | 2 | ♥ | Q 8 5 3 | ♦ | Q 6 5 | ♣ | A Q 8 7 3 |
|
|
|
♠ | K Q 8 | ♥ | 9 7 | ♦ | A J 10 8 7 2 | ♣ | K 4 |
|
NS 4♠; E 3♥; W 2♥; NS 3♦; NS 1N; EW 2♣;
Par +300: E 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 2.50 | 0.50 | 7-Shirey-Jones | 4-Larimore-Montgomery |
650 | | 2.50 | 0.50 | 10-Spangler-Neisler | 2-Fee-Greer |
620 | | 0.50 | 2.50 | 1-Orock-Monzingo | 6-Williams-Dutcher |
620 | | 0.50 | 2.50 | 3-Howard-Creswell | 5-Chadwell-Maneikis |
TheCommonGame.com Sat aft May 7
Board 13 North Deals Both Vul |
♠ | J 7 | ♥ | A K 10 8 7 4 | ♦ | J 2 | ♣ | J 7 5 |
|
♠ | A 9 8 6 4 3 2 | ♥ | — | ♦ | K Q 6 | ♣ | Q 8 4 |
| |
|
|
| ♠ | K 5 | ♥ | J 5 3 2 | ♦ | A 10 9 7 4 | ♣ | 6 2 |
|
|
|
♠ | Q 10 | ♥ | Q 9 6 | ♦ | 8 5 3 | ♣ | A K 10 9 3 |
|
EW 5♠; EW 5♦; E 2N; NS 2♥; S 1♣;
Par −650: EW 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 3.00 | 0.00 | 2-Fee-Greer | 7-Shirey-Jones |
| 230 | 1.50 | 1.50 | 4-Larimore-Montgomery | 6-Williams-Dutcher |
| 230 | 1.50 | 1.50 | 10-Spangler-Neisler | 3-Howard-Creswell |
| 680 | 0.00 | 3.00 | 8-Benton-Long | 5-Chadwell-Maneikis |
TheCommonGame.com Sat aft May 7
Board 14 East Deals None Vul |
♠ | 9 6 5 2 | ♥ | A 9 | ♦ | A Q J 5 | ♣ | A 10 7 |
|
♠ | A J 10 8 3 | ♥ | Q 8 5 3 | ♦ | K 10 | ♣ | Q 6 |
| |
|
|
| ♠ | 4 | ♥ | K 10 7 6 4 2 | ♦ | 9 8 4 | ♣ | J 5 2 |
|
|
|
♠ | K Q 7 | ♥ | J | ♦ | 7 6 3 2 | ♣ | K 9 8 4 3 |
|
NS 4♦; NS 4♣; NS 2♠; EW 2♥; NS 1N;
Par +130: NS 4♣=; NS 4♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 3.00 | 0.00 | 2-Fee-Greer | 7-Shirey-Jones |
100 | | 1.50 | 1.50 | 4-Larimore-Montgomery | 6-Williams-Dutcher |
100 | | 1.50 | 1.50 | 10-Spangler-Neisler | 3-Howard-Creswell |
50 | | 0.00 | 3.00 | 8-Benton-Long | 5-Chadwell-Maneikis |
TheCommonGame.com Sat aft May 7
Board 15 South Deals N-S Vul |
♠ | 8 5 | ♥ | J 10 6 4 | ♦ | J 9 8 3 | ♣ | A 10 5 |
|
♠ | A Q 10 7 3 | ♥ | Q 8 2 | ♦ | A 5 4 2 | ♣ | 2 |
| |
|
|
| ♠ | 9 4 2 | ♥ | K 3 | ♦ | K Q 10 | ♣ | K Q 8 7 3 |
|
|
|
♠ | K J 6 | ♥ | A 9 7 5 | ♦ | 7 6 | ♣ | J 9 6 4 |
|
E 5N; EW 5♠; W 4N; EW 4♦; EW 3♣; EW 1♥;
Par −460: E 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 8-Benton-Long | 5-Chadwell-Maneikis |
| 420 | 1.50 | 1.50 | 4-Larimore-Montgomery | 6-Williams-Dutcher |
| 420 | 1.50 | 1.50 | 10-Spangler-Neisler | 3-Howard-Creswell |
| 450 | 0.00 | 3.00 | 2-Fee-Greer | 7-Shirey-Jones |
TheCommonGame.com Sat aft May 7
Board 16 West Deals E-W Vul |
♠ | A K 10 6 5 | ♥ | J 8 | ♦ | 10 | ♣ | Q J 10 9 3 |
|
♠ | Q 8 2 | ♥ | Q 5 4 | ♦ | A K Q 3 | ♣ | K 5 4 |
| |
|
|
| ♠ | 9 7 4 3 | ♥ | 6 3 2 | ♦ | 8 7 6 4 | ♣ | A 2 |
|
|
|
♠ | J | ♥ | A K 10 9 7 | ♦ | J 9 5 2 | ♣ | 8 7 6 |
|
NS 2♠; NS 3♣; NS 1N; NS 1♥;
Par +110: NS 1♣+2; NS 1♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 3-Howard-Creswell | 8-Benton-Long |
130 | | 2.00 | 1.00 | 10-Spangler-Neisler | 4-Larimore-Montgomery |
110 | | 1.00 | 2.00 | 2-Fee-Greer | 1-Orock-Monzingo |
| 100 | 0.00 | 3.00 | 5-Chadwell-Maneikis | 7-Shirey-Jones |
TheCommonGame.com Sat aft May 7
Board 17 North Deals None Vul |
♠ | J 6 5 | ♥ | 10 7 4 | ♦ | A K 9 | ♣ | 10 8 7 5 |
|
♠ | 10 3 | ♥ | Q 8 6 2 | ♦ | J 6 4 2 | ♣ | Q 6 2 |
| |
|
|
| ♠ | Q 4 2 | ♥ | K J 5 | ♦ | 10 8 7 5 | ♣ | J 4 3 |
|
|
|
♠ | A K 9 8 7 | ♥ | A 9 3 | ♦ | Q 3 | ♣ | A K 9 |
|
NS 5N; NS 5♠; NS 3♥; NS 4♣; NS 2♦;
Par +460: NS 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 3.00 | 0.00 | 2-Fee-Greer | 1-Orock-Monzingo |
450 | | 2.00 | 1.00 | 10-Spangler-Neisler | 4-Larimore-Montgomery |
430 | | 1.00 | 2.00 | 3-Howard-Creswell | 8-Benton-Long |
| 50 | 0.00 | 3.00 | 5-Chadwell-Maneikis | 7-Shirey-Jones |
TheCommonGame.com Sat aft May 7
Board 18 East Deals N-S Vul |
♠ | J 10 9 7 4 | ♥ | 3 | ♦ | K J 9 7 | ♣ | K J 8 |
|
♠ | K 5 2 | ♥ | Q 10 8 6 4 | ♦ | 10 8 6 | ♣ | A 9 |
| |
|
|
| ♠ | A Q | ♥ | 9 7 5 2 | ♦ | 5 4 2 | ♣ | Q 10 4 3 |
|
|
|
♠ | 8 6 3 | ♥ | A K J | ♦ | A Q 3 | ♣ | 7 6 5 2 |
|
NS 3♠; NS 3♦; NS 1N; EW 1♥; NS 1♣;
Par +140: NS 2♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.50 | 0.50 | 3-Howard-Creswell | 8-Benton-Long |
140 | | 2.50 | 0.50 | 10-Spangler-Neisler | 4-Larimore-Montgomery |
| 100 | 0.50 | 2.50 | 2-Fee-Greer | 1-Orock-Monzingo |
| 100 | 0.50 | 2.50 | 5-Chadwell-Maneikis | 7-Shirey-Jones |
TheCommonGame.com Sat aft May 7
Board 19 South Deals E-W Vul |
♠ | Q J 9 5 | ♥ | 9 4 | ♦ | K 10 8 5 4 | ♣ | 6 4 |
|
♠ | 8 7 | ♥ | A K Q J 10 6 2 | ♦ | A J | ♣ | 9 8 |
| |
|
|
| ♠ | A 3 | ♥ | 5 | ♦ | 7 6 2 | ♣ | A K Q 10 7 3 2 |
|
|
|
♠ | K 10 6 4 2 | ♥ | 8 7 3 | ♦ | Q 9 3 | ♣ | J 5 |
|
EW 7N; EW 7♥; EW 7♣; EW 1♦;
Par −2220: EW 7N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 710 | 3.00 | 0.00 | 10-Spangler-Neisler | 5-Chadwell-Maneikis |
| 1390 | 2.00 | 1.00 | 1-Orock-Monzingo | 7-Shirey-Jones |
| 1460 | 0.50 | 2.50 | 3-Howard-Creswell | 2-Fee-Greer |
| 1460 | 0.50 | 2.50 | 6-Williams-Dutcher | 8-Benton-Long |
TheCommonGame.com Sat aft May 7
Board 20 West Deals Both Vul |
♠ | Q 10 4 | ♥ | 7 4 | ♦ | Q J 9 8 7 4 | ♣ | J 8 |
|
♠ | K J 9 8 2 | ♥ | Q J 3 2 | ♦ | K 10 | ♣ | 10 3 |
| |
|
|
| ♠ | 5 | ♥ | A K 10 9 8 6 5 | ♦ | 3 | ♣ | K 6 5 4 |
|
|
|
♠ | A 7 6 3 | ♥ | — | ♦ | A 6 5 2 | ♣ | A Q 9 7 2 |
|
S 6♦; E 4♥; N 5♦; W 3♥; EW 2N; S 2♠; NS 2♣; N 1♠;
Par +500: E 6♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 3.00 | 0.00 | 3-Howard-Creswell | 2-Fee-Greer |
200 | | 2.00 | 1.00 | 1-Orock-Monzingo | 7-Shirey-Jones |
| 650 | 1.00 | 2.00 | 6-Williams-Dutcher | 8-Benton-Long |
| 1080 | 0.00 | 3.00 | 10-Spangler-Neisler | 5-Chadwell-Maneikis |
TheCommonGame.com Sat aft May 7
Board 21 North Deals N-S Vul |
♠ | K 10 9 2 | ♥ | K Q J 8 6 4 | ♦ | K 10 | ♣ | Q |
|
♠ | Q 6 | ♥ | 10 5 2 | ♦ | 8 7 2 | ♣ | 10 7 6 4 3 |
| |
|
|
| ♠ | A J 7 4 | ♥ | A 9 | ♦ | A Q 9 4 | ♣ | A J 2 |
|
|
|
♠ | 8 5 3 | ♥ | 7 3 | ♦ | J 6 5 3 | ♣ | K 9 8 5 |
|
EW 3♣; EW 1N; EW 2♦; W 1♠;
Par −110: EW 1♣+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 2.50 | 0.50 | 3-Howard-Creswell | 2-Fee-Greer |
150 | | 2.50 | 0.50 | 6-Williams-Dutcher | 8-Benton-Long |
100 | | 1.00 | 2.00 | 10-Spangler-Neisler | 5-Chadwell-Maneikis |
| 300 | 0.00 | 3.00 | 1-Orock-Monzingo | 7-Shirey-Jones |
TheCommonGame.com Sat aft May 7
Board 22 East Deals E-W Vul |
♠ | A J 4 3 2 | ♥ | K 5 4 | ♦ | A 10 6 | ♣ | Q 9 |
|
♠ | Q | ♥ | A 8 6 2 | ♦ | 8 7 | ♣ | J 10 7 6 5 4 |
| |
|
|
| ♠ | K 9 8 7 6 | ♥ | Q 7 | ♦ | Q 5 4 | ♣ | A 3 2 |
|
|
|
♠ | 10 5 | ♥ | J 10 9 3 | ♦ | K J 9 3 2 | ♣ | K 8 |
|
NS 2♠; NS 2♥; NS 3♦; NS 1N; EW 2♣;
Par +110: NS 2♦+1; NS 2♥=; NS 2♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 3.00 | 0.00 | 10-Spangler-Neisler | 6-Williams-Dutcher |
| 50 | 2.00 | 1.00 | 4-Larimore-Montgomery | 3-Howard-Creswell |
| 90 | 1.00 | 2.00 | 5-Chadwell-Maneikis | 1-Orock-Monzingo |
| 100 | 0.00 | 3.00 | 2-Fee-Greer | 8-Benton-Long |
TheCommonGame.com Sat aft May 7
Board 23 South Deals Both Vul |
♠ | 8 | ♥ | K J 7 | ♦ | A K J 7 2 | ♣ | J 6 5 3 |
|
♠ | K J 5 | ♥ | 10 6 5 3 2 | ♦ | 9 | ♣ | A 9 7 2 |
| |
|
|
| ♠ | A 10 9 7 6 4 2 | ♥ | A Q 9 4 | ♦ | 3 | ♣ | 10 |
|
|
|
♠ | Q 3 | ♥ | 8 | ♦ | Q 10 8 6 5 4 | ♣ | K Q 8 4 |
|
EW 6♠; EW 6♥; NS 3♦; EW 1N; NS 2♣;
Par −1100: NS 7♦×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 3.00 | 0.00 | 4-Larimore-Montgomery | 3-Howard-Creswell |
| 650 | 2.00 | 1.00 | 2-Fee-Greer | 8-Benton-Long |
| 680 | 1.00 | 2.00 | 10-Spangler-Neisler | 6-Williams-Dutcher |
| 710 | 0.00 | 3.00 | 5-Chadwell-Maneikis | 1-Orock-Monzingo |
TheCommonGame.com Sat aft May 7
Board 24 West Deals None Vul |
♠ | Q 5 3 | ♥ | K 7 6 | ♦ | Q 9 7 4 2 | ♣ | K Q |
|
♠ | 6 4 2 | ♥ | Q J 4 2 | ♦ | J 8 6 3 | ♣ | A 5 |
| |
|
|
| ♠ | K J 9 7 | ♥ | 10 8 3 | ♦ | — | ♣ | 9 8 6 4 3 2 |
|
|
|
♠ | A 10 8 | ♥ | A 9 5 | ♦ | A K 10 5 | ♣ | J 10 7 |
|
NS 4N; NS 5♦; NS 2♠; NS 2♥; EW 1♣;
Par +430: NS 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 3.00 | 0.00 | 2-Fee-Greer | 8-Benton-Long |
| 50 | 2.00 | 1.00 | 5-Chadwell-Maneikis | 1-Orock-Monzingo |
| 100 | 0.50 | 2.50 | 4-Larimore-Montgomery | 3-Howard-Creswell |
| 100 | 0.50 | 2.50 | 10-Spangler-Neisler | 6-Williams-Dutcher |
TheCommonGame.com Sat aft May 7
Board 25 North Deals E-W Vul |
♠ | K 8 7 | ♥ | Q | ♦ | A K 3 2 | ♣ | A K 4 3 2 |
|
♠ | J 9 6 | ♥ | 8 7 6 | ♦ | Q 8 7 6 | ♣ | Q 10 6 |
| |
|
|
| ♠ | Q 10 | ♥ | A 10 5 4 3 2 | ♦ | J 10 4 | ♣ | 8 7 |
|
|
|
♠ | A 5 4 3 2 | ♥ | K J 9 | ♦ | 9 5 | ♣ | J 9 5 |
|
S 5♠; NS 4N; N 4♠; NS 5♣; NS 2♥; NS 3♦;
Par +450: S 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 3.00 | 0.00 | 10-Spangler-Neisler | 7-Shirey-Jones |
420 | | 1.50 | 1.50 | 6-Williams-Dutcher | 2-Fee-Greer |
420 | | 1.50 | 1.50 | 8-Benton-Long | 1-Orock-Monzingo |
120 | | 0.00 | 3.00 | 5-Chadwell-Maneikis | 4-Larimore-Montgomery |
TheCommonGame.com Sat aft May 7
Board 26 East Deals Both Vul |
♠ | 10 | ♥ | K 9 6 2 | ♦ | A Q 10 8 5 2 | ♣ | K J |
|
♠ | A K Q 4 3 | ♥ | Q J 10 5 | ♦ | K J | ♣ | 10 3 |
| |
|
|
| ♠ | J 9 8 7 5 | ♥ | 4 | ♦ | 4 3 | ♣ | Q 8 7 6 4 |
|
|
|
♠ | 6 2 | ♥ | A 8 7 3 | ♦ | 9 7 6 | ♣ | A 9 5 2 |
|
NS 4♥; NS 5♦; NS 2N; EW 2♠; NS 1♣;
Par +600: NS 5♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.50 | 0.50 | 8-Benton-Long | 1-Orock-Monzingo |
100 | | 2.50 | 0.50 | 10-Spangler-Neisler | 7-Shirey-Jones |
| 170 | 1.00 | 2.00 | 5-Chadwell-Maneikis | 4-Larimore-Montgomery |
| 200 | 0.00 | 3.00 | 6-Williams-Dutcher | 2-Fee-Greer |
TheCommonGame.com Sat aft May 7
