Wednesday Open Pairs Wednesday Aft Session December 15, 2021
Scores after 7 rounds Average: 24.0 Section K
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 56.25 27.00 B 1 1 1 1 2.04(OA) Randy Eads - Cynthia Benton
7 51.56 24.75 A 2 2 1.53(OA) Gary Neisler - Alan Rauch
3 50.52 24.25 C 3/4 2/3 3/4 2/3 1.01(OA) Barbara Baker - Michael Fox
8 50.52 24.25 B 3/4 2/3 3/4 2/3 1.01(OA) Patsy Walters - Eloise Wray
6 50.21 24.10 B Ivan Uys - Ginger Kennedy
2 47.71 22.90 B Jean Helmers - Sue Rowe
1 43.23 20.75 B M B Howard - Milton Birmingham
Wednesday Open Pairs
Board 1
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | 100 | | 2.00 | 0.00 | 4-Eads-Benton | 2-Helmers-Rowe |
3 NT | E | 5 | | 460 | 1.00 | 1.00 | 8-Walters-Wray | 1-Howard-Birmingham |
3 NT | E | 6 | | 490 | 0.00 | 2.00 | 7-Neisler-Rauch | 3-Baker-Fox |
Wednesday Open Pairs
Board 2
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | −1 | | 100 | 2.00 | 0.00 | 7-Neisler-Rauch | 3-Baker-Fox |
2 ♥ | W | 2 | | 110 | 1.00 | 1.00 | 4-Eads-Benton | 2-Helmers-Rowe |
3 ♦ | S | −2 | | 200 | 0.00 | 2.00 | 8-Walters-Wray | 1-Howard-Birmingham |
Wednesday Open Pairs
Board 3
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | 150 | | 1.75 | 0.25 | 8-Walters-Wray | 1-Howard-Birmingham |
| | | Ave | Ave | 1.00 | 1.00 | 4-Eads-Benton | 2-Helmers-Rowe |
3 ♦ | S | 4 | 130 | | 0.25 | 1.75 | 7-Neisler-Rauch | 3-Baker-Fox |
Wednesday Open Pairs
Board 4
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 1.75 | 0.25 | 8-Walters-Wray | 1-Howard-Birmingham |
| | | Ave | Ave | 1.00 | 1.00 | 4-Eads-Benton | 2-Helmers-Rowe |
2 ♥ | W | −1 | 100 | | 0.25 | 1.75 | 7-Neisler-Rauch | 3-Baker-Fox |
Wednesday Open Pairs
Board 5
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠× | S | 6 | 1660 | | 2.00 | 0.00 | 7-Neisler-Rauch | 6-Uys-Kennedy |
6 ♦× | E | −2 | 300 | | 1.00 | 1.00 | 1-Howard-Birmingham | 4-Eads-Benton |
6 ♠× | S | −1 | | 200 | 0.00 | 2.00 | 8-Walters-Wray | 2-Helmers-Rowe |
Wednesday Open Pairs
Board 6
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 2.00 | 0.00 | 1-Howard-Birmingham | 4-Eads-Benton |
4 ♥ | N | −1 | | 50 | 0.50 | 1.50 | 7-Neisler-Rauch | 6-Uys-Kennedy |
4 ♥ | N | −1 | | 50 | 0.50 | 1.50 | 8-Walters-Wray | 2-Helmers-Rowe |
Wednesday Open Pairs
Board 7
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 1.50 | 0.50 | 7-Neisler-Rauch | 6-Uys-Kennedy |
3 NT | S | 5 | 660 | | 1.50 | 0.50 | 8-Walters-Wray | 2-Helmers-Rowe |
3 NT | S | 4 | 630 | | 0.00 | 2.00 | 1-Howard-Birmingham | 4-Eads-Benton |
Wednesday Open Pairs
Board 8
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 50 | | 2.00 | 0.00 | 7-Neisler-Rauch | 6-Uys-Kennedy |
3 ♥ | E | 3 | | 140 | 0.50 | 1.50 | 1-Howard-Birmingham | 4-Eads-Benton |
3 ♥ | E | 3 | | 140 | 0.50 | 1.50 | 8-Walters-Wray | 2-Helmers-Rowe |
Wednesday Open Pairs
Board 9
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 2 | | 120 | 2.00 | 0.00 | 1-Howard-Birmingham | 7-Neisler-Rauch |
2 ♥ | S | −3 | | 150 | 0.50 | 1.50 | 6-Uys-Kennedy | 4-Eads-Benton |
3 ♥ | S | −3 | | 150 | 0.50 | 1.50 | 8-Walters-Wray | 3-Baker-Fox |
Wednesday Open Pairs
Board 10
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | | 140 | 2.00 | 0.00 | 8-Walters-Wray | 3-Baker-Fox |
3 ♣ | S | −2 | | 200 | 1.00 | 1.00 | 6-Uys-Kennedy | 4-Eads-Benton |
3 ♣ | S | −3 | | 300 | 0.00 | 2.00 | 1-Howard-Birmingham | 7-Neisler-Rauch |
Wednesday Open Pairs
Board 11
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | 50 | | 2.00 | 0.00 | 1-Howard-Birmingham | 7-Neisler-Rauch |
3 ♠ | S | −1 | | 50 | 1.00 | 1.00 | 6-Uys-Kennedy | 4-Eads-Benton |
2 ♠ | S | −2 | | 100 | 0.00 | 2.00 | 8-Walters-Wray | 3-Baker-Fox |
Wednesday Open Pairs
Board 12
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 2.00 | 0.00 | 6-Uys-Kennedy | 4-Eads-Benton |
3 NT | S | 4 | 630 | | 1.00 | 1.00 | 8-Walters-Wray | 3-Baker-Fox |
5 ♣ | N | 5 | 600 | | 0.00 | 2.00 | 1-Howard-Birmingham | 7-Neisler-Rauch |
Wednesday Open Pairs
Board 13
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 2.00 | 0.00 | 2-Helmers-Rowe | 1-Howard-Birmingham |
3 NT | N | 3 | 600 | | 1.00 | 1.00 | 3-Baker-Fox | 6-Uys-Kennedy |
5 ♣ | S | −1 | | 100 | 0.00 | 2.00 | 8-Walters-Wray | 4-Eads-Benton |
Wednesday Open Pairs
Board 14
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 100 | | 2.00 | 0.00 | 3-Baker-Fox | 6-Uys-Kennedy |
4 ♥ | N | −1 | | 50 | 1.00 | 1.00 | 8-Walters-Wray | 4-Eads-Benton |
2 ♦ | E | 4 | | 130 | 0.00 | 2.00 | 2-Helmers-Rowe | 1-Howard-Birmingham |
Wednesday Open Pairs
Board 15
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −1 | 100 | | 1.50 | 0.50 | 2-Helmers-Rowe | 1-Howard-Birmingham |
5 ♣× | W | −1 | 100 | | 1.50 | 0.50 | 8-Walters-Wray | 4-Eads-Benton |
4 ♣× | W | 4 | | 510 | 0.00 | 2.00 | 3-Baker-Fox | 6-Uys-Kennedy |
Wednesday Open Pairs
Board 16
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | | 50 | 2.00 | 0.00 | 2-Helmers-Rowe | 1-Howard-Birmingham |
3 ♣ | E | 3 | | 110 | 1.00 | 1.00 | 8-Walters-Wray | 4-Eads-Benton |
4 ♠× | N | −2 | | 300 | 0.00 | 2.00 | 3-Baker-Fox | 6-Uys-Kennedy |
Wednesday Open Pairs
Board 17
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | 4 | 130 | | 2.00 | 0.00 | 3-Baker-Fox | 2-Helmers-Rowe |
5 ♠ | W | −2 | 100 | | 1.00 | 1.00 | 1-Howard-Birmingham | 6-Uys-Kennedy |
3 ♠ | W | 4 | | 170 | 0.00 | 2.00 | 4-Eads-Benton | 7-Neisler-Rauch |
Wednesday Open Pairs
Board 18
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | | 140 | 2.00 | 0.00 | 3-Baker-Fox | 2-Helmers-Rowe |
3 NT | W | 3 | | 400 | 1.00 | 1.00 | 1-Howard-Birmingham | 6-Uys-Kennedy |
4 ♥ | E | 4 | | 420 | 0.00 | 2.00 | 4-Eads-Benton | 7-Neisler-Rauch |
Wednesday Open Pairs
Board 19
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | 2 | | 110 | 2.00 | 0.00 | 4-Eads-Benton | 7-Neisler-Rauch |
2 ♠ | E | 4 | | 170 | 0.50 | 1.50 | 1-Howard-Birmingham | 6-Uys-Kennedy |
2 ♠ | E | 4 | | 170 | 0.50 | 1.50 | 3-Baker-Fox | 2-Helmers-Rowe |
Wednesday Open Pairs
Board 20
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 2.00 | 0.00 | 4-Eads-Benton | 7-Neisler-Rauch |
2 ♥ | W | 4 | | 170 | 1.00 | 1.00 | 3-Baker-Fox | 2-Helmers-Rowe |
4 ♠× | N | −2 | | 500 | 0.00 | 2.00 | 1-Howard-Birmingham | 6-Uys-Kennedy |
Wednesday Open Pairs
Board 21
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | 6 | | 170 | 2.00 | 0.00 | 4-Eads-Benton | 3-Baker-Fox |
5 ♣ | W | 6 | | 420 | 1.00 | 1.00 | 8-Walters-Wray | 6-Uys-Kennedy |
5 ♣ | W | 7 | | 440 | 0.00 | 2.00 | 2-Helmers-Rowe | 7-Neisler-Rauch |
Wednesday Open Pairs
Board 22
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | 980 | | 1.50 | 0.50 | 4-Eads-Benton | 3-Baker-Fox |
6 ♠ | N | 6 | 980 | | 1.50 | 0.50 | 8-Walters-Wray | 6-Uys-Kennedy |
4 ♠ | S | 6 | 480 | | 0.00 | 2.00 | 2-Helmers-Rowe | 7-Neisler-Rauch |
Wednesday Open Pairs
Board 23
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 2-Helmers-Rowe | 7-Neisler-Rauch |
2 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 4-Eads-Benton | 3-Baker-Fox |
3 ♠ | N | −2 | | 200 | 0.00 | 2.00 | 8-Walters-Wray | 6-Uys-Kennedy |
Wednesday Open Pairs
Board 24
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 2.00 | 0.00 | 8-Walters-Wray | 6-Uys-Kennedy |
3 ♦ | N | −1 | | 50 | 0.50 | 1.50 | 2-Helmers-Rowe | 7-Neisler-Rauch |
2 NT | N | −1 | | 50 | 0.50 | 1.50 | 4-Eads-Benton | 3-Baker-Fox |
Wednesday Open Pairs
Board 25
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 1.75 | 0.25 | 8-Walters-Wray | 7-Neisler-Rauch |
| | | Ave+ | Ave− | 1.20 | 0.80 | 6-Uys-Kennedy | 2-Helmers-Rowe |
3 NT | S | 3 | 400 | | 0.25 | 1.75 | 3-Baker-Fox | 1-Howard-Birmingham |
Wednesday Open Pairs
Board 26
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | | 170 | 1.75 | 0.25 | 8-Walters-Wray | 7-Neisler-Rauch |
| | | Ave+ | Ave− | 1.20 | 0.80 | 6-Uys-Kennedy | 2-Helmers-Rowe |
4 ♥ | E | 5 | | 650 | 0.25 | 1.75 | 3-Baker-Fox | 1-Howard-Birmingham |
Wednesday Open Pairs
Board 27
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 100 | | 1.75 | 0.25 | 3-Baker-Fox | 1-Howard-Birmingham |
| | | Ave+ | Ave− | 1.20 | 0.80 | 6-Uys-Kennedy | 2-Helmers-Rowe |
4 ♠ | S | −2 | | 100 | 0.25 | 1.75 | 8-Walters-Wray | 7-Neisler-Rauch |
Wednesday Open Pairs
Board 28
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 2.00 | 0.00 | 8-Walters-Wray | 7-Neisler-Rauch |
2 ♥ | S | −1 | | 100 | 1.00 | 1.00 | 3-Baker-Fox | 1-Howard-Birmingham |
2 ♥ | S | −2 | | 200 | 0.00 | 2.00 | 6-Uys-Kennedy | 2-Helmers-Rowe |