Friday Open Pairs Friday Aft Session May 14, 2021
Scores after 7 rounds Average: 42.0 Section F
Pair Pct Score Section Rank MPs
A B C
1 40.48 34.00 C Laura Nash - Kay Jones
2 55.95 47.00 A 2 0.56(A) Henry Muzzio Jr - Darlene Shirey
3 51.79 43.50 B 2 0.28(B) La Quitta Talbot - Stephen Bennett
4 53.57 45.00 A 3 0.40(A) Steve Shirey - Millie Williams
5 36.31 30.50 C Tom Nute - Randy Eads
6 52.98 44.50 B 1 0.40(B) Gary Neisler - Alan Rauch
7 61.31 51.50 A 1 0.80(A) Billy Leeper - Bill Ream
8 47.62 40.00 C 1 0.24(C) Flora Pettit - Eloise Wray
Friday afternoon May 14
Board 1 North Deals None Vul |
♠ | A K 10 9 2 | ♥ | Q 9 8 7 | ♦ | 8 2 | ♣ | A 10 |
|
♠ | 8 5 3 | ♥ | A J 5 2 | ♦ | Q 9 5 | ♣ | 9 4 2 |
| |
|
|
| ♠ | Q J 7 | ♥ | K | ♦ | J 7 6 | ♣ | K Q 7 6 5 3 |
|
|
|
♠ | 6 4 | ♥ | 10 6 4 3 | ♦ | A K 10 4 3 | ♣ | J 8 |
|
NS 4♥; NS 2♠; NS 3♦; NS 1♣;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | E | −2 | 300 | | 3.00 | 0.00 | 6-Neisler-Rauch | 5-Nute-Eads |
2 ♥ | N | 3 | 140 | | 1.00 | 2.00 | 4-Shirey-Williams | 2-Muzzio Jr-Shirey |
2 ♥ | N | 3 | 140 | | 1.00 | 2.00 | 7-Leeper-Ream | 3-Talbot-Bennett |
3 ♥ | N | 3 | 140 | | 1.00 | 2.00 | 8-Pettit-Wray | 1-Nash-Jones |
Friday afternoon May 14
Board 2 East Deals N-S Vul |
♠ | 2 | ♥ | K Q 8 5 3 | ♦ | Q 8 7 4 | ♣ | K 8 5 |
|
♠ | J | ♥ | 7 4 2 | ♦ | A K J 3 | ♣ | A J 6 4 2 |
| |
|
|
| ♠ | 10 6 5 4 | ♥ | A J 10 9 6 | ♦ | 9 6 | ♣ | Q 3 |
|
|
|
♠ | A K Q 9 8 7 3 | ♥ | — | ♦ | 10 5 2 | ♣ | 10 9 7 |
|
W 3♥; EW 2N; NS 2♠; E 2♥; EW 1♣;
Par −140: W 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −3 | 500 | | 3.00 | 0.00 | 6-Neisler-Rauch | 5-Nute-Eads |
3 ♣ | W | −3 | 150 | | 2.00 | 1.00 | 8-Pettit-Wray | 1-Nash-Jones |
4 ♥× | E | −1 | 100 | | 1.00 | 2.00 | 4-Shirey-Williams | 2-Muzzio Jr-Shirey |
4 ♠ | S | −1 | | 100 | 0.00 | 3.00 | 7-Leeper-Ream | 3-Talbot-Bennett |
Friday afternoon May 14
Board 3 South Deals E-W Vul |
♠ | 2 | ♥ | K Q 8 6 4 | ♦ | Q 5 2 | ♣ | Q 9 5 4 |
|
♠ | 8 6 5 3 | ♥ | J 7 5 2 | ♦ | 8 | ♣ | A 10 8 6 |
| |
|
|
| ♠ | K 10 4 | ♥ | A 10 9 | ♦ | A J 7 3 | ♣ | J 7 3 |
|
|
|
♠ | A Q J 9 7 | ♥ | 3 | ♦ | K 10 9 6 4 | ♣ | K 2 |
|
NS 3♦; NS 1N; NS 1♠; S 1♣;
Par +110: NS 1♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | 200 | | 3.00 | 0.00 | 8-Pettit-Wray | 1-Nash-Jones |
2 ♦ | S | 3 | 110 | | 2.00 | 1.00 | 7-Leeper-Ream | 3-Talbot-Bennett |
2 ♦ | S | 2 | 90 | | 1.00 | 2.00 | 4-Shirey-Williams | 2-Muzzio Jr-Shirey |
3 NT | N | −1 | | 50 | 0.00 | 3.00 | 6-Neisler-Rauch | 5-Nute-Eads |
Friday afternoon May 14
Board 4 West Deals Both Vul |
♠ | J 8 | ♥ | J 8 6 2 | ♦ | K Q 10 7 5 | ♣ | K 9 |
|
♠ | K 7 5 4 3 2 | ♥ | Q | ♦ | A J 9 6 | ♣ | 8 3 |
| |
|
|
| ♠ | 10 6 | ♥ | K 5 4 | ♦ | 8 3 2 | ♣ | Q 10 6 5 2 |
|
|
|
♠ | A Q 9 | ♥ | A 10 9 7 3 | ♦ | 4 | ♣ | A J 7 4 |
|
NS 5♥; NS 4N; S 4♦; S 2♠; NS 3♣; N 2♦; N 1♠;
Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 3.00 | 0.00 | 6-Neisler-Rauch | 5-Nute-Eads |
4 ♥ | S | 4 | 620 | | 2.00 | 1.00 | 7-Leeper-Ream | 3-Talbot-Bennett |
2 ♠ | W | −4 | 400 | | 1.00 | 2.00 | 4-Shirey-Williams | 2-Muzzio Jr-Shirey |
2 ♥ | S | 4 | 170 | | 0.00 | 3.00 | 8-Pettit-Wray | 1-Nash-Jones |
Friday afternoon May 14
Board 5 North Deals N-S Vul |
♠ | Q 2 | ♥ | K 8 6 5 4 | ♦ | 8 6 5 | ♣ | K 7 5 |
|
♠ | 8 5 | ♥ | A Q J 7 | ♦ | A K 2 | ♣ | 10 4 3 2 |
| |
|
|
| ♠ | 10 9 7 6 4 3 | ♥ | 3 | ♦ | Q 10 7 | ♣ | A J 6 |
|
|
|
♠ | A K J | ♥ | 10 9 2 | ♦ | J 9 4 3 | ♣ | Q 9 8 |
|
EW 3♠; W 1N; EW 2♣; NS 1♥; EW 1♦;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 3.00 | 0.00 | 7-Leeper-Ream | 6-Neisler-Rauch |
2 ♠ | E | 3 | | 140 | 2.00 | 1.00 | 8-Pettit-Wray | 2-Muzzio Jr-Shirey |
2 ♠ | E | 4 | | 170 | 0.50 | 2.50 | 1-Nash-Jones | 4-Shirey-Williams |
2 ♠ | E | 4 | | 170 | 0.50 | 2.50 | 5-Nute-Eads | 3-Talbot-Bennett |
Friday afternoon May 14
Board 6 East Deals E-W Vul |
♠ | K Q 10 4 | ♥ | A 6 | ♦ | 10 9 8 4 3 | ♣ | K 8 |
|
♠ | A J 2 | ♥ | Q 7 | ♦ | K 6 2 | ♣ | J 9 7 5 2 |
| |
|
|
| ♠ | 9 7 6 5 3 | ♥ | K 10 5 3 2 | ♦ | A | ♣ | 6 4 |
|
|
|
♠ | 8 | ♥ | J 9 8 4 | ♦ | Q J 7 5 | ♣ | A Q 10 3 |
|
NS 3N; NS 4♦; NS 1♥; NS 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | 300 | | 3.00 | 0.00 | 7-Leeper-Ream | 6-Neisler-Rauch |
1 NT | N | 3 | 150 | | 2.00 | 1.00 | 5-Nute-Eads | 3-Talbot-Bennett |
2 ♦ | N | 3 | 110 | | 0.50 | 2.50 | 1-Nash-Jones | 4-Shirey-Williams |
2 ♦ | N | 3 | 110 | | 0.50 | 2.50 | 8-Pettit-Wray | 2-Muzzio Jr-Shirey |
Friday afternoon May 14
Board 7 South Deals Both Vul |
♠ | 10 8 6 3 | ♥ | J 3 | ♦ | A 10 9 6 | ♣ | Q 7 3 |
|
♠ | A 9 2 | ♥ | A 8 | ♦ | Q 2 | ♣ | A K 10 9 8 5 |
| |
|
|
| ♠ | K Q 5 | ♥ | Q 9 5 2 | ♦ | K J 7 4 3 | ♣ | 2 |
|
|
|
♠ | J 7 4 | ♥ | K 10 7 6 4 | ♦ | 8 5 | ♣ | J 6 4 |
|
EW 4N; E 5♦; EW 3♠; EW 3♥; W 4♦; EW 4♣;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 600 | 2.50 | 0.50 | 5-Nute-Eads | 3-Talbot-Bennett |
3 NT | W | 3 | | 600 | 2.50 | 0.50 | 7-Leeper-Ream | 6-Neisler-Rauch |
3 NT | W | 4 | | 630 | 1.00 | 2.00 | 8-Pettit-Wray | 2-Muzzio Jr-Shirey |
3 NT | W | 5 | | 660 | 0.00 | 3.00 | 1-Nash-Jones | 4-Shirey-Williams |
Friday afternoon May 14
Board 8 West Deals None Vul |
♠ | A J 10 7 4 | ♥ | K 10 | ♦ | 8 7 6 4 2 | ♣ | 4 |
|
♠ | 9 6 2 | ♥ | J 6 5 | ♦ | K 5 | ♣ | K 7 6 5 2 |
| |
|
|
| ♠ | K 3 | ♥ | A 9 8 7 3 2 | ♦ | A Q 9 | ♣ | J 10 |
|
|
|
♠ | Q 8 5 | ♥ | Q 4 | ♦ | J 10 3 | ♣ | A Q 9 8 3 |
|
EW 3♥; NS 2♠; EW 1N; NS 2♦; EW 1♣;
Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −2 | | 100 | 3.00 | 0.00 | 8-Pettit-Wray | 2-Muzzio Jr-Shirey |
3 ♥ | E | 3 | | 140 | 2.00 | 1.00 | 1-Nash-Jones | 4-Shirey-Williams |
3 ♥ | E | 4 | | 170 | 1.00 | 2.00 | 5-Nute-Eads | 3-Talbot-Bennett |
4 ♥ | E | 4 | | 420 | 0.00 | 3.00 | 7-Leeper-Ream | 6-Neisler-Rauch |
Friday afternoon May 14
Board 9 North Deals E-W Vul |
♠ | 10 6 5 | ♥ | Q 10 3 2 | ♦ | A J 5 | ♣ | A J 10 |
|
♠ | Q J 7 2 | ♥ | K J 8 5 | ♦ | 8 7 4 | ♣ | Q 4 |
| |
|
|
| ♠ | 9 | ♥ | A | ♦ | K 10 3 | ♣ | K 9 8 7 6 5 3 2 |
|
|
|
♠ | A K 8 4 3 | ♥ | 9 7 6 4 | ♦ | Q 9 6 2 | ♣ | — |
|
NS 3♠; NS 3♥; NS 3♦; NS 1N; EW 2♣;
Par +140: NS 2♥+1; NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −3 | 300 | | 3.00 | 0.00 | 2-Muzzio Jr-Shirey | 5-Nute-Eads |
4 ♣ | E | −1 | 100 | | 2.00 | 1.00 | 8-Pettit-Wray | 3-Talbot-Bennett |
3 NT | N | −1 | | 50 | 1.00 | 2.00 | 1-Nash-Jones | 7-Leeper-Ream |
4 ♥ | S | −2 | | 100 | 0.00 | 3.00 | 6-Neisler-Rauch | 4-Shirey-Williams |
Friday afternoon May 14
Board 10 East Deals Both Vul |
♠ | A K 9 2 | ♥ | J 7 3 | ♦ | 9 8 | ♣ | K 10 7 2 |
|
♠ | J 6 5 | ♥ | A 9 6 5 4 | ♦ | K Q 6 | ♣ | Q J |
| |
|
|
| ♠ | 10 4 | ♥ | Q 2 | ♦ | A J 10 7 5 2 | ♣ | 6 4 3 |
|
|
|
♠ | Q 8 7 3 | ♥ | K 10 8 | ♦ | 4 3 | ♣ | A 9 8 5 |
|
NS 4♠; NS 4♣; EW 2♦; NS 1♥;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | −2 | 200 | | 2.50 | 0.50 | 2-Muzzio Jr-Shirey | 5-Nute-Eads |
1 NT | E | −2 | 200 | | 2.50 | 0.50 | 8-Pettit-Wray | 3-Talbot-Bennett |
3 ♦ | E | −1 | 100 | | 1.00 | 2.00 | 6-Neisler-Rauch | 4-Shirey-Williams |
3 ♦ | E | 5 | | 150 | 0.00 | 3.00 | 1-Nash-Jones | 7-Leeper-Ream |
Friday afternoon May 14
Board 11 South Deals None Vul |
♠ | 4 | ♥ | A 8 6 4 2 | ♦ | 10 | ♣ | A K Q 10 9 2 |
|
♠ | J 10 9 6 3 | ♥ | Q J 3 | ♦ | J 8 | ♣ | 8 4 3 |
| |
|
|
| ♠ | A K Q | ♥ | K 10 5 | ♦ | K 4 2 | ♣ | J 7 6 5 |
|
|
|
♠ | 8 7 5 2 | ♥ | 9 7 | ♦ | A Q 9 7 6 5 3 | ♣ | — |
|
NS 3♥; NS 4♦; NS 3♣; E 1N;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | −2 | | 100 | 3.00 | 0.00 | 6-Neisler-Rauch | 4-Shirey-Williams |
4 ♥ | N | −3 | | 150 | 2.00 | 1.00 | 2-Muzzio Jr-Shirey | 5-Nute-Eads |
5 ♦× | S | −2 | | 300 | 1.00 | 2.00 | 1-Nash-Jones | 7-Leeper-Ream |
3 NT× | E | 3 | | 550 | 0.00 | 3.00 | 8-Pettit-Wray | 3-Talbot-Bennett |
Friday afternoon May 14
Board 12 West Deals N-S Vul |
♠ | J 2 | ♥ | 9 8 6 | ♦ | K 8 6 2 | ♣ | A K 9 4 |
|
♠ | A 6 5 4 3 | ♥ | K 10 7 3 | ♦ | 4 | ♣ | 8 3 2 |
| |
|
|
| ♠ | K | ♥ | A Q J 5 4 2 | ♦ | A 10 | ♣ | J 10 6 5 |
|
|
|
♠ | Q 10 9 8 7 | ♥ | — | ♦ | Q J 9 7 5 3 | ♣ | Q 7 |
|
EW 4♥; EW 3N; NS 4♦; EW 2♣; EW 1♠;
Par −200: NS 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | | 170 | 2.50 | 0.50 | 2-Muzzio Jr-Shirey | 5-Nute-Eads |
3 ♥ | E | 4 | | 170 | 2.50 | 0.50 | 6-Neisler-Rauch | 4-Shirey-Williams |
5 ♦× | S | −1 | | 200 | 1.00 | 2.00 | 8-Pettit-Wray | 3-Talbot-Bennett |
4 ♥ | E | 4 | | 420 | 0.00 | 3.00 | 1-Nash-Jones | 7-Leeper-Ream |
Friday afternoon May 14
Board 13 North Deals Both Vul |
♠ | A Q 7 | ♥ | K 7 | ♦ | A Q 10 9 3 | ♣ | 10 7 3 |
|
♠ | J 9 8 6 5 4 | ♥ | Q 10 5 3 | ♦ | 7 6 | ♣ | 8 |
| |
|
|
| ♠ | K 10 2 | ♥ | J | ♦ | K 8 4 2 | ♣ | K J 6 4 2 |
|
|
|
♠ | 3 | ♥ | A 9 8 6 4 2 | ♦ | J 5 | ♣ | A Q 9 5 |
|
NS 5N; NS 4♥; NS 5♦; NS 4♣; EW 1♠;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 3.00 | 0.00 | 8-Pettit-Wray | 4-Shirey-Williams |
4 ♥ | N | 4 | 620 | | 1.00 | 2.00 | 2-Muzzio Jr-Shirey | 1-Nash-Jones |
4 ♥ | N | 4 | 620 | | 1.00 | 2.00 | 3-Talbot-Bennett | 6-Neisler-Rauch |
4 ♥ | N | 4 | 620 | | 1.00 | 2.00 | 7-Leeper-Ream | 5-Nute-Eads |
Friday afternoon May 14
Board 14 East Deals None Vul |
♠ | A Q 3 | ♥ | K Q | ♦ | A J 7 6 4 | ♣ | J 9 6 |
|
♠ | K J 9 7 6 5 | ♥ | 8 6 | ♦ | Q 8 3 | ♣ | K 5 |
| |
|
|
| ♠ | 2 | ♥ | 10 4 3 | ♦ | K 5 2 | ♣ | A 10 8 7 4 2 |
|
|
|
♠ | 10 8 4 | ♥ | A J 9 7 5 2 | ♦ | 10 9 | ♣ | Q 3 |
|
NS 4♥; NS 3N; NS 2♦; EW 1♠; W 1♣;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 2.50 | 0.50 | 3-Talbot-Bennett | 6-Neisler-Rauch |
4 ♥ | S | 5 | 450 | | 2.50 | 0.50 | 7-Leeper-Ream | 5-Nute-Eads |
4 ♥ | S | 4 | 420 | | 1.00 | 2.00 | 8-Pettit-Wray | 4-Shirey-Williams |
4 ♥ | S | −1 | | 50 | 0.00 | 3.00 | 2-Muzzio Jr-Shirey | 1-Nash-Jones |
Friday afternoon May 14
Board 15 South Deals N-S Vul |
♠ | K Q 9 8 4 | ♥ | J 7 6 | ♦ | Q 4 | ♣ | J 8 5 |
|
♠ | A 6 2 | ♥ | 4 3 2 | ♦ | 6 3 | ♣ | K Q 9 7 6 |
| |
|
|
| ♠ | 10 7 5 | ♥ | A 10 9 8 | ♦ | 10 8 2 | ♣ | A 10 4 |
|
|
|
♠ | J 3 | ♥ | K Q 5 | ♦ | A K J 9 7 5 | ♣ | 3 2 |
|
NS 2♠; NS 3♦; EW 1N; NS 1♥; EW 1♣;
Par +110: NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | 110 | | 2.00 | 1.00 | 2-Muzzio Jr-Shirey | 1-Nash-Jones |
2 ♦ | S | 3 | 110 | | 2.00 | 1.00 | 7-Leeper-Ream | 5-Nute-Eads |
2 ♦ | S | 3 | 110 | | 2.00 | 1.00 | 8-Pettit-Wray | 4-Shirey-Williams |
1 NT | S | −1 | | 100 | 0.00 | 3.00 | 3-Talbot-Bennett | 6-Neisler-Rauch |
Friday afternoon May 14
Board 16 West Deals E-W Vul |
♠ | A K J 9 5 3 | ♥ | Q 10 | ♦ | A 4 | ♣ | A 10 2 |
|
♠ | — | ♥ | A K 8 4 3 | ♦ | Q 9 3 2 | ♣ | Q 7 6 5 |
| |
|
|
| ♠ | Q 10 7 2 | ♥ | 6 5 2 | ♦ | J 8 | ♣ | K J 9 8 |
|
|
|
♠ | 8 6 4 | ♥ | J 9 7 | ♦ | K 10 7 6 5 | ♣ | 4 3 |
|
NS 2♠; EW 2♥; EW 1N; EW 2♣; NS 1♦;
Par +110: NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 3.00 | 0.00 | 7-Leeper-Ream | 5-Nute-Eads |
2 ♠ | N | 2 | 110 | | 2.00 | 1.00 | 2-Muzzio Jr-Shirey | 1-Nash-Jones |
3 ♠× | N | −1 | | 100 | 1.00 | 2.00 | 3-Talbot-Bennett | 6-Neisler-Rauch |
3 ♥ | E | 3 | | 140 | 0.00 | 3.00 | 8-Pettit-Wray | 4-Shirey-Williams |
Friday afternoon May 14
Board 17 North Deals None Vul |
♠ | J 6 | ♥ | Q 10 4 2 | ♦ | Q 9 8 4 | ♣ | A 6 2 |
|
♠ | A Q 10 8 7 | ♥ | J 7 3 | ♦ | K 7 | ♣ | Q 10 9 |
| |
|
|
| ♠ | K 4 | ♥ | 9 8 | ♦ | 10 6 5 2 | ♣ | 8 7 5 4 3 |
|
|
|
♠ | 9 5 3 2 | ♥ | A K 6 5 | ♦ | A J 3 | ♣ | K J |
|
NS 4♥; NS 3♦; NS 1N; EW 2♣; NS 1♠;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 3.00 | 0.00 | 8-Pettit-Wray | 5-Nute-Eads |
2 ♠ | W | −1 | 50 | | 2.00 | 1.00 | 1-Nash-Jones | 6-Neisler-Rauch |
4 ♥ | S | −1 | | 50 | 0.50 | 2.50 | 3-Talbot-Bennett | 2-Muzzio Jr-Shirey |
4 ♥ | N | −1 | | 50 | 0.50 | 2.50 | 4-Shirey-Williams | 7-Leeper-Ream |
Friday afternoon May 14
Board 18 East Deals N-S Vul |
♠ | A Q 10 9 7 | ♥ | 9 5 | ♦ | A 7 6 | ♣ | A 3 2 |
|
♠ | 8 6 5 3 | ♥ | A J | ♦ | K | ♣ | K Q 10 8 7 4 |
| |
|
|
| ♠ | J | ♥ | Q 7 6 | ♦ | 10 8 5 4 3 2 | ♣ | J 9 6 |
|
|
|
♠ | K 4 2 | ♥ | K 10 8 4 3 2 | ♦ | Q J 9 | ♣ | 5 |
|
NS 5♠; NS 4♥; NS 3N; EW 1♦; EW 1♣;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 3.00 | 0.00 | 3-Talbot-Bennett | 2-Muzzio Jr-Shirey |
3 ♠ | N | 3 | 140 | | 2.00 | 1.00 | 1-Nash-Jones | 6-Neisler-Rauch |
3 ♣× | W | −1 | 100 | | 1.00 | 2.00 | 4-Shirey-Williams | 7-Leeper-Ream |
4 ♣× | W | 4 | | 510 | 0.00 | 3.00 | 8-Pettit-Wray | 5-Nute-Eads |
Friday afternoon May 14
Board 19 South Deals E-W Vul |
♠ | A K 8 | ♥ | Q 9 3 | ♦ | K J 10 8 | ♣ | A K 4 |
|
♠ | 9 4 | ♥ | J 5 4 | ♦ | 9 4 3 2 | ♣ | Q 7 6 3 |
| |
|
|
| ♠ | Q 10 6 5 3 | ♥ | K 10 6 | ♦ | — | ♣ | J 10 9 8 2 |
|
|
|
♠ | J 7 2 | ♥ | A 8 7 2 | ♦ | A Q 7 6 5 | ♣ | 5 |
|
NS 6♦; NS 5N; NS 5♥; NS 3♠;
Par +920: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 3.00 | 0.00 | 8-Pettit-Wray | 5-Nute-Eads |
6 NT | N | −2 | | 100 | 1.50 | 1.50 | 3-Talbot-Bennett | 2-Muzzio Jr-Shirey |
6 NT | N | −2 | | 100 | 1.50 | 1.50 | 4-Shirey-Williams | 7-Leeper-Ream |
6 NT | N | −3 | | 150 | 0.00 | 3.00 | 1-Nash-Jones | 6-Neisler-Rauch |
Friday afternoon May 14
Board 20 West Deals Both Vul |
♠ | 7 | ♥ | — | ♦ | 9 7 6 5 3 | ♣ | K J 9 8 7 5 2 |
|
♠ | 9 3 2 | ♥ | A J 10 9 7 6 5 4 | ♦ | 4 | ♣ | A |
| |
|
|
| ♠ | K Q J 10 8 4 | ♥ | K | ♦ | Q J 10 8 | ♣ | 10 3 |
|
|
|
♠ | A 6 5 | ♥ | Q 8 3 2 | ♦ | A K 2 | ♣ | Q 6 4 |
|
EW 4♠; EW 4♥; NS 5♣; NS 3♦;
Par +200: EW 5♥×−1; EW 5♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −2 | 200 | | 3.00 | 0.00 | 3-Talbot-Bennett | 2-Muzzio Jr-Shirey |
4 ♥ | W | 4 | | 620 | 1.50 | 1.50 | 1-Nash-Jones | 6-Neisler-Rauch |
4 ♥ | W | 4 | | 620 | 1.50 | 1.50 | 4-Shirey-Williams | 7-Leeper-Ream |
4 ♥× | W | 4 | | 790 | 0.00 | 3.00 | 8-Pettit-Wray | 5-Nute-Eads |
Friday afternoon May 14
Board 21 North Deals N-S Vul |
♠ | A J 10 7 3 | ♥ | K 10 2 | ♦ | A J 9 6 5 | ♣ | — |
|
♠ | 8 5 4 | ♥ | 7 3 | ♦ | K 7 | ♣ | A Q 8 7 6 4 |
| |
|
|
| ♠ | K Q 9 6 | ♥ | Q 5 | ♦ | 8 3 2 | ♣ | K 10 5 2 |
|
|
|
♠ | 2 | ♥ | A J 9 8 6 4 | ♦ | Q 10 4 | ♣ | J 9 3 |
|
NS 7♥; NS 7♦; NS 2♠; NS 1N;
Par +2000: EW 7♠×−8
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 3.00 | 0.00 | 4-Shirey-Williams | 3-Talbot-Bennett |
3 ♥ | S | 7 | 260 | | 2.00 | 1.00 | 8-Pettit-Wray | 6-Neisler-Rauch |
3 ♥ | S | 5 | 200 | | 1.00 | 2.00 | 5-Nute-Eads | 1-Nash-Jones |
4 ♦ | N | 7 | 190 | | 0.00 | 3.00 | 2-Muzzio Jr-Shirey | 7-Leeper-Ream |
Friday afternoon May 14
Board 22 East Deals E-W Vul |
♠ | Q 2 | ♥ | A K 9 8 7 | ♦ | A 7 5 2 | ♣ | K 7 |
|
♠ | A K 8 6 5 | ♥ | 10 5 2 | ♦ | 4 | ♣ | A J 10 9 |
| |
|
|
| ♠ | — | ♥ | Q J 4 3 | ♦ | K 9 8 6 | ♣ | 8 6 5 4 2 |
|
|
|
♠ | J 10 9 7 4 3 | ♥ | 6 | ♦ | Q J 10 3 | ♣ | Q 3 |
|
NS 2♠; NS 2♦; EW 2♣;
Par +110: NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 3.00 | 0.00 | 5-Nute-Eads | 1-Nash-Jones |
2 ♥ | S | −1 | | 50 | 2.00 | 1.00 | 4-Shirey-Williams | 3-Talbot-Bennett |
2 ♥ | N | −2 | | 100 | 0.50 | 2.50 | 2-Muzzio Jr-Shirey | 7-Leeper-Ream |
4 ♠ | S | −2 | | 100 | 0.50 | 2.50 | 8-Pettit-Wray | 6-Neisler-Rauch |
Friday afternoon May 14
Board 23 South Deals Both Vul |
♠ | 8 6 5 2 | ♥ | Q 9 8 7 3 | ♦ | 8 6 | ♣ | A 5 |
|
♠ | A K J 4 | ♥ | A 10 4 | ♦ | K Q 10 9 | ♣ | 10 8 |
| |
|
|
| ♠ | Q 10 7 3 | ♥ | 2 | ♦ | 7 | ♣ | K Q J 9 6 4 2 |
|
|
|
♠ | 9 | ♥ | K J 6 5 | ♦ | A J 5 4 3 2 | ♣ | 7 3 |
|
EW 4♠; EW 4♣; EW 1N; NS 1♥;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 620 | 2.50 | 0.50 | 2-Muzzio Jr-Shirey | 7-Leeper-Ream |
4 ♠ | W | 4 | | 620 | 2.50 | 0.50 | 4-Shirey-Williams | 3-Talbot-Bennett |
4 ♠ | W | 5 | | 650 | 0.50 | 2.50 | 5-Nute-Eads | 1-Nash-Jones |
5 ♠ | W | 5 | | 650 | 0.50 | 2.50 | 8-Pettit-Wray | 6-Neisler-Rauch |
Friday afternoon May 14
Board 24 West Deals None Vul |
♠ | 10 7 4 | ♥ | A J | ♦ | K Q 10 9 3 | ♣ | A Q 7 |
|
♠ | 9 6 3 | ♥ | 8 6 | ♦ | 8 6 | ♣ | J 10 9 4 3 2 |
| |
|
|
| ♠ | J 8 5 2 | ♥ | 10 9 2 | ♦ | J 5 4 | ♣ | 8 6 5 |
|
|
|
♠ | A K Q | ♥ | K Q 7 5 4 3 | ♦ | A 7 2 | ♣ | K |
|
NS 7N; NS 7♥; NS 7♦; NS 6♠; NS 4♣;
Par +1520: NS 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | N | 7 | 1520 | | 3.00 | 0.00 | 2-Muzzio Jr-Shirey | 7-Leeper-Ream |
7 ♥ | N | 7 | 1510 | | 2.00 | 1.00 | 4-Shirey-Williams | 3-Talbot-Bennett |
6 NT | N | 7 | 1020 | | 1.00 | 2.00 | 8-Pettit-Wray | 6-Neisler-Rauch |
