EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2020 |CLUB NO.>276725 | 02/07/2020 14:13
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Kennemer |RATING>Club Masterpoint (80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 37.5 |TOP> 3 |MP LIMITS>1500/800 |CLUB>Friday New Players Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 8579059 Ann Lefevre 8694788 Sara Funkhauser B . 2/3 36.88 49.17 0.19(B)
2 Q872163 Barbara Stewart Q872155 Marvin Stewart A 1 . 45.63 60.84 0.40(A)
3 5181992 Lynn Long 2968967 Cynthia Benton B . 2/3 36.88 49.17 0.19(B)
4 7334877 Denny Anderson 9236643 Wayne Corbett B . . 23.13 30.84
5 1501542 Linda Neal 9578900 Earl Mast B 2 1 45.00 60.00 0.32(B)
Totals 187.52
------------------------------- --------------------- --------------------
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> B E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=5/B=2 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 N475171 Ann Kennemer 5197635 Dana Pickett A . . 34.00 45.33
2 8960127 Polly Moss 9024336 Gwen Staiger B 1 1 39.00 52.00 0.40(A)
3 K164507 Don Greer 3669289 Marylin Hicks A 2/3 . 38.50 51.33 0.24(A)
5 7239092 Donna Beene 9564861 Wilma Hill B 2/3 . 38.50 51.33 0.24(A)
Totals 150.00
Friday Morning Ft Worth 1:00
Board 1 North Deals None Vul |
♠ | A K Q 7 5 2 | ♥ | A K 5 4 | ♦ | A 7 | ♣ | 10 |
|
♠ | 10 9 4 | ♥ | 10 2 | ♦ | J 10 9 8 | ♣ | 7 6 4 3 |
| |
|
|
| ♠ | J 3 | ♥ | Q J 9 | ♦ | Q 6 3 2 | ♣ | A K 9 5 |
|
|
|
♠ | 8 6 | ♥ | 8 7 6 3 | ♦ | K 5 4 | ♣ | Q J 8 2 |
|
NS 5♠; NS 5♥; NS 4N; NS 3♣; NS 1♦; Par +450
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 1 | 1 |
4 ♠ | S | 5 | 450 | | 2 | 3 |
4 ♠ | S | 5 | 450 | | 3 | 5 |
3 ♠ | S | 5 | 200 | | 4 | 2 |
Friday Morning Ft Worth 1:00
Board 2 East Deals N-S Vul |
♠ | 9 | ♥ | K 10 | ♦ | K Q 6 5 | ♣ | K Q 8 4 3 2 |
|
♠ | J 6 4 2 | ♥ | Q 7 5 | ♦ | J 7 4 2 | ♣ | A 6 |
| |
|
|
| ♠ | A Q 7 3 | ♥ | 9 8 3 2 | ♦ | A 10 8 | ♣ | 7 5 |
|
|
|
♠ | K 10 8 5 | ♥ | A J 6 4 | ♦ | 9 3 | ♣ | J 10 9 |
|
NS 4♣; NS 2N; NS 2♥; S 2♦; NS 1♠; N 1♦; Par +130
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 4 | 2 |
2 NT | S | 3 | 150 | | 3 | 5 |
2 ♣ | N | 4 | 130 | | 2 | 3 |
3 NT | S | −1 | | 100 | 1 | 1 |
Friday Morning Ft Worth 1:00
Board 3 South Deals E-W Vul |
♠ | A J 9 7 | ♥ | 10 9 6 5 | ♦ | — | ♣ | A 9 5 3 2 |
|
♠ | K Q | ♥ | A J 8 7 4 | ♦ | 5 4 3 2 | ♣ | K 7 |
| |
|
|
| ♠ | 10 8 6 3 | ♥ | K Q | ♦ | K Q J 10 6 | ♣ | 6 4 |
|
|
|
♠ | 5 4 2 | ♥ | 3 2 | ♦ | A 9 8 7 | ♣ | Q J 10 8 |
|
EW 2♥; EW 3♦; NS 3♣; NS 1N; NS 1♠; Par −100: NS 4♣×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −5 | 500 | | 1 | 1 |
4 ♠ | N | −2 | | 100 | 3 | 5 |
3 ♥ | W | 4 | | 170 | 2 | 3 |
4 ♥ | W | 4 | | 620 | 4 | 2 |
Friday Morning Ft Worth 1:00
Board 4 West Deals Both Vul |
♠ | 8 4 | ♥ | 10 7 6 4 | ♦ | A 9 5 4 | ♣ | 5 3 2 |
|
♠ | K 7 6 3 | ♥ | 9 5 3 | ♦ | Q 8 6 2 | ♣ | 10 7 |
| |
|
|
| ♠ | A Q 10 | ♥ | Q J 8 | ♦ | 3 | ♣ | A K J 8 6 4 |
|
|
|
♠ | J 9 5 2 | ♥ | A K 2 | ♦ | K J 10 7 | ♣ | Q 9 |
|
EW 4♣; EW 2♠; EW 1N; NS 1♥; NS 1♦; Par −130
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | E | 3 | | 110 | 2 | 3 |
3 ♣ | E | 4 | | 130 | 1 | 1 |
3 ♣ | E | 4 | | 130 | 3 | 5 |
2 ♣ | E | 4 | | 130 | 4 | 2 |
Friday Morning Ft Worth 1:00
Board 5 North Deals N-S Vul |
♠ | 8 6 3 | ♥ | 6 5 | ♦ | J 7 2 | ♣ | K Q J 10 4 |
|
♠ | A Q | ♥ | A K 9 8 4 3 | ♦ | K 5 4 | ♣ | 8 3 |
| |
|
|
| ♠ | K 9 4 2 | ♥ | Q 10 2 | ♦ | A 10 | ♣ | 9 7 6 5 |
|
|
|
♠ | J 10 7 5 | ♥ | J 7 | ♦ | Q 9 8 6 3 | ♣ | A 2 |
|
EW 5♥; EW 2N; EW 2♠; EW 2♣; EW 1♦; Par −450
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | W | 5 | | 200 | 1 | 1 |
2 ♥ | W | 5 | | 200 | 2 | 3 |
2 ♥ | W | 5 | | 200 | 3 | 5 |
4 ♥ | W | 5 | | 450 | 4 | 2 |
Friday Morning Ft Worth 1:00
Board 6 East Deals E-W Vul |
♠ | K 10 6 3 2 | ♥ | 6 5 | ♦ | A K 9 | ♣ | K 9 3 |
|
♠ | A J 9 5 4 | ♥ | J 10 9 3 | ♦ | 7 2 | ♣ | Q 5 |
| |
|
|
| ♠ | Q 7 | ♥ | A 8 7 2 | ♦ | 5 3 | ♣ | A 8 6 4 2 |
|
|
|
♠ | 8 | ♥ | K Q 4 | ♦ | Q J 10 8 6 4 | ♣ | J 10 7 |
|
NS 3N; NS 4♦; NS 1♠; EW 1♥; NS 1♣; Par +400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | 130 | | 1 | 5 |
4 ♦ | S | 4 | 130 | | 2 | 2 |
2 ♠ | N | −1 | | 50 | 4 | 1 |
2 ♠ | N | −1 | | 50 | 5 | 3 |
Friday Morning Ft Worth 1:00
Board 7 South Deals Both Vul |
♠ | A 7 | ♥ | A 10 9 6 3 | ♦ | 6 4 | ♣ | Q 6 3 2 |
|
♠ | K J 5 2 | ♥ | 7 5 | ♦ | Q J 8 5 2 | ♣ | K 4 |
| |
|
|
| ♠ | 6 3 | ♥ | Q J 8 2 | ♦ | K 10 9 7 3 | ♣ | A J |
|
|
|
♠ | Q 10 9 8 4 | ♥ | K 4 | ♦ | A | ♣ | 10 9 8 7 5 |
|
NS 4♣; NS 2♥; EW 3♦; NS 1♠; Par +130
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
Pass | | | | | 5 | 3 |
3 ♦ | W | 3 | | 110 | 2 | 2 |
2 ♦ | W | 3 | | 110 | 4 | 1 |
4 ♥ | S | −4 | | 400 | 1 | 5 |
Friday Morning Ft Worth 1:00
Board 8 West Deals None Vul |
♠ | Q 8 7 | ♥ | A J | ♦ | K 6 4 2 | ♣ | K 10 7 2 |
|
♠ | A 10 9 6 | ♥ | K Q 9 3 | ♦ | Q 7 | ♣ | Q J 4 |
| |
|
|
| ♠ | K 3 | ♥ | 7 6 2 | ♦ | A 10 8 3 | ♣ | 9 8 6 3 |
|
|
|
♠ | J 5 4 2 | ♥ | 10 8 5 4 | ♦ | J 9 5 | ♣ | A 5 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♣; Par −90
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | W | −3 | 150 | | 2 | 2 |
1 NT | N | 1 | 90 | | 1 | 5 |
2 ♣ | W | 2 | | 90 | 5 | 3 |
1 NT | E | 3 | | 150 | 4 | 1 |
Friday Morning Ft Worth 1:00
Board 9 North Deals E-W Vul |
♠ | Q 8 5 | ♥ | K 9 7 | ♦ | K 7 2 | ♣ | Q 10 8 3 |
|
♠ | 7 6 | ♥ | A J 5 4 3 | ♦ | A 10 6 3 | ♣ | 7 2 |
| |
|
|
| ♠ | A K 9 4 2 | ♥ | 10 6 | ♦ | Q J 8 4 | ♣ | A 5 |
|
|
|
♠ | J 10 3 | ♥ | Q 8 2 | ♦ | 9 5 | ♣ | K J 9 6 4 |
|
EW 3♠; EW 3♥; EW 4♦; EW 1N; EW 1♣; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | | 110 | 2 | 2 |
2 ♦ | E | 4 | | 130 | 4 | 1 |
2 ♦ | E | 4 | | 130 | 5 | 3 |
2 ♥ | W | 3 | | 140 | 1 | 5 |
Friday Morning Ft Worth 1:00
Board 10 East Deals Both Vul |
♠ | K Q 5 | ♥ | Q 8 | ♦ | A J 6 2 | ♣ | A Q J 7 |
|
♠ | 9 8 4 3 | ♥ | 7 6 5 4 3 2 | ♦ | Q 10 7 | ♣ | — |
| |
|
|
| ♠ | J 10 7 | ♥ | A K 10 9 | ♦ | K 9 5 3 | ♣ | 6 2 |
|
|
|
♠ | A 6 2 | ♥ | J | ♦ | 8 4 | ♣ | K 10 9 8 5 4 3 |
|
NS 3N; NS 5♣; EW 3♥; NS 1♠; Par +500: EW 5♥×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 4 | 1 |
3 NT | N | 5 | 660 | | 5 | 3 |
5 ♣ | S | 5 | 600 | | 2 | 2 |
6 ♣ | S | −1 | | 100 | 1 | 5 |
Friday Morning Ft Worth 1:00
Board 11 South Deals None Vul |
♠ | Q J 6 5 3 | ♥ | A J 10 9 | ♦ | 10 9 | ♣ | Q 4 |
|
♠ | 10 9 2 | ♥ | Q 8 7 2 | ♦ | 8 | ♣ | J 10 9 3 2 |
| |
|
|
| ♠ | 8 7 | ♥ | 6 5 3 | ♦ | A K J 7 6 3 | ♣ | 7 6 |
|
|
|
♠ | A K 4 | ♥ | K 4 | ♦ | Q 5 4 2 | ♣ | A K 8 5 |
|
NS 5N; NS 5♠; NS 4♥; NS 3♣; NS 2♦; Par +460
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 3 | 3 |
3 NT | S | 6 | 490 | | 4 | 5 |
4 ♠ | S | 5 | 450 | | 2 | 1 |
4 ♠ | N | 5 | 450 | | 5 | 2 |
Friday Morning Ft Worth 1:00
Board 12 West Deals N-S Vul |
♠ | 8 7 5 | ♥ | 8 | ♦ | K Q 7 6 3 | ♣ | K J 6 4 |
|
♠ | K J 10 3 2 | ♥ | Q 6 5 3 | ♦ | 8 | ♣ | 10 7 5 |
| |
|
|
| ♠ | Q 9 | ♥ | K J 10 9 7 2 | ♦ | 5 | ♣ | Q 9 8 3 |
|
|
|
♠ | A 6 4 | ♥ | A 4 | ♦ | A J 10 9 4 2 | ♣ | A 2 |
|
NS 4N; NS 5♦; NS 2♣; NS 1♠; EW 1♥; Par +630
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♦ | S | 6 | 620 | | 2 | 1 |
5 ♦ | S | 5 | 600 | | 3 | 3 |
5 ♦ | S | 5 | 600 | | 5 | 2 |
3 ♥ | E | −2 | 100 | | 4 | 5 |
Friday Morning Ft Worth 1:00
Board 13 North Deals Both Vul |
♠ | J 9 8 2 | ♥ | J 6 4 2 | ♦ | 8 5 3 | ♣ | 8 2 |
|
♠ | 3 | ♥ | 3 | ♦ | A K 10 7 6 | ♣ | A Q 6 5 4 3 |
| |
|
|
| ♠ | K 10 | ♥ | A K Q 9 7 5 | ♦ | Q 9 | ♣ | J 10 7 |
|
|
|
♠ | A Q 7 6 5 4 | ♥ | 10 8 | ♦ | J 4 2 | ♣ | K 9 |
|
E 6N; EW 6♦; EW 6♣; EW 5♥; W 1N; EW 1♠; Par −1440
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♣ | E | 6 | | 620 | 4 | 5 |
5 ♣ | E | 6 | | 620 | 5 | 2 |
4 ♥ | W | 5 | | 650 | 2 | 1 |
3 NT | W | 7 | | 720 | 3 | 3 |
Friday Morning Ft Worth 1:00
Board 14 East Deals None Vul |
♠ | K | ♥ | Q J 7 2 | ♦ | K J 9 6 2 | ♣ | Q 9 3 |
|
♠ | J 6 4 3 | ♥ | 8 6 5 3 | ♦ | Q 7 5 | ♣ | J 4 |
| |
|
|
| ♠ | A Q 10 8 7 5 | ♥ | A K 10 | ♦ | 8 | ♣ | K 6 5 |
|
|
|
♠ | 9 2 | ♥ | 9 4 | ♦ | A 10 4 3 | ♣ | A 10 8 7 2 |
|
EW 4♠; NS 3♦; NS 3♣; EW 1N; EW 1♥; Par −300: NS 5♣×−2; NS 5♦×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 2 | 1 |
4 ♠ | E | −1 | 50 | | 5 | 2 |
4 ♠ | E | 4 | | 420 | 3 | 3 |
4 ♠ | E | 4 | | 420 | 4 | 5 |
Friday Morning Ft Worth 1:00
Board 15 South Deals N-S Vul |
♠ | 9 8 4 3 | ♥ | 9 7 5 3 | ♦ | 10 9 8 4 | ♣ | 5 |
|
♠ | K Q 5 2 | ♥ | K Q 8 2 | ♦ | Q | ♣ | A 10 6 4 |
| |
|
|
| ♠ | J 7 | ♥ | 6 4 | ♦ | A K 6 3 2 | ♣ | K Q 9 2 |
|
|
|
♠ | A 10 6 | ♥ | A J 10 | ♦ | J 7 5 | ♣ | J 8 7 3 |
|
EW 5N; EW 5♣; EW 3♠; EW 3♥; EW 3♦; Par −460
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 2 | 1 |
3 NT | W | 3 | | 400 | 3 | 3 |
3 NT | W | 3 | | 400 | 5 | 2 |
3 NT | W | 4 | | 430 | 4 | 5 |
Friday Morning Ft Worth 1:00
Board 16 West Deals E-W Vul |
♠ | J 5 | ♥ | J 2 | ♦ | A K Q 8 6 2 | ♣ | K Q 8 |
|
♠ | K | ♥ | A K 10 7 | ♦ | 10 5 | ♣ | A J 10 6 5 2 |
| |
|
|
| ♠ | A 9 8 7 6 2 | ♥ | Q 9 8 6 4 | ♦ | — | ♣ | 9 3 |
|
|
|
♠ | Q 10 4 3 | ♥ | 5 3 | ♦ | J 9 7 4 3 | ♣ | 7 4 |
|
EW 6♥; EW 4♠; EW 5♣; EW 1N; NS 2♦; Par −1100: NS 7♦×−5
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♦ | N | −2 | | 100 | 1 | 3 |
4 ♦ | S | −2 | | 100 | 5 | 1 |
5 ♦× | S | −2 | | 300 | 2 | 5 |
5 ♦× | S | −2 | | 300 | 3 | 2 |
Friday Morning Ft Worth 1:00
Board 17 North Deals None Vul |
♠ | A J 8 4 3 | ♥ | K 10 6 2 | ♦ | Q J 7 | ♣ | 3 |
|
♠ | 7 2 | ♥ | A 8 7 3 | ♦ | 10 5 4 | ♣ | 9 8 4 2 |
| |
|
|
| ♠ | K 10 9 | ♥ | Q 4 | ♦ | A 9 6 3 | ♣ | K J 6 5 |
|
|
|
♠ | Q 6 5 | ♥ | J 9 5 | ♦ | K 8 2 | ♣ | A Q 10 7 |
|
NS 3N; NS 3♠; NS 2♥; NS 2♦; NS 1♣; Par +400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 2 | 5 |
2 ♠ | N | 4 | 170 | | 1 | 3 |
2 ♠ | N | 4 | 170 | | 3 | 2 |
4 ♠ | N | −1 | | 50 | 5 | 1 |
Friday Morning Ft Worth 1:00
Board 18 East Deals N-S Vul |
♠ | 7 5 | ♥ | 7 6 | ♦ | K J 10 7 6 3 | ♣ | 8 6 4 |
|
♠ | Q 8 6 4 3 | ♥ | A 8 3 | ♦ | A 9 5 | ♣ | 10 3 |
| |
|
|
| ♠ | A 9 | ♥ | K Q J 9 | ♦ | Q | ♣ | A K Q 9 7 5 |
|
|
|
♠ | K J 10 2 | ♥ | 10 5 4 2 | ♦ | 8 4 2 | ♣ | J 2 |
|
EW 6N; EW 6♥; EW 6♣; EW 4♠; EW 1♦; Par −990
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | 5 | | 460 | 1 | 3 |
6 ♥ | E | 6 | | 980 | 5 | 1 |
6 NT | E | 6 | | 990 | 2 | 5 |
6 NT | W | 7 | | 1020 | 3 | 2 |
Friday Morning Ft Worth 1:00
Board 19 South Deals E-W Vul |
♠ | 8 6 3 | ♥ | K 7 | ♦ | A Q 8 6 | ♣ | J 9 7 4 |
|
♠ | 10 7 2 | ♥ | A J 9 5 4 | ♦ | K 5 | ♣ | A 10 5 |
| |
|
|
| ♠ | A K 9 4 | ♥ | 8 6 | ♦ | 10 7 3 2 | ♣ | Q 8 2 |
|
|
|
♠ | Q J 5 | ♥ | Q 10 3 2 | ♦ | J 9 4 | ♣ | K 6 3 |
|
EW 2♠; W 1N; EW 1♥; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | E | −3 | 300 | | 1 | 3 |
1 NT | E | −1 | 100 | | 3 | 2 |
1 NT | W | −1 | 100 | | 5 | 1 |
Pass | | | | | 2 | 5 |
Friday Morning Ft Worth 1:00
Board 20 West Deals Both Vul |
♠ | 10 8 5 | ♥ | 7 6 5 | ♦ | 4 2 | ♣ | K J 9 8 2 |
|
♠ | A K 7 3 | ♥ | A Q 8 | ♦ | K 10 8 3 | ♣ | Q 3 |
| |
|
|
| ♠ | 9 4 2 | ♥ | K J 9 3 | ♦ | J 5 | ♣ | 7 6 5 4 |
|
|
|
♠ | Q J 6 | ♥ | 10 4 2 | ♦ | A Q 9 7 6 | ♣ | A 10 |
|
EW 2♠; EW 2♥; EW 1N; EW 1♦; S 1♣; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 2 | 5 |
2 NT | W | −1 | 100 | | 3 | 2 |
2 NT | E | −1 | 100 | | 5 | 1 |
2 ♦ | S | −3 | | 300 | 1 | 3 |
Friday Morning Ft Worth 1:00
Board 21 North Deals N-S Vul |
♠ | 8 5 2 | ♥ | J 10 2 | ♦ | A 9 5 | ♣ | K 9 5 3 |
|
♠ | 10 7 | ♥ | K Q 6 4 | ♦ | K Q 7 3 2 | ♣ | A Q |
| |
|
|
| ♠ | K J 9 6 3 | ♥ | A 7 5 | ♦ | 10 8 | ♣ | J 4 2 |
|
|
|
♠ | A Q 4 | ♥ | 9 8 3 | ♦ | J 6 4 | ♣ | 10 8 7 6 |
|
EW 3♠; EW 3♥; EW 2N; EW 2♦; EW 1♣; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 1 | 2 |
3 NT | W | −1 | 50 | | 5 | 5 |
1 NT | W | 2 | | 120 | 4 | 3 |
2 NT | W | 3 | | 150 | 3 | 1 |
Friday Morning Ft Worth 1:00
Board 22 East Deals E-W Vul |
♠ | 10 8 7 5 | ♥ | 10 6 2 | ♦ | 6 3 | ♣ | Q 9 8 7 |
|
♠ | 6 2 | ♥ | K J 7 4 | ♦ | J 8 4 | ♣ | A K 3 2 |
| |
|
|
| ♠ | K Q 3 | ♥ | A 8 3 | ♦ | A Q 9 7 | ♣ | J 10 4 |
|
|
|
♠ | A J 9 4 | ♥ | Q 9 5 | ♦ | K 10 5 2 | ♣ | 6 5 |
|
E 4N; EW 4♥; W 3N; EW 4♦; EW 3♣; EW 1♠; Par −630
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 5 | 5 |
3 NT | E | 3 | | 600 | 1 | 2 |
3 NT | E | 4 | | 630 | 3 | 1 |
3 NT | E | 5 | | 660 | 4 | 3 |
Friday Morning Ft Worth 1:00
Board 23 South Deals Both Vul |
♠ | A J 8 7 5 | ♥ | 9 6 4 | ♦ | A 5 | ♣ | 9 8 7 |
|
♠ | 9 | ♥ | K Q 10 7 5 | ♦ | K J 10 3 | ♣ | 10 5 3 |
| |
|
|
| ♠ | Q 2 | ♥ | A J 8 2 | ♦ | Q 7 | ♣ | K J 6 4 2 |
|
|
|
♠ | K 10 6 4 3 | ♥ | 3 | ♦ | 9 8 6 4 2 | ♣ | A Q |
|
NS 5♠; NS 2N; EW 2♥; EW 3♣; NS 1♦; Par +650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | 200 | | 3 | 1 |
3 ♠ | S | 5 | 200 | | 5 | 5 |
4 ♥ | W | −1 | 100 | | 1 | 2 |
3 ♥ | E | −1 | 100 | | 4 | 3 |
Friday Morning Ft Worth 1:00
Board 24 West Deals None Vul |
♠ | Q 6 2 | ♥ | 7 | ♦ | 10 5 3 | ♣ | K 9 6 5 4 2 |
|
♠ | 10 7 3 | ♥ | A Q J 6 4 | ♦ | 4 | ♣ | J 10 7 3 |
| |
|
|
| ♠ | K 9 8 4 | ♥ | K 10 9 5 3 | ♦ | 8 7 | ♣ | A 8 |
|
|
|
♠ | A J 5 | ♥ | 8 2 | ♦ | A K Q J 9 6 2 | ♣ | Q |
|
NS 5♦; EW 3♥; NS 1N; NS 2♣; EW 1♠; Par +300: EW 5♥×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | 400 | | 3 | 1 |
5 ♦ | S | 5 | 400 | | 5 | 5 |
4 ♦ | N | 5 | 150 | | 4 | 3 |
4 ♥ | E | 4 | | 420 | 1 | 2 |
Friday Morning Ft Worth 1:00
Board 25 North Deals E-W Vul |
♠ | A K J 9 2 | ♥ | 3 | ♦ | 2 | ♣ | K J 10 8 4 3 |
|
♠ | 8 5 | ♥ | J 7 | ♦ | A K Q 8 7 5 3 | ♣ | A 7 |
| |
|
|
| ♠ | 4 3 | ♥ | K 10 8 6 5 2 | ♦ | 10 | ♣ | Q 9 6 2 |
|
|
|
♠ | Q 10 7 6 | ♥ | A Q 9 4 | ♦ | J 9 6 4 | ♣ | 5 |
|
NS 5♠; NS 2N; NS 3♣; EW 1♥; EW 1♦; Par +450
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 3 | 1 |
4 ♠ | N | −1 | | 50 | 1 | 2 |
4 ♠ | N | −2 | | 100 | 4 | 3 |
4 ♠ | N | −2 | | 100 | 5 | 5 |