EVENT>Thursday Morning Fun |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2020 |CLUB NO.>273060 | 02/06/2020 13:54
---------------------,-- ------------------- -------------,---------------------
DIR> Jeri Quinton |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>500/300/100 |CLUB>Thursday Morning Fun
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 5868432 Ruby Day 3068722 Ada Mccord B 3 1 . 93.50 55.65 0.48(B)
2 6932398 Elizabeth Semrad 7239092 Donna Beene B . . . 77.00 45.83
3 1653490 Virginia Chadwell 8182973 Stanley Maneikis B . . . 81.50 48.51
4 4071530 Marqaret Renfro 7792239 Harriette O'Connor C . . . 60.00 35.71
5 1653598 Harold Chadwell 2236400 Helen Deering C . . 1 79.00 47.02 0.12(C)
6 3124428 Becky Head 3124363 Tom Head A 2 . . 99.00 58.93 0.45(A)
7 5181992 Lynn Long 3577368 Sharon Harbach A 1 . . 100.00 59.52 0.64(A)
8 4561104 Gretchen Hughes 4145771 Beverly Beazley B . 2 . 82.00 48.81 0.34(B)
Totals 672.00
------------------------------- --------------------- --------------------
EVENT>Thursday Morning Fun |SESSION>Thursday Morn|SECTION> A E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 7396252 David Urbel 5784573 Sue Ragsdale B 1 1 . 99.00 58.93 0.64(A)
2 4167708 Peggy Falconer 7717636 Butch Phillips C 3 3 2 93.50 55.65 0.32(A)
3 9267018 Jan Agee 9236643 Wayne Corbett B . . . 78.50 46.73
4 Jean Smaistrla 2229919 Malinda Merlick C . . . 81.50 48.51
5 7975589 Roger Bean 5388376 Thomas Dickerson C 2 2 1 96.50 57.44 0.45(A)
6 8484198 Barbara Hitt 9797734 Nita Hrach C . . . 58.50 34.82
7 7226640 Randy Eads 3643611 Sandie Conner A . . . 83.00 49.40
8 1773801 Pat Bradley 4865820 Carol Hendrix B . . . 81.50 48.51
Totals 672.00
Thursday Morning Fun
Board 1 North Deals None Vul |
♠ | A K Q J 8 | ♥ | Q 10 7 | ♦ | 2 | ♣ | J 9 8 6 |
|
♠ | 7 3 | ♥ | 8 6 4 3 | ♦ | K 10 3 | ♣ | A Q 10 2 |
| |
|
|
| ♠ | 6 5 4 2 | ♥ | 9 | ♦ | J 9 8 7 6 5 | ♣ | K 5 |
|
|
|
♠ | 10 9 | ♥ | A K J 5 2 | ♦ | A Q 4 | ♣ | 7 4 3 |
|
NS 4N; NS 4♥; NS 3♠; NS 3♣; EW 2♦; Par +430
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 510 | | 4 | 6 |
4 ♥ | S | 7 | 510 | | 6 | 3 |
3 ♠ | N | 3 | 140 | | 5 | 8 |
4 ♠ | S | −1 | | 50 | 1 | 1 |
4 ♥ | S | −1 | | 50 | 7 | 5 |
4 ♥ | S | −2 | | 100 | 3 | 4 |
4 ♥ | S | −2 | | 100 | 8 | 7 |
Thursday Morning Fun
Board 2 East Deals N-S Vul |
♠ | 7 3 | ♥ | A J 7 6 | ♦ | J 10 9 4 | ♣ | K Q 6 |
|
♠ | 4 2 | ♥ | Q 10 2 | ♦ | K | ♣ | A 8 7 5 4 3 2 |
| |
|
|
| ♠ | A 10 6 | ♥ | K 9 5 3 | ♦ | 8 7 5 | ♣ | J 10 9 |
|
|
|
♠ | K Q J 9 8 5 | ♥ | 8 4 | ♦ | A Q 6 3 2 | ♣ | — |
|
NS 4♠; NS 3N; NS 5♦; EW 2♣; NS 1♥; Par +600
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 1 | 1 |
4 ♠ | S | 5 | 650 | | 6 | 3 |
3 ♠ | S | 6 | 230 | | 3 | 4 |
3 ♠ | S | 5 | 200 | | 7 | 5 |
4 ♦ | S | 5 | 150 | | 8 | 7 |
3 ♦ | N | 4 | 130 | | 5 | 8 |
5 ♦ | S | −1 | | 100 | 4 | 6 |
Thursday Morning Fun
Board 3 South Deals E-W Vul |
♠ | A K J 6 5 2 | ♥ | 9 4 2 | ♦ | 9 6 5 2 | ♣ | — |
|
♠ | 4 | ♥ | J 8 6 5 | ♦ | A J 10 4 | ♣ | K 7 5 2 |
| |
|
|
| ♠ | 10 7 3 | ♥ | A K 7 3 | ♦ | K Q 8 | ♣ | 9 8 3 |
|
|
|
♠ | Q 9 8 | ♥ | Q 10 | ♦ | 7 3 | ♣ | A Q J 10 6 4 |
|
W 4♥; NS 3♠; E 2♥; EW 2♦; W 1♣; Par −100: NS 4♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | N | 5 | 200 | | 8 | 7 |
2 ♠ | N | 3 | 140 | | 5 | 8 |
2 ♠ | N | 3 | 140 | | 6 | 3 |
2 ♠ | N | 3 | 140 | | 7 | 5 |
2 ♠ | N | −1 | | 50 | 1 | 1 |
4 ♠ | N | −1 | | 50 | 3 | 4 |
4 ♠ | N | −1 | | 50 | 4 | 6 |
Thursday Morning Fun
Board 4 West Deals Both Vul |
♠ | A Q 5 4 | ♥ | A 10 5 | ♦ | 10 9 | ♣ | A 9 4 3 |
|
♠ | 7 3 | ♥ | Q J 8 | ♦ | 8 7 6 4 3 | ♣ | K 7 2 |
| |
|
|
| ♠ | K J 10 9 6 2 | ♥ | 9 3 2 | ♦ | J | ♣ | J 8 6 |
|
|
|
♠ | 8 | ♥ | K 7 6 4 | ♦ | A K Q 5 2 | ♣ | Q 10 5 |
|
NS 5♥; NS 4N; NS 5♦; NS 5♣; N 2♠; S 1♠; Par +650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 3 | 4 |
3 NT | N | 3 | 600 | | 6 | 3 |
3 NT | N | 3 | 600 | | 8 | 7 |
3 ♠ | E | −4 | 400 | | 5 | 8 |
3 ♦ | S | 3 | 110 | | 4 | 6 |
3 NT | N | −1 | | 100 | 1 | 1 |
4 ♥ | N | −1 | | 100 | 7 | 5 |
Thursday Morning Fun
Board 5 North Deals N-S Vul |
♠ | Q 7 3 2 | ♥ | A 8 | ♦ | K 8 7 6 5 2 | ♣ | 7 |
|
♠ | J 6 5 | ♥ | K Q J 10 6 3 | ♦ | A | ♣ | A Q J |
| |
|
|
| ♠ | A K 10 | ♥ | 4 2 | ♦ | Q 10 9 | ♣ | K 8 6 4 3 |
|
|
|
♠ | 9 8 4 | ♥ | 9 7 5 | ♦ | J 4 3 | ♣ | 10 9 5 2 |
|
EW 6♥; EW 5N; EW 4♠; EW 5♣; EW 1♦; Par −980
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | W | 6 | | 230 | 7 | 4 |
4 ♥ | W | 5 | | 450 | 8 | 6 |
5 ♥ | W | 6 | | 480 | 4 | 5 |
4 ♥ | W | 6 | | 480 | 5 | 7 |
4 ♥ | W | 6 | | 480 | 6 | 1 |
6 ♥ | W | 6 | | 980 | 1 | 8 |
6 ♥ | W | 6 | | 980 | 2 | 2 |
Thursday Morning Fun
Board 6 East Deals E-W Vul |
♠ | A J 7 4 3 | ♥ | 7 2 | ♦ | 10 8 5 4 | ♣ | 5 2 |
|
♠ | 9 8 5 | ♥ | J 9 4 | ♦ | 6 3 | ♣ | K Q 10 7 6 |
| |
|
|
| ♠ | K 2 | ♥ | K 10 8 6 5 3 | ♦ | 9 7 | ♣ | J 9 8 |
|
|
|
♠ | Q 10 6 | ♥ | A Q | ♦ | A K Q J 2 | ♣ | A 4 3 |
|
NS 5♠; NS 4N; NS 5♦; NS 1♣; Par +450
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 480 | | 7 | 4 |
4 ♠ | S | 6 | 480 | | 8 | 6 |
3 NT | S | 4 | 430 | | 1 | 8 |
3 NT | S | 4 | 430 | | 6 | 1 |
5 ♦ | S | 5 | 400 | | 4 | 5 |
2 NT | S | 4 | 180 | | 5 | 7 |
6 NT | S | −1 | | 50 | 2 | 2 |
Thursday Morning Fun
Board 7 South Deals Both Vul |
♠ | 9 7 2 | ♥ | A J 5 3 | ♦ | — | ♣ | K 10 8 7 4 3 |
|
♠ | J 5 3 | ♥ | 8 7 4 | ♦ | A Q J 4 | ♣ | Q 9 2 |
| |
|
|
| ♠ | A K Q 10 8 6 4 | ♥ | 10 | ♦ | K 8 6 3 | ♣ | 5 |
|
|
|
♠ | — | ♥ | K Q 9 6 2 | ♦ | 10 9 7 5 2 | ♣ | A J 6 |
|
NS 7♥; NS 6♣; W 3♠; E 2♠; EW 2♦; Par +1100: W 7♠×−4
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 710 | | 7 | 4 |
4 ♠ | E | 4 | | 620 | 2 | 2 |
4 ♠ | E | 4 | | 620 | 5 | 7 |
5 ♠ | E | 5 | | 650 | 1 | 8 |
4 ♠ | E | 5 | | 650 | 4 | 5 |
4 ♠ | E | 5 | | 650 | 6 | 1 |
4 ♠ | E | 5 | | 650 | 8 | 6 |
Thursday Morning Fun
Board 8 West Deals None Vul |
♠ | A | ♥ | A K 10 5 4 2 | ♦ | 7 3 | ♣ | A Q 10 6 |
|
♠ | Q J 10 8 6 | ♥ | 8 7 6 | ♦ | A K 8 5 | ♣ | K |
| |
|
|
| ♠ | 7 5 3 | ♥ | Q 9 | ♦ | Q 10 6 4 2 | ♣ | 8 5 2 |
|
|
|
♠ | K 9 4 2 | ♥ | J 3 | ♦ | J 9 | ♣ | J 9 7 4 3 |
|
NS 5♥; NS 5♣; NS 2N; EW 2♦; NS 1♠; Par +450
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♣ | S | 5 | 400 | | 4 | 5 |
2 ♥ | N | 7 | 260 | | 1 | 8 |
2 ♥ | N | 5 | 200 | | 6 | 1 |
3 ♥ | N | 4 | 170 | | 2 | 2 |
2 ♥ | N | 4 | 170 | | 8 | 6 |
3 ♠ | W | −3 | 150 | | 5 | 7 |
2 ♥ | N | 3 | 140 | | 7 | 4 |
Thursday Morning Fun
Board 9 North Deals E-W Vul |
♠ | K 10 3 2 | ♥ | K 4 3 | ♦ | J 3 2 | ♣ | K 7 6 |
|
♠ | Q 9 6 | ♥ | A Q 10 6 5 2 | ♦ | A 6 | ♣ | A 5 |
| |
|
|
| ♠ | A J 8 7 | ♥ | 8 7 | ♦ | Q 7 5 | ♣ | 10 8 4 2 |
|
|
|
♠ | 5 4 | ♥ | J 9 | ♦ | K 10 9 8 4 | ♣ | Q J 9 3 |
|
EW 5♥; E 3N; EW 3♠; W 2N; NS 1♦; EW 1♣; Par −650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 100 | | 6 | 8 |
3 ♠ | E | −1 | 100 | | 7 | 2 |
1 ♥ | W | 3 | | 140 | 5 | 6 |
2 ♠ | E | 3 | | 140 | 8 | 5 |
3 ♥ | W | 4 | | 170 | 1 | 7 |
2 ♥ | W | 5 | | 200 | 3 | 3 |
3 NT | E | 4 | | 630 | 2 | 1 |
Thursday Morning Fun
Board 10 East Deals Both Vul |
♠ | K 9 6 4 3 2 | ♥ | 8 2 | ♦ | 9 | ♣ | K 10 9 5 |
|
♠ | 8 7 | ♥ | 10 9 6 5 | ♦ | J 7 | ♣ | A Q 8 6 3 |
| |
|
|
| ♠ | A Q J | ♥ | Q 7 | ♦ | A K 10 6 5 3 | ♣ | 4 2 |
|
|
|
♠ | 10 5 | ♥ | A K J 4 3 | ♦ | Q 8 4 2 | ♣ | J 7 |
|
N 2♠; EW 3♦; EW 1N; S 1♠; EW 1♥; EW 1♣; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 3 | 3 |
3 ♦ | E | −1 | 100 | | 5 | 6 |
3 ♦ | E | −1 | 100 | | 6 | 8 |
3 ♦ | E | −1 | 100 | | 7 | 2 |
2 ♦ | E | 2 | | 90 | 1 | 7 |
3 ♦ | E | 3 | | 110 | 2 | 1 |
2 ♥ | S | −2 | | 200 | 8 | 5 |
Thursday Morning Fun
Board 11 South Deals None Vul |
♠ | K | ♥ | A 10 7 | ♦ | Q 9 6 5 2 | ♣ | A J 7 6 |
|
♠ | A Q 10 9 7 4 | ♥ | J 8 5 | ♦ | 8 | ♣ | 10 8 3 |
| |
|
|
| ♠ | 8 5 3 | ♥ | K Q 6 | ♦ | A J 10 4 | ♣ | Q 4 2 |
|
|
|
♠ | J 6 2 | ♥ | 9 4 3 2 | ♦ | K 7 3 | ♣ | K 9 5 |
|
EW 3♠; EW 2N; EW 1♥; NS 1♦; NS 1♣; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 1 | 7 |
3 ♠ | W | −1 | 50 | | 2 | 1 |
3 ♠ | W | −1 | 50 | | 3 | 3 |
3 ♠ | W | −1 | 50 | | 5 | 6 |
3 ♠ | W | −1 | 50 | | 7 | 2 |
2 ♠ | W | −1 | 50 | | 8 | 5 |
2 ♦ | N | −1 | | 50 | 6 | 8 |
Thursday Morning Fun
Board 12 West Deals N-S Vul |
♠ | K J 8 6 2 | ♥ | 6 3 2 | ♦ | 8 7 3 | ♣ | 10 8 |
|
♠ | A Q 5 | ♥ | 10 9 | ♦ | A J 10 6 5 | ♣ | Q 9 5 |
| |
|
|
| ♠ | 10 9 | ♥ | K Q 8 7 | ♦ | Q 4 2 | ♣ | K J 4 3 |
|
|
|
♠ | 7 4 3 | ♥ | A J 5 4 | ♦ | K 9 | ♣ | A 7 6 2 |
|
W 3N; E 4♦; E 2N; W 3♦; EW 3♣; NS 1♠; EW 1♥; Par −400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 1 | 7 |
4 ♦ | W | −2 | 100 | | 5 | 6 |
1 NT | W | 1 | | 90 | 6 | 8 |
2 ♦ | W | 3 | | 110 | 7 | 2 |
3 NT | W | 3 | | 400 | 3 | 3 |
3 NT | W | 4 | | 430 | 2 | 1 |
3 NT | W | 4 | | 430 | 8 | 5 |
Thursday Morning Fun
Board 13 North Deals Both Vul |
♠ | K 9 8 7 6 | ♥ | 9 8 4 3 | ♦ | J | ♣ | Q 9 8 |
|
♠ | A Q J 4 | ♥ | 5 2 | ♦ | 10 9 5 4 | ♣ | K 10 2 |
| |
|
|
| ♠ | 5 | ♥ | A | ♦ | K Q 7 6 3 | ♣ | A J 7 6 5 4 |
|
|
|
♠ | 10 3 2 | ♥ | K Q J 10 7 6 | ♦ | A 8 2 | ♣ | 3 |
|
EW 6♦; EW 5♣; NS 3♥; EW 2N; NS 1♠; Par −800: NS 6♥×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −4 | 400 | | 6 | 7 |
5 ♦ | E | −1 | 100 | | 2 | 8 |
3 ♣ | E | 4 | | 130 | 8 | 3 |
2 ♦ | E | 6 | | 170 | 4 | 4 |
5 ♥ | S | −2 | | 200 | 1 | 6 |
5 ♦ | E | 5 | | 600 | 3 | 2 |
5 ♦ | E | 5 | | 600 | 7 | 1 |
Thursday Morning Fun
Board 14 East Deals None Vul |
♠ | 10 5 2 | ♥ | 6 5 3 | ♦ | 10 9 7 6 4 | ♣ | K J |
|
♠ | J 9 8 7 | ♥ | K 9 2 | ♦ | 8 5 | ♣ | 6 4 3 2 |
| |
|
|
| ♠ | A K | ♥ | Q J 10 7 4 | ♦ | A K 3 2 | ♣ | 9 5 |
|
|
|
♠ | Q 6 4 3 | ♥ | A 8 | ♦ | Q J | ♣ | A Q 10 8 7 |
|
EW 3♥; EW 1N; NS 1♦; NS 1♣; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | S | −1 | | 50 | 1 | 6 |
2 ♥ | E | 2 | | 110 | 6 | 7 |
1 ♥ | E | 3 | | 140 | 3 | 2 |
2 ♥ | E | 3 | | 140 | 4 | 4 |
2 ♥ | E | 3 | | 140 | 7 | 1 |
2 ♥ | E | 3 | | 140 | 8 | 3 |
3 ♣ | S | −3 | | 150 | 2 | 8 |
Thursday Morning Fun
Board 15 South Deals N-S Vul |
♠ | Q J 3 | ♥ | 6 3 | ♦ | A Q 8 7 2 | ♣ | A Q 6 |
|
♠ | A 10 9 6 | ♥ | K 9 2 | ♦ | K J 10 4 3 | ♣ | 7 |
| |
|
|
| ♠ | 8 7 5 | ♥ | J 10 8 7 5 | ♦ | 5 | ♣ | 10 9 8 4 |
|
|
|
♠ | K 4 2 | ♥ | A Q 4 | ♦ | 9 6 | ♣ | K J 5 3 2 |
|
S 5N; N 4N; NS 5♣; S 4♦; NS 2♠; N 3♦; NS 1♥; Par +660
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 1 | 6 |
3 NT | S | 4 | 630 | | 7 | 1 |
3 NT | N | 3 | 600 | | 8 | 3 |
3 ♦ | N | 3 | 110 | | 2 | 8 |
2 ♦ | N | 2 | 90 | | 3 | 2 |
4 ♣ | S | −1 | | 100 | 4 | 4 |
5 ♣ | S | −1 | | 100 | 6 | 7 |
Thursday Morning Fun
Board 16 West Deals E-W Vul |
♠ | 6 | ♥ | A 5 4 | ♦ | A Q 10 9 7 5 | ♣ | 8 7 4 |
|
♠ | A K 5 | ♥ | Q 10 8 7 6 2 | ♦ | 8 4 3 | ♣ | 9 |
| |
|
|
| ♠ | Q J 7 3 | ♥ | K J 9 3 | ♦ | 2 | ♣ | A K 10 6 |
|
|
|
♠ | 10 9 8 4 2 | ♥ | — | ♦ | K J 6 | ♣ | Q J 5 3 2 |
|
EW 4♥; EW 2♠; NS 3♦; NS 1N; NS 1♣; Par −300: NS 5♦×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♥× | W | −1 | 200 | | 1 | 6 |
4 ♥ | W | 4 | | 620 | 2 | 8 |
4 ♥ | W | 5 | | 650 | 3 | 2 |
4 ♥ | W | 5 | | 650 | 4 | 4 |
5 ♥ | W | 5 | | 650 | 6 | 7 |
4 ♥ | W | 5 | | 650 | 7 | 1 |
4 ♥ | W | 5 | | 650 | 8 | 3 |
Thursday Morning Fun
Board 17 North Deals None Vul |
♠ | J | ♥ | K 7 4 2 | ♦ | Q 6 3 | ♣ | A J 8 6 4 |
|
♠ | A K 9 7 | ♥ | A 9 | ♦ | A 10 4 2 | ♣ | K 10 7 |
| |
|
|
| ♠ | Q 10 6 5 | ♥ | J 10 6 5 | ♦ | J 8 5 | ♣ | Q 9 |
|
|
|
♠ | 8 4 3 2 | ♥ | Q 8 3 | ♦ | K 9 7 | ♣ | 5 3 2 |
|
EW 4♠; EW 2N; EW 2♥; EW 3♦; W 1♣; Par −420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | N | 2 | 90 | | 1 | 4 |
1 NT | N | 1 | 90 | | 3 | 1 |
2 NT | W | −1 | 50 | | 7 | 8 |
2 NT | W | 3 | | 150 | 2 | 7 |
1 NT | W | 4 | | 180 | 8 | 2 |
4 ♠ | E | 4 | | 420 | 4 | 3 |
4 ♠ | W | 4 | | 420 | 5 | 5 |
Thursday Morning Fun
Board 18 East Deals N-S Vul |
♠ | A 10 9 2 | ♥ | A K J | ♦ | 10 8 6 | ♣ | J 9 8 |
|
♠ | 6 3 | ♥ | 6 4 3 | ♦ | A K Q 5 4 2 | ♣ | 7 4 |
| |
|
|
| ♠ | K Q J 8 7 4 | ♥ | Q 10 9 | ♦ | 9 | ♣ | K 3 2 |
|
|
|
♠ | 5 | ♥ | 8 7 5 2 | ♦ | J 7 3 | ♣ | A Q 10 6 5 |
|
NS 3♥; NS 3♣; NS 1N; EW 1♠; Par +140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | 150 | | 7 | 8 |
4 ♠ | E | −2 | 100 | | 3 | 1 |
3 ♠ | E | −2 | 100 | | 4 | 3 |
3 NT | E | −2 | 100 | | 8 | 2 |
3 ♠ | E | −1 | 50 | | 2 | 7 |
2 ♠ | E | 3 | | 140 | 5 | 5 |
3 ♠ | E | 4 | | 170 | 1 | 4 |
Thursday Morning Fun
Board 19 South Deals E-W Vul |
♠ | A Q 7 | ♥ | J 8 7 5 2 | ♦ | A 9 7 | ♣ | 8 2 |
|
♠ | 10 9 8 5 | ♥ | A K 9 6 | ♦ | 8 2 | ♣ | K 7 5 |
| |
|
|
| ♠ | K 6 3 2 | ♥ | 10 3 | ♦ | J 10 5 3 | ♣ | J 10 4 |
|
|
|
♠ | J 4 | ♥ | Q 4 | ♦ | K Q 6 4 | ♣ | A Q 9 6 3 |
|
NS 3N; NS 2♥; NS 3♦; NS 2♣; NS 1♠; Par +400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 3 | 1 |
2 NT | N | 2 | 120 | | 8 | 2 |
3 NT | N | −1 | | 50 | 2 | 7 |
3 ♦ | S | −1 | | 50 | 4 | 3 |
3 ♦ | S | −1 | | 50 | 5 | 5 |
3 NT | N | −2 | | 100 | 7 | 8 |
3 NT | S | −3 | | 150 | 1 | 4 |
Thursday Morning Fun
Board 20 West Deals Both Vul |
♠ | 9 2 | ♥ | K Q | ♦ | 9 6 5 | ♣ | A K J 9 4 2 |
|
♠ | Q 8 5 | ♥ | J 9 6 5 3 | ♦ | 10 3 | ♣ | 8 6 3 |
| |
|
|
| ♠ | J 6 4 | ♥ | 8 7 2 | ♦ | Q 8 7 4 | ♣ | Q 10 7 |
|
|
|
♠ | A K 10 7 3 | ♥ | A 10 4 | ♦ | A K J 2 | ♣ | 5 |
|
NS 6N; NS 6♠; NS 6♦; NS 6♣; NS 4♥; Par +1440
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 1 | 4 |
3 NT | S | 3 | 600 | | 3 | 1 |
3 NT | S | 3 | 600 | | 4 | 3 |
2 NT | S | 3 | 150 | | 5 | 5 |
4 NT | N | −1 | | 100 | 2 | 7 |
6 NT | N | −1 | | 100 | 7 | 8 |
6 NT | N | −3 | | 300 | 8 | 2 |
Thursday Morning Fun
Board 21 North Deals N-S Vul |
♠ | A 8 7 3 | ♥ | K J 8 | ♦ | A J 10 | ♣ | J 6 3 |
|
♠ | J 9 6 4 | ♥ | 9 7 6 5 4 3 | ♦ | 2 | ♣ | 4 2 |
| |
|
|
| ♠ | 10 2 | ♥ | 10 | ♦ | 9 8 7 6 5 3 | ♣ | A K 8 5 |
|
|
|
♠ | K Q 5 | ♥ | A Q 2 | ♦ | K Q 4 | ♣ | Q 10 9 7 |
|
NS 5N; NS 4♠; NS 4♣; NS 2♥; NS 2♦; Par +660
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 1 | 3 |
3 NT | S | 5 | 660 | | 6 | 6 |
3 NT | S | 4 | 630 | | 2 | 5 |
3 NT | S | 3 | 600 | | 3 | 8 |
3 NT | S | 3 | 600 | | 4 | 2 |
3 ♦ | N | −1 | | 100 | 5 | 4 |
3 NT | S | −1 | | 100 | 8 | 1 |
Thursday Morning Fun
Board 22 East Deals E-W Vul |
♠ | 4 3 | ♥ | J 7 2 | ♦ | J 8 4 3 | ♣ | 9 7 6 5 |
|
♠ | A Q 9 2 | ♥ | A 8 | ♦ | K 9 7 5 2 | ♣ | J 2 |
| |
|
|
| ♠ | J 8 5 | ♥ | Q 6 5 4 | ♦ | Q | ♣ | K 10 8 4 3 |
|
|
|
♠ | K 10 7 6 | ♥ | K 10 9 3 | ♦ | A 10 6 | ♣ | A Q |
|
EW 2♠; NS 1N; EW 2♣; E 1♦; Par −100: NS 2N×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 6 | 6 |
2 ♦ | W | −1 | 100 | | 2 | 5 |
1 NT | S | −1 | | 50 | 1 | 3 |
1 NT | E | 1 | | 90 | 5 | 4 |
1 ♠ | S | −2 | | 100 | 3 | 8 |
1 NT | S | −2 | | 100 | 8 | 1 |
2 ♦ | W | 3 | | 110 | 4 | 2 |
Thursday Morning Fun
Board 23 South Deals Both Vul |
♠ | K 10 3 | ♥ | 10 7 5 3 | ♦ | K 9 | ♣ | Q J 8 3 |
|
♠ | 8 6 4 | ♥ | Q | ♦ | 7 6 4 3 2 | ♣ | 9 7 6 4 |
| |
|
|
| ♠ | Q 9 5 2 | ♥ | K J 4 2 | ♦ | A Q | ♣ | A 10 5 |
|
|
|
♠ | A J 7 | ♥ | A 9 8 6 | ♦ | J 10 8 5 | ♣ | K 2 |
|
NS 2N; NS 2♥; NS 1♠; Par +120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 300 | | 8 | 1 |
1 NT | E | −2 | 200 | | 5 | 4 |
2 ♥ | N | 2 | 110 | | 6 | 6 |
2 ♣ | W | 2 | | 90 | 1 | 3 |
2 ♥ | N | −1 | | 100 | 2 | 5 |
2 ♥ | N | −3 | | 300 | 3 | 8 |
2 ♣× | S | −3 | | 800 | 4 | 2 |
Thursday Morning Fun
Board 24 West Deals None Vul |
♠ | A 9 | ♥ | 10 8 6 2 | ♦ | A K J 9 3 2 | ♣ | K |
|
♠ | K Q J 5 2 | ♥ | A K 5 3 | ♦ | 6 | ♣ | A 7 6 |
| |
|
|
| ♠ | 10 8 7 3 | ♥ | J 4 | ♦ | Q 10 5 4 | ♣ | J 10 8 |
|
|
|
♠ | 6 4 | ♥ | Q 9 7 | ♦ | 8 7 | ♣ | Q 9 5 4 3 2 |
|
EW 4♠; EW 2N; EW 1♥; NS 1♦; NS 1♣; Par −420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦ | N | −1 | | 50 | 3 | 8 |
3 ♦ | N | −1 | | 50 | 6 | 6 |
1 NT | N | −3 | | 150 | 5 | 4 |
2 ♠ | W | 4 | | 170 | 4 | 2 |
4 ♠ | W | 4 | | 420 | 1 | 3 |
4 ♠ | W | 4 | | 420 | 2 | 5 |
4 ♠ | W | 4 | | 420 | 8 | 1 |
Thursday Morning Fun
Board 25 North Deals E-W Vul |
♠ | 9 7 6 4 | ♥ | A 8 2 | ♦ | 5 | ♣ | J 8 7 6 2 |
|
♠ | K Q 10 3 2 | ♥ | J 9 4 | ♦ | K Q 10 | ♣ | K 3 |
| |
|
|
| ♠ | 8 | ♥ | Q 10 7 6 5 3 | ♦ | J 7 6 3 | ♣ | A 10 |
|
|
|
