Open Pairs Friday Aft Session January 17, 2020
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 55.65 93.50 A 1 0.70(A) Keith McCall - Judy Staser
2 52.98 89.00 A 2/3 0.42(A) Linda Spangler - Stephen Bennett
5 52.98 89.00 A 2/3 0.42(A) Ellen Dutcher - Donna Rosz
4 51.79 87.00 A Barbara Butler - Vesta Snider
3 50.30 84.50 B 1 0.24(B) Marilyn Elston - Judy Phillips
6 43.45 73.00 B Carolyn Powell - Stanley Powell
7 42.86 72.00 B Donald Pigg - Alan Rauch
Open Pairs Friday Aft Session January 17, 2020
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 63.10 106.00 A 1 0.70(A) Bill Ream - Billy Leeper
7 57.44 96.50 B 2 1 0.49(A) Patricia Sears - Susan O'Neil
5 54.76 92.00 B 3 2 0.35(A) Eloise Wray - Johanna Denke
1 52.08 87.50 A Shelba Parmley - Gary Neisler
3 45.24 76.00 B Wiltie Creswell - Mitzi Foster Wesely
6 44.64 75.00 A Jim Walker - Darlene Shirey
4 32.74 55.00 B Kay Jones - Marjorie Deutsch
FRI AFT PAIRS - 01/17/2020
Board 1 North Deals None Vul |
♠ | 10 8 7 2 | ♥ | Q | ♦ | A 7 6 2 | ♣ | Q 10 9 6 |
|
♠ | 3 | ♥ | K J 8 6 5 4 3 | ♦ | K 10 5 | ♣ | 4 3 |
| |
|
|
| ♠ | A K Q 9 6 5 | ♥ | 10 | ♦ | J 4 | ♣ | A J 7 5 |
|
|
|
♠ | J 4 | ♥ | A 9 7 2 | ♦ | Q 9 8 3 | ♣ | K 8 2 |
|
EW 3♥; EW 2♠; E 1N; NS 2♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 6.00 | 0.00 | 1-McCall-Staser | 1-Parmley-Neisler |
3 ♠ | E | −2 | 100 | | 4.00 | 2.00 | 2-Spangler-Bennett | 3-Creswell-Wesely |
4 ♥ | W | −2 | 100 | | 4.00 | 2.00 | 4-Butler-Snider | 7-Sears-O'Neil |
3 ♠ | E | −2 | 100 | | 4.00 | 2.00 | 7-Pigg-Rauch | 6-Walker-Shirey |
3 ♥ | W | −1 | 50 | | 2.00 | 4.00 | 6-Powell-Powell | 4-Jones-Deutsch |
2 ♠ | E | 3 | | 140 | 1.00 | 5.00 | 5-Dutcher-Rosz | 2-Ream-Leeper |
3 ♠ | E | 4 | | 170 | 0.00 | 6.00 | 3-Elston-Phillips | 5-Wray-Denke |
FRI AFT PAIRS - 01/17/2020
Board 2 East Deals N-S Vul |
♠ | 4 | ♥ | 8 6 | ♦ | J 9 7 4 | ♣ | K Q 8 6 5 2 |
|
♠ | Q 8 5 3 | ♥ | K 7 | ♦ | 10 8 5 | ♣ | J 9 7 3 |
| |
|
|
| ♠ | A K 9 2 | ♥ | A Q J 10 2 | ♦ | K Q | ♣ | A 4 |
|
|
|
♠ | J 10 7 6 | ♥ | 9 5 4 3 | ♦ | A 6 3 2 | ♣ | 10 |
|
EW 5♠; EW 4N; EW 4♥; EW 1♦; EW 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −1 | 50 | | 6.00 | 0.00 | 6-Powell-Powell | 4-Jones-Deutsch |
2 ♠ | E | 5 | | 200 | 5.00 | 1.00 | 3-Elston-Phillips | 5-Wray-Denke |
4 ♥ | E | 4 | | 420 | 4.00 | 2.00 | 5-Dutcher-Rosz | 2-Ream-Leeper |
4 ♠ | E | 5 | | 450 | 2.00 | 4.00 | 2-Spangler-Bennett | 3-Creswell-Wesely |
4 ♥ | E | 5 | | 450 | 2.00 | 4.00 | 4-Butler-Snider | 7-Sears-O'Neil |
4 ♠ | W | 5 | | 450 | 2.00 | 4.00 | 7-Pigg-Rauch | 6-Walker-Shirey |
3 NT | W | 5 | | 460 | 0.00 | 6.00 | 1-McCall-Staser | 1-Parmley-Neisler |
FRI AFT PAIRS - 01/17/2020
Board 3 South Deals E-W Vul |
♠ | A J 9 5 3 | ♥ | 10 9 3 | ♦ | A | ♣ | 10 9 6 5 |
|
♠ | Q 7 | ♥ | K 8 2 | ♦ | K 5 | ♣ | K Q 7 4 3 2 |
| |
|
|
| ♠ | K 6 2 | ♥ | Q 6 5 | ♦ | 8 7 6 3 | ♣ | A J 8 |
|
|
|
♠ | 10 8 4 | ♥ | A J 7 4 | ♦ | Q J 10 9 4 2 | ♣ | — |
|
N 4♠; S 3♠; W 2N; NS 2♥; NS 3♦; EW 3♣; E 1N; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 6.00 | 0.00 | 6-Powell-Powell | 4-Jones-Deutsch |
2 ♦ | S | 3 | 110 | | 5.00 | 1.00 | 7-Pigg-Rauch | 6-Walker-Shirey |
4 ♣ | W | −1 | 100 | | 3.50 | 2.50 | 2-Spangler-Bennett | 3-Creswell-Wesely |
4 ♣ | W | −1 | 100 | | 3.50 | 2.50 | 3-Elston-Phillips | 5-Wray-Denke |
3 ♣ | W | 3 | | 110 | 2.00 | 4.00 | 5-Dutcher-Rosz | 2-Ream-Leeper |
4 ♣ | W | 4 | | 130 | 0.50 | 5.50 | 1-McCall-Staser | 1-Parmley-Neisler |
3 ♣ | W | 4 | | 130 | 0.50 | 5.50 | 4-Butler-Snider | 7-Sears-O'Neil |
FRI AFT PAIRS - 01/17/2020
Board 4 West Deals Both Vul |
♠ | A Q J 8 | ♥ | Q J 6 | ♦ | 10 3 2 | ♣ | K 10 2 |
|
♠ | 6 4 3 | ♥ | A K 8 5 4 | ♦ | 7 | ♣ | A J 9 3 |
| |
|
|
| ♠ | 7 5 | ♥ | 10 9 7 3 2 | ♦ | K 9 5 4 | ♣ | 8 4 |
|
|
|
♠ | K 10 9 2 | ♥ | — | ♦ | A Q J 8 6 | ♣ | Q 7 6 5 |
|
NS 6♠; NS 4N; NS 5♦; NS 4♣; EW 2♥; Par +1400: EW 7♥×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 5 | 990 | | 6.00 | 0.00 | 3-Elston-Phillips | 5-Wray-Denke |
4 ♠ | S | 6 | 680 | | 5.00 | 1.00 | 6-Powell-Powell | 4-Jones-Deutsch |
4 ♠ | S | 5 | 650 | | 3.50 | 2.50 | 4-Butler-Snider | 7-Sears-O'Neil |
4 ♠ | S | 5 | 650 | | 3.50 | 2.50 | 7-Pigg-Rauch | 6-Walker-Shirey |
4 ♠ | S | 4 | 620 | | 2.00 | 4.00 | 2-Spangler-Bennett | 3-Creswell-Wesely |
5 ♥ | E | −3 | 300 | | 1.00 | 5.00 | 1-McCall-Staser | 1-Parmley-Neisler |
3 ♥× | W | −1 | 200 | | 0.00 | 6.00 | 5-Dutcher-Rosz | 2-Ream-Leeper |
FRI AFT PAIRS - 01/17/2020
Board 5 North Deals N-S Vul |
♠ | Q J 4 3 | ♥ | 10 4 | ♦ | Q J 10 | ♣ | K Q 5 2 |
|
♠ | A 8 7 6 2 | ♥ | A J 3 | ♦ | 8 3 2 | ♣ | 8 6 |
| |
|
|
| ♠ | — | ♥ | 9 7 6 5 | ♦ | A K 7 6 5 4 | ♣ | 10 7 3 |
|
|
|
♠ | K 10 9 5 | ♥ | K Q 8 2 | ♦ | 9 | ♣ | A J 9 4 |
|
NS 3♠; EW 3♦; N 3♣; S 2♣; Par +100: EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −2 | 300 | | 6.00 | 0.00 | 5-Dutcher-Rosz | 1-Parmley-Neisler |
1 NT | N | 3 | 150 | | 5.00 | 1.00 | 3-Elston-Phillips | 4-Jones-Deutsch |
4 ♣ | S | 4 | 130 | | 4.00 | 2.00 | 6-Powell-Powell | 3-Creswell-Wesely |
1 NT | N | −1 | | 100 | 3.00 | 3.00 | 4-Butler-Snider | 6-Walker-Shirey |
4 ♠ | N | −2 | | 200 | 1.50 | 4.50 | 2-Spangler-Bennett | 2-Ream-Leeper |
4 ♠ | N | −2 | | 200 | 1.50 | 4.50 | 7-Pigg-Rauch | 5-Wray-Denke |
3 NT | N | −3 | | 300 | 0.00 | 6.00 | 1-McCall-Staser | 7-Sears-O'Neil |
FRI AFT PAIRS - 01/17/2020
Board 6 East Deals E-W Vul |
♠ | Q J 7 4 | ♥ | J 9 3 | ♦ | 7 6 3 2 | ♣ | 10 8 |
|
♠ | 9 5 2 | ♥ | A K | ♦ | K Q J 8 | ♣ | A 9 3 2 |
| |
|
|
| ♠ | 10 6 3 | ♥ | Q 8 7 5 2 | ♦ | A 5 | ♣ | 7 5 4 |
|
|
|
♠ | A K 8 | ♥ | 10 6 4 | ♦ | 10 9 4 | ♣ | K Q J 6 |
|
EW 3N; EW 3♥; EW 2♦; EW 1♠; EW 1♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | | 170 | 4.50 | 1.50 | 1-McCall-Staser | 7-Sears-O'Neil |
2 ♥ | W | 4 | | 170 | 4.50 | 1.50 | 2-Spangler-Bennett | 2-Ream-Leeper |
2 ♥ | W | 4 | | 170 | 4.50 | 1.50 | 4-Butler-Snider | 6-Walker-Shirey |
2 ♥ | W | 4 | | 170 | 4.50 | 1.50 | 6-Powell-Powell | 3-Creswell-Wesely |
1 NT | W | 4 | | 180 | 1.00 | 5.00 | 3-Elston-Phillips | 4-Jones-Deutsch |
1 NT | W | 4 | | 180 | 1.00 | 5.00 | 5-Dutcher-Rosz | 1-Parmley-Neisler |
1 NT | W | 4 | | 180 | 1.00 | 5.00 | 7-Pigg-Rauch | 5-Wray-Denke |
FRI AFT PAIRS - 01/17/2020
Board 7 South Deals Both Vul |
♠ | K 5 4 3 | ♥ | J 4 | ♦ | A J 10 | ♣ | J 10 8 5 |
|
♠ | Q 10 9 8 | ♥ | A 7 | ♦ | K Q 8 7 | ♣ | 7 4 2 |
| |
|
|
| ♠ | J 6 2 | ♥ | K Q 6 2 | ♦ | 9 6 | ♣ | A Q 9 6 |
|
|
|
♠ | A 7 | ♥ | 10 9 8 5 3 | ♦ | 5 4 3 2 | ♣ | K 3 |
|
EW 2N; EW 2♠; EW 1♥; EW 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 6.00 | 0.00 | 5-Dutcher-Rosz | 1-Parmley-Neisler |
1 NT | N | 1 | 90 | | 5.00 | 1.00 | 3-Elston-Phillips | 4-Jones-Deutsch |
1 NT | E | 1 | | 90 | 4.00 | 2.00 | 6-Powell-Powell | 3-Creswell-Wesely |
1 ♠ | W | 2 | | 110 | 2.00 | 4.00 | 1-McCall-Staser | 7-Sears-O'Neil |
1 ♠ | W | 2 | | 110 | 2.00 | 4.00 | 2-Spangler-Bennett | 2-Ream-Leeper |
1 ♠ | W | 2 | | 110 | 2.00 | 4.00 | 7-Pigg-Rauch | 5-Wray-Denke |
2 NT | E | 3 | | 150 | 0.00 | 6.00 | 4-Butler-Snider | 6-Walker-Shirey |
FRI AFT PAIRS - 01/17/2020
Board 8 West Deals None Vul |
♠ | 9 8 4 | ♥ | K 10 7 | ♦ | K Q 7 | ♣ | Q 8 6 4 |
|
♠ | J 10 3 | ♥ | A Q 9 8 6 | ♦ | 9 4 2 | ♣ | 9 7 |
| |
|
|
| ♠ | A K 7 | ♥ | 4 3 | ♦ | A J 5 3 | ♣ | A J 3 2 |
|
|
|
♠ | Q 6 5 2 | ♥ | J 5 2 | ♦ | 10 8 6 | ♣ | K 10 5 |
|
EW 2♥; N 1N; EW 2♦; EW 1♠; E 1♣; Par −100: N 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 50 | | 5.50 | 0.50 | 3-Elston-Phillips | 4-Jones-Deutsch |
1 NT | E | −1 | 50 | | 5.50 | 0.50 | 7-Pigg-Rauch | 5-Wray-Denke |
2 ♥ | E | 2 | | 110 | 4.00 | 2.00 | 5-Dutcher-Rosz | 1-Parmley-Neisler |
2 ♥ | E | 3 | | 140 | 2.50 | 3.50 | 1-McCall-Staser | 7-Sears-O'Neil |
2 ♥ | E | 3 | | 140 | 2.50 | 3.50 | 4-Butler-Snider | 6-Walker-Shirey |
2 ♥ | E | 4 | | 170 | 0.50 | 5.50 | 2-Spangler-Bennett | 2-Ream-Leeper |
2 ♥ | E | 4 | | 170 | 0.50 | 5.50 | 6-Powell-Powell | 3-Creswell-Wesely |
FRI AFT PAIRS - 01/17/2020
Board 9 North Deals E-W Vul |
♠ | 7 6 | ♥ | 10 9 8 | ♦ | A Q 10 5 | ♣ | K 10 8 4 |
|
♠ | Q 4 3 | ♥ | A K Q 4 | ♦ | J 8 2 | ♣ | A 9 7 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | 7 3 2 | ♦ | 7 6 4 | ♣ | 6 3 2 |
|
|
|
♠ | K J 10 5 | ♥ | J 6 5 | ♦ | K 9 3 | ♣ | Q J 5 |
|
NS 2♦; NS 2♣; EW 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT× | W | −1 | 200 | | 6.00 | 0.00 | 1-McCall-Staser | 6-Walker-Shirey |
2 ♦ | S | 2 | 90 | | 5.00 | 1.00 | 2-Spangler-Bennett | 1-Parmley-Neisler |
2 ♣ | S | −1 | | 50 | 3.50 | 2.50 | 6-Powell-Powell | 2-Ream-Leeper |
3 ♣ | S | −1 | | 50 | 3.50 | 2.50 | 7-Pigg-Rauch | 4-Jones-Deutsch |
1 NT | W | 1 | | 90 | 1.50 | 4.50 | 3-Elston-Phillips | 3-Creswell-Wesely |
1 NT | W | 1 | | 90 | 1.50 | 4.50 | 4-Butler-Snider | 5-Wray-Denke |
1 NT× | W | 1 | | 180 | 0.00 | 6.00 | 5-Dutcher-Rosz | 7-Sears-O'Neil |
FRI AFT PAIRS - 01/17/2020
Board 10 East Deals Both Vul |
♠ | A K J 8 7 5 4 | ♥ | A J | ♦ | A 6 | ♣ | 10 7 |
|
♠ | 9 6 3 | ♥ | K 8 2 | ♦ | Q 9 2 | ♣ | K 9 3 2 |
| |
|
|
| ♠ | 10 2 | ♥ | 9 6 3 | ♦ | K 8 5 3 | ♣ | J 8 5 4 |
|
|
|
♠ | Q | ♥ | Q 10 7 5 4 | ♦ | J 10 7 4 | ♣ | A Q 6 |
|
N 6N; N 6♠; S 5N; S 5♠; NS 4♥; NS 3♦; NS 2♣; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | 710 | | 5.50 | 0.50 | 2-Spangler-Bennett | 1-Parmley-Neisler |
4 ♠ | N | 7 | 710 | | 5.50 | 0.50 | 5-Dutcher-Rosz | 7-Sears-O'Neil |
4 ♠ | N | 6 | 680 | | 4.00 | 2.00 | 3-Elston-Phillips | 3-Creswell-Wesely |
4 ♠ | N | 5 | 650 | | 1.50 | 4.50 | 1-McCall-Staser | 6-Walker-Shirey |
4 ♠ | N | 5 | 650 | | 1.50 | 4.50 | 4-Butler-Snider | 5-Wray-Denke |
4 ♠ | N | 5 | 650 | | 1.50 | 4.50 | 6-Powell-Powell | 2-Ream-Leeper |
4 ♠ | N | 5 | 650 | | 1.50 | 4.50 | 7-Pigg-Rauch | 4-Jones-Deutsch |
FRI AFT PAIRS - 01/17/2020
Board 11 South Deals None Vul |
♠ | K 7 6 3 | ♥ | 7 6 4 | ♦ | Q 8 4 | ♣ | 9 8 7 |
|
♠ | A 10 2 | ♥ | 9 2 | ♦ | A 10 6 5 | ♣ | A K Q 10 |
| |
|
|
| ♠ | J 8 | ♥ | Q 10 8 5 | ♦ | K 7 3 2 | ♣ | J 4 3 |
|
|
|
♠ | Q 9 5 4 | ♥ | A K J 3 | ♦ | J 9 | ♣ | 6 5 2 |
|
EW 4♦; EW 2N; EW 2♥; EW 3♣; EW 1♠; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 5.50 | 0.50 | 5-Dutcher-Rosz | 7-Sears-O'Neil |
1 NT | W | 1 | | 90 | 5.50 | 0.50 | 7-Pigg-Rauch | 4-Jones-Deutsch |
1 NT | W | 2 | | 120 | 4.00 | 2.00 | 3-Elston-Phillips | 3-Creswell-Wesely |
1 NT | W | 3 | | 150 | 2.00 | 4.00 | 1-McCall-Staser | 6-Walker-Shirey |
1 NT | W | 3 | | 150 | 2.00 | 4.00 | 2-Spangler-Bennett | 1-Parmley-Neisler |
2 NT | W | 3 | | 150 | 2.00 | 4.00 | 4-Butler-Snider | 5-Wray-Denke |
2 ♥× | S | −3 | | 500 | 0.00 | 6.00 | 6-Powell-Powell | 2-Ream-Leeper |
FRI AFT PAIRS - 01/17/2020
Board 12 West Deals N-S Vul |
♠ | A K 10 8 6 | ♥ | K Q 8 5 | ♦ | K 8 5 | ♣ | Q |
|
♠ | J 9 | ♥ | A 7 4 3 2 | ♦ | A 7 | ♣ | J 10 6 4 |
| |
|
|
| ♠ | 7 4 | ♥ | J 9 6 | ♦ | Q J 4 3 2 | ♣ | A 8 2 |
|
|
|
♠ | Q 5 3 2 | ♥ | 10 | ♦ | 10 9 6 | ♣ | K 9 7 5 3 |
|
NS 3♠; NS 1N; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 6.00 | 0.00 | 1-McCall-Staser | 6-Walker-Shirey |
4 ♠ | N | 4 | 620 | | 4.50 | 1.50 | 2-Spangler-Bennett | 1-Parmley-Neisler |
4 ♠ | N | 4 | 620 | | 4.50 | 1.50 | 7-Pigg-Rauch | 4-Jones-Deutsch |
3 ♠ | N | 4 | 170 | | 2.50 | 3.50 | 3-Elston-Phillips | 3-Creswell-Wesely |
3 ♠ | N | 4 | 170 | | 2.50 | 3.50 | 4-Butler-Snider | 5-Wray-Denke |
4 ♠ | N | −1 | | 100 | 0.50 | 5.50 | 5-Dutcher-Rosz | 7-Sears-O'Neil |
4 ♠ | N | −1 | | 100 | 0.50 | 5.50 | 6-Powell-Powell | 2-Ream-Leeper |
FRI AFT PAIRS - 01/17/2020
Board 13 North Deals Both Vul |
♠ | 10 3 2 | ♥ | A 10 2 | ♦ | 5 3 | ♣ | A K Q J 2 |
|
♠ | K J 6 | ♥ | Q 7 | ♦ | Q J 9 6 4 | ♣ | 9 6 5 |
| |
|
|
| ♠ | Q 8 7 5 4 | ♥ | J 6 5 4 | ♦ | K 7 | ♣ | 4 3 |
|
|
|
♠ | A 9 | ♥ | K 9 8 3 | ♦ | A 10 8 2 | ♣ | 10 8 7 |
|
NS 4♥; NS 3N; NS 4♣; NS 2♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | W | −4 | 1100 | | 6.00 | 0.00 | 4-Butler-Snider | 4-Jones-Deutsch |
4 ♥ | S | 5 | 650 | | 5.00 | 1.00 | 2-Spangler-Bennett | 7-Sears-O'Neil |
3 NT | N | 3 | 600 | | 4.00 | 2.00 | 5-Dutcher-Rosz | 6-Walker-Shirey |
1 NT | S | 4 | 180 | | 3.00 | 3.00 | 6-Powell-Powell | 1-Parmley-Neisler |
1 NT | N | 3 | 150 | | 2.00 | 4.00 | 1-McCall-Staser | 5-Wray-Denke |
4 ♥ | S | −1 | | 100 | 1.00 | 5.00 | 3-Elston-Phillips | 2-Ream-Leeper |
3 ♥ | S | −2 | | 200 | 0.00 | 6.00 | 7-Pigg-Rauch | 3-Creswell-Wesely |
FRI AFT PAIRS - 01/17/2020
Board 14 East Deals None Vul |
♠ | Q J 3 2 | ♥ | Q 9 7 6 5 | ♦ | 2 | ♣ | 8 5 4 |
|
♠ | A K 10 8 6 | ♥ | 3 2 | ♦ | K Q 8 3 | ♣ | Q 6 |
| |
|
|
| ♠ | 7 5 4 | ♥ | K | ♦ | A J 7 6 5 4 | ♣ | A J 9 |
|
|
|
♠ | 9 | ♥ | A J 10 8 4 | ♦ | 10 9 | ♣ | K 10 7 3 2 |
|
EW 3♠; NS 3♥; EW 4♦; EW 2N; NS 2♣; Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 6.00 | 0.00 | 7-Pigg-Rauch | 3-Creswell-Wesely |
5 ♥× | S | −1 | | 100 | 5.00 | 1.00 | 4-Butler-Snider | 4-Jones-Deutsch |
4 ♠ | W | 4 | | 420 | 2.50 | 3.50 | 1-McCall-Staser | 5-Wray-Denke |
4 ♠ | W | 4 | | 420 | 2.50 | 3.50 | 3-Elston-Phillips | 2-Ream-Leeper |
4 ♠ | W | 4 | | 420 | 2.50 | 3.50 | 5-Dutcher-Rosz | 6-Walker-Shirey |
4 ♠ | W | 4 | | 420 | 2.50 | 3.50 | 6-Powell-Powell | 1-Parmley-Neisler |
4 ♥ | W | 5 | | 450 | 0.00 | 6.00 | 2-Spangler-Bennett | 7-Sears-O'Neil |
FRI AFT PAIRS - 01/17/2020
Board 15 South Deals N-S Vul |
♠ | A Q 7 3 | ♥ | A K 8 3 2 | ♦ | A 4 | ♣ | 9 4 |
|
♠ | K 5 4 | ♥ | 10 9 5 | ♦ | Q 7 6 2 | ♣ | K Q 7 |
| |
|
|
| ♠ | 10 8 2 | ♥ | Q J 4 | ♦ | K 9 5 | ♣ | 8 6 5 2 |
|
|
|
♠ | J 9 6 | ♥ | 7 6 | ♦ | J 10 8 3 | ♣ | A J 10 3 |
|
NS 4♠; NS 3♥; NS 2N; NS 3♦; S 3♣; N 2♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 6.00 | 0.00 | 4-Butler-Snider | 4-Jones-Deutsch |
3 ♠ | N | 5 | 200 | | 5.00 | 1.00 | 2-Spangler-Bennett | 7-Sears-O'Neil |
2 NT | S | 4 | 180 | | 4.00 | 2.00 | 5-Dutcher-Rosz | 6-Walker-Shirey |
1 ♥ | N | 3 | 140 | | 3.00 | 3.00 | 1-McCall-Staser | 5-Wray-Denke |
3 NT | S | −1 | | 100 | 2.00 | 4.00 | 6-Powell-Powell | 1-Parmley-Neisler |
3 NT | S | −2 | | 200 | 0.50 | 5.50 | 3-Elston-Phillips | 2-Ream-Leeper |
3 NT | S | −2 | | 200 | 0.50 | 5.50 | 7-Pigg-Rauch | 3-Creswell-Wesely |
FRI AFT PAIRS - 01/17/2020
Board 16 West Deals E-W Vul |
♠ | K 10 8 7 6 3 | ♥ | K 10 7 | ♦ | K 7 | ♣ | K J |
|
♠ | A Q J 9 4 | ♥ | 5 | ♦ | 9 8 6 5 2 | ♣ | A 8 |
| |
|
|
| ♠ | 5 | ♥ | 4 | ♦ | A Q J 10 4 | ♣ | Q 6 5 4 3 2 |
|
|
|
♠ | 2 | ♥ | A Q J 9 8 6 3 2 | ♦ | 3 | ♣ | 10 9 7 |
|
NS 4♥; EW 5♦; EW 4♣; EW 1♠; Par −100: NS 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 5.50 | 0.50 | 2-Spangler-Bennett | 7-Sears-O'Neil |
4 ♥ | S | 4 | 420 | | 5.50 | 0.50 | 5-Dutcher-Rosz | 6-Walker-Shirey |
5 ♥ | S | −1 | | 50 | 3.50 | 2.50 | 3-Elston-Phillips | 2-Ream-Leeper |
5 ♥ | S | −1 | | 50 | 3.50 | 2.50 | 4-Butler-Snider | 4-Jones-Deutsch |
5 ♥× | S | −1 | | 100 | 2.00 | 4.00 | 1-McCall-Staser | 5-Wray-Denke |
6 ♥× | S | −2 | | 300 | 0.50 | 5.50 | 6-Powell-Powell | 1-Parmley-Neisler |
6 ♥× | S | −2 | | 300 | 0.50 | 5.50 | 7-Pigg-Rauch | 3-Creswell-Wesely |
FRI AFT PAIRS - 01/17/2020
Board 17 North Deals None Vul |
♠ | A Q 9 8 7 | ♥ | Q 5 | ♦ | K Q 9 6 | ♣ | K 4 |
|
♠ | 4 3 | ♥ | K 7 4 2 | ♦ | A J 7 3 | ♣ | A 10 2 |
| |
|
|
| ♠ | J | ♥ | J 10 8 3 | ♦ | 10 8 5 2 | ♣ | J 9 8 6 |
|
|
|
♠ | K 10 6 5 2 | ♥ | A 9 6 | ♦ | 4 | ♣ | Q 7 5 3 |
|
S 5♠; N 4♠; NS 3N; NS 2♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 6.00 | 0.00 | 2-Spangler-Bennett | 6-Walker-Shirey |
4 ♥ | N | 4 | 420 | | 2.50 | 3.50 | 1-McCall-Staser | 4-Jones-Deutsch |
4 ♠ | N | 4 | 420 | | 2.50 | 3.50 | 3-Elston-Phillips | 1-Parmley-Neisler |
4 ♠ | N | 4 | 420 | | 2.50 | 3.50 | 4-Butler-Snider | 3-Creswell-Wesely |
4 ♠ | N | 4 | 420 | | 2.50 | 3.50 | 5-Dutcher-Rosz | 5-Wray-Denke |
4 ♠ | N | 4 | 420 | | 2.50 | 3.50 | 6-Powell-Powell | 7-Sears-O'Neil |
4 ♠ | N | 4 | 420 | | 2.50 | 3.50 | 7-Pigg-Rauch | 2-Ream-Leeper |
FRI AFT PAIRS - 01/17/2020
Board 18 East Deals N-S Vul |
♠ | 4 2 | ♥ | 3 2 | ♦ | A K 10 7 6 | ♣ | A J 8 5 |
|
♠ | K J 5 | ♥ | A J 9 | ♦ | J 9 8 4 2 | ♣ | 9 4 |
| |
|
|
| ♠ | A Q 10 | ♥ | Q 10 4 | ♦ | Q 5 3 | ♣ | K Q 10 3 |
|
|
|
♠ | 9 8 7 6 3 | ♥ | K 8 7 6 5 | ♦ | — | ♣ | 7 6 2 |
|
EW 4N; EW 2♠; EW 2♥; EW 3♦; E 3♣; W 2♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 6.00 | 0.00 | 1-McCall-Staser | 4-Jones-Deutsch |
2 NT | E | 3 | | 150 | 5.00 | 1.00 | 4-Butler-Snider | 3-Creswell-Wesely |
3 NT | E | 3 | | 400 | 3.50 | 2.50 | 2-Spangler-Bennett | 6-Walker-Shirey |
3 NT | E | 3 | | 400 | 3.50 | 2.50 | 3-Elston-Phillips | 1-Parmley-Neisler |
3 NT | E | 4 | | 430 | 1.00 | 5.00 | 5-Dutcher-Rosz | 5-Wray-Denke |
3 NT | E | 4 | | 430 | 1.00 | 5.00 | 6-Powell-Powell | 7-Sears-O'Neil |
3 NT | E | 4 | | 430 | 1.00 | 5.00 | 7-Pigg-Rauch | 2-Ream-Leeper |
FRI AFT PAIRS - 01/17/2020
Board 19 South Deals E-W Vul |
♠ | A K 6 | ♥ | J 8 3 2 | ♦ | 10 8 6 5 | ♣ | Q 6 |
|
