Open Pairs Tuesday Aft Session January 14, 2020
Scores after 13 rounds Average: 143.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
1 37.12 106.17 B Judy Staser - Fannie Myers
2 52.46 150.04 B 5 3 0.32(B) Wiltie Creswell - Wayne Williams
3 56.06 160.33 A 4 0.46(A) Bill Ream - Jim Chaffee
4 56.25 160.88 B 3 2 0.65(A) Bruce Mann - Margot Hirsch
5 35.23 100.75 C Jean Helmers - Mary Cotham
6 43.56 124.58 A Darlene Shirey - Barbara Butler
7 61.36 175.50 B 2 1 0.91(A) Stanley Powell - Carolyn Powell
8 47.92 137.04 A Linda Spangler - Shelba Parmley
9 52.27 149.50 B Donald Pigg - Lorraine Little
10 45.27 129.46 A Donna Rosz - Vesta Snider
11 51.33 146.79 B Alan Rauch - Mary Hoger
12 48.49 138.67 B Ann Kennemer - Joy Harbour
13 62.69 179.29 A 1 1.30(A) Steve Shirey - Millie Williams
Open Pairs Tuesday Aft Session January 14, 2020
Scores after 13 rounds Average: 143.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
1 45.10 129.00 B M B Howard - Michael Goldman
2 54.90 157.00 B 5 3 0.36(B) Ellen Dutcher - Patsy Walters
3 56.82 162.50 A 4 0.46(A) Susan O'Neil - Billy Leeper
4 34.09 97.50 B Flora Pettit - Barbara Clinkscales
5 60.14 172.00 B 1 1 1.30(A) Caron Peck - Charles Burke
6 44.76 128.00 C Ann Sutherland - Marjorie Deutsch
7 47.20 135.00 C 4/5 1 0.24(C) Fran Fuller - Ann Lefevre
8 57.17 163.50 A 3 0.65(A) Jane Larimore - Edwina Corn
9 43.01 123.00 C Patricia McDowell - Ken McDowell
10 50.35 144.00 A Robert Buchanan - Don Reynolds
11 47.20 135.00 B 4/5 0.20(B) Jane Walker - Jim Walker
12 59.27 169.50 B 2 2 0.91(A) Dick Simon - Winnie Simon
TUES AFT PAIRS - 01/14/2020
Board 1 North Deals None Vul |
♠ | Q 10 | ♥ | A K 6 | ♦ | K J 10 9 7 | ♣ | 10 6 3 |
|
♠ | K 8 5 2 | ♥ | 9 8 5 2 | ♦ | 5 4 | ♣ | 8 7 2 |
| |
|
|
| ♠ | A J 7 6 | ♥ | 4 3 | ♦ | 6 3 2 | ♣ | K Q 9 4 |
|
|
|
♠ | 9 4 3 | ♥ | Q J 10 7 | ♦ | A Q 8 | ♣ | A J 5 |
|
NS 4♥; NS 3N; NS 4♦; NS 2♣; EW 1♠; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 11.00 | 0.00 | 4-Mann-Hirsch | 7-Fuller-Lefevre |
4 ♥ | S | 4 | 420 | | 9.50 | 1.50 | 1-Staser-Myers | 1-Howard-Goldman |
4 ♥ | S | 4 | 420 | | 9.50 | 1.50 | 12-Kennemer-Harbour | 10-Buchanan-Reynolds |
3 NT | S | 3 | 400 | | 4.50 | 6.50 | 2-Creswell-Williams | 3-O'Neil-Leeper |
3 NT | N | 3 | 400 | | 4.50 | 6.50 | 3-Ream-Chaffee | 5-Peck-Burke |
3 NT | N | 3 | 400 | | 4.50 | 6.50 | 5-Helmers-Cotham | 9-McDowell-McDowell |
3 NT | N | 3 | 400 | | 4.50 | 6.50 | 6-Shirey-Butler | 11-Walker-Walker |
3 NT | S | 3 | 400 | | 4.50 | 6.50 | 8-Spangler-Parmley | 2-Dutcher-Walters |
3 NT | N | 3 | 400 | | 4.50 | 6.50 | 9-Pigg-Little | 4-Pettit-Clinkscales |
3 NT | N | 3 | 400 | | 4.50 | 6.50 | 10-Rosz-Snider | 6-Sutherland-Deutsch |
3 NT | N | 3 | 400 | | 4.50 | 6.50 | 11-Rauch-Hoger | 8-Larimore-Corn |
4 ♥ | S | −1 | | 50 | 0.00 | 11.00 | 13-Shirey-Williams | 12-Simon-Simon |
TUES AFT PAIRS - 01/14/2020
Board 2 East Deals N-S Vul |
♠ | Q 7 | ♥ | K Q 4 | ♦ | J 9 8 | ♣ | J 10 8 7 6 |
|
♠ | 6 5 2 | ♥ | A 10 9 8 6 3 | ♦ | 4 2 | ♣ | 9 3 |
| |
|
|
| ♠ | A 4 3 | ♥ | 7 2 | ♦ | A 10 7 6 3 | ♣ | K Q 4 |
|
|
|
♠ | K J 10 9 8 | ♥ | J 5 | ♦ | K Q 5 | ♣ | A 5 2 |
|
NS 2N; NS 2♠; N 3♣; S 2♣; EW 1♥; NS 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 150 | | 9.50 | 1.50 | 5-Helmers-Cotham | 9-McDowell-McDowell |
3 ♦ | E | −3 | 150 | | 9.50 | 1.50 | 9-Pigg-Little | 4-Pettit-Clinkscales |
1 NT | E | −3 | 150 | | 9.50 | 1.50 | 11-Rauch-Hoger | 8-Larimore-Corn |
1 NT | N | 3 | 150 | | 9.50 | 1.50 | 13-Shirey-Williams | 12-Simon-Simon |
1 ♠ | S | 2 | 110 | | 6.00 | 5.00 | 1-Staser-Myers | 1-Howard-Goldman |
1 ♠ | S | 2 | 110 | | 6.00 | 5.00 | 2-Creswell-Williams | 3-O'Neil-Leeper |
2 ♠ | S | 2 | 110 | | 6.00 | 5.00 | 3-Ream-Chaffee | 5-Peck-Burke |
4 ♥ | W | −2 | 100 | | 4.00 | 7.00 | 4-Mann-Hirsch | 7-Fuller-Lefevre |
3 ♥ | W | −1 | 50 | | 2.50 | 8.50 | 8-Spangler-Parmley | 2-Dutcher-Walters |
2 ♥ | W | −1 | 50 | | 2.50 | 8.50 | 12-Kennemer-Harbour | 10-Buchanan-Reynolds |
2 ♠ | S | −1 | | 100 | 1.00 | 10.00 | 10-Rosz-Snider | 6-Sutherland-Deutsch |
2 ♥ | W | 2 | | 110 | 0.00 | 11.00 | 6-Shirey-Butler | 11-Walker-Walker |
TUES AFT PAIRS - 01/14/2020
Board 3 South Deals E-W Vul |
♠ | Q 3 | ♥ | Q 10 8 7 6 3 2 | ♦ | A J 5 | ♣ | Q |
|
♠ | K J 10 9 5 | ♥ | J 9 | ♦ | 8 3 | ♣ | 9 6 3 2 |
| |
|
|
| ♠ | 6 2 | ♥ | A K 5 | ♦ | K 10 9 7 6 2 | ♣ | 8 4 |
|
|
|
♠ | A 8 7 4 | ♥ | 4 | ♦ | Q 4 | ♣ | A K J 10 7 5 |
|
NS 4♥; NS 3N; NS 4♣; NS 2♠; N 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 11.00 | 0.00 | 13-Shirey-Williams | 11-Walker-Walker |
4 ♥ | N | 4 | 420 | | 9.00 | 2.00 | 6-Shirey-Butler | 10-Buchanan-Reynolds |
4 ♥ | N | 4 | 420 | | 9.00 | 2.00 | 7-Powell-Powell | 12-Simon-Simon |
4 ♥ | N | 4 | 420 | | 9.00 | 2.00 | 10-Rosz-Snider | 5-Peck-Burke |
3 NT | N | 3 | 400 | | 7.00 | 4.00 | 9-Pigg-Little | 3-O'Neil-Leeper |
3 ♥ | N | 5 | 200 | | 6.00 | 5.00 | 4-Mann-Hirsch | 6-Sutherland-Deutsch |
3 ♥ | N | 4 | 170 | | 5.00 | 6.00 | 3-Ream-Chaffee | 4-Pettit-Clinkscales |
2 ♣ | S | 3 | 110 | | 4.00 | 7.00 | 5-Helmers-Cotham | 8-Larimore-Corn |
4 ♥ | N | −1 | | 50 | 2.50 | 8.50 | 8-Spangler-Parmley | 1-Howard-Goldman |
4 ♥ | N | −1 | | 50 | 2.50 | 8.50 | 12-Kennemer-Harbour | 9-McDowell-McDowell |
4 ♠ | S | −2 | | 100 | 1.00 | 10.00 | 2-Creswell-Williams | 2-Dutcher-Walters |
5 ♣ | S | −4 | | 200 | 0.00 | 11.00 | 11-Rauch-Hoger | 7-Fuller-Lefevre |
TUES AFT PAIRS - 01/14/2020
Board 4 West Deals Both Vul |
♠ | K J 5 | ♥ | A Q 10 | ♦ | A K Q 10 9 2 | ♣ | 2 |
|
♠ | Q 9 8 7 4 3 | ♥ | 9 3 2 | ♦ | 4 3 | ♣ | 9 4 |
| |
|
|
| ♠ | 10 2 | ♥ | 7 6 5 4 | ♦ | 8 7 5 | ♣ | A J 7 5 |
|
|
|
♠ | A 6 | ♥ | K J 8 | ♦ | J 6 | ♣ | K Q 10 8 6 3 |
|
NS 6N; NS 6♦; NS 6♣; NS 5♥; NS 3♠; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 7 | 1470 | | 10.00 | 1.00 | 2-Creswell-Williams | 2-Dutcher-Walters |
6 NT | N | 7 | 1470 | | 10.00 | 1.00 | 4-Mann-Hirsch | 6-Sutherland-Deutsch |
6 NT | N | 7 | 1470 | | 10.00 | 1.00 | 13-Shirey-Williams | 11-Walker-Walker |
6 NT | S | 6 | 1440 | | 5.50 | 5.50 | 3-Ream-Chaffee | 4-Pettit-Clinkscales |
6 NT | N | 6 | 1440 | | 5.50 | 5.50 | 5-Helmers-Cotham | 8-Larimore-Corn |
6 NT | S | 6 | 1440 | | 5.50 | 5.50 | 6-Shirey-Butler | 10-Buchanan-Reynolds |
6 NT | S | 6 | 1440 | | 5.50 | 5.50 | 7-Powell-Powell | 12-Simon-Simon |
6 NT | N | 6 | 1440 | | 5.50 | 5.50 | 8-Spangler-Parmley | 1-Howard-Goldman |
6 NT | N | 6 | 1440 | | 5.50 | 5.50 | 10-Rosz-Snider | 5-Peck-Burke |
3 NT | N | 6 | 690 | | 1.50 | 9.50 | 9-Pigg-Little | 3-O'Neil-Leeper |
3 NT | N | 6 | 690 | | 1.50 | 9.50 | 12-Kennemer-Harbour | 9-McDowell-McDowell |
7 NT× | S | −1 | | 200 | 0.00 | 11.00 | 11-Rauch-Hoger | 7-Fuller-Lefevre |
TUES AFT PAIRS - 01/14/2020
Board 5 North Deals N-S Vul |
♠ | 9 4 | ♥ | J 10 5 | ♦ | J 9 | ♣ | K Q 10 8 7 3 |
|
♠ | Q J 3 | ♥ | A 8 4 3 2 | ♦ | A 7 | ♣ | J 9 4 |
| |
|
|
| ♠ | A 10 7 2 | ♥ | K Q | ♦ | K 10 8 5 4 3 | ♣ | A |
|
|
|
♠ | K 8 6 5 | ♥ | 9 7 6 | ♦ | Q 6 2 | ♣ | 6 5 2 |
|
EW 6♥; EW 5♠; EW 3N; EW 5♦; EW 1♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 150 | | 11.00 | 0.00 | 5-Helmers-Cotham | 7-Fuller-Lefevre |
4 ♠ | E | −1 | 50 | | 10.00 | 1.00 | 3-Ream-Chaffee | 3-O'Neil-Leeper |
2 ♦ | E | 5 | | 150 | 8.00 | 3.00 | 2-Creswell-Williams | 1-Howard-Goldman |
3 ♦ | E | 5 | | 150 | 8.00 | 3.00 | 6-Shirey-Butler | 9-McDowell-McDowell |
3 ♦ | E | 5 | | 150 | 8.00 | 3.00 | 7-Powell-Powell | 11-Walker-Walker |
3 ♥ | W | 4 | | 170 | 6.00 | 5.00 | 11-Rauch-Hoger | 6-Sutherland-Deutsch |
3 NT | E | 3 | | 400 | 4.50 | 6.50 | 4-Mann-Hirsch | 5-Peck-Burke |
3 NT | W | 3 | | 400 | 4.50 | 6.50 | 10-Rosz-Snider | 4-Pettit-Clinkscales |
4 ♠ | E | 4 | | 420 | 2.50 | 8.50 | 12-Kennemer-Harbour | 8-Larimore-Corn |
4 ♠ | E | 4 | | 420 | 2.50 | 8.50 | 13-Shirey-Williams | 10-Buchanan-Reynolds |
3 NT | E | 4 | | 430 | 1.00 | 10.00 | 9-Pigg-Little | 2-Dutcher-Walters |
4 ♠ | E | 5 | | 450 | 0.00 | 11.00 | 1-Staser-Myers | 12-Simon-Simon |
TUES AFT PAIRS - 01/14/2020
Board 6 East Deals E-W Vul |
♠ | K 3 | ♥ | A Q 4 3 | ♦ | Q 2 | ♣ | K Q 10 6 2 |
|
♠ | J 6 4 | ♥ | K J 7 6 5 | ♦ | 5 | ♣ | 9 8 7 3 |
| |
|
|
| ♠ | 10 8 7 5 | ♥ | 8 2 | ♦ | A K 6 4 | ♣ | A J 5 |
|
|
|
♠ | A Q 9 2 | ♥ | 10 9 | ♦ | J 10 9 8 7 3 | ♣ | 4 |
|
S 3N; NS 4♦; N 2N; NS 2♠; NS 2♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 11.00 | 0.00 | 2-Creswell-Williams | 1-Howard-Goldman |
2 NT | N | 4 | 180 | | 9.50 | 1.50 | 10-Rosz-Snider | 4-Pettit-Clinkscales |
1 NT | N | 4 | 180 | | 9.50 | 1.50 | 11-Rauch-Hoger | 6-Sutherland-Deutsch |
2 NT | N | 2 | 120 | | 8.00 | 3.00 | 3-Ream-Chaffee | 3-O'Neil-Leeper |
3 ♣ | N | 3 | 110 | | 5.50 | 5.50 | 1-Staser-Myers | 12-Simon-Simon |
2 ♠ | S | 2 | 110 | | 5.50 | 5.50 | 5-Helmers-Cotham | 7-Fuller-Lefevre |
2 ♣ | N | 3 | 110 | | 5.50 | 5.50 | 9-Pigg-Little | 2-Dutcher-Walters |
2 ♣ | N | 3 | 110 | | 5.50 | 5.50 | 13-Shirey-Williams | 10-Buchanan-Reynolds |
1 ♠ | E | −1 | 100 | | 2.50 | 8.50 | 6-Shirey-Butler | 9-McDowell-McDowell |
2 ♥ | W | −1 | 100 | | 2.50 | 8.50 | 7-Powell-Powell | 11-Walker-Walker |
1 NT | N | 1 | 90 | | 1.00 | 10.00 | 12-Kennemer-Harbour | 8-Larimore-Corn |
2 ♣ | N | −1 | | 50 | 0.00 | 11.00 | 4-Mann-Hirsch | 5-Peck-Burke |
TUES AFT PAIRS - 01/14/2020
Board 7 South Deals Both Vul |
♠ | K 7 | ♥ | J 10 7 6 2 | ♦ | K 10 8 5 | ♣ | Q 7 |
|
♠ | A 8 | ♥ | 8 5 4 | ♦ | J 7 4 | ♣ | 10 9 6 4 3 |
| |
|
|
| ♠ | Q J 9 3 | ♥ | A Q 3 | ♦ | A Q 6 3 | ♣ | A K |
|
|
|
♠ | 10 6 5 4 2 | ♥ | K 9 | ♦ | 9 2 | ♣ | J 8 5 2 |
|
EW 3N; EW 3♠; EW 4♣; EW 2♥; EW 3♦; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 11.00 | 0.00 | 3-Ream-Chaffee | 2-Dutcher-Walters |
3 NT | E | −1 | 100 | | 6.50 | 4.50 | 4-Mann-Hirsch | 4-Pettit-Clinkscales |
3 NT | E | −1 | 100 | | 6.50 | 4.50 | 6-Shirey-Butler | 8-Larimore-Corn |
3 NT | E | −1 | 100 | | 6.50 | 4.50 | 7-Powell-Powell | 10-Buchanan-Reynolds |
3 NT | E | −1 | 100 | | 6.50 | 4.50 | 8-Spangler-Parmley | 12-Simon-Simon |
3 NT | E | −1 | 100 | | 6.50 | 4.50 | 9-Pigg-Little | 1-Howard-Goldman |
3 NT | E | −1 | 100 | | 6.50 | 4.50 | 11-Rauch-Hoger | 5-Peck-Burke |
3 NT | E | −1 | 100 | | 6.50 | 4.50 | 12-Kennemer-Harbour | 7-Fuller-Lefevre |
3 NT | E | −1 | 100 | | 6.50 | 4.50 | 13-Shirey-Williams | 9-McDowell-McDowell |
2 NT | E | 2 | | 120 | 2.00 | 9.00 | 5-Helmers-Cotham | 6-Sutherland-Deutsch |
2 NT | E | 3 | | 150 | 1.00 | 10.00 | 1-Staser-Myers | 11-Walker-Walker |
3 NT | E | 3 | | 600 | 0.00 | 11.00 | 10-Rosz-Snider | 3-O'Neil-Leeper |
TUES AFT PAIRS - 01/14/2020
Board 8 West Deals None Vul |
♠ | J 9 8 5 | ♥ | Q 5 2 | ♦ | A J 6 | ♣ | Q 6 2 |
|
♠ | 10 7 3 2 | ♥ | K 10 6 3 | ♦ | Q 4 | ♣ | J 10 9 |
| |
|
|
| ♠ | K 6 | ♥ | A J 8 | ♦ | K 10 8 3 2 | ♣ | 8 7 3 |
|
|
|
♠ | A Q 4 | ♥ | 9 7 4 | ♦ | 9 7 5 | ♣ | A K 5 4 |
|
NS 3N; NS 3♠; NS 3♣; NS 1♥; NS 1♦; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | E | −3 | 500 | | 11.00 | 0.00 | 13-Shirey-Williams | 9-McDowell-McDowell |
1 ♠ | N | 5 | 200 | | 10.00 | 1.00 | 10-Rosz-Snider | 3-O'Neil-Leeper |
1 NT | N | 4 | 180 | | 9.00 | 2.00 | 4-Mann-Hirsch | 4-Pettit-Clinkscales |
1 ♠ | N | 4 | 170 | | 7.50 | 3.50 | 3-Ream-Chaffee | 2-Dutcher-Walters |
1 ♠ | N | 4 | 170 | | 7.50 | 3.50 | 9-Pigg-Little | 1-Howard-Goldman |
1 NT | N | 3 | 150 | | 6.00 | 5.00 | 12-Kennemer-Harbour | 7-Fuller-Lefevre |
1 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 7-Powell-Powell | 10-Buchanan-Reynolds |
2 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 8-Spangler-Parmley | 12-Simon-Simon |
2 ♠ | N | 2 | 110 | | 3.00 | 8.00 | 11-Rauch-Hoger | 5-Peck-Burke |
1 NT | E | −2 | 100 | | 1.50 | 9.50 | 1-Staser-Myers | 11-Walker-Walker |
2 ♥ | W | −2 | 100 | | 1.50 | 9.50 | 6-Shirey-Butler | 8-Larimore-Corn |
1 ♥ | W | 2 | | 110 | 0.00 | 11.00 | 5-Helmers-Cotham | 6-Sutherland-Deutsch |
TUES AFT PAIRS - 01/14/2020
Board 9 North Deals E-W Vul |
♠ | 2 | ♥ | J 5 3 | ♦ | A K Q J 7 5 4 | ♣ | 9 6 |
|
♠ | A K Q 6 5 4 | ♥ | 10 8 6 | ♦ | — | ♣ | A K J 4 |
| |
|
|
| ♠ | J 8 3 | ♥ | A K | ♦ | 10 9 8 3 | ♣ | 10 8 7 3 |
|
|
|
♠ | 10 9 7 | ♥ | Q 9 7 4 2 | ♦ | 6 2 | ♣ | Q 5 2 |
|
EW 7♠; EW 7♣; EW 2♥; NS 1♦; Par −2210
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 7 | | 260 | 11.00 | 0.00 | 12-Kennemer-Harbour | 6-Sutherland-Deutsch |
3 NT | N | −6 | | 300 | 10.00 | 1.00 | 11-Rauch-Hoger | 4-Pettit-Clinkscales |
5 ♠ | W | 5 | | 650 | 9.00 | 2.00 | 8-Spangler-Parmley | 11-Walker-Walker |
4 ♠ | W | 6 | | 680 | 5.00 | 6.00 | 2-Creswell-Williams | 12-Simon-Simon |
5 ♠ | E | 6 | | 680 | 5.00 | 6.00 | 3-Ream-Chaffee | 1-Howard-Goldman |
4 ♠ | W | 6 | | 680 | 5.00 | 6.00 | 4-Mann-Hirsch | 3-O'Neil-Leeper |
4 ♠ | W | 6 | | 680 | 5.00 | 6.00 | 6-Shirey-Butler | 7-Fuller-Lefevre |
4 ♠ | W | 6 | | 680 | 5.00 | 6.00 | 7-Powell-Powell | 9-McDowell-McDowell |
4 ♠ | W | 6 | | 680 | 5.00 | 6.00 | 10-Rosz-Snider | 2-Dutcher-Walters |
4 ♠ | W | 6 | | 680 | 5.00 | 6.00 | 13-Shirey-Williams | 8-Larimore-Corn |
4 ♠ | W | 7 | | 710 | 1.00 | 10.00 | 1-Staser-Myers | 10-Buchanan-Reynolds |
5 ♦× | N | −5 | | 1100 | 0.00 | 11.00 | 5-Helmers-Cotham | 5-Peck-Burke |
TUES AFT PAIRS - 01/14/2020
Board 10 East Deals Both Vul |
♠ | A Q 7 3 | ♥ | 10 3 2 | ♦ | A 9 7 3 | ♣ | K 2 |
|
♠ | 9 | ♥ | K Q J 8 6 | ♦ | 8 4 | ♣ | J 6 5 4 3 |
| |
|
|
| ♠ | J 8 6 5 2 | ♥ | A 7 4 | ♦ | J 10 6 5 | ♣ | A |
|
|
|
♠ | K 10 4 | ♥ | 9 5 | ♦ | K Q 2 | ♣ | Q 10 9 8 7 |
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −1 | 200 | | 11.00 | 0.00 | 4-Mann-Hirsch | 3-O'Neil-Leeper |
1 NT | N | 2 | 120 | | 9.00 | 2.00 | 3-Ream-Chaffee | 1-Howard-Goldman |
1 NT | S | 2 | 120 | | 9.00 | 2.00 | 8-Spangler-Parmley | 11-Walker-Walker |
1 NT | S | 2 | 120 | | 9.00 | 2.00 | 13-Shirey-Williams | 8-Larimore-Corn |
2 ♦ | N | 3 | 110 | | 6.50 | 4.50 | 7-Powell-Powell | 9-McDowell-McDowell |
3 ♦ | N | 3 | 110 | | 6.50 | 4.50 | 10-Rosz-Snider | 2-Dutcher-Walters |
2 ♥ | W | −1 | 100 | | 5.00 | 6.00 | 1-Staser-Myers | 10-Buchanan-Reynolds |
1 NT | S | 1 | 90 | | 3.50 | 7.50 | 6-Shirey-Butler | 7-Fuller-Lefevre |
1 NT | S | 1 | 90 | | 3.50 | 7.50 | 11-Rauch-Hoger | 4-Pettit-Clinkscales |
2 ♣ | S | −1 | | 100 | 2.00 | 9.00 | 5-Helmers-Cotham | 5-Peck-Burke |
2 ♣ | S | −2 | | 200 | 0.50 | 10.50 | 2-Creswell-Williams | 12-Simon-Simon |
3 NT | N | −2 | | 200 | 0.50 | 10.50 | 12-Kennemer-Harbour | 6-Sutherland-Deutsch |
TUES AFT PAIRS - 01/14/2020
Board 11 South Deals None Vul |
♠ | 10 2 | ♥ | A 10 6 4 2 | ♦ | A K 10 7 3 | ♣ | 5 |
|
♠ | A 4 | ♥ | J 9 5 3 | ♦ | 9 6 5 | ♣ | 10 7 4 3 |
| |
|
|
| ♠ | K Q J 9 8 7 6 5 | ♥ | — | ♦ | 4 2 | ♣ | A K J |
|
|
|
♠ | 3 | ♥ | K Q 8 7 | ♦ | Q J 8 | ♣ | Q 9 8 6 2 |
|
NS 5♥; EW 4♠; N 4♦; S 3♦; NS 1♣; Par +100: EW 5♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | N | 5 | 450 | | 10.50 | 0.50 | 8-Spangler-Parmley | 10-Buchanan-Reynolds |
5 ♥ | N | 5 | 450 | | 10.50 | 0.50 | 13-Shirey-Williams | 7-Fuller-Lefevre |
5 ♠× | E | −1 | 100 | | 9.00 | 2.00 | 1-Staser-Myers | 9-McDowell-McDowell |
4 ♠ | E | −1 | 50 | | 5.50 | 5.50 | 6-Shirey-Butler | 6-Sutherland-Deutsch |
5 ♠ | E | −1 | 50 | | 5.50 | 5.50 | 7-Powell-Powell | 8-Larimore-Corn |
5 ♠ | E | −1 | 50 | | 5.50 | 5.50 | 9-Pigg-Little | 12-Simon-Simon |
5 ♠ | E | −1 | 50 | | 5.50 | 5.50 | 10-Rosz-Snider | 1-Howard-Goldman |
5 ♠ | E | −1 | 50 | | 5.50 | 5.50 | 11-Rauch-Hoger | 3-O'Neil-Leeper |
5 ♠ | E | −1 | 50 | | 5.50 | 5.50 | 12-Kennemer-Harbour | 5-Peck-Burke |
4 ♠ | E | 4 | | 420 | 1.50 | 9.50 | 2-Creswell-Williams | 11-Walker-Walker |
4 ♠ | E | 4 | | 420 | 1.50 | 9.50 | 5-Helmers-Cotham | 4-Pettit-Clinkscales |
4 ♠× | E | 4 | | 590 | 0.00 | 11.00 | 4-Mann-Hirsch | 2-Dutcher-Walters |
TUES AFT PAIRS - 01/14/2020
Board 12 West Deals N-S Vul |
♠ | 9 8 | ♥ | K J 7 5 4 3 | ♦ | 7 3 | ♣ | K J 4 |
|
♠ | J 10 6 3 | ♥ | Q 10 9 8 | ♦ | 5 4 | ♣ | 7 5 2 |
| |
|
|
| ♠ | K Q 7 | ♥ | A | ♦ | A J 10 9 8 | ♣ | Q 10 9 8 |
|
|
|
♠ | A 5 4 2 | ♥ | 6 2 | ♦ | K Q 6 2 | ♣ | A 6 3 |
|
NS 3♥; N 2N; S 1N; N 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −4 | 800 | | 11.00 | 0.00 | 6-Shirey-Butler | 6-Sutherland-Deutsch |
3 ♦ | E | −4 | 200 | | 10.00 | 1.00 | 4-Mann-Hirsch | 2-Dutcher-Walters |
2 ♠ | W | −2 | 100 | | 7.50 | 3.50 | 2-Creswell-Williams | 11-Walker-Walker |
3 ♦ | E | −2 | 100 | | 7.50 | 3.50 | 5-Helmers-Cotham | 4-Pettit-Clinkscales |
3 ♠ | W | −2 | 100 | | 7.50 | 3.50 | 7-Powell-Powell | 8-Larimore-Corn |
4 ♦ | E | −2 | 100 | | 7.50 | 3.50 | 9-Pigg-Little | 12-Simon-Simon |
2 NT | E | −1 | 50 | | 4.50 | 6.50 | 1-Staser-Myers | 9-McDowell-McDowell |
2 ♣ | E | −1 | 50 | | 4.50 | 6.50 | 12-Kennemer-Harbour | 5-Peck-Burke |
3 ♥ | N | −1 | | 100 | 1.50 | 9.50 | 8-Spangler-Parmley | 10-Buchanan-Reynolds |
4 ♥ | N | −1 | | 100 | 1.50 | 9.50 | 10-Rosz-Snider | 1-Howard-Goldman |
3 ♥ | N | −1 | | 100 | 1.50 | 9.50 | 11-Rauch-Hoger | 3-O'Neil-Leeper |
3 ♥ | N | −1 | | 100 | 1.50 | 9.50 | 13-Shirey-Williams | 7-Fuller-Lefevre |
TUES AFT PAIRS - 01/14/2020
Board 13 North Deals Both Vul |
♠ | 10 4 3 | ♥ | A 9 7 | ♦ | K 6 | ♣ | K 8 7 6 3 |
|
♠ | A Q 8 | ♥ | Q 8 5 3 | ♦ | 9 7 2 | ♣ | A 10 4 |
| |
|
|
| ♠ | K 9 7 5 | ♥ | K 4 | ♦ | Q J 10 | ♣ | Q J 9 5 |
|
|
|
♠ | J 6 2 | ♥ | J 10 6 2 | ♦ | A 8 5 4 3 | ♣ | 2 |
|
EW 2N; EW 2♠; EW 2♣; W 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | 200 | | 11.00 | 0.00 | 4-Mann-Hirsch | 1-Howard-Goldman |
4 ♠ | E | −1 | 100 | | 9.00 | 2.00 | 1-Staser-Myers | 8-Larimore-Corn |
3 NT | E | −1 | 100 | | 9.00 | 2.00 | 7-Powell-Powell | 7-Fuller-Lefevre |
3 NT | E | −1 | 100 | | 9.00 | 2.00 | 13-Shirey-Williams | 6-Sutherland-Deutsch |
1 ♠ | E | 1 | | 80 | 7.00 | 4.00 | 12-Kennemer-Harbour | 4-Pettit-Clinkscales |
2 ♣ | E | 2 | | 90 | 6.00 | 5.00 | 8-Spangler-Parmley | 9-McDowell-McDowell |
2 ♦ | S | −1 | | 100 | 5.00 | 6.00 | 9-Pigg-Little | 11-Walker-Walker |
