Monday Afternoon Pairs Monday Aft Session April 29, 2019
Scores after 22 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 50.00 42.00 B 2 0.22(B) Nancy Anderson - Mary Alice Giordano
2 48.98 41.14 B Dick Simon - Winnie Simon
3 51.29 43.08 B 3 1 0.40(A) Wiltie Creswell - Michael Goldman
4 41.21 34.62 B Kay Jones - Ann Sutherland
5 61.05 51.28 A 1 0.80(A) Donna Rosz - Laura Nash
6 46.08 38.71 A Sonja Fair - Millie Williams
7 55.74 46.82 A 2 0.56(A) Mary Orock - Ellen Dutcher
8 47.00 39.48 A Judy Staser - Mary Hoger
With as many results as are likely to be found
190429
Board 1 North Deals None Vul |
♠ | 8 | ♥ | K Q 9 7 | ♦ | Q 9 8 | ♣ | Q 10 8 6 3 |
|
♠ | — | ♥ | J 10 6 5 4 | ♦ | J 10 7 3 | ♣ | A K J 7 |
| |
|
|
| ♠ | A J 7 6 4 2 | ♥ | 8 3 | ♦ | K 6 5 | ♣ | 5 2 |
|
|
|
♠ | K Q 10 9 5 3 | ♥ | A 2 | ♦ | A 4 2 | ♣ | 9 4 |
|
NS 2N; NS 2♠; NS 2♣; NS 1♥; NS 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 800 | | 3.00 | 0.00 | 7-Orock-Dutcher | 3-Creswell-Goldman |
2 ♠× | E | −3 | 500 | | 2.00 | 1.00 | 8-Staser-Hoger | 1-Anderson-Giordano |
| | | 200 | | 1.00 | 2.00 | 4-Jones-Sutherland | 2-Simon-Simon |
| | | 110 | | 0.00 | 3.00 | 6-Fair-Williams | 5-Rosz-Nash |
190429
Board 2 East Deals N-S Vul |
♠ | Q 9 | ♥ | K Q 3 | ♦ | A 9 4 3 2 | ♣ | A 4 3 |
|
♠ | A K 8 2 | ♥ | J 10 7 6 2 | ♦ | 5 | ♣ | K 8 7 |
| |
|
|
| ♠ | J 10 7 3 | ♥ | 8 5 4 | ♦ | 10 8 7 | ♣ | 10 9 2 |
|
|
|
♠ | 6 5 4 | ♥ | A 9 | ♦ | K Q J 6 | ♣ | Q J 6 5 |
|
NS 3N; NS 4♦; NS 4♣; NS 1♠; NS 1♥; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 3.00 | 0.00 | 8-Staser-Hoger | 1-Anderson-Giordano |
130 | | 2.00 | 1.00 | 6-Fair-Williams | 5-Rosz-Nash |
| 100 | 0.50 | 2.50 | 4-Jones-Sutherland | 2-Simon-Simon |
| 100 | 0.50 | 2.50 | 7-Orock-Dutcher | 3-Creswell-Goldman |
190429
Board 3 South Deals E-W Vul |
♠ | 9 5 | ♥ | A J 5 3 | ♦ | K J 9 7 4 2 | ♣ | Q |
|
♠ | 10 8 3 2 | ♥ | Q 8 4 | ♦ | Q 6 | ♣ | J 10 6 2 |
| |
|
|
| ♠ | K J 7 6 | ♥ | 2 | ♦ | A 10 8 3 | ♣ | 9 7 5 3 |
|
|
|
♠ | A Q 4 | ♥ | K 10 9 7 6 | ♦ | 5 | ♣ | A K 8 4 |
|
NS 6♥; NS 5N; NS 4♦; NS 4♣; NS 2♠; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 3.00 | 0.00 | 8-Staser-Hoger | 1-Anderson-Giordano |
420 | | 2.00 | 1.00 | 4-Jones-Sutherland | 2-Simon-Simon |
| 50 | 0.50 | 2.50 | 6-Fair-Williams | 5-Rosz-Nash |
| 50 | 0.50 | 2.50 | 7-Orock-Dutcher | 3-Creswell-Goldman |
190429
Board 4 West Deals Both Vul |
♠ | A | ♥ | A J 10 5 3 | ♦ | 7 5 3 | ♣ | A J 6 2 |
|
♠ | J 10 | ♥ | K 9 8 | ♦ | Q 10 9 | ♣ | K 10 9 4 3 |
| |
|
|
| ♠ | K 7 6 3 2 | ♥ | — | ♦ | K J 8 2 | ♣ | Q 8 7 5 |
|
|
|
♠ | Q 9 8 5 4 | ♥ | Q 7 6 4 2 | ♦ | A 6 4 | ♣ | — |
|
NS 6♥; NS 2N; EW 2♣; NS 1♠; Par +1400: EW 7♣×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 1.50 | 1.50 | 4-Jones-Sutherland | 2-Simon-Simon |
650 | | 1.50 | 1.50 | 6-Fair-Williams | 5-Rosz-Nash |
650 | | 1.50 | 1.50 | 7-Orock-Dutcher | 3-Creswell-Goldman |
650 | | 1.50 | 1.50 | 8-Staser-Hoger | 1-Anderson-Giordano |
190429
Board 5 North Deals N-S Vul |
♠ | 7 5 4 3 | ♥ | J 10 | ♦ | A Q 7 5 2 | ♣ | K Q |
|
♠ | J 10 9 2 | ♥ | A 9 7 3 | ♦ | K 9 6 4 | ♣ | 2 |
| |
|
|
| ♠ | A 8 | ♥ | K 8 6 5 2 | ♦ | 10 8 | ♣ | A 7 5 4 |
|
|
|
♠ | K Q 6 | ♥ | Q 4 | ♦ | J 3 | ♣ | J 10 9 8 6 3 |
|
EW 4♥; EW 1N; NS 2♣; EW 1♠; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.50 | 0.50 | 1-Anderson-Giordano | 4-Jones-Sutherland |
| 140 | 2.50 | 0.50 | 7-Orock-Dutcher | 6-Fair-Williams |
| 170 | 0.50 | 2.50 | 5-Rosz-Nash | 3-Creswell-Goldman |
| 170 | 0.50 | 2.50 | 8-Staser-Hoger | 2-Simon-Simon |
190429
Board 6 East Deals E-W Vul |
♠ | K | ♥ | 6 5 3 | ♦ | 9 6 5 3 | ♣ | A J 10 6 2 |
|
♠ | Q 8 4 3 | ♥ | A 8 2 | ♦ | K J | ♣ | Q 9 5 3 |
| |
|
|
| ♠ | A J 10 9 7 2 | ♥ | Q 10 9 | ♦ | A 10 8 | ♣ | 4 |
|
|
|
♠ | 6 5 | ♥ | K J 7 4 | ♦ | Q 7 4 2 | ♣ | K 8 7 |
|
EW 5♠; W 4N; E 2N; E 2♥; W 1♥; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.00 | 0.00 | 1-Anderson-Giordano | 4-Jones-Sutherland |
| 650 | 1.50 | 1.50 | 5-Rosz-Nash | 3-Creswell-Goldman |
| 650 | 1.50 | 1.50 | 7-Orock-Dutcher | 6-Fair-Williams |
| 680 | 0.00 | 3.00 | 8-Staser-Hoger | 2-Simon-Simon |
190429
Board 7 South Deals Both Vul |
♠ | Q 10 7 5 2 | ♥ | A 5 | ♦ | K 10 8 5 3 | ♣ | 6 |
|
♠ | J 6 3 | ♥ | 9 4 2 | ♦ | J 6 | ♣ | A Q 7 4 2 |
| |
|
|
| ♠ | 9 4 | ♥ | Q 8 7 | ♦ | Q 9 7 | ♣ | J 10 9 8 3 |
|
|
|
♠ | A K 8 | ♥ | K J 10 6 3 | ♦ | A 4 2 | ♣ | K 5 |
|
S 6N; NS 6♠; S 6♥; N 5♥; NS 5♦; N 2N; NS 1♣; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 3.00 | 0.00 | 1-Anderson-Giordano | 4-Jones-Sutherland |
650 | | 2.00 | 1.00 | 7-Orock-Dutcher | 6-Fair-Williams |
630 | | 1.00 | 2.00 | 5-Rosz-Nash | 3-Creswell-Goldman |
| 100 | 0.00 | 3.00 | 8-Staser-Hoger | 2-Simon-Simon |
190429
Board 8 West Deals None Vul |
♠ | 9 6 5 2 | ♥ | Q 10 9 6 3 | ♦ | — | ♣ | Q 10 7 3 |
|
♠ | A K 8 4 | ♥ | 8 5 | ♦ | Q 9 7 3 | ♣ | 8 5 4 |
| |
|
|
| ♠ | 3 | ♥ | A K J 4 2 | ♦ | K J 8 6 5 | ♣ | K 2 |
|
|
|
♠ | Q J 10 7 | ♥ | 7 | ♦ | A 10 4 2 | ♣ | A J 9 6 |
|
E 3N; E 4♦; W 2N; NS 2♠; W 3♦; NS 2♣; EW 1♥; Par −300: NS 4♣×−2; NS 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 5-Rosz-Nash | 3-Creswell-Goldman |
| 110 | 2.00 | 1.00 | 7-Orock-Dutcher | 6-Fair-Williams |
| 130 | 0.50 | 2.50 | 1-Anderson-Giordano | 4-Jones-Sutherland |
| 130 | 0.50 | 2.50 | 8-Staser-Hoger | 2-Simon-Simon |
190429
Board 9 North Deals E-W Vul |
♠ | 7 | ♥ | 10 7 | ♦ | K 10 6 2 | ♣ | K Q J 9 5 2 |
|
♠ | A Q 9 6 3 | ♥ | 9 8 6 | ♦ | A J 5 | ♣ | 10 3 |
| |
|
|
| ♠ | K J 8 5 | ♥ | A Q J | ♦ | 9 8 7 4 3 | ♣ | 6 |
|
|
|
♠ | 10 4 2 | ♥ | K 5 4 3 2 | ♦ | Q | ♣ | A 8 7 4 |
|
EW 3♠; NS 4♣; EW 1N; EW 2♦; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 3.00 | 0.00 | 1-Anderson-Giordano | 7-Orock-Dutcher |
| 50 | 1.50 | 1.50 | 6-Fair-Williams | 4-Jones-Sutherland |
| 50 | 1.50 | 1.50 | 8-Staser-Hoger | 3-Creswell-Goldman |
| 100 | 0.00 | 3.00 | 2-Simon-Simon | 5-Rosz-Nash |
190429
Board 10 East Deals Both Vul |
♠ | K Q 7 | ♥ | A 9 7 4 | ♦ | A J | ♣ | Q 10 8 6 |
|
♠ | J 5 2 | ♥ | K 5 3 2 | ♦ | Q 10 4 | ♣ | 9 7 5 |
| |
|
|
| ♠ | A 10 3 | ♥ | Q 10 6 | ♦ | K 8 6 3 2 | ♣ | K J |
|
|
|
♠ | 9 8 6 4 | ♥ | J 8 | ♦ | 9 7 5 | ♣ | A 4 3 2 |
|
EW 1N; EW 2♦; NS 2♣; NS 1♠; EW 1♥; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.50 | 0.50 | 2-Simon-Simon | 5-Rosz-Nash |
200 | | 2.50 | 0.50 | 8-Staser-Hoger | 3-Creswell-Goldman |
120 | | 1.00 | 2.00 | 1-Anderson-Giordano | 7-Orock-Dutcher |
110 | | 0.00 | 3.00 | 6-Fair-Williams | 4-Jones-Sutherland |
190429
Board 11 South Deals None Vul |
♠ | K Q 7 6 4 3 | ♥ | 10 9 | ♦ | 6 5 4 | ♣ | Q 9 |
|
♠ | A 9 5 | ♥ | Q 8 7 6 | ♦ | J 3 2 | ♣ | A 7 6 |
| |
|
|
| ♠ | J 10 | ♥ | K 5 3 2 | ♦ | A K Q 10 9 | ♣ | 4 3 |
|
|
|
♠ | 8 2 | ♥ | A J 4 | ♦ | 8 7 | ♣ | K J 10 8 5 2 |
|
EW 3♥; EW 3♦; EW 1N; NS 2♣; NS 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 3.00 | 0.00 | 6-Fair-Williams | 4-Jones-Sutherland |
| 400 | 2.00 | 1.00 | 1-Anderson-Giordano | 7-Orock-Dutcher |
| 430 | 0.50 | 2.50 | 2-Simon-Simon | 5-Rosz-Nash |
| 430 | 0.50 | 2.50 | 8-Staser-Hoger | 3-Creswell-Goldman |
190429
Board 12 West Deals N-S Vul |
♠ | 8 6 2 | ♥ | K J 10 4 | ♦ | 10 9 8 7 2 | ♣ | 2 |
|
♠ | K Q 10 9 7 | ♥ | Q | ♦ | A 6 3 | ♣ | Q 10 7 5 |
| |
|
|
| ♠ | A 4 | ♥ | A 9 7 5 2 | ♦ | K J 5 4 | ♣ | J 6 |
|
|
|
♠ | J 5 3 | ♥ | 8 6 3 | ♦ | Q | ♣ | A K 9 8 4 3 |
|
EW 5♠; EW 3N; EW 2♥; EW 3♦; EW 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 2.50 | 0.50 | 6-Fair-Williams | 4-Jones-Sutherland |
150 | | 2.50 | 0.50 | 8-Staser-Hoger | 3-Creswell-Goldman |
| 430 | 0.50 | 2.50 | 1-Anderson-Giordano | 7-Orock-Dutcher |
| 430 | 0.50 | 2.50 | 2-Simon-Simon | 5-Rosz-Nash |
190429
Board 13 North Deals Both Vul |
♠ | 8 | ♥ | A 10 3 | ♦ | 6 5 4 | ♣ | K J 8 5 4 3 |
|
♠ | A J | ♥ | Q 7 4 | ♦ | A K J 2 | ♣ | A Q 10 7 |
| |
|
|
| ♠ | K Q 10 4 | ♥ | K 8 5 2 | ♦ | 9 8 7 | ♣ | 6 2 |
|
|
|
♠ | 9 7 6 5 3 2 | ♥ | J 9 6 | ♦ | Q 10 3 | ♣ | 9 |
|
EW 5N; W 4♥; EW 5♦; EW 3♠; E 3♥; W 3♣; E 2♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 630 | 2.50 | 0.50 | 3-Creswell-Goldman | 6-Fair-Williams |
| | | | 630 | 2.50 | 0.50 | 7-Orock-Dutcher | 5-Rosz-Nash |
| | | | 660 | 1.00 | 2.00 | 8-Staser-Hoger | 4-Jones-Sutherland |
| | | | 690 | 0.00 | 3.00 | 2-Simon-Simon | 1-Anderson-Giordano |
190429
Board 14 East Deals None Vul |
♠ | K J 6 | ♥ | 8 7 | ♦ | K J 5 | ♣ | J 8 5 3 2 |
|
♠ | Q 8 7 3 2 | ♥ | A 6 4 2 | ♦ | A 8 2 | ♣ | Q |
| |
|
|
| ♠ | A 9 5 4 | ♥ | J 10 9 5 | ♦ | 7 6 4 3 | ♣ | K |
|
|
|
♠ | 10 | ♥ | K Q 3 | ♦ | Q 10 9 | ♣ | A 10 9 7 6 4 |
|
NS 4♣; NS 1N; EW 1♠; EW 1♥; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 130 | | 2.50 | 0.50 | 7-Orock-Dutcher | 5-Rosz-Nash |
| | | 130 | | 2.50 | 0.50 | 8-Staser-Hoger | 4-Jones-Sutherland |
3 ♠ | W | −2 | 100 | | 1.00 | 2.00 | 3-Creswell-Goldman | 6-Fair-Williams |
| | | | 50 | 0.00 | 3.00 | 2-Simon-Simon | 1-Anderson-Giordano |
190429
Board 15 South Deals N-S Vul |
♠ | Q J 7 6 | ♥ | 8 4 | ♦ | K 7 3 | ♣ | A J 8 2 |
|
♠ | 10 9 5 3 | ♥ | A 9 7 2 | ♦ | 10 4 2 | ♣ | 7 6 |
| |
|
|
| ♠ | A K 2 | ♥ | Q 10 6 5 | ♦ | A 6 5 | ♣ | K Q 10 |
|
|
|
♠ | 8 4 | ♥ | K J 3 | ♦ | Q J 9 8 | ♣ | 9 5 4 3 |
|
EW 2N; EW 2♥; EW 1♠; EW 1♦; NS 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.50 | 0.50 | 2-Simon-Simon | 1-Anderson-Giordano |
50 | | 2.50 | 0.50 | 3-Creswell-Goldman | 6-Fair-Williams |
| 100 | 1.00 | 2.00 | 7-Orock-Dutcher | 5-Rosz-Nash |
| 140 | 0.00 | 3.00 | 8-Staser-Hoger | 4-Jones-Sutherland |
190429
Board 16 West Deals E-W Vul |
♠ | A Q 7 4 3 | ♥ | 10 9 | ♦ | K Q J 10 2 | ♣ | 7 |
|
♠ | J 10 9 8 | ♥ | K 5 2 | ♦ | 7 6 | ♣ | K Q 5 4 |
| |
|
|
| ♠ | 5 | ♥ | Q J 7 6 4 | ♦ | 8 4 3 | ♣ | A J 10 2 |
|
|
|
♠ | K 6 2 | ♥ | A 8 3 | ♦ | A 9 5 | ♣ | 9 8 6 3 |
|
NS 4♠; NS 3N; NS 4♦; EW 2♣; EW 1♥; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 3.00 | 0.00 | 8-Staser-Hoger | 4-Jones-Sutherland |
420 | | 1.50 | 1.50 | 2-Simon-Simon | 1-Anderson-Giordano |
420 | | 1.50 | 1.50 | 7-Orock-Dutcher | 5-Rosz-Nash |
| 50 | 0.00 | 3.00 | 3-Creswell-Goldman | 6-Fair-Williams |
190429
Board 17 North Deals None Vul |
♠ | K Q 9 8 7 | ♥ | Q J 9 4 | ♦ | Q 10 | ♣ | A 9 |
|
♠ | J 10 5 | ♥ | 6 5 3 | ♦ | A 9 6 4 2 | ♣ | J 7 |
| |
|
|
| ♠ | 4 | ♥ | 2 | ♦ | K J 8 5 3 | ♣ | K Q 8 6 5 4 |
|
|
|
♠ | A 6 3 2 | ♥ | A K 10 8 7 | ♦ | 7 | ♣ | 10 3 2 |
|
NS 6♠; NS 5♥; EW 4♦; NS 2N; EW 3♣; Par +500: EW 7♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 2.50 | 0.50 | 1-Anderson-Giordano | 6-Fair-Williams |
480 | | 2.50 | 0.50 | 4-Jones-Sutherland | 7-Orock-Dutcher |
50 | | 1.00 | 2.00 | 8-Staser-Hoger | 5-Rosz-Nash |
| 300 | 0.00 | 3.00 | 3-Creswell-Goldman | 2-Simon-Simon |
190429
Board 18 East Deals N-S Vul |
♠ | 8 4 | ♥ | J 5 4 | ♦ | K 10 7 5 | ♣ | K Q 7 2 |
|
♠ | A Q 9 | ♥ | A 8 2 | ♦ | A J 8 3 | ♣ | J 8 6 |
| |
|
|
| ♠ | K 6 3 2 | ♥ | Q 9 6 3 | ♦ | Q 4 2 | ♣ | A 5 |
|
|
|
♠ | J 10 7 5 | ♥ | K 10 7 | ♦ | 9 6 | ♣ | 10 9 4 3 |
|
W 3♥; EW 2N; EW 2♠; E 2♥; EW 3♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 3.00 | 0.00 | 3-Creswell-Goldman | 2-Simon-Simon |
100 | | 2.00 | 1.00 | 1-Anderson-Giordano | 6-Fair-Williams |
50 | | 1.00 | 2.00 | 4-Jones-Sutherland | 7-Orock-Dutcher |
| 400 | 0.00 | 3.00 | 8-Staser-Hoger | 5-Rosz-Nash |
190429
Board 19 South Deals E-W Vul |
♠ | 4 | ♥ | J 4 | ♦ | K J 8 7 6 3 | ♣ | 10 9 6 4 |
|
♠ | A 9 5 | ♥ | 8 7 6 5 2 | ♦ | Q | ♣ | A 7 5 2 |
| |
|
|
| ♠ | Q J 10 8 7 3 | ♥ | A K 10 9 | ♦ | 10 | ♣ | Q J |
|
|
|
♠ | K 6 2 | ♥ | Q 3 | ♦ | A 9 5 4 2 | ♣ | K 8 3 |
|
EW 6♠; EW 6♥; EW 1N; NS 1♦; EW 1♣; Par −1400: NS 7♦×−6
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 3-Creswell-Goldman | 2-Simon-Simon |
| 230 | 2.00 | 1.00 | 8-Staser-Hoger | 5-Rosz-Nash |
| 500 | 1.00 | 2.00 | 4-Jones-Sutherland | 7-Orock-Dutcher |
| 650 | 0.00 | 3.00 | 1-Anderson-Giordano | 6-Fair-Williams |
190429
Board 20 West Deals Both Vul |
♠ | A J 9 8 6 | ♥ | — | ♦ | K J 10 7 3 | ♣ | 8 3 2 |
|
♠ | 7 4 3 | ♥ | 9 8 7 4 3 | ♦ | 9 6 | ♣ | 10 5 4 |
| |
|
|
| ♠ | K Q | ♥ | A K 6 | ♦ | A 8 5 2 | ♣ | A K Q 6 |
|
|
|
♠ | 10 5 2 | ♥ | Q J 10 5 2 | ♦ | Q 4 | ♣ | J 9 7 |
|
EW 3♥; EW 2N; EW 2♣; NS 1♠; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.95 | 1.65 | 4-Jones-Sutherland | 7-Orock-Dutcher |
| 120 | 1.65 | 1.95 | 8-Staser-Hoger | 5-Rosz-Nash |
190429
Board 21 North Deals N-S Vul |
♠ | Q J 10 2 | ♥ | 7 3 2 | ♦ | J 10 9 8 4 | ♣ | 9 |
|
♠ | 6 5 4 | ♥ | K 9 | ♦ | A 7 6 5 | ♣ | A 10 8 4 |
| |
|
|
| ♠ | A 8 7 | ♥ | J 8 6 5 | ♦ | K | ♣ | K Q J 7 6 |
|
|
|
♠ | K 9 3 | ♥ | A Q 10 4 | ♦ | Q 3 2 | ♣ | 5 3 2 |
|
EW 3N; EW 5♣; EW 1♠; EW 1♥; NS 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 110 | | 3.00 | 0.00 | 4-Jones-Sutherland | 3-Creswell-Goldman |
2 ♣ | E | 3 | | 110 | 1.50 | 1.50 | 2-Simon-Simon | 7-Orock-Dutcher |
| | | | 110 | 1.50 | 1.50 | 8-Staser-Hoger | 6-Fair-Williams |
| | | | 400 | 0.00 | 3.00 | 5-Rosz-Nash | 1-Anderson-Giordano |
190429
Board 22 East Deals E-W Vul |
♠ | K 9 7 2 | ♥ | J 9 2 | ♦ | A J 10 5 | ♣ | A J |
|
♠ | A 10 8 5 4 | ♥ | A 8 6 | ♦ | K 6 | ♣ | Q 7 5 |
| |
|
|
| ♠ | Q 6 3 | ♥ | Q 5 4 | ♦ | Q 3 2 | ♣ | 10 6 3 2 |
|
|
|
♠ | J | ♥ | K 10 7 3 | ♦ | 9 8 7 4 | ♣ | K 9 8 4 |
|
NS 3♥; NS 4♦; NS 2N; NS 2♣; NS 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 200 | | 3.00 | 0.00 | 5-Rosz-Nash | 1-Anderson-Giordano |
3 ♥ | S | 4 | 170 | | 2.00 | 1.00 | 2-Simon-Simon | 7-Orock-Dutcher |
| | | 100 | | 1.00 | 2.00 | 8-Staser-Hoger | 6-Fair-Williams |
| | | | 50 | 0.00 | 3.00 | 4-Jones-Sutherland | 3-Creswell-Goldman |
190429
Board 23 South Deals Both Vul |
♠ | J 7 | ♥ | J 10 4 | ♦ | K 9 7 3 | ♣ | A 10 6 5 |
|
♠ | 9 3 | ♥ | A 6 | ♦ | A Q 6 2 | ♣ | K Q 9 7 2 |
| |
|
|
| ♠ | A 10 5 4 | ♥ | Q 9 8 3 2 | ♦ | J 8 4 | ♣ | J |
|
|
|
♠ | K Q 8 6 2 | ♥ | K 7 5 | ♦ | 10 5 | ♣ | 8 4 3 |
|
EW 2♥; EW 1N; EW 2♦; W 2♣; W 1♠; E 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 5-Rosz-Nash | 1-Anderson-Giordano |
| 100 | 2.00 | 1.00 | 4-Jones-Sutherland | 3-Creswell-Goldman |
| 140 | 0.50 | 2.50 | 2-Simon-Simon | 7-Orock-Dutcher |
| 140 | 0.50 | 2.50 | 8-Staser-Hoger | 6-Fair-Williams |
190429
Board 24 West Deals None Vul |
♠ | K Q J 9 | ♥ | K Q 10 7 6 5 | ♦ | A | ♣ | A 4 |
|
♠ | A 6 | ♥ | 8 | ♦ | K 10 9 5 2 | ♣ | K 10 7 3 2 |
| |
|
|
| ♠ | 8 7 5 4 3 | ♥ | A 2 | ♦ | Q J 8 7 3 | ♣ | 6 |
|
|
|
♠ | 10 2 | ♥ | J 9 4 3 | ♦ | 6 4 | ♣ | Q J 9 8 5 |
|
NS 4♥; EW 4♦; NS 1N; EW 1♠; NS 1♣; Par +100: EW 5♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 2.50 | 0.50 | 5-Rosz-Nash | 1-Anderson-Giordano |
450 | | 2.50 | 0.50 | 8-Staser-Hoger | 6-Fair-Williams |
200 | | 0.50 | 2.50 | 2-Simon-Simon | 7-Orock-Dutcher |
200 | | 0.50 | 2.50 | 4-Jones-Sutherland | 3-Creswell-Goldman |
190429
Board 25 North Deals E-W Vul |
♠ | J 7 2 | ♥ | Q J | ♦ | Q J 6 3 2 | ♣ | 10 7 6 |
|
♠ | A 10 3 | ♥ | A 9 7 6 | ♦ | K 9 8 4 | ♣ | J 4 |
| |
|
|
| ♠ | 6 | ♥ | 10 8 5 4 3 2 | ♦ | — | ♣ | A K Q 5 3 2 |
|
|
|
♠ | K Q 9 8 5 4 | ♥ | K | ♦ | A 10 7 5 | ♣ | 9 8 |
|
EW 6♥; EW 6♣; EW 2N; NS 2♦; NS 1♠; Par −1100: NS 6♠×−5; NS 7♦×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 6 | | 230 | 3.00 | 0.00 | 5-Rosz-Nash | 4-Jones-Sutherland |
| | | | 680 | 1.50 | 1.50 | 6-Fair-Williams | 2-Simon-Simon |
| | | | 680 | 1.50 | 1.50 | 8-Staser-Hoger | 7-Orock-Dutcher |
| | | | 1430 | 0.00 | 3.00 | 3-Creswell-Goldman | 1-Anderson-Giordano |
190429
Board 26 East Deals Both Vul |
♠ | A 9 7 4 | ♥ | 5 | ♦ | A Q 9 4 | ♣ | A K 6 4 |
|
♠ | J | ♥ | A 10 4 3 | ♦ | K J 10 6 3 2 | ♣ | Q 10 |
| |
|
|
| ♠ | 10 6 5 2 | ♥ | J 2 | ♦ | 8 5 | ♣ | 9 8 5 3 2 |
|
|
|
♠ | K Q 8 3 | ♥ | K Q 9 8 7 6 | ♦ | 7 | ♣ | J 7 |
|
NS 5♠; NS 5♥; NS 4N; NS 3♣; NS 2♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 3.00 | 0.00 | 3-Creswell-Goldman | 1-Anderson-Giordano |
| 100 | 2.00 | 1.00 | 5-Rosz-Nash | 4-Jones-Sutherland |
| 200 | 1.00 | 2.00 | 6-Fair-Williams | 2-Simon-Simon |
| 300 | 0.00 | 3.00 | 8-Staser-Hoger | 7-Orock-Dutcher |
190429
Board 27 South Deals None Vul |
♠ | 9 8 3 2 | ♥ | 10 6 4 | ♦ | 6 | ♣ | A K 6 3 2 |
|
♠ | A J 10 | ♥ | A J 7 | ♦ | A 3 2 | ♣ | J 8 7 5 |
| |
|
|
| ♠ | K 7 5 | ♥ | Q 9 8 3 | ♦ | J 10 8 5 | ♣ | Q 9 |
|
|
|
♠ | Q 6 4 | ♥ | K 5 2 | ♦ | K Q 9 7 4 | ♣ | 10 4 |
|
EW 3N; EW 3♥; EW 2♠; EW 2♦; EW 2♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 2.83 | 0.17 | 5-Rosz-Nash | 4-Jones-Sutherland |
| 120 | 0.83 | 2.17 | 6-Fair-Williams | 2-Simon-Simon |
| 120 | 0.83 | 2.17 | 8-Staser-Hoger | 7-Orock-Dutcher |
190429
Board 28 West Deals N-S Vul |
♠ | J 9 7 | ♥ | 10 8 6 5 3 | ♦ | 10 | ♣ | A 10 9 2 |
|
♠ | A K 8 6 | ♥ | — | ♦ | A Q 9 6 3 | ♣ | K 7 5 4 |
| |
|
|
| ♠ | Q 5 3 | ♥ | Q J 9 | ♦ | 8 5 2 | ♣ | Q J 8 6 |
|
|
|
