Open Pairs Friday Aft Session August 23, 2019
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 62.57 135.16 A 1 1.00(A) Linda Spangler - Judy Staser
2 44.57 96.28 A Stephen Bennett - La Quitta Talbot
3 40.48 87.44 B Eloise Wray - Johanna Denke
4 47.75 103.15 C 1 0.16(C) Pam Gladysz - Jean Helmers
5 56.81 122.70 A 2 0.70(A) Winnie Simon - Steve Shirey
6 42.32 91.42 A Barbara Butler - Millie Williams
7 54.76 118.28 B 3 1 0.50(A) Carolyn Powell - Stanley Powell
8 54.59 117.91 B 4 2 0.35(A) Mitzi Foster Wesely - Wiltie Creswell
9 52.67 113.77 A Darlene Shirey - Kathy Coleman
10 42.68 92.18 C Randy Eads - Cynthia Benton
Open Pairs Friday Aft Session August 23, 2019
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 56.77 122.62 A 2 0.70(A) Becky Koenigseder - Laura Nash
2 45.35 97.96 B Kay Jones - Ellen Dutcher
3 36.26 78.32 C Sue Rowe - Marjorie Deutsch
4 45.46 98.20 C 2/3 1/2 0.24(B) Ann Kennemer - Joy Harbour
5 51.25 110.71 A Mary Orock - Dick Simon
6 45.46 98.20 C 2/3 1/2 0.24(B) Bobbie Damon - M B Howard
7 54.27 117.22 A 4 0.35(A) Bill Ream - Billy Leeper
8 59.56 128.65 A 1 1.00(A) Robert Buchanan - Gary Neisler
9 55.72 120.35 B 3 1 0.50(A) Lorraine Little - Nancy Peterson
FRIDAY AFT PAIRS - 08/23/2019
Board 1 North Deals None Vul |
♠ | 10 9 8 7 6 | ♥ | 7 | ♦ | Q 8 7 4 | ♣ | 9 8 5 |
|
♠ | J 4 | ♥ | 8 5 | ♦ | K 6 3 2 | ♣ | A Q J 3 2 |
| |
|
|
| ♠ | 2 | ♥ | A K 10 9 6 4 2 | ♦ | A J 10 5 | ♣ | 4 |
|
|
|
♠ | A K Q 5 3 | ♥ | Q J 3 | ♦ | 9 | ♣ | K 10 7 6 |
|
EW 5♥; EW 5♦; EW 2N; NS 2♠; EW 3♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −1 | 100 | | 7.94 | 0.06 | 5-Simon-Shirey | 8-Buchanan-Neisler |
4 ♠ | S | −2 | | 100 | 6.81 | 1.19 | 7-Powell-Powell | 3-Rowe-Deutsch |
4 ♠× | S | −2 | | 300 | 5.69 | 2.31 | 1-Spangler-Staser | 1-Koenigseder-Nash |
4 ♥ | E | 4 | | 420 | 4.56 | 3.44 | 10-Eads-Benton | 9-Little-Peterson |
4 ♥ | E | 5 | | 450 | 1.75 | 6.25 | 3-Wray-Denke | 4-Kennemer-Harbour |
5 ♥ | E | 5 | | 450 | 1.75 | 6.25 | 4-Gladysz-Helmers | 6-Damon-Howard |
4 ♥ | E | 5 | | 450 | 1.75 | 6.25 | 8-Wesely-Creswell | 5-Orock-Simon |
4 ♥ | E | 5 | | 450 | 1.75 | 6.25 | 9-Shirey-Coleman | 7-Ream-Leeper |
FRIDAY AFT PAIRS - 08/23/2019
Board 2 East Deals N-S Vul |
♠ | J 9 3 | ♥ | 8 7 4 | ♦ | Q J | ♣ | K Q 10 8 6 |
|
♠ | 5 4 | ♥ | A Q 6 3 | ♦ | A 3 2 | ♣ | J 9 3 2 |
| |
|
|
| ♠ | Q 8 7 6 | ♥ | K J 10 9 5 | ♦ | 8 7 4 | ♣ | 7 |
|
|
|
♠ | A K 10 2 | ♥ | 2 | ♦ | K 10 9 6 5 | ♣ | A 5 4 |
|
NS 5♣; NS 3♠; NS 3♦; NS 1N; EW 1♥; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 6 | 170 | | 7.94 | 0.06 | 4-Gladysz-Helmers | 6-Damon-Howard |
4 ♦ | S | 5 | 150 | | 6.25 | 1.75 | 7-Powell-Powell | 3-Rowe-Deutsch |
2 ♦ | S | 5 | 150 | | 6.25 | 1.75 | 8-Wesely-Creswell | 5-Orock-Simon |
4 ♣ | S | 4 | 130 | | 4.00 | 4.00 | 1-Spangler-Staser | 1-Koenigseder-Nash |
2 ♦ | S | 4 | 130 | | 4.00 | 4.00 | 5-Simon-Shirey | 8-Buchanan-Neisler |
4 ♥ | W | −2 | 100 | | 2.31 | 5.69 | 3-Wray-Denke | 4-Kennemer-Harbour |
2 ♥ | W | 2 | | 110 | 1.19 | 6.81 | 9-Shirey-Coleman | 7-Ream-Leeper |
2 ♥× | E | 2 | | 470 | 0.06 | 7.94 | 10-Eads-Benton | 9-Little-Peterson |
FRIDAY AFT PAIRS - 08/23/2019
Board 3 South Deals E-W Vul |
♠ | Q 4 2 | ♥ | K 10 | ♦ | Q J 8 5 4 | ♣ | 4 3 2 |
|
♠ | A 8 | ♥ | Q J 8 | ♦ | 7 6 | ♣ | A K J 8 6 5 |
| |
|
|
| ♠ | J 7 5 | ♥ | A 9 5 4 2 | ♦ | K 10 2 | ♣ | 9 7 |
|
|
|
♠ | K 10 9 6 3 | ♥ | 7 6 3 | ♦ | A 9 3 | ♣ | Q 10 |
|
E 6N; E 6♥; E 6♣; W 5N; W 5♥; W 5♣; NS 1♠; Par −1400: NS 7♠×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 3 | | 110 | 7.94 | 0.06 | 7-Powell-Powell | 3-Rowe-Deutsch |
2 ♣ | W | 5 | | 150 | 6.81 | 1.19 | 5-Simon-Shirey | 8-Buchanan-Neisler |
3 ♣ | W | 6 | | 170 | 5.69 | 2.31 | 4-Gladysz-Helmers | 6-Damon-Howard |
3 ♥ | E | 6 | | 230 | 4.56 | 3.44 | 8-Wesely-Creswell | 5-Orock-Simon |
4 ♥ | E | 4 | | 620 | 2.88 | 5.13 | 3-Wray-Denke | 4-Kennemer-Harbour |
4 ♥ | W | 4 | | 620 | 2.88 | 5.13 | 9-Shirey-Coleman | 7-Ream-Leeper |
4 ♥ | W | 5 | | 650 | 1.19 | 6.81 | 10-Eads-Benton | 9-Little-Peterson |
4 ♥ | E | 6 | | 680 | 0.06 | 7.94 | 1-Spangler-Staser | 1-Koenigseder-Nash |
FRIDAY AFT PAIRS - 08/23/2019
Board 4 West Deals Both Vul |
♠ | K 5 | ♥ | 7 5 | ♦ | A Q 9 7 2 | ♣ | K Q 6 4 |
|
♠ | J 3 | ♥ | A 8 6 | ♦ | K J 8 4 3 | ♣ | J 8 3 |
| |
|
|
| ♠ | A 10 9 7 6 4 | ♥ | K J 9 3 | ♦ | 5 | ♣ | A 9 |
|
|
|
♠ | Q 8 2 | ♥ | Q 10 4 2 | ♦ | 10 6 | ♣ | 10 7 5 2 |
|
EW 3♠; EW 2N; EW 2♥; NS 2♣; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 7.38 | 0.63 | 6-Butler-Williams | 9-Little-Peterson |
2 ♣ | E | −2 | 200 | | 7.38 | 0.63 | 7-Powell-Powell | 1-Koenigseder-Nash |
4 ♠ | E | −1 | 100 | | 5.69 | 2.31 | 4-Gladysz-Helmers | 5-Orock-Simon |
3 ♣ | N | −1 | | 100 | 4.56 | 3.44 | 2-Bennett-Talbot | 2-Jones-Dutcher |
1 ♠ | E | 3 | | 140 | 2.31 | 5.69 | 5-Simon-Shirey | 7-Ream-Leeper |
3 ♠ | E | 3 | | 140 | 2.31 | 5.69 | 8-Wesely-Creswell | 4-Kennemer-Harbour |
2 ♠ | E | 3 | | 140 | 2.31 | 5.69 | 10-Eads-Benton | 8-Buchanan-Neisler |
2 ♠ | E | 4 | | 170 | 0.06 | 7.94 | 9-Shirey-Coleman | 6-Damon-Howard |
FRIDAY AFT PAIRS - 08/23/2019
Board 5 North Deals N-S Vul |
♠ | 8 6 | ♥ | A Q 8 5 3 | ♦ | K 10 7 3 | ♣ | A 9 |
|
♠ | A J 4 | ♥ | K J 10 | ♦ | Q J 8 | ♣ | J 8 5 3 |
| |
|
|
| ♠ | K 10 9 5 3 2 | ♥ | 9 6 | ♦ | 6 5 | ♣ | Q 10 7 |
|
|
|
♠ | Q 7 | ♥ | 7 4 2 | ♦ | A 9 4 2 | ♣ | K 6 4 2 |
|
NS 3♥; NS 3♦; EW 1N; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 7.94 | 0.06 | 9-Shirey-Coleman | 6-Damon-Howard |
4 ♠ | E | −2 | 100 | | 6.25 | 1.75 | 6-Butler-Williams | 9-Little-Peterson |
3 ♠ | E | −2 | 100 | | 6.25 | 1.75 | 8-Wesely-Creswell | 4-Kennemer-Harbour |
3 ♠ | E | −1 | 50 | | 4.56 | 3.44 | 10-Eads-Benton | 8-Buchanan-Neisler |
4 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 2-Bennett-Talbot | 2-Jones-Dutcher |
4 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 5-Simon-Shirey | 7-Ream-Leeper |
4 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 7-Powell-Powell | 1-Koenigseder-Nash |
4 ♥× | N | −1 | | 200 | 0.06 | 7.94 | 4-Gladysz-Helmers | 5-Orock-Simon |
FRIDAY AFT PAIRS - 08/23/2019
Board 6 East Deals E-W Vul |
♠ | A 9 4 | ♥ | A 9 6 | ♦ | A 5 3 2 | ♣ | A 8 2 |
|
♠ | Q 10 7 3 2 | ♥ | 3 | ♦ | K 10 9 4 | ♣ | K J 3 |
| |
|
|
| ♠ | K J | ♥ | K 8 7 4 | ♦ | Q 8 6 | ♣ | Q 9 6 4 |
|
|
|
♠ | 8 6 5 | ♥ | Q J 10 5 2 | ♦ | J 7 | ♣ | 10 7 5 |
|
EW 2N; EW 2♠; EW 3♦; EW 2♣; NS 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 7.94 | 0.06 | 2-Bennett-Talbot | 2-Jones-Dutcher |
1 ♥ | S | 1 | 80 | | 6.81 | 1.19 | 4-Gladysz-Helmers | 5-Orock-Simon |
2 ♥ | N | −1 | | 50 | 4.56 | 3.44 | 5-Simon-Shirey | 7-Ream-Leeper |
2 ♥ | S | −1 | | 50 | 4.56 | 3.44 | 8-Wesely-Creswell | 4-Kennemer-Harbour |
2 ♥ | N | −1 | | 50 | 4.56 | 3.44 | 9-Shirey-Coleman | 6-Damon-Howard |
1 NT | N | −2 | | 100 | 2.31 | 5.69 | 6-Butler-Williams | 9-Little-Peterson |
2 NT | W | 2 | | 120 | 1.19 | 6.81 | 10-Eads-Benton | 8-Buchanan-Neisler |
2 ♠ | W | 3 | | 140 | 0.06 | 7.94 | 7-Powell-Powell | 1-Koenigseder-Nash |
FRIDAY AFT PAIRS - 08/23/2019
Board 7 South Deals Both Vul |
♠ | — | ♥ | A 10 6 4 3 | ♦ | 8 3 | ♣ | K Q 8 5 4 3 |
|
♠ | A Q 6 | ♥ | K Q 7 5 | ♦ | A 10 4 | ♣ | A 9 6 |
| |
|
|
| ♠ | K J 8 4 3 | ♥ | J 9 8 2 | ♦ | J 7 2 | ♣ | J |
|
|
|
♠ | 10 9 7 5 2 | ♥ | — | ♦ | K Q 9 6 5 | ♣ | 10 7 2 |
|
EW 3♥; EW 2♠; NS 3♣; EW 1N; E 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 7.94 | 0.06 | 3-Wray-Denke | 3-Rowe-Deutsch |
3 NT | W | 3 | | 600 | 6.25 | 1.75 | 1-Spangler-Staser | 9-Little-Peterson |
3 NT | W | 3 | | 600 | 6.25 | 1.75 | 8-Wesely-Creswell | 2-Jones-Dutcher |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 2-Bennett-Talbot | 1-Koenigseder-Nash |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 5-Simon-Shirey | 6-Damon-Howard |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 6-Butler-Williams | 8-Buchanan-Neisler |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 10-Eads-Benton | 7-Ream-Leeper |
3 NT | W | 4 | | 630 | 0.06 | 7.94 | 9-Shirey-Coleman | 5-Orock-Simon |
FRIDAY AFT PAIRS - 08/23/2019
Board 8 West Deals None Vul |
♠ | K J 8 7 | ♥ | J 10 2 | ♦ | 9 7 4 2 | ♣ | 4 2 |
|
♠ | Q 10 5 3 | ♥ | K 9 6 3 | ♦ | A Q 6 | ♣ | 10 7 |
| |
|
|
| ♠ | 6 4 | ♥ | 8 7 4 | ♦ | 8 3 | ♣ | K J 9 8 6 5 |
|
|
|
♠ | A 9 2 | ♥ | A Q 5 | ♦ | K J 10 5 | ♣ | A Q 3 |
|
S 4N; S 4♠; N 3N; N 3♠; NS 3♥; NS 4♦; EW 1♣; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 6.81 | 1.19 | 5-Simon-Shirey | 6-Damon-Howard |
3 NT | S | 4 | 430 | | 6.81 | 1.19 | 8-Wesely-Creswell | 2-Jones-Dutcher |
3 NT | S | 4 | 430 | | 6.81 | 1.19 | 9-Shirey-Coleman | 5-Orock-Simon |
3 NT | S | 3 | 400 | | 2.88 | 5.13 | 1-Spangler-Staser | 9-Little-Peterson |
3 NT | S | 3 | 400 | | 2.88 | 5.13 | 2-Bennett-Talbot | 1-Koenigseder-Nash |
3 NT | S | 3 | 400 | | 2.88 | 5.13 | 3-Wray-Denke | 3-Rowe-Deutsch |
3 NT | S | 3 | 400 | | 2.88 | 5.13 | 6-Butler-Williams | 8-Buchanan-Neisler |
3 NT | S | −1 | | 50 | 0.06 | 7.94 | 10-Eads-Benton | 7-Ream-Leeper |
FRIDAY AFT PAIRS - 08/23/2019
Board 9 North Deals E-W Vul |
♠ | A 10 6 4 | ♥ | 9 6 | ♦ | K 7 6 2 | ♣ | K Q 6 |
|
♠ | 9 2 | ♥ | A Q 8 4 | ♦ | 10 9 4 | ♣ | A 10 5 2 |
| |
|
|
| ♠ | Q 8 5 3 | ♥ | J 7 5 3 2 | ♦ | A Q 8 | ♣ | 9 |
|
|
|
♠ | K J 7 | ♥ | K 10 | ♦ | J 5 3 | ♣ | J 8 7 4 3 |
|
EW 4♥; EW 2N; EW 1♠; E 1♦; NS 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT× | S | 2 | 280 | | 7.94 | 0.06 | 2-Bennett-Talbot | 1-Koenigseder-Nash |
1 NT | S | −1 | | 50 | 6.25 | 1.75 | 1-Spangler-Staser | 9-Little-Peterson |
1 NT | S | −1 | | 50 | 6.25 | 1.75 | 5-Simon-Shirey | 6-Damon-Howard |
4 ♣ | N | −2 | | 100 | 4.56 | 3.44 | 8-Wesely-Creswell | 2-Jones-Dutcher |
4 ♦ | N | −3 | | 150 | 3.44 | 4.56 | 3-Wray-Denke | 3-Rowe-Deutsch |
2 ♥ | W | 4 | | 170 | 1.75 | 6.25 | 6-Butler-Williams | 8-Buchanan-Neisler |
2 ♥ | W | 4 | | 170 | 1.75 | 6.25 | 10-Eads-Benton | 7-Ream-Leeper |
2 ♥× | E | 5 | | 1270 | 0.06 | 7.94 | 9-Shirey-Coleman | 5-Orock-Simon |
FRIDAY AFT PAIRS - 08/23/2019
Board 10 East Deals Both Vul |
♠ | K J 6 4 2 | ♥ | Q 9 | ♦ | 3 2 | ♣ | K 8 7 3 |
|
♠ | A 7 3 | ♥ | A 10 8 4 | ♦ | A Q 7 6 5 | ♣ | 9 |
| |
|
|
| ♠ | 10 | ♥ | J 6 2 | ♦ | K J 10 9 4 | ♣ | A 6 5 4 |
|
|
|
♠ | Q 9 8 5 | ♥ | K 7 5 3 | ♦ | 8 | ♣ | Q J 10 2 |
|
EW 6♦; EW 3♥; EW 2N; NS 1♠; NS 1♣; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | | 140 | 7.94 | 0.06 | 6-Butler-Williams | 7-Ream-Leeper |
3 ♦ | W | 5 | | 150 | 5.69 | 2.31 | 3-Wray-Denke | 2-Jones-Dutcher |
4 ♦ | W | 5 | | 150 | 5.69 | 2.31 | 9-Shirey-Coleman | 3-Rowe-Deutsch |
4 ♦ | W | 5 | | 150 | 5.69 | 2.31 | 10-Eads-Benton | 6-Damon-Howard |
4 ♦ | W | 6 | | 170 | 3.44 | 4.56 | 4-Gladysz-Helmers | 4-Kennemer-Harbour |
4 ♠× | N | −1 | | 200 | 2.31 | 5.69 | 1-Spangler-Staser | 8-Buchanan-Neisler |
5 ♦ | W | 5 | | 600 | 0.63 | 7.38 | 7-Powell-Powell | 9-Little-Peterson |
5 ♦ | W | 5 | | 600 | 0.63 | 7.38 | 8-Wesely-Creswell | 1-Koenigseder-Nash |
FRIDAY AFT PAIRS - 08/23/2019
Board 11 South Deals None Vul |
♠ | A 10 | ♥ | A J 5 2 | ♦ | A 9 8 6 2 | ♣ | A 9 |
|
♠ | J 7 3 | ♥ | Q 6 4 | ♦ | 7 5 | ♣ | Q J 10 8 2 |
| |
|
|
| ♠ | Q 8 5 2 | ♥ | 10 8 | ♦ | Q J 4 3 | ♣ | K 7 3 |
|
|
|
♠ | K 9 6 4 | ♥ | K 9 7 3 | ♦ | K 10 | ♣ | 6 5 4 |
|
NS 6♥; NS 4♠; NS 3N; NS 5♦; NS 2♣; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 7 | 510 | | 7.94 | 0.06 | 9-Shirey-Coleman | 3-Rowe-Deutsch |
4 ♥ | N | 6 | 480 | | 6.81 | 1.19 | 8-Wesely-Creswell | 1-Koenigseder-Nash |
4 ♥ | S | 5 | 450 | | 4.00 | 4.00 | 1-Spangler-Staser | 8-Buchanan-Neisler |
4 ♥ | S | 5 | 450 | | 4.00 | 4.00 | 4-Gladysz-Helmers | 4-Kennemer-Harbour |
4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 7-Powell-Powell | 9-Little-Peterson |
4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 10-Eads-Benton | 6-Damon-Howard |
3 NT | N | −1 | | 50 | 0.63 | 7.38 | 3-Wray-Denke | 2-Jones-Dutcher |
4 ♥ | S | −1 | | 50 | 0.63 | 7.38 | 6-Butler-Williams | 7-Ream-Leeper |
FRIDAY AFT PAIRS - 08/23/2019
Board 12 West Deals N-S Vul |
♠ | A J 5 4 | ♥ | K 7 | ♦ | Q 10 7 5 | ♣ | A Q 6 |
|
♠ | K 8 | ♥ | Q 9 2 | ♦ | K 9 6 2 | ♣ | 7 5 4 3 |
| |
|
|
| ♠ | 2 | ♥ | A J 8 6 4 3 | ♦ | A J | ♣ | K J 9 8 |
|
|
|
♠ | Q 10 9 7 6 3 | ♥ | 10 5 | ♦ | 8 4 3 | ♣ | 10 2 |
|
EW 4♥; W 3N; EW 4♣; NS 2♠; W 2♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 7.94 | 0.06 | 1-Spangler-Staser | 8-Buchanan-Neisler |
3 ♠ | S | −1 | | 100 | 6.25 | 1.75 | 4-Gladysz-Helmers | 4-Kennemer-Harbour |
4 ♠ | N | −1 | | 100 | 6.25 | 1.75 | 8-Wesely-Creswell | 1-Koenigseder-Nash |
4 ♣ | E | 4 | | 130 | 4.56 | 3.44 | 6-Butler-Williams | 7-Ream-Leeper |
3 ♥ | E | 4 | | 170 | 3.44 | 4.56 | 9-Shirey-Coleman | 3-Rowe-Deutsch |
4 ♠ | N | −2 | | 200 | 2.31 | 5.69 | 10-Eads-Benton | 6-Damon-Howard |
3 ♠ | S | −3 | | 300 | 1.19 | 6.81 | 3-Wray-Denke | 2-Jones-Dutcher |
4 ♥ | E | 4 | | 420 | 0.06 | 7.94 | 7-Powell-Powell | 9-Little-Peterson |
FRIDAY AFT PAIRS - 08/23/2019
Board 13 North Deals Both Vul |
♠ | — | ♥ | 10 9 8 4 3 | ♦ | K 10 7 | ♣ | A K 8 5 3 |
|
♠ | K Q J 5 3 2 | ♥ | A Q | ♦ | A 6 2 | ♣ | 10 4 |
| |
|
|
| ♠ | A 10 7 6 4 | ♥ | 7 2 | ♦ | Q J 5 3 | ♣ | 9 7 |
|
|
|
♠ | 9 8 | ♥ | K J 6 5 | ♦ | 9 8 4 | ♣ | Q J 6 2 |
|
EW 4♠; NS 3♥; EW 2N; EW 3♦; NS 3♣; Par −500: NS 5♣×−2; NS 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | | 170 | 7.38 | 0.63 | 3-Wray-Denke | 1-Koenigseder-Nash |
3 ♠ | W | 4 | | 170 | 7.38 | 0.63 | 10-Eads-Benton | 4-Kennemer-Harbour |
5 ♥× | S | −2 | | 500 | 5.69 | 2.31 | 1-Spangler-Staser | 7-Ream-Leeper |
4 ♠ | E | 4 | | 620 | 2.31 | 5.69 | 2-Bennett-Talbot | 9-Little-Peterson |
4 ♠ | W | 4 | | 620 | 2.31 | 5.69 | 4-Gladysz-Helmers | 3-Rowe-Deutsch |
4 ♠ | W | 4 | | 620 | 2.31 | 5.69 | 5-Simon-Shirey | 5-Orock-Simon |
4 ♠ | W | 4 | | 620 | 2.31 | 5.69 | 7-Powell-Powell | 8-Buchanan-Neisler |
4 ♠ | W | 4 | | 620 | 2.31 | 5.69 | 9-Shirey-Coleman | 2-Jones-Dutcher |
FRIDAY AFT PAIRS - 08/23/2019
Board 14 East Deals None Vul |
♠ | A K 10 | ♥ | 6 4 2 | ♦ | 9 5 | ♣ | Q 9 5 4 3 |
|
♠ | J 9 8 7 5 3 | ♥ | K 10 5 | ♦ | 7 4 | ♣ | 10 2 |
| |
|
|
| ♠ | Q 6 2 | ♥ | A 9 8 3 | ♦ | 8 3 2 | ♣ | A J 8 |
|
|
|
♠ | 4 | ♥ | Q J 7 | ♦ | A K Q J 10 6 | ♣ | K 7 6 |
|
NS 3N; NS 4♦; NS 3♣; EW 1♠; NS 1♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 7.38 | 0.63 | 5-Simon-Shirey | 5-Orock-Simon |
3 NT | N | 4 | 430 | | 7.38 | 0.63 | 9-Shirey-Coleman | 2-Jones-Dutcher |
3 NT | N | 3 | 400 | | 5.13 | 2.88 | 2-Bennett-Talbot | 9-Little-Peterson |
3 NT | S | 3 | 400 | | 5.13 | 2.88 | 4-Gladysz-Helmers | 3-Rowe-Deutsch |
3 ♠× | W | −2 | 300 | | 3.44 | 4.56 | 10-Eads-Benton | 4-Kennemer-Harbour |
4 ♦ | S | 5 | 150 | | 2.31 | 5.69 | 1-Spangler-Staser | 7-Ream-Leeper |
4 ♦ | S | −1 | | 50 | 0.63 | 7.38 | 3-Wray-Denke | 1-Koenigseder-Nash |
4 ♦ | S | −1 | | 50 | 0.63 | 7.38 | 7-Powell-Powell | 8-Buchanan-Neisler |
FRIDAY AFT PAIRS - 08/23/2019
Board 15 South Deals N-S Vul |
♠ | A 9 2 | ♥ | J 6 | ♦ | 8 6 | ♣ | A K J 5 4 2 |
|
♠ | 3 | ♥ | K 8 7 2 | ♦ | K Q 7 3 2 | ♣ | Q 9 8 |
| |
|
|
| ♠ | K 8 7 6 5 4 | ♥ | 10 9 5 4 3 | ♦ | 9 5 | ♣ | — |
|
|
|
♠ | Q J 10 | ♥ | A Q | ♦ | A J 10 4 | ♣ | 10 7 6 3 |
|
S 4N; N 3N; NS 5♣; EW 3♥; EW 1♠; NS 1♦; Par +300: EW 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | S | 5 | 660 | | 6.81 | 1.19 | 1-Spangler-Staser | 7-Ream-Leeper |
3 NT | S | 5 | 660 | | 6.81 | 1.19 | 5-Simon-Shirey | 5-Orock-Simon |
3 NT | S | 5 | 660 | | 6.81 | 1.19 | 10-Eads-Benton | 4-Kennemer-Harbour |
5 ♥× | W | −2 | 300 | | 4.56 | 3.44 | 9-Shirey-Coleman | 2-Jones-Dutcher |
4 ♥× | E | −1 | 100 | | 3.44 | 4.56 | 2-Bennett-Talbot | 9-Little-Peterson |
4 ♣ | N | −1 | | 100 | 1.75 | 6.25 | 3-Wray-Denke | 1-Koenigseder-Nash |
5 ♣ | N | −1 | | 100 | 1.75 | 6.25 | 4-Gladysz-Helmers | 3-Rowe-Deutsch |
4 ♥× | W | 4 | | 590 | 0.06 | 7.94 | 7-Powell-Powell | 8-Buchanan-Neisler |
FRIDAY AFT PAIRS - 08/23/2019
Board 16 West Deals E-W Vul |
♠ | A K 6 | ♥ | 8 7 2 | ♦ | Q 10 4 | ♣ | Q 8 5 3 |
|
♠ | Q J 8 2 | ♥ | A Q 6 | ♦ | A K 8 6 5 | ♣ | K |
| |
|
|
| ♠ | 7 5 4 | ♥ | J 9 4 3 | ♦ | 3 2 | ♣ | 9 7 6 2 |
|
|
|
♠ | 10 9 3 | ♥ | K 10 5 | ♦ | J 9 7 | ♣ | A J 10 4 |
|
NS 2N; EW 1♠; EW 1♥; EW 1♦; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −3 | 300 | | 7.94 | 0.06 | 5-Simon-Shirey | 4-Kennemer-Harbour |
2 NT | N | −1 | | 50 | 6.81 | 1.19 | 10-Eads-Benton | 3-Rowe-Deutsch |
1 ♦ | W | 1 | | 70 | 4.56 | 3.44 | 4-Gladysz-Helmers | 2-Jones-Dutcher |
1 ♦ | W | 1 | | 70 | 4.56 | 3.44 | 8-Wesely-Creswell | 9-Little-Peterson |
1 ♦ | W | 1 | | 70 | 4.56 | 3.44 | 9-Shirey-Coleman | 1-Koenigseder-Nash |
1 ♦ | W | 2 | | 90 | 1.75 | 6.25 | 1-Spangler-Staser | 5-Orock-Simon |
1 ♦ | W | 2 | | 90 | 1.75 | 6.25 | 6-Butler-Williams | 6-Damon-Howard |
2 ♦ | W | 3 | | 110 | 0.06 | 7.94 | 2-Bennett-Talbot | 8-Buchanan-Neisler |
FRIDAY AFT PAIRS - 08/23/2019
Board 17 North Deals None Vul |
♠ | 9 4 | ♥ | Q J 7 6 2 | ♦ | K Q J | ♣ | 7 3 2 |
|
♠ | 10 6 | ♥ | 10 4 | ♦ | A 10 9 7 2 | ♣ | K Q 9 6 |
| |
|
|
| ♠ | J 8 5 | ♥ | A 3 | ♦ | 8 6 5 3 | ♣ | J 8 5 4 |
|
|
|
♠ | A K Q 7 3 2 | ♥ | K 9 8 5 | ♦ | 4 | ♣ | A 10 |
|
NS 4♠; NS 4♥; NS 2N; EW 1♦; EW 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
