Open Pairs Tuesday Aft Session October 1, 2019
Scores after 9 rounds Average: 108.0 Section J North-South
Pair Pct Score Section Rank MPs
A B C
1 46.53 100.50 A Judy Staser - Winnie Simon
2 48.15 104.00 A Jane Larimore - Barbara Butler
3 45.60 98.50 A Bill Ream - Jim Chaffee
4 39.58 85.50 B Bruce Mann - Margot Hirsch
5 56.71 122.50 B 4 1 0.48(B) Grady Fuller - Fran Fuller
6 44.44 96.00 C Dick Simon - Michael Tiernan
7 42.13 91.00 B Stanley Powell - Carolyn Powell
8 61.11 132.00 A 1 1.20(A) Linda Spangler - Donna Rosz
9 50.00 108.00 B Donald Pigg - Lorraine Little
10 57.18 123.50 A 3 0.60(A) Steve Shirey - Millie Williams
11 58.10 125.50 A 2 0.84(A) Nancy Anderson - Shelba Parmley
12 51.85 112.00 C 5 2 0.34(B) Hal Schulz - Roger Bean
Open Pairs Tuesday Aft Session October 1, 2019
Scores after 9 rounds Average: 108.0 Section J East-West
Pair Pct Score Section Rank MPs
A B C
1 45.14 97.50 B Ivan Uys - Ginger Kennedy
2 49.54 107.00 A Susan O'Neil - Billy Leeper
3 43.52 94.00 B M B Howard - Flora Pettit
4 52.08 112.50 C 5 4 0.28(B) Marylin Hicks - Don Greer
5 54.17 117.00 B 4 3 0.42(A) Wiltie Creswell - Wayne Williams
6 56.94 123.00 B 3 2 0.60(A) Ann Sutherland - Nadine McDowell
7 46.06 99.50 B Alan Rauch - Ellen Dutcher
8 32.41 70.00 B Max Jackson - Barbara Clinkscales
9 47.69 103.00 C Patricia McDowell - Ken McDowell
10 65.05 140.50 B 1 1 1.20(A) Vesta Snider - Mary Alice Giordano
11 47.22 102.00 B Mitzi Foster Wesely - Bobbie Damon
12 60.19 130.00 A 2 0.84(A) Robert Buchanan - Don Reynolds
TUES AFT PAIRS - 10/01/2019
Board 1 North Deals None Vul |
♠ | A K 9 3 | ♥ | 9 7 5 | ♦ | Q J 10 4 | ♣ | A J |
|
♠ | 10 4 2 | ♥ | J 6 2 | ♦ | A K 9 8 6 2 | ♣ | 10 |
| |
|
|
| ♠ | 8 7 5 | ♥ | Q 3 | ♦ | 7 5 | ♣ | K Q 7 6 4 3 |
|
|
|
♠ | Q J 6 | ♥ | A K 10 8 4 | ♦ | 3 | ♣ | 9 8 5 2 |
|
NS 4N; NS 4♠; NS 4♥; NS 2♦; NS 2♣; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 7.50 | 0.50 | 5-Fuller-Fuller | 8-Jackson-Clinkscales |
4 ♥ | N | 5 | 450 | | 7.50 | 0.50 | 11-Anderson-Parmley | 9-McDowell-McDowell |
3 NT | N | 4 | 430 | | 5.50 | 2.50 | 8-Spangler-Rosz | 3-Howard-Pettit |
3 NT | N | 4 | 430 | | 5.50 | 2.50 | 10-Shirey-Williams | 7-Rauch-Dutcher |
4 ♥ | N | 4 | 420 | | 4.00 | 4.00 | 9-Pigg-Little | 5-Creswell-Williams |
3 NT | N | 3 | 400 | | 3.00 | 5.00 | 6-Simon-Tiernan | 10-Snider-Giordano |
2 ♥ | N | 4 | 170 | | 1.50 | 6.50 | 7-Powell-Powell | 12-Buchanan-Reynolds |
3 ♥ | N | 4 | 170 | | 1.50 | 6.50 | 12-Schulz-Bean | 11-Wesely-Damon |
4 ♥ | N | −1 | | 50 | 0.00 | 8.00 | 1-Staser-Simon | 1-Uys-Kennedy |
TUES AFT PAIRS - 10/01/2019
Board 2 East Deals N-S Vul |
♠ | Q 10 | ♥ | A K Q 9 | ♦ | J | ♣ | A Q 9 7 5 2 |
|
♠ | 6 5 3 | ♥ | 4 2 | ♦ | A K Q 9 8 6 5 | ♣ | 6 |
| |
|
|
| ♠ | K J 8 7 | ♥ | J 10 3 | ♦ | 10 | ♣ | K J 10 8 4 |
|
|
|
♠ | A 9 4 2 | ♥ | 8 7 6 5 | ♦ | 7 4 3 2 | ♣ | 3 |
|
NS 3♥; EW 1N; EW 2♦; NS 2♣; NS 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | −1 | | 100 | 7.00 | 1.00 | 1-Staser-Simon | 1-Uys-Kennedy |
5 ♥ | S | −1 | | 100 | 7.00 | 1.00 | 5-Fuller-Fuller | 8-Jackson-Clinkscales |
4 ♥ | S | −1 | | 100 | 7.00 | 1.00 | 10-Shirey-Williams | 7-Rauch-Dutcher |
4 ♣ | N | −2 | | 200 | 3.50 | 4.50 | 6-Simon-Tiernan | 10-Snider-Giordano |
4 ♣ | N | −2 | | 200 | 3.50 | 4.50 | 8-Spangler-Rosz | 3-Howard-Pettit |
4 ♥ | S | −2 | | 200 | 3.50 | 4.50 | 11-Anderson-Parmley | 9-McDowell-McDowell |
4 ♥ | S | −2 | | 200 | 3.50 | 4.50 | 12-Schulz-Bean | 11-Wesely-Damon |
4 ♣× | S | −2 | | 500 | 1.00 | 7.00 | 7-Powell-Powell | 12-Buchanan-Reynolds |
5 ♣× | N | −3 | | 800 | 0.00 | 8.00 | 9-Pigg-Little | 5-Creswell-Williams |
TUES AFT PAIRS - 10/01/2019
Board 3 South Deals E-W Vul |
♠ | J 5 3 2 | ♥ | A 10 9 7 2 | ♦ | A 9 7 | ♣ | 6 |
|
♠ | K 9 | ♥ | Q 6 4 3 | ♦ | J 6 4 3 | ♣ | Q 8 7 |
| |
|
|
| ♠ | A Q 8 6 | ♥ | K J | ♦ | K 10 8 2 | ♣ | J 4 2 |
|
|
|
♠ | 10 7 4 | ♥ | 8 5 | ♦ | Q 5 | ♣ | A K 10 9 5 3 |
|
EW 1N; EW 1♠; EW 1♦; NS 1♣; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | 90 | | 8.00 | 0.00 | 5-Fuller-Fuller | 8-Jackson-Clinkscales |
3 ♣ | S | −1 | | 50 | 5.00 | 3.00 | 1-Staser-Simon | 1-Uys-Kennedy |
2 ♣ | N | −1 | | 50 | 5.00 | 3.00 | 7-Powell-Powell | 12-Buchanan-Reynolds |
2 ♥ | N | −1 | | 50 | 5.00 | 3.00 | 8-Spangler-Rosz | 3-Howard-Pettit |
2 ♥ | N | −1 | | 50 | 5.00 | 3.00 | 11-Anderson-Parmley | 9-McDowell-McDowell |
2 NT | N | −1 | | 50 | 5.00 | 3.00 | 12-Schulz-Bean | 11-Wesely-Damon |
3 ♣ | S | −2 | | 100 | 1.50 | 6.50 | 9-Pigg-Little | 5-Creswell-Williams |
3 ♣ | S | −2 | | 100 | 1.50 | 6.50 | 10-Shirey-Williams | 7-Rauch-Dutcher |
3 ♦ | E | 3 | | 110 | 0.00 | 8.00 | 6-Simon-Tiernan | 10-Snider-Giordano |
TUES AFT PAIRS - 10/01/2019
Board 4 West Deals Both Vul |
♠ | A Q 10 7 6 | ♥ | A 8 | ♦ | A Q 9 | ♣ | 7 3 2 |
|
♠ | 8 4 2 | ♥ | 7 5 3 | ♦ | 8 5 3 | ♣ | K 10 6 4 |
| |
|
|
| ♠ | J 9 5 | ♥ | Q J 10 2 | ♦ | J 10 6 | ♣ | A 8 5 |
|
|
|
♠ | K 3 | ♥ | K 9 6 4 | ♦ | K 7 4 2 | ♣ | Q J 9 |
|
NS 5N; NS 5♠; NS 5♦; NS 3♥; NS 4♣; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 5.50 | 2.50 | 1-Staser-Simon | 12-Buchanan-Reynolds |
3 NT | N | 5 | 660 | | 5.50 | 2.50 | 2-Larimore-Butler | 2-O'Neil-Leeper |
3 NT | S | 5 | 660 | | 5.50 | 2.50 | 7-Powell-Powell | 11-Wesely-Damon |
3 NT | S | 5 | 660 | | 5.50 | 2.50 | 8-Spangler-Rosz | 1-Uys-Kennedy |
3 NT | N | 5 | 660 | | 5.50 | 2.50 | 10-Shirey-Williams | 6-Sutherland-McDowell |
3 NT | N | 5 | 660 | | 5.50 | 2.50 | 11-Anderson-Parmley | 8-Jackson-Clinkscales |
3 NT | N | 4 | 630 | | 1.50 | 6.50 | 9-Pigg-Little | 4-Hicks-Greer |
3 NT | S | 4 | 630 | | 1.50 | 6.50 | 12-Schulz-Bean | 10-Snider-Giordano |
5 ♦ | S | 5 | 600 | | 0.00 | 8.00 | 6-Simon-Tiernan | 9-McDowell-McDowell |
TUES AFT PAIRS - 10/01/2019
Board 5 North Deals N-S Vul |
♠ | Q 8 6 | ♥ | 4 | ♦ | K J 10 7 6 | ♣ | A K 10 4 |
|
♠ | J 9 2 | ♥ | 8 7 5 2 | ♦ | A Q 4 | ♣ | J 8 5 |
| |
|
|
| ♠ | A 10 | ♥ | Q J 6 3 | ♦ | 9 8 5 | ♣ | Q 9 7 6 |
|
|
|
♠ | K 7 5 4 3 | ♥ | A K 10 9 | ♦ | 3 2 | ♣ | 3 2 |
|
NS 5♠; NS 4N; NS 3♥; NS 3♦; NS 3♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 8.00 | 0.00 | 2-Larimore-Butler | 2-O'Neil-Leeper |
4 ♠ | S | 4 | 620 | | 7.00 | 1.00 | 6-Simon-Tiernan | 9-McDowell-McDowell |
3 ♠ | S | 4 | 170 | | 6.00 | 2.00 | 8-Spangler-Rosz | 1-Uys-Kennedy |
2 NT | N | 3 | 150 | | 4.50 | 3.50 | 1-Staser-Simon | 12-Buchanan-Reynolds |
2 NT | N | 3 | 150 | | 4.50 | 3.50 | 12-Schulz-Bean | 10-Snider-Giordano |
3 ♠ | S | 3 | 140 | | 2.50 | 5.50 | 9-Pigg-Little | 4-Hicks-Greer |
3 ♠ | S | 3 | 140 | | 2.50 | 5.50 | 10-Shirey-Williams | 6-Sutherland-McDowell |
4 ♠ | S | −1 | | 100 | 0.50 | 7.50 | 7-Powell-Powell | 11-Wesely-Damon |
4 ♥ | S | −1 | | 100 | 0.50 | 7.50 | 11-Anderson-Parmley | 8-Jackson-Clinkscales |
TUES AFT PAIRS - 10/01/2019
Board 6 East Deals E-W Vul |
♠ | 10 7 4 | ♥ | K 5 4 | ♦ | A J 10 4 3 | ♣ | K 5 |
|
♠ | Q J 9 8 5 2 | ♥ | 9 8 | ♦ | Q 5 | ♣ | A Q 6 |
| |
|
|
| ♠ | A K | ♥ | J 6 | ♦ | K 9 8 7 2 | ♣ | J 9 4 2 |
|
|
|
♠ | 6 3 | ♥ | A Q 10 7 3 2 | ♦ | 6 | ♣ | 10 8 7 3 |
|
NS 4♥; EW 2♠; EW 1♦; EW 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 7.00 | 1.00 | 1-Staser-Simon | 12-Buchanan-Reynolds |
4 ♠ | W | −2 | 200 | | 7.00 | 1.00 | 2-Larimore-Butler | 2-O'Neil-Leeper |
4 ♠ | W | −2 | 200 | | 7.00 | 1.00 | 9-Pigg-Little | 4-Hicks-Greer |
4 ♠ | W | −1 | 100 | | 5.00 | 3.00 | 11-Anderson-Parmley | 8-Jackson-Clinkscales |
5 ♥ | S | −2 | | 100 | 4.00 | 4.00 | 7-Powell-Powell | 11-Wesely-Damon |
3 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 6-Simon-Tiernan | 9-McDowell-McDowell |
3 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 8-Spangler-Rosz | 1-Uys-Kennedy |
3 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 10-Shirey-Williams | 6-Sutherland-McDowell |
2 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 12-Schulz-Bean | 10-Snider-Giordano |
TUES AFT PAIRS - 10/01/2019
Board 7 South Deals Both Vul |
♠ | A 10 3 | ♥ | 8 3 2 | ♦ | A J 5 2 | ♣ | A 9 5 |
|
♠ | K 6 | ♥ | A J 6 4 | ♦ | K 10 7 4 | ♣ | 4 3 2 |
| |
|
|
| ♠ | 8 4 2 | ♥ | Q 10 9 7 5 | ♦ | 8 3 | ♣ | K 8 7 |
|
|
|
♠ | Q J 9 7 5 | ♥ | K | ♦ | Q 9 6 | ♣ | Q J 10 6 |
|
NS 4♠; NS 4♣; NS 3♦; NS 1N; EW 1♥; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | 200 | | 8.00 | 0.00 | 3-Ream-Chaffee | 3-Howard-Pettit |
2 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 2-Larimore-Butler | 1-Uys-Kennedy |
2 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 8-Spangler-Rosz | 12-Buchanan-Reynolds |
2 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 10-Shirey-Williams | 5-Creswell-Williams |
3 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 11-Anderson-Parmley | 7-Rauch-Dutcher |
3 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 12-Schulz-Bean | 9-McDowell-McDowell |
1 ♠ | S | 3 | 140 | | 1.00 | 7.00 | 1-Staser-Simon | 11-Wesely-Damon |
1 ♠ | S | 3 | 140 | | 1.00 | 7.00 | 7-Powell-Powell | 10-Snider-Giordano |
2 ♠ | S | 3 | 140 | | 1.00 | 7.00 | 9-Pigg-Little | 2-O'Neil-Leeper |
TUES AFT PAIRS - 10/01/2019
Board 8 West Deals None Vul |
♠ | A 7 3 | ♥ | 7 6 3 | ♦ | 9 3 | ♣ | A J 8 4 2 |
|
♠ | J 9 8 5 4 | ♥ | A 10 4 2 | ♦ | 7 4 | ♣ | Q 10 |
| |
|
|
| ♠ | K Q 6 2 | ♥ | J 9 8 | ♦ | Q 10 8 2 | ♣ | 9 7 |
|
|
|
♠ | 10 | ♥ | K Q 5 | ♦ | A K J 6 5 | ♣ | K 6 5 3 |
|
NS 6♣; NS 3N; NS 4♦; NS 2♥; EW 1♠; Par +920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 8.00 | 0.00 | 1-Staser-Simon | 11-Wesely-Damon |
5 ♣ | S | 6 | 420 | | 7.00 | 1.00 | 9-Pigg-Little | 2-O'Neil-Leeper |
3 NT | N | 3 | 400 | | 6.00 | 2.00 | 10-Shirey-Williams | 5-Creswell-Williams |
3 ♠× | W | −2 | 300 | | 5.00 | 3.00 | 2-Larimore-Butler | 1-Uys-Kennedy |
3 ♣ | S | 6 | 170 | | 4.00 | 4.00 | 8-Spangler-Rosz | 12-Buchanan-Reynolds |
3 ♦ | S | 5 | 150 | | 2.00 | 6.00 | 3-Ream-Chaffee | 3-Howard-Pettit |
1 NT | N | 3 | 150 | | 2.00 | 6.00 | 11-Anderson-Parmley | 7-Rauch-Dutcher |
3 ♣ | N | 5 | 150 | | 2.00 | 6.00 | 12-Schulz-Bean | 9-McDowell-McDowell |
3 ♠ | W | −2 | 100 | | 0.00 | 8.00 | 7-Powell-Powell | 10-Snider-Giordano |
TUES AFT PAIRS - 10/01/2019
Board 9 North Deals E-W Vul |
♠ | A 8 6 4 | ♥ | 10 8 2 | ♦ | A 10 | ♣ | J 9 5 2 |
|
♠ | J 10 | ♥ | K Q 7 4 | ♦ | K 5 3 | ♣ | Q 10 7 6 |
| |
|
|
| ♠ | 7 5 3 | ♥ | A J 9 | ♦ | Q J 6 2 | ♣ | K 8 3 |
|
|
|
♠ | K Q 9 2 | ♥ | 6 5 3 | ♦ | 9 8 7 4 | ♣ | A 4 |
|
NS 2♠; EW 2♥; EW 1N; EW 2♦; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 2 | 110 | | 8.00 | 0.00 | 12-Schulz-Bean | 9-McDowell-McDowell |
Pass | | | Pass | | 4.50 | 3.50 | 1-Staser-Simon | 11-Wesely-Damon |
Pass | | | Pass | | 4.50 | 3.50 | 2-Larimore-Butler | 1-Uys-Kennedy |
Pass | | | Pass | | 4.50 | 3.50 | 7-Powell-Powell | 10-Snider-Giordano |
Pass | | | Pass | | 4.50 | 3.50 | 8-Spangler-Rosz | 12-Buchanan-Reynolds |
Pass | | | Pass | | 4.50 | 3.50 | 9-Pigg-Little | 2-O'Neil-Leeper |
Pass | | | Pass | | 4.50 | 3.50 | 11-Anderson-Parmley | 7-Rauch-Dutcher |
1 ♦ | E | 2 | | 90 | 0.50 | 7.50 | 3-Ream-Chaffee | 3-Howard-Pettit |
1 ♦ | E | 2 | | 90 | 0.50 | 7.50 | 10-Shirey-Williams | 5-Creswell-Williams |
TUES AFT PAIRS - 10/01/2019
Board 10 East Deals Both Vul |
♠ | A Q J 9 3 | ♥ | J 8 7 | ♦ | 9 6 2 | ♣ | A 6 |
|
♠ | K 2 | ♥ | A K 6 5 3 2 | ♦ | Q J 5 | ♣ | 5 4 |
| |
|
|
| ♠ | 7 5 4 | ♥ | Q 9 | ♦ | A 7 4 | ♣ | J 10 9 7 2 |
|
|
|
♠ | 10 8 6 | ♥ | 10 4 | ♦ | K 10 8 3 | ♣ | K Q 8 3 |
|
NS 3♠; EW 2♥; NS 2♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 200 | | 7.50 | 0.50 | 8-Spangler-Rosz | 11-Wesely-Damon |
4 ♥ | W | −2 | 200 | | 7.50 | 0.50 | 9-Pigg-Little | 1-Uys-Kennedy |
3 ♠ | N | 4 | 170 | | 5.00 | 3.00 | 3-Ream-Chaffee | 2-O'Neil-Leeper |
2 ♠ | N | 4 | 170 | | 5.00 | 3.00 | 10-Shirey-Williams | 3-Howard-Pettit |
2 ♠ | N | 4 | 170 | | 5.00 | 3.00 | 11-Anderson-Parmley | 6-Sutherland-McDowell |
2 ♠ | N | 3 | 140 | | 2.50 | 5.50 | 2-Larimore-Butler | 12-Buchanan-Reynolds |
2 ♠ | N | 3 | 140 | | 2.50 | 5.50 | 4-Mann-Hirsch | 4-Hicks-Greer |
3 ♥ | W | −1 | 100 | | 0.50 | 7.50 | 1-Staser-Simon | 10-Snider-Giordano |
3 ♥ | W | −1 | 100 | | 0.50 | 7.50 | 12-Schulz-Bean | 8-Jackson-Clinkscales |
TUES AFT PAIRS - 10/01/2019
Board 11 South Deals None Vul |
♠ | J 3 2 | ♥ | Q 7 4 | ♦ | K 10 5 4 | ♣ | 4 3 2 |
|
♠ | Q 10 7 | ♥ | 9 8 6 5 | ♦ | 9 6 3 | ♣ | Q 8 5 |
| |
|
|
| ♠ | K 9 8 5 | ♥ | A K J 3 | ♦ | — | ♣ | K J 10 9 7 |
|
|
|
♠ | A 6 4 | ♥ | 10 2 | ♦ | A Q J 8 7 2 | ♣ | A 6 |
|
EW 4♥; EW 4♣; NS 2N; EW 2♠; NS 2♦; Par −300: NS 4N×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | 110 | | 7.50 | 0.50 | 10-Shirey-Williams | 3-Howard-Pettit |
3 ♦ | S | 3 | 110 | | 7.50 | 0.50 | 12-Schulz-Bean | 8-Jackson-Clinkscales |
2 ♦ | S | 2 | 90 | | 5.50 | 2.50 | 4-Mann-Hirsch | 4-Hicks-Greer |
2 ♦ | S | 2 | 90 | | 5.50 | 2.50 | 8-Spangler-Rosz | 11-Wesely-Damon |
4 ♦ | S | −2 | | 100 | 3.50 | 4.50 | 1-Staser-Simon | 10-Snider-Giordano |
5 ♦ | S | −2 | | 100 | 3.50 | 4.50 | 9-Pigg-Little | 1-Uys-Kennedy |
3 ♥ | W | 3 | | 140 | 2.00 | 6.00 | 2-Larimore-Butler | 12-Buchanan-Reynolds |
3 ♥ | W | 5 | | 200 | 1.00 | 7.00 | 11-Anderson-Parmley | 6-Sutherland-McDowell |
4 ♥ | W | 4 | | 420 | 0.00 | 8.00 | 3-Ream-Chaffee | 2-O'Neil-Leeper |
TUES AFT PAIRS - 10/01/2019
Board 12 West Deals N-S Vul |
♠ | Q 8 7 6 3 | ♥ | 6 3 2 | ♦ | 6 5 | ♣ | 9 7 5 |
|
♠ | J 10 | ♥ | A K Q 8 7 5 4 | ♦ | J 7 3 | ♣ | 10 |
| |
|
|
| ♠ | A 9 2 | ♥ | J 10 | ♦ | A Q 4 | ♣ | J 8 6 3 2 |
|
|
|
♠ | K 5 4 | ♥ | 9 | ♦ | K 10 9 8 2 | ♣ | A K Q 4 |
|
EW 4♥; EW 3N; NS 1♠; E 1♦; E 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −2 | 100 | | 8.00 | 0.00 | 11-Anderson-Parmley | 6-Sutherland-McDowell |
3 ♥ | W | 4 | | 170 | 7.00 | 1.00 | 10-Shirey-Williams | 3-Howard-Pettit |
4 ♠ | N | −3 | | 300 | 6.00 | 2.00 | 8-Spangler-Rosz | 11-Wesely-Damon |
4 ♥ | W | 4 | | 420 | 3.50 | 4.50 | 2-Larimore-Butler | 12-Buchanan-Reynolds |
4 ♥ | W | 4 | | 420 | 3.50 | 4.50 | 3-Ream-Chaffee | 2-O'Neil-Leeper |
4 ♥ | W | 4 | | 420 | 3.50 | 4.50 | 9-Pigg-Little | 1-Uys-Kennedy |
4 ♥ | W | 4 | | 420 | 3.50 | 4.50 | 12-Schulz-Bean | 8-Jackson-Clinkscales |
4 ♥ | W | 5 | | 450 | 1.00 | 7.00 | 1-Staser-Simon | 10-Snider-Giordano |
4 ♥× | W | 4 | | 590 | 0.00 | 8.00 | 4-Mann-Hirsch | 4-Hicks-Greer |
TUES AFT PAIRS - 10/01/2019
Board 13 North Deals Both Vul |
♠ | 10 8 4 | ♥ | K 8 3 | ♦ | K 9 3 | ♣ | Q 10 5 2 |
|
♠ | J | ♥ | Q J 10 7 5 4 | ♦ | 6 4 | ♣ | K 9 8 7 |
| |
|
|
| ♠ | A 5 3 2 | ♥ | A 9 | ♦ | J 8 5 | ♣ | A 6 4 3 |
|
|
|
♠ | K Q 9 7 6 | ♥ | 6 2 | ♦ | A Q 10 7 2 | ♣ | J |
|
NS 3♠; EW 3♥; EW 3♣; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 7.50 | 0.50 | 2-Larimore-Butler | 11-Wesely-Damon |
3 ♠ | S | 3 | 140 | | 7.50 | 0.50 | 12-Schulz-Bean | 7-Rauch-Dutcher |
2 ♠ | S | −1 | | 100 | 5.00 | 3.00 | 4-Mann-Hirsch | 3-Howard-Pettit |
4 ♠ | S | −1 | | 100 | 5.00 | 3.00 | 5-Fuller-Fuller | 5-Creswell-Williams |
2 ♠ | S | −1 | | 100 | 5.00 | 3.00 | 11-Anderson-Parmley | 4-Hicks-Greer |
3 ♥ | W | 3 | | 140 | 3.00 | 5.00 | 10-Shirey-Williams | 2-O'Neil-Leeper |
3 ♠ | S | −2 | | 200 | 1.50 | 6.50 | 3-Ream-Chaffee | 1-Uys-Kennedy |
3 ♠× | S | −1 | | 200 | 1.50 | 6.50 | 9-Pigg-Little | 12-Buchanan-Reynolds |
3 ♠ | S | −3 | | 300 | 0.00 | 8.00 | 1-Staser-Simon | 9-McDowell-McDowell |
TUES AFT PAIRS - 10/01/2019
Board 14 East Deals None Vul |
♠ | A 7 6 | ♥ | 6 5 3 2 | ♦ | J 10 8 4 | ♣ | 4 2 |
|
♠ | J 10 8 5 4 3 | ♥ | A 9 | ♦ | A 9 6 | ♣ | K 9 |
| |
|
|
| ♠ | K Q 9 2 | ♥ | 10 8 | ♦ | K 5 | ♣ | Q 10 7 5 3 |
|
|
|
♠ | — | ♥ | K Q J 7 4 | ♦ | Q 7 3 2 | ♣ | A J 8 6 |
|
EW 4♠; NS 3♦; EW 1N; EW 2♣; NS 1♥; Par −300: NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | | 170 | 7.50 | 0.50 | 3-Ream-Chaffee | 1-Uys-Kennedy |
3 ♠ | W | 4 | | 170 | 7.50 | 0.50 | 12-Schulz-Bean | 7-Rauch-Dutcher |
4 ♥ | S | −4 | | 200 | 6.00 | 2.00 | 1-Staser-Simon | 9-McDowell-McDowell |
5 ♥× | S | −2 | | 300 | 5.00 | 3.00 | 9-Pigg-Little | 12-Buchanan-Reynolds |
4 ♠ | W | 4 | | 420 | 2.50 | 5.50 | 2-Larimore-Butler | 11-Wesely-Damon |
4 ♠ | W | 4 | | 420 | 2.50 | 5.50 | 5-Fuller-Fuller | 5-Creswell-Williams |
4 ♠ | W | 4 | | 420 | 2.50 | 5.50 | 10-Shirey-Williams | 2-O'Neil-Leeper |
4 ♠ | W | 4 | | 420 | 2.50 | 5.50 | 11-Anderson-Parmley | 4-Hicks-Greer |
4 ♠× | W | 4 | | 590 | 0.00 | 8.00 | 4-Mann-Hirsch | 3-Howard-Pettit |
TUES AFT PAIRS - 10/01/2019
Board 15 South Deals N-S Vul |
♠ | A K 8 5 3 2 | ♥ | 8 | ♦ | 10 8 5 | ♣ | J 9 2 |
|
♠ | J 6 | ♥ | K 3 2 | ♦ | A K 4 3 | ♣ | K 10 8 5 |
| |
|
|
| ♠ | 10 7 | ♥ | Q J 9 7 | ♦ | Q 9 6 2 | ♣ | A 7 4 |
|
|
|
♠ | Q 9 4 | ♥ | A 10 6 5 4 | ♦ | J 7 | ♣ | Q 6 3 |
|
NS 3♠; NS 1N; EW 2♣; EW 1♥; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | N | 3 | 730 | | 8.00 | 0.00 | 9-Pigg-Little | 12-Buchanan-Reynolds |
4 ♥ | W | −3 | 150 | | 7.00 | 1.00 | 3-Ream-Chaffee | 1-Uys-Kennedy |
2 ♠ | N | 3 | 140 | | 5.00 | 3.00 | 1-Staser-Simon | 9-McDowell-McDowell |
3 ♠ | N | 3 | 140 | | 5.00 | 3.00 | 4-Mann-Hirsch | 3-Howard-Pettit |
3 ♠ | S | 3 | 140 | | 5.00 | 3.00 | 10-Shirey-Williams | 2-O'Neil-Leeper |
3 ♥ | E | −2 | 100 | | 3.00 | 5.00 | 5-Fuller-Fuller | 5-Creswell-Williams |
2 ♥ | E | −1 | 50 | | 1.50 | 6.50 | 2-Larimore-Butler | 11-Wesely-Damon |
3 ♦ | W | −1 | 50 | | 1.50 | 6.50 | 11-Anderson-Parmley | 4-Hicks-Greer |
3 ♦ | W | 3 | | 110 | 0.00 | 8.00 | 12-Schulz-Bean | 7-Rauch-Dutcher |
TUES AFT PAIRS - 10/01/2019
Board 16 West Deals E-W Vul |
♠ | A 5 2 | ♥ | J 5 3 | ♦ | K J 6 4 | ♣ | 7 5 2 |
|
♠ | Q J | ♥ | K Q 10 7 6 2 | ♦ | Q 9 8 | ♣ | A 9 |
| |
|
|
| ♠ | 7 6 | ♥ | A 9 4 | ♦ | A 7 5 3 2 | ♣ | K J 10 |
|
|
|
♠ | K 10 9 8 4 3 | ♥ | 8 | ♦ | 10 | ♣ | Q 8 6 4 3 |
|
