Monday Afternoon Pairs Monday Aft Session March 18, 2019
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  9   61.57   66.50  A   1          1.00(A)  Lauren Brown - Becky Koenigseder
  1   57.41   62.00  A  2/3         0.60(A)  Ronald Neben - Arthur Wikoff
 10   57.41   62.00  B  2/3    1    0.60(A)  Donald Pigg - Milton Birmingham
  7   51.39   55.50  B   4     2    0.39(B)  Ann Kennemer - Joan Williams
  3   48.15   52.00  B         3    0.28(B)  Alan Kirby - Helen Kirby
  8   46.76   50.50  B                       Jean Helmers - Kathy Coleman
  2   46.30   50.00  B                       Audrey Wright - Gary Wright
  6   46.30   50.00  A                       Patricia Sears - Charlie Brown
  4   45.37   49.00  B                       Patsy Walters - Allan Grenadier
  5   39.35   42.50  B                       Barbara Stewart - Marvin Stewart

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 4-Walters-Grenadier vs 1-Neben-Wikoff
        400    2.00   2.00 6-Sears-Brown vs 5-Stewart-Stewart
        400    2.00   2.00 7-Kennemer-Williams vs 3-Kirby-Kirby
        400    2.00   2.00 9-Brown-Koenigseder vs 2-Wright-Wright
        400    2.00   2.00 10-Pigg-Birmingham vs 8-Helmers-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 4-Walters-Grenadier vs 1-Neben-Wikoff
  620          2.00   2.00 6-Sears-Brown vs 5-Stewart-Stewart
        200    0.00   4.00 7-Kennemer-Williams vs 3-Kirby-Kirby
  630          3.50   0.50 9-Brown-Koenigseder vs 2-Wright-Wright
  630          3.50   0.50 10-Pigg-Birmingham vs 8-Helmers-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   3.00 4-Walters-Grenadier vs 1-Neben-Wikoff
  450          3.00   1.00 6-Sears-Brown vs 5-Stewart-Stewart
  460          4.00   0.00 7-Kennemer-Williams vs 3-Kirby-Kirby
  420          1.00   3.00 9-Brown-Koenigseder vs 2-Wright-Wright
  420          1.00   3.00 10-Pigg-Birmingham vs 8-Helmers-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Neben-Wikoff vs 3-Kirby-Kirby
        100    0.00   4.00 5-Stewart-Stewart vs 2-Wright-Wright
  100          1.00   3.00 7-Kennemer-Williams vs 6-Sears-Brown
  130          2.00   2.00 8-Helmers-Coleman vs 4-Walters-Grenadier
  150          3.00   1.00 10-Pigg-Birmingham vs 9-Brown-Koenigseder
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Neben-Wikoff vs 3-Kirby-Kirby
  100          3.50   0.50 5-Stewart-Stewart vs 2-Wright-Wright
        130    1.00   3.00 7-Kennemer-Williams vs 6-Sears-Brown
        130    1.00   3.00 8-Helmers-Coleman vs 4-Walters-Grenadier
        130    1.00   3.00 10-Pigg-Birmingham vs 9-Brown-Koenigseder
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 1-Neben-Wikoff vs 3-Kirby-Kirby
        680    0.00   4.00 5-Stewart-Stewart vs 2-Wright-Wright
        500    4.00   0.00 7-Kennemer-Williams vs 6-Sears-Brown
        650    2.00   2.00 8-Helmers-Coleman vs 4-Walters-Grenadier
        650    2.00   2.00 10-Pigg-Birmingham vs 9-Brown-Koenigseder
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Wright-Wright vs 4-Walters-Grenadier
  140          4.00   0.00 6-Sears-Brown vs 3-Kirby-Kirby
  100          1.50   2.50 8-Helmers-Coleman vs 7-Kennemer-Williams
  110          3.00   1.00 9-Brown-Koenigseder vs 5-Stewart-Stewart
  100          1.50   2.50 10-Pigg-Birmingham vs 1-Neben-Wikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 2-Wright-Wright vs 4-Walters-Grenadier
         50    0.00   4.00 6-Sears-Brown vs 3-Kirby-Kirby
  170          2.50   1.50 8-Helmers-Coleman vs 7-Kennemer-Williams
  130          1.00   3.00 9-Brown-Koenigseder vs 5-Stewart-Stewart
  420          4.00   0.00 10-Pigg-Birmingham vs 1-Neben-Wikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   4.00 2-Wright-Wright vs 4-Walters-Grenadier
  300          2.50   1.50 6-Sears-Brown vs 3-Kirby-Kirby
  300          2.50   1.50 8-Helmers-Coleman vs 7-Kennemer-Williams
  400          4.00   0.00 9-Brown-Koenigseder vs 5-Stewart-Stewart
  200          1.00   3.00 10-Pigg-Birmingham vs 1-Neben-Wikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Neben-Wikoff vs 6-Sears-Brown
        100    0.50   3.50 3-Kirby-Kirby vs 5-Stewart-Stewart
  170          4.00   0.00 7-Kennemer-Williams vs 4-Walters-Grenadier
  110          2.00   2.00 9-Brown-Koenigseder vs 8-Helmers-Coleman
  140          3.00   1.00 10-Pigg-Birmingham vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Neben-Wikoff vs 6-Sears-Brown
  200          4.00   0.00 3-Kirby-Kirby vs 5-Stewart-Stewart
        110    0.00   4.00 7-Kennemer-Williams vs 4-Walters-Grenadier
  100          2.00   2.00 9-Brown-Koenigseder vs 8-Helmers-Coleman
  100          2.00   2.00 10-Pigg-Birmingham vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Neben-Wikoff vs 6-Sears-Brown
   50          4.00   0.00 3-Kirby-Kirby vs 5-Stewart-Stewart
        130    3.00   1.00 7-Kennemer-Williams vs 4-Walters-Grenadier
        150    1.50   2.50 9-Brown-Koenigseder vs 8-Helmers-Coleman
        150    1.50   2.50 10-Pigg-Birmingham vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Neben-Wikoff vs 9-Brown-Koenigseder
        600    2.00   2.00 2-Wright-Wright vs 7-Kennemer-Williams
        630    0.00   4.00 4-Walters-Grenadier vs 6-Sears-Brown
        600    2.00   2.00 8-Helmers-Coleman vs 5-Stewart-Stewart
        600    2.00   2.00 10-Pigg-Birmingham vs 3-Kirby-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Neben-Wikoff vs 9-Brown-Koenigseder
  400          2.00   2.00 2-Wright-Wright vs 7-Kennemer-Williams
  420          4.00   0.00 4-Walters-Grenadier vs 6-Sears-Brown
  400          2.00   2.00 8-Helmers-Coleman vs 5-Stewart-Stewart
  400          2.00   2.00 10-Pigg-Birmingham vs 3-Kirby-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Neben-Wikoff vs 9-Brown-Koenigseder
         90    0.00   4.00 2-Wright-Wright vs 7-Kennemer-Williams
   50          3.00   1.00 4-Walters-Grenadier vs 6-Sears-Brown
   50          3.00   1.00 8-Helmers-Coleman vs 5-Stewart-Stewart
    PASS       1.00   3.00 10-Pigg-Birmingham vs 3-Kirby-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 2-Wright-Wright vs 1-Neben-Wikoff
  400          3.00   1.00 3-Kirby-Kirby vs 8-Helmers-Coleman
  110          0.00   4.00 5-Stewart-Stewart vs 7-Kennemer-Williams
  460          4.00   0.00 9-Brown-Koenigseder vs 6-Sears-Brown
  130          2.00   2.00 10-Pigg-Birmingham vs 4-Walters-Grenadier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 2-Wright-Wright vs 1-Neben-Wikoff
  110          2.00   2.00 3-Kirby-Kirby vs 8-Helmers-Coleman
   90          1.00   3.00 5-Stewart-Stewart vs 7-Kennemer-Williams
  200          4.00   0.00 9-Brown-Koenigseder vs 6-Sears-Brown
  140          3.00   1.00 10-Pigg-Birmingham vs 4-Walters-Grenadier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Wright-Wright vs 1-Neben-Wikoff
   50          1.50   2.50 3-Kirby-Kirby vs 8-Helmers-Coleman
  620          3.50   0.50 5-Stewart-Stewart vs 7-Kennemer-Williams
  620          3.50   0.50 9-Brown-Koenigseder vs 6-Sears-Brown
   50          1.50   2.50 10-Pigg-Birmingham vs 4-Walters-Grenadier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Neben-Wikoff vs 7-Kennemer-Williams
        620    1.50   2.50 3-Kirby-Kirby vs 2-Wright-Wright
        620    1.50   2.50 4-Walters-Grenadier vs 9-Brown-Koenigseder
  200          4.00   0.00 6-Sears-Brown vs 8-Helmers-Coleman
        620    1.50   2.50 10-Pigg-Birmingham vs 5-Stewart-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 1-Neben-Wikoff vs 7-Kennemer-Williams
        110    0.00   4.00 3-Kirby-Kirby vs 2-Wright-Wright
  130          1.00   3.00 4-Walters-Grenadier vs 9-Brown-Koenigseder
  620          4.00   0.00 6-Sears-Brown vs 8-Helmers-Coleman
  170          2.50   1.50 10-Pigg-Birmingham vs 5-Stewart-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 1-Neben-Wikoff vs 7-Kennemer-Williams
  150          2.00   2.00 3-Kirby-Kirby vs 2-Wright-Wright
        200    0.00   4.00 4-Walters-Grenadier vs 9-Brown-Koenigseder
  150          2.00   2.00 6-Sears-Brown vs 8-Helmers-Coleman
  300          4.00   0.00 10-Pigg-Birmingham vs 5-Stewart-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 2-Wright-Wright vs 8-Helmers-Coleman
        140    0.00   4.00 4-Walters-Grenadier vs 3-Kirby-Kirby
  100          1.50   2.50 5-Stewart-Stewart vs 1-Neben-Wikoff
  100          1.50   2.50 7-Kennemer-Williams vs 9-Brown-Koenigseder
  200          3.50   0.50 10-Pigg-Birmingham vs 6-Sears-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   1.50 2-Wright-Wright vs 8-Helmers-Coleman
  680          2.50   1.50 4-Walters-Grenadier vs 3-Kirby-Kirby
  680          2.50   1.50 5-Stewart-Stewart vs 1-Neben-Wikoff
  650          0.00   4.00 7-Kennemer-Williams vs 9-Brown-Koenigseder
  680          2.50   1.50 10-Pigg-Birmingham vs 6-Sears-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    0.00   4.00 2-Wright-Wright vs 8-Helmers-Coleman
   90          2.00   2.00 4-Walters-Grenadier vs 3-Kirby-Kirby
        100    1.00   3.00 5-Stewart-Stewart vs 1-Neben-Wikoff
  100          3.00   1.00 7-Kennemer-Williams vs 9-Brown-Koenigseder
  120          4.00   0.00 10-Pigg-Birmingham vs 6-Sears-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 3-Kirby-Kirby vs 9-Brown-Koenigseder
  140          4.00   0.00 5-Stewart-Stewart vs 4-Walters-Grenadier
        100    0.00   4.00 6-Sears-Brown vs 2-Wright-Wright
   90          2.00   2.00 8-Helmers-Coleman vs 1-Neben-Wikoff
  110          3.00   1.00 10-Pigg-Birmingham vs 7-Kennemer-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 3-Kirby-Kirby vs 9-Brown-Koenigseder
        130    2.50   1.50 5-Stewart-Stewart vs 4-Walters-Grenadier
        150    0.50   3.50 6-Sears-Brown vs 2-Wright-Wright
        150    0.50   3.50 8-Helmers-Coleman vs 1-Neben-Wikoff
        130    2.50   1.50 10-Pigg-Birmingham vs 7-Kennemer-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 3-Kirby-Kirby vs 9-Brown-Koenigseder
  170          1.50   2.50 5-Stewart-Stewart vs 4-Walters-Grenadier
  420          3.00   1.00 6-Sears-Brown vs 2-Wright-Wright
  460          4.00   0.00 8-Helmers-Coleman vs 1-Neben-Wikoff
  170          1.50   2.50 10-Pigg-Birmingham vs 7-Kennemer-Williams
----------------------------------------------------------------------