Monday Afternoon Pairs Monday Aft Session September 30, 2019
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 60.42 65.25 B 1 1 1.10(A) Janet Jordan - M B Howard
5 55.73 60.19 A 2 0.77(A) Lauren Brown - Lorraine Little
11 53.65 57.94 A 3/4 0.47(A) Patsy Walters - Bill Ream
12 53.65 57.94 B 3/4 2 0.47(A) Ann Kennemer - Joan Williams
8 53.24 57.50 B 3 0.32(B) Ronald Neben - Arthur Wikoff
10 52.60 56.81 B Donald Pigg - Milton Birmingham
3 51.05 55.13 C Barbara Stewart - Marvin Stewart
7 50.52 54.56 A William White - Gary Neisler
6 49.48 53.44 B Joe Harbour - Joy Harbour
1 36.57 39.50 C Harriet Motter - Sharon Stewart
2 34.38 37.13 B Barbara Jones - Virginia Reinier
Burleson Texas
Board 1 North Deals None Vul |
♠ | K 8 5 3 | ♥ | 8 4 | ♦ | K 5 4 | ♣ | A K 10 5 |
|
♠ | A 9 6 2 | ♥ | K 2 | ♦ | Q J 10 3 | ♣ | 8 4 2 |
| |
|
|
| ♠ | J 10 7 4 | ♥ | 9 7 5 | ♦ | 8 6 | ♣ | J 7 6 3 |
|
|
|
♠ | Q | ♥ | A Q J 10 6 3 | ♦ | A 9 7 2 | ♣ | Q 9 |
|
NS 5♥; NS 3N; NS 4♦; NS 2♠; NS 3♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 4.00 | 0.00 | 5-Brown-Little | 2-Jones-Reinier |
430 | | 3.00 | 1.00 | 12-Kennemer-Williams | 1-Motter-Stewart |
420 | | 2.00 | 2.00 | 6-Harbour-Harbour | 10-Pigg-Birmingham |
| 50 | 0.50 | 3.50 | 3-Stewart-Stewart | 11-Walters-Ream |
| 50 | 0.50 | 3.50 | 8-Neben-Wikoff | 4-Jordan-Howard |
Burleson Texas
Board 2 East Deals N-S Vul |
♠ | A 10 8 | ♥ | K 7 6 2 | ♦ | 8 7 5 3 2 | ♣ | A |
|
♠ | Q 6 5 3 | ♥ | 9 8 5 4 | ♦ | A 4 | ♣ | K 8 3 |
| |
|
|
| ♠ | K J 7 | ♥ | J | ♦ | K 10 6 | ♣ | Q J 7 5 4 2 |
|
|
|
♠ | 9 4 2 | ♥ | A Q 10 3 | ♦ | Q J 9 | ♣ | 10 9 6 |
|
EW 4♣; NS 2♥; EW 1N; NS 2♦; EW 1♠; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.00 | 0.00 | 3-Stewart-Stewart | 11-Walters-Ream |
| 110 | 2.50 | 1.50 | 6-Harbour-Harbour | 10-Pigg-Birmingham |
| 110 | 2.50 | 1.50 | 8-Neben-Wikoff | 4-Jordan-Howard |
| 150 | 1.00 | 3.00 | 12-Kennemer-Williams | 1-Motter-Stewart |
| 200 | 0.00 | 4.00 | 5-Brown-Little | 2-Jones-Reinier |
Burleson Texas
Board 3 South Deals E-W Vul |
♠ | A K Q 5 | ♥ | K 10 5 4 | ♦ | A 10 9 | ♣ | 10 2 |
|
♠ | J 9 8 7 6 | ♥ | 9 7 6 | ♦ | K Q | ♣ | 9 7 3 |
| |
|
|
| ♠ | 10 4 2 | ♥ | Q 8 2 | ♦ | J 5 3 | ♣ | A Q J 5 |
|
|
|
♠ | 3 | ♥ | A J 3 | ♦ | 8 7 6 4 2 | ♣ | K 8 6 4 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♦; NS 3♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 4.00 | 0.00 | 5-Brown-Little | 2-Jones-Reinier |
210 | | 3.00 | 1.00 | 6-Harbour-Harbour | 10-Pigg-Birmingham |
180 | | 1.50 | 2.50 | 3-Stewart-Stewart | 11-Walters-Ream |
180 | | 1.50 | 2.50 | 12-Kennemer-Williams | 1-Motter-Stewart |
150 | | 0.00 | 4.00 | 8-Neben-Wikoff | 4-Jordan-Howard |
Burleson Texas
Board 4 West Deals Both Vul |
♠ | 8 5 2 | ♥ | A J 5 3 | ♦ | K 6 3 2 | ♣ | 10 3 |
|
♠ | 9 7 6 3 | ♥ | Q 10 6 2 | ♦ | J 4 | ♣ | K Q 2 |
| |
|
|
| ♠ | A K J 10 | ♥ | K 8 | ♦ | Q 10 8 | ♣ | A 7 5 4 |
|
|
|
♠ | Q 4 | ♥ | 9 7 4 | ♦ | A 9 7 5 | ♣ | J 9 8 6 |
|
EW 4♠; EW 3N; EW 2♥; EW 3♣; EW 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.50 | 0.50 | 6-Harbour-Harbour | 3-Stewart-Stewart |
100 | | 3.50 | 0.50 | 12-Kennemer-Williams | 2-Jones-Reinier |
| 120 | 2.00 | 2.00 | 11-Walters-Ream | 4-Jordan-Howard |
| 140 | 1.00 | 3.00 | 7-White-Neisler | 10-Pigg-Birmingham |
| 170 | 0.00 | 4.00 | 1-Motter-Stewart | 8-Neben-Wikoff |
Burleson Texas
Board 5 North Deals N-S Vul |
♠ | K 8 7 5 3 | ♥ | 9 8 3 | ♦ | K J 8 | ♣ | 3 2 |
|
♠ | A 10 4 2 | ♥ | Q J 5 | ♦ | 9 7 4 3 | ♣ | 10 8 |
| |
|
|
| ♠ | J 6 | ♥ | A 4 2 | ♦ | A Q 6 5 | ♣ | J 9 6 4 |
|
|
|
♠ | Q 9 | ♥ | K 10 7 6 | ♦ | 10 2 | ♣ | A K Q 7 5 |
|
EW 2♦; NS 1♠; NS 1♥; NS 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.50 | 0.50 | 1-Motter-Stewart | 8-Neben-Wikoff |
110 | | 3.50 | 0.50 | 12-Kennemer-Williams | 2-Jones-Reinier |
100 | | 2.00 | 2.00 | 7-White-Neisler | 10-Pigg-Birmingham |
50 | | 1.00 | 3.00 | 6-Harbour-Harbour | 3-Stewart-Stewart |
| 100 | 0.00 | 4.00 | 11-Walters-Ream | 4-Jordan-Howard |
Burleson Texas
Board 6 East Deals E-W Vul |
♠ | 10 9 7 3 | ♥ | K 10 7 5 | ♦ | 9 7 5 3 | ♣ | 4 |
|
♠ | A Q 5 2 | ♥ | A Q 2 | ♦ | 2 | ♣ | K J 8 7 6 |
| |
|
|
| ♠ | J 8 6 | ♥ | 4 | ♦ | A Q J 8 6 | ♣ | Q 10 9 5 |
|
|
|
♠ | K 4 | ♥ | J 9 8 6 3 | ♦ | K 10 4 | ♣ | A 3 2 |
|
EW 6♣; EW 4♠; W 3N; E 2N; EW 3♦; NS 1♥; Par −1100: NS 6♥×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 4.00 | 0.00 | 7-White-Neisler | 10-Pigg-Birmingham |
| 150 | 2.50 | 1.50 | 11-Walters-Ream | 4-Jordan-Howard |
| 150 | 2.50 | 1.50 | 12-Kennemer-Williams | 2-Jones-Reinier |
| 600 | 1.00 | 3.00 | 1-Motter-Stewart | 8-Neben-Wikoff |
| 690 | 0.00 | 4.00 | 6-Harbour-Harbour | 3-Stewart-Stewart |
Burleson Texas
Board 7 South Deals Both Vul |
♠ | A 9 5 2 | ♥ | J 9 7 | ♦ | A 10 8 6 5 | ♣ | 10 |
|
♠ | K 8 4 3 | ♥ | A Q 8 | ♦ | K 9 3 | ♣ | A K J |
| |
|
|
| ♠ | J 10 6 | ♥ | 10 5 3 2 | ♦ | Q J 7 2 | ♣ | 6 2 |
|
|
|
♠ | Q 7 | ♥ | K 6 4 | ♦ | 4 | ♣ | Q 9 8 7 5 4 3 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♦; S 2♣; N 1♣; Par −500: S 4♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 7-White-Neisler | 4-Jordan-Howard |
| 600 | 2.00 | 2.00 | 10-Pigg-Birmingham | 8-Neben-Wikoff |
| 600 | 2.00 | 2.00 | 11-Walters-Ream | 5-Brown-Little |
| 600 | 2.00 | 2.00 | 12-Kennemer-Williams | 3-Stewart-Stewart |
| 630 | 0.00 | 4.00 | 1-Motter-Stewart | 6-Harbour-Harbour |
Burleson Texas
Board 8 West Deals None Vul |
♠ | K 8 7 | ♥ | A 10 5 2 | ♦ | 7 4 2 | ♣ | K J 3 |
|
♠ | J 5 4 3 2 | ♥ | 8 | ♦ | A Q 8 3 | ♣ | 9 5 4 |
| |
|
|
| ♠ | 9 6 | ♥ | 7 6 | ♦ | 10 9 6 5 | ♣ | A 10 8 7 2 |
|
|
|
♠ | A Q 10 | ♥ | K Q J 9 4 3 | ♦ | K J | ♣ | Q 6 |
|
NS 4♥; NS 2N; EW 2♦; NS 1♠; EW 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 3.00 | 1.00 | 1-Motter-Stewart | 6-Harbour-Harbour |
450 | | 3.00 | 1.00 | 10-Pigg-Birmingham | 8-Neben-Wikoff |
450 | | 3.00 | 1.00 | 12-Kennemer-Williams | 3-Stewart-Stewart |
420 | | 0.50 | 3.50 | 7-White-Neisler | 4-Jordan-Howard |
420 | | 0.50 | 3.50 | 11-Walters-Ream | 5-Brown-Little |
Burleson Texas
Board 9 North Deals E-W Vul |
♠ | J 4 | ♥ | A Q J 8 5 4 3 | ♦ | 10 8 7 | ♣ | 6 |
|
♠ | Q 6 5 | ♥ | 10 | ♦ | A K 5 2 | ♣ | A 10 8 4 2 |
| |
|
|
| ♠ | K 3 | ♥ | K 9 7 6 | ♦ | J 9 3 | ♣ | K 9 7 5 |
|
|
|
♠ | A 10 9 8 7 2 | ♥ | 2 | ♦ | Q 6 4 | ♣ | Q J 3 |
|
EW 4♣; EW 2N; EW 3♦; NS 1♠; EW 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 3.00 | 1.00 | 7-White-Neisler | 4-Jordan-Howard |
| 100 | 3.00 | 1.00 | 11-Walters-Ream | 5-Brown-Little |
| 100 | 3.00 | 1.00 | 12-Kennemer-Williams | 3-Stewart-Stewart |
| 130 | 1.00 | 3.00 | 10-Pigg-Birmingham | 8-Neben-Wikoff |
| 200 | 0.00 | 4.00 | 1-Motter-Stewart | 6-Harbour-Harbour |
Burleson Texas
Board 10 East Deals Both Vul |
♠ | — | ♥ | Q J 6 3 | ♦ | 8 4 3 | ♣ | A K 10 6 5 3 |
|
♠ | K 8 6 2 | ♥ | K 8 4 | ♦ | 10 9 7 2 | ♣ | Q 4 |
| |
|
|
| ♠ | J 10 7 4 | ♥ | 10 7 | ♦ | K Q J 5 | ♣ | J 9 7 |
|
|
|
♠ | A Q 9 5 3 | ♥ | A 9 5 2 | ♦ | A 6 | ♣ | 8 2 |
|
NS 5♥; NS 4♣; NS 2N; S 2♠; N 1♠; NS 1♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 4.00 | 0.00 | 3-Stewart-Stewart | 1-Motter-Stewart |
620 | | 3.00 | 1.00 | 11-Walters-Ream | 6-Harbour-Harbour |
200 | | 2.00 | 2.00 | 8-Neben-Wikoff | 5-Brown-Little |
110 | | 1.00 | 3.00 | 2-Jones-Reinier | 7-White-Neisler |
| 100 | 0.00 | 4.00 | 12-Kennemer-Williams | 4-Jordan-Howard |
Burleson Texas
Board 11 South Deals None Vul |
♠ | Q 7 6 2 | ♥ | 8 6 | ♦ | 10 8 5 | ♣ | Q 9 6 3 |
|
♠ | K 8 4 | ♥ | A K J 3 | ♦ | A 9 4 | ♣ | A K J |
| |
|
|
| ♠ | 5 | ♥ | 10 9 5 4 | ♦ | Q 6 3 2 | ♣ | 10 5 4 2 |
|
|
|
♠ | A J 10 9 3 | ♥ | Q 7 2 | ♦ | K J 7 | ♣ | 8 7 |
|
EW 3♥; EW 3♦; W 3♣; EW 1N; E 2♣; NS 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 11-Walters-Ream | 6-Harbour-Harbour |
50 | | 1.50 | 2.50 | 2-Jones-Reinier | 7-White-Neisler |
50 | | 1.50 | 2.50 | 3-Stewart-Stewart | 1-Motter-Stewart |
50 | | 1.50 | 2.50 | 8-Neben-Wikoff | 5-Brown-Little |
50 | | 1.50 | 2.50 | 12-Kennemer-Williams | 4-Jordan-Howard |
Burleson Texas
Board 12 West Deals N-S Vul |
♠ | A Q 2 | ♥ | A 7 6 5 | ♦ | Q J 9 6 | ♣ | 8 4 |
|
♠ | K J 10 9 7 | ♥ | 10 4 3 | ♦ | 7 3 | ♣ | A J 3 |
| |
|
|
| ♠ | 5 3 | ♥ | K Q 9 8 | ♦ | A 5 2 | ♣ | 10 9 6 5 |
|
|
|
♠ | 8 6 4 | ♥ | J 2 | ♦ | K 10 8 4 | ♣ | K Q 7 2 |
|
NS 1N; NS 2♦; EW 1♥; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.00 | 0.00 | 3-Stewart-Stewart | 1-Motter-Stewart |
120 | | 3.00 | 1.00 | 12-Kennemer-Williams | 4-Jordan-Howard |
90 | | 2.00 | 2.00 | 2-Jones-Reinier | 7-White-Neisler |
50 | | 1.00 | 3.00 | 11-Walters-Ream | 6-Harbour-Harbour |
| 200 | 0.00 | 4.00 | 8-Neben-Wikoff | 5-Brown-Little |
Burleson Texas
Board 13 North Deals Both Vul |
♠ | A 7 5 3 | ♥ | Q 10 9 8 7 | ♦ | J 7 6 3 | ♣ | — |
|
♠ | K Q 10 8 2 | ♥ | — | ♦ | K Q 8 2 | ♣ | Q 8 4 3 |
| |
|
|
| ♠ | J 6 | ♥ | A K 4 | ♦ | 9 | ♣ | A K J 10 9 7 5 |
|
|
|
♠ | 9 4 | ♥ | J 6 5 3 2 | ♦ | A 10 5 4 | ♣ | 6 2 |
|
EW 5N; W 4♠; EW 5♣; E 3♠; S 2♥; N 1♥; NS 1♦; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | 4.00 | 0.00 | 7-White-Neisler | 11-Walters-Ream |
| 620 | 3.00 | 1.00 | 3-Stewart-Stewart | 8-Neben-Wikoff |
| 1370 | 1.00 | 3.00 | 1-Motter-Stewart | 10-Pigg-Birmingham |
| 1370 | 1.00 | 3.00 | 4-Jordan-Howard | 2-Jones-Reinier |
| 1370 | 1.00 | 3.00 | 12-Kennemer-Williams | 5-Brown-Little |
Burleson Texas
Board 14 East Deals None Vul |
♠ | 10 | ♥ | A K 10 8 2 | ♦ | K Q J 8 2 | ♣ | A J |
|
♠ | Q 8 2 | ♥ | 5 4 3 | ♦ | A 5 4 3 | ♣ | K Q 3 |
| |
|
|
| ♠ | A J 6 4 | ♥ | Q 9 | ♦ | 7 6 | ♣ | 10 9 6 4 2 |
|
|
|
♠ | K 9 7 5 3 | ♥ | J 7 6 | ♦ | 10 9 | ♣ | 8 7 5 |
|
NS 4♥; NS 4♦; NS 1N; EW 2♣; NS 1♠; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 4.00 | 0.00 | 12-Kennemer-Williams | 5-Brown-Little |
420 | | 3.00 | 1.00 | 1-Motter-Stewart | 10-Pigg-Birmingham |
200 | | 2.00 | 2.00 | 4-Jordan-Howard | 2-Jones-Reinier |
170 | | 1.00 | 3.00 | 7-White-Neisler | 11-Walters-Ream |
140 | | 0.00 | 4.00 | 3-Stewart-Stewart | 8-Neben-Wikoff |
Burleson Texas
Board 15 South Deals N-S Vul |
♠ | A K 7 6 4 | ♥ | A 7 4 | ♦ | A K 2 | ♣ | 10 6 |
|
♠ | Q 10 8 | ♥ | Q 10 6 5 | ♦ | 6 3 | ♣ | K 9 4 2 |
| |
|
|
| ♠ | J 5 2 | ♥ | J 9 2 | ♦ | Q J 9 5 | ♣ | A 8 5 |
|
|
|
♠ | 9 3 | ♥ | K 8 3 | ♦ | 10 8 7 4 | ♣ | Q J 7 3 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 2♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 4.00 | 0.00 | 3-Stewart-Stewart | 8-Neben-Wikoff |
| 100 | 3.00 | 1.00 | 7-White-Neisler | 11-Walters-Ream |
| 200 | 1.00 | 3.00 | 1-Motter-Stewart | 10-Pigg-Birmingham |
| 200 | 1.00 | 3.00 | 4-Jordan-Howard | 2-Jones-Reinier |
| 200 | 1.00 | 3.00 | 12-Kennemer-Williams | 5-Brown-Little |
Burleson Texas
Board 16 West Deals E-W Vul |
♠ | 9 8 3 | ♥ | A J 3 | ♦ | Q 8 6 | ♣ | A Q 8 4 |
|
♠ | A K Q 4 2 | ♥ | K 8 6 4 | ♦ | 7 3 | ♣ | 9 7 |
| |
|
|
| ♠ | 10 7 5 | ♥ | — | ♦ | A K J 9 2 | ♣ | K J 10 3 2 |
|
|
|
♠ | J 6 | ♥ | Q 10 9 7 5 2 | ♦ | 10 5 4 | ♣ | 6 5 |
|
EW 6♠; EW 6♦; W 5N; E 3N; EW 5♣; EW 1♥; Par −1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 4.00 | 0.00 | 1-Motter-Stewart | 7-White-Neisler |
| 650 | 2.00 | 2.00 | 2-Jones-Reinier | 10-Pigg-Birmingham |
| 650 | 2.00 | 2.00 | 8-Neben-Wikoff | 11-Walters-Ream |
| 650 | 2.00 | 2.00 | 12-Kennemer-Williams | 6-Harbour-Harbour |
| 1100 | 0.00 | 4.00 | 5-Brown-Little | 3-Stewart-Stewart |
Burleson Texas
Board 17 North Deals None Vul |
♠ | Q J 6 3 2 | ♥ | 7 | ♦ | 8 7 5 2 | ♣ | 10 7 3 |
|
♠ | K 8 7 4 | ♥ | K J 10 | ♦ | Q J | ♣ | A J 9 4 |
| |
|
|
| ♠ | 10 9 | ♥ | A 8 6 5 | ♦ | A K 4 3 | ♣ | Q 6 2 |
|
|
|
♠ | A 5 | ♥ | Q 9 4 3 2 | ♦ | 10 9 6 | ♣ | K 8 5 |
|
EW 5N; EW 4♥; EW 3♠; EW 4♦; EW 4♣; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.50 | 0.50 | 5-Brown-Little | 3-Stewart-Stewart |
50 | | 3.50 | 0.50 | 8-Neben-Wikoff | 11-Walters-Ream |
| 400 | 2.00 | 2.00 | 12-Kennemer-Williams | 6-Harbour-Harbour |
| 430 | 1.00 | 3.00 | 1-Motter-Stewart | 7-White-Neisler |
| 460 | 0.00 | 4.00 | 2-Jones-Reinier | 10-Pigg-Birmingham |
Burleson Texas
Board 18 East Deals N-S Vul |
♠ | 10 7 5 | ♥ | A K Q 2 | ♦ | K | ♣ | J 10 7 5 3 |
|
♠ | 8 | ♥ | 10 9 8 7 6 4 3 | ♦ | A 6 3 | ♣ | Q 9 |
| |
|
|
| ♠ | Q 6 4 3 | ♥ | J 5 | ♦ | J 10 8 7 5 | ♣ | 4 2 |
|
|
|
♠ | A K J 9 2 | ♥ | — | ♦ | Q 9 4 2 | ♣ | A K 8 6 |
|
NS 6N; NS 6♠; NS 6♣; NS 2♥; NS 3♦; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1430 | | 4.00 | 0.00 | 5-Brown-Little | 3-Stewart-Stewart |
680 | | 3.00 | 1.00 | 1-Motter-Stewart | 7-White-Neisler |
650 | | 1.00 | 3.00 | 2-Jones-Reinier | 10-Pigg-Birmingham |
650 | | 1.00 | 3.00 | 8-Neben-Wikoff | 11-Walters-Ream |
650 | | 1.00 | 3.00 | 12-Kennemer-Williams | 6-Harbour-Harbour |
Burleson Texas
Board 19 South Deals E-W Vul |
♠ | K 9 6 | ♥ | A 10 4 3 | ♦ | J 10 4 | ♣ | Q 10 6 |
|
♠ | J 10 8 5 4 2 | ♥ | J 9 6 5 | ♦ | 8 2 | ♣ | K |
| |
|
|
| ♠ | — | ♥ | Q 8 | ♦ | A 9 7 6 5 3 | ♣ | A 9 7 4 3 |
|
|
|
♠ | A Q 7 3 | ♥ | K 7 2 | ♦ | K Q | ♣ | J 8 5 2 |
|
NS 2N; EW 2♦; NS 2♣; NS 1♠; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 3.50 | 0.50 | 10-Pigg-Birmingham | 3-Stewart-Stewart |
400 | | 3.50 | 0.50 | 12-Kennemer-Williams | 7-White-Neisler |
| 50 | 2.00 | 2.00 | 5-Brown-Little | 1-Motter-Stewart |
| 100 | 0.50 | 3.50 | 2-Jones-Reinier | 8-Neben-Wikoff |
| 100 | 0.50 | 3.50 | 6-Harbour-Harbour | 4-Jordan-Howard |
Burleson Texas
Board 20 West Deals Both Vul |
♠ | J 7 | ♥ | A J 9 8 6 4 | ♦ | K 4 | ♣ | A 10 4 |
|
♠ | Q 10 8 6 | ♥ | K 3 2 | ♦ | 9 8 6 5 2 | ♣ | 7 |
| |
|
|
| ♠ | K 9 5 4 2 | ♥ | Q | ♦ | A 7 | ♣ | J 8 5 3 2 |
|
|
|
♠ | A 3 | ♥ | 10 7 5 | ♦ | Q J 10 3 | ♣ | K Q 9 6 |
|
NS 4♥; NS 2N; EW 2♠; NS 3♣; NS 1♦; Par +500: EW 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 4.00 | 0.00 | 10-Pigg-Birmingham | 3-Stewart-Stewart |
650 | | 2.50 | 1.50 | 5-Brown-Little | 1-Motter-Stewart |
650 | | 2.50 | 1.50 | 6-Harbour-Harbour | 4-Jordan-Howard |
620 | | 1.00 | 3.00 | 12-Kennemer-Williams | 7-White-Neisler |
| 100 | 0.00 | 4.00 | 2-Jones-Reinier | 8-Neben-Wikoff |
Burleson Texas
Board 21 North Deals N-S Vul |
♠ | 9 8 2 | ♥ | K 10 8 7 3 | ♦ | A 5 3 | ♣ | J 9 |
|
♠ | 10 7 5 | ♥ | A 4 | ♦ | K J 7 6 4 | ♣ | 10 6 4 |
| |
|
|
| ♠ | A K 4 3 | ♥ | 6 5 2 | ♦ | 2 | ♣ | A K 5 3 2 |
|
|
|
♠ | Q J 6 | ♥ | Q J 9 | ♦ | Q 10 9 8 | ♣ | Q 8 7 |
|
EW 3♠; EW 3♣; EW 1N; EW 2♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 4.00 | 0.00 | 12-Kennemer-Williams | 7-White-Neisler |
| 110 | 2.00 | 2.00 | 5-Brown-Little | 1-Motter-Stewart |
| 110 | 2.00 | 2.00 | 6-Harbour-Harbour | 4-Jordan-Howard |
| 110 | 2.00 | 2.00 | 10-Pigg-Birmingham | 3-Stewart-Stewart |
| 200 | 0.00 | 4.00 | 2-Jones-Reinier | 8-Neben-Wikoff |
Burleson Texas
Board 22 East Deals E-W Vul |
♠ | Q J 5 3 | ♥ | K 9 7 3 2 | ♦ | K | ♣ | K Q 6 |
|
♠ | A 10 8 | ♥ | A 10 8 | ♦ | A 10 8 3 | ♣ | 7 5 3 |
| |
|
|
| ♠ | K 9 7 6 4 | ♥ | Q 5 | ♦ | Q J 6 2 | ♣ | A 9 |
|
|
|
♠ | 2 | ♥ | J 6 4 | ♦ | 9 7 5 4 | ♣ | J 10 8 4 2 |
|
EW 4♠; EW 3N; EW 4♦; NS 1♥; EW 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.50 | 1.50 | 6-Harbour-Harbour | 2-Jones-Reinier |
200 | | 2.50 | 1.50 | 7-White-Neisler | 5-Brown-Little |
200 | | 2.50 | 1.50 | 10-Pigg-Birmingham | 4-Jordan-Howard |
200 | | 2.50 | 1.50 | 11-Walters-Ream | 1-Motter-Stewart |
100 | | 0.00 | 4.00 | 12-Kennemer-Williams | 8-Neben-Wikoff |
Burleson Texas
Board 23 South Deals Both Vul |
♠ | A 8 5 4 | ♥ | 7 3 | ♦ | 9 4 | ♣ | Q 10 5 4 2 |
|
♠ | 10 9 | ♥ | J 6 5 4 | ♦ | Q 8 7 6 3 | ♣ | A 7 |
| |
|
|
| ♠ | Q 3 | ♥ | K Q 10 9 2 | ♦ | K J 10 2 | ♣ | 9 6 |
|
|
|
♠ | K J 7 6 2 | ♥ | A 8 | ♦ | A 5 | ♣ | K J 8 3 |
|
NS 5♠; NS 5♣; NS 2N; EW 2♥; EW 2♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 3.50 | 0.50 | 11-Walters-Ream | 1-Motter-Stewart |
650 | | 3.50 | 0.50 | 12-Kennemer-Williams | 8-Neben-Wikoff |
240 | | 2.00 | 2.00 | 7-White-Neisler | 5-Brown-Little |
200 | | 0.50 | 3.50 | 6-Harbour-Harbour | 2-Jones-Reinier |
200 | | 0.50 | 3.50 | 10-Pigg-Birmingham | 4-Jordan-Howard |
Burleson Texas
Board 24 West Deals None Vul |
♠ | 10 8 6 5 3 | ♥ | 8 6 3 | ♦ | 9 | ♣ | J 10 9 8 |
|
♠ | J 9 | ♥ | Q J 10 | ♦ | 10 2 | ♣ | A K 6 4 3 2 |
| |
|
|
| ♠ | K 4 | ♥ | A K 9 7 5 | ♦ | A K J 5 4 | ♣ | Q |
|
|
|
♠ | A Q 7 2 | ♥ | 4 2 | ♦ | Q 8 7 6 3 | ♣ | 7 5 |
|
E 6♥; E 5N; W 5♥; E 5♣; E 4♦; W 4♣; W 2N; W 3♦; NS 1♠; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.00 | 0.00 | 11-Walters-Ream | 1-Motter-Stewart |
100 | | 2.50 | 1.50 | 6-Harbour-Harbour | 2-Jones-Reinier |
100 | | 2.50 | 1.50 | 7-White-Neisler | 5-Brown-Little |
| 460 | 1.00 | 3.00 | 12-Kennemer-Williams | 8-Neben-Wikoff |
| 480 | 0.00 | 4.00 | 10-Pigg-Birmingham | 4-Jordan-Howard |
Burleson Texas
Board 25 North Deals E-W Vul |
♠ | Q | ♥ | K J 9 6 3 2 | ♦ | Q 8 7 4 | ♣ | J 4 |
|
♠ | K J 7 4 | ♥ | Q | ♦ | 9 6 3 | ♣ | K 7 6 5 3 |
| |
|
|
| ♠ | A 5 2 | ♥ | 8 7 | ♦ | A K J 5 2 | ♣ | A Q 2 |
|
|
|
♠ | 10 9 8 6 3 | ♥ | A 10 5 4 | ♦ | 10 | ♣ | 10 9 8 |
|
EW 6♣; EW 4♠; EW 5♦; NS 2♥; EW 1N; Par −800: NS 6♥×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.50 | 0.50 | 4-Jordan-Howard | 1-Motter-Stewart |
100 | | 3.50 | 0.50 | 5-Brown-Little | 10-Pigg-Birmingham |
| 50 | 2.00 | 2.00 | 7-White-Neisler | 3-Stewart-Stewart |
| 100 | 1.00 | 3.00 | 8-Neben-Wikoff | 6-Harbour-Harbour |
| 600 | 0.00 | 4.00 | 2-Jones-Reinier | 11-Walters-Ream |
Burleson Texas
Board 26 East Deals Both Vul |
