Thursday Afternoon Pairs Thursday Aft Session January 17, 2019
Scores after 9 rounds Average: 108.0 Section K North-South
Pair Pct Score Adjust Section Rank MPs
A B C
1 58.81 127.04 0.00 B 2 1 0.84(A) Judy Staser - Barbara Yates
2 51.55 111.35 0.00 A La Quitta Talbot - Vesta Snider
3 43.99 95.01 0.00 A Barbara Butler - Mary Alice Giordano
4 47.07 101.67 0.00 A Margot Hirsch - Barbara Traphagen
5 38.56 83.30 -4.80 B Ann Sutherland - Gretchen Creswell
6 40.14 86.71 0.00 C Judy Phillips - Marilyn Elston
7 43.95 94.94 0.00 B Ellen Dutcher - Carolyn Powell
8 53.58 115.74 0.00 A 3 0.60(A) Linda Spangler - Bruce Mann
9 52.01 112.35 0.00 C 5 3 1 0.28(B) Donald Pigg - Milton Birmingham
10 68.33 147.59 0.00 A 1 1.20(A) Steve Shirey - Donna Rosz
11 52.40 113.19 0.00 B 4 2 0.42(A) Wiltie Creswell - Michael Goldman
12 45.51 98.30 0.00 C Gayle Orvis - Bob Orvis
Thursday Afternoon Pairs Thursday Aft Session January 17, 2019
Scores after 9 rounds Average: 108.0 Section K East-West
Pair Pct Score Adjust Section Rank MPs
A B C
1 45.40 98.07 0.00 C Ivan Uys - Ginger Kennedy
2 46.05 99.47 0.00 B Don Reynolds - David Branch
3 56.96 123.03 0.00 C 3 1 1 0.64(B) Stephen Bennett - G Morey
4 50.23 108.49 0.00 C 5 3 2 0.32(B) Ann Kennemer - Joy Harbour
5 41.30 89.21 0.00 B Mitzi Foster Wesely - Jim Walker
6 51.93 112.16 0.00 B 4 2 0.45(B) Nancy Anderson - Jane Hopkins
7 63.32 136.78 0.00 A 2 0.84(A) Bill Ream - Shelba Parmley
8 64.28 138.85 0.00 A 1 1.20(A) Grady Fuller - Mary Orock
9 34.12 73.70 0.00 C Roxanne Woodyard - David Woodyard
10 49.67 107.28 0.00 A Darlene Shirey - Winnie Simon
11 47.41 102.40 0.00 B Millie Williams - Jane Larimore
Kays thursday
Board 1 North Deals None Vul |
♠ | 10 9 7 5 | ♥ | 6 | ♦ | A Q 9 7 3 | ♣ | 10 9 4 |
|
♠ | Q 6 | ♥ | Q J 10 9 8 4 | ♦ | K J 6 | ♣ | Q 3 |
| |
|
|
| ♠ | A 8 4 | ♥ | A | ♦ | 8 5 4 2 | ♣ | A K J 8 2 |
|
|
|
♠ | K J 3 2 | ♥ | K 7 5 3 2 | ♦ | 10 | ♣ | 7 6 5 |
|
EW 3♥; EW 2N; W 3♣; EW 2♦; E 2♣; NS 1♠; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 7.38 | 0.63 | 1-Staser-Yates | 1-Uys-Kennedy |
4 ♥ | W | −2 | 100 | | 7.38 | 0.63 | 8-Spangler-Mann | 3-Bennett-Morey |
4 ♥ | E | −1 | 50 | | 4.56 | 3.44 | 6-Phillips-Elston | 10-Shirey-Simon |
3 ♥ | W | −1 | 50 | | 4.56 | 3.44 | 10-Shirey-Rosz | 7-Ream-Parmley |
3 NT | E | −1 | 50 | | 4.56 | 3.44 | 11-Creswell-Goldman | 9-Woodyard-Woodyard |
3 ♣ | E | 4 | | 130 | 2.31 | 5.69 | 12-Orvis-Orvis | 11-Williams-Larimore |
3 NT | E | 4 | | 430 | 1.19 | 6.81 | 9-Pigg-Birmingham | 5-Wesely-Walker |
3 NT | E | 6 | | 490 | 0.06 | 7.94 | 5-Sutherland-Creswell | 8-Fuller-Orock |
Kays thursday
Board 2 East Deals N-S Vul |
♠ | 5 4 | ♥ | A 2 | ♦ | A Q 9 8 7 4 | ♣ | J 10 2 |
|
♠ | 8 7 6 3 2 | ♥ | — | ♦ | K J 6 3 2 | ♣ | 9 6 5 |
| |
|
|
| ♠ | A K 10 | ♥ | J 10 7 4 | ♦ | 10 5 | ♣ | 8 7 4 3 |
|
|
|
♠ | Q J 9 | ♥ | K Q 9 8 6 5 3 | ♦ | — | ♣ | A K Q |
|
NS 4N; NS 4♥; S 3♣; N 2♣; E 1♠; NS 1♦; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −4 | 800 | | 7.94 | 0.06 | 1-Staser-Yates | 1-Uys-Kennedy |
4 ♥ | S | 5 | 650 | | 6.81 | 1.19 | 11-Creswell-Goldman | 9-Woodyard-Woodyard |
4 ♥ | S | 4 | 620 | | 5.13 | 2.88 | 9-Pigg-Birmingham | 5-Wesely-Walker |
4 ♥ | S | 4 | 620 | | 5.13 | 2.88 | 12-Orvis-Orvis | 11-Williams-Larimore |
3 NT | S | 3 | 600 | | 3.44 | 4.56 | 5-Sutherland-Creswell | 8-Fuller-Orock |
2 ♥ | S | 4 | 170 | | 2.31 | 5.69 | 8-Spangler-Mann | 3-Bennett-Morey |
6 ♥ | S | −1 | | 100 | 1.19 | 6.81 | 6-Phillips-Elston | 10-Shirey-Simon |
6 ♥ | S | −2 | | 200 | 0.06 | 7.94 | 10-Shirey-Rosz | 7-Ream-Parmley |
Kays thursday
Board 3 South Deals E-W Vul |
♠ | K 9 8 7 | ♥ | 10 5 2 | ♦ | K 9 7 5 4 | ♣ | 3 |
|
♠ | 10 4 3 | ♥ | K 4 | ♦ | A Q 10 2 | ♣ | J 8 7 6 |
| |
|
|
| ♠ | 2 | ♥ | A J 7 | ♦ | 8 6 | ♣ | A K Q 9 5 4 2 |
|
|
|
♠ | A Q J 6 5 | ♥ | Q 9 8 6 3 | ♦ | J 3 | ♣ | 10 |
|
EW 5♣; EW 2N; NS 2♠; NS 1♥; W 1♦; Par −500: NS 5♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | 5 | | 150 | 7.86 | 0.14 | 9-Pigg-Birmingham | 5-Wesely-Walker |
5 ♠× | S | −2 | | 300 | 6.57 | 1.43 | 11-Creswell-Goldman | 9-Woodyard-Woodyard |
5 ♣ | E | 5 | | 600 | 4.00 | 4.00 | 6-Phillips-Elston | 10-Shirey-Simon |
5 ♣ | E | 5 | | 600 | 4.00 | 4.00 | 8-Spangler-Mann | 3-Bennett-Morey |
5 ♣ | E | 5 | | 600 | 4.00 | 4.00 | 12-Orvis-Orvis | 11-Williams-Larimore |
| | | Ave− | Ave+ | 2.86 | 5.14 | 5-Sutherland-Creswell | 8-Fuller-Orock |
3 NT | W | 4 | | 630 | 1.43 | 6.57 | 10-Shirey-Rosz | 7-Ream-Parmley |
5 ♣× | E | 5 | | 750 | 0.14 | 7.86 | 1-Staser-Yates | 1-Uys-Kennedy |
Kays thursday
Board 4 West Deals Both Vul |
♠ | 9 8 5 2 | ♥ | K 8 7 6 | ♦ | 6 2 | ♣ | Q 10 3 |
|
♠ | A 6 3 | ♥ | J 5 4 3 | ♦ | K 9 8 7 | ♣ | 8 6 |
| |
|
|
| ♠ | K Q 10 | ♥ | A 10 9 | ♦ | Q J 10 5 | ♣ | A K 9 |
|
|
|
♠ | J 7 4 | ♥ | Q 2 | ♦ | A 4 3 | ♣ | J 7 5 4 2 |
|
EW 4♥; EW 3N; EW 5♦; EW 3♠; EW 2♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 7.94 | 0.06 | 10-Shirey-Rosz | 6-Anderson-Hopkins |
3 ♥ | W | 4 | | 170 | 6.81 | 1.19 | 8-Spangler-Mann | 1-Uys-Kennedy |
3 NT | E | 3 | | 600 | 4.56 | 3.44 | 6-Phillips-Elston | 9-Woodyard-Woodyard |
3 NT | E | 3 | | 600 | 4.56 | 3.44 | 9-Pigg-Birmingham | 4-Kennemer-Harbour |
3 NT | E | 3 | | 600 | 4.56 | 3.44 | 12-Orvis-Orvis | 10-Shirey-Simon |
3 NT | E | 4 | | 630 | 2.31 | 5.69 | 11-Creswell-Goldman | 8-Fuller-Orock |
3 NT | E | 5 | | 660 | 0.63 | 7.38 | 2-Talbot-Snider | 2-Reynolds-Branch |
3 NT | E | 5 | | 660 | 0.63 | 7.38 | 7-Dutcher-Powell | 11-Williams-Larimore |
Kays thursday
Board 5 North Deals N-S Vul |
♠ | 5 2 | ♥ | K 4 2 | ♦ | Q J 8 6 2 | ♣ | 8 3 2 |
|
♠ | A 10 8 6 3 | ♥ | Q 9 | ♦ | 10 9 7 | ♣ | A K Q |
| |
|
|
| ♠ | K Q 9 7 | ♥ | 7 3 | ♦ | K 5 4 3 | ♣ | J 6 5 |
|
|
|
♠ | J 4 | ♥ | A J 10 8 6 5 | ♦ | A | ♣ | 10 9 7 4 |
|
EW 2♠; NS 2♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 100 | | 7.94 | 0.06 | 6-Phillips-Elston | 9-Woodyard-Woodyard |
4 ♠ | W | −1 | 50 | | 5.13 | 2.88 | 2-Talbot-Snider | 2-Reynolds-Branch |
4 ♠ | W | −1 | 50 | | 5.13 | 2.88 | 9-Pigg-Birmingham | 4-Kennemer-Harbour |
3 ♠ | W | −1 | 50 | | 5.13 | 2.88 | 10-Shirey-Rosz | 6-Anderson-Hopkins |
3 ♠ | W | −1 | 50 | | 5.13 | 2.88 | 12-Orvis-Orvis | 10-Shirey-Simon |
3 ♠ | W | 3 | | 140 | 2.31 | 5.69 | 8-Spangler-Mann | 1-Uys-Kennedy |
3 ♠ | W | 4 | | 170 | 1.19 | 6.81 | 11-Creswell-Goldman | 8-Fuller-Orock |
3 ♥× | S | −1 | | 200 | 0.06 | 7.94 | 7-Dutcher-Powell | 11-Williams-Larimore |
Kays thursday
Board 6 East Deals E-W Vul |
♠ | 3 | ♥ | A K 8 7 3 | ♦ | J 8 6 | ♣ | K Q 8 6 |
|
♠ | K 9 8 2 | ♥ | 10 2 | ♦ | K Q 5 4 | ♣ | 7 3 2 |
| |
|
|
| ♠ | Q 10 7 | ♥ | 6 4 | ♦ | A 9 7 3 | ♣ | 10 9 5 4 |
|
|
|
♠ | A J 6 5 4 | ♥ | Q J 9 5 | ♦ | 10 2 | ♣ | A J |
|
NS 5♥; NS 3N; NS 4♣; NS 2♠; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 7 | 510 | | 6.81 | 1.19 | 6-Phillips-Elston | 9-Woodyard-Woodyard |
4 ♥ | N | 7 | 510 | | 6.81 | 1.19 | 10-Shirey-Rosz | 6-Anderson-Hopkins |
4 ♥ | N | 7 | 510 | | 6.81 | 1.19 | 12-Orvis-Orvis | 10-Shirey-Simon |
4 ♥ | N | 6 | 480 | | 2.88 | 5.13 | 2-Talbot-Snider | 2-Reynolds-Branch |
4 ♥ | N | 6 | 480 | | 2.88 | 5.13 | 7-Dutcher-Powell | 11-Williams-Larimore |
4 ♥ | N | 6 | 480 | | 2.88 | 5.13 | 8-Spangler-Mann | 1-Uys-Kennedy |
4 ♥ | N | 6 | 480 | | 2.88 | 5.13 | 11-Creswell-Goldman | 8-Fuller-Orock |
4 ♥ | N | 5 | 450 | | 0.06 | 7.94 | 9-Pigg-Birmingham | 4-Kennemer-Harbour |
Kays thursday
Board 7 South Deals Both Vul |
♠ | K Q 9 6 2 | ♥ | K 9 5 | ♦ | 10 9 3 | ♣ | 10 6 |
|
♠ | A J 10 4 | ♥ | 10 7 4 | ♦ | A 8 5 | ♣ | A 5 2 |
| |
|
|
| ♠ | 8 5 | ♥ | Q J 3 2 | ♦ | Q J 2 | ♣ | K Q 8 4 |
|
|
|
♠ | 7 3 | ♥ | A 8 6 | ♦ | K 7 6 4 | ♣ | J 9 7 3 |
|
W 3♥; EW 2N; E 2♥; EW 2♣; EW 1♠; EW 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 7.94 | 0.06 | 9-Pigg-Birmingham | 2-Reynolds-Branch |
2 NT | E | −1 | 100 | | 6.81 | 1.19 | 10-Shirey-Rosz | 5-Wesely-Walker |
2 ♣ | W | 2 | | 90 | 5.69 | 2.31 | 1-Staser-Yates | 11-Williams-Larimore |
2 ♥ | E | 2 | | 110 | 4.56 | 3.44 | 2-Talbot-Snider | 1-Uys-Kennedy |
1 NT | E | 2 | | 120 | 2.31 | 5.69 | 7-Dutcher-Powell | 10-Shirey-Simon |
1 NT | W | 2 | | 120 | 2.31 | 5.69 | 11-Creswell-Goldman | 7-Ream-Parmley |
1 NT | E | 2 | | 120 | 2.31 | 5.69 | 12-Orvis-Orvis | 9-Woodyard-Woodyard |
3 NT | E | 3 | | 600 | 0.06 | 7.94 | 3-Butler-Giordano | 3-Bennett-Morey |
Kays thursday
Board 8 West Deals None Vul |
♠ | J 8 | ♥ | Q J 7 6 5 4 2 | ♦ | 10 6 5 4 | ♣ | — |
|
♠ | Q 10 7 5 4 3 | ♥ | A | ♦ | J 9 | ♣ | J 6 5 2 |
| |
|
|
| ♠ | A K 9 6 | ♥ | 10 8 | ♦ | A Q 8 3 | ♣ | 7 4 3 |
|
|
|
♠ | 2 | ♥ | K 9 3 | ♦ | K 7 2 | ♣ | A K Q 10 9 8 |
|
NS 4♥; EW 3♠; EW 2N; NS 2♣; EW 1♦; Par +100: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 7.94 | 0.06 | 10-Shirey-Rosz | 5-Wesely-Walker |
5 ♣ | S | −1 | | 50 | 5.13 | 2.88 | 1-Staser-Yates | 11-Williams-Larimore |
5 ♣ | S | −1 | | 50 | 5.13 | 2.88 | 3-Butler-Giordano | 3-Bennett-Morey |
5 ♥ | N | −1 | | 50 | 5.13 | 2.88 | 7-Dutcher-Powell | 10-Shirey-Simon |
4 ♣ | S | −1 | | 50 | 5.13 | 2.88 | 9-Pigg-Birmingham | 2-Reynolds-Branch |
5 ♣ | S | −2 | | 100 | 1.75 | 6.25 | 2-Talbot-Snider | 1-Uys-Kennedy |
5 ♥× | N | −1 | | 100 | 1.75 | 6.25 | 12-Orvis-Orvis | 9-Woodyard-Woodyard |
5 ♣× | S | −2 | | 300 | 0.06 | 7.94 | 11-Creswell-Goldman | 7-Ream-Parmley |
Kays thursday
Board 9 North Deals E-W Vul |
♠ | K 5 4 2 | ♥ | J 10 8 7 3 | ♦ | 2 | ♣ | Q 6 3 |
|
♠ | A J 8 7 6 | ♥ | Q 9 | ♦ | 6 4 3 | ♣ | K J 4 |
| |
|
|
| ♠ | 3 | ♥ | A 2 | ♦ | A K 9 5 | ♣ | A 10 8 7 5 2 |
|
|
|
♠ | Q 10 9 | ♥ | K 6 5 4 | ♦ | Q J 10 8 7 | ♣ | 9 |
|
E 5N; W 4N; EW 5♣; EW 2♠; EW 3♦; NS 1♥; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | E | −2 | 200 | | 7.94 | 0.06 | 10-Shirey-Rosz | 5-Wesely-Walker |
5 ♣ | E | −1 | 100 | | 6.81 | 1.19 | 12-Orvis-Orvis | 9-Woodyard-Woodyard |
2 ♣ | E | 4 | | 130 | 5.69 | 2.31 | 1-Staser-Yates | 11-Williams-Larimore |
4 ♣ | E | 5 | | 150 | 4.56 | 3.44 | 9-Pigg-Birmingham | 2-Reynolds-Branch |
5 ♣ | E | 5 | | 600 | 2.31 | 5.69 | 2-Talbot-Snider | 1-Uys-Kennedy |
3 NT | E | 3 | | 600 | 2.31 | 5.69 | 3-Butler-Giordano | 3-Bennett-Morey |
3 NT | E | 3 | | 600 | 2.31 | 5.69 | 7-Dutcher-Powell | 10-Shirey-Simon |
3 NT | E | 4 | | 630 | 0.06 | 7.94 | 11-Creswell-Goldman | 7-Ream-Parmley |
Kays thursday
Board 10 East Deals Both Vul |
♠ | Q 5 | ♥ | A Q J 10 4 | ♦ | Q 10 2 | ♣ | K 6 3 |
|
♠ | A K 10 8 4 | ♥ | 8 6 2 | ♦ | J 7 | ♣ | Q 8 7 |
| |
|
|
| ♠ | 9 7 | ♥ | 9 5 3 | ♦ | A K 9 5 3 | ♣ | J 10 2 |
|
|
|
♠ | J 6 3 2 | ♥ | K 7 | ♦ | 8 6 4 | ♣ | A 9 5 4 |
|
EW 1♠; NS 1♥; EW 1♦; Par −80
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 7.94 | 0.06 | 8-Spangler-Mann | 11-Williams-Larimore |
1 NT | N | 2 | 120 | | 6.81 | 1.19 | 1-Staser-Yates | 10-Shirey-Simon |
2 ♥ | N | 2 | 110 | | 5.69 | 2.31 | 10-Shirey-Rosz | 3-Bennett-Morey |
3 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 3-Butler-Giordano | 2-Reynolds-Branch |
2 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 4-Hirsch-Traphagen | 4-Kennemer-Harbour |
2 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 9-Pigg-Birmingham | 1-Uys-Kennedy |
2 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 11-Creswell-Goldman | 6-Anderson-Hopkins |
2 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 12-Orvis-Orvis | 8-Fuller-Orock |
Kays thursday
Board 11 South Deals None Vul |
♠ | A K 7 3 2 | ♥ | 8 3 | ♦ | A K 7 5 2 | ♣ | K |
|
♠ | 10 6 | ♥ | J 10 6 4 | ♦ | 8 6 | ♣ | Q 9 8 6 5 |
| |
|
|
| ♠ | J 9 8 4 | ♥ | 9 7 5 2 | ♦ | 9 4 | ♣ | A J 3 |
|
|
|
♠ | Q 5 | ♥ | A K Q | ♦ | Q J 10 3 | ♣ | 10 7 4 2 |
|
NS 6♦; NS 5♠; NS 2N; NS 1♥; NS 1♣; Par +920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | S | 7 | 940 | | 7.38 | 0.63 | 10-Shirey-Rosz | 3-Bennett-Morey |
6 ♦ | S | 7 | 940 | | 7.38 | 0.63 | 11-Creswell-Goldman | 6-Anderson-Hopkins |
6 ♦ | S | 6 | 920 | | 5.13 | 2.88 | 1-Staser-Yates | 10-Shirey-Simon |
6 ♦ | S | 6 | 920 | | 5.13 | 2.88 | 3-Butler-Giordano | 2-Reynolds-Branch |
3 NT | S | 7 | 520 | | 3.44 | 4.56 | 8-Spangler-Mann | 11-Williams-Larimore |
4 ♠ | N | 6 | 480 | | 2.31 | 5.69 | 9-Pigg-Birmingham | 1-Uys-Kennedy |
5 ♦ | S | 7 | 440 | | 1.19 | 6.81 | 12-Orvis-Orvis | 8-Fuller-Orock |
3 NT | S | −1 | | 50 | 0.06 | 7.94 | 4-Hirsch-Traphagen | 4-Kennemer-Harbour |
Kays thursday
Board 12 West Deals N-S Vul |
♠ | 10 3 2 | ♥ | Q 6 5 2 | ♦ | 9 4 | ♣ | A K 8 6 |
|
♠ | K 8 4 | ♥ | J 10 7 | ♦ | 10 8 | ♣ | Q 10 7 5 4 |
| |
|
|
| ♠ | J 9 7 5 | ♥ | K 9 8 4 | ♦ | Q 7 3 | ♣ | 9 2 |
|
|
|
♠ | A Q 6 | ♥ | A 3 | ♦ | A K J 6 5 2 | ♣ | J 3 |
|
NS 5N; NS 5♦; N 3♠; S 3♥; S 2♠; N 2♥; NS 3♣; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 6.81 | 1.19 | 1-Staser-Yates | 10-Shirey-Simon |
3 NT | N | 5 | 660 | | 6.81 | 1.19 | 4-Hirsch-Traphagen | 4-Kennemer-Harbour |
3 NT | N | 5 | 660 | | 6.81 | 1.19 | 8-Spangler-Mann | 11-Williams-Larimore |
3 NT | S | 4 | 630 | | 4.56 | 3.44 | 10-Shirey-Rosz | 3-Bennett-Morey |
3 NT | S | 3 | 600 | | 3.44 | 4.56 | 3-Butler-Giordano | 2-Reynolds-Branch |
1 NT | S | 5 | 210 | | 2.31 | 5.69 | 11-Creswell-Goldman | 6-Anderson-Hopkins |
2 ♦ | S | 5 | 150 | | 1.19 | 6.81 | 9-Pigg-Birmingham | 1-Uys-Kennedy |
6 NT | S | −1 | | 100 | 0.06 | 7.94 | 12-Orvis-Orvis | 8-Fuller-Orock |
Kays thursday
Board 13 North Deals Both Vul |
♠ | K Q 9 | ♥ | A 4 2 | ♦ | 8 4 2 | ♣ | Q J 5 2 |
|
♠ | 5 4 3 | ♥ | 7 6 3 | ♦ | A J 9 6 5 | ♣ | K 6 |
| |
|
|
| ♠ | J 10 8 6 2 | ♥ | Q 10 8 | ♦ | Q | ♣ | 10 8 4 3 |
|
|
|
♠ | A 7 | ♥ | K J 9 5 | ♦ | K 10 7 3 | ♣ | A 9 7 |
|
NS 4N; NS 4♥; NS 2♠; NS 3♦; NS 3♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 7.38 | 0.63 | 3-Butler-Giordano | 1-Uys-Kennedy |
3 NT | N | 5 | 660 | | 7.38 | 0.63 | 10-Shirey-Rosz | 2-Reynolds-Branch |
3 NT | S | 4 | 630 | | 4.00 | 4.00 | 1-Staser-Yates | 9-Woodyard-Woodyard |
3 NT | N | 4 | 630 | | 4.00 | 4.00 | 4-Hirsch-Traphagen | 3-Bennett-Morey |
3 NT | S | 4 | 630 | | 4.00 | 4.00 | 11-Creswell-Goldman | 4-Kennemer-Harbour |
3 NT | N | 4 | 630 | | 4.00 | 4.00 | 12-Orvis-Orvis | 7-Ream-Parmley |
3 NT | N | 3 | 600 | | 0.63 | 7.38 | 2-Talbot-Snider | 11-Williams-Larimore |
3 NT | S | 3 | 600 | | 0.63 | 7.38 | 5-Sutherland-Creswell | 5-Wesely-Walker |
Kays thursday
Board 14 East Deals None Vul |
♠ | A 9 6 | ♥ | A 9 7 6 | ♦ | 7 3 | ♣ | A K J 2 |
|
♠ | 10 7 | ♥ | J 10 8 2 | ♦ | A K Q J 5 | ♣ | Q 5 |
| |
|
|
| ♠ | 8 4 3 | ♥ | Q 5 3 | ♦ | 10 9 8 4 | ♣ | 9 8 6 |
|
|
|
♠ | K Q J 5 2 | ♥ | K 4 | ♦ | 6 2 | ♣ | 10 7 4 3 |
|
NS 5♠; NS 5♣; NS 2N; NS 2♥; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 5.69 | 2.31 | 1-Staser-Yates | 9-Woodyard-Woodyard |
4 ♠ | S | 5 | 450 | | 5.69 | 2.31 | 2-Talbot-Snider | 11-Williams-Larimore |
4 ♠ | S | 5 | 450 | | 5.69 | 2.31 | 3-Butler-Giordano | 1-Uys-Kennedy |
4 ♠ | S | 5 | 450 | | 5.69 | 2.31 | 4-Hirsch-Traphagen | 3-Bennett-Morey |
4 ♠ | S | 5 | 450 | | 5.69 | 2.31 | 10-Shirey-Rosz | 2-Reynolds-Branch |
2 ♠ | S | 5 | 200 | | 1.75 | 6.25 | 5-Sutherland-Creswell | 5-Wesely-Walker |
2 ♠ | S | 5 | 200 | | 1.75 | 6.25 | 11-Creswell-Goldman | 4-Kennemer-Harbour |
1 ♦ | W | 1 | | 70 | 0.06 | 7.94 | 12-Orvis-Orvis | 7-Ream-Parmley |
Kays thursday
Board 15 South Deals N-S Vul |
♠ | K 5 4 3 | ♥ | K 9 7 3 | ♦ | K 5 | ♣ | J 8 5 |
|
♠ | A Q 9 | ♥ | Q J 6 2 | ♦ | Q J 6 | ♣ | K Q 3 |
| |
|
|
| ♠ | J 8 2 | ♥ | A 8 5 | ♦ | 10 3 2 | ♣ | A 10 9 6 |
|
|
|
♠ | 10 7 6 | ♥ | 10 4 | ♦ | A 9 8 7 4 | ♣ | 7 4 2 |
|
EW 3N; EW 2♠; EW 2♥; EW 2♦; EW 2♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 7.38 | 0.63 | 10-Shirey-Rosz | 2-Reynolds-Branch |
3 NT | W | −1 | 50 | | 7.38 | 0.63 | 11-Creswell-Goldman | 4-Kennemer-Harbour |
3 NT | W | 3 | | 400 | 4.00 | 4.00 | 1-Staser-Yates | 9-Woodyard-Woodyard |
3 NT | W | 3 | | 400 | 4.00 | 4.00 | 2-Talbot-Snider | 11-Williams-Larimore |
3 NT | W | 3 | | 400 | 4.00 | 4.00 | 3-Butler-Giordano | 1-Uys-Kennedy |
3 NT | W | 3 | | 400 | 4.00 | 4.00 | 12-Orvis-Orvis | 7-Ream-Parmley |
3 NT | W | 4 | | 430 | 0.63 | 7.38 | 4-Hirsch-Traphagen | 3-Bennett-Morey |
3 NT | W | 4 | | 430 | 0.63 | 7.38 | 5-Sutherland-Creswell | 5-Wesely-Walker |
Kays thursday
Board 16 West Deals E-W Vul |
♠ | K J 5 | ♥ | K Q 7 4 | ♦ | 6 2 | ♣ | 10 7 4 2 |
|
♠ | 6 2 | ♥ | A 10 6 2 | ♦ | A J 4 3 | ♣ | K J 9 |
| |
|
|
| ♠ | 10 9 | ♥ | 5 3 | ♦ | K 9 8 7 5 | ♣ | Q 8 5 3 |
|
|
|
♠ | A Q 8 7 4 3 | ♥ | J 9 8 | ♦ | Q 10 | ♣ | A 6 |
|
NS 3♠; NS 2♥; EW 3♦; NS 1N; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 7.94 | 0.06 | 2-Talbot-Snider | 10-Shirey-Simon |
2 ♠ | S | 3 | 140 | | 5.13 | 2.88 | 5-Sutherland-Creswell | 4-Kennemer-Harbour |
2 ♠ | N | 3 | 140 | | 5.13 | 2.88 | 6-Phillips-Elston | 6-Anderson-Hopkins |
3 ♠ | S | 3 | 140 | | 5.13 | 2.88 | 10-Shirey-Rosz | 1-Uys-Kennedy |
3 ♠ | S | 3 | 140 | | 5.13 | 2.88 | 11-Creswell-Goldman | 3-Bennett-Morey |
4 ♠ | S | −1 | | 50 | 1.19 | 6.81 | 1-Staser-Yates | 8-Fuller-Orock |
4 ♠ | S | −1 | | 50 | 1.19 | 6.81 | 4-Hirsch-Traphagen | 2-Reynolds-Branch |
4 ♠ | S | −1 | | 50 | 1.19 | 6.81 | 12-Orvis-Orvis | 5-Wesely-Walker |
Kays thursday
Board 17 North Deals None Vul |
♠ | J 6 3 | ♥ | J 10 3 | ♦ | K Q 4 | ♣ | 8 7 4 2 |
|
♠ | K 10 5 | ♥ | A K 9 4 2 | ♦ | 10 | ♣ | A Q 9 5 |
| |
|
|
| ♠ | A 9 8 7 | ♥ | Q 5 | ♦ | 8 5 3 2 | ♣ | K J 10 |
|
|
|
♠ | Q 4 2 | ♥ | 8 7 6 | ♦ | A J 9 7 6 | ♣ | 6 3 |
|
EW 5♠; EW 5♥; EW 5♣; EW 2N; EW 2♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 4 | | 130 | 7.94 | 0.06 | 10-Shirey-Rosz | 1-Uys-Kennedy |
