Tuesday Afternoon Pairs Tuesday Aft Session July 16, 2019
Scores after 27 boards Average: 108.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 62.50 135.00 Q A 1 1 3.56R/B William White - Gary Neisler
1 61.49 132.81 Q Q Q C 2 1 1 2 1 1 2.67R/B Gary Goodman - Thomas Goodman
7 60.27 130.19 Q A 3 3 2.00R/B Charles Brown - Becky Koenigseder
5 50.78 109.69 Q Q B 4 2 5 0.78R/B Jeannie Schemensky - Anne Williams
8 49.76 107.48 Q Q B 3 0.56R/B Corinne Easley - Barbara Gee
2 49.39 106.69 Q B Caroline Drews - Lauren Brown
9 40.71 87.94 Q C Bonnie Dove - Robert Dove
4 40.51 87.50 C Jim Harvey - Allan Grenadier
6 34.58 74.69 B Connie Booth - Byron Behrens
Tuesday Afternoon Pairs Tuesday Aft Session July 16, 2019
Scores after 27 boards Average: 108.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 59.26 128.00 Q A 1 4 1.78R/B Joyce Zachary - Carol McConnell
1 56.94 123.00 Q Q Q C 2 1 1 5 2 2 1.67R/B Donna Hubbard - Sharon Stewart
5 52.00 112.31 Q Q B 3 2 3 1.25R/B Sue Gilbreath - Don Farrell
9 51.30 110.81 Q Q Q C 4 3 2 4 3 0.94R/B Gloria Fields - Ann Pennington
7 49.45 106.81 Q Q B Harriet Motter - Betty Gilmore
8 48.99 105.81 C Charles Krause - Bobbye Traylor
4 47.71 103.06 C Vanita Johnson - Nancy Shaw
6 44.07 95.19 B Tom Nute - Michelle Johnson
2 39.90 86.19 A Steve Vanderwolk - John McConnell
190716MAC
Board 1 North Deals None Vul |
♠ | 2 | ♥ | J 9 7 2 | ♦ | Q 10 8 7 4 2 | ♣ | 8 6 |
|
♠ | Q 10 6 5 | ♥ | A K 8 6 5 | ♦ | 9 5 3 | ♣ | 5 |
| |
|
|
| ♠ | A K 9 8 4 3 | ♥ | — | ♦ | A J | ♣ | A Q 9 4 3 |
|
|
|
♠ | J 7 | ♥ | Q 10 4 3 | ♦ | K 6 | ♣ | K J 10 7 2 |
|
EW 7♠; EW 4N; EW 2♥; EW 3♣; EW 1♦; Par −1510
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | 8.00 | 0.00 | 7-Brown-Koenigseder | 4-Johnson-Shaw |
| 510 | 5.50 | 2.50 | 3-White-Neisler | 5-Gilbreath-Farrell |
| 510 | 5.50 | 2.50 | 5-Schemensky-Williams | 9-Fields-Pennington |
| 510 | 5.50 | 2.50 | 6-Booth-Behrens | 2-Vanderwolk-McConnell |
| 510 | 5.50 | 2.50 | 9-Dove-Dove | 8-Krause-Traylor |
| 1010 | 1.50 | 6.50 | 1-Goodman-Goodman | 1-Hubbard-Stewart |
| 1010 | 1.50 | 6.50 | 2-Drews-Brown | 3-Zachary-McConnell |
| 1010 | 1.50 | 6.50 | 4-Harvey-Grenadier | 7-Motter-Gilmore |
| 1010 | 1.50 | 6.50 | 8-Easley-Gee | 6-Nute-Johnson |
190716MAC
Board 2 East Deals N-S Vul |
♠ | 10 | ♥ | 8 4 3 2 | ♦ | J 6 5 | ♣ | K Q 6 5 3 |
|
♠ | A K Q J 5 2 | ♥ | A 10 | ♦ | A 4 | ♣ | A J 8 |
| |
|
|
| ♠ | 7 4 | ♥ | K J 6 5 | ♦ | K 10 8 7 | ♣ | 10 4 2 |
|
|
|
♠ | 9 8 6 3 | ♥ | Q 9 7 | ♦ | Q 9 3 2 | ♣ | 9 7 |
|
W 6N; EW 6♠; E 5N; EW 5♥; EW 4♦; EW 4♣; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 7.50 | 0.50 | 4-Harvey-Grenadier | 7-Motter-Gilmore |
50 | | 7.50 | 0.50 | 5-Schemensky-Williams | 9-Fields-Pennington |
| 450 | 6.00 | 2.00 | 7-Brown-Koenigseder | 4-Johnson-Shaw |
| 480 | 4.50 | 3.50 | 1-Goodman-Goodman | 1-Hubbard-Stewart |
| 480 | 4.50 | 3.50 | 8-Easley-Gee | 6-Nute-Johnson |
| 490 | 3.00 | 5.00 | 9-Dove-Dove | 8-Krause-Traylor |
| 980 | 1.00 | 7.00 | 2-Drews-Brown | 3-Zachary-McConnell |
| 980 | 1.00 | 7.00 | 3-White-Neisler | 5-Gilbreath-Farrell |
| 980 | 1.00 | 7.00 | 6-Booth-Behrens | 2-Vanderwolk-McConnell |
190716MAC
Board 3 South Deals E-W Vul |
♠ | K Q J 9 6 | ♥ | A K 10 4 | ♦ | 3 | ♣ | 10 5 4 |
|
♠ | 10 8 7 4 2 | ♥ | — | ♦ | A 8 6 5 | ♣ | 7 6 3 2 |
| |
|
|
| ♠ | A 5 | ♥ | 8 7 5 3 2 | ♦ | 10 9 4 | ♣ | A J 8 |
|
|
|
♠ | 3 | ♥ | Q J 9 6 | ♦ | K Q J 7 2 | ♣ | K Q 9 |
|
NS 4♥; NS 3N; S 2♠; S 2♦; S 2♣; N 1♠; N 1♦; N 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
590 | | 8.00 | 0.00 | 8-Easley-Gee | 6-Nute-Johnson |
430 | | 7.00 | 1.00 | 2-Drews-Brown | 3-Zachary-McConnell |
420 | | 4.50 | 3.50 | 3-White-Neisler | 5-Gilbreath-Farrell |
420 | | 4.50 | 3.50 | 5-Schemensky-Williams | 9-Fields-Pennington |
420 | | 4.50 | 3.50 | 6-Booth-Behrens | 2-Vanderwolk-McConnell |
420 | | 4.50 | 3.50 | 7-Brown-Koenigseder | 4-Johnson-Shaw |
400 | | 2.00 | 6.00 | 1-Goodman-Goodman | 1-Hubbard-Stewart |
| 50 | 0.50 | 7.50 | 4-Harvey-Grenadier | 7-Motter-Gilmore |
| 50 | 0.50 | 7.50 | 9-Dove-Dove | 8-Krause-Traylor |
190716MAC
Board 4 West Deals Both Vul |
♠ | A 8 5 4 3 | ♥ | A 2 | ♦ | A K 9 | ♣ | A 10 5 |
|
♠ | J 6 2 | ♥ | K Q 9 6 | ♦ | 6 3 2 | ♣ | K 9 7 |
| |
|
|
| ♠ | K Q 10 7 | ♥ | 5 4 | ♦ | 10 8 7 | ♣ | 8 6 4 3 |
|
|
|
♠ | 9 | ♥ | J 10 8 7 3 | ♦ | Q J 5 4 | ♣ | Q J 2 |
|
NS 5♥; NS 3N; NS 5♦; NS 3♠; NS 3♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 8.00 | 0.00 | 3-White-Neisler | 4-Johnson-Shaw |
630 | | 5.50 | 2.50 | 1-Goodman-Goodman | 9-Fields-Pennington |
630 | | 5.50 | 2.50 | 2-Drews-Brown | 2-Vanderwolk-McConnell |
630 | | 5.50 | 2.50 | 5-Schemensky-Williams | 8-Krause-Traylor |
630 | | 5.50 | 2.50 | 7-Brown-Koenigseder | 3-Zachary-McConnell |
600 | | 2.50 | 5.50 | 4-Harvey-Grenadier | 6-Nute-Johnson |
600 | | 2.50 | 5.50 | 8-Easley-Gee | 5-Gilbreath-Farrell |
| 100 | 1.00 | 7.00 | 6-Booth-Behrens | 1-Hubbard-Stewart |
| 300 | 0.00 | 8.00 | 9-Dove-Dove | 7-Motter-Gilmore |
190716MAC
Board 5 North Deals N-S Vul |
♠ | 2 | ♥ | K 7 4 2 | ♦ | A Q 4 3 | ♣ | K Q J 3 |
|
♠ | A Q 8 7 6 4 3 | ♥ | 5 | ♦ | 8 6 | ♣ | 10 8 6 |
| |
|
|
| ♠ | J 10 5 | ♥ | Q 9 8 3 | ♦ | K J 10 9 | ♣ | A 4 |
|
|
|
♠ | K 9 | ♥ | A J 10 6 | ♦ | 7 5 2 | ♣ | 9 7 5 2 |
|
EW 4♠; EW 2N; NS 2♥; NS 2♣; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 8.00 | 0.00 | 2-Drews-Brown | 2-Vanderwolk-McConnell |
50 | | 7.00 | 1.00 | 6-Booth-Behrens | 1-Hubbard-Stewart |
| 100 | 5.50 | 2.50 | 1-Goodman-Goodman | 9-Fields-Pennington |
| 100 | 5.50 | 2.50 | 3-White-Neisler | 4-Johnson-Shaw |
| 170 | 3.50 | 4.50 | 4-Harvey-Grenadier | 6-Nute-Johnson |
| 170 | 3.50 | 4.50 | 9-Dove-Dove | 7-Motter-Gilmore |
| 200 | 2.00 | 6.00 | 5-Schemensky-Williams | 8-Krause-Traylor |
| 400 | 1.00 | 7.00 | 8-Easley-Gee | 5-Gilbreath-Farrell |
| 500 | 0.00 | 8.00 | 7-Brown-Koenigseder | 3-Zachary-McConnell |
190716MAC
Board 6 East Deals E-W Vul |
♠ | J 10 | ♥ | A K Q 7 5 | ♦ | A Q 6 3 | ♣ | Q 10 |
|
♠ | 9 7 6 2 | ♥ | 9 8 | ♦ | 8 5 4 | ♣ | K 5 4 2 |
| |
|
|
| ♠ | K Q 8 | ♥ | 10 6 4 2 | ♦ | K 9 | ♣ | A J 8 3 |
|
|
|
♠ | A 5 4 3 | ♥ | J 3 | ♦ | J 10 7 2 | ♣ | 9 7 6 |
|
NS 3♥; NS 3♦; EW 3♣; NS 1N; EW 1♠; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.50 | 2.50 | 1-Goodman-Goodman | 9-Fields-Pennington |
140 | | 5.50 | 2.50 | 3-White-Neisler | 4-Johnson-Shaw |
140 | | 5.50 | 2.50 | 4-Harvey-Grenadier | 6-Nute-Johnson |
140 | | 5.50 | 2.50 | 5-Schemensky-Williams | 8-Krause-Traylor |
140 | | 5.50 | 2.50 | 7-Brown-Koenigseder | 3-Zachary-McConnell |
140 | | 5.50 | 2.50 | 8-Easley-Gee | 5-Gilbreath-Farrell |
130 | | 2.00 | 6.00 | 2-Drews-Brown | 2-Vanderwolk-McConnell |
110 | | 1.00 | 7.00 | 6-Booth-Behrens | 1-Hubbard-Stewart |
80 | | 0.00 | 8.00 | 9-Dove-Dove | 7-Motter-Gilmore |
190716MAC
Board 7 South Deals Both Vul |
♠ | 5 | ♥ | K Q 9 7 4 | ♦ | A Q 7 6 5 4 2 | ♣ | — |
|
♠ | 9 | ♥ | A 10 6 5 | ♦ | K 9 8 | ♣ | K 10 9 8 6 |
| |
|
|
| ♠ | K 8 6 2 | ♥ | J 3 | ♦ | J 10 3 | ♣ | Q 7 4 2 |
|
|
|
♠ | A Q J 10 7 4 3 | ♥ | 8 2 | ♦ | — | ♣ | A J 5 3 |
|
NS 3♠; NS 3♥; NS 3♦; NS 1N; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 7.50 | 0.50 | 4-Harvey-Grenadier | 5-Gilbreath-Farrell |
650 | | 7.50 | 0.50 | 8-Easley-Gee | 4-Johnson-Shaw |
620 | | 5.00 | 3.00 | 2-Drews-Brown | 1-Hubbard-Stewart |
620 | | 5.00 | 3.00 | 3-White-Neisler | 3-Zachary-McConnell |
620 | | 5.00 | 3.00 | 5-Schemensky-Williams | 7-Motter-Gilmore |
| 100 | 1.50 | 6.50 | 1-Goodman-Goodman | 8-Krause-Traylor |
| 100 | 1.50 | 6.50 | 6-Booth-Behrens | 9-Fields-Pennington |
| 100 | 1.50 | 6.50 | 7-Brown-Koenigseder | 2-Vanderwolk-McConnell |
| 100 | 1.50 | 6.50 | 9-Dove-Dove | 6-Nute-Johnson |
190716MAC
Board 8 West Deals None Vul |
♠ | 8 5 3 2 | ♥ | J 8 3 2 | ♦ | A Q 2 | ♣ | 10 6 |
|
♠ | A K J 10 | ♥ | Q 9 4 | ♦ | K 8 | ♣ | A 8 7 3 |
| |
|
|
| ♠ | Q 9 4 | ♥ | 10 6 | ♦ | 10 7 5 3 | ♣ | Q 9 5 2 |
|
|
|
♠ | 7 6 | ♥ | A K 7 5 | ♦ | J 9 6 4 | ♣ | K J 4 |
|
NS 3♥; NS 1N; NS 2♦; NS 1♠; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 8.00 | 0.00 | 4-Harvey-Grenadier | 5-Gilbreath-Farrell |
50 | | 5.50 | 2.50 | 1-Goodman-Goodman | 8-Krause-Traylor |
50 | | 5.50 | 2.50 | 2-Drews-Brown | 1-Hubbard-Stewart |
50 | | 5.50 | 2.50 | 5-Schemensky-Williams | 7-Motter-Gilmore |
50 | | 5.50 | 2.50 | 7-Brown-Koenigseder | 2-Vanderwolk-McConnell |
| 90 | 1.50 | 6.50 | 3-White-Neisler | 3-Zachary-McConnell |
| 90 | 1.50 | 6.50 | 6-Booth-Behrens | 9-Fields-Pennington |
| 90 | 1.50 | 6.50 | 8-Easley-Gee | 4-Johnson-Shaw |
| 90 | 1.50 | 6.50 | 9-Dove-Dove | 6-Nute-Johnson |
190716MAC
Board 9 North Deals E-W Vul |
♠ | 8 7 6 2 | ♥ | A J 7 3 | ♦ | 2 | ♣ | Q 7 6 5 |
|
♠ | A Q 10 3 | ♥ | 10 6 | ♦ | J 8 7 6 3 | ♣ | 9 2 |
| |
|
|
| ♠ | J 5 4 | ♥ | K 2 | ♦ | A 10 9 5 4 | ♣ | 8 4 3 |
|
|
|
♠ | K 9 | ♥ | Q 9 8 5 4 | ♦ | K Q | ♣ | A K J 10 |
|
NS 3♥; EW 3♦; NS 3♣; EW 1♠; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 7.00 | 1.00 | 1-Goodman-Goodman | 8-Krause-Traylor |
140 | | 7.00 | 1.00 | 5-Schemensky-Williams | 7-Motter-Gilmore |
140 | | 7.00 | 1.00 | 9-Dove-Dove | 6-Nute-Johnson |
90 | | 5.00 | 3.00 | 3-White-Neisler | 3-Zachary-McConnell |
| 50 | 2.50 | 5.50 | 2-Drews-Brown | 1-Hubbard-Stewart |
| 50 | 2.50 | 5.50 | 4-Harvey-Grenadier | 5-Gilbreath-Farrell |
| 50 | 2.50 | 5.50 | 6-Booth-Behrens | 9-Fields-Pennington |
| 50 | 2.50 | 5.50 | 7-Brown-Koenigseder | 2-Vanderwolk-McConnell |
| 100 | 0.00 | 8.00 | 8-Easley-Gee | 4-Johnson-Shaw |
190716MAC
Board 10 East Deals Both Vul |
♠ | 2 | ♥ | 10 9 7 6 4 3 | ♦ | 9 5 4 | ♣ | J 8 7 |
|
♠ | Q 10 9 7 6 5 4 | ♥ | 8 5 2 | ♦ | 6 3 | ♣ | 4 |
| |
|
|
| ♠ | A J | ♥ | A Q | ♦ | K Q J 10 8 | ♣ | Q 10 6 3 |
|
|
|
♠ | K 8 3 | ♥ | K J | ♦ | A 7 2 | ♣ | A K 9 5 2 |
|
E 4♠; W 3♠; EW 1N; NS 1♥; EW 1♦; NS 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1100 | | 8.00 | 0.00 | 7-Brown-Koenigseder | 1-Hubbard-Stewart |
200 | | 7.00 | 1.00 | 8-Easley-Gee | 3-Zachary-McConnell |
| 120 | 6.00 | 2.00 | 5-Schemensky-Williams | 6-Nute-Johnson |
| 140 | 5.00 | 3.00 | 1-Goodman-Goodman | 7-Motter-Gilmore |
| 150 | 4.00 | 4.00 | 2-Drews-Brown | 9-Fields-Pennington |
| 400 | 3.00 | 5.00 | 6-Booth-Behrens | 8-Krause-Traylor |
| 620 | 1.50 | 6.50 | 3-White-Neisler | 2-Vanderwolk-McConnell |
| 620 | 1.50 | 6.50 | 4-Harvey-Grenadier | 4-Johnson-Shaw |
| 750 | 0.00 | 8.00 | 9-Dove-Dove | 5-Gilbreath-Farrell |
190716MAC
Board 11 South Deals None Vul |
♠ | J 5 4 | ♥ | Q 10 5 | ♦ | K J 9 8 5 2 | ♣ | Q |
|
♠ | Q 6 2 | ♥ | 8 3 | ♦ | A 10 6 | ♣ | A K 9 5 4 |
| |
|
|
| ♠ | 10 8 3 | ♥ | A K J 4 | ♦ | 7 4 3 | ♣ | 8 7 3 |
|
|
|
♠ | A K 9 7 | ♥ | 9 7 6 2 | ♦ | Q | ♣ | J 10 6 2 |
|
EW 2N; EW 2♥; EW 2♣; NS 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.50 | 1.50 | 1-Goodman-Goodman | 7-Motter-Gilmore |
100 | | 6.50 | 1.50 | 2-Drews-Brown | 9-Fields-Pennington |
100 | | 6.50 | 1.50 | 3-White-Neisler | 2-Vanderwolk-McConnell |
100 | | 6.50 | 1.50 | 7-Brown-Koenigseder | 1-Hubbard-Stewart |
50 | | 3.50 | 4.50 | 5-Schemensky-Williams | 6-Nute-Johnson |
50 | | 3.50 | 4.50 | 6-Booth-Behrens | 8-Krause-Traylor |
| 100 | 2.00 | 6.00 | 4-Harvey-Grenadier | 4-Johnson-Shaw |
| 130 | 1.00 | 7.00 | 9-Dove-Dove | 5-Gilbreath-Farrell |
| 180 | 0.00 | 8.00 | 8-Easley-Gee | 3-Zachary-McConnell |
190716MAC
Board 12 West Deals N-S Vul |
♠ | A Q 10 8 3 | ♥ | A 10 | ♦ | Q 8 7 5 | ♣ | A K |
|
♠ | 9 5 4 | ♥ | 9 4 | ♦ | A K 10 | ♣ | Q 10 8 4 3 |
| |
|
|
| ♠ | — | ♥ | K Q J 8 7 6 5 | ♦ | J 9 3 2 | ♣ | 9 5 |
|
|
|
♠ | K J 7 6 2 | ♥ | 3 2 | ♦ | 6 4 | ♣ | J 7 6 2 |
|
NS 4♠; NS 3N; EW 3♥; Par +300: EW 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 6.00 | 2.00 | 1-Goodman-Goodman | 7-Motter-Gilmore |
620 | | 6.00 | 2.00 | 2-Drews-Brown | 9-Fields-Pennington |
620 | | 6.00 | 2.00 | 3-White-Neisler | 2-Vanderwolk-McConnell |
620 | | 6.00 | 2.00 | 7-Brown-Koenigseder | 1-Hubbard-Stewart |
620 | | 6.00 | 2.00 | 9-Dove-Dove | 5-Gilbreath-Farrell |
100 | | 3.00 | 5.00 | 8-Easley-Gee | 3-Zachary-McConnell |
| 100 | 1.00 | 7.00 | 4-Harvey-Grenadier | 4-Johnson-Shaw |
| 100 | 1.00 | 7.00 | 5-Schemensky-Williams | 6-Nute-Johnson |
| 100 | 1.00 | 7.00 | 6-Booth-Behrens | 8-Krause-Traylor |
190716MAC
Board 13 North Deals Both Vul |
♠ | K J 10 6 4 | ♥ | 4 | ♦ | Q 9 8 7 2 | ♣ | K 4 |
|
♠ | A 8 7 5 2 | ♥ | 9 | ♦ | 5 3 | ♣ | 10 9 5 3 2 |
| |
|
|
| ♠ | 9 3 | ♥ | K Q 5 | ♦ | A K J 6 | ♣ | A J 8 6 |
|
|
|
♠ | Q | ♥ | A J 10 8 7 6 3 2 | ♦ | 10 4 | ♣ | Q 7 |
|
E 3N; EW 4♣; W 1N; EW 1♠; NS 1♥; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 8.00 | 0.00 | 8-Easley-Gee | 2-Vanderwolk-McConnell |
500 | | 7.00 | 1.00 | 2-Drews-Brown | 8-Krause-Traylor |
170 | | 6.00 | 2.00 | 1-Goodman-Goodman | 6-Nute-Johnson |
140 | | 5.00 | 3.00 | 5-Schemensky-Williams | 5-Gilbreath-Farrell |
100 | | 4.00 | 4.00 | 6-Booth-Behrens | 7-Motter-Gilmore |
| 100 | 3.00 | 5.00 | 3-White-Neisler | 1-Hubbard-Stewart |
| 800 | 1.00 | 7.00 | 4-Harvey-Grenadier | 3-Zachary-McConnell |
| 800 | 1.00 | 7.00 | 7-Brown-Koenigseder | 9-Fields-Pennington |
| 800 | 1.00 | 7.00 | 9-Dove-Dove | 4-Johnson-Shaw |
190716MAC
Board 14 East Deals None Vul |
♠ | A 9 6 5 | ♥ | 10 9 5 | ♦ | A 2 | ♣ | K 7 6 5 |
|
♠ | 10 8 2 | ♥ | A Q J | ♦ | Q 10 7 5 | ♣ | J 10 8 |
| |
|
|
| ♠ | K Q J 7 3 | ♥ | K 6 | ♦ | K J 6 4 3 | ♣ | 4 |
|
|
|
♠ | 4 | ♥ | 8 7 4 3 2 | ♦ | 9 8 | ♣ | A Q 9 3 2 |
|
EW 3♠; NS 2♥; NS 3♣; NS 1N; EW 2♦; Par −100: NS 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.50 | 0.50 | 8-Easley-Gee | 2-Vanderwolk-McConnell |
100 | | 7.50 | 0.50 | 9-Dove-Dove | 4-Johnson-Shaw |
50 | | 5.50 | 2.50 | 1-Goodman-Goodman | 6-Nute-Johnson |
50 | | 5.50 | 2.50 | 3-White-Neisler | 1-Hubbard-Stewart |
| 170 | 3.50 | 4.50 | 4-Harvey-Grenadier | 3-Zachary-McConnell |
| 170 | 3.50 | 4.50 | 5-Schemensky-Williams | 5-Gilbreath-Farrell |
| 420 | 2.00 | 6.00 | 6-Booth-Behrens | 7-Motter-Gilmore |
| 450 | 1.00 | 7.00 | 2-Drews-Brown | 8-Krause-Traylor |
| 590 | 0.00 | 8.00 | 7-Brown-Koenigseder | 9-Fields-Pennington |
190716MAC
Board 15 South Deals N-S Vul |
♠ | 8 4 2 | ♥ | Q 9 8 6 | ♦ | Q 6 3 | ♣ | Q J 9 |
|
♠ | J 9 6 3 | ♥ | A 4 3 | ♦ | K 9 4 2 | ♣ | 7 4 |
| |
|
|
| ♠ | 10 7 5 | ♥ | K J 5 | ♦ | A J 10 | ♣ | K 6 5 2 |
|
|
|
♠ | A K Q | ♥ | 10 7 2 | ♦ | 8 7 5 | ♣ | A 10 8 3 |
|
E 2N; EW 2♠; EW 2♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 7.94 | 0.06 | 9-Dove-Dove | 4-Johnson-Shaw |
100 | | 6.81 | 1.19 | 1-Goodman-Goodman | 6-Nute-Johnson |
80 | | 5.69 | 2.31 | 5-Schemensky-Williams | 5-Gilbreath-Farrell |
50 | | 4.00 | 4.00 | 3-White-Neisler | 1-Hubbard-Stewart |
50 | | 4.00 | 4.00 | 4-Harvey-Grenadier | 3-Zachary-McConnell |
| 100 | 1.19 | 6.81 | 2-Drews-Brown | 8-Krause-Traylor |
| 100 | 1.19 | 6.81 | 6-Booth-Behrens | 7-Motter-Gilmore |
| 100 | 1.19 | 6.81 | 7-Brown-Koenigseder | 9-Fields-Pennington |
190716MAC
Board 16 West Deals E-W Vul |
♠ | A Q J 7 5 4 2 | ♥ | 10 8 | ♦ | A K 9 | ♣ | 10 |
|
♠ | K 10 9 3 | ♥ | 6 4 2 | ♦ | Q 5 3 | ♣ | A 4 3 |
| |
|
|
| ♠ | 8 | ♥ | A 9 7 5 3 | ♦ | 10 8 7 6 | ♣ | J 5 2 |
|
|
|
♠ | 6 | ♥ | K Q J | ♦ | J 4 2 | ♣ | K Q 9 8 7 6 |
|
NS 5♣; NS 3♠; NS 2N; NS 3♦; NS 1♥; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 8.00 | 0.00 | 7-Brown-Koenigseder | 8-Krause-Traylor |
400 | | 6.50 | 1.50 | 3-White-Neisler | 9-Fields-Pennington |
400 | | 6.50 | 1.50 | 4-Harvey-Grenadier | 2-Vanderwolk-McConnell |
| 50 | 5.00 | 3.00 | 5-Schemensky-Williams | 4-Johnson-Shaw |
| 100 | 2.50 | 5.50 | 1-Goodman-Goodman | 5-Gilbreath-Farrell |
| 100 | 2.50 | 5.50 | 2-Drews-Brown | 7-Motter-Gilmore |
| 100 | 2.50 | 5.50 | 6-Booth-Behrens | 6-Nute-Johnson |
| 100 | 2.50 | 5.50 | 9-Dove-Dove | 3-Zachary-McConnell |
| 150 | 0.00 | 8.00 | 8-Easley-Gee | 1-Hubbard-Stewart |
190716MAC
Board 17 North Deals None Vul |
♠ | K J 9 6 | ♥ | A K J 9 8 | ♦ | — | ♣ | A 10 8 5 |
|
♠ | 10 7 | ♥ | Q 10 6 5 2 | ♦ | 10 8 4 3 | ♣ | K 3 |
| |
|
|
| ♠ | A Q 5 3 | ♥ | — | ♦ | K Q J 7 5 2 | ♣ | J 9 7 |
|
|
|
♠ | 8 4 2 | ♥ | 7 4 3 | ♦ | A 9 6 | ♣ | Q 6 4 2 |
|
EW 4♦; NS 2♥; N 3♣; NS 1♠; S 1♣; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 8.00 | 0.00 | 7-Brown-Koenigseder | 8-Krause-Traylor |
100 | | 7.00 | 1.00 | 3-White-Neisler | 9-Fields-Pennington |
| 100 | 5.50 | 2.50 | 4-Harvey-Grenadier | 2-Vanderwolk-McConnell |
| 100 | 5.50 | 2.50 | 8-Easley-Gee | 1-Hubbard-Stewart |
| 110 | 4.00 | 4.00 | 1-Goodman-Goodman | 5-Gilbreath-Farrell |
| 130 | 3.00 | 5.00 | 6-Booth-Behrens | 6-Nute-Johnson |
| 150 | 1.50 | 6.50 | 2-Drews-Brown | 7-Motter-Gilmore |
| 150 | 1.50 | 6.50 | 5-Schemensky-Williams | 4-Johnson-Shaw |
| 250 | 0.00 | 8.00 | 9-Dove-Dove | 3-Zachary-McConnell |
190716MAC
Board 18 East Deals N-S Vul |
♠ | 7 2 | ♥ | K 10 8 | ♦ | A Q J 6 | ♣ | J 10 8 3 |
|
♠ | Q J 9 | ♥ | Q J 9 6 | ♦ | 8 7 | ♣ | A K 6 2 |
| |
|
|
| ♠ | A K 6 5 | ♥ | A 7 5 4 | ♦ | 5 2 | ♣ | Q 9 5 |
|
|
|
♠ | 10 8 4 3 | ♥ | 3 2 | ♦ | K 10 9 4 3 | ♣ | 7 4 |
|
EW 4♠; EW 4♥; EW 2N; EW 3♣; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 7.50 | 0.50 | 1-Goodman-Goodman | 5-Gilbreath-Farrell |
| 170 | 7.50 | 0.50 | 2-Drews-Brown | 7-Motter-Gilmore |
| 420 | 6.00 | 2.00 | 5-Schemensky-Williams | 4-Johnson-Shaw |
| 450 | 2.50 | 5.50 | 3-White-Neisler | 9-Fields-Pennington |
| 450 | 2.50 | 5.50 | 4-Harvey-Grenadier | 2-Vanderwolk-McConnell |
| 450 | 2.50 | 5.50 | 6-Booth-Behrens | 6-Nute-Johnson |
| 450 | 2.50 | 5.50 | 7-Brown-Koenigseder | 8-Krause-Traylor |
| 450 | 2.50 | 5.50 | 8-Easley-Gee | 1-Hubbard-Stewart |
| 450 | 2.50 | 5.50 | 9-Dove-Dove | 3-Zachary-McConnell |
190716MAC
Board 19 South Deals E-W Vul |
♠ | A Q 7 3 | ♥ | 9 3 | ♦ | K J 10 7 | ♣ | 10 7 2 |
|
♠ | K 8 5 4 | ♥ | 10 6 4 2 | ♦ | 8 | ♣ | A Q J 5 |
| |
|
|
| ♠ | 9 | ♥ | A Q J 7 5 | ♦ | Q 6 4 | ♣ | K 9 6 4 |
|
|
|
♠ | J 10 6 2 | ♥ | K 8 | ♦ | A 9 5 3 2 | ♣ | 8 3 |
|
EW 4♥; NS 4♦; EW 4♣; NS 2N; NS 2♠; Par −100: NS 5♦×−1
Score | Matchpoints | Pair | Pair |
