Tuesday Evening Pairs Tuesday Eve Session January 15, 2019
Scores after 5 rounds Average: 25.0 Section B
Pair Pct Score Section Rank MPs
A B C
1 48.00 24.00 A Michael Childs - Richard Davidson
2 44.00 22.00 A Shelby Schafer - Cornelia Friedman
3 48.00 24.00 B Bill Strange - Don Cosby
4 59.00 29.50 A 1 0.48(A) Carolyn Marks - Janet Jordan
5 45.00 22.50 B Marvin Stewart - Barbara Stewart
6 56.00 28.00 A 2 0.34(A) Ann Kennemer - Jean Helmers
TUES EVE PAIRS - 01/15/2019
Board 1 North Deals None Vul |
♠ | A K 5 | ♥ | 8 | ♦ | A Q 9 3 | ♣ | Q 10 7 5 3 |
|
♠ | 10 4 3 | ♥ | Q 9 6 3 | ♦ | K 8 2 | ♣ | J 9 2 |
| |
|
|
| ♠ | Q 9 8 6 | ♥ | A J | ♦ | 10 7 6 5 4 | ♣ | K 8 |
|
|
|
♠ | J 7 2 | ♥ | K 10 7 5 4 2 | ♦ | J | ♣ | A 6 4 |
|
N 4N; S 3N; N 5♣; NS 3♠; NS 3♥; S 4♣; NS 2♦; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 2.00 | 0.00 | 5-Stewart-Stewart | 3-Strange-Cosby |
3 NT | N | 4 | 430 | | 0.50 | 1.50 | 4-Marks-Jordan | 2-Schafer-Friedman |
3 NT | N | 4 | 430 | | 0.50 | 1.50 | 6-Kennemer-Helmers | 1-Childs-Davidson |
TUES EVE PAIRS - 01/15/2019
Board 2 East Deals N-S Vul |
♠ | J 8 5 4 | ♥ | 5 | ♦ | Q 10 5 3 | ♣ | Q 7 5 2 |
|
♠ | 9 7 | ♥ | K 9 4 2 | ♦ | A K J 4 | ♣ | K J 6 |
| |
|
|
| ♠ | A K Q 10 6 2 | ♥ | 10 8 7 | ♦ | 9 6 | ♣ | 10 3 |
|
|
|
♠ | 3 | ♥ | A Q J 6 3 | ♦ | 8 7 2 | ♣ | A 9 8 4 |
|
EW 3N; EW 3♠; W 2♦; EW 1♥; E 1♦; NS 1♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 2.00 | 0.00 | 4-Marks-Jordan | 2-Schafer-Friedman |
3 ♠ | E | −1 | 50 | | 1.00 | 1.00 | 6-Kennemer-Helmers | 1-Childs-Davidson |
3 ♠ | E | 3 | | 140 | 0.00 | 2.00 | 5-Stewart-Stewart | 3-Strange-Cosby |
TUES EVE PAIRS - 01/15/2019
Board 3 South Deals E-W Vul |
♠ | A K Q 10 9 7 2 | ♥ | A Q | ♦ | 7 | ♣ | 10 7 3 |
|
♠ | 8 5 | ♥ | 9 7 4 3 | ♦ | K 5 4 | ♣ | A K Q 6 |
| |
|
|
| ♠ | J | ♥ | K 6 5 | ♦ | A 10 8 6 3 2 | ♣ | J 5 2 |
|
|
|
♠ | 6 4 3 | ♥ | J 10 8 2 | ♦ | Q J 9 | ♣ | 9 8 4 |
|
EW 4♦; NS 2♠; EW 2♥; EW 3♣; NS 1N; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 3 | 140 | | 2.00 | 0.00 | 4-Marks-Jordan | 2-Schafer-Friedman |
4 ♠ | N | −1 | | 50 | 1.00 | 1.00 | 6-Kennemer-Helmers | 1-Childs-Davidson |
4 ♠ | N | −2 | | 100 | 0.00 | 2.00 | 5-Stewart-Stewart | 3-Strange-Cosby |
TUES EVE PAIRS - 01/15/2019
Board 4 West Deals Both Vul |
♠ | Q 9 5 3 | ♥ | J 10 3 | ♦ | 8 2 | ♣ | A 10 9 2 |
|
♠ | A K 8 2 | ♥ | 9 7 6 | ♦ | A K 9 | ♣ | J 6 5 |
| |
|
|
| ♠ | 10 6 4 | ♥ | K 8 5 4 | ♦ | 10 6 4 | ♣ | K 8 4 |
|
|
|
♠ | J 7 | ♥ | A Q 2 | ♦ | Q J 7 5 3 | ♣ | Q 7 3 |
|
NS 1N; NS 2♣; NS 1♠; EW 1♥; NS 1♦; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | 2.00 | 0.00 | 5-Stewart-Stewart | 3-Strange-Cosby |
1 NT | W | −1 | 100 | | 0.50 | 1.50 | 4-Marks-Jordan | 2-Schafer-Friedman |
1 NT | W | −1 | 100 | | 0.50 | 1.50 | 6-Kennemer-Helmers | 1-Childs-Davidson |
TUES EVE PAIRS - 01/15/2019
Board 5 North Deals N-S Vul |
♠ | J 9 2 | ♥ | A | ♦ | K Q 7 4 3 | ♣ | Q 10 9 8 |
|
♠ | K 4 | ♥ | 10 7 3 2 | ♦ | A 6 5 | ♣ | K 7 6 5 |
| |
|
|
| ♠ | 10 7 3 | ♥ | K Q 5 | ♦ | J 10 9 8 2 | ♣ | A J |
|
|
|
♠ | A Q 8 6 5 | ♥ | J 9 8 6 4 | ♦ | — | ♣ | 4 3 2 |
|
NS 2♠; EW 1N; EW 2♦; EW 1♥; N 1♣; Par +100: EW 2N×−1; EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 2.00 | 0.00 | 6-Kennemer-Helmers | 1-Childs-Davidson |
2 ♠ | S | −1 | | 100 | 0.50 | 1.50 | 4-Marks-Jordan | 2-Schafer-Friedman |
3 ♠ | S | −1 | | 100 | 0.50 | 1.50 | 5-Stewart-Stewart | 3-Strange-Cosby |
TUES EVE PAIRS - 01/15/2019
Board 6 East Deals E-W Vul |
♠ | J 6 | ♥ | K Q J 4 | ♦ | Q 10 9 6 3 | ♣ | J 4 |
|
♠ | K Q 9 5 | ♥ | 9 | ♦ | 8 5 4 | ♣ | K Q 8 7 2 |
| |
|
|
| ♠ | 10 8 7 3 2 | ♥ | 8 7 5 2 | ♦ | A K 2 | ♣ | 6 |
|
|
|
♠ | A 4 | ♥ | A 10 6 3 | ♦ | J 7 | ♣ | A 10 9 5 3 |
|
EW 3♠; NS 3♥; NS 2♦; Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 2.00 | 0.00 | 1-Childs-Davidson | 5-Stewart-Stewart |
4 ♥ | S | −1 | | 50 | 1.00 | 1.00 | 6-Kennemer-Helmers | 2-Schafer-Friedman |
4 ♥ | S | −2 | | 100 | 0.00 | 2.00 | 4-Marks-Jordan | 3-Strange-Cosby |
TUES EVE PAIRS - 01/15/2019
Board 7 South Deals Both Vul |
♠ | 3 | ♥ | K Q 10 6 5 | ♦ | K J 7 | ♣ | J 10 3 2 |
|
♠ | A 10 4 | ♥ | 9 8 7 2 | ♦ | Q 8 5 2 | ♣ | K 6 |
| |
|
|
| ♠ | Q 9 8 7 5 2 | ♥ | 4 3 | ♦ | A 10 | ♣ | Q 9 4 |
|
|
|
♠ | K J 6 | ♥ | A J | ♦ | 9 6 4 3 | ♣ | A 8 7 5 |
|
NS 3♥; S 2N; EW 2♠; N 3♣; N 1N; NS 2♦; S 2♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 2.00 | 0.00 | 6-Kennemer-Helmers | 2-Schafer-Friedman |
2 NT | S | 2 | 120 | | 1.00 | 1.00 | 4-Marks-Jordan | 3-Strange-Cosby |
4 ♥ | N | −1 | | 100 | 0.00 | 2.00 | 1-Childs-Davidson | 5-Stewart-Stewart |
TUES EVE PAIRS - 01/15/2019
Board 8 West Deals None Vul |
♠ | J 7 5 4 2 | ♥ | K 9 6 4 | ♦ | K 7 | ♣ | 6 2 |
|
♠ | K Q 10 | ♥ | A 5 | ♦ | 10 8 3 | ♣ | K 9 8 4 3 |
| |
|
|
| ♠ | A 9 8 6 3 | ♥ | 10 3 2 | ♦ | Q 6 5 | ♣ | A 10 |
|
|
|
♠ | — | ♥ | Q J 8 7 | ♦ | A J 9 4 2 | ♣ | Q J 7 5 |
|
NS 3♥; EW 2♠; EW 1N; NS 2♦; EW 1♣; Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 2.00 | 0.00 | 6-Kennemer-Helmers | 2-Schafer-Friedman |
2 ♠ | E | 2 | | 110 | 1.00 | 1.00 | 4-Marks-Jordan | 3-Strange-Cosby |
3 ♠ | E | 3 | | 140 | 0.00 | 2.00 | 1-Childs-Davidson | 5-Stewart-Stewart |
TUES EVE PAIRS - 01/15/2019
Board 9 North Deals E-W Vul |
♠ | A 10 8 7 2 | ♥ | A Q 10 7 | ♦ | 2 | ♣ | 8 7 3 |
|
♠ | 6 5 | ♥ | K 6 5 2 | ♦ | Q 7 3 | ♣ | J 6 5 4 |
| |
|
|
| ♠ | 9 4 | ♥ | J 8 4 3 | ♦ | K 8 6 5 | ♣ | A 10 2 |
|
|
|
♠ | K Q J 3 | ♥ | 9 | ♦ | A J 10 9 4 | ♣ | K Q 9 |
|
NS 6♠; NS 4N; NS 3♥; NS 4♦; N 4♣; S 3♣; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 1.50 | 0.50 | 1-Childs-Davidson | 5-Stewart-Stewart |
4 ♠ | N | 6 | 480 | | 1.50 | 0.50 | 4-Marks-Jordan | 3-Strange-Cosby |
4 ♠ | N | 5 | 450 | | 0.00 | 2.00 | 6-Kennemer-Helmers | 2-Schafer-Friedman |
TUES EVE PAIRS - 01/15/2019
Board 10 East Deals Both Vul |
♠ | 7 3 2 | ♥ | J 10 7 | ♦ | A Q 7 3 | ♣ | 10 4 3 |
|
♠ | Q 9 8 6 | ♥ | 6 5 3 | ♦ | 9 8 5 | ♣ | 9 7 2 |
| |
|
|
| ♠ | A J 5 | ♥ | A K 9 8 2 | ♦ | J 10 | ♣ | Q J 5 |
|
|
|
♠ | K 10 4 | ♥ | Q 4 | ♦ | K 6 4 2 | ♣ | A K 8 6 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | 100 | | 2.00 | 0.00 | 4-Marks-Jordan | 3-Strange-Cosby |
2 ♦ | S | 2 | 90 | | 1.00 | 1.00 | 1-Childs-Davidson | 5-Stewart-Stewart |
2 ♥ | S | −2 | | 200 | 0.00 | 2.00 | 6-Kennemer-Helmers | 2-Schafer-Friedman |
TUES EVE PAIRS - 01/15/2019
Board 11 South Deals None Vul |
♠ | A J 5 | ♥ | 3 | ♦ | J 8 7 | ♣ | J 6 5 4 3 2 |
|
♠ | Q 8 7 4 | ♥ | A K 10 8 2 | ♦ | 5 2 | ♣ | K 9 |
| |
|
|
| ♠ | 10 9 3 2 | ♥ | 7 6 5 | ♦ | 10 6 3 | ♣ | A 8 7 |
|
|
|
♠ | K 6 | ♥ | Q J 9 4 | ♦ | A K Q 9 4 | ♣ | Q 10 |
|
S 3N; NS 4♦; N 2N; NS 3♣; S 1♠; S 1♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 2.00 | 0.00 | 2-Schafer-Friedman | 1-Childs-Davidson |
3 ♣ | S | 4 | 130 | | 1.00 | 1.00 | 6-Kennemer-Helmers | 3-Strange-Cosby |
3 ♦ | S | 3 | 110 | | 0.00 | 2.00 | 5-Stewart-Stewart | 4-Marks-Jordan |
TUES EVE PAIRS - 01/15/2019
Board 12 West Deals N-S Vul |
♠ | J 6 4 | ♥ | 5 3 | ♦ | K Q J 10 8 2 | ♣ | Q 4 |
|
♠ | K 10 7 5 | ♥ | K J 10 7 | ♦ | 9 | ♣ | K 10 7 3 |
| |
|
|
| ♠ | A 8 3 2 | ♥ | A 8 6 | ♦ | 7 6 | ♣ | J 9 6 2 |
|
|
|
♠ | Q 9 | ♥ | Q 9 4 2 | ♦ | A 5 4 3 | ♣ | A 8 5 |
|
EW 3♠; EW 2♥; EW 3♣; NS 1N; NS 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | −1 | | 100 | 2.00 | 0.00 | 6-Kennemer-Helmers | 3-Strange-Cosby |
3 ♠ | E | 3 | | 140 | 1.00 | 1.00 | 5-Stewart-Stewart | 4-Marks-Jordan |
4 ♦ | N | −2 | | 200 | 0.00 | 2.00 | 2-Schafer-Friedman | 1-Childs-Davidson |
TUES EVE PAIRS - 01/15/2019
Board 13 North Deals Both Vul |
♠ | A K Q J 10 5 | ♥ | K 6 | ♦ | A 4 | ♣ | J 5 4 |
|
♠ | 3 2 | ♥ | Q J 9 7 2 | ♦ | Q 10 9 | ♣ | Q 8 7 |
| |
|
|
| ♠ | 8 7 6 4 | ♥ | 10 4 | ♦ | J 8 6 3 | ♣ | K 9 2 |
|
|
|
♠ | 9 | ♥ | A 8 5 3 | ♦ | K 7 5 2 | ♣ | A 10 6 3 |
|
NS 6♠; NS 5N; NS 5♣; NS 3♥; NS 4♦; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 2.00 | 0.00 | 6-Kennemer-Helmers | 3-Strange-Cosby |
3 NT | S | 5 | 660 | | 1.00 | 1.00 | 2-Schafer-Friedman | 1-Childs-Davidson |
4 ♠ | N | 5 | 650 | | 0.00 | 2.00 | 5-Stewart-Stewart | 4-Marks-Jordan |
TUES EVE PAIRS - 01/15/2019
Board 14 East Deals None Vul |
♠ | A J 9 6 | ♥ | J 7 6 5 | ♦ | 7 | ♣ | Q 7 6 2 |
|
♠ | 10 8 7 5 2 | ♥ | K 3 | ♦ | A 6 2 | ♣ | A J 10 |
| |
|
|
| ♠ | Q 4 3 | ♥ | 10 8 | ♦ | K Q J 10 4 | ♣ | K 8 4 |
|
|
|
♠ | K | ♥ | A Q 9 4 2 | ♦ | 9 8 5 3 | ♣ | 9 5 3 |
|
EW 3N; EW 4♦; EW 2♠; NS 2♥; Par −300: NS 4♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 2.00 | 0.00 | 5-Stewart-Stewart | 4-Marks-Jordan |
3 ♠ | W | −1 | 50 | | 0.50 | 1.50 | 2-Schafer-Friedman | 1-Childs-Davidson |
3 ♠ | W | −1 | 50 | | 0.50 | 1.50 | 6-Kennemer-Helmers | 3-Strange-Cosby |
TUES EVE PAIRS - 01/15/2019
Board 15 South Deals N-S Vul |
♠ | 7 | ♥ | Q 8 7 4 | ♦ | Q 10 8 4 3 | ♣ | K 10 4 |
|
♠ | Q J 5 3 | ♥ | 6 2 | ♦ | 7 6 5 | ♣ | J 6 3 2 |
| |
|
|
| ♠ | K 10 8 6 4 2 | ♥ | 9 | ♦ | J 9 | ♣ | A Q 9 8 |
|
|
|
♠ | A 9 | ♥ | A K J 10 5 3 | ♦ | A K 2 | ♣ | 7 5 |
|
N 6N; N 6♥; N 6♦; S 5N; S 5♥; S 5♦; EW 3♠; EW 1♣; Par +800: EW 7♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 710 | | 1.50 | 0.50 | 5-Stewart-Stewart | 4-Marks-Jordan |
4 ♥ | S | 7 | 710 | | 1.50 | 0.50 | 6-Kennemer-Helmers | 3-Strange-Cosby |
5 ♥ | S | 6 | 680 | | 0.00 | 2.00 | 2-Schafer-Friedman | 1-Childs-Davidson |
TUES EVE PAIRS - 01/15/2019
Board 16 West Deals E-W Vul |
♠ | J 9 8 7 | ♥ | 4 3 | ♦ | A Q 10 7 3 2 | ♣ | 9 |
|
♠ | K 3 2 | ♥ | Q 9 7 2 | ♦ | 6 5 | ♣ | K Q 4 2 |
| |
|
|
| ♠ | A Q 6 | ♥ | A J 10 8 5 | ♦ | K 9 8 | ♣ | 8 6 |
|
|
|
♠ | 10 5 4 | ♥ | K 6 | ♦ | J 4 | ♣ | A J 10 7 5 3 |
|
EW 3N; EW 3♥; NS 2♦; EW 1♣; Par −300: NS 4♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 2.00 | 0.00 | 2-Schafer-Friedman | 5-Stewart-Stewart |
3 ♥ | E | 3 | | 140 | 0.50 | 1.50 | 3-Strange-Cosby | 1-Childs-Davidson |
3 ♥ | E | 3 | | 140 | 0.50 | 1.50 | 6-Kennemer-Helmers | 4-Marks-Jordan |
TUES EVE PAIRS - 01/15/2019
Board 17 North Deals None Vul |
♠ | J 3 2 | ♥ | J 2 | ♦ | A Q J 3 2 | ♣ | K J 9 |
|
♠ | K 10 8 | ♥ | 8 6 5 3 | ♦ | 10 9 | ♣ | A Q 5 2 |
| |
|
|
| ♠ | Q 7 5 4 | ♥ | K 10 9 4 | ♦ | 8 7 | ♣ | 10 8 6 |
|
|
|
♠ | A 9 6 | ♥ | A Q 7 | ♦ | K 6 5 4 | ♣ | 7 4 3 |
|
NS 4N; NS 4♦; NS 2♠; NS 2♣; NS 1♥; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 1.00 | 1.00 | 2-Schafer-Friedman | 5-Stewart-Stewart |
3 NT | S | 4 | 430 | | 1.00 | 1.00 | 3-Strange-Cosby | 1-Childs-Davidson |
3 NT | S | 4 | 430 | | 1.00 | 1.00 | 6-Kennemer-Helmers | 4-Marks-Jordan |
TUES EVE PAIRS - 01/15/2019
Board 18 East Deals N-S Vul |
♠ | J 6 | ♥ | A Q | ♦ | A Q 10 9 5 | ♣ | A 9 4 3 |
|
♠ | 7 | ♥ | K 10 9 8 5 | ♦ | 8 7 6 4 3 | ♣ | J 8 |
| |
|
|
| ♠ | A K 10 9 8 | ♥ | J 4 2 | ♦ | J 2 | ♣ | 10 6 2 |
|
|
|
♠ | Q 5 4 3 2 | ♥ | 7 6 3 | ♦ | K | ♣ | K Q 7 5 |
|
NS 5N; NS 5♦; NS 5♣; NS 3♠; NS 1♥; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 1.50 | 0.50 | 3-Strange-Cosby | 1-Childs-Davidson |
3 NT | N | 5 | 660 | | 1.50 | 0.50 | 6-Kennemer-Helmers | 4-Marks-Jordan |
3 NT | S | 4 | 630 | | 0.00 | 2.00 | 2-Schafer-Friedman | 5-Stewart-Stewart |
TUES EVE PAIRS - 01/15/2019
Board 19 South Deals E-W Vul |
♠ | A 8 7 | ♥ | K 10 4 | ♦ | A 9 5 2 | ♣ | Q 6 4 |
|
♠ | K Q 9 5 3 | ♥ | A 8 5 | ♦ | 10 | ♣ | A K J 7 |
| |
|
|
| ♠ | 4 2 | ♥ | 7 2 | ♦ | Q J 7 6 4 | ♣ | 10 5 3 2 |
|
|
|
♠ | J 10 6 | ♥ | Q J 9 6 3 | ♦ | K 8 3 | ♣ | 9 8 |
|
NS 2N; EW 2♠; NS 2♥; EW 3♣; EW 1♦; Par −100: NS 3♥×−1; NS 3N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 3 | | 110 | 1.00 | 1.00 | 2-Schafer-Friedman | 5-Stewart-Stewart |
1 ♠ | W | 2 | | 110 | 1.00 | 1.00 | 3-Strange-Cosby | 1-Childs-Davidson |
3 ♣ | W | 3 | | 110 | 1.00 | 1.00 | 6-Kennemer-Helmers | 4-Marks-Jordan |
TUES EVE PAIRS - 01/15/2019
Board 20 West Deals Both Vul |
♠ | K 3 | ♥ | K 5 4 | ♦ | Q J 6 5 3 | ♣ | Q 7 4 |
|
♠ | 5 4 | ♥ | 10 9 8 2 | ♦ | K 8 7 | ♣ | A K 10 6 |
| |
|
|
| ♠ | Q J 10 9 7 | ♥ | A Q J | ♦ | 10 9 4 2 | ♣ | 3 |
|
|
|
♠ | A 8 6 2 | ♥ | 7 6 3 | ♦ | A | ♣ | J 9 8 5 2 |
|
W 3N; EW 3♠; E 2N; EW 2♥; EW 1♦; NS 1♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 100 | | 2.00 | 0.00 | 2-Schafer-Friedman | 5-Stewart-Stewart |
2 ♠ | E | 3 | | 140 | 1.00 | 1.00 | 6-Kennemer-Helmers | 4-Marks-Jordan |
1 NT | W | 4 | | 180 | 0.00 | 2.00 | 3-Strange-Cosby | 1-Childs-Davidson |
TUES EVE PAIRS - 01/15/2019
Board 21 North Deals N-S Vul |
♠ | Q 8 | ♥ | 7 2 | ♦ | 10 8 6 | ♣ | A Q 8 6 5 4 |
|
♠ | 10 6 | ♥ | K J 9 8 | ♦ | Q J 9 5 4 | ♣ | J 10 |
| |
|
|
| ♠ | A 9 4 2 | ♥ | 10 6 5 | ♦ | A 7 2 | ♣ | 9 7 2 |
|
|
|
♠ | K J 7 5 3 | ♥ | A Q 4 3 | ♦ | K 3 | ♣ | K 3 |
|
NS 4♣; NS 2N; NS 2♠; NS 1♥; EW 1♦; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 2.00 | 0.00 | 3-Strange-Cosby | 2-Schafer-Friedman |
3 ♣ | S | 4 | 130 | | 1.00 | 1.00 | 6-Kennemer-Helmers | 5-Stewart-Stewart |
3 ♠ | N | −2 | | 200 | 0.00 | 2.00 | 1-Childs-Davidson | 4-Marks-Jordan |
TUES EVE PAIRS - 01/15/2019
Board 22 East Deals E-W Vul |
♠ | 3 | ♥ | Q 6 5 | ♦ | A 7 6 5 4 3 | ♣ | 9 5 2 |
|
♠ | A Q J 9 8 7 | ♥ | J 10 7 | ♦ | Q | ♣ | A 8 4 |
| |
|
|
| ♠ | K 10 6 5 | ♥ | K 8 4 3 | ♦ | J 9 8 2 | ♣ | 6 |
|
|
|
♠ | 4 2 | ♥ | A 9 2 | ♦ | K 10 | ♣ | K Q J 10 7 3 |
|
EW 4♠; EW 2♥; EW 1N; NS 2♦; NS 2♣; Par −500: NS 5♣×−3; NS 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | −2 | | 100 | 2.00 | 0.00 | 6-Kennemer-Helmers | 5-Stewart-Stewart |
4 ♠ | W | 5 | | 650 | 0.50 | 1.50 | 1-Childs-Davidson | 4-Marks-Jordan |
4 ♠ | W | 5 | | 650 | 0.50 | 1.50 | 3-Strange-Cosby | 2-Schafer-Friedman |
TUES EVE PAIRS - 01/15/2019
Board 23 South Deals Both Vul |
♠ | K 7 3 | ♥ | K Q J 9 7 3 | ♦ | 8 2 | ♣ | 8 3 |
|
♠ | Q 9 4 | ♥ | A 5 4 | ♦ | K Q 10 3 | ♣ | K 6 5 |
| |
|
|
| ♠ | J 10 2 | ♥ | 10 8 | ♦ | A J 7 4 | ♣ | A J 4 2 |
|
|
|
♠ | A 8 6 5 | ♥ | 6 2 | ♦ | 9 6 5 | ♣ | Q 10 9 7 |
|
EW 3♦; EW 1N; EW 2♣; EW 1♠; NS 1♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −1 | 100 | | 2.00 | 0.00 | 6-Kennemer-Helmers | 5-Stewart-Stewart |
3 ♦ | W | 3 | | 110 | 0.50 | 1.50 | 1-Childs-Davidson | 4-Marks-Jordan |
3 ♦ | W | 3 | | 110 | 0.50 | 1.50 | 3-Strange-Cosby | 2-Schafer-Friedman |
TUES EVE PAIRS - 01/15/2019
Board 24 West Deals None Vul |
♠ | Q 9 | ♥ | A Q 10 | ♦ | A J 7 6 5 4 | ♣ | Q 9 |
|
♠ | A 6 | ♥ | K 5 2 | ♦ | Q 8 3 | ♣ | A 8 6 4 3 |
| |
|
|
| ♠ | K J 10 5 4 2 | ♥ | 9 8 6 | ♦ | 10 | ♣ | K J 10 |
|
|
|
♠ | 8 7 3 | ♥ | J 7 4 3 | ♦ | K 9 2 | ♣ | 7 5 2 |
|
EW 3♠; EW 3♣; NS 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | 100 | | 2.00 | 0.00 | 3-Strange-Cosby | 2-Schafer-Friedman |
4 ♠ | E | −1 | 50 | | 1.00 | 1.00 | 1-Childs-Davidson | 4-Marks-Jordan |
2 ♠ | E | 4 | | 170 | 0.00 | 2.00 | 6-Kennemer-Helmers | 5-Stewart-Stewart |
TUES EVE PAIRS - 01/15/2019
Board 25 North Deals E-W Vul |
♠ | 2 | ♥ | K 4 2 | ♦ | Q 7 6 5 | ♣ | 10 7 5 3 2 |
|
♠ | A Q J 9 7 | ♥ | 9 3 | ♦ | A J 8 2 | ♣ | K J |
| |
|
|
| ♠ | K 6 5 4 3 | ♥ | J 10 8 7 6 | ♦ | — | ♣ | A Q 6 |
|
|
|
♠ | 10 8 | ♥ | A Q 5 | ♦ | K 10 9 4 3 | ♣ | 9 8 4 |
|
EW 5♠; EW 3N; EW 3♥; NS 1♦; NS 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 2.00 | 0.00 | 3-Strange-Cosby | 2-Schafer-Friedman |
4 ♠ | E | 6 | | 680 | 1.00 | 1.00 | 6-Kennemer-Helmers | 5-Stewart-Stewart |
6 ♠ | E | 6 | | 1430 | 0.00 | 2.00 | 1-Childs-Davidson | 4-Marks-Jordan |