Tuesday Afternoon Pairs Tuesday Aft Session February 12, 2019
Scores after 27 boards  Average:   94.5      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   60.32  114.00  B   1     1          0.72(A)  Corinne Easley - Barbara Gee
  2   57.67  109.00  A   2                0.50(A)  Charles Brown - Becky Koenigseder
  3   53.97  102.00  A   3                0.36(A)  Carole Coates - Judith Latham
  5   49.74   94.00  A   4                0.25(A)  Betty Gilmore - John McConnell
  1   47.62   90.00  C         2     1    0.25(B)  Caroline Drews - Mickey Newman
  7   43.92   83.00  B                             Connie Booth - Byron Behrens
  6   43.65   82.50  B                             Laura Lowe - George Lowe
  8   43.12   81.50  C                             Robert Dove - Bonnie Dove

Tuesday Afternoon Pairs Tuesday Aft Session February 12, 2019
Scores after 27 boards  Average:   94.5      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   55.95  105.75  B   1     1          0.72(A)  Anne Williams - Charles Krause
  2   55.36  104.63  A   2                0.50(A)  Helen Nelson - Gloria Shuford
  3   53.57  101.25  A   3                0.36(A)  Carol McConnell - Joyce Zachry
  7   53.28  100.69  C   4     2     1    0.25(A)  Harriet Motter - Sharon Stewart
  9   51.49   97.31  A                             William White - Gary Neisler
  1   50.30   95.06  C                             Rodney Bland - Pamela Bland
  4   47.92   90.56  B                             William Eads - Phillip Brantley
  6   43.46   82.13  C                             Joyce Taylor - Bobbye Traylor
  5   38.69   73.13  A                             Tom Nute - Michelle Johnson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Drews-Newman vs 1-Bland-Bland
        530    0.00   7.00 2-Brown-Koenigseder vs 3-McConnell-Zachry
  100          6.00   1.00 3-Coates-Latham vs 5-Nute-Johnson
        140    1.00   6.00 4-Easley-Gee vs 7-Motter-Stewart
  100          6.00   1.00 5-Gilmore-McConnell vs 9-White-Neisler
         50    2.50   4.50 6-Lowe-Lowe vs 2-Nelson-Shuford
         50    2.50   4.50 7-Booth-Behrens vs 4-Eads-Brantley
  100          6.00   1.00 8-Dove-Dove vs 6-Taylor-Traylor
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   2.00 1-Drews-Newman vs 1-Bland-Bland
        100    0.50   6.50 2-Brown-Koenigseder vs 3-McConnell-Zachry
  130          5.00   2.00 3-Coates-Latham vs 5-Nute-Johnson
  130          5.00   2.00 4-Easley-Gee vs 7-Motter-Stewart
  130          5.00   2.00 5-Gilmore-McConnell vs 9-White-Neisler
  130          5.00   2.00 6-Lowe-Lowe vs 2-Nelson-Shuford
        100    0.50   6.50 7-Booth-Behrens vs 4-Eads-Brantley
    PASS       2.00   5.00 8-Dove-Dove vs 6-Taylor-Traylor
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   4.50 1-Drews-Newman vs 1-Bland-Bland
  430          6.00   1.00 2-Brown-Koenigseder vs 3-McConnell-Zachry
  430          6.00   1.00 3-Coates-Latham vs 5-Nute-Johnson
  430          6.00   1.00 4-Easley-Gee vs 7-Motter-Stewart
  400          2.50   4.50 5-Gilmore-McConnell vs 9-White-Neisler
  400          2.50   4.50 6-Lowe-Lowe vs 2-Nelson-Shuford
  400          2.50   4.50 7-Booth-Behrens vs 4-Eads-Brantley
  180          0.00   7.00 8-Dove-Dove vs 6-Taylor-Traylor
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   4.00 1-Drews-Newman vs 9-White-Neisler
  170          1.00   6.00 2-Brown-Koenigseder vs 2-Nelson-Shuford
  680          6.00   1.00 3-Coates-Latham vs 4-Eads-Brantley
    PASS       0.00   7.00 4-Easley-Gee vs 6-Taylor-Traylor
  230          2.00   5.00 5-Gilmore-McConnell vs 8-Williams-Krause
  710          7.00   0.00 6-Lowe-Lowe vs 1-Bland-Bland
  620          4.50   2.50 7-Booth-Behrens vs 3-McConnell-Zachry
  620          4.50   2.50 8-Dove-Dove vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   7.00 1-Drews-Newman vs 9-White-Neisler
        400    4.00   3.00 2-Brown-Koenigseder vs 2-Nelson-Shuford
  200          6.00   1.00 3-Coates-Latham vs 4-Eads-Brantley
        400    4.00   3.00 4-Easley-Gee vs 6-Taylor-Traylor
  500          7.00   0.00 5-Gilmore-McConnell vs 8-Williams-Krause
        400    4.00   3.00 6-Lowe-Lowe vs 1-Bland-Bland
        480    1.50   5.50 7-Booth-Behrens vs 3-McConnell-Zachry
        480    1.50   5.50 8-Dove-Dove vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Drews-Newman vs 9-White-Neisler
  450          7.00   0.00 2-Brown-Koenigseder vs 2-Nelson-Shuford
  170          4.00   3.00 3-Coates-Latham vs 4-Eads-Brantley
  170          4.00   3.00 4-Easley-Gee vs 6-Taylor-Traylor
   90          1.00   6.00 5-Gilmore-McConnell vs 8-Williams-Krause
         50    0.00   7.00 6-Lowe-Lowe vs 1-Bland-Bland
  420          6.00   1.00 7-Booth-Behrens vs 3-McConnell-Zachry
  140          2.00   5.00 8-Dove-Dove vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   2.50 1-Drews-Newman vs 8-Williams-Krause
        200    1.00   6.00 2-Brown-Koenigseder vs 1-Bland-Bland
        140    4.50   2.50 3-Coates-Latham vs 3-McConnell-Zachry
        140    4.50   2.50 4-Easley-Gee vs 5-Nute-Johnson
        170    2.00   5.00 5-Gilmore-McConnell vs 7-Motter-Stewart
  100          7.00   0.00 6-Lowe-Lowe vs 9-White-Neisler
        620    0.00   7.00 7-Booth-Behrens vs 2-Nelson-Shuford
        140    4.50   2.50 8-Dove-Dove vs 4-Eads-Brantley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.00   1.00 1-Drews-Newman vs 8-Williams-Krause
  520          7.00   0.00 2-Brown-Koenigseder vs 1-Bland-Bland
  420          3.50   3.50 3-Coates-Latham vs 3-McConnell-Zachry
  420          3.50   3.50 4-Easley-Gee vs 5-Nute-Johnson
  440          5.00   2.00 5-Gilmore-McConnell vs 7-Motter-Stewart
         50    1.00   6.00 6-Lowe-Lowe vs 9-White-Neisler
  150          2.00   5.00 7-Booth-Behrens vs 2-Nelson-Shuford
        100    0.00   7.00 8-Dove-Dove vs 4-Eads-Brantley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-Drews-Newman vs 8-Williams-Krause
  110          2.50   4.50 2-Brown-Koenigseder vs 1-Bland-Bland
  110          2.50   4.50 3-Coates-Latham vs 3-McConnell-Zachry
  150          6.00   1.00 4-Easley-Gee vs 5-Nute-Johnson
  120          4.50   2.50 5-Gilmore-McConnell vs 7-Motter-Stewart
        100    0.00   7.00 6-Lowe-Lowe vs 9-White-Neisler
         50    1.00   6.00 7-Booth-Behrens vs 2-Nelson-Shuford
  120          4.50   2.50 8-Dove-Dove vs 4-Eads-Brantley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   7.00 1-Drews-Newman vs 7-Motter-Stewart
  630          5.50   1.50 2-Brown-Koenigseder vs 9-White-Neisler
  620          4.00   3.00 3-Coates-Latham vs 2-Nelson-Shuford
  660          7.00   0.00 4-Easley-Gee vs 4-Eads-Brantley
  630          5.50   1.50 5-Gilmore-McConnell vs 6-Taylor-Traylor
  600          2.00   5.00 6-Lowe-Lowe vs 8-Williams-Krause
  600          2.00   5.00 7-Booth-Behrens vs 1-Bland-Bland
  600          2.00   5.00 8-Dove-Dove vs 3-McConnell-Zachry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   7.00 1-Drews-Newman vs 7-Motter-Stewart
        430    1.50   5.50 2-Brown-Koenigseder vs 9-White-Neisler
        110    4.50   2.50 3-Coates-Latham vs 2-Nelson-Shuford
        110    4.50   2.50 4-Easley-Gee vs 4-Eads-Brantley
        400    3.00   4.00 5-Gilmore-McConnell vs 6-Taylor-Traylor
        430    1.50   5.50 6-Lowe-Lowe vs 8-Williams-Krause
   50          6.00   1.00 7-Booth-Behrens vs 1-Bland-Bland
  100          7.00   0.00 8-Dove-Dove vs 3-McConnell-Zachry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 1-Drews-Newman vs 7-Motter-Stewart
        300    0.50   6.50 2-Brown-Koenigseder vs 9-White-Neisler
        200    2.00   5.00 3-Coates-Latham vs 2-Nelson-Shuford
        140    3.00   4.00 4-Easley-Gee vs 4-Eads-Brantley
        100    4.50   2.50 5-Gilmore-McConnell vs 6-Taylor-Traylor
        300    0.50   6.50 6-Lowe-Lowe vs 8-Williams-Krause
  200          7.00   0.00 7-Booth-Behrens vs 1-Bland-Bland
  110          6.00   1.00 8-Dove-Dove vs 3-McConnell-Zachry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Drews-Newman vs 6-Taylor-Traylor
        100    3.00   4.00 2-Brown-Koenigseder vs 8-Williams-Krause
        100    3.00   4.00 3-Coates-Latham vs 1-Bland-Bland
        100    3.00   4.00 4-Easley-Gee vs 3-McConnell-Zachry
  110          6.00   1.00 5-Gilmore-McConnell vs 5-Nute-Johnson
        100    3.00   4.00 6-Lowe-Lowe vs 7-Motter-Stewart
        100    3.00   4.00 7-Booth-Behrens vs 9-White-Neisler
        200    0.00   7.00 8-Dove-Dove vs 2-Nelson-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   2.50 1-Drews-Newman vs 6-Taylor-Traylor
         50    1.50   5.50 2-Brown-Koenigseder vs 8-Williams-Krause
  170          4.50   2.50 3-Coates-Latham vs 1-Bland-Bland
  170          4.50   2.50 4-Easley-Gee vs 3-McConnell-Zachry
  170          4.50   2.50 5-Gilmore-McConnell vs 5-Nute-Johnson
        100    0.00   7.00 6-Lowe-Lowe vs 7-Motter-Stewart
  420          7.00   0.00 7-Booth-Behrens vs 9-White-Neisler
         50    1.50   5.50 8-Dove-Dove vs 2-Nelson-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   2.50 1-Drews-Newman vs 6-Taylor-Traylor
 1370          7.00   0.00 2-Brown-Koenigseder vs 8-Williams-Krause
        100    0.50   6.50 3-Coates-Latham vs 1-Bland-Bland
  600          4.50   2.50 4-Easley-Gee vs 3-McConnell-Zachry
  600          4.50   2.50 5-Gilmore-McConnell vs 5-Nute-Johnson
        100    0.50   6.50 6-Lowe-Lowe vs 7-Motter-Stewart
  150          2.00   5.00 7-Booth-Behrens vs 9-White-Neisler
  600          4.50   2.50 8-Dove-Dove vs 2-Nelson-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Drews-Newman vs 5-Nute-Johnson
        140    4.00   3.00 2-Brown-Koenigseder vs 7-Motter-Stewart
        650    0.00   7.00 3-Coates-Latham vs 9-White-Neisler
  100          6.00   1.00 4-Easley-Gee vs 2-Nelson-Shuford
        230    1.00   6.00 5-Gilmore-McConnell vs 4-Eads-Brantley
  100          6.00   1.00 6-Lowe-Lowe vs 6-Taylor-Traylor
        170    3.00   4.00 7-Booth-Behrens vs 8-Williams-Krause
        200    2.00   5.00 8-Dove-Dove vs 1-Bland-Bland
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 1-Drews-Newman vs 5-Nute-Johnson
  420          7.00   0.00 2-Brown-Koenigseder vs 7-Motter-Stewart
         50    3.00   4.00 3-Coates-Latham vs 9-White-Neisler
  140          5.50   1.50 4-Easley-Gee vs 2-Nelson-Shuford
         50    3.00   4.00 5-Gilmore-McConnell vs 4-Eads-Brantley
  140          5.50   1.50 6-Lowe-Lowe vs 6-Taylor-Traylor
        100    1.00   6.00 7-Booth-Behrens vs 8-Williams-Krause
         50    3.00   4.00 8-Dove-Dove vs 1-Bland-Bland
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   7.00 1-Drews-Newman vs 5-Nute-Johnson
  100          7.00   0.00 2-Brown-Koenigseder vs 7-Motter-Stewart
        130    2.50   4.50 3-Coates-Latham vs 9-White-Neisler
        130    2.50   4.50 4-Easley-Gee vs 2-Nelson-Shuford
        150    1.00   6.00 5-Gilmore-McConnell vs 4-Eads-Brantley
   50          5.00   2.00 6-Lowe-Lowe vs 6-Taylor-Traylor
   50          5.00   2.00 7-Booth-Behrens vs 8-Williams-Krause
   50          5.00   2.00 8-Dove-Dove vs 1-Bland-Bland
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Drews-Newman vs 4-Eads-Brantley
  450          6.00   1.00 2-Brown-Koenigseder vs 6-Taylor-Traylor
        100    0.50   6.50 3-Coates-Latham vs 8-Williams-Krause
  100          4.00   3.00 4-Easley-Gee vs 1-Bland-Bland
        100    0.50   6.50 5-Gilmore-McConnell vs 3-McConnell-Zachry
         50    2.50   4.50 6-Lowe-Lowe vs 5-Nute-Johnson
  500          7.00   0.00 7-Booth-Behrens vs 7-Motter-Stewart
  430          5.00   2.00 8-Dove-Dove vs 9-White-Neisler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   2.50 1-Drews-Newman vs 4-Eads-Brantley
  170          4.50   2.50 2-Brown-Koenigseder vs 6-Taylor-Traylor
  620          7.00   0.00 3-Coates-Latham vs 8-Williams-Krause
  140          3.00   4.00 4-Easley-Gee vs 1-Bland-Bland
        300    0.00   7.00 5-Gilmore-McConnell vs 3-McConnell-Zachry
  400          6.00   1.00 6-Lowe-Lowe vs 5-Nute-Johnson
        100    1.50   5.50 7-Booth-Behrens vs 7-Motter-Stewart
        100    1.50   5.50 8-Dove-Dove vs 9-White-Neisler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Drews-Newman vs 4-Eads-Brantley
        200    1.00   6.00 2-Brown-Koenigseder vs 6-Taylor-Traylor
        200    1.00   6.00 3-Coates-Latham vs 8-Williams-Krause
   50          5.00   2.00 4-Easley-Gee vs 1-Bland-Bland
  100          6.50   0.50 5-Gilmore-McConnell vs 3-McConnell-Zachry
  100          6.50   0.50 6-Lowe-Lowe vs 5-Nute-Johnson
        200    1.00   6.00 7-Booth-Behrens vs 7-Motter-Stewart
        100    4.00   3.00 8-Dove-Dove vs 9-White-Neisler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Drews-Newman vs 3-McConnell-Zachry
  170          6.50   0.50 2-Brown-Koenigseder vs 5-Nute-Johnson
  150          5.00   2.00 3-Coates-Latham vs 7-Motter-Stewart
  170          6.50   0.50 4-Easley-Gee vs 9-White-Neisler
  140          3.00   4.00 5-Gilmore-McConnell vs 2-Nelson-Shuford
  110          0.50   6.50 6-Lowe-Lowe vs 4-Eads-Brantley
  140          3.00   4.00 7-Booth-Behrens vs 6-Taylor-Traylor
  110          0.50   6.50 8-Dove-Dove vs 8-Williams-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Drews-Newman vs 3-McConnell-Zachry
  100          6.50   0.50 2-Brown-Koenigseder vs 5-Nute-Johnson
        130    1.00   6.00 3-Coates-Latham vs 7-Motter-Stewart
  100          6.50   0.50 4-Easley-Gee vs 9-White-Neisler
        110    4.00   3.00 5-Gilmore-McConnell vs 2-Nelson-Shuford
        110    4.00   3.00 6-Lowe-Lowe vs 4-Eads-Brantley
        130    1.00   6.00 7-Booth-Behrens vs 6-Taylor-Traylor
        130    1.00   6.00 8-Dove-Dove vs 8-Williams-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   2.50 1-Drews-Newman vs 3-McConnell-Zachry
        460    2.00   5.00 2-Brown-Koenigseder vs 5-Nute-Johnson
        460    2.00   5.00 3-Coates-Latham vs 7-Motter-Stewart
        450    4.50   2.50 4-Easley-Gee vs 9-White-Neisler
        420    6.50   0.50 5-Gilmore-McConnell vs 2-Nelson-Shuford
        420    6.50   0.50 6-Lowe-Lowe vs 4-Eads-Brantley
        480    0.00   7.00 7-Booth-Behrens vs 6-Taylor-Traylor
        460    2.00   5.00 8-Dove-Dove vs 8-Williams-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-Drews-Newman vs 2-Nelson-Shuford
        600    6.00   1.00 2-Brown-Koenigseder vs 4-Eads-Brantley
        180    7.00   0.00 3-Coates-Latham vs 6-Taylor-Traylor
        650    2.00   5.00 4-Easley-Gee vs 8-Williams-Krause
        650    2.00   5.00 5-Gilmore-McConnell vs 1-Bland-Bland
        650    2.00   5.00 6-Lowe-Lowe vs 3-McConnell-Zachry
        650    2.00   5.00 7-Booth-Behrens vs 5-Nute-Johnson
        630    5.00   2.00 8-Dove-Dove vs 7-Motter-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Drews-Newman vs 2-Nelson-Shuford
  650          7.00   0.00 2-Brown-Koenigseder vs 4-Eads-Brantley
  200          4.00   3.00 3-Coates-Latham vs 6-Taylor-Traylor
  120          2.50   4.50 4-Easley-Gee vs 8-Williams-Krause
  120          2.50   4.50 5-Gilmore-McConnell vs 1-Bland-Bland
        100    0.50   6.50 6-Lowe-Lowe vs 3-McConnell-Zachry
  600          5.50   1.50 7-Booth-Behrens vs 5-Nute-Johnson
  600          5.50   1.50 8-Dove-Dove vs 7-Motter-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.50   3.50 1-Drews-Newman vs 2-Nelson-Shuford
        490    3.50   3.50 2-Brown-Koenigseder vs 4-Eads-Brantley
   50          7.00   0.00 3-Coates-Latham vs 6-Taylor-Traylor
        480    5.50   1.50 4-Easley-Gee vs 8-Williams-Krause
        990    1.00   6.00 5-Gilmore-McConnell vs 1-Bland-Bland
        990    1.00   6.00 6-Lowe-Lowe vs 3-McConnell-Zachry
        480    5.50   1.50 7-Booth-Behrens vs 5-Nute-Johnson
        990    1.00   6.00 8-Dove-Dove vs 7-Motter-Stewart
----------------------------------------------------------------------