Club Appreciation Monday Aft Session October 14, 2019
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.50 58.50 A 1 2 1.75(OA) Linda Spangler - Bill Ream
2 45.50 45.50 A Donna Rosz - Laura Nash
3 48.00 48.00 A Barbara Butler - Marjorie Deutsch
4 54.50 54.50 A 2 4 0.98(OA) Shelba Parmley - Nancy Anderson
5 45.50 45.50 A Darlene Shirey - Mary Alice Giordano
6 48.00 48.00 A Winnie Simon - Steve Shirey
Club Appreciation Monday Aft Session October 14, 2019
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 69.50 69.50 A 1 1 2.33(OA) Billy Leeper - Pat Cassidy
2 49.00 49.00 C 1 0.32(SB) Alan Rauch - M B Howard
3 37.50 37.50 B Kay Jones - Jane Larimore
4 55.50 55.50 A 2 3 1.31(OA) Mary Orock - Millie Williams
5 41.00 41.00 C Tom Nute - Dick Simon
6 47.50 47.50 B 2 0.22(SB) Michael Goldman - Wiltie Creswell
191014
Board 1 North Deals None Vul |
♠ | K 8 3 | ♥ | A 8 6 | ♦ | Q J 9 3 | ♣ | Q J 2 |
|
♠ | J 6 5 | ♥ | 10 5 | ♦ | 10 8 6 4 2 | ♣ | 9 8 6 |
| |
|
|
| ♠ | 4 | ♥ | Q J 4 3 2 | ♦ | A K 7 | ♣ | A K 7 3 |
|
|
|
♠ | A Q 10 9 7 2 | ♥ | K 9 7 | ♦ | 5 | ♣ | 10 5 4 |
|
NS 4♠; NS 2N; W 1♥; EW 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 4.00 | 0.00 | 4-Parmley-Anderson | 6-Goldman-Creswell |
140 | | 2.50 | 1.50 | 5-Shirey-Giordano | 3-Jones-Larimore |
140 | | 2.50 | 1.50 | 6-Simon-Shirey | 5-Nute-Simon |
| 50 | 0.50 | 3.50 | 1-Spangler-Ream | 1-Leeper-Cassidy |
| 50 | 0.50 | 3.50 | 3-Butler-Deutsch | 4-Orock-Williams |
191014
Board 2 East Deals N-S Vul |
♠ | Q J 5 4 2 | ♥ | A 10 9 7 | ♦ | 2 | ♣ | A Q J |
|
♠ | A 8 7 6 3 | ♥ | K Q | ♦ | A Q | ♣ | K 10 3 2 |
| |
|
|
| ♠ | 10 | ♥ | J 5 | ♦ | K 9 8 7 5 4 3 | ♣ | 8 7 5 |
|
|
|
♠ | K 9 | ♥ | 8 6 4 3 2 | ♦ | J 10 6 | ♣ | 9 6 4 |
|
NS 3N; NS 2♠; NS 2♥; EW 3♦; W 1♣; Par +100: EW 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 4.00 | 0.00 | 1-Spangler-Ream | 1-Leeper-Cassidy |
100 | | 2.50 | 1.50 | 4-Parmley-Anderson | 6-Goldman-Creswell |
100 | | 2.50 | 1.50 | 6-Simon-Shirey | 5-Nute-Simon |
50 | | 0.50 | 3.50 | 3-Butler-Deutsch | 4-Orock-Williams |
50 | | 0.50 | 3.50 | 5-Shirey-Giordano | 3-Jones-Larimore |
191014
Board 3 South Deals E-W Vul |
♠ | A 6 2 | ♥ | J 9 6 4 2 | ♦ | K 6 3 | ♣ | 8 2 |
|
♠ | K 9 5 | ♥ | A Q 7 5 3 | ♦ | J 7 4 | ♣ | J 7 |
| |
|
|
| ♠ | 10 7 3 | ♥ | — | ♦ | A Q 10 9 5 2 | ♣ | A K 9 5 |
|
|
|
♠ | Q J 8 4 | ♥ | K 10 8 | ♦ | 8 | ♣ | Q 10 6 4 3 |
|
EW 4N; EW 4♦; E 2♠; EW 2♣; W 1♠; E 1♥; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 1-Spangler-Ream | 1-Leeper-Cassidy |
| 110 | 2.50 | 1.50 | 3-Butler-Deutsch | 4-Orock-Williams |
| 110 | 2.50 | 1.50 | 6-Simon-Shirey | 5-Nute-Simon |
| 130 | 0.50 | 3.50 | 4-Parmley-Anderson | 6-Goldman-Creswell |
| 130 | 0.50 | 3.50 | 5-Shirey-Giordano | 3-Jones-Larimore |
191014
Board 4 West Deals Both Vul |
♠ | 6 | ♥ | 6 3 | ♦ | K 8 6 5 3 2 | ♣ | A J 5 4 |
|
♠ | 10 8 3 | ♥ | A J 9 2 | ♦ | A Q J | ♣ | K 6 2 |
| |
|
|
| ♠ | A Q 4 | ♥ | K 8 7 | ♦ | 10 7 4 | ♣ | Q 8 7 3 |
|
|
|
♠ | K J 9 7 5 2 | ♥ | Q 10 5 4 | ♦ | 9 | ♣ | 10 9 |
|
EW 3N; EW 3♥; W 2♠; EW 3♣; W 2♦; E 1♠; E 1♦; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.00 | 0.00 | 5-Shirey-Giordano | 3-Jones-Larimore |
100 | | 2.50 | 1.50 | 4-Parmley-Anderson | 6-Goldman-Creswell |
100 | | 2.50 | 1.50 | 6-Simon-Shirey | 5-Nute-Simon |
| 630 | 0.50 | 3.50 | 1-Spangler-Ream | 1-Leeper-Cassidy |
| 630 | 0.50 | 3.50 | 3-Butler-Deutsch | 4-Orock-Williams |
191014
Board 5 North Deals N-S Vul |
♠ | K Q 9 | ♥ | K 10 9 | ♦ | K 9 8 2 | ♣ | 10 8 2 |
|
♠ | J 8 7 6 | ♥ | 5 | ♦ | A Q J 7 6 | ♣ | J 6 3 |
| |
|
|
| ♠ | A 10 5 4 | ♥ | 4 3 2 | ♦ | 10 4 3 | ♣ | A 5 4 |
|
|
|
♠ | 3 2 | ♥ | A Q J 8 7 6 | ♦ | 5 | ♣ | K Q 9 7 |
|
NS 4♥; EW 2♠; NS 1N; E 2♦; NS 2♣; W 1♦; Par +300: EW 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.50 | 1.50 | 1-Spangler-Ream | 1-Leeper-Cassidy |
620 | | 2.50 | 1.50 | 3-Butler-Deutsch | 4-Orock-Williams |
620 | | 2.50 | 1.50 | 4-Parmley-Anderson | 6-Goldman-Creswell |
620 | | 2.50 | 1.50 | 5-Shirey-Giordano | 3-Jones-Larimore |
170 | | 0.00 | 4.00 | 6-Simon-Shirey | 5-Nute-Simon |
191014
Board 6 East Deals E-W Vul |
♠ | A 4 3 | ♥ | Q J 9 6 5 | ♦ | 4 3 | ♣ | A 5 3 |
|
♠ | 6 | ♥ | 10 7 | ♦ | A K Q 10 9 5 | ♣ | Q 6 4 2 |
| |
|
|
| ♠ | Q 10 8 5 | ♥ | K 4 3 2 | ♦ | J 6 2 | ♣ | 9 7 |
|
|
|
♠ | K J 9 7 2 | ♥ | A 8 | ♦ | 8 7 | ♣ | K J 10 8 |
|
NS 4♠; NS 4♥; NS 4♣; NS 1N; EW 2♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 4.00 | 0.00 | 6-Simon-Shirey | 4-Orock-Williams |
140 | | 2.50 | 1.50 | 1-Spangler-Ream | 6-Goldman-Creswell |
140 | | 2.50 | 1.50 | 2-Rosz-Nash | 2-Rauch-Howard |
| 50 | 1.00 | 3.00 | 4-Parmley-Anderson | 5-Nute-Simon |
| 100 | 0.00 | 4.00 | 5-Shirey-Giordano | 1-Leeper-Cassidy |
191014
Board 7 South Deals Both Vul |
♠ | K 5 | ♥ | K 10 5 2 | ♦ | A 6 5 2 | ♣ | K 7 3 |
|
♠ | A J 7 6 2 | ♥ | A | ♦ | 9 | ♣ | A J 10 8 6 5 |
| |
|
|
| ♠ | Q 10 8 | ♥ | J 9 7 | ♦ | K Q J 10 4 | ♣ | Q 2 |
|
|
|
♠ | 9 4 3 | ♥ | Q 8 6 4 3 | ♦ | 8 7 3 | ♣ | 9 4 |
|
EW 4♠; EW 4♣; NS 2♥; EW 1N; EW 2♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 4-Parmley-Anderson | 5-Nute-Simon |
| 620 | 2.50 | 1.50 | 1-Spangler-Ream | 6-Goldman-Creswell |
| 620 | 2.50 | 1.50 | 2-Rosz-Nash | 2-Rauch-Howard |
| 650 | 0.50 | 3.50 | 5-Shirey-Giordano | 1-Leeper-Cassidy |
| 650 | 0.50 | 3.50 | 6-Simon-Shirey | 4-Orock-Williams |
191014
Board 8 West Deals None Vul |
♠ | A 10 7 3 | ♥ | Q J 5 | ♦ | K Q 8 4 3 | ♣ | 5 |
|
♠ | K 4 | ♥ | K 9 7 | ♦ | A 10 7 2 | ♣ | 10 8 7 6 |
| |
|
|
| ♠ | J 9 2 | ♥ | 10 6 4 3 2 | ♦ | J 5 | ♣ | A Q 3 |
|
|
|
♠ | Q 8 6 5 | ♥ | A 8 | ♦ | 9 6 | ♣ | K J 9 4 2 |
|
NS 3♠; S 2N; N 1N; NS 2♦; NS 2♣; NS 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.50 | 0.50 | 4-Parmley-Anderson | 5-Nute-Simon |
140 | | 3.50 | 0.50 | 6-Simon-Shirey | 4-Orock-Williams |
110 | | 2.00 | 2.00 | 1-Spangler-Ream | 6-Goldman-Creswell |
| 50 | 1.00 | 3.00 | 2-Rosz-Nash | 2-Rauch-Howard |
| 100 | 0.00 | 4.00 | 5-Shirey-Giordano | 1-Leeper-Cassidy |
191014
Board 9 North Deals E-W Vul |
♠ | 9 5 | ♥ | A K 10 6 | ♦ | K 9 4 | ♣ | K J 9 6 |
|
♠ | A K Q J 4 | ♥ | 9 5 4 3 2 | ♦ | 3 | ♣ | 8 5 |
| |
|
|
| ♠ | 10 8 7 6 3 2 | ♥ | — | ♦ | J 7 2 | ♣ | Q 10 7 4 |
|
|
|
♠ | — | ♥ | Q J 8 7 | ♦ | A Q 10 8 6 5 | ♣ | A 3 2 |
|
N 6♥; N 6♦; S 5♥; EW 4♠; S 5♦; N 5♣; S 4♣; NS 1N; Par +500: EW 6♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 4.00 | 0.00 | 2-Rosz-Nash | 2-Rauch-Howard |
420 | | 3.00 | 1.00 | 1-Spangler-Ream | 6-Goldman-Creswell |
200 | | 1.50 | 2.50 | 4-Parmley-Anderson | 5-Nute-Simon |
200 | | 1.50 | 2.50 | 6-Simon-Shirey | 4-Orock-Williams |
| 150 | 0.00 | 4.00 | 5-Shirey-Giordano | 1-Leeper-Cassidy |
191014
Board 10 East Deals Both Vul |
♠ | 3 | ♥ | K Q 10 | ♦ | Q 8 6 | ♣ | A K J 10 9 7 |
|
♠ | 10 7 5 | ♥ | A 6 | ♦ | A 10 7 5 3 2 | ♣ | 6 3 |
| |
|
|
| ♠ | A Q J 9 2 | ♥ | J 7 3 2 | ♦ | K 4 | ♣ | 8 2 |
|
|
|
♠ | K 8 6 4 | ♥ | 9 8 5 4 | ♦ | J 9 | ♣ | Q 5 4 |
|
EW 3♠; NS 3♣; NS 1N; EW 2♦; NS 1♥; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 4.00 | 0.00 | 4-Parmley-Anderson | 5-Nute-Simon |
200 | | 3.00 | 1.00 | 6-Simon-Shirey | 4-Orock-Williams |
110 | | 1.50 | 2.50 | 1-Spangler-Ream | 6-Goldman-Creswell |
110 | | 1.50 | 2.50 | 2-Rosz-Nash | 2-Rauch-Howard |
| 100 | 0.00 | 4.00 | 5-Shirey-Giordano | 1-Leeper-Cassidy |
191014
Board 11 South Deals None Vul |
♠ | A 2 | ♥ | J 8 7 2 | ♦ | K 9 4 | ♣ | A 10 8 4 |
|
♠ | 10 5 3 | ♥ | A Q 9 6 5 3 | ♦ | J 8 6 2 | ♣ | — |
| |
|
|
| ♠ | K J 9 6 4 | ♥ | K 10 4 | ♦ | Q | ♣ | Q 6 5 3 |
|
|
|
♠ | Q 8 7 | ♥ | — | ♦ | A 10 7 5 3 | ♣ | K J 9 7 2 |
|
N 3N; NS 5♦; NS 5♣; EW 3♥; S 1N; EW 1♠; Par +300: EW 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 4.00 | 0.00 | 6-Simon-Shirey | 2-Rauch-Howard |
130 | | 3.00 | 1.00 | 3-Butler-Deutsch | 3-Jones-Larimore |
100 | | 2.00 | 2.00 | 2-Rosz-Nash | 1-Leeper-Cassidy |
50 | | 1.00 | 3.00 | 1-Spangler-Ream | 5-Nute-Simon |
| 140 | 0.00 | 4.00 | 5-Shirey-Giordano | 6-Goldman-Creswell |
191014
Board 12 West Deals N-S Vul |
♠ | Q 4 | ♥ | Q 8 7 5 | ♦ | K Q J 7 | ♣ | A 10 2 |
|
♠ | 10 8 7 6 3 | ♥ | A | ♦ | A 3 2 | ♣ | K Q 4 3 |
| |
|
|
| ♠ | 5 | ♥ | K 10 6 3 2 | ♦ | 10 8 4 | ♣ | J 9 8 6 |
|
|
|
♠ | A K J 9 2 | ♥ | J 9 4 | ♦ | 9 6 5 | ♣ | 7 5 |
|
NS 2♠; NS 1N; NS 2♦; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 4.00 | 0.00 | 5-Shirey-Giordano | 6-Goldman-Creswell |
110 | | 3.00 | 1.00 | 3-Butler-Deutsch | 3-Jones-Larimore |
100 | | 2.00 | 2.00 | 2-Rosz-Nash | 1-Leeper-Cassidy |
90 | | 0.50 | 3.50 | 1-Spangler-Ream | 5-Nute-Simon |
90 | | 0.50 | 3.50 | 6-Simon-Shirey | 2-Rauch-Howard |
191014
Board 13 North Deals Both Vul |
♠ | 10 8 6 2 | ♥ | 9 | ♦ | A K J 6 5 3 | ♣ | Q 7 |
|
♠ | K 9 7 5 | ♥ | A 10 6 5 | ♦ | 10 9 7 | ♣ | J 8 |
| |
|
|
| ♠ | A Q J 4 | ♥ | Q | ♦ | 4 2 | ♣ | A K 9 6 5 4 |
|
|
|
♠ | 3 | ♥ | K J 8 7 4 3 2 | ♦ | Q 8 | ♣ | 10 3 2 |
|
EW 4♠; EW 4♣; EW 1N; NS 1♥; NS 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 5-Shirey-Giordano | 6-Goldman-Creswell |
| 100 | 3.00 | 1.00 | 3-Butler-Deutsch | 3-Jones-Larimore |
| 130 | 2.00 | 2.00 | 1-Spangler-Ream | 5-Nute-Simon |
| 150 | 1.00 | 3.00 | 6-Simon-Shirey | 2-Rauch-Howard |
| 300 | 0.00 | 4.00 | 2-Rosz-Nash | 1-Leeper-Cassidy |
191014
Board 14 East Deals None Vul |
♠ | 10 6 | ♥ | A 10 9 7 6 | ♦ | J 7 5 | ♣ | A 5 3 |
|
♠ | K 8 5 2 | ♥ | Q 4 3 | ♦ | 6 2 | ♣ | Q 9 8 4 |
| |
|
|
| ♠ | 9 7 3 | ♥ | K J 8 5 2 | ♦ | 9 | ♣ | K 10 6 2 |
|
|
|
♠ | A Q J 4 | ♥ | — | ♦ | A K Q 10 8 4 3 | ♣ | J 7 |
|
NS 6♦; NS 4N; N 3♠; S 2♠; E 1♣; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
920 | | 3.50 | 0.50 | 1-Spangler-Ream | 5-Nute-Simon |
920 | | 3.50 | 0.50 | 6-Simon-Shirey | 2-Rauch-Howard |
490 | | 2.00 | 2.00 | 2-Rosz-Nash | 1-Leeper-Cassidy |
420 | | 1.00 | 3.00 | 5-Shirey-Giordano | 6-Goldman-Creswell |
400 | | 0.00 | 4.00 | 3-Butler-Deutsch | 3-Jones-Larimore |
191014
Board 15 South Deals N-S Vul |
♠ | Q 10 7 5 | ♥ | J 10 9 7 4 | ♦ | — | ♣ | 7 6 5 2 |
|
♠ | 8 6 3 | ♥ | K Q 8 3 | ♦ | K 7 2 | ♣ | K 10 8 |
| |
|
|
| ♠ | J 4 2 | ♥ | A 5 | ♦ | A 8 6 5 4 | ♣ | 9 4 3 |
|
|
|
♠ | A K 9 | ♥ | 6 2 | ♦ | Q J 10 9 3 | ♣ | A Q J |
|
NS 2♠; NS 2♥; NS 1N; NS 2♣; NS 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.00 | 0.00 | 1-Spangler-Ream | 5-Nute-Simon |
110 | | 2.50 | 1.50 | 3-Butler-Deutsch | 3-Jones-Larimore |
110 | | 2.50 | 1.50 | 5-Shirey-Giordano | 6-Goldman-Creswell |
| 100 | 1.00 | 3.00 | 6-Simon-Shirey | 2-Rauch-Howard |
| 200 | 0.00 | 4.00 | 2-Rosz-Nash | 1-Leeper-Cassidy |
191014
Board 16 West Deals E-W Vul |
♠ | — | ♥ | J 10 7 4 | ♦ | J 8 7 4 3 | ♣ | 10 8 4 2 |
|
♠ | A J 9 8 5 | ♥ | K Q | ♦ | A Q 5 | ♣ | A K J |
| |
|
|
| ♠ | 6 4 3 2 | ♥ | 9 8 3 | ♦ | K 9 6 | ♣ | 9 5 3 |
|
|
|
♠ | K Q 10 7 | ♥ | A 6 5 2 | ♦ | 10 2 | ♣ | Q 7 6 |
|
EW 4♠; EW 2N; S 1♥; EW 1♦; EW 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 1-Spangler-Ream | 3-Jones-Larimore |
100 | | 2.50 | 1.50 | 3-Butler-Deutsch | 2-Rauch-Howard |
100 | | 2.50 | 1.50 | 4-Parmley-Anderson | 4-Orock-Williams |
| 600 | 1.00 | 3.00 | 6-Simon-Shirey | 1-Leeper-Cassidy |
| 620 | 0.00 | 4.00 | 2-Rosz-Nash | 6-Goldman-Creswell |
191014
Board 17 North Deals None Vul |
♠ | J 10 6 | ♥ | A 9 8 2 | ♦ | K 10 5 | ♣ | A 8 7 |
|
♠ | 9 3 2 | ♥ | 6 3 | ♦ | J 9 6 | ♣ | Q 10 5 3 2 |
| |
|
|
| ♠ | A K Q 7 4 | ♥ | Q 10 7 4 | ♦ | 3 | ♣ | 9 6 4 |
|
|
|
♠ | 8 5 | ♥ | K J 5 | ♦ | A Q 8 7 4 2 | ♣ | K J |
|
NS 5♦; NS 3♥; NS 2N; NS 1♠; NS 1♣; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 4.00 | 0.00 | 1-Spangler-Ream | 3-Jones-Larimore |
150 | | 3.00 | 1.00 | 6-Simon-Shirey | 1-Leeper-Cassidy |
130 | | 2.00 | 2.00 | 3-Butler-Deutsch | 2-Rauch-Howard |
| 50 | 0.50 | 3.50 | 2-Rosz-Nash | 6-Goldman-Creswell |
| 50 | 0.50 | 3.50 | 4-Parmley-Anderson | 4-Orock-Williams |
191014
Board 18 East Deals N-S Vul |
♠ | A K 8 4 3 | ♥ | Q J 10 8 3 | ♦ | 4 | ♣ | 5 4 |
|
♠ | Q 9 6 5 2 | ♥ | K 4 | ♦ | A Q 10 | ♣ | A J 6 |
| |
|
|
| ♠ | J 7 | ♥ | A 9 7 | ♦ | 9 3 2 | ♣ | K Q 9 3 2 |
|
|
|
♠ | 10 | ♥ | 6 5 2 | ♦ | K J 8 7 6 5 | ♣ | 10 8 7 |
|
EW 4N; EW 5♣; EW 3♠; EW 2♦; EW 1♥; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.00 | 0.00 | 1-Spangler-Ream | 3-Jones-Larimore |
| 140 | 3.00 | 1.00 | 2-Rosz-Nash | 6-Goldman-Creswell |
| 420 | 2.00 | 2.00 | 3-Butler-Deutsch | 2-Rauch-Howard |
| 430 | 1.00 | 3.00 | 4-Parmley-Anderson | 4-Orock-Williams |
| 460 | 0.00 | 4.00 | 6-Simon-Shirey | 1-Leeper-Cassidy |
191014
Board 19 South Deals E-W Vul |
♠ | A J 9 4 | ♥ | J 9 5 2 | ♦ | 8 3 | ♣ | Q 10 3 |
|
♠ | 7 5 3 | ♥ | K 4 | ♦ | A J 10 7 | ♣ | 9 8 4 2 |
| |
|
|
| ♠ | K 10 2 | ♥ | 10 8 6 3 | ♦ | 9 6 4 2 | ♣ | J 5 |
|
|
|
♠ | Q 8 6 | ♥ | A Q 7 | ♦ | K Q 5 | ♣ | A K 7 6 |
|
NS 4♠; NS 3N; NS 3♥; NS 3♣; NS 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 4.00 | 0.00 | 3-Butler-Deutsch | 2-Rauch-Howard |
400 | | 3.00 | 1.00 | 4-Parmley-Anderson | 4-Orock-Williams |
| 50 | 1.50 | 2.50 | 2-Rosz-Nash | 6-Goldman-Creswell |
| 50 | 1.50 | 2.50 | 6-Simon-Shirey | 1-Leeper-Cassidy |
| 150 | 0.00 | 4.00 | 1-Spangler-Ream | 3-Jones-Larimore |
191014
Board 20 West Deals Both Vul |
♠ | Q 9 5 4 3 2 | ♥ | 3 2 | ♦ | K | ♣ | K 8 7 3 |
|
♠ | A 10 6 | ♥ | Q J 7 4 | ♦ | A 9 3 | ♣ | Q 6 5 |
| |
|
|
| ♠ | 8 | ♥ | A K 9 8 | ♦ | Q J 7 5 4 2 | ♣ | J 10 |
|
|
|
♠ | K J 7 | ♥ | 10 6 5 | ♦ | 10 8 6 | ♣ | A 9 4 2 |
|
EW 5N; EW 5♥; EW 5♦; NS 2♠; NS 1♣; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 4.00 | 0.00 | 1-Spangler-Ream | 3-Jones-Larimore |
100 | | 2.50 | 1.50 | 2-Rosz-Nash | 6-Goldman-Creswell |
100 | | 2.50 | 1.50 | 3-Butler-Deutsch | 2-Rauch-Howard |
| 650 | 1.00 | 3.00 | 4-Parmley-Anderson | 4-Orock-Williams |
| 680 | 0.00 | 4.00 | 6-Simon-Shirey | 1-Leeper-Cassidy |
191014
Board 21 North Deals N-S Vul |
♠ | 5 | ♥ | A | ♦ | A K Q 8 7 3 | ♣ | J 9 5 4 2 |
|
♠ | K J 10 7 3 | ♥ | Q 9 4 2 | ♦ | J | ♣ | 10 8 3 |
| |
|
|
| ♠ | A Q 8 | ♥ | J 10 8 5 3 | ♦ | 9 6 5 2 | ♣ | 7 |
|
|
|
♠ | 9 6 4 2 | ♥ | K 7 6 | ♦ | 10 4 | ♣ | A K Q 6 |
|
NS 6♦; NS 6♣; EW 3♥; NS 2N; EW 1♠; Par +500: EW 6♥×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
720 | | 3.00 | 1.00 | 1-Spangler-Ream | 2-Rauch-Howard |
720 | | 3.00 | 1.00 | 4-Parmley-Anderson | 3-Jones-Larimore |
720 | | 3.00 | 1.00 | 5-Shirey-Giordano | 5-Nute-Simon |
630 | | 1.00 | 3.00 | 2-Rosz-Nash | 4-Orock-Williams |
190 | | 0.00 | 4.00 | 3-Butler-Deutsch | 1-Leeper-Cassidy |
191014
Board 22 East Deals E-W Vul |
♠ | A 10 8 4 | ♥ | A K 7 4 | ♦ | K Q 10 6 | ♣ | 7 |
|
♠ | 5 3 | ♥ | J 10 8 5 3 | ♦ | A J 8 | ♣ | Q 10 3 |
| |
|
|
| ♠ | Q J 7 | ♥ | 2 | ♦ | 4 3 | ♣ | K J 9 8 5 4 2 |
|
|
|
♠ | K 9 6 2 | ♥ | Q 9 6 | ♦ | 9 7 5 2 | ♣ | A 6 |
|
NS 5♠; NS 3♥; NS 4♦; EW 2♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 3.50 | 0.50 | 3-Butler-Deutsch | 1-Leeper-Cassidy |
450 | | 3.50 | 0.50 | 4-Parmley-Anderson | 3-Jones-Larimore |
400 | | 2.00 | 2.00 | 5-Shirey-Giordano | 5-Nute-Simon |
150 | | 1.00 | 3.00 | 2-Rosz-Nash | 4-Orock-Williams |
| 50 | 0.00 | 4.00 | 1-Spangler-Ream | 2-Rauch-Howard |
191014
Board 23 South Deals Both Vul |
♠ | K 4 3 | ♥ | A K 6 5 4 | ♦ | 8 4 | ♣ | 8 6 4 |
|
♠ | A Q J 10 8 7 6 | ♥ | 9 | ♦ | 10 | ♣ | 10 7 5 2 |
| |
|
|
| ♠ | 5 2 | ♥ | Q 10 7 3 | ♦ | A K 7 | ♣ | K J 9 3 |
|
|
|
♠ | 9 | ♥ | J 8 2 | ♦ | Q J 9 6 5 3 2 | ♣ | A Q |
|
E 3♠; NS 4♦; W 2♠; NS 2♥; EW 3♣; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 4.00 | 0.00 | 1-Spangler-Ream | 2-Rauch-Howard |
130 | | 3.00 | 1.00 | 2-Rosz-Nash | 4-Orock-Williams |
100 | | 2.00 | 2.00 | 5-Shirey-Giordano | 5-Nute-Simon |
| 140 | 1.00 | 3.00 | 3-Butler-Deutsch | 1-Leeper-Cassidy |
| 200 | 0.00 | 4.00 | 4-Parmley-Anderson | 3-Jones-Larimore |
191014
Board 24 West Deals None Vul |
♠ | 5 | ♥ | A J 8 5 | ♦ | A Q 6 5 | ♣ | J 7 6 4 |
|
♠ | A K 9 8 3 | ♥ | Q 10 2 | ♦ | K 10 9 2 | ♣ | K |
| |
|
|
| ♠ | Q J 7 4 | ♥ | 9 3 | ♦ | 8 7 4 | ♣ | A 10 9 2 |
|
|
|
♠ | 10 6 2 | ♥ | K 7 6 4 | ♦ | J 3 | ♣ | Q 8 5 3 |
|
EW 2♠; NS 2♥; EW 1N; NS 2♣; EW 1♦; Par −100: NS 3♣×−1; NS 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 1.00 | 2-Rosz-Nash | 4-Orock-Williams |
100 | | 3.00 | 1.00 | 4-Parmley-Anderson | 3-Jones-Larimore |
100 | | 3.00 | 1.00 | 5-Shirey-Giordano | 5-Nute-Simon |
50 | | 0.50 | 3.50 | 1-Spangler-Ream | 2-Rauch-Howard |
50 | | 0.50 | 3.50 | 3-Butler-Deutsch | 1-Leeper-Cassidy |
191014
Board 25 North Deals E-W Vul |
♠ | 2 | ♥ | J 4 2 | ♦ | K Q 8 6 3 | ♣ | A Q 8 7 |
|
♠ | 10 9 8 6 4 | ♥ | 6 | ♦ | 7 2 | ♣ | J 9 6 3 2 |
| |
|
|
| ♠ | A K J 5 | ♥ | K 10 8 7 3 | ♦ | J 10 5 | ♣ | K |
|
|
|
♠ | Q 7 3 | ♥ | A Q 9 5 | ♦ | A 9 4 | ♣ | 10 5 4 |
|
NS 5N; NS 4♥; NS 5♦; EW 2♠; NS 3♣; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
590 | | 4.00 | 0.00 | 5-Shirey-Giordano | 5-Nute-Simon |
430 | | 3.00 | 1.00 | 4-Parmley-Anderson | 3-Jones-Larimore |
200 | | 2.00 | 2.00 | 3-Butler-Deutsch | 1-Leeper-Cassidy |
150 | | 1.00 | 3.00 | 1-Spangler-Ream | 2-Rauch-Howard |
