Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 175.50 B 3 0.56(SB) Judy Staser - Stephen Bennett
2 56.46 198.16 A 3 6 1.07(OA) Nancy Anderson - La Quitta Talbot
3 48.90 171.64 B 4/5 0.31(SB) Jacqueline Montgomery - Jane Larimore
4 46.29 162.48 C Hal Schulz - Roger Bean
5 55.50 194.79 A 4 0.67(SA) Donna Rosz - Becky Koenigseder
6 61.95 217.45 C 1 1 1 3 1 1 2.54(OA) Jan Mogged - Charles Mogged, Jr
7 47.12 165.38 C Bob Endter - Jim Brown
8 54.53 191.41 A 5 0.38(SA) Linda Spangler - Larry White
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.90 171.64 B 4/5 0.31(SB) Donald Pigg - Milton Birmingham
2 48.35 169.71 B Jane Walker - Jim Walker
3 42.44 148.98 B Patricia Sears - Sue Rowe
4 54.26 190.45 C 6 2 2 4 2 0.95(OB) Ginny Collett - Fred Team
5 38.46 135.00 C Ken McDowell - Patricia McDowell
6 45.88 161.04 B Bob Orvis - Gayle Orvis
7 41.35 145.13 C Marylin Hicks - Don Greer
8 59.62 209.25 A 2 4 1.91(OA) Kimmel Jones - Mark Bumgardner
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.20 183.21 A Greg Resz - Billy Leeper
2 57.56 202.02 A 1 5 1.90(SA) Pat Cassidy - Jerry Derby
3 38.46 135.00 B Dick Simon - Michael Goldman
4 53.02 186.11 C 5 3 5 3 0.71(OB) M B Howard - Bruce Mann
5 40.38 141.75 A Ellen Dutcher - Millie Williams
6 45.74 160.55 B Flora Pettit - Ann Sutherland
7 39.01 136.93 B Theresa Brantley - Mickey Tryon
8 52.89 185.63 A 6 0.32(SA) Bill Ream - Susan O'Neil
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.86 175.02 A Charlie Brown - Sue Gilbreath
2 56.32 197.68 A 2 1.33(SA) Robert Buchanan - Don Reynolds
3 52.34 183.70 B Dan Osburn - Dana Osburn
4 55.36 194.30 B 3 1 2 1.69(OB) Ivan Uys - Ginger Kennedy
5 54.40 190.93 B 4 2 3 1.27(OB) Winnie Simon - William Morris Jr
6 49.73 174.54 B Caron Peck - Karen Caton
7 50.27 176.46 B Joe Harbour - Joy Harbour
8 52.47 184.18 B 4 6 0.53(OB) Marlene Round - Penny Mixon
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 5 rounds Factored to 175.5 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.00 143.91 A Harold Chadwell - Virginia Chadwell
2 56.00 196.56 A 2 0.76(SA) Marilyn Norton - Beverly Beazley
3 52.00 182.52 A Connie Chamberlain - Kay Schrieber
4 64.00 224.64 A 1 1 4.52(OA) Gwen Staiger - Harley Puff
5 37.00 129.87 A Peggy Falconer - Jane Cote
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 5 rounds Factored to 175.5 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.00 221.13 A 1 2 3.39(OA) Larry Dick - William Garner
2 56.00 196.56 A 2 0.76(SA) Jean Smaistrla - Malinda Merlick
3 34.50 121.10 A Donna Beene - Elizabeth Semrad
4 46.00 161.46 B Connie Cruce - Janet Ragsdale
5 50.50 177.26 A Sue Ragsdale - David Urbel
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 175.50 B 3 0.56(SB) Judy Staser - Stephen Bennett
2 56.46 198.16 A 3 6 1.07(OA) Nancy Anderson - La Quitta Talbot
3 48.90 171.64 B 4/5 0.31(SB) Jacqueline Montgomery - Jane Larimore
4 46.29 162.48 C Hal Schulz - Roger Bean
5 55.50 194.79 A 4 0.67(SA) Donna Rosz - Becky Koenigseder
6 61.95 217.45 C 1 1 1 3 1 1 2.54(OA) Jan Mogged - Charles Mogged, Jr
7 47.12 165.38 C Bob Endter - Jim Brown
8 54.53 191.41 A 5 0.38(SA) Linda Spangler - Larry White
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.90 171.64 B 4/5 0.31(SB) Donald Pigg - Milton Birmingham
2 48.35 169.71 B Jane Walker - Jim Walker
3 42.44 148.98 B Patricia Sears - Sue Rowe
4 54.26 190.45 C 6 2 2 4 2 0.95(OB) Ginny Collett - Fred Team
5 38.46 135.00 C Ken McDowell - Patricia McDowell
6 45.88 161.04 B Bob Orvis - Gayle Orvis
7 41.35 145.13 C Marylin Hicks - Don Greer
8 59.62 209.25 A 2 4 1.91(OA) Kimmel Jones - Mark Bumgardner
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.20 183.21 A Greg Resz - Billy Leeper
2 57.56 202.02 A 1 5 1.90(SA) Pat Cassidy - Jerry Derby
3 38.46 135.00 B Dick Simon - Michael Goldman
4 53.02 186.11 C 5 3 5 3 0.71(OB) M B Howard - Bruce Mann
5 40.38 141.75 A Ellen Dutcher - Millie Williams
6 45.74 160.55 B Flora Pettit - Ann Sutherland
7 39.01 136.93 B Theresa Brantley - Mickey Tryon
8 52.89 185.63 A 6 0.32(SA) Bill Ream - Susan O'Neil
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.86 175.02 A Charlie Brown - Sue Gilbreath
2 56.32 197.68 A 2 1.33(SA) Robert Buchanan - Don Reynolds
3 52.34 183.70 B Dan Osburn - Dana Osburn
4 55.36 194.30 B 3 1 2 1.69(OB) Ivan Uys - Ginger Kennedy
5 54.40 190.93 B 4 2 3 1.27(OB) Winnie Simon - William Morris Jr
6 49.73 174.54 B Caron Peck - Karen Caton
7 50.27 176.46 B Joe Harbour - Joy Harbour
8 52.47 184.18 B 4 6 0.53(OB) Marlene Round - Penny Mixon
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section A J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
A 6 61.95 217.45 C 1 1 1 3 1 1 2.54(OA) Jan Mogged - Charles Mogged, Jr
J 8 59.62 209.25 A 2 4 1.91(OA) Kimmel Jones - Mark Bumgardner
A 2 56.46 198.16 A 3 6 1.07(OA) Nancy Anderson - La Quitta Talbot
A 5 55.50 194.79 A 4 0.67(SA) Donna Rosz - Becky Koenigseder
A 8 54.53 191.41 A 5 0.38(SA) Linda Spangler - Larry White
J 4 54.26 190.45 C 6 2 2 4 3 0.95(OB) Ginny Collett - Fred Team
A 1 50.00 175.50 B 3 0.56(SB) Judy Staser - Stephen Bennett
A 3 48.90 171.64 B 4/5 0.31(SB) Jacqueline Montgomery - Jane Larimore
J 1 48.90 171.64 C 4/5 3 0.38(SC) Donald Pigg - Milton Birmingham
J 2 48.35 169.71 B Jane Walker - Jim Walker
A 7 47.12 165.38 C Bob Endter - Jim Brown
A 4 46.29 162.48 C Hal Schulz - Roger Bean
J 6 45.88 161.04 C Bob Orvis - Gayle Orvis
J 3 42.44 148.98 B Patricia Sears - Sue Rowe
J 7 41.35 145.13 C Marylin Hicks - Don Greer
J 5 38.46 135.00 C Ken McDowell - Patricia McDowell
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section A J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
A 2 57.56 202.02 A 1 5 1.90(SA) Pat Cassidy - Jerry Derby
J 2 56.32 197.68 A 2 1.33(SA) Robert Buchanan - Don Reynolds
J 4 55.36 194.30 C 3 1 1 2 2 1.69(OB) Ivan Uys - Ginger Kennedy
J 5 54.40 190.93 B 4 2 3 1.27(OB) Winnie Simon - William Morris Jr
A 4 53.02 186.11 C 5 3 5 4 0.71(OB) M B Howard - Bruce Mann
A 8 52.89 185.63 A 6 0.32(SA) Bill Ream - Susan O'Neil
J 8 52.47 184.18 B 4 6 0.53(OB) Marlene Round - Penny Mixon
J 3 52.34 183.70 B Dan Osburn - Dana Osburn
A 1 52.20 183.21 A Greg Resz - Billy Leeper
J 7 50.27 176.46 C Joe Harbour - Joy Harbour
J 1 49.86 175.02 A Charlie Brown - Sue Gilbreath
J 6 49.73 174.54 B Caron Peck - Karen Caton
A 6 45.74 160.55 B Flora Pettit - Ann Sutherland
A 5 40.38 141.75 A Ellen Dutcher - Millie Williams
A 7 39.01 136.93 B Theresa Brantley - Mickey Tryon
A 3 38.46 135.00 B Dick Simon - Michael Goldman
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 5 rounds Factored to 175.5 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.00 224.64 A 1 1 4.52(OA) Gwen Staiger - Harley Puff
2 56.00 196.56 A 2 0.76(SA) Marilyn Norton - Beverly Beazley
3 52.00 182.52 A Connie Chamberlain - Kay Schrieber
1 41.00 143.91 A Harold Chadwell - Virginia Chadwell
5 37.00 129.87 A Peggy Falconer - Jane Cote
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 5 rounds Factored to 175.5 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.00 221.13 A 1 2 3.39(OA) Larry Dick - William Garner
2 56.00 196.56 A 2 0.76(SA) Jean Smaistrla - Malinda Merlick
5 50.50 177.26 A Sue Ragsdale - David Urbel
4 46.00 161.46 B Connie Cruce - Janet Ragsdale
3 34.50 121.10 A Donna Beene - Elizabeth Semrad
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section A J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
A 6 61.95 217.45 C 1 1 1 3 1 1 2.54(OA) Jan Mogged - Charles Mogged, Jr
J 8 59.62 209.25 A 2 4 1.91(OA) Kimmel Jones - Mark Bumgardner
A 2 56.46 198.16 A 3 6 1.07(OA) Nancy Anderson - La Quitta Talbot
A 5 55.50 194.79 A 4 0.67(SA) Donna Rosz - Becky Koenigseder
A 8 54.53 191.41 A 5 0.38(SA) Linda Spangler - Larry White
J 4 54.26 190.45 C 6 2 2 4 3 0.95(OB) Ginny Collett - Fred Team
A 1 50.00 175.50 B 3 0.56(SB) Judy Staser - Stephen Bennett
A 3 48.90 171.64 B 4/5 0.31(SB) Jacqueline Montgomery - Jane Larimore
J 1 48.90 171.64 C 4/5 3 0.38(SC) Donald Pigg - Milton Birmingham
J 2 48.35 169.71 B Jane Walker - Jim Walker
A 7 47.12 165.38 C Bob Endter - Jim Brown
A 4 46.29 162.48 C Hal Schulz - Roger Bean
J 6 45.88 161.04 C Bob Orvis - Gayle Orvis
J 3 42.44 148.98 B Patricia Sears - Sue Rowe
J 7 41.35 145.13 C Marylin Hicks - Don Greer
J 5 38.46 135.00 C Ken McDowell - Patricia McDowell
Saturday Afternoon Saturday Aft Session December 7, 2019
Scores after 7 rounds Factored to 175.5 Average Section A J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
A 2 57.56 202.02 A 1 5 1.90(SA) Pat Cassidy - Jerry Derby
J 2 56.32 197.68 A 2 1.33(SA) Robert Buchanan - Don Reynolds
J 4 55.36 194.30 C 3 1 1 2 2 1.69(OB) Ivan Uys - Ginger Kennedy
J 5 54.40 190.93 B 4 2 3 1.27(OB) Winnie Simon - William Morris Jr
A 4 53.02 186.11 C 5 3 5 4 0.71(OB) M B Howard - Bruce Mann
A 8 52.89 185.63 A 6 0.32(SA) Bill Ream - Susan O'Neil
J 8 52.47 184.18 B 4 6 0.53(OB) Marlene Round - Penny Mixon
J 3 52.34 183.70 B Dan Osburn - Dana Osburn
A 1 52.20 183.21 A Greg Resz - Billy Leeper
J 7 50.27 176.46 C Joe Harbour - Joy Harbour
J 1 49.86 175.02 A Charlie Brown - Sue Gilbreath
J 6 49.73 174.54 B Caron Peck - Karen Caton
A 6 45.74 160.55 B Flora Pettit - Ann Sutherland
A 5 40.38 141.75 A Ellen Dutcher - Millie Williams
A 7 39.01 136.93 B Theresa Brantley - Mickey Tryon
A 3 38.46 135.00 B Dick Simon - Michael Goldman
Board 1 North Deals None Vul |
♠ | A 7 2 | ♥ | A Q 9 2 | ♦ | K J 10 | ♣ | J 9 8 |
|
♠ | J 9 8 | ♥ | J 4 | ♦ | Q 6 5 4 | ♣ | K Q 10 7 |
| |
|
|
| ♠ | 10 5 3 | ♥ | 10 8 6 5 3 | ♦ | A 8 7 | ♣ | 4 3 |
|
|
|
♠ | K Q 6 4 | ♥ | K 7 | ♦ | 9 3 2 | ♣ | A 6 5 2 |
|
NS 4N; NS 4♠; NS 4♥; S 3♦; NS 3♣; N 2♦; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 8.00 | 5.00 | A1-Staser-Bennett | A1-Resz-Leeper |
3 NT | N | 4 | 430 | | 8.00 | 5.00 | A4-Schulz-Bean | A6-Pettit-Sutherland |
3 NT | N | 4 | 430 | | 8.00 | 5.00 | A6-Mogged-Mogged, Jr | A3-Simon-Goldman |
3 NT | N | 4 | 430 | | 8.00 | 5.00 | A8-Spangler-White | A7-Brantley-Tryon |
4 ♠ | N | 4 | 420 | | 3.00 | 10.00 | A3-Montgomery-Larimore | A4-Howard-Mann |
3 NT | N | 3 | 400 | | 1.00 | 12.00 | A5-Rosz-Koenigseder | A8-Ream-O'Neil |
3 NT | N | 3 | 400 | | 1.00 | 12.00 | A7-Endter-Brown | A5-Dutcher-Williams |
3 NT | S | 5 | 460 | | 4.00 | 0.00 | B2-Norton-Beazley | B3-Beene-Semrad |
3 NT | N | 4 | 430 | | 3.00 | 1.00 | B4-Staiger-Puff | B2-Smaistrla-Merlick |
3 NT | N | 3 | 400 | | 1.50 | 2.50 | B3-Chamberlain-Schrieber | B5-Ragsdale-Urbel |
3 NT | N | 3 | 400 | | 1.50 | 2.50 | B5-Falconer-Cote | B4-Cruce-Ragsdale |
3 ♣ | N | 3 | 110 | | 0.00 | 4.00 | B1-Chadwell-Chadwell | B1-Dick-Garner |
3 NT | N | 5 | 460 | | 13.00 | 0.00 | J8-Jones-Bumgardner | J7-Harbour-Harbour |
3 NT | N | 4 | 430 | | 8.00 | 5.00 | J1-Pigg-Birmingham | J1-Brown-Gilbreath |
3 NT | N | 4 | 430 | | 8.00 | 5.00 | J3-Sears-Rowe | J4-Uys-Kennedy |
3 NT | N | 4 | 430 | | 8.00 | 5.00 | J4-Collett-Team | J6-Peck-Caton |
3 NT | N | 4 | 430 | | 8.00 | 5.00 | J5-McDowell-McDowell | J8-Round-Mixon |
3 NT | N | 4 | 430 | | 8.00 | 5.00 | J6-Orvis-Orvis | J3-Osburn-Osburn |
3 NT | N | 3 | 400 | | 1.00 | 12.00 | J7-Hicks-Greer | J5-Simon-Morris Jr |
Board 2 East Deals N-S Vul |
♠ | J 8 2 | ♥ | 7 6 4 | ♦ | 2 | ♣ | Q 10 8 6 4 3 |
|
♠ | A K 10 4 3 | ♥ | 10 8 | ♦ | A K Q 4 3 | ♣ | 9 |
| |
|
|
| ♠ | 5 | ♥ | A K Q J 9 3 2 | ♦ | J 10 9 | ♣ | 7 5 |
|
|
|
♠ | Q 9 7 6 | ♥ | 5 | ♦ | 8 7 6 5 | ♣ | A K J 2 |
|
EW 6♥; EW 6♦; EW 3♠; EW 1N; NS 2♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 6 | | 480 | 10.00 | 3.00 | A1-Staser-Bennett | A1-Resz-Leeper |
4 ♥ | E | 6 | | 480 | 10.00 | 3.00 | A3-Montgomery-Larimore | A4-Howard-Mann |
4 ♥ | E | 6 | | 480 | 10.00 | 3.00 | A4-Schulz-Bean | A6-Pettit-Sutherland |
4 ♥ | E | 6 | | 480 | 10.00 | 3.00 | A6-Mogged-Mogged, Jr | A3-Simon-Goldman |
4 ♥ | E | 6 | | 480 | 10.00 | 3.00 | A7-Endter-Brown | A5-Dutcher-Williams |
4 ♥ | E | 7 | | 510 | 6.00 | 7.00 | A5-Rosz-Koenigseder | A8-Ream-O'Neil |
6 ♥ | E | 6 | | 980 | 2.50 | 10.50 | A8-Spangler-White | A7-Brantley-Tryon |
4 ♥ | E | 6 | | 480 | 2.50 | 1.50 | B1-Chadwell-Chadwell | B1-Dick-Garner |
4 ♥ | E | 6 | | 480 | 2.50 | 1.50 | B3-Chamberlain-Schrieber | B5-Ragsdale-Urbel |
4 ♥ | W | 6 | | 480 | 2.50 | 1.50 | B4-Staiger-Puff | B2-Smaistrla-Merlick |
4 ♥ | E | 6 | | 480 | 2.50 | 1.50 | B5-Falconer-Cote | B4-Cruce-Ragsdale |
6 ♥ | E | 6 | | 980 | 0.00 | 4.00 | B2-Norton-Beazley | B3-Beene-Semrad |
4 ♥ | E | 6 | | 480 | 10.00 | 3.00 | J5-McDowell-McDowell | J8-Round-Mixon |
4 ♥ | E | 6 | | 480 | 10.00 | 3.00 | J8-Jones-Bumgardner | J7-Harbour-Harbour |
6 ♥ | E | 6 | | 980 | 2.50 | 10.50 | J1-Pigg-Birmingham | J1-Brown-Gilbreath |
6 ♥ | E | 6 | | 980 | 2.50 | 10.50 | J3-Sears-Rowe | J4-Uys-Kennedy |
6 ♥ | E | 6 | | 980 | 2.50 | 10.50 | J4-Collett-Team | J6-Peck-Caton |
6 ♥ | E | 6 | | 980 | 2.50 | 10.50 | J6-Orvis-Orvis | J3-Osburn-Osburn |
6 ♥ | E | 6 | | 980 | 2.50 | 10.50 | J7-Hicks-Greer | J5-Simon-Morris Jr |
Board 3 South Deals E-W Vul |
♠ | 9 | ♥ | K Q 9 5 | ♦ | K 10 8 5 3 | ♣ | A 9 4 |
|
♠ | K Q J 10 7 5 | ♥ | 10 | ♦ | J 9 | ♣ | K Q J 3 |
| |
|
|
| ♠ | 8 6 3 | ♥ | A J 7 4 3 2 | ♦ | Q 7 4 | ♣ | 8 |
|
|
|
♠ | A 4 2 | ♥ | 8 6 | ♦ | A 6 2 | ♣ | 10 7 6 5 2 |
|
EW 3♠; NS 2N; NS 2♦; NS 2♣; NS 1♥; Par −100: NS 3N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 12.00 | 1.00 | A8-Spangler-White | A7-Brantley-Tryon |
2 ♠ | W | 3 | | 140 | 9.00 | 4.00 | A4-Schulz-Bean | A6-Pettit-Sutherland |
3 ♠ | W | 3 | | 140 | 9.00 | 4.00 | A5-Rosz-Koenigseder | A8-Ream-O'Neil |
5 ♣× | S | −3 | | 500 | 5.00 | 8.00 | A3-Montgomery-Larimore | A4-Howard-Mann |
4 ♠ | W | 4 | | 620 | 2.00 | 11.00 | A1-Staser-Bennett | A1-Resz-Leeper |
4 ♠ | W | 4 | | 620 | 2.00 | 11.00 | A6-Mogged-Mogged, Jr | A3-Simon-Goldman |
4 ♠ | W | 4 | | 620 | 2.00 | 11.00 | A7-Endter-Brown | A5-Dutcher-Williams |
4 ♠ | W | −2 | 200 | | 4.00 | 0.00 | B4-Staiger-Puff | B2-Smaistrla-Merlick |
4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | B2-Norton-Beazley | B3-Beene-Semrad |
2 ♠ | W | 2 | | 110 | 2.00 | 2.00 | B5-Falconer-Cote | B4-Cruce-Ragsdale |
2 ♠ | W | 4 | | 170 | 1.00 | 3.00 | B1-Chadwell-Chadwell | B1-Dick-Garner |
4 ♠ | W | 4 | | 620 | 0.00 | 4.00 | B3-Chamberlain-Schrieber | B5-Ragsdale-Urbel |
4 ♠ | W | −1 | 100 | | 12.00 | 1.00 | J6-Orvis-Orvis | J3-Osburn-Osburn |
3 ♠ | W | −1 | 100 | | 12.00 | 1.00 | J8-Jones-Bumgardner | J7-Harbour-Harbour |
3 ♠ | W | 3 | | 140 | 9.00 | 4.00 | J3-Sears-Rowe | J4-Uys-Kennedy |
3 ♠ | W | 4 | | 170 | 7.00 | 6.00 | J5-McDowell-McDowell | J8-Round-Mixon |
5 ♦ | N | −4 | | 200 | 6.00 | 7.00 | J1-Pigg-Birmingham | J1-Brown-Gilbreath |
4 ♠ | W | 4 | | 620 | 2.00 | 11.00 | J4-Collett-Team | J6-Peck-Caton |
4 ♠ | W | 4 | | 620 | 2.00 | 11.00 | J7-Hicks-Greer | J5-Simon-Morris Jr |
Board 4 West Deals Both Vul |
♠ | K 10 7 4 3 | ♥ | 7 5 2 | ♦ | K Q 7 4 | ♣ | 2 |
|
♠ | Q J 6 | ♥ | K 10 4 | ♦ | 8 3 | ♣ | A 7 6 5 3 |
| |
|
|
| ♠ | 9 5 2 | ♥ | Q 9 | ♦ | A 9 6 5 2 | ♣ | Q 9 4 |
|
|
|
♠ | A 8 | ♥ | A J 8 6 3 | ♦ | J 10 | ♣ | K J 10 8 |
|
NS 3♥; NS 2N; NS 2♠; NS 1♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 9.00 | 4.00 | A1-Staser-Bennett | A1-Resz-Leeper |
2 ♥ | S | 3 | 140 | | 9.00 | 4.00 | A3-Montgomery-Larimore | A4-Howard-Mann |
2 ♥ | S | 3 | 140 | | 9.00 | 4.00 | A6-Mogged-Mogged, Jr | A3-Simon-Goldman |
3 ♥ | S | 3 | 140 | | 9.00 | 4.00 | A7-Endter-Brown | A5-Dutcher-Williams |
2 ♥ | S | 3 | 140 | | 9.00 | 4.00 | A8-Spangler-White | A7-Brantley-Tryon |
3 ♥ | S | −1 | | 100 | 2.50 | 10.50 | A4-Schulz-Bean | A6-Pettit-Sutherland |
4 ♥ | S | −2 | | 200 | 0.00 | 13.00 | A5-Rosz-Koenigseder | A8-Ream-O'Neil |
2 ♥ | S | 4 | 170 | | 4.00 | 0.00 | B3-Chamberlain-Schrieber | B5-Ragsdale-Urbel |
2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | B2-Norton-Beazley | B3-Beene-Semrad |
2 ♥ | S | 2 | 110 | | 2.00 | 2.00 | B5-Falconer-Cote | B4-Cruce-Ragsdale |
3 ♥ | S | −1 | | 100 | 0.50 | 3.50 | B1-Chadwell-Chadwell | B1-Dick-Garner |
4 ♥ | S | −1 | | 100 | 0.50 | 3.50 | B4-Staiger-Puff | B2-Smaistrla-Merlick |
2 ♥ | S | 3 | 140 | | 9.00 | 4.00 | J4-Collett-Team | J6-Peck-Caton |
2 ♥ | S | 3 | 140 | | 9.00 | 4.00 | J5-McDowell-McDowell | J8-Round-Mixon |
2 ♥ | S | 3 | 140 | | 9.00 | 4.00 | J7-Hicks-Greer | J5-Simon-Morris Jr |
2 ♥ | S | 3 | 140 | | 9.00 | 4.00 | J8-Jones-Bumgardner | J7-Harbour-Harbour |
3 ♥ | S | −1 | | 100 | 2.50 | 10.50 | J1-Pigg-Birmingham | J1-Brown-Gilbreath |
4 ♥ | S | −1 | | 100 | 2.50 | 10.50 | J3-Sears-Rowe | J4-Uys-Kennedy |
4 ♥ | S | −1 | | 100 | 2.50 | 10.50 | J6-Orvis-Orvis | J3-Osburn-Osburn |
Board 5 North Deals N-S Vul |
♠ | Q 9 4 3 | ♥ | 10 7 6 3 | ♦ | 4 | ♣ | A J 9 8 |
|
♠ | A 8 6 5 | ♥ | — | ♦ | Q 9 8 7 5 | ♣ | 7 5 3 2 |
| |
|
|
| ♠ | J 7 | ♥ | K Q 8 2 | ♦ | A K 10 6 3 | ♣ | K 10 |
|
|
|
♠ | K 10 2 | ♥ | A J 9 5 4 | ♦ | J 2 | ♣ | Q 6 4 |
|
EW 5♦; NS 2♥; EW 1N; NS 1♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 13.00 | 0.00 | A8-Spangler-White | A6-Pettit-Sutherland |
1 NT | E | 2 | | 120 | 11.00 | 2.00 | A6-Mogged-Mogged, Jr | A1-Resz-Leeper |
1 NT | E | 3 | | 150 | 7.50 | 5.50 | A1-Staser-Bennett | A8-Ream-O'Neil |
1 NT | E | 3 | | 150 | 7.50 | 5.50 | A2-Anderson-Talbot | A2-Cassidy-Derby |
4 ♦ | E | 5 | | 150 | 7.50 | 5.50 | A4-Schulz-Bean | A5-Dutcher-Williams |
3 ♥ | S | −2 | | 200 | 4.00 | 9.00 | A5-Rosz-Koenigseder | A7-Brantley-Tryon |
3 NT | E | 4 | | 430 | 1.00 | 12.00 | A7-Endter-Brown | A4-Howard-Mann |
3 ♥× | S | 3 | 730 | | 4.00 | 0.00 | B3-Chamberlain-Schrieber | B5-Ragsdale-Urbel |
4 ♥ | S | −1 | | 100 | 3.00 | 1.00 | B4-Staiger-Puff | B2-Smaistrla-Merlick |
3 ♦ | E | 5 | | 150 | 2.00 | 2.00 | B2-Norton-Beazley | B3-Beene-Semrad |
3 ♦ | E | 6 | | 170 | 1.00 | 3.00 | B5-Falconer-Cote | B4-Cruce-Ragsdale |
5 ♦ | E | 5 | | 400 | 0.00 | 4.00 | B1-Chadwell-Chadwell | B1-Dick-Garner |
3 NT | E | −1 | 50 | | 12.00 | 1.00 | J4-Collett-Team | J5-Simon-Morris Jr |
1 NT | E | 3 | | 150 | 7.50 | 5.50 | J1-Pigg-Birmingham | J8-Round-Mixon |
3 ♦ | E | 5 | | 150 | 7.50 | 5.50 | J6-Orvis-Orvis | J1-Brown-Gilbreath |
4 ♦ | E | 5 | | 150 | 7.50 | 5.50 | J8-Jones-Bumgardner | J6-Peck-Caton |
5 ♦ | E | 5 | | 400 | 2.50 | 10.50 | J2-Walker-Walker | J2-Buchanan-Reynolds |
5 ♦ | W | 5 | | 400 | 2.50 | 10.50 | J5-McDowell-McDowell | J7-Harbour-Harbour |
4 ♥× | S | −2 | | 500 | 0.00 | 13.00 | J7-Hicks-Greer | J4-Uys-Kennedy |
Board 6 East Deals E-W Vul |
♠ | J 7 4 | ♥ | J 10 5 4 | ♦ | 4 | ♣ | Q J 8 6 2 |
|
♠ | K Q 6 3 | ♥ | 9 7 2 | ♦ | K 8 3 | ♣ | 7 4 3 |
| |
|
|
