Tuesday Afternoon Pairs Tuesday Aft Session January 8, 2019
Scores after 24 boards  Average:   60.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   62.17   74.60  C   1     1          0.60(A)  Ann Pennington - Margaret Spawr
  2   53.42   64.10  B   2     2          0.42(A)  Corinne Easley - Barbara Gee
  3   52.42   62.90  C                             Caroline Drews - Mickey Newman
  5   48.33   58.00  B                             Jeannie Schemensky - Anne Williams
  1   42.33   50.80  A                             Pamela Bland - Becky Koenigseder
  4   41.33   49.60  A                             Steve Vanderwolk - John McConnell

Tuesday Afternoon Pairs Tuesday Aft Session January 8, 2019
Scores after 24 boards  Average:   60.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.83   75.40  C   1     1          0.60(A)  Grace Daley - Harriet Motter
  4   51.58   61.90  B   2     2          0.42(A)  Carole Coates - Judith Latham
  6   48.75   58.50  A                             Charles Krause - Carol McConnell
  1   47.17   56.60  C                             Donna Hubbard - Sharon Stewart
  3   45.58   54.70  A                             William White - Gary Neisler
  5   44.08   52.90  B                             Tom Nute - Michelle Johnson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Bland-Koenigseder vs 1-Hubbard-Stewart
  100          4.00   1.00 2-Easley-Gee vs 3-White-Neisler
  110          5.00   0.00 3-Drews-Newman vs 5-Nute-Johnson
         80    0.00   5.00 4-Vanderwolk-McConnell vs 2-Daley-Motter
   50          2.00   3.00 5-Schemensky-Williams vs 4-Coates-Latham
   50          2.00   3.00 6-Pennington-Spawr vs 6-Krause-McConnell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 1-Bland-Koenigseder vs 1-Hubbard-Stewart
        110    5.00   0.00 2-Easley-Gee vs 3-White-Neisler
        430    2.00   3.00 3-Drews-Newman vs 5-Nute-Johnson
        430    2.00   3.00 4-Vanderwolk-McConnell vs 2-Daley-Motter
        430    2.00   3.00 5-Schemensky-Williams vs 4-Coates-Latham
        430    2.00   3.00 6-Pennington-Spawr vs 6-Krause-McConnell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Bland-Koenigseder vs 1-Hubbard-Stewart
        600    5.00   0.00 2-Easley-Gee vs 3-White-Neisler
        650    2.00   3.00 3-Drews-Newman vs 5-Nute-Johnson
        680    0.00   5.00 4-Vanderwolk-McConnell vs 2-Daley-Motter
        650    2.00   3.00 5-Schemensky-Williams vs 4-Coates-Latham
        620    4.00   1.00 6-Pennington-Spawr vs 6-Krause-McConnell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Bland-Koenigseder vs 1-Hubbard-Stewart
        620    1.50   3.50 2-Easley-Gee vs 3-White-Neisler
        630    0.00   5.00 3-Drews-Newman vs 5-Nute-Johnson
        620    1.50   3.50 4-Vanderwolk-McConnell vs 2-Daley-Motter
  100          4.50   0.50 5-Schemensky-Williams vs 4-Coates-Latham
  100          4.50   0.50 6-Pennington-Spawr vs 6-Krause-McConnell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-Bland-Koenigseder vs 6-Krause-McConnell
   90          2.00   3.00 2-Easley-Gee vs 2-Daley-Motter
   90          2.00   3.00 3-Drews-Newman vs 4-Coates-Latham
   50          0.00   5.00 4-Vanderwolk-McConnell vs 1-Hubbard-Stewart
   90          2.00   3.00 5-Schemensky-Williams vs 3-White-Neisler
  110          4.50   0.50 6-Pennington-Spawr vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Bland-Koenigseder vs 6-Krause-McConnell
  490          4.00   1.00 2-Easley-Gee vs 2-Daley-Motter
  460          2.00   3.00 3-Drews-Newman vs 4-Coates-Latham
  490          4.00   1.00 4-Vanderwolk-McConnell vs 1-Hubbard-Stewart
         50    0.50   4.50 5-Schemensky-Williams vs 3-White-Neisler
  490          4.00   1.00 6-Pennington-Spawr vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Bland-Koenigseder vs 6-Krause-McConnell
  110          2.00   3.00 2-Easley-Gee vs 2-Daley-Motter
  200          4.00   1.00 3-Drews-Newman vs 4-Coates-Latham
        200    0.00   5.00 4-Vanderwolk-McConnell vs 1-Hubbard-Stewart
  200          4.00   1.00 5-Schemensky-Williams vs 3-White-Neisler
  200          4.00   1.00 6-Pennington-Spawr vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Bland-Koenigseder vs 6-Krause-McConnell
        140    1.50   3.50 2-Easley-Gee vs 2-Daley-Motter
        170    0.00   5.00 3-Drews-Newman vs 4-Coates-Latham
    PASS       3.50   1.50 4-Vanderwolk-McConnell vs 1-Hubbard-Stewart
   50          5.00   0.00 5-Schemensky-Williams vs 3-White-Neisler
    PASS       3.50   1.50 6-Pennington-Spawr vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   0.00 1-Bland-Koenigseder vs 5-Nute-Johnson
        680    3.50   1.50 2-Easley-Gee vs 1-Hubbard-Stewart
        720    1.00   4.00 3-Drews-Newman vs 3-White-Neisler
        710    2.00   3.00 4-Vanderwolk-McConnell vs 6-Krause-McConnell
       1430    0.00   5.00 5-Schemensky-Williams vs 2-Daley-Motter
        680    3.50   1.50 6-Pennington-Spawr vs 4-Coates-Latham
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 1-Bland-Koenigseder vs 5-Nute-Johnson
  620          5.00   0.00 2-Easley-Gee vs 1-Hubbard-Stewart
  120          1.00   4.00 3-Drews-Newman vs 3-White-Neisler
  170          2.50   2.50 4-Vanderwolk-McConnell vs 6-Krause-McConnell
  110          0.00   5.00 5-Schemensky-Williams vs 2-Daley-Motter
  200          4.00   1.00 6-Pennington-Spawr vs 4-Coates-Latham
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 1-Bland-Koenigseder vs 5-Nute-Johnson
   90          3.00   2.00 2-Easley-Gee vs 1-Hubbard-Stewart
   50          2.00   3.00 3-Drews-Newman vs 3-White-Neisler
        110    0.50   4.50 4-Vanderwolk-McConnell vs 6-Krause-McConnell
  170          4.50   0.50 5-Schemensky-Williams vs 2-Daley-Motter
  170          4.50   0.50 6-Pennington-Spawr vs 4-Coates-Latham
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Bland-Koenigseder vs 5-Nute-Johnson
        200    1.50   3.50 2-Easley-Gee vs 1-Hubbard-Stewart
  600          5.00   0.00 3-Drews-Newman vs 3-White-Neisler
        200    1.50   3.50 4-Vanderwolk-McConnell vs 6-Krause-McConnell
        300    0.00   5.00 5-Schemensky-Williams vs 2-Daley-Motter
   50          4.00   1.00 6-Pennington-Spawr vs 4-Coates-Latham
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   4.50 1-Bland-Koenigseder vs 4-Coates-Latham
        600    3.00   2.00 2-Easley-Gee vs 6-Krause-McConnell
        630    0.50   4.50 3-Drews-Newman vs 2-Daley-Motter
        600    3.00   2.00 4-Vanderwolk-McConnell vs 5-Nute-Johnson
        600    3.00   2.00 5-Schemensky-Williams vs 1-Hubbard-Stewart
        150    5.00   0.00 6-Pennington-Spawr vs 3-White-Neisler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Bland-Koenigseder vs 4-Coates-Latham
        120    1.00   4.00 2-Easley-Gee vs 6-Krause-McConnell
   50          3.00   2.00 3-Drews-Newman vs 2-Daley-Motter
        300    0.00   5.00 4-Vanderwolk-McConnell vs 5-Nute-Johnson
   50          3.00   2.00 5-Schemensky-Williams vs 1-Hubbard-Stewart
   50          3.00   2.00 6-Pennington-Spawr vs 3-White-Neisler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   4.50 1-Bland-Koenigseder vs 4-Coates-Latham
  650          5.00   0.00 2-Easley-Gee vs 6-Krause-McConnell
  170          3.50   1.50 3-Drews-Newman vs 2-Daley-Motter
  170          3.50   1.50 4-Vanderwolk-McConnell vs 5-Nute-Johnson
        420    0.50   4.50 5-Schemensky-Williams vs 1-Hubbard-Stewart
        150    2.00   3.00 6-Pennington-Spawr vs 3-White-Neisler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   2.50 1-Bland-Koenigseder vs 4-Coates-Latham
  200          2.50   2.50 2-Easley-Gee vs 6-Krause-McConnell
  400          4.00   1.00 3-Drews-Newman vs 2-Daley-Motter
  170          0.50   4.50 4-Vanderwolk-McConnell vs 5-Nute-Johnson
  420          5.00   0.00 5-Schemensky-Williams vs 1-Hubbard-Stewart
  170          0.50   4.50 6-Pennington-Spawr vs 3-White-Neisler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.30   3.70 1-Bland-Koenigseder vs 3-White-Neisler
  130          0.10   4.90 2-Easley-Gee vs 5-Nute-Johnson
  420          4.90   0.10 3-Drews-Newman vs 1-Hubbard-Stewart
  200          3.10   1.90 4-Vanderwolk-McConnell vs 4-Coates-Latham
  AVE   AVE    2.50   2.50 5-Schemensky-Williams vs 6-Krause-McConnell
  200          3.10   1.90 6-Pennington-Spawr vs 2-Daley-Motter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   4.50 1-Bland-Koenigseder vs 3-White-Neisler
  120          4.00   1.00 2-Easley-Gee vs 5-Nute-Johnson
   90          2.50   2.50 3-Drews-Newman vs 1-Hubbard-Stewart
  150          5.00   0.00 4-Vanderwolk-McConnell vs 4-Coates-Latham
   90          2.50   2.50 5-Schemensky-Williams vs 6-Krause-McConnell
         90    0.50   4.50 6-Pennington-Spawr vs 2-Daley-Motter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Bland-Koenigseder vs 3-White-Neisler
  110          4.00   1.00 2-Easley-Gee vs 5-Nute-Johnson
  100          2.50   2.50 3-Drews-Newman vs 1-Hubbard-Stewart
  300          5.00   0.00 4-Vanderwolk-McConnell vs 4-Coates-Latham
        120    1.00   4.00 5-Schemensky-Williams vs 6-Krause-McConnell
        170    0.00   5.00 6-Pennington-Spawr vs 2-Daley-Motter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-Bland-Koenigseder vs 3-White-Neisler
  650          4.50   0.50 2-Easley-Gee vs 5-Nute-Johnson
        100    1.00   4.00 3-Drews-Newman vs 1-Hubbard-Stewart
        300    0.00   5.00 4-Vanderwolk-McConnell vs 4-Coates-Latham
  620          2.50   2.50 5-Schemensky-Williams vs 6-Krause-McConnell
  650          4.50   0.50 6-Pennington-Spawr vs 2-Daley-Motter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 1-Bland-Koenigseder vs 2-Daley-Motter
        180    0.00   5.00 2-Easley-Gee vs 4-Coates-Latham
         70    5.00   0.00 3-Drews-Newman vs 6-Krause-McConnell
         90    3.00   2.00 4-Vanderwolk-McConnell vs 3-White-Neisler
         90    3.00   2.00 5-Schemensky-Williams vs 5-Nute-Johnson
        120    1.00   4.00 6-Pennington-Spawr vs 1-Hubbard-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Bland-Koenigseder vs 2-Daley-Motter
         50    1.00   4.00 2-Easley-Gee vs 4-Coates-Latham
  110          3.00   2.00 3-Drews-Newman vs 6-Krause-McConnell
  110          3.00   2.00 4-Vanderwolk-McConnell vs 3-White-Neisler
  110          3.00   2.00 5-Schemensky-Williams vs 5-Nute-Johnson
  140          5.00   0.00 6-Pennington-Spawr vs 1-Hubbard-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 1-Bland-Koenigseder vs 2-Daley-Motter
        680    1.00   4.00 2-Easley-Gee vs 4-Coates-Latham
        650    4.00   1.00 3-Drews-Newman vs 6-Krause-McConnell
        680    1.00   4.00 4-Vanderwolk-McConnell vs 3-White-Neisler
        650    4.00   1.00 5-Schemensky-Williams vs 5-Nute-Johnson
        650    4.00   1.00 6-Pennington-Spawr vs 1-Hubbard-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Bland-Koenigseder vs 2-Daley-Motter
        100    0.00   5.00 2-Easley-Gee vs 4-Coates-Latham
  100          3.00   2.00 3-Drews-Newman vs 6-Krause-McConnell
  300          5.00   0.00 4-Vanderwolk-McConnell vs 3-White-Neisler
   50          1.50   3.50 5-Schemensky-Williams vs 5-Nute-Johnson
   50          1.50   3.50 6-Pennington-Spawr vs 1-Hubbard-Stewart
----------------------------------------------------------------------