Monday Afternoon Pairs Monday Aft Session April 22, 2019
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Adjust Sectn Rank MPs
A B
1 55.73 60.19 0.00 A 2 0.77(A) Pat Cassidy - Billy Leeper
2 52.08 56.25 0.00 B 4 0.39(A) Jane Larimore - Kay Jones
3 49.48 53.44 0.00 A Linda Spangler - Shelba Parmley
4 51.85 56.00 0.00 A Bill Ream - Susan O'Neil
6 53.24 57.50 -1.50 B 3 2 0.55(A) Jane Hopkins - Winnie Simon
7 45.83 49.50 0.00 A Sonja Fair - Millie Williams
8 45.31 48.94 0.00 B Lauren Brown - Dick Simon
9 50.00 54.00 0.00 A Mary Orock - Ellen Dutcher
10 38.55 41.63 0.00 B Eloise Wray - Johanna Denke
11 46.35 50.06 0.00 A Fannie Myers - Barbara Butler
12 59.38 64.13 0.00 B 1 1 1.10(A) Keith McCall - Judy Staser
190422
Board 1 North Deals None Vul |
♠ | J 10 9 6 2 | ♥ | Q J 9 | ♦ | Q | ♣ | J 7 6 3 |
|
♠ | A K 8 3 | ♥ | 10 7 6 3 2 | ♦ | A J 4 | ♣ | 4 |
| |
|
|
| ♠ | Q 5 4 | ♥ | K 5 | ♦ | K 10 2 | ♣ | A Q 9 8 2 |
|
|
|
♠ | 7 | ♥ | A 8 4 | ♦ | 9 8 7 6 5 3 | ♣ | K 10 5 |
|
EW 3N; EW 3♥; EW 2♠; EW 1♦; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 1.00 | 6-Hopkins-Simon | 10-Wray-Denke |
50 | | 3.00 | 1.00 | 8-Brown-Simon | 4-Ream-O'Neil |
50 | | 3.00 | 1.00 | 9-Orock-Dutcher | 7-Fair-Williams |
| 150 | 1.00 | 3.00 | 3-Spangler-Parmley | 11-Myers-Butler |
| 400 | 0.00 | 4.00 | 12-McCall-Staser | 1-Cassidy-Leeper |
190422
Board 2 East Deals N-S Vul |
♠ | 8 | ♥ | 10 7 6 5 4 3 | ♦ | 9 8 6 4 2 | ♣ | 4 |
|
♠ | 6 5 4 3 | ♥ | Q J | ♦ | A K 10 | ♣ | Q 10 7 5 |
| |
|
|
| ♠ | A K 10 9 | ♥ | 2 | ♦ | J 7 5 3 | ♣ | A K J 6 |
|
|
|
♠ | Q J 7 2 | ♥ | A K 9 8 | ♦ | Q | ♣ | 9 8 3 2 |
|
EW 4♠; EW 5♣; NS 3♥; EW 1N; EW 2♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 4.00 | 0.00 | 6-Hopkins-Simon | 10-Wray-Denke |
| 400 | 3.00 | 1.00 | 8-Brown-Simon | 4-Ream-O'Neil |
| 420 | 1.00 | 3.00 | 3-Spangler-Parmley | 11-Myers-Butler |
| 420 | 1.00 | 3.00 | 9-Orock-Dutcher | 7-Fair-Williams |
| 420 | 1.00 | 3.00 | 12-McCall-Staser | 1-Cassidy-Leeper |
190422
Board 3 South Deals E-W Vul |
♠ | 10 8 4 2 | ♥ | K J 8 6 3 | ♦ | 8 5 4 | ♣ | 7 |
|
♠ | 6 | ♥ | 7 5 4 | ♦ | 10 7 3 | ♣ | A K 9 6 3 2 |
| |
|
|
| ♠ | Q J 3 | ♥ | Q 10 9 | ♦ | A K Q 9 2 | ♣ | 8 4 |
|
|
|
♠ | A K 9 7 5 | ♥ | A 2 | ♦ | J 6 | ♣ | Q J 10 5 |
|
NS 3♠; E 2N; NS 2♥; EW 2♦; EW 2♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 4.00 | 0.00 | 6-Hopkins-Simon | 10-Wray-Denke |
140 | | 3.00 | 1.00 | 12-McCall-Staser | 1-Cassidy-Leeper |
| 50 | 2.00 | 2.00 | 9-Orock-Dutcher | 7-Fair-Williams |
| 100 | 0.50 | 3.50 | 3-Spangler-Parmley | 11-Myers-Butler |
| 100 | 0.50 | 3.50 | 8-Brown-Simon | 4-Ream-O'Neil |
190422
Board 4 West Deals Both Vul |
♠ | K J 4 3 2 | ♥ | 9 6 5 | ♦ | J 7 5 4 | ♣ | 3 |
|
♠ | A 10 8 7 6 5 | ♥ | 7 2 | ♦ | 8 3 | ♣ | 9 7 6 |
| |
|
|
| ♠ | 9 | ♥ | A K Q J 10 | ♦ | Q 9 2 | ♣ | Q J 10 8 |
|
|
|
♠ | Q | ♥ | 8 4 3 | ♦ | A K 10 6 | ♣ | A K 5 4 2 |
|
NS 3♦; E 1N; E 2♣; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 7-Fair-Williams | 10-Wray-Denke |
100 | | 3.00 | 1.00 | 1-Cassidy-Leeper | 8-Brown-Simon |
| 140 | 2.00 | 2.00 | 11-Myers-Butler | 4-Ream-O'Neil |
| 150 | 1.00 | 3.00 | 12-McCall-Staser | 2-Larimore-Jones |
| 200 | 0.00 | 4.00 | 6-Hopkins-Simon | 3-Spangler-Parmley |
190422
Board 5 North Deals N-S Vul |
♠ | J 6 3 | ♥ | 4 | ♦ | 5 4 | ♣ | A K 10 9 7 6 2 |
|
♠ | 10 8 | ♥ | 9 6 5 2 | ♦ | Q J 2 | ♣ | Q J 8 4 |
| |
|
|
| ♠ | A K 9 4 2 | ♥ | A K Q 3 | ♦ | A 7 3 | ♣ | 3 |
|
|
|
♠ | Q 7 5 | ♥ | J 10 8 7 | ♦ | K 10 9 8 6 | ♣ | 5 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♦; NS 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 2.00 | 2.00 | 1-Cassidy-Leeper | 8-Brown-Simon |
| 420 | 2.00 | 2.00 | 6-Hopkins-Simon | 3-Spangler-Parmley |
| 420 | 2.00 | 2.00 | 7-Fair-Williams | 10-Wray-Denke |
| 420 | 2.00 | 2.00 | 11-Myers-Butler | 4-Ream-O'Neil |
| 420 | 2.00 | 2.00 | 12-McCall-Staser | 2-Larimore-Jones |
190422
Board 6 East Deals E-W Vul |
♠ | K 7 5 | ♥ | K Q 9 6 | ♦ | 8 7 3 2 | ♣ | Q 2 |
|
♠ | — | ♥ | A 8 3 | ♦ | A K Q 6 5 | ♣ | K J 10 9 4 |
| |
|
|
| ♠ | A Q 10 9 8 3 | ♥ | J 5 | ♦ | J 9 4 | ♣ | A 6 |
|
|
|
♠ | J 6 4 2 | ♥ | 10 7 4 2 | ♦ | 10 | ♣ | 8 7 5 3 |
|
EW 6N; EW 6♦; EW 6♣; EW 4♠; EW 2♥; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 4.00 | 0.00 | 7-Fair-Williams | 10-Wray-Denke |
| 620 | 3.00 | 1.00 | 12-McCall-Staser | 2-Larimore-Jones |
| 660 | 2.00 | 2.00 | 1-Cassidy-Leeper | 8-Brown-Simon |
| 690 | 1.00 | 3.00 | 6-Hopkins-Simon | 3-Spangler-Parmley |
| 1370 | 0.00 | 4.00 | 11-Myers-Butler | 4-Ream-O'Neil |
190422
Board 7 South Deals Both Vul |
♠ | 9 4 2 | ♥ | A 7 4 2 | ♦ | Q 5 | ♣ | K 10 4 3 |
|
♠ | A J 8 | ♥ | 9 5 | ♦ | 6 3 | ♣ | A Q 9 7 6 2 |
| |
|
|
| ♠ | K 10 3 | ♥ | J 10 8 6 3 | ♦ | A K 10 2 | ♣ | 8 |
|
|
|
♠ | Q 7 6 5 | ♥ | K Q | ♦ | J 9 8 7 4 | ♣ | J 5 |
|
EW 4♥; EW 2N; EW 2♠; EW 3♣; E 2♦; W 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 1-Cassidy-Leeper | 6-Hopkins-Simon |
100 | | 3.00 | 1.00 | 12-McCall-Staser | 3-Spangler-Parmley |
| 110 | 2.00 | 2.00 | 2-Larimore-Jones | 9-Orock-Dutcher |
| 140 | 1.00 | 3.00 | 7-Fair-Williams | 4-Ream-O'Neil |
| 630 | 0.00 | 4.00 | 10-Wray-Denke | 8-Brown-Simon |
190422
Board 8 West Deals None Vul |
♠ | 10 5 3 | ♥ | 6 5 | ♦ | K 7 5 4 | ♣ | J 7 4 2 |
|
♠ | A K J | ♥ | K 9 4 3 | ♦ | 9 8 3 | ♣ | A Q 10 |
| |
|
|
| ♠ | Q 7 6 2 | ♥ | A J 7 2 | ♦ | Q J 2 | ♣ | K 5 |
|
|
|
♠ | 9 8 4 | ♥ | Q 10 8 | ♦ | A 10 6 | ♣ | 9 8 6 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 3♦; EW 3♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 12-McCall-Staser | 3-Spangler-Parmley |
| 420 | 2.00 | 2.00 | 1-Cassidy-Leeper | 6-Hopkins-Simon |
| 420 | 2.00 | 2.00 | 2-Larimore-Jones | 9-Orock-Dutcher |
| 420 | 2.00 | 2.00 | 7-Fair-Williams | 4-Ream-O'Neil |
| 450 | 0.00 | 4.00 | 10-Wray-Denke | 8-Brown-Simon |
190422
Board 9 North Deals E-W Vul |
♠ | A K 2 | ♥ | A 9 7 5 3 | ♦ | Q 8 4 | ♣ | K 5 |
|
♠ | 10 9 4 | ♥ | J 8 | ♦ | A J | ♣ | A 10 9 7 4 3 |
| |
|
|
| ♠ | Q 5 | ♥ | 6 4 2 | ♦ | K 10 9 7 3 2 | ♣ | 8 2 |
|
|
|
♠ | J 8 7 6 3 | ♥ | K Q 10 | ♦ | 6 5 | ♣ | Q J 6 |
|
NS 4N; NS 4♥; NS 3♠; EW 1♦; NS 1♣; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 4.00 | 0.00 | 12-McCall-Staser | 3-Spangler-Parmley |
400 | | 3.00 | 1.00 | 2-Larimore-Jones | 9-Orock-Dutcher |
| 50 | 1.50 | 2.50 | 1-Cassidy-Leeper | 6-Hopkins-Simon |
| 50 | 1.50 | 2.50 | 10-Wray-Denke | 8-Brown-Simon |
| 150 | 0.00 | 4.00 | 7-Fair-Williams | 4-Ream-O'Neil |
190422
Board 10 East Deals Both Vul |
♠ | 8 | ♥ | A K Q J 9 | ♦ | A 8 | ♣ | A J 6 5 2 |
|
♠ | A K J 10 5 4 | ♥ | 10 6 5 | ♦ | J 10 6 | ♣ | 4 |
| |
|
|
| ♠ | Q 3 | ♥ | 8 | ♦ | K 9 7 5 3 | ♣ | K Q 8 7 3 |
|
|
|
♠ | 9 7 6 2 | ♥ | 7 4 3 2 | ♦ | Q 4 2 | ♣ | 10 9 |
|
EW 3♠; NS 3♥; EW 3♦; NS 1N; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 3.00 | 1.00 | 3-Spangler-Parmley | 1-Cassidy-Leeper |
| 100 | 3.00 | 1.00 | 10-Wray-Denke | 9-Orock-Dutcher |
| 100 | 3.00 | 1.00 | 12-McCall-Staser | 4-Ream-O'Neil |
| 140 | 0.50 | 3.50 | 2-Larimore-Jones | 7-Fair-Williams |
| 140 | 0.50 | 3.50 | 11-Myers-Butler | 6-Hopkins-Simon |
190422
Board 11 South Deals None Vul |
♠ | 10 3 | ♥ | A J 8 6 2 | ♦ | 9 6 5 3 2 | ♣ | 9 |
|
♠ | 9 7 4 | ♥ | Q 7 3 | ♦ | 8 4 | ♣ | K J 10 5 3 |
| |
|
|
| ♠ | A K 8 5 | ♥ | K 5 4 | ♦ | K Q 10 7 | ♣ | 7 6 |
|
|
|
♠ | Q J 6 2 | ♥ | 10 9 | ♦ | A J | ♣ | A Q 8 4 2 |
|
EW 2N; EW 2♣; EW 1♠; NS 1♥; NS 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.00 | 0.00 | 3-Spangler-Parmley | 1-Cassidy-Leeper |
100 | | 3.00 | 1.00 | 2-Larimore-Jones | 7-Fair-Williams |
| 50 | 1.50 | 2.50 | 11-Myers-Butler | 6-Hopkins-Simon |
| 50 | 1.50 | 2.50 | 12-McCall-Staser | 4-Ream-O'Neil |
| 90 | 0.00 | 4.00 | 10-Wray-Denke | 9-Orock-Dutcher |
190422
Board 12 West Deals N-S Vul |
♠ | 9 5 3 | ♥ | 9 6 3 2 | ♦ | K | ♣ | A 10 4 3 2 |
|
♠ | Q J 10 | ♥ | J 10 7 | ♦ | 8 6 | ♣ | K J 9 8 6 |
| |
|
|
| ♠ | 4 2 | ♥ | A K 4 | ♦ | J 10 9 7 5 4 | ♣ | 7 5 |
|
|
|
♠ | A K 8 7 6 | ♥ | Q 8 5 | ♦ | A Q 3 2 | ♣ | Q |
|
NS 4♠; NS 3N; NS 3♥; NS 2♣; NS 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 3.50 | 0.50 | 2-Larimore-Jones | 7-Fair-Williams |
170 | | 3.50 | 0.50 | 12-McCall-Staser | 4-Ream-O'Neil |
140 | | 1.00 | 3.00 | 3-Spangler-Parmley | 1-Cassidy-Leeper |
140 | | 1.00 | 3.00 | 10-Wray-Denke | 9-Orock-Dutcher |
140 | | 1.00 | 3.00 | 11-Myers-Butler | 6-Hopkins-Simon |
190422
Board 13 North Deals Both Vul |
♠ | — | ♥ | 10 5 | ♦ | A K Q J 10 8 6 | ♣ | K Q J 3 |
|
♠ | Q J 9 5 3 2 | ♥ | K Q J | ♦ | 9 2 | ♣ | 10 5 |
| |
|
|
| ♠ | 10 7 | ♥ | A 8 7 6 3 | ♦ | 5 4 3 | ♣ | 9 8 7 |
|
|
|
♠ | A K 8 6 4 | ♥ | 9 4 2 | ♦ | 7 | ♣ | A 6 4 2 |
|
NS 5♦; NS 5♣; NS 2N; NS 1♥; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
720 | | 4.00 | 0.00 | 3-Spangler-Parmley | 8-Brown-Simon |
600 | | 2.50 | 1.50 | 4-Ream-O'Neil | 2-Larimore-Jones |
600 | | 2.50 | 1.50 | 7-Fair-Williams | 11-Myers-Butler |
| 100 | 1.00 | 3.00 | 9-Orock-Dutcher | 6-Hopkins-Simon |
| 200 | 0.00 | 4.00 | 1-Cassidy-Leeper | 10-Wray-Denke |
190422
Board 14 East Deals None Vul |
♠ | K Q J 7 | ♥ | A 8 7 6 5 | ♦ | 10 9 8 | ♣ | K |
|
♠ | A 8 5 | ♥ | 9 3 2 | ♦ | A 7 6 2 | ♣ | Q 10 8 |
| |
|
|
| ♠ | 10 9 3 | ♥ | J | ♦ | K J 4 | ♣ | J 9 7 6 5 4 |
|
|
|
♠ | 6 4 2 | ♥ | K Q 10 4 | ♦ | Q 5 3 | ♣ | A 3 2 |
|
NS 4♥; NS 3N; NS 2♠; NS 1♦; EW 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 4.00 | 0.00 | 9-Orock-Dutcher | 6-Hopkins-Simon |
420 | | 2.50 | 1.50 | 3-Spangler-Parmley | 8-Brown-Simon |
420 | | 2.50 | 1.50 | 4-Ream-O'Neil | 2-Larimore-Jones |
170 | | 0.50 | 3.50 | 1-Cassidy-Leeper | 10-Wray-Denke |
170 | | 0.50 | 3.50 | 7-Fair-Williams | 11-Myers-Butler |
190422
Board 15 South Deals N-S Vul |
♠ | K J 10 6 | ♥ | 6 4 | ♦ | A Q 9 7 6 | ♣ | Q 5 |
|
♠ | Q 9 4 3 | ♥ | A Q 2 | ♦ | J 5 4 | ♣ | J 3 2 |
| |
|
|
| ♠ | — | ♥ | K 10 8 5 3 | ♦ | 10 3 2 | ♣ | A K 9 8 7 |
|
|
|
♠ | A 8 7 5 2 | ♥ | J 9 7 | ♦ | K 8 | ♣ | 10 6 4 |
|
EW 4♥; EW 4♣; NS 2♠; N 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.00 | 0.00 | 7-Fair-Williams | 11-Myers-Butler |
| 140 | 2.50 | 1.50 | 4-Ream-O'Neil | 2-Larimore-Jones |
| 140 | 2.50 | 1.50 | 9-Orock-Dutcher | 6-Hopkins-Simon |
| 200 | 1.00 | 3.00 | 3-Spangler-Parmley | 8-Brown-Simon |
| 420 | 0.00 | 4.00 | 1-Cassidy-Leeper | 10-Wray-Denke |
190422
Board 16 West Deals E-W Vul |
♠ | K Q 10 | ♥ | K 9 | ♦ | A Q J 5 | ♣ | 7 5 4 2 |
|
♠ | 9 4 3 | ♥ | Q 6 3 2 | ♦ | 8 7 4 | ♣ | J 8 3 |
| |
|
|
| ♠ | 7 | ♥ | A J 8 5 | ♦ | 10 9 6 3 2 | ♣ | A K 10 |
|
|
|
♠ | A J 8 6 5 2 | ♥ | 10 7 4 | ♦ | K | ♣ | Q 9 6 |
|
N 4N; N 4♠; S 3♠; E 2♥; N 3♣; S 1N; S 2♣; W 1♥; N 1♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
590 | | 4.00 | 0.00 | 2-Larimore-Jones | 10-Wray-Denke |
450 | | 2.50 | 1.50 | 1-Cassidy-Leeper | 7-Fair-Williams |
450 | | 2.50 | 1.50 | 4-Ream-O'Neil | 9-Orock-Dutcher |
420 | | 0.50 | 3.50 | 8-Brown-Simon | 11-Myers-Butler |
420 | | 0.50 | 3.50 | 12-McCall-Staser | 6-Hopkins-Simon |
190422
Board 17 North Deals None Vul |
♠ | K 3 | ♥ | 7 5 4 3 | ♦ | J 10 9 8 4 | ♣ | A 2 |
|
♠ | J 10 9 6 | ♥ | K Q 6 | ♦ | 5 3 2 | ♣ | 6 5 3 |
| |
|
|
| ♠ | Q | ♥ | A J 10 8 2 | ♦ | K Q 7 6 | ♣ | Q 9 8 |
|
|
|
♠ | A 8 7 5 4 2 | ♥ | 9 | ♦ | A | ♣ | K J 10 7 4 |
|
NS 4♠; NS 4♣; NS 2N; EW 1♥; NS 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 3.50 | 0.50 | 1-Cassidy-Leeper | 7-Fair-Williams |
420 | | 3.50 | 0.50 | 12-McCall-Staser | 6-Hopkins-Simon |
200 | | 2.00 | 2.00 | 4-Ream-O'Neil | 9-Orock-Dutcher |
170 | | 0.50 | 3.50 | 2-Larimore-Jones | 10-Wray-Denke |
170 | | 0.50 | 3.50 | 8-Brown-Simon | 11-Myers-Butler |
190422
Board 18 East Deals N-S Vul |
♠ | Q 5 3 | ♥ | A 10 9 6 | ♦ | 10 4 2 | ♣ | 7 6 4 |
|
♠ | K J 7 | ♥ | K 7 3 | ♦ | 7 3 | ♣ | Q J 8 3 2 |
| |
|
|
| ♠ | A 10 9 6 4 2 | ♥ | 8 5 4 | ♦ | 9 5 | ♣ | K 10 |
|
|
|
♠ | 8 | ♥ | Q J 2 | ♦ | A K Q J 8 6 | ♣ | A 9 5 |
|
NS 5♥; NS 5♦; NS 1N; EW 1♠; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 4.00 | 0.00 | 1-Cassidy-Leeper | 7-Fair-Williams |
200 | | 3.00 | 1.00 | 4-Ream-O'Neil | 9-Orock-Dutcher |
150 | | 1.00 | 3.00 | 2-Larimore-Jones | 10-Wray-Denke |
150 | | 1.00 | 3.00 | 8-Brown-Simon | 11-Myers-Butler |
150 | | 1.00 | 3.00 | 12-McCall-Staser | 6-Hopkins-Simon |
190422
Board 19 South Deals E-W Vul |
♠ | 10 8 7 6 | ♥ | A 6 4 | ♦ | K 9 7 5 | ♣ | J 4 |
|
♠ | Q J 5 4 | ♥ | J 9 7 | ♦ | Q J 3 | ♣ | A 8 7 |
| |
|
|
| ♠ | A K | ♥ | 10 8 5 2 | ♦ | 8 2 | ♣ | K Q 10 6 2 |
|
|
|
♠ | 9 3 2 | ♥ | K Q 3 | ♦ | A 10 6 4 | ♣ | 9 5 3 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♣; NS 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 3.50 | 0.50 | 2-Larimore-Jones | 8-Brown-Simon |
| 110 | 3.50 | 0.50 | 10-Wray-Denke | 3-Spangler-Parmley |
| 130 | 2.00 | 2.00 | 12-McCall-Staser | 7-Fair-Williams |
| 180 | 0.50 | 3.50 | 6-Hopkins-Simon | 4-Ream-O'Neil |
| 180 | 0.50 | 3.50 | 11-Myers-Butler | 9-Orock-Dutcher |
190422
Board 20 West Deals Both Vul |
♠ | J 8 5 3 | ♥ | A 10 | ♦ | K 4 | ♣ | K Q 7 5 3 |
|
♠ | A K 10 6 4 2 | ♥ | 5 | ♦ | Q 10 8 7 | ♣ | A 9 |
| |
|
|
| ♠ | Q 9 | ♥ | J 9 8 7 6 2 | ♦ | A 9 5 | ♣ | 10 8 |
|
|
|
♠ | 7 | ♥ | K Q 4 3 | ♦ | J 6 3 2 | ♣ | J 6 4 2 |
|
EW 4♠; N 3♣; EW 2♦; S 2♣; EW 1♥; Par −500: N 5♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.00 | 0.00 | 6-Hopkins-Simon | 4-Ream-O'Neil |
| 140 | 2.50 | 1.50 | 11-Myers-Butler | 9-Orock-Dutcher |
| 140 | 2.50 | 1.50 | 12-McCall-Staser | 7-Fair-Williams |
| 170 | 1.00 | 3.00 | 2-Larimore-Jones | 8-Brown-Simon |
| 200 | 0.00 | 4.00 | 10-Wray-Denke | 3-Spangler-Parmley |
190422
Board 21 North Deals N-S Vul |
♠ | K J 5 3 | ♥ | A K Q 5 4 3 | ♦ | K | ♣ | 9 8 |
|
♠ | 8 6 2 | ♥ | J 9 8 | ♦ | A 6 | ♣ | A K 6 4 2 |
| |
|
|
| ♠ | 9 4 | ♥ | 6 2 | ♦ | 9 7 4 3 | ♣ | Q 10 7 5 3 |
|
|
|
♠ | A Q 10 7 | ♥ | 10 7 | ♦ | Q J 10 8 5 2 | ♣ | J |
|
NS 5♠; NS 5♥; NS 5♦; NS 1N; EW 2♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 3.00 | 1.00 | 6-Hopkins-Simon | 4-Ream-O'Neil |
650 | | 3.00 | 1.00 | 11-Myers-Butler | 9-Orock-Dutcher |
650 | | 3.00 | 1.00 | 12-McCall-Staser | 7-Fair-Williams |
200 | | 1.00 | 3.00 | 10-Wray-Denke | 3-Spangler-Parmley |
| 100 | 0.00 | 4.00 | 2-Larimore-Jones | 8-Brown-Simon |
190422
Board 22 East Deals E-W Vul |
♠ | 9 7 4 | ♥ | Q 7 4 | ♦ | K 10 | ♣ | J 7 6 4 3 |
|
♠ | K 8 5 | ♥ | K 10 | ♦ | Q J 5 2 | ♣ | A K Q 9 |
| |
|
|
| ♠ | Q J | ♥ | J 8 6 3 2 | ♦ | A 9 7 4 3 | ♣ | 10 |
|
|
|
♠ | A 10 6 3 2 | ♥ | A 9 5 | ♦ | 8 6 | ♣ | 8 5 2 |
|
EW 4N; EW 4♥; EW 5♦; EW 2♠; W 3♣; E 2♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 3-Spangler-Parmley | 9-Orock-Dutcher |
| 630 | 3.00 | 1.00 | 12-McCall-Staser | 8-Brown-Simon |
| 660 | 1.00 | 3.00 | 6-Hopkins-Simon | 2-Larimore-Jones |
| 660 | 1.00 | 3.00 | 10-Wray-Denke | 4-Ream-O'Neil |
| 660 | 1.00 | 3.00 | 11-Myers-Butler | 1-Cassidy-Leeper |
190422
Board 23 South Deals Both Vul |
♠ | A | ♥ | A 3 2 | ♦ | A 9 8 6 | ♣ | A 5 4 3 2 |
|
♠ | K 10 6 | ♥ | 9 6 5 4 | ♦ | K Q 10 3 2 | ♣ | Q |
| |
|
|
| ♠ | J 9 8 5 4 3 | ♥ | Q 10 8 | ♦ | 4 | ♣ | K 7 6 |
|
|
|
♠ | Q 7 2 | ♥ | K J 7 | ♦ | J 7 5 | ♣ | J 10 9 8 |
|
NS 3N; NS 4♣; NS 2♥; NS 2♦; NS 1♠; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.00 | 0.00 | 12-McCall-Staser | 8-Brown-Simon |
130 | | 3.00 | 1.00 | 10-Wray-Denke | 4-Ream-O'Neil |
90 | | 2.00 | 2.00 | 6-Hopkins-Simon | 2-Larimore-Jones |
| 100 | 0.50 | 3.50 | 3-Spangler-Parmley | 9-Orock-Dutcher |
| 100 | 0.50 | 3.50 | 11-Myers-Butler | 1-Cassidy-Leeper |
190422
Board 24 West Deals None Vul |
♠ | K J 6 4 | ♥ | K 8 7 5 | ♦ | J 9 | ♣ | A K 10 |
|
♠ | Q 10 7 3 | ♥ | — | ♦ | 10 8 5 3 2 | ♣ | Q 8 6 4 |
| |
|
|
| ♠ | A 9 5 2 | ♥ | A 6 4 | ♦ | K 7 6 | ♣ | 9 7 2 |
|
|
|
♠ | 8 | ♥ | Q J 10 9 3 2 | ♦ | A Q 4 | ♣ | J 5 3 |
|
N 5N; NS 5♥; S 3N; NS 3♣; NS 1♠; NS 1♦; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 2.00 | 2.00 | 3-Spangler-Parmley | 9-Orock-Dutcher |
450 | | 2.00 | 2.00 | 6-Hopkins-Simon | 2-Larimore-Jones |
450 | | 2.00 | 2.00 | 10-Wray-Denke | 4-Ream-O'Neil |
450 | | 2.00 | 2.00 | 11-Myers-Butler | 1-Cassidy-Leeper |
450 | | 2.00 | 2.00 | 12-McCall-Staser | 8-Brown-Simon |
190422
Board 25 North Deals E-W Vul |
♠ | A J 2 | ♥ | J 10 9 5 | ♦ | Q J 9 | ♣ | K 4 2 |
|
♠ | K Q 7 6 | ♥ | 8 4 | ♦ | K 10 5 3 | ♣ | 9 7 3 |
| |
|
|
| ♠ | 10 4 | ♥ | A K 7 3 | ♦ | 7 6 4 | ♣ | A J 8 5 |
|
|
|
♠ | 9 8 5 3 | ♥ | Q 6 2 | ♦ | A 8 2 | ♣ | Q 10 6 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 3.50 | 0.50 | 2-Larimore-Jones | 11-Myers-Butler |
120 | | 3.50 | 0.50 | 12-McCall-Staser | 9-Orock-Dutcher |
90 | | 1.50 | 2.50 | 4-Ream-O'Neil | 1-Cassidy-Leeper |
90 | | 1.50 | 2.50 | 7-Fair-Williams | 3-Spangler-Parmley |
| 50 | 0.00 | 4.00 | 8-Brown-Simon | 6-Hopkins-Simon |
190422
Board 26 East Deals Both Vul |
♠ | K 9 4 3 2 | ♥ | J 5 | ♦ | A 9 6 4 | ♣ | A 8 |
|
♠ | 7 5 | ♥ | 9 8 6 | ♦ | Q 7 | ♣ | 9 7 6 4 3 2 |
| |
|
|
| ♠ | A Q J 10 8 | ♥ | K 10 3 | ♦ | J 8 5 | ♣ | K J |
|
|
|
