Thursday Afternoon Pairs Thursday Aft Session April 25, 2019
Scores after 9 rounds Average: 108.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
1 49.42 106.75 B Judy Staser - Ivan Uys
2 57.32 123.82 A 2 0.70(A) La Quitta Talbot - Stephen Bennett
3 51.01 110.19 A Barbara Butler - Jane Hopkins
4 53.42 115.38 C 4 2 0.35(A) Ken McDowell - Patricia McDowell
5 54.22 117.12 B 3 1 0.50(A) Millie Williams - Fran Fuller
6 40.28 87.00 B Winnie Simon - Marjorie Deutsch
7 49.45 106.81 A Ellen Dutcher - Carolyn Powell
8 65.02 140.44 A 1 1.00(A) Linda Spangler - Bruce Mann
9 39.99 86.38 C Donald Pigg - Milton Birmingham
10 39.87 86.12 A Donna Rosz - Barbara Yates
Thursday Afternoon Pairs Thursday Aft Session April 25, 2019
Scores after 9 rounds Average: 108.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
1 55.58 120.06 A 3 0.50(A) Bill Ream - Shelba Parmley
2 51.91 112.13 B 3 0.32(B) Wiltie Creswell - Michael Goldman
3 41.58 89.81 B Max Jackson - Barbara Clinkscales
4 46.09 99.56 C Laura Nash - Randy Eads
5 58.31 125.94 B 1 1 1.00(A) Robert Buchanan - M B Howard
6 54.75 118.25 A 4 0.35(A) Grady Fuller - Mary Orock
7 44.27 95.63 B Ann Sutherland - Bobbie Damon
8 47.11 101.75 C Judy Phillips - Sue Rowe
9 55.96 120.88 B 2 2 0.70(A) Nancy Anderson - Lauren Brown
10 44.44 96.00 B Ann Kennemer - Joy Harbour
THURS AFT PAIRS - 04/25/2019
Board 1 North Deals None Vul |
♠ | A J 7 | ♥ | 10 | ♦ | Q 10 9 6 4 2 | ♣ | 7 5 2 |
|
♠ | — | ♥ | K 7 5 3 | ♦ | K 3 | ♣ | A Q J 10 9 6 4 |
| |
|
|
| ♠ | Q 9 6 5 4 | ♥ | J 9 8 6 4 | ♦ | 8 7 | ♣ | 3 |
|
|
|
♠ | K 10 8 3 2 | ♥ | A Q 2 | ♦ | A J 5 | ♣ | K 8 |
|
S 3♠; EW 3♥; S 4♦; S 2N; N 2♠; N 3♦; EW 2♣; Par +100: EW 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −3 | 500 | | 8.00 | 0.00 | 7-Dutcher-Powell | 3-Jackson-Clinkscales |
5 ♣ | W | −3 | 150 | | 7.00 | 1.00 | 4-McDowell-McDowell | 6-Fuller-Orock |
3 ♦ | N | 4 | 130 | | 6.00 | 2.00 | 8-Spangler-Mann | 5-Buchanan-Howard |
4 ♣ | W | −2 | 100 | | 5.00 | 3.00 | 6-Simon-Deutsch | 10-Kennemer-Harbour |
3 ♠ | N | −1 | | 50 | 2.50 | 5.50 | 1-Staser-Uys | 1-Ream-Parmley |
4 ♦ | N | −1 | | 50 | 2.50 | 5.50 | 5-Williams-Fuller | 8-Phillips-Rowe |
4 ♦ | N | −1 | | 50 | 2.50 | 5.50 | 9-Pigg-Birmingham | 7-Sutherland-Damon |
4 ♦ | N | −1 | | 50 | 2.50 | 5.50 | 10-Rosz-Yates | 9-Anderson-Brown |
2 ♣ | E | 2 | | 90 | 0.00 | 8.00 | 3-Butler-Hopkins | 4-Nash-Eads |
THURS AFT PAIRS - 04/25/2019
Board 2 East Deals N-S Vul |
♠ | 8 5 | ♥ | Q 10 7 6 5 | ♦ | 7 6 3 | ♣ | 10 5 4 |
|
♠ | 7 6 2 | ♥ | A K 8 | ♦ | 9 5 2 | ♣ | K Q 8 7 |
| |
|
|
| ♠ | A K Q 10 9 | ♥ | 9 4 3 | ♦ | A K J 4 | ♣ | 2 |
|
|
|
♠ | J 4 3 | ♥ | J 2 | ♦ | Q 10 8 | ♣ | A J 9 6 3 |
|
EW 5N; EW 5♠; EW 5♦; EW 3♥; E 3♣; W 2♣; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −2 | 100 | | 8.00 | 0.00 | 5-Williams-Fuller | 8-Phillips-Rowe |
4 ♠ | E | 4 | | 420 | 7.00 | 1.00 | 8-Spangler-Mann | 5-Buchanan-Howard |
4 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 1-Staser-Uys | 1-Ream-Parmley |
5 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 3-Butler-Hopkins | 4-Nash-Eads |
4 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 4-McDowell-McDowell | 6-Fuller-Orock |
4 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 7-Dutcher-Powell | 3-Jackson-Clinkscales |
5 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 10-Rosz-Yates | 9-Anderson-Brown |
4 ♠ | E | 6 | | 480 | 0.50 | 7.50 | 6-Simon-Deutsch | 10-Kennemer-Harbour |
4 ♠ | E | 6 | | 480 | 0.50 | 7.50 | 9-Pigg-Birmingham | 7-Sutherland-Damon |
THURS AFT PAIRS - 04/25/2019
Board 3 South Deals E-W Vul |
♠ | 4 | ♥ | Q 10 8 7 | ♦ | Q 9 7 4 | ♣ | K 7 6 2 |
|
♠ | Q 10 5 2 | ♥ | J 9 5 2 | ♦ | 3 | ♣ | J 5 4 3 |
| |
|
|
| ♠ | A 9 6 3 | ♥ | A K 6 3 | ♦ | A 5 2 | ♣ | Q 8 |
|
|
|
♠ | K J 8 7 | ♥ | 4 | ♦ | K J 10 8 6 | ♣ | A 10 9 |
|
EW 2♥; NS 3♦; NS 1N; NS 2♣; EW 1♠; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 4 | 130 | | 6.00 | 2.00 | 3-Butler-Hopkins | 4-Nash-Eads |
2 ♦ | S | 4 | 130 | | 6.00 | 2.00 | 4-McDowell-McDowell | 6-Fuller-Orock |
2 ♦ | S | 4 | 130 | | 6.00 | 2.00 | 5-Williams-Fuller | 8-Phillips-Rowe |
2 ♦ | S | 4 | 130 | | 6.00 | 2.00 | 7-Dutcher-Powell | 3-Jackson-Clinkscales |
2 ♦ | S | 4 | 130 | | 6.00 | 2.00 | 8-Spangler-Mann | 5-Buchanan-Howard |
1 NT | N | 2 | 120 | | 3.00 | 5.00 | 6-Simon-Deutsch | 10-Kennemer-Harbour |
3 ♦ | S | 3 | 110 | | 2.00 | 6.00 | 9-Pigg-Birmingham | 7-Sutherland-Damon |
1 NT | N | 1 | 90 | | 0.50 | 7.50 | 1-Staser-Uys | 1-Ream-Parmley |
1 NT | N | 1 | 90 | | 0.50 | 7.50 | 10-Rosz-Yates | 9-Anderson-Brown |
THURS AFT PAIRS - 04/25/2019
Board 4 West Deals Both Vul |
♠ | A 6 5 4 | ♥ | J 6 | ♦ | K J 9 6 3 | ♣ | 10 8 |
|
♠ | 10 8 2 | ♥ | A 10 9 3 2 | ♦ | 10 8 | ♣ | 6 4 3 |
| |
|
|
| ♠ | K Q 9 7 3 | ♥ | Q 7 | ♦ | A 7 2 | ♣ | A Q 9 |
|
|
|
♠ | J | ♥ | K 8 5 4 | ♦ | Q 5 4 | ♣ | K J 7 5 2 |
|
EW 3♠; E 2♥; EW 1N; NS 2♦; W 1♥; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 100 | | 7.94 | 0.06 | 8-Spangler-Mann | 4-Nash-Eads |
1 ♠ | E | 1 | | 80 | 6.81 | 1.19 | 10-Rosz-Yates | 8-Phillips-Rowe |
2 ♣ | S | −1 | | 100 | 5.69 | 2.31 | 1-Staser-Uys | 10-Kennemer-Harbour |
2 ♠ | E | 2 | | 110 | 4.56 | 3.44 | 5-Williams-Fuller | 7-Sutherland-Damon |
| | | Ave | Ave | 4.00 | 4.00 | 7-Dutcher-Powell | 1-Ream-Parmley |
2 ♠ | E | 3 | | 140 | 2.88 | 5.13 | 2-Talbot-Bennett | 2-Creswell-Goldman |
2 ♥ | E | 3 | | 140 | 2.88 | 5.13 | 4-McDowell-McDowell | 5-Buchanan-Howard |
1 ♠ | E | 5 | | 200 | 1.19 | 6.81 | 9-Pigg-Birmingham | 6-Fuller-Orock |
4 ♠ | E | 4 | | 620 | 0.06 | 7.94 | 6-Simon-Deutsch | 9-Anderson-Brown |
THURS AFT PAIRS - 04/25/2019
Board 5 North Deals N-S Vul |
♠ | Q 10 5 4 2 | ♥ | A 7 | ♦ | 10 9 8 5 | ♣ | A 2 |
|
♠ | 7 3 | ♥ | 8 2 | ♦ | A Q J 7 6 3 | ♣ | 10 9 8 |
| |
|
|
| ♠ | A 9 6 | ♥ | Q J 9 4 | ♦ | — | ♣ | J 7 6 5 4 3 |
|
|
|
♠ | K J 8 | ♥ | K 10 6 5 3 | ♦ | K 4 2 | ♣ | K Q |
|
NS 3♠; NS 2N; NS 2♥; NS 2♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 8.00 | 0.00 | 5-Williams-Fuller | 7-Sutherland-Damon |
3 NT | S | 3 | 600 | | 6.50 | 1.50 | 2-Talbot-Bennett | 2-Creswell-Goldman |
3 NT | S | 3 | 600 | | 6.50 | 1.50 | 9-Pigg-Birmingham | 6-Fuller-Orock |
1 NT | S | 4 | 180 | | 5.00 | 3.00 | 10-Rosz-Yates | 8-Phillips-Rowe |
3 ♠ | N | 4 | 170 | | 4.00 | 4.00 | 1-Staser-Uys | 10-Kennemer-Harbour |
3 ♠ | N | 3 | 140 | | 2.50 | 5.50 | 4-McDowell-McDowell | 5-Buchanan-Howard |
3 ♠ | N | 3 | 140 | | 2.50 | 5.50 | 7-Dutcher-Powell | 1-Ream-Parmley |
4 ♠ | S | −1 | | 100 | 1.00 | 7.00 | 8-Spangler-Mann | 4-Nash-Eads |
4 ♠ | N | −2 | | 200 | 0.00 | 8.00 | 6-Simon-Deutsch | 9-Anderson-Brown |
THURS AFT PAIRS - 04/25/2019
Board 6 East Deals E-W Vul |
♠ | 10 6 2 | ♥ | K Q J 7 | ♦ | 7 3 2 | ♣ | K 5 4 |
|
♠ | A 9 8 3 | ♥ | 9 6 2 | ♦ | Q 9 5 4 | ♣ | J 3 |
| |
|
|
| ♠ | Q J 7 5 | ♥ | A 8 5 | ♦ | A 10 8 6 | ♣ | 10 8 |
|
|
|
♠ | K 4 | ♥ | 10 4 3 | ♦ | K J | ♣ | A Q 9 7 6 2 |
|
EW 2♠; NS 2♥; NS 3♣; NS 1N; EW 2♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 8.00 | 0.00 | 2-Talbot-Bennett | 2-Creswell-Goldman |
2 ♥ | N | 4 | 170 | | 7.00 | 1.00 | 10-Rosz-Yates | 8-Phillips-Rowe |
3 ♣ | S | 4 | 130 | | 5.00 | 3.00 | 4-McDowell-McDowell | 5-Buchanan-Howard |
3 ♣ | S | 4 | 130 | | 5.00 | 3.00 | 5-Williams-Fuller | 7-Sutherland-Damon |
3 ♣ | S | 4 | 130 | | 5.00 | 3.00 | 7-Dutcher-Powell | 1-Ream-Parmley |
2 ♣ | S | 3 | 110 | | 1.50 | 6.50 | 1-Staser-Uys | 10-Kennemer-Harbour |
2 ♣ | S | 3 | 110 | | 1.50 | 6.50 | 6-Simon-Deutsch | 9-Anderson-Brown |
2 ♣ | S | 3 | 110 | | 1.50 | 6.50 | 8-Spangler-Mann | 4-Nash-Eads |
3 ♣ | S | 3 | 110 | | 1.50 | 6.50 | 9-Pigg-Birmingham | 6-Fuller-Orock |
THURS AFT PAIRS - 04/25/2019
Board 7 South Deals Both Vul |
♠ | A 10 9 | ♥ | A 4 | ♦ | A 10 8 7 4 2 | ♣ | 9 5 |
|
♠ | K 3 | ♥ | 9 3 2 | ♦ | K J | ♣ | A K Q 7 6 4 |
| |
|
|
| ♠ | 5 4 | ♥ | K 10 6 5 | ♦ | Q 9 6 | ♣ | J 10 3 2 |
|
|
|
♠ | Q J 8 7 6 2 | ♥ | Q J 8 7 | ♦ | 5 3 | ♣ | 8 |
|
NS 4♠; EW 3♣; W 1N; EW 1♥; NS 1♦; Par +500: EW 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 7.94 | 0.06 | 6-Simon-Deutsch | 8-Phillips-Rowe |
3 ♠ | S | 4 | 170 | | 6.81 | 1.19 | 7-Dutcher-Powell | 10-Kennemer-Harbour |
2 ♠ | S | 3 | 140 | | 5.69 | 2.31 | 3-Butler-Hopkins | 3-Jackson-Clinkscales |
3 ♦ | N | 4 | 130 | | 4.56 | 3.44 | 5-Williams-Fuller | 6-Fuller-Orock |
| | | Ave | Ave | 4.00 | 4.00 | 8-Spangler-Mann | 2-Creswell-Goldman |
3 NT | W | −1 | 100 | | 3.44 | 4.56 | 2-Talbot-Bennett | 1-Ream-Parmley |
3 ♠ | S | −1 | | 100 | 2.31 | 5.69 | 10-Rosz-Yates | 7-Sutherland-Damon |
2 NT | W | 3 | | 150 | 1.19 | 6.81 | 9-Pigg-Birmingham | 5-Buchanan-Howard |
3 NT | W | 3 | | 600 | 0.06 | 7.94 | 1-Staser-Uys | 9-Anderson-Brown |
THURS AFT PAIRS - 04/25/2019
Board 8 West Deals None Vul |
♠ | Q J 8 6 4 | ♥ | 6 4 | ♦ | Q 10 | ♣ | A K Q 6 |
|
♠ | K 10 3 | ♥ | Q 5 2 | ♦ | J 8 7 | ♣ | J 10 9 7 |
| |
|
|
| ♠ | 2 | ♥ | A K J 9 8 | ♦ | A K 5 4 | ♣ | 8 4 3 |
|
|
|
♠ | A 9 7 5 | ♥ | 10 7 3 | ♦ | 9 6 3 2 | ♣ | 5 2 |
|
EW 3N; EW 3♥; NS 2♠; EW 2♦; EW 2♣; Par −300: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 8.00 | 0.00 | 8-Spangler-Mann | 2-Creswell-Goldman |
4 ♥ | E | −1 | 50 | | 7.00 | 1.00 | 6-Simon-Deutsch | 8-Phillips-Rowe |
3 ♠ | N | −1 | | 50 | 5.50 | 2.50 | 1-Staser-Uys | 9-Anderson-Brown |
3 ♠ | N | −1 | | 50 | 5.50 | 2.50 | 7-Dutcher-Powell | 10-Kennemer-Harbour |
4 ♠ | N | −2 | | 100 | 3.50 | 4.50 | 2-Talbot-Bennett | 1-Ream-Parmley |
3 ♠ | N | −2 | | 100 | 3.50 | 4.50 | 3-Butler-Hopkins | 3-Jackson-Clinkscales |
3 ♥ | E | 3 | | 140 | 1.50 | 6.50 | 9-Pigg-Birmingham | 5-Buchanan-Howard |
3 ♥ | E | 3 | | 140 | 1.50 | 6.50 | 10-Rosz-Yates | 7-Sutherland-Damon |
4 ♠× | N | −2 | | 300 | 0.00 | 8.00 | 5-Williams-Fuller | 6-Fuller-Orock |
THURS AFT PAIRS - 04/25/2019
Board 9 North Deals E-W Vul |
♠ | Q 6 5 4 | ♥ | A Q 10 6 | ♦ | 8 5 | ♣ | A 3 2 |
|
♠ | A 10 | ♥ | K 4 | ♦ | Q J 7 6 4 2 | ♣ | Q 8 6 |
| |
|
|
| ♠ | 7 | ♥ | J 9 8 5 3 | ♦ | A 10 9 | ♣ | K J 9 7 |
|
|
|
♠ | K J 9 8 3 2 | ♥ | 7 2 | ♦ | K 3 | ♣ | 10 5 4 |
|
NS 3♠; W 2♥; EW 3♦; NS 1N; EW 2♣; E 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 8.00 | 0.00 | 1-Staser-Uys | 9-Anderson-Brown |
2 ♠ | S | 4 | 170 | | 7.00 | 1.00 | 2-Talbot-Bennett | 1-Ream-Parmley |
3 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 3-Butler-Hopkins | 3-Jackson-Clinkscales |
3 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 5-Williams-Fuller | 6-Fuller-Orock |
3 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 7-Dutcher-Powell | 10-Kennemer-Harbour |
2 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 8-Spangler-Mann | 2-Creswell-Goldman |
3 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 9-Pigg-Birmingham | 5-Buchanan-Howard |
3 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 10-Rosz-Yates | 7-Sutherland-Damon |
4 ♠ | S | −1 | | 50 | 0.00 | 8.00 | 6-Simon-Deutsch | 8-Phillips-Rowe |
THURS AFT PAIRS - 04/25/2019
Board 10 East Deals Both Vul |
♠ | Q 7 | ♥ | 4 2 | ♦ | K Q 10 8 4 2 | ♣ | 8 7 2 |
|
♠ | 10 3 | ♥ | A J 5 3 | ♦ | A J 3 | ♣ | J 6 5 4 |
| |
|
|
| ♠ | K 4 2 | ♥ | 10 9 8 7 | ♦ | 7 5 | ♣ | K Q 9 3 |
|
|
|
♠ | A J 9 8 6 5 | ♥ | K Q 6 | ♦ | 9 6 | ♣ | A 10 |
|
NS 3♠; NS 4♦; NS 2N; EW 2♥; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | 200 | | 8.00 | 0.00 | 8-Spangler-Mann | 1-Ream-Parmley |
2 ♠ | S | 4 | 170 | | 7.00 | 1.00 | 9-Pigg-Birmingham | 3-Jackson-Clinkscales |
2 ♠ | S | 3 | 140 | | 4.00 | 4.00 | 1-Staser-Uys | 8-Phillips-Rowe |
2 ♠ | S | 3 | 140 | | 4.00 | 4.00 | 2-Talbot-Bennett | 10-Kennemer-Harbour |
2 ♠ | S | 3 | 140 | | 4.00 | 4.00 | 6-Simon-Deutsch | 7-Sutherland-Damon |
3 ♠ | S | 3 | 140 | | 4.00 | 4.00 | 7-Dutcher-Powell | 9-Anderson-Brown |
2 ♠ | S | 3 | 140 | | 4.00 | 4.00 | 10-Rosz-Yates | 6-Fuller-Orock |
2 ♠ | S | 2 | 110 | | 1.00 | 7.00 | 3-Butler-Hopkins | 2-Creswell-Goldman |
4 ♠ | S | −1 | | 100 | 0.00 | 8.00 | 4-McDowell-McDowell | 4-Nash-Eads |
THURS AFT PAIRS - 04/25/2019
Board 11 South Deals None Vul |
♠ | A 8 4 | ♥ | A K 3 | ♦ | A 2 | ♣ | A K Q 3 2 |
|
♠ | Q 6 3 2 | ♥ | J 8 5 4 | ♦ | 4 | ♣ | J 9 6 5 |
| |
|
|
| ♠ | 7 5 | ♥ | Q 10 9 | ♦ | K Q J 10 8 7 | ♣ | 10 4 |
|
|
|
♠ | K J 10 9 | ♥ | 7 6 2 | ♦ | 9 6 5 3 | ♣ | 8 7 |
|
NS 5♠; NS 4N; NS 3♥; NS 4♣; NS 2♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 7.50 | 0.50 | 4-McDowell-McDowell | 4-Nash-Eads |
3 NT | N | 5 | 460 | | 7.50 | 0.50 | 7-Dutcher-Powell | 9-Anderson-Brown |
3 NT | N | 4 | 430 | | 5.50 | 2.50 | 2-Talbot-Bennett | 10-Kennemer-Harbour |
3 NT | N | 4 | 430 | | 5.50 | 2.50 | 8-Spangler-Mann | 1-Ream-Parmley |
3 NT | N | 3 | 400 | | 3.50 | 4.50 | 6-Simon-Deutsch | 7-Sutherland-Damon |
3 NT | N | 3 | 400 | | 3.50 | 4.50 | 9-Pigg-Birmingham | 3-Jackson-Clinkscales |
3 NT | N | −1 | | 50 | 1.50 | 6.50 | 1-Staser-Uys | 8-Phillips-Rowe |
3 NT | S | −1 | | 50 | 1.50 | 6.50 | 3-Butler-Hopkins | 2-Creswell-Goldman |
5 ♠ | S | −2 | | 100 | 0.00 | 8.00 | 10-Rosz-Yates | 6-Fuller-Orock |
THURS AFT PAIRS - 04/25/2019
Board 12 West Deals N-S Vul |
♠ | 8 6 4 | ♥ | A 7 4 3 | ♦ | J 8 | ♣ | Q 4 3 2 |
|
♠ | A K 5 3 | ♥ | Q 10 8 | ♦ | 9 5 | ♣ | A 10 6 5 |
| |
|
|
| ♠ | 9 7 2 | ♥ | K J 9 6 5 | ♦ | 10 7 6 3 | ♣ | K |
|
|
|
♠ | Q J 10 | ♥ | 2 | ♦ | A K Q 4 2 | ♣ | J 9 8 7 |
|
EW 3♥; NS 2♣; EW 1♠; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 50 | | 7.50 | 0.50 | 2-Talbot-Bennett | 10-Kennemer-Harbour |
4 ♥ | E | −1 | 50 | | 7.50 | 0.50 | 9-Pigg-Birmingham | 3-Jackson-Clinkscales |
1 ♠ | W | 1 | | 80 | 6.00 | 2.00 | 1-Staser-Uys | 8-Phillips-Rowe |
2 ♥ | E | 3 | | 140 | 3.50 | 4.50 | 4-McDowell-McDowell | 4-Nash-Eads |
2 ♥ | E | 3 | | 140 | 3.50 | 4.50 | 6-Simon-Deutsch | 7-Sutherland-Damon |
2 ♥ | E | 3 | | 140 | 3.50 | 4.50 | 8-Spangler-Mann | 1-Ream-Parmley |
2 ♥ | E | 3 | | 140 | 3.50 | 4.50 | 10-Rosz-Yates | 6-Fuller-Orock |
3 ♥ | E | 4 | | 170 | 0.50 | 7.50 | 3-Butler-Hopkins | 2-Creswell-Goldman |
2 ♥ | E | 4 | | 170 | 0.50 | 7.50 | 7-Dutcher-Powell | 9-Anderson-Brown |
THURS AFT PAIRS - 04/25/2019
Board 13 North Deals Both Vul |
♠ | Q 8 7 | ♥ | 7 4 3 | ♦ | 10 8 3 | ♣ | A 7 6 4 |
|
♠ | 10 9 4 | ♥ | A K J 8 | ♦ | 9 | ♣ | K J 10 3 2 |
| |
|
|
| ♠ | A J 3 | ♥ | 9 6 | ♦ | K J 7 6 5 4 | ♣ | 8 5 |
|
|
|
♠ | K 6 5 2 | ♥ | Q 10 5 2 | ♦ | A Q 2 | ♣ | Q 9 |
|
EW 2♥; EW 3♣; EW 1N; EW 2♦; EW 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 100 | | 8.00 | 0.00 | 8-Spangler-Mann | 10-Kennemer-Harbour |
1 NT | N | −1 | | 100 | 7.00 | 1.00 | 4-McDowell-McDowell | 3-Jackson-Clinkscales |
2 ♦ | E | 4 | | 130 | 6.00 | 2.00 | 5-Williams-Fuller | 5-Buchanan-Howard |
2 NT | E | 3 | | 150 | 5.00 | 3.00 | 1-Staser-Uys | 7-Sutherland-Damon |
3 ♥ | S | −2 | | 200 | 3.50 | 4.50 | 2-Talbot-Bennett | 9-Anderson-Brown |
2 ♠ | N | −2 | | 200 | 3.50 | 4.50 | 10-Rosz-Yates | 4-Nash-Eads |
1 ♥ | S | −3 | | 300 | 2.00 | 6.00 | 9-Pigg-Birmingham | 2-Creswell-Goldman |
3 ♣ | N | −4 | | 400 | 1.00 | 7.00 | 3-Butler-Hopkins | 1-Ream-Parmley |
1 ♦× | S | −2 | | 500 | 0.00 | 8.00 | 7-Dutcher-Powell | 8-Phillips-Rowe |
THURS AFT PAIRS - 04/25/2019
Board 14 East Deals None Vul |
♠ | 10 9 8 4 3 | ♥ | 7 5 | ♦ | K Q 10 8 6 | ♣ | 3 |
|
♠ | 5 2 | ♥ | Q J 10 8 4 3 | ♦ | J 5 | ♣ | 9 8 6 |
| |
|
|
| ♠ | A K J 6 | ♥ | 2 | ♦ | A 3 | ♣ | A 10 7 5 4 2 |
|
|
|
♠ | Q 7 | ♥ | A K 9 6 | ♦ | 9 7 4 2 | ♣ | K Q J |
|
NS 2N; EW 2♥; EW 3♣; NS 1♠; NS 1♦; Par −100: NS 3N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 7.50 | 0.50 | 3-Butler-Hopkins | 1-Ream-Parmley |
2 ♠ | N | 2 | 110 | | 7.50 | 0.50 | 8-Spangler-Mann | 10-Kennemer-Harbour |
3 ♥ | W | −2 | 100 | | 6.00 | 2.00 | 1-Staser-Uys | 7-Sutherland-Damon |
3 ♥ | W | −1 | 50 | | 5.00 | 3.00 | 5-Williams-Fuller | 5-Buchanan-Howard |
2 ♠ | N | −1 | | 50 | 3.50 | 4.50 | 7-Dutcher-Powell | 8-Phillips-Rowe |
2 NT | S | −1 | | 50 | 3.50 | 4.50 | 9-Pigg-Birmingham | 2-Creswell-Goldman |
2 ♠ | N | −2 | | 100 | 1.50 | 6.50 | 2-Talbot-Bennett | 9-Anderson-Brown |
2 ♦ | N | −2 | | 100 | 1.50 | 6.50 | 4-McDowell-McDowell | 3-Jackson-Clinkscales |
3 ♣× | E | 4 | | 570 | 0.00 | 8.00 | 10-Rosz-Yates | 4-Nash-Eads |
THURS AFT PAIRS - 04/25/2019
Board 15 South Deals N-S Vul |
♠ | 10 8 7 6 3 | ♥ | J | ♦ | K Q J 6 5 | ♣ | K 2 |
|
♠ | K 9 2 | ♥ | A 7 2 | ♦ | A 9 4 3 | ♣ | Q 7 3 |
| |
|
|
| ♠ | A Q 4 | ♥ | K Q 9 8 4 3 | ♦ | 7 | ♣ | 8 6 5 |
|
|
|
♠ | J 5 | ♥ | 10 6 5 | ♦ | 10 8 2 | ♣ | A J 10 9 4 |
|
EW 4N; EW 4♥; NS 1♦; EW 1♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 4 | | 170 | 7.50 | 0.50 | 1-Staser-Uys | 7-Sutherland-Damon |
2 ♥ | E | 4 | | 170 | 7.50 | 0.50 | 4-McDowell-McDowell | 3-Jackson-Clinkscales |
2 ♥ | E | 5 | | 200 | 6.00 | 2.00 | 3-Butler-Hopkins | 1-Ream-Parmley |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 2-Talbot-Bennett | 9-Anderson-Brown |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 7-Dutcher-Powell | 8-Phillips-Rowe |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 8-Spangler-Mann | 10-Kennemer-Harbour |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 9-Pigg-Birmingham | 2-Creswell-Goldman |
4 ♥ | E | 4 | | 420 | 3.00 | 5.00 | 10-Rosz-Yates | 4-Nash-Eads |
3 NT | W | 4 | | 430 | 0.00 | 8.00 | 5-Williams-Fuller | 5-Buchanan-Howard |
THURS AFT PAIRS - 04/25/2019
Board 16 West Deals E-W Vul |
♠ | Q 10 8 7 6 5 | ♥ | 7 6 5 3 | ♦ | Q | ♣ | Q 3 |
|
♠ | K 2 | ♥ | K 10 4 | ♦ | K 8 4 2 | ♣ | A 5 4 2 |
| |
|
|
| ♠ | A J 3 | ♥ | Q J 2 | ♦ | A 10 7 6 | ♣ | J 9 8 |
|
|
|
♠ | 9 4 | ♥ | A 9 8 | ♦ | J 9 5 3 | ♣ | K 10 7 6 |
|
EW 3N; EW 2♥; EW 3♦; EW 2♣; EW 1♠; Par −600
Contract | Score | Matchpoints | Pair | Pair |
