Open Pairs Friday Aft Session November 16, 2018
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 47.41 102.41 B 2 0.28(B) Judy Staser - Keith McCall
2 48.87 105.56 A Susan O'Neil - La Quitta Talbot
3 37.76 81.57 C Eloise Wray - Johanna Denke
4 33.64 72.66 B Judy Phillips - Winnie Simon
5 59.74 129.03 A 2 0.70(A) Donna Rosz - Ellen Dutcher
6 54.83 118.43 C 4 1 1 0.40(B) Jane Larimore - Patricia Sears
7 46.52 100.49 B Carolyn Powell - Stanley Powell
8 46.43 100.28 A Linda Spangler - Larry White
9 58.74 126.87 A 3 0.50(A) Steve Shirey - Mary Orock
10 64.96 140.32 A 1 1.00(A) Becky Koenigseder - Robert Buchanan
Open Pairs Friday Aft Session November 16, 2018
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 41.33 89.28 B Kay Jones - Patsy Walters
2 43.48 93.92 C Alan Rauch - Michael Goldman
3 52.24 112.84 C 4 1 1 0.48(B) Don Greer - Marylin Hicks
4 48.68 105.15 C Tom Nute - Randy Eads
5 57.53 124.27 A 1 1.00(A) Sonja Fair - Millie Williams
6 57.24 123.63 A 3 0.50(A) Jim Walker - Darlene Shirey
7 57.37 123.91 A 2 0.70(A) Bill Ream - Billy Leeper
8 43.46 93.88 C Shelby Schafer - Laura Nash
9 48.77 105.34 C 2 2 0.34(B) Sue Rowe - Jean Helmers
FRIDAY AFT PAIRS - 11/16/2018
Board 1 North Deals None Vul |
♠ | J | ♥ | K 7 4 | ♦ | 10 8 5 3 | ♣ | K Q 5 3 2 |
|
♠ | 6 5 4 3 | ♥ | Q J | ♦ | 7 2 | ♣ | J 10 9 7 6 |
| |
|
|
| ♠ | A 10 9 8 | ♥ | A 9 3 | ♦ | A K 9 6 | ♣ | 8 4 |
|
|
|
♠ | K Q 7 2 | ♥ | 10 8 6 5 2 | ♦ | Q J 4 | ♣ | A |
|
NS 1N; EW 1♠; NS 1♥; N 1♦; EW 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 7.94 | 0.06 | 10-Koenigseder-Buchanan | 9-Rowe-Helmers |
2 ♥ | S | 2 | 110 | | 6.25 | 1.75 | 5-Rosz-Dutcher | 8-Schafer-Nash |
2 ♥ | S | 2 | 110 | | 6.25 | 1.75 | 7-Powell-Powell | 3-Greer-Hicks |
1 NT | E | −1 | 50 | | 4.56 | 3.44 | 3-Wray-Denke | 4-Nute-Eads |
2 ♥ | N | −1 | | 50 | 3.44 | 4.56 | 1-Staser-McCall | 1-Jones-Walters |
2 ♥ | N | −2 | | 100 | 1.75 | 6.25 | 4-Phillips-Simon | 6-Walker-Shirey |
3 ♥ | S | −2 | | 100 | 1.75 | 6.25 | 9-Shirey-Orock | 7-Ream-Leeper |
3 ♦ | S | −3 | | 150 | 0.06 | 7.94 | 8-Spangler-White | 5-Fair-Williams |
FRIDAY AFT PAIRS - 11/16/2018
Board 2 East Deals N-S Vul |
♠ | 4 3 | ♥ | 9 8 4 2 | ♦ | J 5 3 | ♣ | 9 8 4 2 |
|
♠ | A K Q 10 7 6 5 | ♥ | — | ♦ | K 7 | ♣ | Q J 5 3 |
| |
|
|
| ♠ | J 9 8 2 | ♥ | Q J 10 | ♦ | A Q 9 4 2 | ♣ | K |
|
|
|
♠ | — | ♥ | A K 7 6 5 3 | ♦ | 10 8 6 | ♣ | A 10 7 6 |
|
EW 6♠; EW 4N; E 5♦; W 4♦; NS 1♥; EW 1♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | | 480 | 5.69 | 2.31 | 1-Staser-McCall | 1-Jones-Walters |
4 ♠ | W | 6 | | 480 | 5.69 | 2.31 | 5-Rosz-Dutcher | 8-Schafer-Nash |
4 ♠ | W | 6 | | 480 | 5.69 | 2.31 | 8-Spangler-White | 5-Fair-Williams |
4 ♠ | W | 6 | | 480 | 5.69 | 2.31 | 9-Shirey-Orock | 7-Ream-Leeper |
4 ♠ | W | 6 | | 480 | 5.69 | 2.31 | 10-Koenigseder-Buchanan | 9-Rowe-Helmers |
6 ♠ | W | 6 | | 980 | 1.19 | 6.81 | 3-Wray-Denke | 4-Nute-Eads |
6 ♠ | W | 6 | | 980 | 1.19 | 6.81 | 4-Phillips-Simon | 6-Walker-Shirey |
6 ♠ | W | 6 | | 980 | 1.19 | 6.81 | 7-Powell-Powell | 3-Greer-Hicks |
FRIDAY AFT PAIRS - 11/16/2018
Board 3 South Deals E-W Vul |
♠ | 3 | ♥ | 6 | ♦ | J 8 7 3 2 | ♣ | A K 8 7 4 3 |
|
♠ | K J 9 | ♥ | 8 3 | ♦ | K Q 6 4 | ♣ | Q J 10 9 |
| |
|
|
| ♠ | A 6 5 | ♥ | A K J 10 9 2 | ♦ | A 5 | ♣ | 5 2 |
|
|
|
♠ | Q 10 8 7 4 2 | ♥ | Q 7 5 4 | ♦ | 10 9 | ♣ | 6 |
|
EW 4N; EW 4♥; EW 2♠; EW 2♦; EW 1♣; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣× | N | −1 | | 100 | 7.94 | 0.06 | 3-Wray-Denke | 4-Nute-Eads |
3 ♥ | E | 3 | | 140 | 6.81 | 1.19 | 1-Staser-McCall | 1-Jones-Walters |
3 ♥ | E | 5 | | 200 | 5.69 | 2.31 | 7-Powell-Powell | 3-Greer-Hicks |
4 NT | W | 4 | | 630 | 4.00 | 4.00 | 9-Shirey-Orock | 7-Ream-Leeper |
3 NT | W | 4 | | 630 | 4.00 | 4.00 | 10-Koenigseder-Buchanan | 9-Rowe-Helmers |
4 ♥ | E | 5 | | 650 | 1.75 | 6.25 | 4-Phillips-Simon | 6-Walker-Shirey |
4 ♥ | E | 5 | | 650 | 1.75 | 6.25 | 8-Spangler-White | 5-Fair-Williams |
3 NT | W | 5 | | 660 | 0.06 | 7.94 | 5-Rosz-Dutcher | 8-Schafer-Nash |
FRIDAY AFT PAIRS - 11/16/2018
Board 4 West Deals Both Vul |
♠ | 5 | ♥ | 9 8 7 5 | ♦ | J 7 6 3 | ♣ | K J 9 4 |
|
♠ | A J 8 6 2 | ♥ | J 10 3 | ♦ | Q 4 | ♣ | A Q 8 |
| |
|
|
| ♠ | 10 3 | ♥ | A K Q | ♦ | 10 9 5 2 | ♣ | 7 5 3 2 |
|
|
|
♠ | K Q 9 7 4 | ♥ | 6 4 2 | ♦ | A K 8 | ♣ | 10 6 |
|
EW 2♠; NS 1N; NS 1♥; NS 1♦; W 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 7.94 | 0.06 | 8-Spangler-White | 4-Nute-Eads |
2 ♣ | W | −1 | 100 | | 5.13 | 2.88 | 2-O'Neil-Talbot | 2-Rauch-Goldman |
2 ♠ | W | −1 | 100 | | 5.13 | 2.88 | 5-Rosz-Dutcher | 7-Ream-Leeper |
2 ♠ | W | −1 | 100 | | 5.13 | 2.88 | 9-Shirey-Orock | 6-Walker-Shirey |
2 ♣ | W | −1 | 100 | | 5.13 | 2.88 | 10-Koenigseder-Buchanan | 8-Schafer-Nash |
1 NT | N | 1 | 90 | | 2.31 | 5.69 | 6-Larimore-Sears | 9-Rowe-Helmers |
2 ♠ | W | 2 | | 110 | 0.63 | 7.38 | 4-Phillips-Simon | 5-Fair-Williams |
2 ♠ | W | 2 | | 110 | 0.63 | 7.38 | 7-Powell-Powell | 1-Jones-Walters |
FRIDAY AFT PAIRS - 11/16/2018
Board 5 North Deals N-S Vul |
♠ | K Q 3 | ♥ | 9 2 | ♦ | A 8 5 2 | ♣ | Q 9 6 4 |
|
♠ | A J 9 7 5 | ♥ | Q J 8 | ♦ | K 10 7 6 | ♣ | 3 |
| |
|
|
| ♠ | 6 | ♥ | A K 10 7 6 5 4 | ♦ | 9 4 | ♣ | J 8 7 |
|
|
|
♠ | 10 8 4 2 | ♥ | 3 | ♦ | Q J 3 | ♣ | A K 10 5 2 |
|
EW 4♥; NS 2♣; NS 1♠; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | | 140 | 7.94 | 0.06 | 10-Koenigseder-Buchanan | 8-Schafer-Nash |
3 ♥ | E | 4 | | 170 | 6.81 | 1.19 | 8-Spangler-White | 4-Nute-Eads |
3 ♥ | E | 5 | | 200 | 5.69 | 2.31 | 6-Larimore-Sears | 9-Rowe-Helmers |
4 ♥ | E | 4 | | 420 | 3.44 | 4.56 | 4-Phillips-Simon | 5-Fair-Williams |
4 ♥ | E | 4 | | 420 | 3.44 | 4.56 | 7-Powell-Powell | 1-Jones-Walters |
4 ♥ | E | 4 | | 420 | 3.44 | 4.56 | 9-Shirey-Orock | 6-Walker-Shirey |
4 ♥ | E | 5 | | 450 | 0.63 | 7.38 | 2-O'Neil-Talbot | 2-Rauch-Goldman |
4 ♥ | E | 5 | | 450 | 0.63 | 7.38 | 5-Rosz-Dutcher | 7-Ream-Leeper |
FRIDAY AFT PAIRS - 11/16/2018
Board 6 East Deals E-W Vul |
♠ | 10 4 3 | ♥ | A K 8 7 4 2 | ♦ | A 6 | ♣ | 9 6 |
|
♠ | A Q J 8 5 | ♥ | 10 9 | ♦ | 10 8 2 | ♣ | K 10 2 |
| |
|
|
| ♠ | K 9 6 | ♥ | Q 5 3 | ♦ | K 7 5 | ♣ | Q 7 5 3 |
|
|
|
♠ | 7 2 | ♥ | J 6 | ♦ | Q J 9 4 3 | ♣ | A J 8 4 |
|
EW 2♠; NS 2♥; NS 1♦; EW 1♣; Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 200 | | 7.94 | 0.06 | 6-Larimore-Sears | 9-Rowe-Helmers |
2 ♠ | W | −1 | 100 | | 6.25 | 1.75 | 9-Shirey-Orock | 6-Walker-Shirey |
2 ♠ | W | −1 | 100 | | 6.25 | 1.75 | 10-Koenigseder-Buchanan | 8-Schafer-Nash |
3 ♥ | N | −1 | | 50 | 4.56 | 3.44 | 2-O'Neil-Talbot | 2-Rauch-Goldman |
4 ♥ | S | −2 | | 100 | 3.44 | 4.56 | 8-Spangler-White | 4-Nute-Eads |
2 ♠ | W | 2 | | 110 | 2.31 | 5.69 | 7-Powell-Powell | 1-Jones-Walters |
2 ♠ | W | 3 | | 140 | 0.63 | 7.38 | 4-Phillips-Simon | 5-Fair-Williams |
3 ♠ | W | 3 | | 140 | 0.63 | 7.38 | 5-Rosz-Dutcher | 7-Ream-Leeper |
FRIDAY AFT PAIRS - 11/16/2018
Board 7 South Deals Both Vul |
♠ | A K 5 4 | ♥ | 7 4 3 | ♦ | 7 4 | ♣ | 10 7 6 5 |
|
♠ | Q 7 6 3 | ♥ | Q J 10 8 6 | ♦ | Q 5 | ♣ | K 8 |
| |
|
|
| ♠ | 10 8 2 | ♥ | 9 | ♦ | A K J 10 8 3 | ♣ | Q J 4 |
|
|
|
♠ | J 9 | ♥ | A K 5 2 | ♦ | 9 6 2 | ♣ | A 9 3 2 |
|
EW 2N; EW 2♦; EW 1♠; EW 1♥; NS 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 7.94 | 0.06 | 10-Koenigseder-Buchanan | 7-Ream-Leeper |
3 ♦ | E | −1 | 100 | | 6.81 | 1.19 | 3-Wray-Denke | 3-Greer-Hicks |
2 ♦ | E | 2 | | 90 | 4.00 | 4.00 | 2-O'Neil-Talbot | 1-Jones-Walters |
2 ♦ | E | 2 | | 90 | 4.00 | 4.00 | 5-Rosz-Dutcher | 6-Walker-Shirey |
2 ♦ | E | 2 | | 90 | 4.00 | 4.00 | 6-Larimore-Sears | 8-Schafer-Nash |
2 ♦ | E | 2 | | 90 | 4.00 | 4.00 | 8-Spangler-White | 2-Rauch-Goldman |
3 ♣ | S | −1 | | 100 | 0.63 | 7.38 | 1-Staser-McCall | 9-Rowe-Helmers |
3 ♣ | S | −1 | | 100 | 0.63 | 7.38 | 9-Shirey-Orock | 5-Fair-Williams |
FRIDAY AFT PAIRS - 11/16/2018
Board 8 West Deals None Vul |
♠ | A K 10 3 | ♥ | 7 | ♦ | A J 2 | ♣ | K J 9 6 4 |
|
♠ | Q 9 6 2 | ♥ | K 10 9 | ♦ | Q 9 7 4 | ♣ | 8 7 |
| |
|
|
| ♠ | J 8 5 4 | ♥ | 5 3 2 | ♦ | K 8 6 | ♣ | A Q 10 |
|
|
|
♠ | 7 | ♥ | A Q J 8 6 4 | ♦ | 10 5 3 | ♣ | 5 3 2 |
|
N 3♥; N 4♣; S 2♥; EW 1N; NS 2♦; S 2♣; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 7.94 | 0.06 | 2-O'Neil-Talbot | 1-Jones-Walters |
2 NT | N | 3 | 150 | | 6.81 | 1.19 | 5-Rosz-Dutcher | 6-Walker-Shirey |
2 ♥ | S | 3 | 140 | | 4.56 | 3.44 | 1-Staser-McCall | 9-Rowe-Helmers |
3 ♥ | S | 3 | 140 | | 4.56 | 3.44 | 8-Spangler-White | 2-Rauch-Goldman |
2 ♥ | S | 3 | 140 | | 4.56 | 3.44 | 9-Shirey-Orock | 5-Fair-Williams |
2 NT | N | −1 | | 50 | 1.19 | 6.81 | 3-Wray-Denke | 3-Greer-Hicks |
3 NT | N | −1 | | 50 | 1.19 | 6.81 | 6-Larimore-Sears | 8-Schafer-Nash |
2 NT | N | −1 | | 50 | 1.19 | 6.81 | 10-Koenigseder-Buchanan | 7-Ream-Leeper |
FRIDAY AFT PAIRS - 11/16/2018
Board 9 North Deals E-W Vul |
♠ | Q J 3 | ♥ | K 10 3 | ♦ | J 9 8 3 | ♣ | Q 8 5 |
|
♠ | 8 | ♥ | A 9 8 2 | ♦ | 6 4 2 | ♣ | A K 10 6 4 |
| |
|
|
| ♠ | A K 6 | ♥ | Q 7 4 | ♦ | A Q 10 | ♣ | J 9 7 2 |
|
|
|
♠ | 10 9 7 5 4 2 | ♥ | J 6 5 | ♦ | K 7 5 | ♣ | 3 |
|
EW 4♥; EW 3N; EW 4♣; EW 3♦; EW 1♠; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 6.81 | 1.19 | 5-Rosz-Dutcher | 6-Walker-Shirey |
3 NT | E | −1 | 100 | | 6.81 | 1.19 | 9-Shirey-Orock | 5-Fair-Williams |
3 NT | E | −1 | 100 | | 6.81 | 1.19 | 10-Koenigseder-Buchanan | 7-Ream-Leeper |
2 ♠ | S | −1 | | 50 | 4.56 | 3.44 | 8-Spangler-White | 2-Rauch-Goldman |
4 ♣ | W | 4 | | 130 | 3.44 | 4.56 | 2-O'Neil-Talbot | 1-Jones-Walters |
3 NT | E | 3 | | 600 | 1.19 | 6.81 | 1-Staser-McCall | 9-Rowe-Helmers |
3 NT | E | 3 | | 600 | 1.19 | 6.81 | 3-Wray-Denke | 3-Greer-Hicks |
3 NT | E | 3 | | 600 | 1.19 | 6.81 | 6-Larimore-Sears | 8-Schafer-Nash |
FRIDAY AFT PAIRS - 11/16/2018
Board 10 East Deals Both Vul |
♠ | Q 9 6 2 | ♥ | Q 7 2 | ♦ | Q 10 | ♣ | K 10 7 3 |
|
♠ | 7 5 3 | ♥ | 10 4 | ♦ | A 8 7 5 | ♣ | J 9 6 4 |
| |
|
|
| ♠ | J 10 8 4 | ♥ | 6 5 | ♦ | J 9 4 | ♣ | A 8 5 2 |
|
|
|
♠ | A K | ♥ | A K J 9 8 3 | ♦ | K 6 3 2 | ♣ | Q |
|
N 5N; NS 5♥; S 4N; N 4♠; S 3♠; NS 3♦; NS 3♣; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 6.81 | 1.19 | 1-Staser-McCall | 8-Schafer-Nash |
4 ♥ | S | 6 | 680 | | 6.81 | 1.19 | 6-Larimore-Sears | 7-Ream-Leeper |
4 ♥ | S | 6 | 680 | | 6.81 | 1.19 | 10-Koenigseder-Buchanan | 6-Walker-Shirey |
4 ♥ | S | 5 | 650 | | 2.31 | 5.69 | 3-Wray-Denke | 2-Rauch-Goldman |
4 ♥ | S | 5 | 650 | | 2.31 | 5.69 | 4-Phillips-Simon | 4-Nute-Eads |
4 ♥ | S | 5 | 650 | | 2.31 | 5.69 | 7-Powell-Powell | 9-Rowe-Helmers |
4 ♥ | N | 5 | 650 | | 2.31 | 5.69 | 8-Spangler-White | 1-Jones-Walters |
4 ♥ | S | 5 | 650 | | 2.31 | 5.69 | 9-Shirey-Orock | 3-Greer-Hicks |
FRIDAY AFT PAIRS - 11/16/2018
Board 11 South Deals None Vul |
♠ | K | ♥ | 10 3 | ♦ | K J 8 3 2 | ♣ | A K 9 6 3 |
|
♠ | 9 7 5 3 | ♥ | 9 2 | ♦ | Q 7 5 4 | ♣ | J 10 8 |
| |
|
|
| ♠ | A Q J 8 6 2 | ♥ | J 6 4 | ♦ | 10 9 | ♣ | 5 2 |
|
|
|
♠ | 10 4 | ♥ | A K Q 8 7 5 | ♦ | A 6 | ♣ | Q 7 4 |
|
NS 6♥; NS 6♦; NS 6♣; NS 1N; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 510 | | 7.94 | 0.06 | 7-Powell-Powell | 9-Rowe-Helmers |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 1-Staser-McCall | 8-Schafer-Nash |
5 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 3-Wray-Denke | 2-Rauch-Goldman |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 6-Larimore-Sears | 7-Ream-Leeper |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 8-Spangler-White | 1-Jones-Walters |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 9-Shirey-Orock | 3-Greer-Hicks |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 10-Koenigseder-Buchanan | 6-Walker-Shirey |
5 ♣ | N | 6 | 420 | | 0.06 | 7.94 | 4-Phillips-Simon | 4-Nute-Eads |
FRIDAY AFT PAIRS - 11/16/2018
Board 12 West Deals N-S Vul |
♠ | 10 6 5 | ♥ | 3 | ♦ | J 10 8 6 | ♣ | A K J 8 3 |
|
♠ | K J 3 | ♥ | K J 9 8 5 | ♦ | A K Q 7 4 | ♣ | — |
| |
|
|
| ♠ | A Q 7 4 2 | ♥ | 10 2 | ♦ | 9 5 3 | ♣ | Q 6 4 |
|
|
|
♠ | 9 8 | ♥ | A Q 7 6 4 | ♦ | 2 | ♣ | 10 9 7 5 2 |
|
W 5♠; E 4♠; EW 3N; EW 4♦; EW 2♥; NS 3♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −3 | 150 | | 7.94 | 0.06 | 10-Koenigseder-Buchanan | 6-Walker-Shirey |
4 ♥ | W | −2 | 100 | | 6.25 | 1.75 | 3-Wray-Denke | 2-Rauch-Goldman |
4 ♥ | W | −2 | 100 | | 6.25 | 1.75 | 6-Larimore-Sears | 7-Ream-Leeper |
5 ♠ | E | −1 | 50 | | 4.56 | 3.44 | 4-Phillips-Simon | 4-Nute-Eads |
3 ♦ | W | 3 | | 110 | 3.44 | 4.56 | 1-Staser-McCall | 8-Schafer-Nash |
3 NT | E | 3 | | 400 | 2.31 | 5.69 | 9-Shirey-Orock | 3-Greer-Hicks |
4 ♠ | W | 4 | | 420 | 0.63 | 7.38 | 7-Powell-Powell | 9-Rowe-Helmers |
4 ♠ | E | 4 | | 420 | 0.63 | 7.38 | 8-Spangler-White | 1-Jones-Walters |
FRIDAY AFT PAIRS - 11/16/2018
Board 13 North Deals Both Vul |
♠ | Q 10 | ♥ | 10 6 5 | ♦ | K Q J 9 7 3 2 | ♣ | J |
|
♠ | J 9 7 6 5 4 | ♥ | A J 8 2 | ♦ | 6 | ♣ | 8 6 |
| |
|
|
| ♠ | 8 2 | ♥ | K Q 9 7 | ♦ | 8 5 | ♣ | A 10 4 3 2 |
|
|
|
♠ | A K 3 | ♥ | 4 3 | ♦ | A 10 4 | ♣ | K Q 9 7 5 |
|
NS 4♦; NS 2N; EW 2♥; EW 1♠; NS 1♣; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 5 | 150 | | 7.38 | 0.63 | 9-Shirey-Orock | 2-Rauch-Goldman |
4 ♦ | N | 5 | 150 | | 7.38 | 0.63 | 10-Koenigseder-Buchanan | 4-Nute-Eads |
4 ♦ | N | 4 | 130 | | 5.69 | 2.31 | 5-Rosz-Dutcher | 5-Fair-Williams |
3 NT | S | −1 | | 100 | 2.31 | 5.69 | 1-Staser-McCall | 7-Ream-Leeper |
5 ♦ | N | −1 | | 100 | 2.31 | 5.69 | 2-O'Neil-Talbot | 9-Rowe-Helmers |
5 ♦ | N | −1 | | 100 | 2.31 | 5.69 | 3-Wray-Denke | 1-Jones-Walters |
5 ♦ | N | −1 | | 100 | 2.31 | 5.69 | 4-Phillips-Simon | 3-Greer-Hicks |
5 ♦ | N | −1 | | 100 | 2.31 | 5.69 | 7-Powell-Powell | 8-Schafer-Nash |
FRIDAY AFT PAIRS - 11/16/2018
Board 14 East Deals None Vul |
♠ | 9 5 2 | ♥ | A K Q J 4 2 | ♦ | Q 7 | ♣ | K 8 |
|
♠ | A J 4 | ♥ | 5 3 | ♦ | A 10 6 2 | ♣ | 10 9 6 4 |
| |
|
|
| ♠ | K Q 8 6 | ♥ | — | ♦ | K 9 8 | ♣ | A Q J 5 3 2 |
|
|
|
♠ | 10 7 3 | ♥ | 10 9 8 7 6 | ♦ | J 5 4 3 | ♣ | 7 |
|
EW 6♠; EW 6♦; EW 6♣; EW 1N; NS 1♥; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | N | −4 | | 200 | 7.94 | 0.06 | 3-Wray-Denke | 1-Jones-Walters |
5 ♣ | E | 5 | | 400 | 6.81 | 1.19 | 7-Powell-Powell | 8-Schafer-Nash |
5 ♣ | E | 6 | | 420 | 4.56 | 3.44 | 4-Phillips-Simon | 3-Greer-Hicks |
5 ♣ | E | 6 | | 420 | 4.56 | 3.44 | 5-Rosz-Dutcher | 5-Fair-Williams |
5 ♣ | E | 6 | | 420 | 4.56 | 3.44 | 10-Koenigseder-Buchanan | 4-Nute-Eads |
5 ♠ | E | 5 | | 450 | 2.31 | 5.69 | 2-O'Neil-Talbot | 9-Rowe-Helmers |
4 ♠ | E | 6 | | 480 | 0.63 | 7.38 | 1-Staser-McCall | 7-Ream-Leeper |
4 ♠ | E | 6 | | 480 | 0.63 | 7.38 | 9-Shirey-Orock | 2-Rauch-Goldman |
FRIDAY AFT PAIRS - 11/16/2018
Board 15 South Deals N-S Vul |
♠ | 8 5 | ♥ | K Q | ♦ | A J 10 5 | ♣ | A 9 7 4 2 |
|
♠ | Q J 2 | ♥ | A 8 7 6 2 | ♦ | 9 4 2 | ♣ | Q 6 |
| |
|
|
| ♠ | A K 9 3 | ♥ | J 10 9 5 | ♦ | Q 3 | ♣ | J 10 3 |
|
|
|
♠ | 10 7 6 4 | ♥ | 4 3 | ♦ | K 8 7 6 | ♣ | K 8 5 |
|
EW 2♥; NS 3♦; NS 3♣; NS 1N; EW 1♠; Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | 110 | | 7.94 | 0.06 | 5-Rosz-Dutcher | 5-Fair-Williams |
3 ♥ | W | −2 | 100 | | 6.81 | 1.19 | 1-Staser-McCall | 7-Ream-Leeper |
3 ♥ | W | −1 | 50 | | 5.13 | 2.88 | 3-Wray-Denke | 1-Jones-Walters |
2 ♥ | W | −1 | 50 | | 5.13 | 2.88 | 9-Shirey-Orock | 2-Rauch-Goldman |
3 ♦ | N | −1 | | 100 | 2.88 | 5.13 | 2-O'Neil-Talbot | 9-Rowe-Helmers |
3 ♦ | N | −1 | | 100 | 2.88 | 5.13 | 7-Powell-Powell | 8-Schafer-Nash |
2 ♥ | W | 2 | | 110 | 0.63 | 7.38 | 4-Phillips-Simon | 3-Greer-Hicks |
2 ♥ | W | 2 | | 110 | 0.63 | 7.38 | 10-Koenigseder-Buchanan | 4-Nute-Eads |
FRIDAY AFT PAIRS - 11/16/2018
Board 16 West Deals E-W Vul |
♠ | Q 9 7 4 3 | ♥ | — | ♦ | Q J 5 2 | ♣ | A 8 6 2 |
|
♠ | 10 5 | ♥ | K Q J 9 7 3 | ♦ | 8 6 | ♣ | K 9 3 |
| |
|
|
| ♠ | J 8 2 | ♥ | A 6 5 4 2 | ♦ | 4 3 | ♣ | Q J 10 |
|
|
|
♠ | A K 6 | ♥ | 10 8 | ♦ | A K 10 9 7 | ♣ | 7 5 4 |
|
NS 7♦; NS 5♠; EW 2♥; NS 3♣; NS 1N; Par +1400: EW 7♥×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 6.81 | 1.19 | 2-O'Neil-Talbot | 8-Schafer-Nash |
4 ♠ | N | 5 | 450 | | 6.81 | 1.19 | 9-Shirey-Orock | 1-Jones-Walters |
4 ♠ | N | 5 | 450 | | 6.81 | 1.19 | 10-Koenigseder-Buchanan | 3-Greer-Hicks |
5 ♦ | S | 7 | 440 | | 4.56 | 3.44 | 6-Larimore-Sears | 6-Walker-Shirey |
3 ♠ | N | 5 | 200 | | 2.88 | 5.13 | 1-Staser-McCall | 5-Fair-Williams |
3 ♠ | N | 5 | 200 | | 2.88 | 5.13 | 8-Spangler-White | 9-Rowe-Helmers |
2 ♠ | S | 4 | 170 | | 1.19 | 6.81 | 4-Phillips-Simon | 2-Rauch-Goldman |
3 ♥ | W | −1 | 100 | | 0.06 | 7.94 | 5-Rosz-Dutcher | 4-Nute-Eads |
FRIDAY AFT PAIRS - 11/16/2018
Board 17 North Deals None Vul |
♠ | 7 6 3 | ♥ | A 7 6 | ♦ | A 9 5 2 | ♣ | 9 5 2 |
|
♠ | 4 | ♥ | J 4 | ♦ | Q 10 8 3 | ♣ | A K 10 8 7 4 |
| |
|
|
| ♠ | 10 9 8 5 | ♥ | K Q 9 8 3 | ♦ | J 7 | ♣ | J 3 |
|
|
|
♠ | A K Q J 2 | ♥ | 10 5 2 | ♦ | K 6 4 | ♣ | Q 6 |
|
NS 2♠; EW 3♣; NS 1N; NS 1♦; Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 100 | | 7.94 | 0.06 | 2-O'Neil-Talbot | 8-Schafer-Nash |
1 NT | S | 1 | 90 | | 6.81 | 1.19 | 9-Shirey-Orock | 1-Jones-Walters |
