Monday Afternoon Pairs Monday Aft Session December 3, 2018
Scores after 28 boards  Average:   70.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   69.16   96.83  A   1                0.70(A)  Becky Koenigseder - William White
  3   55.41   77.58  A   2                0.49(A)  Bill Ream - Joy Harbour
  2   49.16   68.83  B   3     1          0.40(B)  Rita Prince - Eileen Williamson
  1   45.84   64.17  B         2          0.28(B)  Jean Helmers - Kathy Coleman
  5   45.41   63.58  B                             Laura Nash - Audrey Wright
  7   42.91   60.08  B                             Joan Williams - Ann Kennemer
  6   42.09   58.92  C                             Alan Kirby - Helen Kirby

Monday Afternoon Pairs Monday Aft Session December 3, 2018
Scores after 28 boards  Average:   70.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.71   78.00  C   1     1     1    0.70(A)  Barbara Stewart - Marvin Stewart
  4   55.36   77.50  C   2                0.49(A)  Bertha Cunningham - T R Sartor
  6   51.43   72.00  C   3                0.35(A)  Sharon Stewart - Harriet Motter
  2   47.86   67.00  A                             Carol Keller - Barba Keller
  3   47.86   67.00  A                             Arthur Wikoff - Ronald Neben
  5   41.79   58.50  A                             Patricia Sears - Sue Rowe

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   3.00 1-Helmers-Coleman vs 1-Stewart-Stewart
  420          3.50   1.50 2-Prince-Williamson vs 3-Wikoff-Neben
  420          3.50   1.50 3-Ream-Harbour vs 5-Sears-Rowe
  150          1.00   4.00 5-Nash-Wright vs 2-Keller-Keller
   50          0.00   5.00 6-Kirby-Kirby vs 4-Cunningham-Sartor
  500          5.00   0.00 7-Williams-Kennemer vs 6-Stewart-Motter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Helmers-Coleman vs 1-Stewart-Stewart
  660          5.00   0.00 2-Prince-Williamson vs 3-Wikoff-Neben
  600          3.00   2.00 3-Ream-Harbour vs 5-Sears-Rowe
  620          4.00   1.00 5-Nash-Wright vs 2-Keller-Keller
  150          2.00   3.00 6-Kirby-Kirby vs 4-Cunningham-Sartor
        300    0.00   5.00 7-Williams-Kennemer vs 6-Stewart-Motter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 1-Helmers-Coleman vs 1-Stewart-Stewart
        200    4.00   1.00 2-Prince-Williamson vs 3-Wikoff-Neben
        620    2.00   3.00 3-Ream-Harbour vs 5-Sears-Rowe
        620    2.00   3.00 5-Nash-Wright vs 2-Keller-Keller
        650    0.00   5.00 6-Kirby-Kirby vs 4-Cunningham-Sartor
        170    5.00   0.00 7-Williams-Kennemer vs 6-Stewart-Motter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Helmers-Coleman vs 1-Stewart-Stewart
  100          1.50   3.50 2-Prince-Williamson vs 3-Wikoff-Neben
  150          4.50   0.50 3-Ream-Harbour vs 5-Sears-Rowe
  150          4.50   0.50 5-Nash-Wright vs 2-Keller-Keller
  100          1.50   3.50 6-Kirby-Kirby vs 4-Cunningham-Sartor
  130          3.00   2.00 7-Williams-Kennemer vs 6-Stewart-Motter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 2-Prince-Williamson vs 2-Keller-Keller
  620          4.00   1.00 3-Ream-Harbour vs 4-Cunningham-Sartor
  170          1.50   3.50 4-Koenigseder-White vs 6-Stewart-Motter
  620          4.00   1.00 5-Nash-Wright vs 1-Stewart-Stewart
  170          1.50   3.50 6-Kirby-Kirby vs 3-Wikoff-Neben
  110          0.00   5.00 7-Williams-Kennemer vs 5-Sears-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 2-Prince-Williamson vs 2-Keller-Keller
  570          5.00   0.00 3-Ream-Harbour vs 4-Cunningham-Sartor
  100          0.00   5.00 4-Koenigseder-White vs 6-Stewart-Motter
  420          3.00   2.00 5-Nash-Wright vs 1-Stewart-Stewart
  420          3.00   2.00 6-Kirby-Kirby vs 3-Wikoff-Neben
  230          1.00   4.00 7-Williams-Kennemer vs 5-Sears-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Prince-Williamson vs 2-Keller-Keller
  600          5.00   0.00 3-Ream-Harbour vs 4-Cunningham-Sartor
  130          2.00   3.00 4-Koenigseder-White vs 6-Stewart-Motter
        200    0.00   5.00 5-Nash-Wright vs 1-Stewart-Stewart
  200          3.00   2.00 6-Kirby-Kirby vs 3-Wikoff-Neben
  400          4.00   1.00 7-Williams-Kennemer vs 5-Sears-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 2-Prince-Williamson vs 2-Keller-Keller
  420          3.00   2.00 3-Ream-Harbour vs 4-Cunningham-Sartor
  450          5.00   0.00 4-Koenigseder-White vs 6-Stewart-Motter
  430          4.00   1.00 5-Nash-Wright vs 1-Stewart-Stewart
  130          2.00   3.00 6-Kirby-Kirby vs 3-Wikoff-Neben
         50    0.50   4.50 7-Williams-Kennemer vs 5-Sears-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Helmers-Coleman vs 6-Stewart-Motter
        140    2.00   3.00 2-Prince-Williamson vs 1-Stewart-Stewart
        170    0.00   5.00 3-Ream-Harbour vs 3-Wikoff-Neben
        110    4.00   1.00 4-Koenigseder-White vs 5-Sears-Rowe
        140    2.00   3.00 6-Kirby-Kirby vs 2-Keller-Keller
        140    2.00   3.00 7-Williams-Kennemer vs 4-Cunningham-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 1-Helmers-Coleman vs 6-Stewart-Motter
  130          4.50   0.50 2-Prince-Williamson vs 1-Stewart-Stewart
  110          3.00   2.00 3-Ream-Harbour vs 3-Wikoff-Neben
  130          4.50   0.50 4-Koenigseder-White vs 5-Sears-Rowe
        100    0.00   5.00 6-Kirby-Kirby vs 2-Keller-Keller
  100          1.50   3.50 7-Williams-Kennemer vs 4-Cunningham-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   2.00 1-Helmers-Coleman vs 6-Stewart-Motter
  460          4.50   0.50 2-Prince-Williamson vs 1-Stewart-Stewart
   50          1.00   4.00 3-Ream-Harbour vs 3-Wikoff-Neben
  460          4.50   0.50 4-Koenigseder-White vs 5-Sears-Rowe
  130          2.00   3.00 6-Kirby-Kirby vs 2-Keller-Keller
        300    0.00   5.00 7-Williams-Kennemer vs 4-Cunningham-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   2.00 1-Helmers-Coleman vs 6-Stewart-Motter
        460    1.50   3.50 2-Prince-Williamson vs 1-Stewart-Stewart
        420    4.50   0.50 3-Ream-Harbour vs 3-Wikoff-Neben
        420    4.50   0.50 4-Koenigseder-White vs 5-Sears-Rowe
        480    0.00   5.00 6-Kirby-Kirby vs 2-Keller-Keller
        460    1.50   3.50 7-Williams-Kennemer vs 4-Cunningham-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   5.00 1-Helmers-Coleman vs 5-Sears-Rowe
  130          2.00   3.00 3-Ream-Harbour vs 2-Keller-Keller
  600          5.00   0.00 4-Koenigseder-White vs 4-Cunningham-Sartor
  130          2.00   3.00 5-Nash-Wright vs 6-Stewart-Motter
  130          2.00   3.00 6-Kirby-Kirby vs 1-Stewart-Stewart
  150          4.00   1.00 7-Williams-Kennemer vs 3-Wikoff-Neben
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Helmers-Coleman vs 5-Sears-Rowe
        100    0.50   4.50 3-Ream-Harbour vs 2-Keller-Keller
  500          5.00   0.00 4-Koenigseder-White vs 4-Cunningham-Sartor
        100    0.50   4.50 5-Nash-Wright vs 6-Stewart-Motter
  100          4.00   1.00 6-Kirby-Kirby vs 1-Stewart-Stewart
         50    2.50   2.50 7-Williams-Kennemer vs 3-Wikoff-Neben
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 1-Helmers-Coleman vs 5-Sears-Rowe
  300          3.00   2.00 3-Ream-Harbour vs 2-Keller-Keller
  620          4.00   1.00 4-Koenigseder-White vs 4-Cunningham-Sartor
  750          5.00   0.00 5-Nash-Wright vs 6-Stewart-Motter
   50          1.00   4.00 6-Kirby-Kirby vs 1-Stewart-Stewart
        450    0.00   5.00 7-Williams-Kennemer vs 3-Wikoff-Neben
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          5.00   0.00 1-Helmers-Coleman vs 5-Sears-Rowe
        650    4.00   1.00 3-Ream-Harbour vs 2-Keller-Keller
        850    1.00   4.00 4-Koenigseder-White vs 4-Cunningham-Sartor
       1050    0.00   5.00 5-Nash-Wright vs 6-Stewart-Motter
        680    2.50   2.50 6-Kirby-Kirby vs 1-Stewart-Stewart
        680    2.50   2.50 7-Williams-Kennemer vs 3-Wikoff-Neben
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 1-Helmers-Coleman vs 4-Cunningham-Sartor
   90          1.00   4.00 2-Prince-Williamson vs 6-Stewart-Motter
         50    0.00   5.00 3-Ream-Harbour vs 1-Stewart-Stewart
  120          3.50   1.50 4-Koenigseder-White vs 3-Wikoff-Neben
  120          3.50   1.50 5-Nash-Wright vs 5-Sears-Rowe
  120          3.50   1.50 7-Williams-Kennemer vs 2-Keller-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   4.50 1-Helmers-Coleman vs 4-Cunningham-Sartor
   50          0.50   4.50 2-Prince-Williamson vs 6-Stewart-Motter
  110          4.00   1.00 3-Ream-Harbour vs 1-Stewart-Stewart
  110          4.00   1.00 4-Koenigseder-White vs 3-Wikoff-Neben
  110          4.00   1.00 5-Nash-Wright vs 5-Sears-Rowe
  100          2.00   3.00 7-Williams-Kennemer vs 2-Keller-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   5.00 1-Helmers-Coleman vs 4-Cunningham-Sartor
  490          3.00   2.00 2-Prince-Williamson vs 6-Stewart-Motter
  460          1.50   3.50 3-Ream-Harbour vs 1-Stewart-Stewart
  920          4.50   0.50 4-Koenigseder-White vs 3-Wikoff-Neben
  460          1.50   3.50 5-Nash-Wright vs 5-Sears-Rowe
  920          4.50   0.50 7-Williams-Kennemer vs 2-Keller-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Helmers-Coleman vs 4-Cunningham-Sartor
        100    2.00   3.00 2-Prince-Williamson vs 6-Stewart-Motter
        100    2.00   3.00 3-Ream-Harbour vs 1-Stewart-Stewart
  620          5.00   0.00 4-Koenigseder-White vs 3-Wikoff-Neben
        200    0.00   5.00 5-Nash-Wright vs 5-Sears-Rowe
  140          4.00   1.00 7-Williams-Kennemer vs 2-Keller-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   4.00 1-Helmers-Coleman vs 3-Wikoff-Neben
  600          3.50   1.50 2-Prince-Williamson vs 5-Sears-Rowe
  620          5.00   0.00 4-Koenigseder-White vs 2-Keller-Keller
  600          3.50   1.50 5-Nash-Wright vs 4-Cunningham-Sartor
  100          2.00   3.00 6-Kirby-Kirby vs 6-Stewart-Motter
        200    0.00   5.00 7-Williams-Kennemer vs 1-Stewart-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Helmers-Coleman vs 3-Wikoff-Neben
        170    3.00   2.00 2-Prince-Williamson vs 5-Sears-Rowe
        100    5.00   0.00 4-Koenigseder-White vs 2-Keller-Keller
        170    3.00   2.00 5-Nash-Wright vs 4-Cunningham-Sartor
        200    1.00   4.00 6-Kirby-Kirby vs 6-Stewart-Motter
        620    0.00   5.00 7-Williams-Kennemer vs 1-Stewart-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Helmers-Coleman vs 3-Wikoff-Neben
        170    0.50   4.50 2-Prince-Williamson vs 5-Sears-Rowe
        170    0.50   4.50 4-Koenigseder-White vs 2-Keller-Keller
  110          4.00   1.00 5-Nash-Wright vs 4-Cunningham-Sartor
  200          5.00   0.00 6-Kirby-Kirby vs 6-Stewart-Motter
        140    2.00   3.00 7-Williams-Kennemer vs 1-Stewart-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Helmers-Coleman vs 3-Wikoff-Neben
   90          5.00   0.00 2-Prince-Williamson vs 5-Sears-Rowe
        110    3.00   2.00 4-Koenigseder-White vs 2-Keller-Keller
        140    0.00   5.00 5-Nash-Wright vs 4-Cunningham-Sartor
        120    1.00   4.00 6-Kirby-Kirby vs 6-Stewart-Motter
        110    3.00   2.00 7-Williams-Kennemer vs 1-Stewart-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 1-Helmers-Coleman vs 2-Keller-Keller
        620    0.50   4.50 2-Prince-Williamson vs 4-Cunningham-Sartor
  100          3.50   1.50 3-Ream-Harbour vs 6-Stewart-Motter
  100          3.50   1.50 4-Koenigseder-White vs 1-Stewart-Stewart
  100          3.50   1.50 5-Nash-Wright vs 3-Wikoff-Neben
  100          3.50   1.50 6-Kirby-Kirby vs 5-Sears-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Helmers-Coleman vs 2-Keller-Keller
        200    1.50   3.50 2-Prince-Williamson vs 4-Cunningham-Sartor
        200    1.50   3.50 3-Ream-Harbour vs 6-Stewart-Motter
 1100          5.00   0.00 4-Koenigseder-White vs 1-Stewart-Stewart
        300    0.00   5.00 5-Nash-Wright vs 3-Wikoff-Neben
  630          4.00   1.00 6-Kirby-Kirby vs 5-Sears-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Helmers-Coleman vs 2-Keller-Keller
        800    0.00   5.00 2-Prince-Williamson vs 4-Cunningham-Sartor
         50    2.50   2.50 3-Ream-Harbour vs 6-Stewart-Motter
         50    2.50   2.50 4-Koenigseder-White vs 1-Stewart-Stewart
        100    1.00   4.00 5-Nash-Wright vs 3-Wikoff-Neben
   50          4.00   1.00 6-Kirby-Kirby vs 5-Sears-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   1.50 1-Helmers-Coleman vs 2-Keller-Keller
        480    3.50   1.50 2-Prince-Williamson vs 4-Cunningham-Sartor
        480    3.50   1.50 3-Ream-Harbour vs 6-Stewart-Motter
        980    0.50   4.50 4-Koenigseder-White vs 1-Stewart-Stewart
        980    0.50   4.50 5-Nash-Wright vs 3-Wikoff-Neben
        480    3.50   1.50 6-Kirby-Kirby vs 5-Sears-Rowe
----------------------------------------------------------------------