Tuesday Afternoon Pairs Tuesday Aft Session December 4, 2018
Scores after 27 boards  Average:   94.5      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.14  108.00  A   1                0.90(A)  Betty Gilmore - John McConnell
  9   54.47  102.94  A   2                0.63(A)  William White - Gary Neisler
  2   52.98  100.13  A   3                0.45(A)  Charles Krause - Carol McConnell
  7   51.49   97.31  C   4     1     1    0.40(B)  Donna Hubbard - Sharon Stewart
  4   50.60   95.63  B         2          0.28(B)  Corinne Easley - Barbara Gee
  6   50.60   95.63  A                             Lauren Brown - Jim Cox
  8   50.00   94.50  C               2    0.22(C)  Caroline Drews - Mickey Newman
  1   42.26   79.88  C                             William Eads - Donna Beene
  5   40.48   76.50  C                             Bonnie Dove - Robert Dove

Tuesday Afternoon Pairs Tuesday Aft Session December 4, 2018
Scores after 27 boards  Average:   94.5      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   54.23  102.50  B  1/2   1/2         0.77(A)  Tom Nute - Michelle Johnson
  6   54.23  102.50  B  1/2   1/2         0.77(A)  Wilma Hill - Don Farrell
  8   53.97  102.00  B   3     3          0.45(A)  Helen Nelson - Mary Ellen Stanton
  7   52.12   98.50  B   4                0.32(A)  Harriet Motter - Grace Daley
  4   51.59   97.50  B                             Gloria Fields - Judith Latham
  2   50.26   95.00  A                             Melody Gann - Becky Koenigseder
  3   47.09   89.00  C               1    0.16(C)  Pamela Bland - Rodney Bland
  1   36.51   69.00  C                             Margaret Spawr - Ann Pennington

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Eads-Beene vs 1-Spawr-Pennington
         50    3.00   4.00 2-Krause-McConnell vs 3-Bland-Bland
         90    2.00   5.00 3-Gilmore-McConnell vs 5-Nute-Johnson
   50          5.00   2.00 4-Easley-Gee vs 7-Motter-Daley
        110    1.00   6.00 6-Brown-Cox vs 2-Gann-Koenigseder
   50          5.00   2.00 7-Hubbard-Stewart vs 4-Fields-Latham
        140    0.00   7.00 8-Drews-Newman vs 6-Hill-Farrell
  100          7.00   0.00 9-White-Neisler vs 8-Nelson-Stanton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-Eads-Beene vs 1-Spawr-Pennington
  620          5.50   1.50 2-Krause-McConnell vs 3-Bland-Bland
  170          3.50   3.50 3-Gilmore-McConnell vs 5-Nute-Johnson
  170          3.50   3.50 4-Easley-Gee vs 7-Motter-Daley
  620          5.50   1.50 6-Brown-Cox vs 2-Gann-Koenigseder
        100    0.00   7.00 7-Hubbard-Stewart vs 4-Fields-Latham
  140          2.00   5.00 8-Drews-Newman vs 6-Hill-Farrell
  110          1.00   6.00 9-White-Neisler vs 8-Nelson-Stanton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Eads-Beene vs 1-Spawr-Pennington
         50    2.00   5.00 2-Krause-McConnell vs 3-Bland-Bland
         50    2.00   5.00 3-Gilmore-McConnell vs 5-Nute-Johnson
  150          4.50   2.50 4-Easley-Gee vs 7-Motter-Daley
  150          4.50   2.50 6-Brown-Cox vs 2-Gann-Koenigseder
  430          7.00   0.00 7-Hubbard-Stewart vs 4-Fields-Latham
         50    2.00   5.00 8-Drews-Newman vs 6-Hill-Farrell
  400          6.00   1.00 9-White-Neisler vs 8-Nelson-Stanton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 2-Krause-McConnell vs 2-Gann-Koenigseder
        200    0.00   7.00 3-Gilmore-McConnell vs 4-Fields-Latham
  620          7.00   0.00 4-Easley-Gee vs 6-Hill-Farrell
        100    1.50   5.50 5-Dove-Dove vs 8-Nelson-Stanton
  170          6.00   1.00 6-Brown-Cox vs 1-Spawr-Pennington
  140          4.00   3.00 7-Hubbard-Stewart vs 3-Bland-Bland
  140          4.00   3.00 8-Drews-Newman vs 5-Nute-Johnson
  140          4.00   3.00 9-White-Neisler vs 7-Motter-Daley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   1.00 2-Krause-McConnell vs 2-Gann-Koenigseder
  170          2.00   5.00 3-Gilmore-McConnell vs 4-Fields-Latham
  170          2.00   5.00 4-Easley-Gee vs 6-Hill-Farrell
  660          6.00   1.00 5-Dove-Dove vs 8-Nelson-Stanton
  660          6.00   1.00 6-Brown-Cox vs 1-Spawr-Pennington
  600          4.00   3.00 7-Hubbard-Stewart vs 3-Bland-Bland
  170          2.00   5.00 8-Drews-Newman vs 5-Nute-Johnson
  150          0.00   7.00 9-White-Neisler vs 7-Motter-Daley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 2-Krause-McConnell vs 2-Gann-Koenigseder
  150          3.50   3.50 3-Gilmore-McConnell vs 4-Fields-Latham
  400          5.00   2.00 4-Easley-Gee vs 6-Hill-Farrell
  420          6.50   0.50 5-Dove-Dove vs 8-Nelson-Stanton
        870    0.00   7.00 6-Brown-Cox vs 1-Spawr-Pennington
  100          2.00   5.00 7-Hubbard-Stewart vs 3-Bland-Bland
  150          3.50   3.50 8-Drews-Newman vs 5-Nute-Johnson
  420          6.50   0.50 9-White-Neisler vs 7-Motter-Daley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Eads-Beene vs 8-Nelson-Stanton
        100    3.00   4.00 2-Krause-McConnell vs 1-Spawr-Pennington
  600          7.00   0.00 3-Gilmore-McConnell vs 3-Bland-Bland
        100    3.00   4.00 4-Easley-Gee vs 5-Nute-Johnson
  200          6.00   1.00 5-Dove-Dove vs 7-Motter-Daley
        100    3.00   4.00 7-Hubbard-Stewart vs 2-Gann-Koenigseder
        100    3.00   4.00 8-Drews-Newman vs 4-Fields-Latham
        100    3.00   4.00 9-White-Neisler vs 6-Hill-Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Eads-Beene vs 8-Nelson-Stanton
         50    2.00   5.00 2-Krause-McConnell vs 1-Spawr-Pennington
  130          3.00   4.00 3-Gilmore-McConnell vs 3-Bland-Bland
  420          7.00   0.00 4-Easley-Gee vs 5-Nute-Johnson
        110    0.00   7.00 5-Dove-Dove vs 7-Motter-Daley
        100    1.00   6.00 7-Hubbard-Stewart vs 2-Gann-Koenigseder
  150          4.00   3.00 8-Drews-Newman vs 4-Fields-Latham
  400          6.00   1.00 9-White-Neisler vs 6-Hill-Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   2.50 1-Eads-Beene vs 8-Nelson-Stanton
  420          4.50   2.50 2-Krause-McConnell vs 1-Spawr-Pennington
  430          7.00   0.00 3-Gilmore-McConnell vs 3-Bland-Bland
         50    1.50   5.50 4-Easley-Gee vs 5-Nute-Johnson
         50    1.50   5.50 5-Dove-Dove vs 7-Motter-Daley
  420          4.50   2.50 7-Hubbard-Stewart vs 2-Gann-Koenigseder
  420          4.50   2.50 8-Drews-Newman vs 4-Fields-Latham
        100    0.00   7.00 9-White-Neisler vs 6-Hill-Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   4.00 1-Eads-Beene vs 7-Motter-Daley
  630          3.00   4.00 3-Gilmore-McConnell vs 2-Gann-Koenigseder
  660          6.50   0.50 4-Easley-Gee vs 4-Fields-Latham
  660          6.50   0.50 5-Dove-Dove vs 6-Hill-Farrell
        100    0.00   7.00 6-Brown-Cox vs 8-Nelson-Stanton
  630          3.00   4.00 7-Hubbard-Stewart vs 1-Spawr-Pennington
  630          3.00   4.00 8-Drews-Newman vs 3-Bland-Bland
  630          3.00   4.00 9-White-Neisler vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   6.00 1-Eads-Beene vs 7-Motter-Daley
  420          5.00   2.00 3-Gilmore-McConnell vs 2-Gann-Koenigseder
  400          3.00   4.00 4-Easley-Gee vs 4-Fields-Latham
         50    0.00   7.00 5-Dove-Dove vs 6-Hill-Farrell
  520          7.00   0.00 6-Brown-Cox vs 8-Nelson-Stanton
  400          3.00   4.00 7-Hubbard-Stewart vs 1-Spawr-Pennington
  490          6.00   1.00 8-Drews-Newman vs 3-Bland-Bland
  400          3.00   4.00 9-White-Neisler vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Eads-Beene vs 7-Motter-Daley
   50          5.00   2.00 3-Gilmore-McConnell vs 2-Gann-Koenigseder
   50          5.00   2.00 4-Easley-Gee vs 4-Fields-Latham
         80    3.00   4.00 5-Dove-Dove vs 6-Hill-Farrell
        140    1.00   6.00 6-Brown-Cox vs 8-Nelson-Stanton
  100          7.00   0.00 7-Hubbard-Stewart vs 1-Spawr-Pennington
   50          5.00   2.00 8-Drews-Newman vs 3-Bland-Bland
        110    2.00   5.00 9-White-Neisler vs 5-Nute-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Eads-Beene vs 6-Hill-Farrell
   90          0.00   7.00 2-Krause-McConnell vs 8-Nelson-Stanton
  150          6.00   1.00 3-Gilmore-McConnell vs 1-Spawr-Pennington
  110          1.50   5.50 4-Easley-Gee vs 3-Bland-Bland
  140          4.00   3.00 5-Dove-Dove vs 5-Nute-Johnson
  140          4.00   3.00 6-Brown-Cox vs 7-Motter-Daley
  300          7.00   0.00 8-Drews-Newman vs 2-Gann-Koenigseder
  110          1.50   5.50 9-White-Neisler vs 4-Fields-Latham
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Eads-Beene vs 6-Hill-Farrell
  440          6.00   1.00 2-Krause-McConnell vs 8-Nelson-Stanton
  170          3.00   4.00 3-Gilmore-McConnell vs 1-Spawr-Pennington
  170          3.00   4.00 4-Easley-Gee vs 3-Bland-Bland
  100          1.00   6.00 5-Dove-Dove vs 5-Nute-Johnson
  440          6.00   1.00 6-Brown-Cox vs 7-Motter-Daley
  170          3.00   4.00 8-Drews-Newman vs 2-Gann-Koenigseder
  440          6.00   1.00 9-White-Neisler vs 4-Fields-Latham
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Eads-Beene vs 6-Hill-Farrell
        100    5.50   1.50 2-Krause-McConnell vs 8-Nelson-Stanton
        100    5.50   1.50 3-Gilmore-McConnell vs 1-Spawr-Pennington
        200    1.50   5.50 4-Easley-Gee vs 3-Bland-Bland
        400    0.00   7.00 5-Dove-Dove vs 5-Nute-Johnson
        200    1.50   5.50 6-Brown-Cox vs 7-Motter-Daley
        100    5.50   1.50 8-Drews-Newman vs 2-Gann-Koenigseder
        100    5.50   1.50 9-White-Neisler vs 4-Fields-Latham
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Eads-Beene vs 5-Nute-Johnson
         50    3.50   3.50 2-Krause-McConnell vs 7-Motter-Daley
  300          7.00   0.00 4-Easley-Gee vs 2-Gann-Koenigseder
        150    0.00   7.00 5-Dove-Dove vs 4-Fields-Latham
         50    3.50   3.50 6-Brown-Cox vs 6-Hill-Farrell
  180          5.50   1.50 7-Hubbard-Stewart vs 8-Nelson-Stanton
  180          5.50   1.50 8-Drews-Newman vs 1-Spawr-Pennington
        100    1.50   5.50 9-White-Neisler vs 3-Bland-Bland
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Eads-Beene vs 5-Nute-Johnson
        100    1.00   6.00 2-Krause-McConnell vs 7-Motter-Daley
   50          3.50   3.50 4-Easley-Gee vs 2-Gann-Koenigseder
        430    0.00   7.00 5-Dove-Dove vs 4-Fields-Latham
   50          3.50   3.50 6-Brown-Cox vs 6-Hill-Farrell
   50          3.50   3.50 7-Hubbard-Stewart vs 8-Nelson-Stanton
  150          7.00   0.00 8-Drews-Newman vs 1-Spawr-Pennington
  100          6.00   1.00 9-White-Neisler vs 3-Bland-Bland
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Eads-Beene vs 5-Nute-Johnson
  100          6.00   1.00 2-Krause-McConnell vs 7-Motter-Daley
        140    1.50   5.50 4-Easley-Gee vs 2-Gann-Koenigseder
        140    1.50   5.50 5-Dove-Dove vs 4-Fields-Latham
        100    3.00   4.00 6-Brown-Cox vs 6-Hill-Farrell
        500    0.00   7.00 7-Hubbard-Stewart vs 8-Nelson-Stanton
  100          6.00   1.00 8-Drews-Newman vs 1-Spawr-Pennington
   50          4.00   3.00 9-White-Neisler vs 3-Bland-Bland
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 1-Eads-Beene vs 4-Fields-Latham
  420          5.00   2.00 2-Krause-McConnell vs 6-Hill-Farrell
  430          6.00   1.00 3-Gilmore-McConnell vs 8-Nelson-Stanton
        130    1.00   6.00 4-Easley-Gee vs 1-Spawr-Pennington
         50    2.00   5.00 5-Dove-Dove vs 3-Bland-Bland
  400          4.00   3.00 6-Brown-Cox vs 5-Nute-Johnson
        300    0.00   7.00 7-Hubbard-Stewart vs 7-Motter-Daley
    PASS       3.00   4.00 9-White-Neisler vs 2-Gann-Koenigseder
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   7.00 1-Eads-Beene vs 4-Fields-Latham
        200    2.00   5.00 2-Krause-McConnell vs 6-Hill-Farrell
        110    5.00   2.00 3-Gilmore-McConnell vs 8-Nelson-Stanton
        200    2.00   5.00 4-Easley-Gee vs 1-Spawr-Pennington
        200    2.00   5.00 5-Dove-Dove vs 3-Bland-Bland
        110    5.00   2.00 6-Brown-Cox vs 5-Nute-Johnson
  100          7.00   0.00 7-Hubbard-Stewart vs 7-Motter-Daley
        110    5.00   2.00 9-White-Neisler vs 2-Gann-Koenigseder
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   6.00 1-Eads-Beene vs 4-Fields-Latham
        100    5.00   2.00 2-Krause-McConnell vs 6-Hill-Farrell
        200    2.50   4.50 3-Gilmore-McConnell vs 8-Nelson-Stanton
  110          7.00   0.00 4-Easley-Gee vs 1-Spawr-Pennington
        100    5.00   2.00 5-Dove-Dove vs 3-Bland-Bland
        200    2.50   4.50 6-Brown-Cox vs 5-Nute-Johnson
        100    5.00   2.00 7-Hubbard-Stewart vs 7-Motter-Daley
        800    0.00   7.00 9-White-Neisler vs 2-Gann-Koenigseder
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-Eads-Beene vs 3-Bland-Bland
  150          3.50   3.50 2-Krause-McConnell vs 5-Nute-Johnson
  450          6.50   0.50 3-Gilmore-McConnell vs 7-Motter-Daley
  420          5.00   2.00 5-Dove-Dove vs 2-Gann-Koenigseder
         50    2.00   5.00 6-Brown-Cox vs 4-Fields-Latham
        150    0.00   7.00 7-Hubbard-Stewart vs 6-Hill-Farrell
        100    1.00   6.00 8-Drews-Newman vs 8-Nelson-Stanton
  450          6.50   0.50 9-White-Neisler vs 1-Spawr-Pennington
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Eads-Beene vs 3-Bland-Bland
        100    3.00   4.00 2-Krause-McConnell vs 5-Nute-Johnson
  200          7.00   0.00 3-Gilmore-McConnell vs 7-Motter-Daley
        130    1.00   6.00 5-Dove-Dove vs 2-Gann-Koenigseder
  150          5.00   2.00 6-Brown-Cox vs 4-Fields-Latham
  140          4.00   3.00 7-Hubbard-Stewart vs 6-Hill-Farrell
        110    2.00   5.00 8-Drews-Newman vs 8-Nelson-Stanton
  170          6.00   1.00 9-White-Neisler vs 1-Spawr-Pennington
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Eads-Beene vs 3-Bland-Bland
         90    4.00   3.00 2-Krause-McConnell vs 5-Nute-Johnson
        150    0.50   6.50 3-Gilmore-McConnell vs 7-Motter-Daley
        120    2.50   4.50 5-Dove-Dove vs 2-Gann-Koenigseder
        120    2.50   4.50 6-Brown-Cox vs 4-Fields-Latham
  140          6.00   1.00 7-Hubbard-Stewart vs 6-Hill-Farrell
        150    0.50   6.50 8-Drews-Newman vs 8-Nelson-Stanton
         50    5.00   2.00 9-White-Neisler vs 1-Spawr-Pennington
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   4.50 1-Eads-Beene vs 2-Gann-Koenigseder
  200          6.00   1.00 2-Krause-McConnell vs 4-Fields-Latham
    PASS       2.50   4.50 3-Gilmore-McConnell vs 6-Hill-Farrell
        120    0.00   7.00 4-Easley-Gee vs 8-Nelson-Stanton
  100          5.00   2.00 5-Dove-Dove vs 1-Spawr-Pennington
    PASS       2.50   4.50 6-Brown-Cox vs 3-Bland-Bland
  300          7.00   0.00 7-Hubbard-Stewart vs 5-Nute-Johnson
    PASS       2.50   4.50 8-Drews-Newman vs 7-Motter-Daley
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Eads-Beene vs 2-Gann-Koenigseder
  400          6.50   0.50 2-Krause-McConnell vs 4-Fields-Latham
  400          6.50   0.50 3-Gilmore-McConnell vs 6-Hill-Farrell
        200    0.50   6.50 4-Easley-Gee vs 8-Nelson-Stanton
        100    2.00   5.00 5-Dove-Dove vs 1-Spawr-Pennington
         90    3.00   4.00 6-Brown-Cox vs 3-Bland-Bland
  110          5.00   2.00 7-Hubbard-Stewart vs 5-Nute-Johnson
  100          4.00   3.00 8-Drews-Newman vs 7-Motter-Daley
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   1.00 1-Eads-Beene vs 2-Gann-Koenigseder
  180          3.50   3.50 2-Krause-McConnell vs 4-Fields-Latham
  130          2.00   5.00 3-Gilmore-McConnell vs 6-Hill-Farrell
  180          3.50   3.50 4-Easley-Gee vs 8-Nelson-Stanton
  430          6.00   1.00 5-Dove-Dove vs 1-Spawr-Pennington
  430          6.00   1.00 6-Brown-Cox vs 3-Bland-Bland
        100    0.00   7.00 7-Hubbard-Stewart vs 5-Nute-Johnson
         50    1.00   6.00 8-Drews-Newman vs 7-Motter-Daley
----------------------------------------------------------------------