Top 10 Masterpoints: Open

Rank MPs Player Name AvgPct Played Unit
1 29.47 Nancy Kornegay 56.58 24 183
2 24.57 Stephen Kornegay 56.31 21 183
3 18.31 Pat Cassidy 46.86 14 183
4 12.94 Wilma Hill 45.1 23 183
5 12.66 Nancy Peterson 53.46 15 183
6 11.73 Joyce Anderson 50.93 39 183
7 11.43 Richard McGill 52.84 13 183
8 9.74 Joyce Zachry 41.2 14 183
9 9.43 Dorothy Moore 42.61 29 183
10 9.26 Melody Gann 52.85 9 183

Top 10 Masterpoints: 0-1000

Rank MPs Player Name AvgPct Played Unit
1 12.94 Wilma Hill 45.1 23 183
2 9.22 Dwight Hill 52.86 21 183
3 7.14 Paula Hill 51.77 18 183
4 6.99 Jeff Newman 44.64 16 183
5 5.89 Suzie Herman 54.23 14 183
6 5.22 James Bishop 55.79 10 176
7 5.22 Lawrence Brough 55.79 10 225
8 5.04 Al Mince 49.69 20 183
9 5.04 Barry Malone 49.69 20 183
10 4.08 Brian Eaton 57.92 5 183

Top 10 Masterpoints: 0-500

Rank MPs Player Name AvgPct Played Unit
1 7.14 Paula Hill 51.77 18 183
2 5.22 James Bishop 55.79 10 176
3 5.04 Barry Malone 49.69 20 183
4 4.08 Brian Eaton 57.92 5 183
5 3.95 John Falke 50.02 15 183
6 3.51 Bill Jernigan 58.34 6 183
7 3.06 Sharon Stewart 46.82 14 183
8 2.88 Joyce Taylor 53.1 7 183
9 2.88 Wayne Corbett 53.72 9 183
10 2.79 Kent Baxter 56.24 7 176

Top 10 Masterpoints: 0-300

Rank MPs Player Name AvgPct Played Unit
1 7.14 Paula Hill 51.77 18 183
2 4.08 Brian Eaton 57.92 5 183
3 3.95 John Falke 50.02 15 183
4 3.51 Bill Jernigan 58.34 6 183
5 2.79 Kent Baxter 56.24 7 176
6 2.68 Donna Beene 47.41 7 183
7 2.21 Kim Newman 45.35 10 183
8 2.10 John Peart 56.99 4 176
9 2.07 Girin Munshi 51.88 4 126
10 2.07 John Levy 51.88 4 126

Top 10 Masterpoints: 0-100

Rank MPs Player Name AvgPct Played Unit
1 2.07 Girin Munshi 51.88 4 126
2 1.88 Cornelia Blake 56.63 2 183
3 1.74 Julie Dahlquist 50.06 6 183
4 1.23 Carol Robilotto 52.5 4 126
5 1.23 Vivian Kaplan 52.5 4 126
6 1.22 Sandra Clendenin 52 1 183
7 0.91 Mandy Welch 62.04 3 183
8 0.89 Lynne Franford 50 4 126
9 0.89 Patricia Walsh 50 4 126
10 0.76 Barbara Main 51.24 5 183