Monday Morning Pairs Monday Morn Session September 16, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   56.92  122.94  B   1     1           2     2          2.19(OA) Fred Mueller - Debra Oakes
  4   55.44  119.75  C   2     2     1     3     3     2    1.64(OA) Phil Granberry - Zo Granberry
  2   54.51  117.75  C   3     3           5     5     3    0.92(OA) Shirley Duble - Doreene Boubel
  6   53.76  116.13  B   4     4           6                0.69(OA) Bonnie B Keough - Bill Brady
  9   51.13  110.44  B                                               Rose VanMeter - Lunette Stacy
  5   50.46  109.00  B                                               Nancy Beard - Josephine Williamson
  3   46.96  101.44  C                                               Kim Kane - Linda Kane
 10   45.89   99.13  B                                               David Rozzell - Sherry Scarborough
  1   43.49   93.94  A                                               Richard Duble - James Evans
  7   41.44   89.50  B                                               Joy Pruett - Marvin Harris

Monday Morning Pairs Monday Morn Session September 16, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   57.75  124.75  C   1     1     1     1     1     1    2.92(OA) Gloria Bazer - Clark King
  5   55.32  119.50  B   2     2           4     4          1.23(OA) Kathy Baldwin - Sue Lee
  8   53.73  116.06  C   3     3     2                      0.73(SA) Mary Dinkel - Jean Foster
  9   52.55  113.50  B   4     4                            0.51(SA) Billie Watkins - Susan Theiss
  6   52.49  113.38  A                                               Jane Turner - Carlos Pace
  3   50.26  108.56  B                                               Annette Fleischer - Lynda Shepard
  2   45.17   97.56  C                                               Ellen Tessin - Pat Graf
  7   44.85   96.88  B                                               Shirley Watts - Beth Stuart
  1   44.24   95.56  C                                               Sandie Murphy - David Payne
  4   43.63   94.25  B                                               Billie Elmendorf - Pam Geishauser

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   1.00 1-Duble-Evans vs 1-Murphy-Payne
  200          0.00   8.00 3-Kane-Kane vs 4-Elmendorf-Geishauser
  450          3.50   4.50 4-Granberry-Granberry vs 6-Turner-Pace
  450          3.50   4.50 5-Beard-Williamson vs 8-Dinkel-Foster
  480          7.00   1.00 6-Keough-Brady vs 10-Bazer-King
  450          3.50   4.50 7-Pruett-Harris vs 3-Fleischer-Shepard
  230          1.00   7.00 8-Mueller-Oakes vs 5-Baldwin-Lee
  450          3.50   4.50 9-VanMeter-Stacy vs 7-Watts-Stuart
  480          7.00   1.00 10-Rozzell-Scarborough vs 9-Watkins-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.00   0.00 1-Duble-Evans vs 1-Murphy-Payne
        100    1.00   7.00 3-Kane-Kane vs 4-Elmendorf-Geishauser
  110          6.00   2.00 4-Granberry-Granberry vs 6-Turner-Pace
   90          3.00   5.00 5-Beard-Williamson vs 8-Dinkel-Foster
  100          4.00   4.00 6-Keough-Brady vs 10-Bazer-King
  110          6.00   2.00 7-Pruett-Harris vs 3-Fleischer-Shepard
        100    1.00   7.00 8-Mueller-Oakes vs 5-Baldwin-Lee
  110          6.00   2.00 9-VanMeter-Stacy vs 7-Watts-Stuart
        100    1.00   7.00 10-Rozzell-Scarborough vs 9-Watkins-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Duble-Evans vs 1-Murphy-Payne
        100    1.50   6.50 3-Kane-Kane vs 4-Elmendorf-Geishauser
  400          7.50   0.50 4-Granberry-Granberry vs 6-Turner-Pace
        100    1.50   6.50 5-Beard-Williamson vs 8-Dinkel-Foster
         50    4.50   3.50 6-Keough-Brady vs 10-Bazer-King
        100    1.50   6.50 7-Pruett-Harris vs 3-Fleischer-Shepard
  400          7.50   0.50 8-Mueller-Oakes vs 5-Baldwin-Lee
  200          6.00   2.00 9-VanMeter-Stacy vs 7-Watts-Stuart
        100    1.50   6.50 10-Rozzell-Scarborough vs 9-Watkins-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-Duble-Evans vs 10-Bazer-King
        620    2.00   6.00 2-Duble-Boubel vs 2-Tessin-Graf
  100          7.00   1.00 4-Granberry-Granberry vs 5-Baldwin-Lee
        620    2.00   6.00 5-Beard-Williamson vs 7-Watts-Stuart
        620    2.00   6.00 6-Keough-Brady vs 9-Watkins-Theiss
  100          7.00   1.00 7-Pruett-Harris vs 1-Murphy-Payne
        150    5.00   3.00 8-Mueller-Oakes vs 4-Elmendorf-Geishauser
        620    2.00   6.00 9-VanMeter-Stacy vs 6-Turner-Pace
  100          7.00   1.00 10-Rozzell-Scarborough vs 8-Dinkel-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   5.00 1-Duble-Evans vs 10-Bazer-King
        150    7.00   1.00 2-Duble-Boubel vs 2-Tessin-Graf
        430    1.00   7.00 4-Granberry-Granberry vs 5-Baldwin-Lee
        150    7.00   1.00 5-Beard-Williamson vs 7-Watts-Stuart
        150    7.00   1.00 6-Keough-Brady vs 9-Watkins-Theiss
        420    3.00   5.00 7-Pruett-Harris vs 1-Murphy-Payne
        420    3.00   5.00 8-Mueller-Oakes vs 4-Elmendorf-Geishauser
        450    0.00   8.00 9-VanMeter-Stacy vs 6-Turner-Pace
        400    5.00   3.00 10-Rozzell-Scarborough vs 8-Dinkel-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Duble-Evans vs 10-Bazer-King
  450          4.50   3.50 2-Duble-Boubel vs 2-Tessin-Graf
  450          4.50   3.50 4-Granberry-Granberry vs 5-Baldwin-Lee
  450          4.50   3.50 5-Beard-Williamson vs 7-Watts-Stuart
  450          4.50   3.50 6-Keough-Brady vs 9-Watkins-Theiss
  450          4.50   3.50 7-Pruett-Harris vs 1-Murphy-Payne
  450          4.50   3.50 8-Mueller-Oakes vs 4-Elmendorf-Geishauser
  450          4.50   3.50 9-VanMeter-Stacy vs 6-Turner-Pace
         50    0.00   8.00 10-Rozzell-Scarborough vs 8-Dinkel-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   6.00 1-Duble-Evans vs 9-Watkins-Theiss
        600    5.00   3.00 2-Duble-Boubel vs 1-Murphy-Payne
  200          8.00   0.00 3-Kane-Kane vs 3-Fleischer-Shepard
  100          7.00   1.00 5-Beard-Williamson vs 6-Turner-Pace
        600    5.00   3.00 6-Keough-Brady vs 8-Dinkel-Foster
        660    0.50   7.50 7-Pruett-Harris vs 10-Bazer-King
        660    0.50   7.50 8-Mueller-Oakes vs 2-Tessin-Graf
        600    5.00   3.00 9-VanMeter-Stacy vs 5-Baldwin-Lee
        620    3.00   5.00 10-Rozzell-Scarborough vs 7-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Duble-Evans vs 9-Watkins-Theiss
        120    3.00   5.00 2-Duble-Boubel vs 1-Murphy-Payne
   50          7.00   1.00 3-Kane-Kane vs 3-Fleischer-Shepard
        120    3.00   5.00 5-Beard-Williamson vs 6-Turner-Pace
        120    3.00   5.00 6-Keough-Brady vs 8-Dinkel-Foster
        150    0.00   8.00 7-Pruett-Harris vs 10-Bazer-King
        110    6.00   2.00 8-Mueller-Oakes vs 2-Tessin-Graf
        120    3.00   5.00 9-VanMeter-Stacy vs 5-Baldwin-Lee
  150          8.00   0.00 10-Rozzell-Scarborough vs 7-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   4.00 1-Duble-Evans vs 9-Watkins-Theiss
  480          4.00   4.00 2-Duble-Boubel vs 1-Murphy-Payne
  480          4.00   4.00 3-Kane-Kane vs 3-Fleischer-Shepard
  480          4.00   4.00 5-Beard-Williamson vs 6-Turner-Pace
  480          4.00   4.00 6-Keough-Brady vs 8-Dinkel-Foster
  480          4.00   4.00 7-Pruett-Harris vs 10-Bazer-King
  480          4.00   4.00 8-Mueller-Oakes vs 2-Tessin-Graf
  480          4.00   4.00 9-VanMeter-Stacy vs 5-Baldwin-Lee
  480          4.00   4.00 10-Rozzell-Scarborough vs 7-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Duble-Evans vs 8-Dinkel-Foster
        630    0.00   8.00 2-Duble-Boubel vs 10-Bazer-King
        140    2.00   6.00 3-Kane-Kane vs 2-Tessin-Graf
  100          6.00   2.00 4-Granberry-Granberry vs 4-Elmendorf-Geishauser
  100          6.00   2.00 6-Keough-Brady vs 7-Watts-Stuart
        170    1.00   7.00 7-Pruett-Harris vs 9-Watkins-Theiss
  200          8.00   0.00 8-Mueller-Oakes vs 1-Murphy-Payne
  100          6.00   2.00 9-VanMeter-Stacy vs 3-Fleischer-Shepard
        110    3.50   4.50 10-Rozzell-Scarborough vs 6-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 1-Duble-Evans vs 8-Dinkel-Foster
        420    0.50   7.50 2-Duble-Boubel vs 10-Bazer-King
   50          6.00   2.00 3-Kane-Kane vs 2-Tessin-Graf
   50          6.00   2.00 4-Granberry-Granberry vs 4-Elmendorf-Geishauser
   50          6.00   2.00 6-Keough-Brady vs 7-Watts-Stuart
        170    2.00   6.00 7-Pruett-Harris vs 9-Watkins-Theiss
   50          6.00   2.00 8-Mueller-Oakes vs 1-Murphy-Payne
   50          6.00   2.00 9-VanMeter-Stacy vs 3-Fleischer-Shepard
        140    3.00   5.00 10-Rozzell-Scarborough vs 6-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.44   4.56 1-Duble-Evans vs 8-Dinkel-Foster
        400    6.25   1.75 2-Duble-Boubel vs 10-Bazer-King
   50          7.94   0.06 3-Kane-Kane vs 2-Tessin-Graf
        400    6.25   1.75 4-Granberry-Granberry vs 4-Elmendorf-Geishauser
        460    0.63   7.38 6-Keough-Brady vs 7-Watts-Stuart
  AVE   AVE    4.00   4.00 7-Pruett-Harris vs 9-Watkins-Theiss
        430    3.44   4.56 8-Mueller-Oakes vs 1-Murphy-Payne
        430    3.44   4.56 9-VanMeter-Stacy vs 3-Fleischer-Shepard
        460    0.63   7.38 10-Rozzell-Scarborough vs 6-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   4.50 1-Duble-Evans vs 7-Watts-Stuart
  630          3.50   4.50 2-Duble-Boubel vs 9-Watkins-Theiss
  690          8.00   0.00 3-Kane-Kane vs 1-Murphy-Payne
  630          3.50   4.50 4-Granberry-Granberry vs 3-Fleischer-Shepard
  660          7.00   1.00 5-Beard-Williamson vs 5-Baldwin-Lee
  630          3.50   4.50 7-Pruett-Harris vs 8-Dinkel-Foster
  630          3.50   4.50 8-Mueller-Oakes vs 10-Bazer-King
  600          0.00   8.00 9-VanMeter-Stacy vs 2-Tessin-Graf
  630          3.50   4.50 10-Rozzell-Scarborough vs 4-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Duble-Evans vs 7-Watts-Stuart
        150    0.00   8.00 2-Duble-Boubel vs 9-Watkins-Theiss
  100          6.50   1.50 3-Kane-Kane vs 1-Murphy-Payne
  150          8.00   0.00 4-Granberry-Granberry vs 3-Fleischer-Shepard
        140    1.50   6.50 5-Beard-Williamson vs 5-Baldwin-Lee
        110    3.50   4.50 7-Pruett-Harris vs 8-Dinkel-Foster
  100          6.50   1.50 8-Mueller-Oakes vs 10-Bazer-King
        110    3.50   4.50 9-VanMeter-Stacy vs 2-Tessin-Graf
         50    5.00   3.00 10-Rozzell-Scarborough vs 4-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Duble-Evans vs 7-Watts-Stuart
        110    2.50   5.50 2-Duble-Boubel vs 9-Watkins-Theiss
        170    0.00   8.00 3-Kane-Kane vs 1-Murphy-Payne
        110    2.50   5.50 4-Granberry-Granberry vs 3-Fleischer-Shepard
   50          6.00   2.00 5-Beard-Williamson vs 5-Baldwin-Lee
   90          8.00   0.00 7-Pruett-Harris vs 8-Dinkel-Foster
        110    2.50   5.50 8-Mueller-Oakes vs 10-Bazer-King
   50          6.00   2.00 9-VanMeter-Stacy vs 2-Tessin-Graf
        110    2.50   5.50 10-Rozzell-Scarborough vs 4-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    1.00   7.00 1-Duble-Evans vs 5-Baldwin-Lee
  100          8.00   0.00 2-Duble-Boubel vs 8-Dinkel-Foster
        690    5.50   2.50 3-Kane-Kane vs 10-Bazer-King
        660    7.00   1.00 4-Granberry-Granberry vs 2-Tessin-Graf
        690    5.50   2.50 5-Beard-Williamson vs 4-Elmendorf-Geishauser
       1470    1.00   7.00 6-Keough-Brady vs 6-Turner-Pace
       1470    1.00   7.00 8-Mueller-Oakes vs 9-Watkins-Theiss
        720    3.50   4.50 9-VanMeter-Stacy vs 1-Murphy-Payne
        720    3.50   4.50 10-Rozzell-Scarborough vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   5.50 1-Duble-Evans vs 5-Baldwin-Lee
         50    0.50   7.50 2-Duble-Boubel vs 8-Dinkel-Foster
         50    0.50   7.50 3-Kane-Kane vs 10-Bazer-King
  170          4.00   4.00 4-Granberry-Granberry vs 2-Tessin-Graf
  450          7.50   0.50 5-Beard-Williamson vs 4-Elmendorf-Geishauser
  450          7.50   0.50 6-Keough-Brady vs 6-Turner-Pace
  180          5.00   3.00 8-Mueller-Oakes vs 9-Watkins-Theiss
  420          6.00   2.00 9-VanMeter-Stacy vs 1-Murphy-Payne
  150          2.50   5.50 10-Rozzell-Scarborough vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   1.50 1-Duble-Evans vs 5-Baldwin-Lee
        100    2.00   6.00 2-Duble-Boubel vs 8-Dinkel-Foster
        200    0.00   8.00 3-Kane-Kane vs 10-Bazer-King
  210          5.00   3.00 4-Granberry-Granberry vs 2-Tessin-Graf
        100    2.00   6.00 5-Beard-Williamson vs 4-Elmendorf-Geishauser
        100    2.00   6.00 6-Keough-Brady vs 6-Turner-Pace
  600          6.50   1.50 8-Mueller-Oakes vs 9-Watkins-Theiss
  630          8.00   0.00 9-VanMeter-Stacy vs 1-Murphy-Payne
  130          4.00   4.00 10-Rozzell-Scarborough vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.50   1.50 1-Duble-Evans vs 4-Elmendorf-Geishauser
        130    6.50   1.50 2-Duble-Boubel vs 6-Turner-Pace
        150    3.50   4.50 3-Kane-Kane vs 9-Watkins-Theiss
        600    0.50   7.50 4-Granberry-Granberry vs 1-Murphy-Payne
        150    3.50   4.50 5-Beard-Williamson vs 3-Fleischer-Shepard
        150    3.50   4.50 6-Keough-Brady vs 5-Baldwin-Lee
        150    3.50   4.50 7-Pruett-Harris vs 7-Watts-Stuart
        600    0.50   7.50 9-VanMeter-Stacy vs 10-Bazer-King
        100    8.00   0.00 10-Rozzell-Scarborough vs 2-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.50   1.50 1-Duble-Evans vs 4-Elmendorf-Geishauser
        600    6.50   1.50 2-Duble-Boubel vs 6-Turner-Pace
        600    6.50   1.50 3-Kane-Kane vs 9-Watkins-Theiss
        600    6.50   1.50 4-Granberry-Granberry vs 1-Murphy-Payne
        660    0.00   8.00 5-Beard-Williamson vs 3-Fleischer-Shepard
        630    2.50   5.50 6-Keough-Brady vs 5-Baldwin-Lee
        630    2.50   5.50 7-Pruett-Harris vs 7-Watts-Stuart
        630    2.50   5.50 9-VanMeter-Stacy vs 10-Bazer-King
        630    2.50   5.50 10-Rozzell-Scarborough vs 2-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Duble-Evans vs 4-Elmendorf-Geishauser
  200          8.00   0.00 2-Duble-Boubel vs 6-Turner-Pace
  140          7.00   1.00 3-Kane-Kane vs 9-Watkins-Theiss
        100    2.50   5.50 4-Granberry-Granberry vs 1-Murphy-Payne
        100    2.50   5.50 5-Beard-Williamson vs 3-Fleischer-Shepard
        100    2.50   5.50 6-Keough-Brady vs 5-Baldwin-Lee
        200    0.00   8.00 7-Pruett-Harris vs 7-Watts-Stuart
  100          6.00   2.00 9-VanMeter-Stacy vs 10-Bazer-King
   50          5.00   3.00 10-Rozzell-Scarborough vs 2-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   5.50 1-Duble-Evans vs 3-Fleischer-Shepard
  420          7.00   1.00 2-Duble-Boubel vs 5-Baldwin-Lee
  420          7.00   1.00 3-Kane-Kane vs 7-Watts-Stuart
  420          7.00   1.00 4-Granberry-Granberry vs 10-Bazer-King
  110          2.50   5.50 5-Beard-Williamson vs 2-Tessin-Graf
  100          1.00   7.00 6-Keough-Brady vs 4-Elmendorf-Geishauser
  130          4.00   4.00 7-Pruett-Harris vs 6-Turner-Pace
  180          5.00   3.00 8-Mueller-Oakes vs 8-Dinkel-Foster
   90          0.00   8.00 10-Rozzell-Scarborough vs 1-Murphy-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   5.50 1-Duble-Evans vs 3-Fleischer-Shepard
        660    2.50   5.50 2-Duble-Boubel vs 5-Baldwin-Lee
        170    7.00   1.00 3-Kane-Kane vs 7-Watts-Stuart
        690    0.00   8.00 4-Granberry-Granberry vs 10-Bazer-King
        150    8.00   0.00 5-Beard-Williamson vs 2-Tessin-Graf
        630    5.00   3.00 6-Keough-Brady vs 4-Elmendorf-Geishauser
        660    2.50   5.50 7-Pruett-Harris vs 6-Turner-Pace
        180    6.00   2.00 8-Mueller-Oakes vs 8-Dinkel-Foster
        660    2.50   5.50 10-Rozzell-Scarborough vs 1-Murphy-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Duble-Evans vs 3-Fleischer-Shepard
   50          6.50   1.50 2-Duble-Boubel vs 5-Baldwin-Lee
        200    1.00   7.00 3-Kane-Kane vs 7-Watts-Stuart
   50          6.50   1.50 4-Granberry-Granberry vs 10-Bazer-King
    PASS       4.00   4.00 5-Beard-Williamson vs 2-Tessin-Graf
   50          6.50   1.50 6-Keough-Brady vs 4-Elmendorf-Geishauser
        420    0.00   8.00 7-Pruett-Harris vs 6-Turner-Pace
   50          6.50   1.50 8-Mueller-Oakes vs 8-Dinkel-Foster
        140    2.50   5.50 10-Rozzell-Scarborough vs 1-Murphy-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Duble-Evans vs 2-Tessin-Graf
  110          7.00   1.00 2-Duble-Boubel vs 4-Elmendorf-Geishauser
  100          6.00   2.00 3-Kane-Kane vs 6-Turner-Pace
        170    3.50   4.50 4-Granberry-Granberry vs 8-Dinkel-Foster
        170    3.50   4.50 5-Beard-Williamson vs 1-Murphy-Payne
        140    5.00   3.00 6-Keough-Brady vs 3-Fleischer-Shepard
        620    0.50   7.50 7-Pruett-Harris vs 5-Baldwin-Lee
  200          8.00   0.00 8-Mueller-Oakes vs 7-Watts-Stuart
        200    2.00   6.00 9-VanMeter-Stacy vs 9-Watkins-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Duble-Evans vs 2-Tessin-Graf
  110          6.00   2.00 2-Duble-Boubel vs 4-Elmendorf-Geishauser
    PASS       2.50   5.50 3-Kane-Kane vs 6-Turner-Pace
        100    0.50   7.50 4-Granberry-Granberry vs 8-Dinkel-Foster
  110          6.00   2.00 5-Beard-Williamson vs 1-Murphy-Payne
    PASS       2.50   5.50 6-Keough-Brady vs 3-Fleischer-Shepard
  600          8.00   0.00 7-Pruett-Harris vs 5-Baldwin-Lee
   90          4.00   4.00 8-Mueller-Oakes vs 7-Watts-Stuart
  110          6.00   2.00 9-VanMeter-Stacy vs 9-Watkins-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Duble-Evans vs 2-Tessin-Graf
  140          7.00   1.00 2-Duble-Boubel vs 4-Elmendorf-Geishauser
        140    0.00   8.00 3-Kane-Kane vs 6-Turner-Pace
   50          3.50   4.50 4-Granberry-Granberry vs 8-Dinkel-Foster
        100    1.00   7.00 5-Beard-Williamson vs 1-Murphy-Payne
  110          5.00   3.00 6-Keough-Brady vs 3-Fleischer-Shepard
         50    2.00   6.00 7-Pruett-Harris vs 5-Baldwin-Lee
  140          7.00   1.00 8-Mueller-Oakes vs 7-Watts-Stuart
  140          7.00   1.00 9-VanMeter-Stacy vs 9-Watkins-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          6.00   2.00 2-Duble-Boubel vs 3-Fleischer-Shepard
  660          0.00   8.00 3-Kane-Kane vs 5-Baldwin-Lee
  680          3.00   5.00 4-Granberry-Granberry vs 7-Watts-Stuart
  680          3.00   5.00 5-Beard-Williamson vs 9-Watkins-Theiss
 1460          7.00   1.00 6-Keough-Brady vs 2-Tessin-Graf
  680          3.00   5.00 7-Pruett-Harris vs 4-Elmendorf-Geishauser
  680          3.00   5.00 8-Mueller-Oakes vs 6-Turner-Pace
  680          3.00   5.00 9-VanMeter-Stacy vs 8-Dinkel-Foster
 2210          8.00   0.00 10-Rozzell-Scarborough vs 10-Bazer-King
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   7.00 2-Duble-Boubel vs 3-Fleischer-Shepard
        620    1.00   7.00 3-Kane-Kane vs 5-Baldwin-Lee
        200    3.50   4.50 4-Granberry-Granberry vs 7-Watts-Stuart
        170    5.00   3.00 5-Beard-Williamson vs 9-Watkins-Theiss
        200    3.50   4.50 6-Keough-Brady vs 2-Tessin-Graf
        140    6.50   1.50 7-Pruett-Harris vs 4-Elmendorf-Geishauser
  200          8.00   0.00 8-Mueller-Oakes vs 6-Turner-Pace
        140    6.50   1.50 9-VanMeter-Stacy vs 8-Dinkel-Foster
        620    1.00   7.00 10-Rozzell-Scarborough vs 10-Bazer-King
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   3.00 2-Duble-Boubel vs 3-Fleischer-Shepard
  420          2.00   6.00 3-Kane-Kane vs 5-Baldwin-Lee
  450          5.00   3.00 4-Granberry-Granberry vs 7-Watts-Stuart
  450          5.00   3.00 5-Beard-Williamson vs 9-Watkins-Theiss
  480          8.00   0.00 6-Keough-Brady vs 2-Tessin-Graf
  450          5.00   3.00 7-Pruett-Harris vs 4-Elmendorf-Geishauser
  200          0.50   7.50 8-Mueller-Oakes vs 6-Turner-Pace
  200          0.50   7.50 9-VanMeter-Stacy vs 8-Dinkel-Foster
  450          5.00   3.00 10-Rozzell-Scarborough vs 10-Bazer-King
----------------------------------------------------------------------