Monday Morning Pairs Monday Morn Session September 9, 2024
Scores after  8 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   63.89  138.00  A   1                1.46(A)  Fred Mueller - Joe Nance
  5   58.80  127.00  B   2     1          1.02(A)  Rose VanMeter - Josephine Williamson
  1   55.56  120.00  A   3                0.73(A)  Richard Duble - James Evans
  2   53.24  115.00  C   4     2     1    0.61(B)  Gloria Bazer - Zo Granberry
  7   51.85  112.00  A                             Joy Pruett - Carlos Pace
  9   47.92  103.50  B         3          0.44(B)  Sherry Scarborough - Deanna Drab
 10   46.53  100.50  C               2    0.39(C)  Clark King - Rona Simmons
  4   43.98   95.00  C                             Wynette Stuntz - Jackson Davis
  3   39.35   85.00  C                             Kim Kane - Linda Kane
  8   38.89   84.00  B                             Susan Theiss - Billie Watkins

Monday Morning Pairs Monday Morn Session September 9, 2024
Scores after  8 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   63.43  137.00  C   1     1     1    1.46(A)  Pam Geishauser - Beth Stuart
 10   57.64  124.50  A   2                1.02(A)  David Rozzell - Beth Coker
  3   56.25  121.50  B   3     2          0.73(A)  Annette Fleischer - Lynda Shepard
  7   53.01  114.50  B   4     3          0.51(A)  Jane Turner - Marvin Harris
  8   48.38  104.50  B         4          0.34(B)  Billie Elmendorf - Nancy Beard
  4   46.53  100.50  C               2    0.39(C)  Ellen Tessin - Pat Graf
  6   45.60   98.50  C                             Mary Dinkel - Debra Oakes
  5   43.75   94.50  B                             Kathy Baldwin - Sue Lee
  9   43.06   93.00  B                             David Payne - Shirley Watts
  1   42.36   91.50  C                             Sandie Murphy - Cindy DuBois

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   2.00 1-Duble-Evans vs 1-Murphy-DuBois
  120          2.00   6.00 3-Kane-Kane vs 4-Tessin-Graf
  430          6.00   2.00 4-Stuntz-Davis vs 6-Dinkel-Oakes
  400          3.00   5.00 5-VanMeter-Williamson vs 8-Elmendorf-Beard
  430          6.00   2.00 6-Mueller-Nance vs 10-Rozzell-Coker
  430          6.00   2.00 7-Pruett-Pace vs 3-Fleischer-Shepard
  430          6.00   2.00 8-Theiss-Watkins vs 5-Baldwin-Lee
         50    1.00   7.00 9-Scarborough-Drab vs 7-Turner-Harris
        100    0.00   8.00 10-King-Simmons vs 9-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Duble-Evans vs 1-Murphy-DuBois
        200    2.50   5.50 3-Kane-Kane vs 4-Tessin-Graf
  110          7.50   0.50 4-Stuntz-Davis vs 6-Dinkel-Oakes
        200    2.50   5.50 5-VanMeter-Williamson vs 8-Elmendorf-Beard
        500    0.00   8.00 6-Mueller-Nance vs 10-Rozzell-Coker
        420    1.00   7.00 7-Pruett-Pace vs 3-Fleischer-Shepard
        140    4.00   4.00 8-Theiss-Watkins vs 5-Baldwin-Lee
        100    5.00   3.00 9-Scarborough-Drab vs 7-Turner-Harris
  110          7.50   0.50 10-King-Simmons vs 9-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.00   5.00 1-Duble-Evans vs 1-Murphy-DuBois
  110          6.00   2.00 3-Kane-Kane vs 4-Tessin-Graf
         50    2.00   6.00 4-Stuntz-Davis vs 6-Dinkel-Oakes
  110          6.00   2.00 5-VanMeter-Williamson vs 8-Elmendorf-Beard
  110          6.00   2.00 6-Mueller-Nance vs 10-Rozzell-Coker
  500          8.00   0.00 7-Pruett-Pace vs 3-Fleischer-Shepard
   90          4.00   4.00 8-Theiss-Watkins vs 5-Baldwin-Lee
        140    1.00   7.00 9-Scarborough-Drab vs 7-Turner-Harris
        170    0.00   8.00 10-King-Simmons vs 9-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 1-Duble-Evans vs 10-Rozzell-Coker
  100          0.50   7.50 2-Bazer-Granberry vs 2-Geishauser-Stuart
  300          8.00   0.00 4-Stuntz-Davis vs 5-Baldwin-Lee
  170          4.50   3.50 5-VanMeter-Williamson vs 7-Turner-Harris
  170          4.50   3.50 6-Mueller-Nance vs 9-Payne-Watts
  170          4.50   3.50 7-Pruett-Pace vs 1-Murphy-DuBois
  100          0.50   7.50 8-Theiss-Watkins vs 4-Tessin-Graf
  170          4.50   3.50 9-Scarborough-Drab vs 6-Dinkel-Oakes
  170          4.50   3.50 10-King-Simmons vs 8-Elmendorf-Beard
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 1-Duble-Evans vs 10-Rozzell-Coker
  170          4.50   3.50 2-Bazer-Granberry vs 2-Geishauser-Stuart
  170          4.50   3.50 4-Stuntz-Davis vs 5-Baldwin-Lee
  170          4.50   3.50 5-VanMeter-Williamson vs 7-Turner-Harris
  170          4.50   3.50 6-Mueller-Nance vs 9-Payne-Watts
  170          4.50   3.50 7-Pruett-Pace vs 1-Murphy-DuBois
  170          4.50   3.50 8-Theiss-Watkins vs 4-Tessin-Graf
  140          0.00   8.00 9-Scarborough-Drab vs 6-Dinkel-Oakes
  170          4.50   3.50 10-King-Simmons vs 8-Elmendorf-Beard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   8.00 1-Duble-Evans vs 10-Rozzell-Coker
  450          4.00   4.00 2-Bazer-Granberry vs 2-Geishauser-Stuart
  450          4.00   4.00 4-Stuntz-Davis vs 5-Baldwin-Lee
  450          4.00   4.00 5-VanMeter-Williamson vs 7-Turner-Harris
  480          8.00   0.00 6-Mueller-Nance vs 9-Payne-Watts
  450          4.00   4.00 7-Pruett-Pace vs 1-Murphy-DuBois
  450          4.00   4.00 8-Theiss-Watkins vs 4-Tessin-Graf
  450          4.00   4.00 9-Scarborough-Drab vs 6-Dinkel-Oakes
  450          4.00   4.00 10-King-Simmons vs 8-Elmendorf-Beard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Duble-Evans vs 9-Payne-Watts
  200          7.00   1.00 2-Bazer-Granberry vs 1-Murphy-DuBois
        200    0.00   8.00 3-Kane-Kane vs 3-Fleischer-Shepard
  140          3.00   5.00 5-VanMeter-Williamson vs 6-Dinkel-Oakes
  140          3.00   5.00 6-Mueller-Nance vs 8-Elmendorf-Beard
  200          7.00   1.00 7-Pruett-Pace vs 10-Rozzell-Coker
  140          3.00   5.00 8-Theiss-Watkins vs 2-Geishauser-Stuart
        100    1.00   7.00 9-Scarborough-Drab vs 5-Baldwin-Lee
  200          7.00   1.00 10-King-Simmons vs 7-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   4.00 1-Duble-Evans vs 9-Payne-Watts
        150    7.00   1.00 2-Bazer-Granberry vs 1-Murphy-DuBois
        400    4.00   4.00 3-Kane-Kane vs 3-Fleischer-Shepard
        400    4.00   4.00 5-VanMeter-Williamson vs 6-Dinkel-Oakes
        130    8.00   0.00 6-Mueller-Nance vs 8-Elmendorf-Beard
        400    4.00   4.00 7-Pruett-Pace vs 10-Rozzell-Coker
        420    0.50   7.50 8-Theiss-Watkins vs 2-Geishauser-Stuart
        400    4.00   4.00 9-Scarborough-Drab vs 5-Baldwin-Lee
        420    0.50   7.50 10-King-Simmons vs 7-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Duble-Evans vs 9-Payne-Watts
  420          4.00   4.00 2-Bazer-Granberry vs 1-Murphy-DuBois
  200          0.50   7.50 3-Kane-Kane vs 3-Fleischer-Shepard
  450          7.00   1.00 5-VanMeter-Williamson vs 6-Dinkel-Oakes
  450          7.00   1.00 6-Mueller-Nance vs 8-Elmendorf-Beard
  400          2.00   6.00 7-Pruett-Pace vs 10-Rozzell-Coker
  200          0.50   7.50 8-Theiss-Watkins vs 2-Geishauser-Stuart
  450          7.00   1.00 9-Scarborough-Drab vs 5-Baldwin-Lee
  420          4.00   4.00 10-King-Simmons vs 7-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Duble-Evans vs 8-Elmendorf-Beard
        200    2.00   6.00 2-Bazer-Granberry vs 10-Rozzell-Coker
        130    5.00   3.00 3-Kane-Kane vs 2-Geishauser-Stuart
        200    2.00   6.00 4-Stuntz-Davis vs 4-Tessin-Graf
        100    6.50   1.50 6-Mueller-Nance vs 7-Turner-Harris
        100    6.50   1.50 7-Pruett-Pace vs 9-Payne-Watts
        200    2.00   6.00 8-Theiss-Watkins vs 1-Murphy-DuBois
        200    2.00   6.00 9-Scarborough-Drab vs 3-Fleischer-Shepard
  110          8.00   0.00 10-King-Simmons vs 6-Dinkel-Oakes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   0.50 1-Duble-Evans vs 8-Elmendorf-Beard
  120          6.00   2.00 2-Bazer-Granberry vs 10-Rozzell-Coker
   90          4.00   4.00 3-Kane-Kane vs 2-Geishauser-Stuart
  110          5.00   3.00 4-Stuntz-Davis vs 4-Tessin-Graf
  150          7.50   0.50 6-Mueller-Nance vs 7-Turner-Harris
        100    0.00   8.00 7-Pruett-Pace vs 9-Payne-Watts
         50    2.00   6.00 8-Theiss-Watkins vs 1-Murphy-DuBois
         50    2.00   6.00 9-Scarborough-Drab vs 3-Fleischer-Shepard
         50    2.00   6.00 10-King-Simmons vs 6-Dinkel-Oakes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   1.50 1-Duble-Evans vs 8-Elmendorf-Beard
  100          4.50   3.50 2-Bazer-Granberry vs 10-Rozzell-Coker
        140    0.50   7.50 3-Kane-Kane vs 2-Geishauser-Stuart
        110    2.50   5.50 4-Stuntz-Davis vs 4-Tessin-Graf
  130          6.50   1.50 6-Mueller-Nance vs 7-Turner-Harris
  100          4.50   3.50 7-Pruett-Pace vs 9-Payne-Watts
        110    2.50   5.50 8-Theiss-Watkins vs 1-Murphy-DuBois
        140    0.50   7.50 9-Scarborough-Drab vs 3-Fleischer-Shepard
  150          8.00   0.00 10-King-Simmons vs 6-Dinkel-Oakes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Duble-Evans vs 7-Turner-Harris
  200          6.00   2.00 2-Bazer-Granberry vs 9-Payne-Watts
  200          6.00   2.00 3-Kane-Kane vs 1-Murphy-DuBois
         80    0.00   8.00 4-Stuntz-Davis vs 3-Fleischer-Shepard
  200          6.00   2.00 5-VanMeter-Williamson vs 5-Baldwin-Lee
  200          6.00   2.00 7-Pruett-Pace vs 8-Elmendorf-Beard
    PASS       1.50   6.50 8-Theiss-Watkins vs 10-Rozzell-Coker
  100          3.00   5.00 9-Scarborough-Drab vs 2-Geishauser-Stuart
    PASS       1.50   6.50 10-King-Simmons vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   8.00 1-Duble-Evans vs 7-Turner-Harris
  420          5.50   2.50 2-Bazer-Granberry vs 9-Payne-Watts
  420          5.50   2.50 3-Kane-Kane vs 1-Murphy-DuBois
  170          1.50   6.50 4-Stuntz-Davis vs 3-Fleischer-Shepard
  420          5.50   2.50 5-VanMeter-Williamson vs 5-Baldwin-Lee
  420          5.50   2.50 7-Pruett-Pace vs 8-Elmendorf-Beard
  170          1.50   6.50 8-Theiss-Watkins vs 10-Rozzell-Coker
  420          5.50   2.50 9-Scarborough-Drab vs 2-Geishauser-Stuart
  420          5.50   2.50 10-King-Simmons vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 1-Duble-Evans vs 7-Turner-Harris
        100    4.50   3.50 2-Bazer-Granberry vs 9-Payne-Watts
  100          7.50   0.50 3-Kane-Kane vs 1-Murphy-DuBois
        420    1.50   6.50 4-Stuntz-Davis vs 3-Fleischer-Shepard
   50          6.00   2.00 5-VanMeter-Williamson vs 5-Baldwin-Lee
        100    4.50   3.50 7-Pruett-Pace vs 8-Elmendorf-Beard
        460    0.00   8.00 8-Theiss-Watkins vs 10-Rozzell-Coker
        420    1.50   6.50 9-Scarborough-Drab vs 2-Geishauser-Stuart
  100          7.50   0.50 10-King-Simmons vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   5.50 1-Duble-Evans vs 5-Baldwin-Lee
        620    2.50   5.50 2-Bazer-Granberry vs 8-Elmendorf-Beard
        620    2.50   5.50 3-Kane-Kane vs 10-Rozzell-Coker
  100          7.00   1.00 4-Stuntz-Davis vs 2-Geishauser-Stuart
  100          7.00   1.00 5-VanMeter-Williamson vs 4-Tessin-Graf
  100          7.00   1.00 6-Mueller-Nance vs 6-Dinkel-Oakes
        620    2.50   5.50 8-Theiss-Watkins vs 9-Payne-Watts
        620    2.50   5.50 9-Scarborough-Drab vs 1-Murphy-DuBois
        620    2.50   5.50 10-King-Simmons vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   3.50 1-Duble-Evans vs 5-Baldwin-Lee
        200    1.00   7.00 2-Bazer-Granberry vs 8-Elmendorf-Beard
        110    8.00   0.00 3-Kane-Kane vs 10-Rozzell-Coker
        400    0.00   8.00 4-Stuntz-Davis vs 2-Geishauser-Stuart
        150    4.50   3.50 5-VanMeter-Williamson vs 4-Tessin-Graf
        180    2.50   5.50 6-Mueller-Nance vs 6-Dinkel-Oakes
        180    2.50   5.50 8-Theiss-Watkins vs 9-Payne-Watts
        130    6.50   1.50 9-Scarborough-Drab vs 1-Murphy-DuBois
        130    6.50   1.50 10-King-Simmons vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   0.00 1-Duble-Evans vs 5-Baldwin-Lee
  110          0.00   8.00 2-Bazer-Granberry vs 8-Elmendorf-Beard
  150          1.50   6.50 3-Kane-Kane vs 10-Rozzell-Coker
  150          1.50   6.50 4-Stuntz-Davis vs 2-Geishauser-Stuart
  630          7.00   1.00 5-VanMeter-Williamson vs 4-Tessin-Graf
  600          4.50   3.50 6-Mueller-Nance vs 6-Dinkel-Oakes
  600          4.50   3.50 8-Theiss-Watkins vs 9-Payne-Watts
  600          4.50   3.50 9-Scarborough-Drab vs 1-Murphy-DuBois
  600          4.50   3.50 10-King-Simmons vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Duble-Evans vs 4-Tessin-Graf
  140          5.50   2.50 2-Bazer-Granberry vs 6-Dinkel-Oakes
         50    1.50   6.50 3-Kane-Kane vs 9-Payne-Watts
  200          8.00   0.00 4-Stuntz-Davis vs 1-Murphy-DuBois
  100          3.00   5.00 5-VanMeter-Williamson vs 3-Fleischer-Shepard
  140          5.50   2.50 6-Mueller-Nance vs 5-Baldwin-Lee
        130    0.00   8.00 7-Pruett-Pace vs 7-Turner-Harris
  140          5.50   2.50 9-Scarborough-Drab vs 10-Rozzell-Coker
         50    1.50   6.50 10-King-Simmons vs 2-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Duble-Evans vs 4-Tessin-Graf
        150    7.00   1.00 2-Bazer-Granberry vs 6-Dinkel-Oakes
        630    1.50   6.50 3-Kane-Kane vs 9-Payne-Watts
        180    5.00   3.00 4-Stuntz-Davis vs 1-Murphy-DuBois
        150    7.00   1.00 5-VanMeter-Williamson vs 3-Fleischer-Shepard
        630    1.50   6.50 6-Mueller-Nance vs 5-Baldwin-Lee
        630    1.50   6.50 7-Pruett-Pace vs 7-Turner-Harris
        150    7.00   1.00 9-Scarborough-Drab vs 10-Rozzell-Coker
        630    1.50   6.50 10-King-Simmons vs 2-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Duble-Evans vs 4-Tessin-Graf
  620          7.00   1.00 2-Bazer-Granberry vs 6-Dinkel-Oakes
   50          3.50   4.50 3-Kane-Kane vs 9-Payne-Watts
  100          5.00   3.00 4-Stuntz-Davis vs 1-Murphy-DuBois
        170    0.50   7.50 5-VanMeter-Williamson vs 3-Fleischer-Shepard
  200          6.00   2.00 6-Mueller-Nance vs 5-Baldwin-Lee
  650          8.00   0.00 7-Pruett-Pace vs 7-Turner-Harris
        170    0.50   7.50 9-Scarborough-Drab vs 10-Rozzell-Coker
        140    2.00   6.00 10-King-Simmons vs 2-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Duble-Evans vs 3-Fleischer-Shepard
         50    2.50   5.50 2-Bazer-Granberry vs 5-Baldwin-Lee
  100          4.50   3.50 3-Kane-Kane vs 7-Turner-Harris
        110    0.50   7.50 4-Stuntz-Davis vs 10-Rozzell-Coker
        110    0.50   7.50 5-VanMeter-Williamson vs 2-Geishauser-Stuart
  140          6.50   1.50 6-Mueller-Nance vs 4-Tessin-Graf
  140          6.50   1.50 7-Pruett-Pace vs 6-Dinkel-Oakes
  200          8.00   0.00 8-Theiss-Watkins vs 8-Elmendorf-Beard
         50    2.50   5.50 10-King-Simmons vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Duble-Evans vs 3-Fleischer-Shepard
  140          8.00   0.00 2-Bazer-Granberry vs 5-Baldwin-Lee
        170    1.00   7.00 3-Kane-Kane vs 7-Turner-Harris
        140    2.50   5.50 4-Stuntz-Davis vs 10-Rozzell-Coker
  100          6.50   1.50 5-VanMeter-Williamson vs 2-Geishauser-Stuart
        140    2.50   5.50 6-Mueller-Nance vs 4-Tessin-Graf
        200    0.00   8.00 7-Pruett-Pace vs 6-Dinkel-Oakes
        110    4.00   4.00 8-Theiss-Watkins vs 8-Elmendorf-Beard
        100    5.00   3.00 10-King-Simmons vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Duble-Evans vs 3-Fleischer-Shepard
  140          5.50   2.50 2-Bazer-Granberry vs 5-Baldwin-Lee
  140          5.50   2.50 3-Kane-Kane vs 7-Turner-Harris
  140          5.50   2.50 4-Stuntz-Davis vs 10-Rozzell-Coker
         50    1.50   6.50 5-VanMeter-Williamson vs 2-Geishauser-Stuart
  400          8.00   0.00 6-Mueller-Nance vs 4-Tessin-Graf
         50    1.50   6.50 7-Pruett-Pace vs 6-Dinkel-Oakes
         50    1.50   6.50 8-Theiss-Watkins vs 8-Elmendorf-Beard
         50    1.50   6.50 10-King-Simmons vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Duble-Evans vs 2-Geishauser-Stuart
   80          3.50   4.50 2-Bazer-Granberry vs 4-Tessin-Graf
        670    0.00   8.00 3-Kane-Kane vs 6-Dinkel-Oakes
        110    2.00   6.00 4-Stuntz-Davis vs 8-Elmendorf-Beard
   80          3.50   4.50 5-VanMeter-Williamson vs 1-Murphy-DuBois
  100          6.50   1.50 6-Mueller-Nance vs 3-Fleischer-Shepard
  100          6.50   1.50 7-Pruett-Pace vs 5-Baldwin-Lee
        170    1.00   7.00 8-Theiss-Watkins vs 7-Turner-Harris
  100          6.50   1.50 9-Scarborough-Drab vs 9-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Duble-Evans vs 2-Geishauser-Stuart
  100          5.50   2.50 2-Bazer-Granberry vs 4-Tessin-Graf
  100          5.50   2.50 3-Kane-Kane vs 6-Dinkel-Oakes
        110    1.50   6.50 4-Stuntz-Davis vs 8-Elmendorf-Beard
        100    3.50   4.50 5-VanMeter-Williamson vs 1-Murphy-DuBois
        100    3.50   4.50 6-Mueller-Nance vs 3-Fleischer-Shepard
        140    0.00   8.00 7-Pruett-Pace vs 5-Baldwin-Lee
  200          8.00   0.00 8-Theiss-Watkins vs 7-Turner-Harris
  140          7.00   1.00 9-Scarborough-Drab vs 9-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   2.50 1-Duble-Evans vs 2-Geishauser-Stuart
        500    0.00   8.00 2-Bazer-Granberry vs 4-Tessin-Graf
        100    1.00   7.00 3-Kane-Kane vs 6-Dinkel-Oakes
   50          3.00   5.00 4-Stuntz-Davis vs 8-Elmendorf-Beard
  150          5.50   2.50 5-VanMeter-Williamson vs 1-Murphy-DuBois
  150          5.50   2.50 6-Mueller-Nance vs 3-Fleischer-Shepard
  150          5.50   2.50 7-Pruett-Pace vs 5-Baldwin-Lee
         50    2.00   6.00 8-Theiss-Watkins vs 7-Turner-Harris
  500          8.00   0.00 9-Scarborough-Drab vs 9-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 2-Bazer-Granberry vs 3-Fleischer-Shepard
        140    2.50   5.50 3-Kane-Kane vs 5-Baldwin-Lee
        140    2.50   5.50 4-Stuntz-Davis vs 7-Turner-Harris
   50          6.50   1.50 5-VanMeter-Williamson vs 9-Payne-Watts
        140    2.50   5.50 6-Mueller-Nance vs 2-Geishauser-Stuart
  100          8.00   0.00 7-Pruett-Pace vs 4-Tessin-Graf
        140    2.50   5.50 8-Theiss-Watkins vs 6-Dinkel-Oakes
        140    2.50   5.50 9-Scarborough-Drab vs 8-Elmendorf-Beard
   50          6.50   1.50 10-King-Simmons vs 10-Rozzell-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          2.00   6.00 2-Bazer-Granberry vs 3-Fleischer-Shepard
  500          2.00   6.00 3-Kane-Kane vs 5-Baldwin-Lee
  500          2.00   6.00 4-Stuntz-Davis vs 7-Turner-Harris
  680          6.50   1.50 5-VanMeter-Williamson vs 9-Payne-Watts
  650          4.00   4.00 6-Mueller-Nance vs 2-Geishauser-Stuart
  680          6.50   1.50 7-Pruett-Pace vs 4-Tessin-Graf
  680          6.50   1.50 8-Theiss-Watkins vs 6-Dinkel-Oakes
  680          6.50   1.50 9-Scarborough-Drab vs 8-Elmendorf-Beard
  230          0.00   8.00 10-King-Simmons vs 10-Rozzell-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 2-Bazer-Granberry vs 3-Fleischer-Shepard
        110    1.00   7.00 3-Kane-Kane vs 5-Baldwin-Lee
   50          4.50   3.50 4-Stuntz-Davis vs 7-Turner-Harris
  110          8.00   0.00 5-VanMeter-Williamson vs 9-Payne-Watts
   50          4.50   3.50 6-Mueller-Nance vs 2-Geishauser-Stuart
        150    0.00   8.00 7-Pruett-Pace vs 4-Tessin-Graf
   50          4.50   3.50 8-Theiss-Watkins vs 6-Dinkel-Oakes
   50          4.50   3.50 9-Scarborough-Drab vs 8-Elmendorf-Beard
         80    2.00   6.00 10-King-Simmons vs 10-Rozzell-Coker
----------------------------------------------------------------------