Monday Morning Pairs Monday Morn Session August 26, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   62.27  134.50  B   1     1           3     3          1.56(OA) Fred Mueller - David Payne
  1   61.57  133.00  A   2                 4                1.17(OA) Richard Duble - James Evans
  3   54.86  118.50  B   3     2           5     4          0.88(OA) Susan Theiss - Billie Watkins
  5   54.63  118.00  B   4                       5          0.55(OB) Bonnie B Keough - Marvin Harris
  2   50.23  108.50  C               1                 3    0.63(OC) Shirley Duble - Nancy Beard
  4   47.92  103.50  A                                               Rose VanMeter - Joe Nance
  8   46.06   99.50  C                                               Zo Granberry - Doreene Boubel
  9   41.67   90.00  A                                               Sherry Scarborough - Carlos Pace
  7   30.79   66.50  C                                               Jackson Davis - Wynette Stuntz

Monday Morning Pairs Monday Morn Session August 26, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   64.35  139.00  B   1     1           1     1          2.77(OA) Shirley Watts - Josephine Williamson
  7   62.73  135.50  C   2     2     1     2     2     1    2.08(OA) Lunette Stacy - Gloria Bazer
  9   51.62  111.50  C   3     3     2                 2    0.84(OC) Joy Pruett - Clark King
  8   48.38  104.50  B   4                                  0.49(SA) Bill Brady - Maxine Nobbman
  1   48.15  104.00  C                                               Sandie Murphy - Sue Lee
  2   46.76  101.00  B                                               Billie Elmendorf - Pam Geishauser
  4   45.83   99.00  A                                               Jane Turner - Beth Coker
  5   45.83   99.00  C                                               Mary Dinkel - Debra Oakes
  6   36.34   78.50  C                                               Cindy DuBois - Beth Stuart

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Duble-Evans vs 1-Murphy-Lee
        150    1.00   7.00 2-Duble-Beard vs 3-Watts-Williamson
        130    4.00   4.00 3-Theiss-Watkins vs 5-Dinkel-Oakes
        130    4.00   4.00 4-VanMeter-Nance vs 7-Stacy-Bazer
  530          8.00   0.00 5-Keough-Harris vs 9-Pruett-King
   50          6.00   2.00 6-Mueller-Payne vs 2-Elmendorf-Geishauser
        150    1.00   7.00 7-Davis-Stuntz vs 4-Turner-Coker
        130    4.00   4.00 8-Granberry-Boubel vs 6-DuBois-Stuart
        150    1.00   7.00 9-Scarborough-Pace vs 8-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Duble-Evans vs 1-Murphy-Lee
  250          8.00   0.00 2-Duble-Beard vs 3-Watts-Williamson
  110          6.00   2.00 3-Theiss-Watkins vs 5-Dinkel-Oakes
        200    0.50   7.50 4-VanMeter-Nance vs 7-Stacy-Bazer
  100          4.50   3.50 5-Keough-Harris vs 9-Pruett-King
        200    0.50   7.50 6-Mueller-Payne vs 2-Elmendorf-Geishauser
   50          3.00   5.00 7-Davis-Stuntz vs 4-Turner-Coker
  150          7.00   1.00 8-Granberry-Boubel vs 6-DuBois-Stuart
        100    2.00   6.00 9-Scarborough-Pace vs 8-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Duble-Evans vs 1-Murphy-Lee
        140    4.50   3.50 2-Duble-Beard vs 3-Watts-Williamson
  100          7.00   1.00 3-Theiss-Watkins vs 5-Dinkel-Oakes
        620    2.00   6.00 4-VanMeter-Nance vs 7-Stacy-Bazer
  100          7.00   1.00 5-Keough-Harris vs 9-Pruett-King
        620    2.00   6.00 6-Mueller-Payne vs 2-Elmendorf-Geishauser
        140    4.50   3.50 7-Davis-Stuntz vs 4-Turner-Coker
        620    2.00   6.00 8-Granberry-Boubel vs 6-DuBois-Stuart
        650    0.00   8.00 9-Scarborough-Pace vs 8-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   8.00 1-Duble-Evans vs 9-Pruett-King
  100          7.00   1.00 2-Duble-Beard vs 2-Elmendorf-Geishauser
        110    5.00   3.00 3-Theiss-Watkins vs 4-Turner-Coker
  100          7.00   1.00 4-VanMeter-Nance vs 6-DuBois-Stuart
        140    2.50   5.50 5-Keough-Harris vs 8-Brady-Nobbman
  100          7.00   1.00 6-Mueller-Payne vs 1-Murphy-Lee
        140    2.50   5.50 7-Davis-Stuntz vs 3-Watts-Williamson
        140    2.50   5.50 8-Granberry-Boubel vs 5-Dinkel-Oakes
        140    2.50   5.50 9-Scarborough-Pace vs 7-Stacy-Bazer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Duble-Evans vs 9-Pruett-King
  660          8.00   0.00 2-Duble-Beard vs 2-Elmendorf-Geishauser
  620          5.50   2.50 3-Theiss-Watkins vs 4-Turner-Coker
  630          7.00   1.00 4-VanMeter-Nance vs 6-DuBois-Stuart
  600          4.00   4.00 5-Keough-Harris vs 8-Brady-Nobbman
  620          5.50   2.50 6-Mueller-Payne vs 1-Murphy-Lee
        100    0.50   7.50 7-Davis-Stuntz vs 3-Watts-Williamson
  200          3.00   5.00 8-Granberry-Boubel vs 5-Dinkel-Oakes
  110          2.00   6.00 9-Scarborough-Pace vs 7-Stacy-Bazer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Duble-Evans vs 9-Pruett-King
         50    1.50   6.50 2-Duble-Beard vs 2-Elmendorf-Geishauser
        670    0.00   8.00 3-Theiss-Watkins vs 4-Turner-Coker
  500          7.50   0.50 4-VanMeter-Nance vs 6-DuBois-Stuart
  500          7.50   0.50 5-Keough-Harris vs 8-Brady-Nobbman
  420          5.00   3.00 6-Mueller-Payne vs 1-Murphy-Lee
  100          3.00   5.00 7-Davis-Stuntz vs 3-Watts-Williamson
  420          5.00   3.00 8-Granberry-Boubel vs 5-Dinkel-Oakes
         50    1.50   6.50 9-Scarborough-Pace vs 7-Stacy-Bazer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.00   0.00 1-Duble-Evans vs 8-Brady-Nobbman
        650    4.00   4.00 2-Duble-Beard vs 1-Murphy-Lee
        650    4.00   4.00 3-Theiss-Watkins vs 3-Watts-Williamson
        650    4.00   4.00 4-VanMeter-Nance vs 5-Dinkel-Oakes
       1100    0.00   8.00 5-Keough-Harris vs 7-Stacy-Bazer
        650    4.00   4.00 6-Mueller-Payne vs 9-Pruett-King
        650    4.00   4.00 7-Davis-Stuntz vs 2-Elmendorf-Geishauser
        650    4.00   4.00 8-Granberry-Boubel vs 4-Turner-Coker
        650    4.00   4.00 9-Scarborough-Pace vs 6-DuBois-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Duble-Evans vs 8-Brady-Nobbman
        130    1.00   7.00 2-Duble-Beard vs 1-Murphy-Lee
   50          4.50   3.50 3-Theiss-Watkins vs 3-Watts-Williamson
   50          4.50   3.50 4-VanMeter-Nance vs 5-Dinkel-Oakes
        130    1.00   7.00 5-Keough-Harris vs 7-Stacy-Bazer
   50          4.50   3.50 6-Mueller-Payne vs 9-Pruett-King
        130    1.00   7.00 7-Davis-Stuntz vs 2-Elmendorf-Geishauser
  100          7.50   0.50 8-Granberry-Boubel vs 4-Turner-Coker
   50          4.50   3.50 9-Scarborough-Pace vs 6-DuBois-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Duble-Evans vs 8-Brady-Nobbman
  420          2.50   5.50 2-Duble-Beard vs 1-Murphy-Lee
  400          1.00   7.00 3-Theiss-Watkins vs 3-Watts-Williamson
  450          6.00   2.00 4-VanMeter-Nance vs 5-Dinkel-Oakes
  450          6.00   2.00 5-Keough-Harris vs 7-Stacy-Bazer
  450          6.00   2.00 6-Mueller-Payne vs 9-Pruett-King
         50    0.00   8.00 7-Davis-Stuntz vs 2-Elmendorf-Geishauser
  420          2.50   5.50 8-Granberry-Boubel vs 4-Turner-Coker
  450          6.00   2.00 9-Scarborough-Pace vs 6-DuBois-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   4.50 1-Duble-Evans vs 7-Stacy-Bazer
  140          2.00   6.00 2-Duble-Beard vs 9-Pruett-King
  650          6.50   1.50 3-Theiss-Watkins vs 2-Elmendorf-Geishauser
  650          6.50   1.50 4-VanMeter-Nance vs 4-Turner-Coker
  200          3.50   4.50 5-Keough-Harris vs 6-DuBois-Stuart
  650          6.50   1.50 6-Mueller-Payne vs 8-Brady-Nobbman
   90          1.00   7.00 7-Davis-Stuntz vs 1-Murphy-Lee
        100    0.00   8.00 8-Granberry-Boubel vs 3-Watts-Williamson
  650          6.50   1.50 9-Scarborough-Pace vs 5-Dinkel-Oakes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Duble-Evans vs 7-Stacy-Bazer
        110    3.00   5.00 2-Duble-Beard vs 9-Pruett-King
        110    3.00   5.00 3-Theiss-Watkins vs 2-Elmendorf-Geishauser
        150    0.50   7.50 4-VanMeter-Nance vs 4-Turner-Coker
  150          8.00   0.00 5-Keough-Harris vs 6-DuBois-Stuart
  100          6.50   1.50 6-Mueller-Payne vs 8-Brady-Nobbman
  100          6.50   1.50 7-Davis-Stuntz vs 1-Murphy-Lee
        150    0.50   7.50 8-Granberry-Boubel vs 3-Watts-Williamson
        110    3.00   5.00 9-Scarborough-Pace vs 5-Dinkel-Oakes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Duble-Evans vs 7-Stacy-Bazer
   50          7.00   1.00 2-Duble-Beard vs 9-Pruett-King
   50          7.00   1.00 3-Theiss-Watkins vs 2-Elmendorf-Geishauser
        140    3.50   4.50 4-VanMeter-Nance vs 4-Turner-Coker
        140    3.50   4.50 5-Keough-Harris vs 6-DuBois-Stuart
   50          7.00   1.00 6-Mueller-Payne vs 8-Brady-Nobbman
        420    0.50   7.50 7-Davis-Stuntz vs 1-Murphy-Lee
        420    0.50   7.50 8-Granberry-Boubel vs 3-Watts-Williamson
        140    3.50   4.50 9-Scarborough-Pace vs 5-Dinkel-Oakes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Duble-Evans vs 6-DuBois-Stuart
        600    4.00   4.00 2-Duble-Beard vs 8-Brady-Nobbman
        620    2.00   6.00 3-Theiss-Watkins vs 1-Murphy-Lee
        620    2.00   6.00 4-VanMeter-Nance vs 3-Watts-Williamson
  100          6.00   2.00 5-Keough-Harris vs 5-Dinkel-Oakes
  100          6.00   2.00 6-Mueller-Payne vs 7-Stacy-Bazer
        680    0.00   8.00 7-Davis-Stuntz vs 9-Pruett-King
  100          6.00   2.00 8-Granberry-Boubel vs 2-Elmendorf-Geishauser
        620    2.00   6.00 9-Scarborough-Pace vs 4-Turner-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Duble-Evans vs 6-DuBois-Stuart
  100          7.50   0.50 2-Duble-Beard vs 8-Brady-Nobbman
  100          7.50   0.50 3-Theiss-Watkins vs 1-Murphy-Lee
        460    0.00   8.00 4-VanMeter-Nance vs 3-Watts-Williamson
        420    1.50   6.50 5-Keough-Harris vs 5-Dinkel-Oakes
        200    3.00   5.00 6-Mueller-Payne vs 7-Stacy-Bazer
        150    4.00   4.00 7-Davis-Stuntz vs 9-Pruett-King
        130    5.00   3.00 8-Granberry-Boubel vs 2-Elmendorf-Geishauser
        420    1.50   6.50 9-Scarborough-Pace vs 4-Turner-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   2.00 1-Duble-Evans vs 6-DuBois-Stuart
  150          3.00   5.00 2-Duble-Beard vs 8-Brady-Nobbman
  600          6.00   2.00 3-Theiss-Watkins vs 1-Murphy-Lee
        100    0.50   7.50 4-VanMeter-Nance vs 3-Watts-Williamson
  600          6.00   2.00 5-Keough-Harris vs 5-Dinkel-Oakes
  600          6.00   2.00 6-Mueller-Payne vs 7-Stacy-Bazer
   50          2.00   6.00 7-Davis-Stuntz vs 9-Pruett-King
        100    0.50   7.50 8-Granberry-Boubel vs 2-Elmendorf-Geishauser
  600          6.00   2.00 9-Scarborough-Pace vs 4-Turner-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-Duble-Evans vs 5-Dinkel-Oakes
        620    0.00   8.00 2-Duble-Beard vs 7-Stacy-Bazer
  100          3.00   5.00 3-Theiss-Watkins vs 9-Pruett-King
  200          5.50   2.50 4-VanMeter-Nance vs 2-Elmendorf-Geishauser
  500          8.00   0.00 5-Keough-Harris vs 4-Turner-Coker
  100          3.00   5.00 6-Mueller-Payne vs 6-DuBois-Stuart
  200          5.50   2.50 7-Davis-Stuntz vs 8-Brady-Nobbman
  100          3.00   5.00 8-Granberry-Boubel vs 1-Murphy-Lee
        170    1.00   7.00 9-Scarborough-Pace vs 3-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   7.50 1-Duble-Evans vs 5-Dinkel-Oakes
        450    5.00   3.00 2-Duble-Beard vs 7-Stacy-Bazer
        460    3.00   5.00 3-Theiss-Watkins vs 9-Pruett-King
        450    5.00   3.00 4-VanMeter-Nance vs 2-Elmendorf-Geishauser
        200    7.00   1.00 5-Keough-Harris vs 4-Turner-Coker
        170    8.00   0.00 6-Mueller-Payne vs 6-DuBois-Stuart
        490    0.50   7.50 7-Davis-Stuntz vs 8-Brady-Nobbman
        450    5.00   3.00 8-Granberry-Boubel vs 1-Murphy-Lee
        480    2.00   6.00 9-Scarborough-Pace vs 3-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Duble-Evans vs 5-Dinkel-Oakes
        140    1.50   6.50 2-Duble-Beard vs 7-Stacy-Bazer
  170          5.00   3.00 3-Theiss-Watkins vs 9-Pruett-King
  620          6.50   1.50 4-VanMeter-Nance vs 2-Elmendorf-Geishauser
  730          8.00   0.00 5-Keough-Harris vs 4-Turner-Coker
  620          6.50   1.50 6-Mueller-Payne vs 6-DuBois-Stuart
        140    1.50   6.50 7-Davis-Stuntz vs 8-Brady-Nobbman
  100          4.00   4.00 8-Granberry-Boubel vs 1-Murphy-Lee
        200    0.00   8.00 9-Scarborough-Pace vs 3-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.00   3.00 1-Duble-Evans vs 4-Turner-Coker
  420          1.50   6.50 2-Duble-Beard vs 6-DuBois-Stuart
  420          1.50   6.50 3-Theiss-Watkins vs 8-Brady-Nobbman
  490          5.00   3.00 4-VanMeter-Nance vs 1-Murphy-Lee
  490          5.00   3.00 5-Keough-Harris vs 3-Watts-Williamson
  920          8.00   0.00 6-Mueller-Payne vs 5-Dinkel-Oakes
  170          0.00   8.00 7-Davis-Stuntz vs 7-Stacy-Bazer
  490          5.00   3.00 8-Granberry-Boubel vs 9-Pruett-King
  490          5.00   3.00 9-Scarborough-Pace vs 2-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Duble-Evans vs 4-Turner-Coker
  620          4.00   4.00 2-Duble-Beard vs 6-DuBois-Stuart
  620          4.00   4.00 3-Theiss-Watkins vs 8-Brady-Nobbman
  620          4.00   4.00 4-VanMeter-Nance vs 1-Murphy-Lee
  620          4.00   4.00 5-Keough-Harris vs 3-Watts-Williamson
  620          4.00   4.00 6-Mueller-Payne vs 5-Dinkel-Oakes
        100    0.00   8.00 7-Davis-Stuntz vs 7-Stacy-Bazer
  620          4.00   4.00 8-Granberry-Boubel vs 9-Pruett-King
  650          8.00   0.00 9-Scarborough-Pace vs 2-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   3.00 1-Duble-Evans vs 4-Turner-Coker
  600          5.00   3.00 2-Duble-Beard vs 6-DuBois-Stuart
  600          5.00   3.00 3-Theiss-Watkins vs 8-Brady-Nobbman
  660          8.00   0.00 4-VanMeter-Nance vs 1-Murphy-Lee
        100    1.00   7.00 5-Keough-Harris vs 3-Watts-Williamson
  600          5.00   3.00 6-Mueller-Payne vs 5-Dinkel-Oakes
        100    1.00   7.00 7-Davis-Stuntz vs 7-Stacy-Bazer
  600          5.00   3.00 8-Granberry-Boubel vs 9-Pruett-King
        100    1.00   7.00 9-Scarborough-Pace vs 2-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Duble-Evans vs 3-Watts-Williamson
  100          7.50   0.50 2-Duble-Beard vs 5-Dinkel-Oakes
        140    3.50   4.50 3-Theiss-Watkins vs 7-Stacy-Bazer
        170    1.00   7.00 4-VanMeter-Nance vs 9-Pruett-King
        140    3.50   4.50 5-Keough-Harris vs 2-Elmendorf-Geishauser
        140    3.50   4.50 6-Mueller-Payne vs 4-Turner-Coker
        110    6.00   2.00 7-Davis-Stuntz vs 6-DuBois-Stuart
  100          7.50   0.50 8-Granberry-Boubel vs 8-Brady-Nobbman
        200    0.00   8.00 9-Scarborough-Pace vs 1-Murphy-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Duble-Evans vs 3-Watts-Williamson
        100    1.00   7.00 2-Duble-Beard vs 5-Dinkel-Oakes
  140          4.50   3.50 3-Theiss-Watkins vs 7-Stacy-Bazer
        150    0.00   8.00 4-VanMeter-Nance vs 9-Pruett-King
  140          4.50   3.50 5-Keough-Harris vs 2-Elmendorf-Geishauser
  140          4.50   3.50 6-Mueller-Payne vs 4-Turner-Coker
  200          7.50   0.50 7-Davis-Stuntz vs 6-DuBois-Stuart
  100          2.00   6.00 8-Granberry-Boubel vs 8-Brady-Nobbman
  140          4.50   3.50 9-Scarborough-Pace vs 1-Murphy-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   2.50 1-Duble-Evans vs 3-Watts-Williamson
  110          1.50   6.50 2-Duble-Beard vs 5-Dinkel-Oakes
  200          8.00   0.00 3-Theiss-Watkins vs 7-Stacy-Bazer
  150          5.50   2.50 4-VanMeter-Nance vs 9-Pruett-King
  140          3.50   4.50 5-Keough-Harris vs 2-Elmendorf-Geishauser
  110          1.50   6.50 6-Mueller-Payne vs 4-Turner-Coker
         90    0.00   8.00 7-Davis-Stuntz vs 6-DuBois-Stuart
  140          3.50   4.50 8-Granberry-Boubel vs 8-Brady-Nobbman
  170          7.00   1.00 9-Scarborough-Pace vs 1-Murphy-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   4.50 1-Duble-Evans vs 2-Elmendorf-Geishauser
  430          8.00   0.00 2-Duble-Beard vs 4-Turner-Coker
        100    1.00   7.00 3-Theiss-Watkins vs 6-DuBois-Stuart
  180          6.00   2.00 4-VanMeter-Nance vs 8-Brady-Nobbman
        150    0.00   8.00 5-Keough-Harris vs 1-Murphy-Lee
   90          3.50   4.50 6-Mueller-Payne vs 3-Watts-Williamson
  110          5.00   3.00 7-Davis-Stuntz vs 5-Dinkel-Oakes
         50    2.00   6.00 8-Granberry-Boubel vs 7-Stacy-Bazer
  400          7.00   1.00 9-Scarborough-Pace vs 9-Pruett-King
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.00   1.00 1-Duble-Evans vs 2-Elmendorf-Geishauser
  100          8.00   0.00 2-Duble-Beard vs 4-Turner-Coker
        630    6.00   2.00 3-Theiss-Watkins vs 6-DuBois-Stuart
       1370    0.00   8.00 4-VanMeter-Nance vs 8-Brady-Nobbman
        660    4.50   3.50 5-Keough-Harris vs 1-Murphy-Lee
        660    4.50   3.50 6-Mueller-Payne vs 3-Watts-Williamson
        680    3.00   5.00 7-Davis-Stuntz vs 5-Dinkel-Oakes
        690    1.50   6.50 8-Granberry-Boubel vs 7-Stacy-Bazer
        690    1.50   6.50 9-Scarborough-Pace vs 9-Pruett-King
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Duble-Evans vs 2-Elmendorf-Geishauser
        150    1.50   6.50 2-Duble-Beard vs 4-Turner-Coker
        100    5.00   3.00 3-Theiss-Watkins vs 6-DuBois-Stuart
        150    1.50   6.50 4-VanMeter-Nance vs 8-Brady-Nobbman
        170    0.00   8.00 5-Keough-Harris vs 1-Murphy-Lee
   50          7.00   1.00 6-Mueller-Payne vs 3-Watts-Williamson
        140    3.00   5.00 7-Davis-Stuntz vs 5-Dinkel-Oakes
   50          7.00   1.00 8-Granberry-Boubel vs 7-Stacy-Bazer
   50          7.00   1.00 9-Scarborough-Pace vs 9-Pruett-King
----------------------------------------------------------------------