Monday Morning Pairs Monday Morn Session July 15, 2024
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   56.35   71.00   Q   Q       B   1     1           3     3          1.79R/B  David Rozzell - Sherry Scarborough
  1   51.59   65.00   Q           A   2                 5                1.11R/B  Richard Duble - James Evans
  6   51.19   64.50   Q   Q       B   3     2                            0.80R/B  Joy Pruett - Marvin Harris
  3   50.40   63.50   Q           A                                               Jane Turner - Carlos Pace
  7   48.41   61.00       Q   Q   C                                               Jackson Davis - Wynette Stuntz
  2   47.22   59.50               B                                               Rose VanMeter - Lunette Stacy
  4   44.84   56.50               B                                               Fred Mueller - R.J. Englert

Monday Morning Pairs Monday Morn Session July 15, 2024
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  4   62.70   79.00   Q   Q       B   1     1           1     1          3.19R/B  Maxine Nobbman - Josephine Williamson
  5   56.75   71.50   Q   Q       B   2     2           2     2          2.39R/B  Bonnie B Keough - Bill Brady
  3   53.57   67.50   Q   Q       B   3     3           4     4          1.35R/B  Shirley Duble - Doreene Boubel
  1   50.40   63.50   Q   Q       B                                               Annette Fleischer - Lynda Shepard
  6   49.21   62.00               B                                               Beth Stuart - Shirley Watts
  2   40.48   51.00               B                                               Kathy Baldwin - Sue Lee
  7   36.90   46.50               B                                               Phil Granberry - Zo Granberry

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   0.00 1-Duble-Evans vs 1-Fleischer-Shepard
  450          4.00   2.00 2-VanMeter-Stacy vs 3-Duble-Boubel
  450          4.00   2.00 3-Turner-Pace vs 5-Keough-Brady
  420          1.50   4.50 4-Mueller-Englert vs 7-Granberry-Granberry
  450          4.00   2.00 5-Rozzell-Scarborough vs 2-Baldwin-Lee
  400          0.00   6.00 6-Pruett-Harris vs 4-Nobbman-Williamson
  420          1.50   4.50 7-Davis-Stuntz vs 6-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   3.50 1-Duble-Evans vs 1-Fleischer-Shepard
  100          2.50   3.50 2-VanMeter-Stacy vs 3-Duble-Boubel
  200          6.00   0.00 3-Turner-Pace vs 5-Keough-Brady
  100          2.50   3.50 4-Mueller-Englert vs 7-Granberry-Granberry
  100          2.50   3.50 5-Rozzell-Scarborough vs 2-Baldwin-Lee
  100          2.50   3.50 6-Pruett-Harris vs 4-Nobbman-Williamson
  100          2.50   3.50 7-Davis-Stuntz vs 6-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   0.00 1-Duble-Evans vs 1-Fleischer-Shepard
        100    0.00   6.00 2-VanMeter-Stacy vs 3-Duble-Boubel
         50    1.50   4.50 3-Turner-Pace vs 5-Keough-Brady
  420          5.00   1.00 4-Mueller-Englert vs 7-Granberry-Granberry
   90          3.00   3.00 5-Rozzell-Scarborough vs 2-Baldwin-Lee
         50    1.50   4.50 6-Pruett-Harris vs 4-Nobbman-Williamson
  130          4.00   2.00 7-Davis-Stuntz vs 6-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.50   1.50 1-Duble-Evans vs 7-Granberry-Granberry
        710    2.00   4.00 2-VanMeter-Stacy vs 2-Baldwin-Lee
  100          6.00   0.00 3-Turner-Pace vs 4-Nobbman-Williamson
       1430    0.50   5.50 4-Mueller-Englert vs 6-Stuart-Watts
       1430    0.50   5.50 5-Rozzell-Scarborough vs 1-Fleischer-Shepard
        680    4.50   1.50 6-Pruett-Harris vs 3-Duble-Boubel
        690    3.00   3.00 7-Davis-Stuntz vs 5-Keough-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   1.00 1-Duble-Evans vs 7-Granberry-Granberry
        200    5.00   1.00 2-VanMeter-Stacy vs 2-Baldwin-Lee
        480    1.00   5.00 3-Turner-Pace vs 4-Nobbman-Williamson
        200    5.00   1.00 4-Mueller-Englert vs 6-Stuart-Watts
        800    0.00   6.00 5-Rozzell-Scarborough vs 1-Fleischer-Shepard
        450    2.50   3.50 6-Pruett-Harris vs 3-Duble-Boubel
        450    2.50   3.50 7-Davis-Stuntz vs 5-Keough-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Duble-Evans vs 7-Granberry-Granberry
        620    2.00   4.00 2-VanMeter-Stacy vs 2-Baldwin-Lee
        660    0.00   6.00 3-Turner-Pace vs 4-Nobbman-Williamson
        650    1.00   5.00 4-Mueller-Englert vs 6-Stuart-Watts
        170    4.00   2.00 5-Rozzell-Scarborough vs 1-Fleischer-Shepard
        100    5.00   1.00 6-Pruett-Harris vs 3-Duble-Boubel
        200    3.00   3.00 7-Davis-Stuntz vs 5-Keough-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Duble-Evans vs 6-Stuart-Watts
  620          5.50   0.50 2-VanMeter-Stacy vs 1-Fleischer-Shepard
        100    1.50   4.50 3-Turner-Pace vs 3-Duble-Boubel
        100    1.50   4.50 4-Mueller-Englert vs 5-Keough-Brady
  620          5.50   0.50 5-Rozzell-Scarborough vs 7-Granberry-Granberry
  600          4.00   2.00 6-Pruett-Harris vs 2-Baldwin-Lee
        100    1.50   4.50 7-Davis-Stuntz vs 4-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 1-Duble-Evans vs 6-Stuart-Watts
        420    0.00   6.00 2-VanMeter-Stacy vs 1-Fleischer-Shepard
        140    1.00   5.00 3-Turner-Pace vs 3-Duble-Boubel
  170          5.00   1.00 4-Mueller-Englert vs 5-Keough-Brady
        130    2.50   3.50 5-Rozzell-Scarborough vs 7-Granberry-Granberry
  420          6.00   0.00 6-Pruett-Harris vs 2-Baldwin-Lee
        130    2.50   3.50 7-Davis-Stuntz vs 4-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Duble-Evans vs 6-Stuart-Watts
        600    0.00   6.00 2-VanMeter-Stacy vs 1-Fleischer-Shepard
  110          6.00   0.00 3-Turner-Pace vs 3-Duble-Boubel
        100    2.50   3.50 4-Mueller-Englert vs 5-Keough-Brady
  100          4.50   1.50 5-Rozzell-Scarborough vs 7-Granberry-Granberry
        100    2.50   3.50 6-Pruett-Harris vs 2-Baldwin-Lee
  100          4.50   1.50 7-Davis-Stuntz vs 4-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   5.00 1-Duble-Evans vs 5-Keough-Brady
        650    3.00   3.00 2-VanMeter-Stacy vs 7-Granberry-Granberry
        600    5.00   1.00 3-Turner-Pace vs 2-Baldwin-Lee
        660    1.00   5.00 4-Mueller-Englert vs 4-Nobbman-Williamson
        150    6.00   0.00 5-Rozzell-Scarborough vs 6-Stuart-Watts
        630    4.00   2.00 6-Pruett-Harris vs 1-Fleischer-Shepard
        660    1.00   5.00 7-Davis-Stuntz vs 3-Duble-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Duble-Evans vs 5-Keough-Brady
  150          3.50   2.50 2-VanMeter-Stacy vs 7-Granberry-Granberry
   90          2.00   4.00 3-Turner-Pace vs 2-Baldwin-Lee
  430          5.00   1.00 4-Mueller-Englert vs 4-Nobbman-Williamson
  150          3.50   2.50 5-Rozzell-Scarborough vs 6-Stuart-Watts
  460          6.00   0.00 6-Pruett-Harris vs 1-Fleischer-Shepard
        150    0.00   6.00 7-Davis-Stuntz vs 3-Duble-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   5.00 1-Duble-Evans vs 5-Keough-Brady
        120    5.00   1.00 2-VanMeter-Stacy vs 7-Granberry-Granberry
        130    3.00   3.00 3-Turner-Pace vs 2-Baldwin-Lee
        430    0.00   6.00 4-Mueller-Englert vs 4-Nobbman-Williamson
        110    6.00   0.00 5-Rozzell-Scarborough vs 6-Stuart-Watts
        130    3.00   3.00 6-Pruett-Harris vs 1-Fleischer-Shepard
        130    3.00   3.00 7-Davis-Stuntz vs 3-Duble-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          1.00   5.00 1-Duble-Evans vs 4-Nobbman-Williamson
  650          4.50   1.50 2-VanMeter-Stacy vs 6-Stuart-Watts
  650          4.50   1.50 3-Turner-Pace vs 1-Fleischer-Shepard
        100    0.00   6.00 4-Mueller-Englert vs 3-Duble-Boubel
  650          4.50   1.50 5-Rozzell-Scarborough vs 5-Keough-Brady
  650          4.50   1.50 6-Pruett-Harris vs 7-Granberry-Granberry
  620          2.00   4.00 7-Davis-Stuntz vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Duble-Evans vs 4-Nobbman-Williamson
   50          4.50   1.50 2-VanMeter-Stacy vs 6-Stuart-Watts
        420    0.50   5.50 3-Turner-Pace vs 1-Fleischer-Shepard
   50          4.50   1.50 4-Mueller-Englert vs 3-Duble-Boubel
        420    0.50   5.50 5-Rozzell-Scarborough vs 5-Keough-Brady
   50          4.50   1.50 6-Pruett-Harris vs 7-Granberry-Granberry
   50          4.50   1.50 7-Davis-Stuntz vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Duble-Evans vs 4-Nobbman-Williamson
        130    2.00   4.00 2-VanMeter-Stacy vs 6-Stuart-Watts
        150    0.50   5.50 3-Turner-Pace vs 1-Fleischer-Shepard
        150    0.50   5.50 4-Mueller-Englert vs 3-Duble-Boubel
  100          5.00   1.00 5-Rozzell-Scarborough vs 5-Keough-Brady
   50          3.00   3.00 6-Pruett-Harris vs 7-Granberry-Granberry
  100          5.00   1.00 7-Davis-Stuntz vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   5.00 1-Duble-Evans vs 3-Duble-Boubel
        650    1.00   5.00 2-VanMeter-Stacy vs 5-Keough-Brady
  100          5.00   1.00 3-Turner-Pace vs 7-Granberry-Granberry
  400          6.00   0.00 4-Mueller-Englert vs 2-Baldwin-Lee
        300    3.50   2.50 5-Rozzell-Scarborough vs 4-Nobbman-Williamson
        300    3.50   2.50 6-Pruett-Harris vs 6-Stuart-Watts
        650    1.00   5.00 7-Davis-Stuntz vs 1-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   1.50 1-Duble-Evans vs 3-Duble-Boubel
        980    0.50   5.50 2-VanMeter-Stacy vs 5-Keough-Brady
        480    2.50   3.50 3-Turner-Pace vs 7-Granberry-Granberry
        450    4.50   1.50 4-Mueller-Englert vs 2-Baldwin-Lee
        980    0.50   5.50 5-Rozzell-Scarborough vs 4-Nobbman-Williamson
        480    2.50   3.50 6-Pruett-Harris vs 6-Stuart-Watts
        420    6.00   0.00 7-Davis-Stuntz vs 1-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Duble-Evans vs 3-Duble-Boubel
        100    6.00   0.00 2-VanMeter-Stacy vs 5-Keough-Brady
        170    3.00   3.00 3-Turner-Pace vs 7-Granberry-Granberry
        170    3.00   3.00 4-Mueller-Englert vs 2-Baldwin-Lee
        200    1.00   5.00 5-Rozzell-Scarborough vs 4-Nobbman-Williamson
        590    0.00   6.00 6-Pruett-Harris vs 6-Stuart-Watts
        140    5.00   1.00 7-Davis-Stuntz vs 1-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Duble-Evans vs 2-Baldwin-Lee
  690          6.00   0.00 2-VanMeter-Stacy vs 4-Nobbman-Williamson
  200          2.50   3.50 3-Turner-Pace vs 6-Stuart-Watts
  550          5.00   1.00 4-Mueller-Englert vs 1-Fleischer-Shepard
  450          4.00   2.00 5-Rozzell-Scarborough vs 3-Duble-Boubel
  200          2.50   3.50 6-Pruett-Harris vs 5-Keough-Brady
        140    0.00   6.00 7-Davis-Stuntz vs 7-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          5.50   0.50 1-Duble-Evans vs 2-Baldwin-Lee
  710          2.00   4.00 2-VanMeter-Stacy vs 4-Nobbman-Williamson
  710          2.00   4.00 3-Turner-Pace vs 6-Stuart-Watts
  680          0.00   6.00 4-Mueller-Englert vs 1-Fleischer-Shepard
 1460          5.50   0.50 5-Rozzell-Scarborough vs 3-Duble-Boubel
  710          2.00   4.00 6-Pruett-Harris vs 5-Keough-Brady
 1430          4.00   2.00 7-Davis-Stuntz vs 7-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   3.50 1-Duble-Evans vs 2-Baldwin-Lee
        450    0.50   5.50 2-VanMeter-Stacy vs 4-Nobbman-Williamson
        100    6.00   0.00 3-Turner-Pace vs 6-Stuart-Watts
        400    2.50   3.50 4-Mueller-Englert vs 1-Fleischer-Shepard
        150    4.50   1.50 5-Rozzell-Scarborough vs 3-Duble-Boubel
        450    0.50   5.50 6-Pruett-Harris vs 5-Keough-Brady
        150    4.50   1.50 7-Davis-Stuntz vs 7-Granberry-Granberry
----------------------------------------------------------------------