Cypress Northwest Duplicate Bridge Club
Thursday Morning Pairs Thursday Morn Session January 16, 2025
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 65.00 32.50 B 1 1 0.60(A) Mary Vagnoni - David Feuerbacher
2 60.00 30.00 C 2 2 1 0.42(A) Suzanne Sebo - Gerald Fritz
1 57.00 28.50 C James Warren - Linda Warren
3 45.00 22.50 C Niels Kastrup - Darrell Way
5 38.00 19.00 B Craig Howard - Wanda Wisniewska
4 35.00 17.50 B Christine Pillow - Joyce Settle
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | ♥ A | 150 | | 3-Kastrup-Way | 5-Howard-Wisniewska |
4 ♠ | W | −1 | ♦ 4 | 50 | | 2-Sebo-Fritz | 4-Pillow-Settle |
3 ♠ | W | −1 | ♥ A | 50 | | 6-Vagnoni-Feuerbacher | 1-Warren-Warren |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | W | 3 | ♣ A | | 110 | 6-Vagnoni-Feuerbacher | 1-Warren-Warren |
4 ♦ | W | 4 | ♥ Q | | 130 | 2-Sebo-Fritz | 4-Pillow-Settle |
5 ♣× | N | −1 | ♦ J | | 200 | 3-Kastrup-Way | 5-Howard-Wisniewska |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♦ 8 | 170 | | 6-Vagnoni-Feuerbacher | 1-Warren-Warren |
4 ♠ | N | −1 | ♦ 8 | | 50 | 2-Sebo-Fritz | 4-Pillow-Settle |
4 ♠ | N | −1 | ♦ 8 | | 50 | 3-Kastrup-Way | 5-Howard-Wisniewska |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ 7 | 100 | | 2-Sebo-Fritz | 4-Pillow-Settle |
3 ♥ | E | −1 | ♣ Q | 100 | | 6-Vagnoni-Feuerbacher | 1-Warren-Warren |
4 ♥× | E | 6 | ♦ J | | 1190 | 3-Kastrup-Way | 5-Howard-Wisniewska |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | ♦ A | 150 | | 3-Kastrup-Way | 5-Howard-Wisniewska |
1 ♠ | N | 2 | ♥ A | 110 | | 2-Sebo-Fritz | 4-Pillow-Settle |
3 ♦ | N | −1 | ♥ A | | 100 | 6-Vagnoni-Feuerbacher | 1-Warren-Warren |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ J | 450 | | 3-Kastrup-Way | 4-Pillow-Settle |
4 ♠ | N | 5 | ♦ J | 450 | | 5-Howard-Wisniewska | 1-Warren-Warren |
4 ♠ | N | 5 | ♦ J | 450 | | 6-Vagnoni-Feuerbacher | 2-Sebo-Fritz |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | W | 6 | ♥ 8 | | 240 | 6-Vagnoni-Feuerbacher | 2-Sebo-Fritz |
3 NT | W | 6 | ♥ A | | 690 | 3-Kastrup-Way | 4-Pillow-Settle |
3 NT | W | 6 | ♥ 9 | | 690 | 5-Howard-Wisniewska | 1-Warren-Warren |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | −1 | ♠ Q | | 50 | 3-Kastrup-Way | 4-Pillow-Settle |
3 ♠ | W | 4 | ♠ A | | 170 | 6-Vagnoni-Feuerbacher | 2-Sebo-Fritz |
4 ♠× | W | 4 | ♥ 9 | | 590 | 5-Howard-Wisniewska | 1-Warren-Warren |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | −2 | ♦ A | | 100 | 3-Kastrup-Way | 4-Pillow-Settle |
3 ♠ | N | −3 | ♦ A | | 150 | 5-Howard-Wisniewska | 1-Warren-Warren |
3 NT | E | 3 | ♠ 9 | | 600 | 6-Vagnoni-Feuerbacher | 2-Sebo-Fritz |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | E | 5 | ♠ 3 | | 600 | 5-Howard-Wisniewska | 1-Warren-Warren |
3 NT | W | 3 | ♥ Q | | 600 | 6-Vagnoni-Feuerbacher | 2-Sebo-Fritz |
5 ♣ | W | 6 | ♠ A | | 620 | 3-Kastrup-Way | 4-Pillow-Settle |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 5 | 460 | | 1-Warren-Warren | 2-Sebo-Fritz |
3 NT | N | 4 | ♠ 4 | 430 | | 6-Vagnoni-Feuerbacher | 3-Kastrup-Way |
2 NT | N | 5 | ♣ 9 | 210 | | 4-Pillow-Settle | 5-Howard-Wisniewska |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | ♦ 2 | 100 | | 4-Pillow-Settle | 5-Howard-Wisniewska |
2 ♦ | N | 2 | ♣ 6 | 90 | | 1-Warren-Warren | 2-Sebo-Fritz |
2 ♣ | E | 2 | ♥ K | | 90 | 6-Vagnoni-Feuerbacher | 3-Kastrup-Way |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 3 | ♣ 3 | | 600 | 1-Warren-Warren | 2-Sebo-Fritz |
3 NT | E | 4 | ♠ 5 | | 630 | 4-Pillow-Settle | 5-Howard-Wisniewska |
3 NT | E | 4 | ♦ 3 | | 630 | 6-Vagnoni-Feuerbacher | 3-Kastrup-Way |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 7 | ♥ 3 | 520 | | 6-Vagnoni-Feuerbacher | 3-Kastrup-Way |
5 ♦ | S | 5 | ♠ A | 400 | | 4-Pillow-Settle | 5-Howard-Wisniewska |
2 ♦ | S | 5 | ♠ K | 150 | | 1-Warren-Warren | 2-Sebo-Fritz |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | −1 | ♠ 2 | | 100 | 6-Vagnoni-Feuerbacher | 3-Kastrup-Way |
3 ♠ | W | 3 | ♣ K | | 140 | 4-Pillow-Settle | 5-Howard-Wisniewska |
3 NT | S | −4 | ♠ K | | 400 | 1-Warren-Warren | 2-Sebo-Fritz |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | −1 | ♣ 7 | | 50 | 6-Vagnoni-Feuerbacher | 4-Pillow-Settle |
2 ♥ | E | 2 | ♣ K | | 110 | 1-Warren-Warren | 3-Kastrup-Way |
2 ♥ | E | 3 | ♠ 2 | | 140 | 5-Howard-Wisniewska | 2-Sebo-Fritz |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | E | 2 | ♠ 7 | | 90 | 6-Vagnoni-Feuerbacher | 4-Pillow-Settle |
2 ♦ | E | 3 | ♠ 10 | | 110 | 1-Warren-Warren | 3-Kastrup-Way |
3 ♦ | E | 3 | ♥ 9 | | 110 | 5-Howard-Wisniewska | 2-Sebo-Fritz |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | ♣ 6 | 50 | | 6-Vagnoni-Feuerbacher | 4-Pillow-Settle |
3 ♠ | N | −1 | ♥ A | | 100 | 1-Warren-Warren | 3-Kastrup-Way |
4 ♣ | W | 4 | ♥ J | | 130 | 5-Howard-Wisniewska | 2-Sebo-Fritz |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♣ 4 | 120 | | 6-Vagnoni-Feuerbacher | 4-Pillow-Settle |
2 ♣ | W | −1 | ♦ 7 | 100 | | 1-Warren-Warren | 3-Kastrup-Way |
1 ♦ | S | 2 | ♣ A | 90 | | 5-Howard-Wisniewska | 2-Sebo-Fritz |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | ♦ 9 | | 170 | 1-Warren-Warren | 3-Kastrup-Way |
3 ♠ | S | −2 | ♥ A | | 200 | 6-Vagnoni-Feuerbacher | 4-Pillow-Settle |
4 ♥ | W | 5 | ♠ A | | 650 | 5-Howard-Wisniewska | 2-Sebo-Fritz |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ 2 | 620 | | 2-Sebo-Fritz | 3-Kastrup-Way |
4 ♠ | S | 4 | ♦ K | 620 | | 6-Vagnoni-Feuerbacher | 5-Howard-Wisniewska |
4 ♠ | N | −1 | ♦ K | | 100 | 4-Pillow-Settle | 1-Warren-Warren |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | 5 | ♦ 3 | | 200 | 6-Vagnoni-Feuerbacher | 5-Howard-Wisniewska |
3 ♥ | E | 6 | ♦ 3 | | 230 | 2-Sebo-Fritz | 3-Kastrup-Way |
1 ♥ | E | 6 | ♦ 2 | | 230 | 4-Pillow-Settle | 1-Warren-Warren |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♥ 2 | 170 | | 2-Sebo-Fritz | 3-Kastrup-Way |
3 ♥ | W | 3 | ♣ A | | 140 | 6-Vagnoni-Feuerbacher | 5-Howard-Wisniewska |
2 ♥ | W | 4 | ♣ A | | 170 | 4-Pillow-Settle | 1-Warren-Warren |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♦× | E | −3 | ♥ A | 500 | | 6-Vagnoni-Feuerbacher | 5-Howard-Wisniewska |
5 ♠ | N | 5 | ♦ A | 450 | | 2-Sebo-Fritz | 3-Kastrup-Way |
5 ♠ | N | 5 | ♦ A | 450 | | 4-Pillow-Settle | 1-Warren-Warren |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♥ 2 | 400 | | 2-Sebo-Fritz | 3-Kastrup-Way |
3 ♥ | E | −1 | ♠ 2 | 100 | | 4-Pillow-Settle | 1-Warren-Warren |
3 ♥× | E | 3 | ♣ Q | | 730 | 6-Vagnoni-Feuerbacher | 5-Howard-Wisniewska |