Clear Lake Duplicate
Tuesday Morning Pairs Tuesday Morn Session January 28, 2025
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 70.88 119.08 B 1 1 1 1 2.48(OA) Jack Dean - Jeanette Dean
2 59.87 100.58 A 2 3 1.40(OA) James Ochsner - Julia Blancet
3 51.74 86.92 C 3 2 1 3 1 1.04(OC) Mary Shamma - Carolyn Hardy
7 47.53 79.85 A Sherry Scoggins - Laura Chandler
4 41.42 69.58 B Marcia Chambliss - Yandell Rogers Jr
1 40.88 68.67 C Edna Rice - Susie Way
5 37.60 63.17 C Cindy Cox - Joy Cowan
Tuesday Morning Pairs Tuesday Morn Session January 28, 2025
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 63.05 105.92 A 1 2 1.86(OA) William Houck - Rick Stell
5 56.15 94.33 A 2 4 1.05(OA) Arthur Giovannangeli - Wolfie Kotzen
6 53.82 90.42 B 3 1 5 2 1.07(OB) Penny Dougherty - Paula Towner
3 48.46 81.42 C 2 1 4 2 0.78(OC) Susan Hanna - Mike Hanna
4 44.84 75.33 C 2 3 0.59(OC) Teresa Becker - Bob Driskell
1 42.31 71.08 C Beverly Gebhart - Rodney Armstrong
2 41.05 68.96 C Karel Kriel - Alan Schaefer
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2025 |CLUB NO.>226415 | 01/28/2025 13:01
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/600 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7644973 Edna Rice 8152969 Susie Way C . . . | . . . 68.67 40.88
Kemah TX League City TX
2 M142926 James Ochsner P424906 Julia Blancet A 3 . . | 2 . . 100.58 59.87 1.40(OA)
Houston TX League City TX
3 5513308 Mary Shamma 3641457 Carolyn Hardy C . 3 1 | 3 2 1 86.92 51.74 1.04(OC)
League City TX
4 2762137 Marcia Chambliss 3114295 Yandell Rogers Jr B . . . | . . . 69.58 41.42
Houston TX Seabrook TX
5 9139753 Cindy Cox 5979706 Joy Cowan C . . . | . . . 63.17 37.60
League City TX Galveston TX
6 L744191 Jack Dean L744205 Jeanette Dean B 1 1 . | 1 1 . 119.08 70.88 2.48(OA)
Houston TX Houston TX
7 J602578 Sherry Scoggins K761947 Laura Chandler A . . . | . . . 79.85 47.53
Pearland TX Houston TX
Totals 587.85
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2025 |CLUB NO.>226415 | 01/28/2025 13:01
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/600 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8516170 Beverly Gebhart 7936303 Rodney Armstrong C . . . | . . . 71.08 42.31
Houston TX Friendswood
2 7689837 Karel Kriel 9556249 Alan Schaefer C . . . | . . . 68.96 41.05
Houston TX
3 8025908 Susan Hanna 8178941 Mike Hanna C . 4 2 | . 2 1 81.42 48.46 0.78(OC)
TX
4 7334125 Teresa Becker 8960992 Bob Driskell C . . 3 | . . 2 75.33 44.84 0.59(OC)
Houston TX Houston TX
5 J127500 Arthur Giovannangeli 9516727 Wolfie Kotzen A 4 . . | 2 . . 94.33 56.15 1.05(OA)
Houston TX Houston TX
6 5732514 Penny Dougherty 9519394 Paula Towner B 5 2 . | 3 1 . 90.42 53.82 1.07(OB)
League City TX League City TX
7 M641353 William Houck K586886 Rick Stell A 2 . . | 1 . . 105.92 63.05 1.86(OA)
Houston TX Houston TX
Totals 587.46
Board 1 North Deals None Vul |
♠ | 9 7 | ♥ | K 9 8 | ♦ | Q 10 7 | ♣ | A Q J 7 4 |
|
♠ | Q | ♥ | A 10 7 5 4 | ♦ | K 2 | ♣ | 10 9 8 6 2 |
| |
|
|
| ♠ | A 10 8 6 2 | ♥ | Q J 6 3 | ♦ | J 4 | ♣ | K 3 |
|
|
|
♠ | K J 5 4 3 | ♥ | 2 | ♦ | A 9 8 6 5 3 | ♣ | 5 |
|
EW 3♥; NS 4♦; NS 1N; NS 1♠; Par +100: EW 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | ♠ Q | 130 | | 5.50 | 0.50 | 2-Ochsner-Blancet | 3-Hanna-Hanna |
3 ♦ | S | 4 | ♠ Q | 130 | | 5.50 | 0.50 | 5-Cox-Cowan | 2-Kriel-Schaefer |
1 ♠ | S | 2 | ♣ 6 | 110 | | 3.50 | 2.50 | 1-Rice-Way | 1-Gebhart-Armstrong |
2 ♦ | S | 3 | ♠ Q | 110 | | 3.50 | 2.50 | 3-Shamma-Hardy | 5-Giovannangeli-Kotzen |
3 ♥ | W | −1 | ♠ 9 | 50 | | 2.00 | 4.00 | 6-Dean-Dean | 4-Becker-Driskell |
2 ♥ | W | 3 | ♠ 9 | | 140 | 0.50 | 5.50 | 4-Chambliss-Rogers Jr | 7-Houck-Stell |
3 ♥ | W | 3 | ♦ 7 | | 140 | 0.50 | 5.50 | 7-Scoggins-Chandler | 6-Dougherty-Towner |
Board 2 East Deals N-S Vul |
♠ | Q 10 9 | ♥ | A Q 4 | ♦ | K 7 2 | ♣ | Q J 7 4 |
|
♠ | A J 6 5 4 2 | ♥ | 2 | ♦ | Q 8 6 4 | ♣ | 8 3 |
| |
|
|
| ♠ | 7 | ♥ | K 8 7 6 3 | ♦ | A J 10 9 3 | ♣ | 9 2 |
|
|
|
♠ | K 8 3 | ♥ | J 10 9 5 | ♦ | 5 | ♣ | A K 10 6 5 |
|
EW 4♦; N 2♥; NS 3♣; N 1N; EW 1♠; S 1♥; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 7 | 630 | | 6.00 | 0.00 | 6-Dean-Dean | 4-Becker-Driskell |
4 ♦× | E | −2 | ♣ A | 300 | | 5.00 | 1.00 | 1-Rice-Way | 1-Gebhart-Armstrong |
3 NT | N | −1 | ♦ J | | 100 | 3.50 | 2.50 | 2-Ochsner-Blancet | 3-Hanna-Hanna |
3 ♣ | S | −1 | ♥ 2 | | 100 | 3.50 | 2.50 | 3-Shamma-Hardy | 5-Giovannangeli-Kotzen |
3 ♦ | E | 4 | ♣ A | | 130 | 1.50 | 4.50 | 4-Chambliss-Rogers Jr | 7-Houck-Stell |
3 ♦ | E | 4 | ♣ A | | 130 | 1.50 | 4.50 | 5-Cox-Cowan | 2-Kriel-Schaefer |
3 NT | N | −2 | ♦ J | | 200 | 0.00 | 6.00 | 7-Scoggins-Chandler | 6-Dougherty-Towner |
Board 3 South Deals E-W Vul |
♠ | Q 6 5 | ♥ | K Q 10 3 | ♦ | 9 7 5 2 | ♣ | J 2 |
|
♠ | K J | ♥ | 6 4 2 | ♦ | Q J 6 | ♣ | Q 9 8 4 3 |
| |
|
|
| ♠ | 10 9 7 4 | ♥ | A 7 5 | ♦ | K 10 8 4 | ♣ | K 5 |
|
|
|
♠ | A 8 3 2 | ♥ | J 9 8 | ♦ | A 3 | ♣ | A 10 7 6 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; NS 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −2 | ♣ J | 200 | | 6.00 | 0.00 | 6-Dean-Dean | 4-Becker-Driskell |
1 NT | N | 2 | ♦ 4 | 120 | | 5.00 | 1.00 | 2-Ochsner-Blancet | 3-Hanna-Hanna |
1 ♠ | S | 2 | ♦ Q | 110 | | 3.50 | 2.50 | 1-Rice-Way | 1-Gebhart-Armstrong |
1 ♠ | S | 2 | ♥ 6 | 110 | | 3.50 | 2.50 | 7-Scoggins-Chandler | 6-Dougherty-Towner |
2 ♥ | N | −1 | ♦ 4 | | 50 | 1.00 | 5.00 | 3-Shamma-Hardy | 5-Giovannangeli-Kotzen |
1 NT | S | −1 | ♥ 4 | | 50 | 1.00 | 5.00 | 4-Chambliss-Rogers Jr | 7-Houck-Stell |
1 ♠ | S | −1 | ♦ J | | 50 | 1.00 | 5.00 | 5-Cox-Cowan | 2-Kriel-Schaefer |
Board 4 West Deals Both Vul |
♠ | Q J 7 2 | ♥ | J 9 7 5 | ♦ | Q 8 5 | ♣ | A 3 |
|
♠ | 9 8 5 | ♥ | A Q | ♦ | 9 6 3 | ♣ | Q J 10 7 4 |
| |
|
|
| ♠ | 6 | ♥ | 10 6 4 3 | ♦ | K J 7 4 2 | ♣ | K 9 8 |
|
|
|
♠ | A K 10 4 3 | ♥ | K 8 2 | ♦ | A 10 | ♣ | 6 5 2 |
|
NS 3♠; NS 1N; EW 2♦; NS 1♥; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | ♥ A | 200 | | 6.00 | 0.00 | 6-Dean-Dean | 4-Becker-Driskell |
2 ♠ | S | 4 | ♣ Q | 170 | | 5.00 | 1.00 | 1-Rice-Way | 1-Gebhart-Armstrong |
3 ♠ | S | 3 | ♦ 9 | 140 | | 3.50 | 2.50 | 3-Shamma-Hardy | 5-Giovannangeli-Kotzen |
2 ♠ | S | 3 | ♣ Q | 140 | | 3.50 | 2.50 | 5-Cox-Cowan | 2-Kriel-Schaefer |
4 ♠ | S | −1 | ♣ Q | | 100 | 2.00 | 4.00 | 2-Ochsner-Blancet | 3-Hanna-Hanna |
3 ♠ | S | −2 | ♣ Q | | 200 | 1.00 | 5.00 | 4-Chambliss-Rogers Jr | 7-Houck-Stell |
3 ♦ | N | −4 | ♠ 6 | | 400 | 0.00 | 6.00 | 7-Scoggins-Chandler | 6-Dougherty-Towner |
Board 5 North Deals N-S Vul |
♠ | Q 6 5 | ♥ | K Q 9 5 | ♦ | K 8 | ♣ | Q J 6 3 |
|
♠ | K 10 9 | ♥ | A 10 8 7 | ♦ | J 6 3 | ♣ | K 5 4 |
| |
|
|
| ♠ | J 8 4 3 2 | ♥ | J 3 2 | ♦ | Q 10 4 | ♣ | 8 2 |
|
|
|
♠ | A 7 | ♥ | 6 4 | ♦ | A 9 7 5 2 | ♣ | A 10 9 7 |
|
NS 3N; S 5♣; S 3♥; N 4♣; S 2♠; N 2♥; NS 3♦; N 1♠; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 3 | 630 | | 6.00 | 0.00 | 6-Dean-Dean | 3-Hanna-Hanna |
3 NT | S | 3 | ♥ 2 | 600 | | 4.50 | 1.50 | 2-Ochsner-Blancet | 2-Kriel-Schaefer |
3 NT | N | 3 | ♠ 3 | 600 | | 4.50 | 1.50 | 4-Chambliss-Rogers Jr | 6-Dougherty-Towner |
2 NT | N | 3 | ♠ 3 | 150 | | 3.00 | 3.00 | 3-Shamma-Hardy | 4-Becker-Driskell |
2 ♦ | S | 4 | ♦ 3 | 130 | | 2.00 | 4.00 | 1-Rice-Way | 7-Houck-Stell |
1 NT | S | 2 | ♠ K | 120 | | 1.00 | 5.00 | 7-Scoggins-Chandler | 5-Giovannangeli-Kotzen |
2 NT | N | −1 | ♠ 4 | | 100 | 0.00 | 6.00 | 5-Cox-Cowan | 1-Gebhart-Armstrong |
Board 6 East Deals E-W Vul |
♠ | K J 9 8 5 | ♥ | 10 4 2 | ♦ | 10 9 2 | ♣ | 8 3 |
|
♠ | A Q 4 | ♥ | K 5 | ♦ | A J 8 5 | ♣ | A Q J 5 |
| |
|
|
| ♠ | 2 | ♥ | A 9 8 7 6 | ♦ | K Q 7 6 | ♣ | K 10 6 |
|
|
|
♠ | 10 7 6 3 | ♥ | Q J 3 | ♦ | 4 3 | ♣ | 9 7 4 2 |
|
EW 7♦; EW 7♣; W 6N; EW 6♥; E 5N; EW 2♠; Par −2000: NS 7♠×−8
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | 7 | ♠ 3 | | 640 | 6.00 | 0.00 | 2-Ochsner-Blancet | 2-Kriel-Schaefer |
6 NT | W | 6 | ♦ 3 | | 1440 | 2.50 | 3.50 | 1-Rice-Way | 7-Houck-Stell |
6 NT | W | 6 | ♠ 8 | | 1440 | 2.50 | 3.50 | 3-Shamma-Hardy | 4-Becker-Driskell |
6 NT | W | 6 | ♠ 8 | | 1440 | 2.50 | 3.50 | 4-Chambliss-Rogers Jr | 6-Dougherty-Towner |
6 NT | E | 6 | ♠ 10 | | 1440 | 2.50 | 3.50 | 5-Cox-Cowan | 1-Gebhart-Armstrong |
6 NT | W | 6 | ♦ 10 | | 1440 | 2.50 | 3.50 | 6-Dean-Dean | 3-Hanna-Hanna |
6 NT | W | 6 | ♠ 8 | | 1440 | 2.50 | 3.50 | 7-Scoggins-Chandler | 5-Giovannangeli-Kotzen |
Board 7 South Deals Both Vul |
♠ | J 3 2 | ♥ | J | ♦ | K Q 6 4 | ♣ | A K J 6 5 |
|
♠ | A 10 8 7 4 | ♥ | A K 7 6 5 3 | ♦ | 8 2 | ♣ | — |
| |
|
|
| ♠ | 9 | ♥ | Q 9 4 | ♦ | A 10 9 7 | ♣ | Q 10 9 8 2 |
|
|
|
♠ | K Q 6 5 | ♥ | 10 8 2 | ♦ | J 5 3 | ♣ | 7 4 3 |
|
EW 5♥; EW 2N; EW 1♠; EW 1♦; NS 1♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 2 | ♥ 4 | 90 | | 6.00 | 0.00 | 7-Scoggins-Chandler | 5-Giovannangeli-Kotzen |
3 ♥ | W | 4 | ♣ A | | 170 | 5.00 | 1.00 | 5-Cox-Cowan | 1-Gebhart-Armstrong |
4 ♥ | W | 4 | ♣ A | | 620 | 2.50 | 3.50 | 2-Ochsner-Blancet | 2-Kriel-Schaefer |
4 ♥ | W | 4 | ♣ A | | 620 | 2.50 | 3.50 | 3-Shamma-Hardy | 4-Becker-Driskell |
4 ♥ | W | 4 | ♥ J | | 620 | 2.50 | 3.50 | 4-Chambliss-Rogers Jr | 6-Dougherty-Towner |
4 ♥ | W | 4 | ♣ A | | 620 | 2.50 | 3.50 | 6-Dean-Dean | 3-Hanna-Hanna |
4 ♥ | W | 6 | ♣ A | | 680 | 0.00 | 6.00 | 1-Rice-Way | 7-Houck-Stell |
Board 8 West Deals None Vul |
♠ | 7 4 2 | ♥ | A 8 4 3 | ♦ | 9 5 4 3 | ♣ | A 8 |
|
♠ | A K 8 5 | ♥ | K J 6 | ♦ | K J | ♣ | J 4 3 2 |
| |
|
|
| ♠ | J 10 | ♥ | 7 5 2 | ♦ | A Q 8 6 | ♣ | Q 10 9 7 |
|
|
|
♠ | Q 9 6 3 | ♥ | Q 10 9 | ♦ | 10 7 2 | ♣ | K 6 5 |
|
EW 4♣; EW 2N; EW 2♠; EW 2♥; EW 2♦; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♣ A | 150 | | 6.00 | 0.00 | 2-Ochsner-Blancet | 2-Kriel-Schaefer |
3 NT | W | −1 | ♥ 3 | 50 | | 5.00 | 1.00 | 7-Scoggins-Chandler | 5-Giovannangeli-Kotzen |
2 NT | W | 2 | ♥ 3 | | 120 | 4.00 | 2.00 | 6-Dean-Dean | 3-Hanna-Hanna |
2 NT | W | 3 | ♥ 3 | | 150 | 3.00 | 3.00 | 4-Chambliss-Rogers Jr | 6-Dougherty-Towner |
2 NT | W | 4 | ♦ 3 | | 180 | 2.00 | 4.00 | 1-Rice-Way | 7-Houck-Stell |
3 NT | W | 3 | ♦ 9 | | 400 | 1.00 | 5.00 | 5-Cox-Cowan | 1-Gebhart-Armstrong |
3 NT | W | 4 | ♥ 3 | | 430 | 0.00 | 6.00 | 3-Shamma-Hardy | 4-Becker-Driskell |
Board 9 North Deals E-W Vul |
♠ | J 10 7 | ♥ | J 4 2 | ♦ | J 8 6 | ♣ | Q 7 4 2 |
|
♠ | 9 | ♥ | K Q 9 8 5 | ♦ | A 10 7 | ♣ | 10 9 5 3 |
| |
|
|
| ♠ | 8 6 5 2 | ♥ | A 10 7 6 | ♦ | K 9 | ♣ | A K 6 |
|
|
|
♠ | A K Q 4 3 | ♥ | 3 | ♦ | Q 5 4 3 2 | ♣ | J 8 |
|
EW 5♥; EW 4♣; EW 2N; NS 1♠; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −2 | ♦ A | | 100 | 6.00 | 0.00 | 7-Scoggins-Chandler | 4-Becker-Driskell |
3 ♠ | S | −3 | ♣ 10 | | 150 | 4.50 | 1.50 | 1-Rice-Way | 6-Dougherty-Towner |
1 NT | W | 3 | ♦ J | | 150 | 4.50 | 1.50 | 3-Shamma-Hardy | 3-Hanna-Hanna |
4 ♠ | S | −4 | ♥ K | | 200 | 3.00 | 3.00 | 6-Dean-Dean | 2-Kriel-Schaefer |
4 ♠× | S | −3 | ♥ K | | 500 | 2.00 | 4.00 | 2-Ochsner-Blancet | 1-Gebhart-Armstrong |
4 ♥ | W | 4 | ♠ J | | 620 | 1.00 | 5.00 | 5-Cox-Cowan | 7-Houck-Stell |
4 ♥ | W | 5 | ♠ J | | 650 | 0.00 | 6.00 | 4-Chambliss-Rogers Jr | 5-Giovannangeli-Kotzen |
Board 10 East Deals Both Vul |
♠ | A K Q 8 2 | ♥ | K 10 8 6 5 | ♦ | A 4 | ♣ | 3 |
|
♠ | J 9 5 | ♥ | J 9 7 3 | ♦ | K J 3 | ♣ | A 8 4 |
| |
|
|
| ♠ | 10 7 6 3 | ♥ | A Q | ♦ | 10 8 6 | ♣ | K J 9 2 |
|
|
|
♠ | 4 | ♥ | 4 2 | ♦ | Q 9 7 5 2 | ♣ | Q 10 7 6 5 |
|
EW 1N; NS 1♠; NS 1♥; NS 1♦; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 2 | ♦ 10 | 110 | | 6.00 | 0.00 | 2-Ochsner-Blancet | 1-Gebhart-Armstrong |
1 ♠ | N | −1 | ♦ 8 | | 100 | 4.00 | 2.00 | 1-Rice-Way | 6-Dougherty-Towner |
1 ♠ | N | −1 | ♣ 2 | | 100 | 4.00 | 2.00 | 3-Shamma-Hardy | 3-Hanna-Hanna |
1 ♠ | N | −1 | ♦ 8 | | 100 | 4.00 | 2.00 | 7-Scoggins-Chandler | 4-Becker-Driskell |
3 ♥ | N | −3 | ♣ 2 | | 300 | 1.50 | 4.50 | 4-Chambliss-Rogers Jr | 5-Giovannangeli-Kotzen |
4 ♥ | N | −3 | ♣ 9 | | 300 | 1.50 | 4.50 | 6-Dean-Dean | 2-Kriel-Schaefer |
3 NT | S | −4 | ♣ 5 | | 400 | 0.00 | 6.00 | 5-Cox-Cowan | 7-Houck-Stell |
Board 11 South Deals None Vul |
♠ | 7 6 5 2 | ♥ | K 10 6 4 | ♦ | A 9 7 | ♣ | 10 3 |
|
♠ | J 8 3 | ♥ | J 5 2 | ♦ | 10 8 5 2 | ♣ | K 9 2 |
| |
|
|
| ♠ | A K 9 4 | ♥ | Q 9 7 | ♦ | K Q 4 | ♣ | Q 8 5 |
|
|
|
♠ | Q 10 | ♥ | A 8 3 | ♦ | J 6 3 | ♣ | A J 7 6 4 |
|
EW 2N; EW 2♠; N 1♥; EW 1♦; NS 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | ♣ 6 | 100 | | 6.00 | 0.00 | 6-Dean-Dean | 2-Kriel-Schaefer |
1 NT | E | −1 | ♣ 2 | 50 | | 4.50 | 1.50 | 2-Ochsner-Blancet | 1-Gebhart-Armstrong |
2 NT | E | −1 | ♣ 6 | 50 | | 4.50 | 1.50 | 4-Chambliss-Rogers Jr | 5-Giovannangeli-Kotzen |
1 NT | S | −1 | ♦ 2 | | 50 | 3.00 | 3.00 | 7-Scoggins-Chandler | 4-Becker-Driskell |
1 NT | E | 1 | ♣ 6 | | 90 | 2.00 | 4.00 | 3-Shamma-Hardy | 3-Hanna-Hanna |
1 NT | E | 2 | ♦ J | | 120 | 1.00 | 5.00 | 5-Cox-Cowan | 7-Houck-Stell |
2 ♣ | S | −3 | ♠ J | | 150 | 0.00 | 6.00 | 1-Rice-Way | 6-Dougherty-Towner |
Board 12 West Deals N-S Vul |
♠ | — | ♥ | Q 7 3 2 | ♦ | J 7 2 | ♣ | A J 8 6 5 2 |
|
♠ | A K 7 2 | ♥ | K 10 6 5 | ♦ | A Q 10 6 5 | ♣ | — |
| |
|
|
| ♠ | J 9 8 6 5 3 | ♥ | J 9 | ♦ | K 4 3 | ♣ | Q 10 |
|
|
|
♠ | Q 10 4 | ♥ | A 8 4 | ♦ | 9 8 | ♣ | K 9 7 4 3 |
|
EW 5♠; EW 4♦; NS 4♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ 6 | 100 | | 6.00 | 0.00 | 6-Dean-Dean | 2-Kriel-Schaefer |
4 ♠ | E | 5 | ♦ 9 | | 450 | 2.50 | 3.50 | 1-Rice-Way | 6-Dougherty-Towner |
4 ♠ | E | 5 | ♦ 9 | | 450 | 2.50 | 3.50 | 2-Ochsner-Blancet | 1-Gebhart-Armstrong |
4 ♠ | E | 5 | ♣ 4 | | 450 | 2.50 | 3.50 | 3-Shamma-Hardy | 3-Hanna-Hanna |
4 ♠ | E | 5 | ♦ 9 | | 450 | 2.50 | 3.50 | 4-Chambliss-Rogers Jr | 5-Giovannangeli-Kotzen |
4 ♠ | E | 5 | ♦ 9 | | 450 | 2.50 | 3.50 | 5-Cox-Cowan | 7-Houck-Stell |
4 ♠ | E | 5 | ♥ A | | 450 | 2.50 | 3.50 | 7-Scoggins-Chandler | 4-Becker-Driskell |
Board 13 North Deals Both Vul |
♠ | 8 4 | ♥ | K 9 6 | ♦ | 6 5 3 2 | ♣ | Q J 10 2 |
|
♠ | K 10 6 3 | ♥ | Q 7 | ♦ | A J 9 8 | ♣ | K 9 8 |
| |
|
|
| ♠ | J 7 | ♥ | 10 5 2 | ♦ | K Q 10 7 | ♣ | A 6 5 4 |
|
|
|
♠ | A Q 9 5 2 | ♥ | A J 8 4 3 | ♦ | 4 | ♣ | 7 3 |
|
EW 3♦; EW 1N; NS 1♠; NS 1♥; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♦ 8 | 110 | | 5.50 | 0.50 | 6-Dean-Dean | 1-Gebhart-Armstrong |
2 ♠ | S | 2 | ♣ 8 | 110 | | 5.50 | 0.50 | 7-Scoggins-Chandler | 3-Hanna-Hanna |
2 ♥ | S | −1 | ♦ A | | 100 | 3.50 | 2.50 | 3-Shamma-Hardy | 2-Kriel-Schaefer |
2 ♥ | S | −1 | ♣ 9 | | 100 | 3.50 | 2.50 | 4-Chambliss-Rogers Jr | 4-Becker-Driskell |
3 ♦ | E | 3 | ♣ 7 | | 110 | 2.00 | 4.00 | 1-Rice-Way | 5-Giovannangeli-Kotzen |
2 ♠ | S | −2 | ♦ A | | 200 | 0.50 | 5.50 | 2-Ochsner-Blancet | 7-Houck-Stell |
3 ♥ | S | −2 | ♣ 8 | | 200 | 0.50 | 5.50 | 5-Cox-Cowan | 6-Dougherty-Towner |
Board 14 East Deals None Vul |
♠ | J 9 7 5 | ♥ | K 5 | ♦ | J 7 5 | ♣ | J 10 5 2 |
|
♠ | A K 10 6 4 | ♥ | 9 7 6 | ♦ | K 3 2 | ♣ | Q 6 |
| |
|
|
| ♠ | 3 | ♥ | A Q J 10 8 | ♦ | Q 10 9 | ♣ | 9 7 4 3 |
|
|
|
♠ | Q 8 2 | ♥ | 4 3 2 | ♦ | A 8 6 4 | ♣ | A K 8 |
|
EW 3♥; EW 2N; EW 2♠; W 2♣; EW 1♦; E 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | −2 | ♠ 3 | | 100 | 6.00 | 0.00 | 4-Chambliss-Rogers Jr | 4-Becker-Driskell |
2 ♥ | E | 2 | ♣ A | | 110 | 5.00 | 1.00 | 6-Dean-Dean | 1-Gebhart-Armstrong |
3 ♥ | E | 4 | ♣ A | | 170 | 2.50 | 3.50 | 1-Rice-Way | 5-Giovannangeli-Kotzen |
2 ♥ | E | 4 | ♣ K | | 170 | 2.50 | 3.50 | 2-Ochsner-Blancet | 7-Houck-Stell |
2 ♥ | E | 4 | ♣ A | | 170 | 2.50 | 3.50 | 5-Cox-Cowan | 6-Dougherty-Towner |
2 ♥ | E | 4 | ♣ A | | 170 | 2.50 | 3.50 | 7-Scoggins-Chandler | 3-Hanna-Hanna |
4 ♥ | E | 4 | ♣ A | | 420 | 0.00 | 6.00 | 3-Shamma-Hardy | 2-Kriel-Schaefer |
Board 15 South Deals N-S Vul |
♠ | 8 7 5 | ♥ | 3 | ♦ | J 8 6 | ♣ | A 10 8 4 3 2 |
|
♠ | K Q J 6 | ♥ | 2 | ♦ | A Q 10 5 4 | ♣ | K 6 5 |
| |
|
|
| ♠ | 10 3 2 | ♥ | A J 9 6 5 4 | ♦ | 9 7 2 | ♣ | J |
|
|
|
♠ | A 9 4 | ♥ | K Q 10 8 7 | ♦ | K 3 | ♣ | Q 9 7 |
|
EW 2♠; EW 2♥; EW 3♦; NS 1N; NS 2♣; Par −110
