Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session January 6, 2025
Scores after 13 rounds Average: 221.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
18 61.76 273.00 C 1 1 1 2 2 1 3.17(OA) Beryl Booker - Ben Hernandez
2 59.62 263.50 A 2 3 2.38(OA) Steve Vaughn - Rick Stell
7 58.14 257.00 B 3 2 4 3 1.78(OA) Wolfie Kotzen - Louis Bockman
11 56.11 248.00 A 4 0.74(SA) Barbara Courtright - Anita Goldman
15 54.64 241.50 A 5 0.42(SA) Robert Graber - Sharon Graber
14 53.96 238.50 B 6 3 0.55(SB) Bonnie Boyd - Donald Boyd
10 53.62 237.00 B 7 4 0.38(SB) Darlyn Dusek - Madhu Moza
16 51.24 226.50 B 8 5 0.26(SA) Bobbie Moutz - Naomi Spicer
4 50.11 221.50 B Yvonne Pierce - Ima Ruth Wood
1 48.64 215.00 B Ronnie Martin - Penny Dougherty
3 48.08 212.50 C 4 0.49(OC) Cindy Cox - Linda Dellsperger
17 48.08 212.50 B Joyce Wormser - Barbara Sharp
5 47.96 212.00 A Mike Goldberg - William Houck
12 45.14 199.50 C Vera Annenkova - Karen Jones
13 42.76 189.00 B Christine Caine - Katherine Gardner
6 41.29 182.50 B Scott Koehler - Paul Shack
9 40.16 177.50 B Anne Knott - Patsy Howell
8 38.69 171.00 A Tomi Porterfield - Allison Ochsner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
/
1> - 10- 6- - 12- 10- 6- 6- 2- 6- 15 16- 6- 14 16- 6- 2- 12-
-420 -150 -170 -420 -140 -150 -170 -170 -200 -170 -90 50 -170 -120 50 -170 -200 -140 ----
2> 5- 9 2 14- 1 14- 5- 5- 0 17 14- 5- 14- 12 5- 5- 10- 10-
-440 -260 -510 50 -940 50 -440 -440 -980 200 50 -440 50 -170 -440 -440 -190 -190 ----
3> 0 9 9 16 9 9 17 9 9 9 9 1 9 2 9 9 9 9
-620 480 480 510 480 480 1100 480 480 480 480 420 480 450 480 480 480 480 ----
4> 14 14 4- 9 10 - 14 4- 14 4- 4- 4- 4- 14 8 11 - 17
600 600 -100 130 140 -200 600 -100 600 -100 -100 -100 -100 600 120 150 -200 630 ----
5> 12- 7 - 12- 12- 12- 12- 3 5 12- 12- 12- 12- 6 3 - 12- 3
650 300 -200 650 650 650 650 -100 50 650 650 650 650 100 -100 -200 650 -100 ----
6> 9 15- 15- 13 3 3 15- 0 15- 9 9 9 3 9 9 3 3 9
-170 -140 -140 -150 -620 -620 -140 -650 -140 -170 -170 -170 -620 -170 -170 -620 -620 -170 ----
7> - 12- 12- - 7 3 12- 8 12- 12- 12- 5 5 12- 12- 17 5 2
-660 100 100 -660 -130 -170 100 -110 100 100 100 -150 -150 100 100 200 -150 -600 ----
8> 4- 15 4- 4- 15 4- 4- 17 1 11 8- 8- 0 4- 15 11 13 11
-180 -120 -180 -180 -120 -180 -180 150 -210 -150 -170 -170 -420 -180 -120 -150 -140 -150 ----
9> 7 5 13 7 13 13 13 13 - 3- 3- 13 - 13 2 13 13 7
-50 -110 90 -50 90 90 90 90 -200 -150 -150 90 -200 90 -180 90 90 -50 ----
10> 15- 11 11 15- 3- 11 11 3- 3- 3- 3- 11 3- 3- 3- 11 17 11
-600 -630 -630 -600 -660 -630 -630 -660 -660 -660 -660 -630 -660 -660 -660 -630 -170 -630 ----
11> 17 16 1 12 12 12 5 7- 3 1 12 7- 5 12 1 5 12 12
450 200 -50 140 140 140 110 120 90 -50 140 120 110 140 -50 110 140 140 ----
12> 6- 17 11- 11- 11- 11- 11- 1- 5 11- 1- 11- 1- 1- 4 11- 6- 16
110 180 130 130 130 130 130 -140 50 130 -140 130 -140 -140 -70 130 110 150 ----
13> 11 7 16 2- 11 2- 11 11 2- 11 6 2- 2- 11 16 16 2- 11
100 -110 200 -620 100 -620 100 100 -620 100 -140 -620 -620 100 200 200 -620 100 ----
14> 9- 15 15 9- 2- 2- 9- 2- 9- 9- 9- 2- 17 9- 2- 9- 2- 15
-420 -200 -200 -420 -450 -450 -420 -450 -420 -420 -420 -450 50 -420 -450 -420 -450 -200 ----
15> 10 7 2- 2- 10 7 13 2- 10 16 15 13 5 7 17 0 2- 13
-130 -150 -400 -400 -130 -150 -100 -400 -130 140 50 -100 -200 -150 150 -610 -400 -100 ----
16> 6 6 6 15- - - 17 11- 11- 6 15- 6 6 6 13- 6 13- 6
-50 -50 -50 430 -100 -100 460 110 110 -50 430 -50 -50 -50 400 -50 400 -50 ----
17> 0 14- 4- 2 9 6 14- 9 4- 9 2 2 14- 9 9 14- 14- 14-
-450 100 -300 -400 50 -100 100 50 -300 50 -400 -400 100 50 50 100 100 100 ----
18> 0 13 4- 8- 8- 6 8- 4- 1- 13 16- 13 1- 16- 13 13 8- 3
-420 100 -140 50 50 -80 50 -140 -300 100 150 100 -300 150 100 100 50 -200 ----
19> 5 9 5 9 5 5 14 1 16 9 12 1 12 12 16 5 1 16
-100 -50 -100 -50 -100 -100 200 -130 500 -50 100 -130 100 100 500 -100 -130 500 ----
20> 5- 15 15 1 8 11- 0 11- 8 11- 17 11- 15 8 5- 2 3- 3-
100 500 500 -730 200 300 -800 300 200 300 800 300 500 200 100 -200 -100 -100 ----
21> 12- 1 17 7- 4 1 12- 4 12- 6 12- 7- 12- 12- 12- 4 12- 1
150 -140 180 50 -110 -140 150 -110 150 -100 150 50 150 150 150 -110 150 -140 ----
22> 12 4- 4- 4- 15- 4- 14 4- 9 12 12 4- 0 9 15- 9 1 17
110 -50 -50 -50 420 -50 170 -50 100 110 110 -50 -130 100 420 100 -100 500 ----
23> 15 9- 9- 15 1 6 1 1 5 9- 3- 3- 15 9- 9- 9- 15 15
140 110 110 140 -200 80 -200 -200 -90 110 -100 -100 140 110 110 110 140 140 ----
24> 11 4 8- 1- 14 14 4 6- 0 4 1- 14 6- 8- 10 17 14 14
200 140 170 120 400 400 140 150 110 140 120 400 150 170 180 430 400 400 ----
25> 17 2 5 13 5 3 8 8 14- 11 11 5 14- 8 11 - - 16
200 -600 -200 -110 -200 -300 -170 -170 -100 -150 -150 -200 -100 -170 -150 -630 -630 -50 ----
26> 8 14- 8 13 8 8 1- 14- 1- 8 8 8 1- 8 1- 16- 16- 8
-620 -170 -620 -600 -620 -620 -650 -170 -650 -620 -620 -620 -650 -620 -650 100 100 -620 ----
Monday Morning Pairs Monday Morn Session January 6, 2025
Scores after 13 rounds Average: 221.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.01 278.50 B 1 1 1 1 4.23(OA) Jeanette Dean - Jack Dean
9 57.60 254.58 C 2 2 1 5 4 2 1.48(SA) Bob Driskell - Cynthia Heagy
12 57.48 254.04 C 3 3 2 6 5 3 1.06(SA) Lynn Hershey - Edwin Tumlinson
19 57.11 252.42 B 4 4 6 0.74(SA) Laura Chandler - Jeannie Stone
2 56.11 248.00 A 5 0.42(SA) Charles Hilding - Irene Baker
16 55.64 245.92 A 6 0.35(SA) Arthur Giovannangeli - Nelson Brown, Jr
5 54.64 241.50 A 7 0.30(SA) Sherry Scoggins - Peggy Naughton
1 54.52 241.00 B 8 5 0.26(SA) William Churchman - Mark Incerto
11 54.41 240.50 A Phyllis Kuchta - Rose Marie Cleveland
17 48.90 216.13 B 6 0.19(SB) Cynthia Monroe - Marilyn Bein
7 48.29 213.42 B Sandra Pollard - Judith Ensor
8 46.45 205.29 A Julia Blancet - Rubin Chang
13 46.20 204.21 C 3 0.33(SC) Bitsy Klein - Michael Klein
15 46.20 204.21 B Cindy Schaefer - Marcia Chambliss
10 45.10 199.33 B Donald Bell - Brad Chandler
3 41.40 183.00 C Sally Knight - Millie Perner
18 39.34 173.88 C Yandell Rogers Jr - Renata Frutiger
14 38.97 172.25 C Teresa Becker - David Petkus
6 38.01 168.00 C Sandi Mills - Randy Rollins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
/
1> 16- 10- - 14- 10- 10- 2 6- - 10- 10- 16- 3 4- 14- 6- 4- 10-
420 170 -50 200 170 170 ---- 90 150 -50 170 170 420 120 140 200 150 140 170
2> 11- 11- 11- 17 11- 0 2- 8 11- 15 2- 2- 5 16 6- 2- 6- 11-
440 440 440 980 440 -200 ---- -50 260 440 510 -50 -50 170 940 190 -50 190 440
3> 8 8 8 8 8 8 8 16 8 8 1 15 8 8 8 8 0 17
-480 -480 -480 -480 -480 -480 -480 ---- -420 -480 -480 -510 -450 -480 -480 -480 -480 -1100 620
4> 12- 3 3 6 12- 0 12- 12- 12- 12- 8 3 7 9 16- 16- 3 3
100 -600 -600 -150 100 -630 100 ---- 100 100 100 -130 -600 -140 -120 200 200 -600 -600
5> 10 12 16- 4- 4- 4- 14 4- 4- 4- 11 4- 14 4- 16- 4- 4- 14
-300 -50 200 -650 -650 -650 100 -650 ---- -650 -650 -100 -650 100 -650 200 -650 -650 100
6> 1- 1- 1- 8 14 8 8 8 14 4 8 14 8 14 14 1- 8 17
140 140 140 170 620 170 170 170 ---- 620 150 170 620 170 620 620 140 170 650
7> 4- 4- 4- 16- 4- 12 12 15 12 4- 10 4- 14 0 4- 16- 9 4-
-100 -100 -100 660 -100 150 150 600 150 ---- -100 130 -100 170 -200 -100 660 110 -100
8> 16 12- 6 12- 8- 4 8- 6 17 12- 2 2 12- 6 12- 12- 0 2
210 180 150 180 170 140 170 150 420 ---- 180 120 120 180 150 180 180 -150 120
9> 4 13- 10 13- 4 4 4 16- 10 4 15 4 4 4 10 4 12 16-
-90 150 50 150 -90 -90 -90 200 50 -90 ---- 180 -90 -90 -90 50 -90 110 200
10> 6 13- 1- 13- 13- 6 0 13- 6 13- 13- 6 6 6 1- 13- 6 13-
630 660 600 660 660 630 170 660 630 660 ---- 660 630 630 630 600 660 630 660
11> 16 5 5 5 9- 5 12 5 5 5 16 12 12 0 9- 1 14 16
50 -140 -140 -140 -120 -140 -110 -140 -140 -140 50 ---- -110 -110 -450 -120 -200 -90 50
12> 5- 5- 15- 5- 5- 5- 15- 10- 15- 1 13 5- 5- 10- 15- 0 12 5-
-130 -130 140 -130 -130 -130 140 -110 140 -150 70 ---- -130 -130 -110 140 -180 -50 -130
13> 14- 11 6 14- 14- 14- 6 6 14- 1 6 1 6 6 10 14- 1 6
620 140 -100 620 620 620 -100 -100 620 -200 -100 -200 ---- -100 -100 110 620 -200 -100
14> 7- 7- 14- 14- 14- 0 7- 7- 14- 14- 2 7- 7- 14- 2 7- 2 7-
420 420 450 450 450 -50 420 420 450 450 200 420 ---- 420 450 200 420 200 420
15> 2 7 4 10 12 4 10 14- 0 14- 17 4 7 10 7 14- 1 14-
-50 130 100 150 200 100 150 400 -150 400 610 100 130 ---- 150 130 400 -140 400
16> 1- 16- 11 16- 11 0 11 5- 3- 3- 11 11 11 11 5- 11 11 1-
-430 100 50 100 50 -460 50 -110 -400 -400 50 50 50 ---- 50 -110 50 50 -430
17> 8 15 11 2- 2- 8 8 8 12- 2- 2- 17 2- 2- 12- 8 15 15
-50 400 100 -100 -100 -50 -50 -50 300 -100 -100 450 -100 -100 ---- 300 -50 400 400
18> 8- 4 11 15- 8- - 12- 4 15- 4 8- 17 14 4 12- 4 8- -
-50 -100 80 300 -50 -150 140 -100 300 -100 -50 420 200 -100 ---- 140 -100 -50 -150
19> 16 12 5 3 5 16 1 1 12 8 12 16 8 1 12 8 5 12
130 100 -100 -200 -100 130 -500 -500 100 50 100 130 50 -500 100 ---- 50 -100 100
20> 5- 5- 2 17 9 5- 11- 9 15 5- 11- 13- 2 13- 2 16 0 9
-300 -300 -500 800 -200 -300 -100 -200 200 -300 -100 100 -500 100 -500 ---- 730 -800 -200
21> 16 4- 4- 4- 13 4- 4- 13 11 4- 4- 16 4- 0 16 9- 13 9-
140 -150 -150 -150 110 -150 -150 110 100 -150 -150 140 -150 -180 140 -50 ---- 110 -50
22> 12- 17 3 8 12- 1- 8 8 5 5 5 12- 16 12- 0 12- 1- 12-
50 130 -170 -100 50 -420 -100 -100 -110 -110 -110 50 100 50 -500 50 ---- -420 50
23> 2 16 7- 16 7- 12 7- 7- 2 13- 7- 13- 7- 2 2 2 16 11
-140 200 -110 200 -110 90 -110 -110 -140 100 -110 100 -110 -140 -140 -140 200 ---- -80
24> 10- 13 8- 10- 7 17 0 13 6 15- 13 3 8- 3 15- 3 3 3
-150 -140 -170 -150 -180 -110 -430 -140 -200 -120 -140 -400 -170 -400 -120 -400 -400 ---- -400
25> 9 9 9 6 2- 16- 6 0 6 15 12 12 2- 4 16- 12 1 14
170 170 170 150 100 630 150 -200 150 600 200 200 100 110 630 200 50 300 ----
26> 15- 9 2- 15- 15- - 9 9 9 2- 9 9 15- 4 - 9 9 9
650 620 170 650 650 -100 620 620 620 170 620 620 650 600 -100 620 620 620 ----
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2025 |CLUB NO.>226415 | 01/06/2025 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=13/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronnie Martin Penny Dougherty B . . . | . . . 215.00 48.64
2 Steve Vaughn Rick Stell A 3 . . | 2 . . 263.50 59.62 2.38(OA)
3 Cindy Cox Linda Dellsperger C . . 4 | . . . 212.50 48.08 0.49(OC)
4 Yvonne Pierce Ima Ruth Wood B . . . | . . . 221.50 50.11
5 Mike Goldberg William Houck A . . . | . . . 212.00 47.96
6 Scott Koehler Paul Shack B . . . | . . . 182.50 41.29
7 Wolfie Kotzen Louis Bockman B 4 3 . | 3 2 . 257.00 58.14 1.78(OA)
8 Tomi Porterfield Allison Ochsner A . . . | . . . 171.00 38.69
9 Anne Knott Patsy Howell B . . . | . . . 177.50 40.16
10 Darlyn Dusek Madhu Moza B . . . | 7 4 . 237.00 53.62 0.38(SB)
11 Barbara Courtright Anita Goldman A . . . | 4 . . 248.00 56.11 0.74(SA)
12 Vera Annenkova Karen Jones C . . . | . . . 199.50 45.14
13 Christine Caine Katherine Gardner B . . . | . . . 189.00 42.76
14 Bonnie Boyd Donald Boyd B . . . | 6 3 . 238.50 53.96 0.55(SB)
15 Robert Graber Sharon Graber A . . . | 5 . . 241.50 54.64 0.42(SA)
16 Bobbie Moutz Naomi Spicer B . . . | 8 5 . 226.50 51.24 0.26(SA)
17 Joyce Wormser Barbara Sharp B . . . | . . . 212.50 48.08
18 Beryl Booker Ben Hernandez C 2 2 1 | 1 1 1 273.00 61.76 3.17(OA)
Totals 3978.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2025 |CLUB NO.>226415 | 01/06/2025 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Churchman Mark Incerto B . . . | 8 5 . 241.00 54.52 0.26(SA)
2 Charles Hilding Irene Baker A . . . | 5 . . 248.00 56.11 0.42(SA)
3 Sally Knight Millie Perner C . . . | . . . 183.00 41.40
4 Jeanette Dean Jack Dean B 1 1 . | 1 1 . 278.50 63.01 4.23(OA)
5 Sherry Scoggins Peggy Naughton A . . . | 7 . . 241.50 54.64 0.30(SA)
6 Sandi Mills Randy Rollins C . . . | . . . 168.00 38.01
7 Sandra Pollard Judith Ensor B . . . | . . . 213.42 48.29
8 Julia Blancet Rubin Chang A . . . | . . . 205.29 46.45
9 Bob Driskell Cynthia Heagy C 5 4 2 | 2 2 1 254.58 57.60 1.48(SA)
10 Donald Bell Brad Chandler B . . . | . . . 199.33 45.10
11 Phyllis Kuchta Rose Marie Cleveland A . . . | . . . 240.50 54.41
12 Lynn Hershey Edwin Tumlinson C 6 5 3 | 3 3 2 254.04 57.48 1.06(SA)
13 Bitsy Klein Michael Klein C . . . | . . 3 204.21 46.20 0.33(SC)
14 Teresa Becker David Petkus C . . . | . . . 172.25 38.97
15 Cindy Schaefer Marcia Chambliss B . . . | . . . 204.21 46.20
16 Arthur Giovannangeli Nelson Brown, Jr A . . . | 6 . . 245.92 55.64 0.35(SA)
17 Cynthia Monroe Marilyn Bein B . . . | . 6 . 216.13 48.90 0.19(SB)
18 Yandell Rogers Jr Renata Frutiger C . . . | . . . 173.88 39.34
19 Laura Chandler Jeannie Stone B . 6 . | 4 4 . 252.42 57.11 0.74(SA)
Totals 4196.18
Board 1 North Deals None Vul |
♠ | Q J 8 | ♥ | K J 5 3 | ♦ | Q 9 8 5 3 | ♣ | 2 |
|
♠ | K 7 6 4 3 | ♥ | 10 6 2 | ♦ | 4 | ♣ | A J 5 4 |
| |
|
|
| ♠ | A 10 2 | ♥ | 8 4 | ♦ | A K 7 6 2 | ♣ | K 10 8 |
|
|
|
♠ | 9 5 | ♥ | A Q 9 7 | ♦ | J 10 | ♣ | Q 9 7 6 3 |
|
EW 4♠; EW 2N; EW 3♣; NS 1♥; EW 1♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | ♣ 6 | 50 | | 16.50 | 0.50 | 12-Annenkova-Jones | 10-Bell-Chandler |
2 ♦ | E | −1 | ♠ 9 | 50 | | 16.50 | 0.50 | 15-Graber-Graber | 3-Knight-Perner |
2 ♦ | E | 2 | ♣ 3 | | 90 | 15.00 | 2.00 | 11-Courtright-Goldman | 8-Blancet-Chang |
1 NT | E | 2 | ♣ 6 | | 120 | 14.00 | 3.00 | 14-Boyd-Boyd | 14-Becker-Petkus |
2 ♠ | W | 3 | ♣ 2 | | 140 | 12.50 | 4.50 | 5-Goldberg-Houck | 15-Schaefer-Chambliss |
2 ♠ | W | 3 | ♣ 2 | | 140 | 12.50 | 4.50 | 18-Booker-Hernandez | 18-Rogers Jr-Frutiger |
1 NT | E | 3 | ♣ 6 | | 150 | 10.50 | 6.50 | 2-Vaughn-Stell | 9-Driskell-Heagy |
1 NT | E | 3 | ♣ 6 | | 150 | 10.50 | 6.50 | 6-Koehler-Shack | 17-Monroe-Bein |
2 ♠ | W | 4 | ♣ 2 | | 170 | 6.50 | 10.50 | 3-Cox-Dellsperger | 11-Kuchta-Cleveland |
2 ♠ | W | 4 | ♥ 3 | | 170 | 6.50 | 10.50 | 7-Kotzen-Bockman | 19-Chandler-Stone |
2 ♠ | W | 4 | ♣ 2 | | 170 | 6.50 | 10.50 | 8-Porterfield-Ochsner | 2-Hilding-Baker |
2 ♠ | W | 4 | ♣ 2 | | 170 | 6.50 | 10.50 | 10-Dusek-Moza | 6-Mills-Rollins |
3 ♠ | W | 4 | ♣ 2 | | 170 | 6.50 | 10.50 | 13-Caine-Gardner | 12-Hershey-Tumlinson |
2 ♠ | E | 4 | ♦ J | | 170 | 6.50 | 10.50 | 16-Moutz-Spicer | 5-Scoggins-Naughton |
3 ♠ | W | 5 | ♣ 2 | | 200 | 2.50 | 14.50 | 9-Knott-Howell | 4-Dean-Dean |
3 ♠ | W | 5 | ♣ 2 | | 200 | 2.50 | 14.50 | 17-Wormser-Sharp | 16-Giovannangeli-Brown, Jr |
4 ♠ | W | 4 | ♣ 2 | | 420 | 0.50 | 16.50 | 1-Martin-Dougherty | 1-Churchman-Incerto |
4 ♠ | W | 4 | ♣ 2 | | 420 | 0.50 | 16.50 | 4-Pierce-Wood | 13-Klein-Klein |
Board 2 East Deals N-S Vul |
♠ | 7 5 | ♥ | J 9 8 7 | ♦ | 10 7 2 | ♣ | K Q 9 2 |
|
♠ | A K Q 10 6 | ♥ | 10 4 2 | ♦ | A Q 6 4 3 | ♣ | — |
| |
|
|
| ♠ | J 9 | ♥ | A K Q | ♦ | K 9 8 5 | ♣ | 10 7 4 3 |
|
|
|
♠ | 8 4 3 2 | ♥ | 6 5 3 | ♦ | J | ♣ | A J 8 6 5 |
|
EW 7♠; EW 7♦; EW 4♥; EW 2N; EW 1♣; Par −1510
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −4 | ♠ 7 | 200 | | 17.00 | 0.00 | 10-Dusek-Moza | 6-Mills-Rollins |
3 NT | E | −1 | ♣ 6 | 50 | | 14.50 | 2.50 | 4-Pierce-Wood | 13-Klein-Klein |
3 NT | E | −1 | ♣ 6 | 50 | | 14.50 | 2.50 | 6-Koehler-Shack | 17-Monroe-Bein |
3 NT | E | −1 | ♣ 5 | 50 | | 14.50 | 2.50 | 11-Courtright-Goldman | 8-Blancet-Chang |
3 NT | E | −1 | ♣ 6 | 50 | | 14.50 | 2.50 | 13-Caine-Gardner | 12-Hershey-Tumlinson |
3 ♦ | E | 6 | ♣ A | | 170 | 12.00 | 5.00 | 14-Boyd-Boyd | 14-Becker-Petkus |
2 ♦ | E | 7 | ♠ 8 | | 190 | 10.50 | 6.50 | 17-Wormser-Sharp | 16-Giovannangeli-Brown, Jr |
4 ♦ | E | 7 | ♥ 6 | | 190 | 10.50 | 6.50 | 18-Booker-Hernandez | 18-Rogers Jr-Frutiger |
3 ♠ | W | 7 | ♥ 7 | | 260 | 9.00 | 8.00 | 2-Vaughn-Stell | 9-Driskell-Heagy |
5 ♦ | E | 7 | ♣ A | | 440 | 5.50 | 11.50 | 1-Martin-Dougherty | 1-Churchman-Incerto |
5 ♦ | E | 7 | ♣ A | | 440 | 5.50 | 11.50 | 7-Kotzen-Bockman | 19-Chandler-Stone |
5 ♦ | E | 7 | ♠ 8 | | 440 | 5.50 | 11.50 | 8-Porterfield-Ochsner | 2-Hilding-Baker |
5 ♦ | E | 7 | ♥ 6 | | 440 | 5.50 | 11.50 | 12-Annenkova-Jones | 10-Bell-Chandler |
5 ♦ | E | 7 | ♦ 6 | | 440 | 5.50 | 11.50 | 15-Graber-Graber | 3-Knight-Perner |
5 ♦ | E | 7 | ♦ J | | 440 | 5.50 | 11.50 | 16-Moutz-Spicer | 5-Scoggins-Naughton |
4 ♠ | W | 7 | ♥ 9 | | 510 | 2.00 | 15.00 | 3-Cox-Dellsperger | 11-Kuchta-Cleveland |
6 ♦ | E | 7 | ♣ A | | 940 | 1.00 | 16.00 | 5-Goldberg-Houck | 15-Schaefer-Chambliss |
6 ♠ | W | 6 | ♣ K | | 980 | 0.00 | 17.00 | 9-Knott-Howell | 4-Dean-Dean |
Board 3 South Deals E-W Vul |
♠ | 10 7 | ♥ | A J 10 7 6 3 2 | ♦ | Q J 8 | ♣ | J |
|
♠ | K 8 4 | ♥ | K | ♦ | 9 7 2 | ♣ | 10 7 6 5 3 2 |
| |
|
|
| ♠ | Q 6 5 3 2 | ♥ | 8 5 | ♦ | K 6 5 | ♣ | A 9 8 |
|
|
|
♠ | A J 9 | ♥ | Q 9 4 | ♦ | A 10 4 3 | ♣ | K Q 4 |
|
NS 6N; NS 6♥; NS 6♦; NS 2♠; NS 2♣; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −4 | ♥ 4 | 1100 | | 17.00 | 0.00 | 7-Kotzen-Bockman | 18-Rogers Jr-Frutiger |
4 ♥ | N | 7 | ♣ 8 | 510 | | 16.00 | 1.00 | 4-Pierce-Wood | 12-Hershey-Tumlinson |
4 ♥ | S | 6 | ♣ 2 | 480 | | 9.00 | 8.00 | 2-Vaughn-Stell | 2-Hilding-Baker |
4 ♥ | S | 6 | ♣ 5 | 480 | | 9.00 | 8.00 | 3-Cox-Dellsperger | 10-Bell-Chandler |
4 ♥ | S | 6 | ♣ 2 | 480 | | 9.00 | 8.00 | 5-Goldberg-Houck | 14-Becker-Petkus |
4 ♥ | S | 6 | ♦ 9 | 480 | | 9.00 | 8.00 | 6-Koehler-Shack | 16-Giovannangeli-Brown, Jr |
4 ♥ | S | 6 | ♦ 9 | 480 | | 9.00 | 8.00 | 8-Porterfield-Ochsner | 1-Churchman-Incerto |
4 ♥ | S | 6 | ♣ 7 | 480 | | 9.00 | 8.00 | 9-Knott-Howell | 3-Knight-Perner |
4 ♥ | S | 6 | ♣ 5 | 480 | | 9.00 | 8.00 | 10-Dusek-Moza | 5-Scoggins-Naughton |
4 ♥ | S | 6 | ♣ 7 | 480 | | 9.00 | 8.00 | 11-Courtright-Goldman | 7-Pollard-Ensor |
4 ♥ | S | 6 | ♣ 7 | 480 | | 9.00 | 8.00 | 13-Caine-Gardner | 11-Kuchta-Cleveland |
4 ♥ | S | 6 | ♣ 5 | 480 | | 9.00 | 8.00 | 15-Graber-Graber | 15-Schaefer-Chambliss |
4 ♥ | S | 6 | ♣ 5 | 480 | | 9.00 | 8.00 | 16-Moutz-Spicer | 4-Dean-Dean |
4 ♥ | S | 6 | ♣ 10 | 480 | | 9.00 | 8.00 | 17-Wormser-Sharp | 17-Monroe-Bein |
4 ♥ | N | 6 | ♣ A | 480 | | 9.00 | 8.00 | 18-Booker-Hernandez | 6-Mills-Rollins |
4 ♥ | S | 5 | ♠ 4 | 450 | | 2.00 | 15.00 | 14-Boyd-Boyd | 13-Klein-Klein |
4 ♥ | S | 4 | ♠ 8 | 420 | | 1.00 | 16.00 | 12-Annenkova-Jones | 9-Driskell-Heagy |
4 ♥ | E | 4 | ♠ 4 | | 620 | 0.00 | 17.00 | 1-Martin-Dougherty | 19-Chandler-Stone |
Board 4 West Deals Both Vul |
♠ | Q J | ♥ | K Q | ♦ | A K 10 5 2 | ♣ | Q J 7 5 |
|
♠ | 9 2 | ♥ | A J 10 6 5 | ♦ | — | ♣ | 9 8 6 4 3 2 |
| |
|
|
| ♠ | K 10 6 3 | ♥ | 9 8 4 2 | ♦ | 9 6 4 | ♣ | A K |
|
|
|
