EVENT>Friday AM Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 6, 2016 |SANCTION>1605034 | 05/06/2016 13:18|EVENT CODE>0613
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>Austin Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=14/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K193086 Ann Kuehler 0.13 |4866371 Elisabeth Kay 0.13 | |
New Braunfels TX | Spring Branch TX | |
1 2662191 Charlotte Schuepbach 0.13 |2781255 Mike Vivian 0.13 | C 0.50| 19.00 . . .
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K902710 Donald Varvel 3.49(A)|P870213 Eleanor Sherwyn 3.49(A)| |
Corpus Christi TX | Corpus Christi TX | |
2 P836562 Sharon Hoger 3.49(A)|L953092 Mark Craig 3.49(A)| A 3 | 53.00 2/3 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R353577 Debra Bellan 0.25 |Q537380 Marilyn Joyner 0.25 | |
Sugar Land TX | Houston TX | |
3 O779077 Kyle Lueders 0.25 |R742697 Kitty Wong 0.25 | B 1 | 36.00 . . .
Houston TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L665208 Patricia Berry 0.50 |7602901 Rich Ellmer 0.50 | |
Austin TX | Austin TX | |
4 P402341 Lucerne Bunch 0.50 |P269862 Ginger Lake 0.50 | C 2 | 28.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L388786 Steven Andersen 0.25 |O061400 Jane Collins 0.25 | |
Austin TX | Georgetown TX | |
5 R176705 Rebecca Parmentier 0.25 |K006634 Arthur Widen 0.25 | C 1 | 34.00 . . .
Austin TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P401027 Kathleen Adams 1.83(C)|L249646 Tod Pontius 1.83(C)| |
Austin TX | Austin TX | |
6 M480317 Steven Hollahan 1.83(C)|M480295 Julie Valentine 1.83(C)| C 1 | 42.00 . 3 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O498868 Wanda Kuehler 2.86(B)|P712979 Shirley Holland 2.86(B)| |
Austin TX | Austin TX | |
7 P532059 Patricia White 2.86(B)|9066357 Linda Holloway 2.86(B)| B 3 | 50.00 4 1 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M512871 Terri O'Brien 2.15(B)|5117135 Lysa Nguyen 2.15(B)| |
Leander TX | Austin TX | |
8 4237811 Robert Tyler 2.15(B)|P991444 Laura Delfeld 2.15(B)| B 2 | 47.00 5/6 2 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P606826 James Moody 1.37(C)|5227925 Jerry Barrett 1.37(C)| |
Austin TX | Austin TX | |
9 4870956 Thomas Smith 1.37(C)|2852969 Gary Anderson 1.37(C)| C 3 | 41.00 . 4 2
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J105396 Rita Wiegenstein 0.50 |L113256 William McIndoo 0.50 | |
Georgetown TX | Georgetown TX | |
10 O590357 Michael Bossert 0.50 |O591094 Sara Bossert 0.50 | A 2 | 39.00 . . .
Cypress TX | Cypress TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R066284 Laurene Jacob 1.03(C)|5080290 Michele Abriol 1.03(C)| |
Austin TX | Austin TX | |
11 N079896 Robin Tucker 1.03(C)|P402309 Patricia Webb 1.03(C)| C 1.50| 39.00 . 5 3
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q021112 Flora Pettit 0.50 |Q658935 A Ansari 0.50 | |
Austin TX | Austin TX | |
12 M866711 David McCarron 0.50 |Q100969 Mary McCarron 0.50 | B 2 | 34.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R981470 Claudette Hartman 1.47(A)|N772680 Mildred Breed 1.47(A)| |
Austin TX | Cypress TX | |
13 J380559 John Schwartz 1.47(A)|L170446 James Thurtell 1.47(A)| A 3 | 47.00 5/6 . .
Plano TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M657853 Pam Lashelle 3.49(A)|M881621 Richard Clarke 3.49(A)| |
Georgetown TX | Austin TX | |
14 L748189 James La Fountain 3.49(A)|K589869 Richard Ware 3.49(A)| A 3 | 53.00 2/3 . .
Temple TX | New Braunfels TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q814821 Barbara Vervenne 0.25 |1054201 Leilani Rose 0.25 | |
Austin TX | Austin TX | |
15 O568149 Kyong Shuey 0.25 |5080126 Marcin Nowicki 0.25 | C 1 | 27.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M516826 Marlene Golden 0.77(C)|Q254699 Merry Balis 0.77(C)| |
Austin TX | Austin TX | |
16 R084096 Jo Dee Bowen 0.77(C)|K032414 Melinda Simmen 0.77(C)| C 2 | 36.00 . . 4
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K411385 Bryan Storey 5.32(A)|N688868 Tom Edwards 5.32(A)| |
Frisco TX | Grand Prairie TX | |
17 N696305 John Bromberg 5.32(A)|L636887 Beth Bromberg 5.32(A)| A 4 | 66.00 1 . .
Dallas TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R792953 Nancy Dean 0.50 |J307363 Barbara Hollahan 0.50 | |
Austin TX | Austin TX | |
18 J271261 Gloria Wilson 0.50 |K346834 Mark Miller 0.50 | B 2 | 34.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9065962 Blair Lapwing 0.25 |L568725 James Glathar 0.25 | |
Austin TX | Austin TX | |
19 P341342 Diane Davis 0.25 |5079950 Nola Ray 0.25 | C 1 | 35.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 38.00 760.00
Friday AM Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -16 v5 -13 v11 0 v18 -30
4 5 10 0
2> v1 16 v6 1 v4 27 v17 -7
16 11 19 7
3> v4 -7 v13 -10 v19 -3 v15 13
7 6 8 15
4> v3 7 v14 7 v2 -27 v8 -27
13 13 1 1
5> v6 -17 v1 13 v8 -7 v16 -1
3 15 7 9
6> v5 17 v2 -1 v9 -3 v13 -3
17 9 8 8
7> v8 3 v9 -7 v16 10 v12 17
12 7 14 17
8> v7 -3 v10 -7 v5 7 v4 27
8 7 13 19
9> v10 1 v7 7 v6 3 v14 -13
11 13 12 5
10> v9 -1 v8 7 v13 -10 v19 1
9 13 6 11
11> v12 -10 v16 -10 v18 17 v1 0
6 6 17 10
12> v11 10 v15 13 v17 -20 v7 -17
14 15 2 3
13> v14 -7 v3 10 v10 10 v6 3
7 14 14 12
14> v13 7 v4 -7 v15 20 v9 13
13 7 18 15
15> v16 13 v12 -13 v14 -20 v3 -13
15 5 2 5
16> v15 -13 v11 10 v7 -10 v5 1
5 14 6 11
17> v18 30 v19 13 v12 20 v2 7
20 15 18 13
18> v19 1 v17 -30 v1 30 v11 -17
11 0 20 3
19> v17 -13 v18 -1 v3 3 v10 -1
5 9 12 9