EVENT>Fri Morn Open Pairs |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2016 |SANCTION>S1605034 | 05/06/2016 13:28|EVENT CODE>0611
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Austin Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kimi Lambert Sandy Potts B . 4 . | 3 2 . 243.72 53.10 1.21(SA)
2 Julianne McKenna Costa Triantaphilides C . . . | . . . 196.83 42.88
3 Karen McCallum Lynn Baker A 5 . . | 1 . . 260.13 56.67 2.97(OA)
4 B J Sanders Theda Cook B . . . | . . . 215.48 46.95
5 Lisa Holzgrafe Brett Bidwell C 8 3 1 | 2 1 1 251.00 54.68 1.69(SA)
6 Marilou Powell Tricia Kane A . . . | 4 . . 243.58 53.07 0.84(SA)
7 Swadesh Mahajan Kalpana Sutaria A . . . | . . . 236.16 51.45
8 Elizabeth Ling Esther Ellis C . . . | . . . 169.24 36.87
9 John Taylor Sue Gerard A . . . | . . . 227.37 49.54
10 Becky Ellisor Buddy Ellisor B . . . | . . . 229.10 49.91
11 Jack Lacy Tomi Storey A . . . | . . . 238.38 51.93
Totals 2510.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.09 5.32 3.21 14.32 9.03 3.21 9.03 9.03 14.32
-100 ---- ---- 110 -50 170 140 -50 140 140 170
2> 3.74 14.85 10.09 14.85 3.74 3.74 3.74 10.09 14.85
-100 ---- ---- 130 110 130 -100 -100 -100 110 130
3> 10.19 6.25 6.25 15.25 6.25 6.25 11.31 15.25
-100 ---- ---- -130 -130 170 NP -130 -130 -50 170
4> 2.68 6.91 16.44 6.91 2.68 6.91 0.56 6.91 14.85
-100 90 ---- ---- 180 90 -100 90 -200 90 130
5> 11.68 11.68 11.68 11.68 3.21 0.03 5.32 11.68 3.21
150 150 ---- ---- 150 150 100 -120 130 150 100
6> 16.44 12.21 0.03 12.21 2.15 16.44 12.21 12.21 2.15
200 100 ---- ---- -630 100 -600 200 100 100 -600
7> 4.26 2.15 15.38 0.56 15.38 15.38 4.26 11.15 0.56
-100 -110 130 ---- ---- -180 130 130 -100 110 -180
8> 8- 3.21 14.85 3.21 14.85 11.68 14.85 11.68 3.21
-920 -990 50 ---- ---- -990 50 -490 50 -490 -990
9> 6.81 15.25 6.81 6.81 6.81 16.94 6.81 6.81
NP PASS 110 ---- ---- PASS PASS PASS 170 PASS PASS
10> 6.38 1.09 11.68 4.26 11.68 11.68 6.38 16.97 11.68
600 -100 630 180 ---- ---- 630 630 600 800 630
11> 10.09 10.09 0.03 4.26 14.32 4.26 10.09 10.09 16.44
100 100 -150 50 ---- ---- 150 50 100 100 300
12> 12.21 3.21 9.56 15.91 5.32 0.03 12.21 6.91 15.91
140 70 120 150 ---- ---- 90 -120 140 100 150
13> 12.21 1.62 8- 8- 1.62 1.62 10.62 6.38 4.79
140 -200 110 110 -200 ---- ---- -200 120 90 -100
14> 7.97 7.97 0.03 2.68 11.68 7.97 15.91 13.26 7.97
-420 -420 -460 -450 -400 ---- ---- -420 -100 -200 -420
15> 16.97 14.32 7.44 0.56 14.32 7.44 14.32 7.44 0.56
50 -170 -420 -800 -170 ---- ---- -420 -170 -420 -800
16> 11.68 0.03 4.79 16.97 11.68 11.68 4.79 4.79 11.68
100 -140 -100 400 100 100 ---- ---- -100 -100 100
17> 2.68 7.97 7.97 16.97 15.38 2.68 12.21 2.68 7.97
-50 400 400 460 430 -50 ---- ---- 420 -50 400
18> 6.38 14.85 6.38 14.85 6.38 6.38 11.68 0.03 6.38
-140 50 -140 50 -140 -140 ---- ---- -100 -200 -140
19> 14- 6 6 14- 14- 0 6 14- 6
100 -140 -140 100 100 -620 -140 ---- ---- 100 -140
20> 16 5 1 5 0 14- 10 17 12
110 -600 -750 -600 -800 100 -150 ---- ---- 200 -130
21> 5 10- 14- 5 5 10- 1- 1- 10-
-180 -150 -100 -180 -180 -150 -200 ---- ---- -200 -150
22> 0.56 8- 16.97 8- 8- 8- 8- 15.38 0.56
-50 400 430 400 400 400 400 420 ---- ---- -50
23> 14.85 6.91 16.44 6.91 6.91 6.91 6.91 6.91 6.91
-130 -620 100 -620 -620 -620 -620 -620 ---- ---- -620
24> 16.97 3.74 15.91 3.74 0.03 3.74 1.09 7.97 14.32
500 -100 400 -100 -300 -100 -150 -50 ---- ---- 140
25> 1.09 10.09 15.91 4.26 13.26 14.85 13.26 1.09 4.26
-140 -90 110 -110 -50 100 -50 -140 -110 ---- ----
26> 5.32 10.62 1.62 0.03 10.62 5.32 14.85 16.44 10.62
650 680 -200 -600 680 650 1190 1430 680 ---- ----
27> 15.25 10.19 4.56 10.19 10.19 6.81 0.06 13.56
110 -50 NP -140 -50 -50 -100 -530 100 ---- ----
28> 7.44 7.44 7.44 15.38 12.74 16.97 1.09 1.09 7.44
---- -420 -420 -420 50 -400 100 -450 -450 -420 ----
29> 6.91 6.91 2.68 15.91 14.85 6.91 6.91 6.91 2.68
---- -630 -630 -650 100 -110 -630 -630 -630 -650 ----
30> 6.81 12.44 12.44 12.44 7.94 3.44 0.06 9.06
---- 50 120 NP 120 120 90 -50 -100 100 ----
31> 9- 9- 16- 4- 13- 1- 1- 6- 13-
---- ---- 90 90 150 PASS 120 -80 -80 50 120
32> 10- 10- 10- 10- 10- - 10- 10- 2-
---- ---- 140 140 140 140 140 -50 140 140 100
33> 13- 13- 2- 7- 13- 4- 7- - 13-
---- ---- -50 -50 -150 -100 -50 -140 -100 -500 -50
EVENT>Fri Morn Open Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2016 |SANCTION>S1605034 | 05/06/2016 13:28|EVENT CODE>0611
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Austin Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terry Richardson Howard Huynh B 1 1 . | 1 1 . 282.08 61.46 9.40(OA)
2 Phyllis Jordan David Garman C . . . | . . . 171.53 37.37
3 Bob Bockemuehl Larry Davis A . . . | . . . 233.07 50.78
4 Diana Frankeny Richard Frankeny B . . . | . . . 223.67 48.73
5 Larry Johnson Jean Marsh C . . 3 | . . 2 233.33 50.83 0.95(OC)
6 Dean Truair Wiley McMinn III A 9 . . | 2 . . 248.44 54.13 1.69(SA)
7 Lee Stokes Hilton Nancy Joe B . 5 . | 4 2 . 236.48 51.52 0.89(SB)
8 Richard Clements Barbara Clements C . . 2 | . 3 1 233.49 50.87 1.26(OC)
9 Ralph Simon Leonard McCormick A . . . | 3 . . 243.78 53.11 1.21(SA)
10 Richard Ryan Harvey Browning C . . . | . . . 228.21 49.72
11 Linda Anthony Mary Anne Laier A . . . | . . . 203.80 44.40
Totals 2537.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 15.91 7.97 13.79 7.97 11.68 7.97 13.79 2.68 2.68
100 -140 ---- 50 ---- -140 -110 -140 50 -170 -170
2> 13.26 13.26 13.26 13.26 2.15 6.91 6.91 2.15 2.15
100 100 ---- 100 ---- 100 -130 -110 -110 -130 -130
3> 6.81 10.75 10.75 10.75 5.69 10.75 1.75 1.75
100 NP ---- 130 ---- 130 130 50 130 -170 -170
4> 14.32 10.09 10.09 16.44 10.09 0.56 2.15 10.09 14.32
100 -90 -90 ---- 200 ---- -90 -180 -130 -90 100
5> 13.79 5.32 16.97 11.68 5.32 5.32 13.79 5.32 5.32
-100 -150 120 ---- -130 ---- -150 -150 -100 -150 -150
6> 14.85 4.79 0.56 4.79 4.79 16.97 14.85 4.79 0.56
600 -100 -200 ---- -100 ---- -100 630 600 -100 -200
7> 14.85 1.62 1.62 12.74 5.85 16.44 16.44 12.74 1.62
110 -130 -130 100 ---- -110 ---- 180 180 100 -130
8> 13.79 5.32 2.15 2.15 5.32 13.79 13.79 8- 2.15
990 490 -50 -50 ---- 490 ---- 990 990 920 -50
9> 10.19 10.19 1.75 0.06 10.19 10.19 10.19 10.19
PASS PASS -110 -170 ---- PASS ---- PASS PASS NP PASS
10> 5.32 5.32 10.62 12.74 0.03 5.32 10.62 5.32 15.91
-630 -630 -600 -180 -800 ---- -630 ---- -600 -630 100
11> 12.74 16.97 6.91 12.74 6.91 0.56 6.91 2.68 6.91
-50 150 -100 -50 -100 ---- -300 ---- -100 -150 -100
12> 16.97 7.44 4.79 1.09 10.09 1.09 4.79 11.68 13.79
120 -120 -140 -150 -100 ---- -150 ---- -140 -90 -70
13> 8- 6.38 8- 10.62 15.38 12.21 4.79 15.38 15.38
-110 -120 -110 -90 200 100 ---- -140 ---- 200 200
14> 16.97 1.09 14.32 3.74 5.32 9.03 9.03 9.03 9.03
460 100 450 200 400 420 ---- 420 ---- 420 420
15> 9.56 2.68 16.44 9.56 2.68 16.44 0.03 2.68 9.56
420 170 800 420 170 800 ---- -50 ---- 170 420
16> 12.21 0.03 12.21 5.32 5.32 5.32 5.32 16.97 12.21
100 -400 100 -100 -100 -100 -100 ---- 140 ---- 100
17> 4.79 0.03 14.32 1.62 9.03 14.32 14.32 9.03 9.03
-420 -460 50 -430 -400 50 50 ---- -400 ---- -400
18> 5.32 2.15 16.97 10.62 10.62 10.62 10.62 2.15 10.62
100 -50 200 140 140 140 140 ---- -50 ---- 140
19> 2- 2- 2- 11 17 2- 11 11 11
-100 -100 -100 140 620 -100 140 140 ---- 140 ----
20> 12 0 17 5 2- 1 7 12 16
600 -200 800 130 -100 -110 150 600 ---- 750 ----
21> 12 15- 12 6- 6- 12 15- 6- 2-
180 200 180 150 150 180 200 150 ---- 100 ----
22> 8- 16.44 8- 16.44 8- 8- 1.62 0.03 8-
---- -400 50 -400 50 -400 -400 -420 -430 ---- -400
23> 10.09 10.09 10.09 2.15 10.09 10.09 10.09 0.56 10.09
---- 620 620 620 130 620 620 620 -100 ---- 620
24> 16.97 2.68 13.26 0.03 15.91 13.26 9.03 1.09 13.26
---- 300 -140 100 -500 150 100 50 -400 ---- 100
25> 3.74 2.15 15.91 3.74 6.91 15.91 1.09 12.74 12.74
50 ---- -100 140 50 90 140 -110 110 110 ----
26> 6.38 11.68 11.68 2.15 6.38 0.56 15.38 6.38 16.97
-680 ---- -650 -650 -1190 -680 -1430 200 -680 600 ----
27> 6.81 6.81 1.75 10.19 6.81 16.94 3.44 12.44
50 ---- 50 -110 100 50 530 NP -100 140 ----
28> 4.26 0.03 9.56 15.91 9.56 15.91 9.56 9.56 1.62
---- 400 ---- -100 420 450 420 450 420 420 -50
29> 2.15 10.09 10.09 10.09 10.09 10.09 14.32 14.32 1.09
---- 110 ---- 630 630 630 630 630 650 650 -100
30> 4.56 9.06 10.19 13.56 4.56 16.94 7.94 4.56
---- -120 ---- -90 -50 50 -120 100 NP -100 -120
31> 12- 3- 15- 7- 15- 7- 10- - 3-
PASS ---- -120 ---- 80 -90 80 -90 -50 -150 -120
32> 6- 6- 16- 6- 6- 6- 6- 6- 14-
-140 ---- -140 ---- 50 -140 -140 -140 -140 -140 -100
33> 9- 3- 12- 3- 9- 3- 16- 14- 3-
100 ---- 50 ---- 140 50 100 50 500 150 50