EVENT>Fri Aft Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 6, 2016 |SANCTION>S1605034 | 05/06/2016 17:47|EVENT CODE>0623
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>Austin Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=10/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
M881621 Richard Clarke 4.58(A)|L748189 James La Fountain 4.58(A)| |
Austin TX | Temple TX | |
1 K589869 Richard Ware 4.58(A)|M657853 Pam Lashelle 4.58(A)| A 3 | 59.00 1 . .
New Braunfels TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K902710 Donald Varvel 0.50 |P870213 Eleanor Sherwyn 0.50 | |
Corpus Christi TX | Corpus Christi TX | |
2 M690265 Harry Elliott 0.50 |L574997 David Goldfarb 0.50 | A 2 | 41.00 . . .
Cypress TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R981470 Claudette Hartman 1.45(A)|N772680 Mildred Breed 1.45(A)| |
Austin TX | Cypress TX | |
3 L170446 James Thurtell 1.45(A)|J380559 John Schwartz 1.45(A)| A 3 | 47.00 5 . .
Dallas TX | Plano TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P401027 Kathleen Adams 2.26(A)|L249646 Tod Pontius 2.26(A)| |
Austin TX | Austin TX | |
4 M480317 Steven Hollahan 2.26(A)|M480295 Julie Valentine 2.26(A)| C 2 | 50.00 3/4 2 2
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M516826 Marlene Golden 0.50 |Q254699 Merry Balis 0.50 | |
Austin TX | Austin TX | |
5 R084096 Jo Dee Bowen 0.50 |K032414 Melinda Simmen 0.50 | C 2 | 39.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4866371 Elisabeth Kay 1.34(B)|K193086 Ann Kuehler 1.34(B)| |
Spring Branch TX | New Braunfels TX | |
6 2662191 Charlotte Schuepbach 1.34(B)|2781255 Mike Vivian 1.34(B)| C 2 | 44.00 . 3 .
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L113256 William McIndoo 0.50 |J105396 Rita Wiegenstein 0.50 | |
Georgetown TX | Georgetown TX | |
7 O590357 Michael Bossert 0.50 |O591094 Sara Bossert 0.50 | A 2 | 35.00 . . .
Cypress TX | Cypress TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K243016 Raymond Borrego |J198602 Dianne Ebert | |
Austin TX | Austin TX | |
8 Q459231 Elaine Jordan |Q329214 Joyce Cooper | B 0 | 26.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5227925 Jerry Barrett 1.00(B)|P606826 James Moody 1.00(B)| |
Austin TX | Austin TX | |
9 4870956 Thomas Smith 1.00(B)|2852969 Gary Anderson 1.00(B)| C 2 | 42.00 . 4 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L665208 Patricia Berry 0.25 |7602901 Rich Ellmer 0.25 | |
Austin TX | Austin TX | |
10 P402341 Lucerne Bunch 0.25 |P269862 Ginger Lake 0.25 | C 1 | 20.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K411385 Bryan Storey 2.26(A)|N688868 Tom Edwards 2.26(A)| |
Frisco TX | Grand Prairie TX | |
11 N696305 John Bromberg 2.26(A)|L636887 Beth Bromberg 2.26(A)| A 3 | 50.00 3/4 . .
Dallas TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R792953 Nancy Dean 0.50 |J307363 Barbara Hollahan 0.50 | |
Austin TX | Austin TX | |
12 J271261 Gloria Wilson 0.50 |K346834 Mark Miller 0.50 | B 2 | 38.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P402309 Patricia Webb 3.44(A)|R066284 Laurene Jacob 3.44(A)| |
Austin TX | Austin TX | |
13 5080290 Michele Abriol 3.44(A)|N079896 Robin Tucker 3.44(A)| C 4 | 52.00 2 1 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q021112 Flora Pettit 0.25 |Q658935 A Ansari 0.25 | |
Austin TX | Austin TX | |
14 M866711 David McCarron 0.25 |Q100969 Mary McCarron 0.25 | B 1 | 30.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O779077 Kyle Lueders 0.25 |Q537380 Marilyn Joyner 0.25 | |
Houston TX | Houston TX | |
15 R353577 Debra Bellan 0.25 |R742697 Kitty Wong 0.25 | B 1 | 27.00 . . .
Sugar Land TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 600.00
Fri Aft Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 16 v10 30 v13 -1 v3 10
16 20 9 14
2> v1 -16 v9 -24 v10 30 v7 16
4 1 20 16
3> v4 4 v11 13 v7 10 v1 -10
12 15 14 6
4> v3 -4 v8 16 v14 17 v13 -1
8 16 17 9
5> v6 -4 v12 7 v9 16 v11 -20
8 13 16 2
6> v5 4 v7 -10 v11 -4 v10 20
12 6 8 18
7> v8 1 v6 10 v3 -10 v2 -16
11 14 6 4
8> v7 -1 v4 -16 v12 -13 v15 -4
9 4 5 8
9> v10 -20 v2 24 v5 -16 v14 17
2 19 4 17
10> v9 20 v1 -30 v2 -30 v6 -20
18 0 0 2
11> v12 13 v3 -13 v6 4 v5 20
15 5 12 18
12> v11 -13 v5 -7 v15 1 v8 13
5 7 11 15
13> v14 13 v15 13 v1 1 v4 1
15 15 11 11
14> v15 24 v13 -13 v4 -17 v9 -17
19 5 3 3
15> v13 -13 v14 -24 v8 4 v12 -1
5 1 12 9