EVENT>Austin NLM Pairs |SESSION>Sunday After |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2016 |SANCTION>SN1602056 | 02/14/2016 16:44|EVENT CODE>0002
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/200/50 |CLUB>Austin NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Rutledge Jimmy Rutledge A . . . | . . . 49.39 29.40
2 Linda Howard Billy Cummins A . . . | . . . 87.50 52.08
3 Marie Russiello Emil Russiello C . . 2 | . . 2 86.78 51.65 0.84(OC)
4 Robert Tyler Tracy Bruce B 6 2 . | 4 2 . 96.08 57.19 1.25(OB)
5 Ralph Brettschneider Cynthia Brettschneider C . . . | . . . 77.79 46.30
6 Dixie Richardson Gayle McCarron A 5 . . | 3 . . 96.66 57.54 0.80(OA)
7 Martha McLain Arthur Roberts A . . . | . . . 80.89 48.15
8 Nancy Ring Nancy Miller A . . . | . . . 64.33 38.29
9 Marianne Schmitz Ralph Schmitz C . . . | . . . 58.15 34.61
10 Judy Alpert Mark Alpert C 2 1 1 | 2 1 1 102.07 60.76 1.89(OA)
11 Sharon Dameron Karen Dameron B . 3 . | 5 . . 93.15 55.45 0.93(OB)
12 Sheila Milner Anu Chhabra A 1 . . | 1 . . 113.23 67.40 2.52(OA)
Totals 1006.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 3- 5.79 1.21 0.07 6.93 3-
450 ---- ---- ---- ---- 450 ---- 480 200 -50 1700 450
2> 0.07 2.36 4.64 6.36 1.21 3- 6.36
-460 ---- ---- ---- ---- -420 ---- -140 50 -430 -400 50
3> 0.07 3- 1.21 2.36 5.79 5.79 5.79
-100 ---- ---- ---- ---- 130 ---- -50 110 400 400 400
4> 3- 6.36 1.79 1.79 4.64 0.07 6.36
---- 100 ---- ---- ---- ---- 200 -110 -110 120 -500 200
5> 5.21 1.21 2.93 0.07 2.93 6.93 5.21
---- 680 ---- ---- ---- ---- 230 650 200 650 1430 680
6> 2.36 1.21 4.07 0.07 5.79 4.07 6.93
---- 90 ---- ---- ---- ---- -90 100 -100 120 100 140
7> 1.21 4.64 2.93 0.07 2.93 6.36 6.36
-150 -110 -140 ---- ---- ---- ---- ---- -630 -140 100 100
8> 4.64 4.64 1.21 0.07 4.64 4.64 4.64
450 450 420 ---- ---- ---- ---- ---- 140 450 450 450
9> 4.64 0.07 4.64 2.36 1.21 4.64 6.93
-140 -790 -140 ---- ---- ---- ---- ---- -150 -170 -140 200
10> 5.79 0.07 4.07 1.21 6.93 2.36 4.07
-170 ---- -400 -180 ---- ---- ---- ---- -210 -140 -200 -180
11> 2.36 4.64 0.07 2.36 6.36 6.36 2.36
-50 ---- 50 -110 ---- ---- ---- ---- -50 110 110 -50
12> 0.64 5.79 6.93 2.93 2.93 4.64 0.64
-140 ---- 50 100 ---- ---- ---- ---- -110 -110 -100 -140
13> 1 6- 4 1 1 5 3 6-
-100 110 80 -100 -100 ---- ---- ---- ---- 100 -70 110
14> 2 4 - - 4 6 4 7
-110 -100 -150 -150 -100 ---- ---- ---- ---- 50 -100 140
15> 2 1 5 6- 3 6- 0 4
110 -100 600 630 130 ---- ---- ---- ---- 630 -200 150
16> 0.07 4.07 4.07 1.21 2.36 6.93 5.79
-500 400 ---- 400 130 170 ---- ---- ---- ---- 920 420
17> 2.93 6.36 2.93 6.36 2.93 0.07 2.93
450 480 ---- 450 480 450 ---- ---- ---- ---- 420 450
18> 2.36 0.64 6.93 0.64 3- 5.21 5.21
50 -100 ---- 650 -100 100 ---- ---- ---- ---- 140 140
19> - 2 4 4 4 7 - 6
-600 -150 -110 -110 -110 200 -600 ---- ---- ---- ---- 100
20> 3- 5 1- 6- 3- 6- 1- 0
130 200 -100 650 130 650 -100 ---- ---- ---- ---- -500
21> 0 6 2- 7 2- 2- 5 2-
-200 -110 -150 -100 -150 -150 -140 ---- ---- ---- ---- -150
22> 1.79 0.07 5.79 6.93 1.79 3- 4.64
-1430 -1440 -620 ---- 100 -1430 -690 -680 ---- ---- ---- ----
23> 2.36 6.93 4.64 1.21 4.64 0.07 4.64
120 180 150 ---- 90 150 -100 150 ---- ---- ---- ----
24> 1.79 0.07 1.79 4.07 4.07 6.93 5.79
50 -200 50 ---- 120 120 430 150 ---- ---- ---- ----
25> 2 5- 7 4 3 5- 0 1
---- -100 140 200 110 -50 140 -500 -170 ---- ---- ----
26> 5 5 7 3 5 - - 2
---- -110 -110 200 -130 -110 -600 -600 -150 ---- ---- ----
27> 6- 2- 4- - 6- 2- - 4-
---- -90 -120 -110 -150 -90 -120 -150 -110 ---- ---- ----
28> 2.93 0.07 6.93 4.64 1.21 2.93 5.79
---- ---- -100 -200 ---- 500 -90 -110 -100 170 ---- ----
29> 5.79 0.07 3- 3- 1.21 6.93 3-
---- ---- 130 -110 ---- 110 110 90 300 110 ---- ----
30> 5.21 6.93 2.93 5.21 2.93 0.07 1.21
---- ---- -100 -50 ---- -110 -100 -110 -800 -130 ---- ----
31> 4- 4- 0 4- 1 4- 7 2
---- ---- ---- 50 50 -180 50 -150 50 100 -90 ----
32> 0 4- 6- 3 6- 2 4- 1
---- ---- ---- -50 450 480 430 480 420 450 400 ----
33> 3- 5- 2 3- 1 0 5- 7
---- ---- ---- 420 430 170 420 50 -150 430 450 ----
34> 1.79 1.79 5.79 1.79 5.79 1.79 5.79
---- ---- ---- ---- -480 -480 -200 -480 -200 -480 -200 ----
35> 0.07 6.93 3- 1.79 5.21 5.21 1.79
---- ---- ---- -----1100 100 -300 -800 -50 -50 -800 ----
36> 5.79 6.93 2.36 2.36 2.36 4.64 0.07
---- ---- ---- ---- 200 300 -100 -100 -100 100 -200 ----
EVENT>Austin NLM Pairs |SESSION>Sunday After |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2016 |SANCTION>SN1602056 | 02/14/2016 16:44|EVENT CODE>0002
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/200/50 |CLUB>Austin NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Costa Triantaphilides Lazaro Brener A 4 . . | 2 . . 96.72 57.57 1.06(OA)
2 Marjorie Abell Larry Johnson B . . . | . . . 75.28 44.81
3 Maureen Barry Joe Barry C . . . | . . . 75.65 45.03
4 Laura Craft Thomas Smith A 3 . . | 1 . . 101.50 60.42 1.42(OA)
5 David Goodwin Rose Goodwin B . 5 . | 4 2 . 88.42 52.63 0.58(SB)
6 Earnestine Broyles Jean Durocher C . . 3 | . 3 1 85.78 51.06 0.63(OC)
7 Jerry Barrett Gary Anderson B . 4 . | 3 1 . 92.29 54.93 0.83(SB)
8 Julie McKenna Bruce Mansbridge A . . . | 5 . . 86.86 51.70 0.25(SA)
9 Linda Dawson Paul Dawson C . . . | . . 2 76.63 45.61 0.39(SC)
10 Phyllis Jordan Lucretia Dennis Small C . . . | . . . 75.41 44.89
11 Wendy Marks Rebecca Vining A . . . | . . . 69.43 41.33
Totals 923.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 1.21 5.79 6.93 0.07 3- 3-
-450 ---- -480 ---- -200 ---- 50 -----1700 -450 -450 ----
2> 6.93 2.36 0.64 5.79 3- 4.64 0.64
460 ---- 140 ---- -50 ---- 430 ---- 400 420 -50 ----
3> 6.93 5.79 4.64 1.21 1.21 3- 1.21
100 ---- 50 ---- -110 ---- -400 ---- -400 -130 -400 ----
4> 5.21 3- 5.21 2.36 6.93 0.64 0.64
110 -100 ---- 110 ---- -120 ---- 500 ---- -200 -200 ----
5> 4.07 1.79 6.93 4.07 0.07 1.79 5.79
-650 -680 ---- -200 ---- -650 -----1430 ---- -680 -230 ----
6> 2.93 4.64 6.93 1.21 2.93 0.07 5.79
-100 -90 ---- 100 ---- -120 ---- -100 ---- -140 90 ----
7> 2.36 6.93 4.07 4.07 0.64 0.64 5.79
110 630 140 ---- 140 ---- -100 ---- -100 ---- 150 ----
8> 2.36 6.93 5.79 2.36 2.36 2.36 2.36
-450 -140 -420 ---- -450 ---- -450 ---- -450 ---- -450 ----
9> 6.93 4.64 2.36 5.79 2.36 0.07 2.36
790 150 140 ---- 170 ---- 140 ---- -200 ---- 140 ----
10> 5.79 6.93 0.07 2.93 4.64 2.93 1.21
210 400 140 180 ---- 200 ---- 180 ---- 170 ---- ----
11> 4.64 2.36 0.64 6.93 0.64 4.64 4.64
50 -50 -110 110 ---- -110 ---- 50 ---- 50 ---- ----
12> 4.07 1.21 4.07 0.07 2.36 6.36 6.36
110 -50 110 -100 ---- 100 ---- 140 ---- 140 ---- ----
13> 3 2 6 4 6 - 6 -
-80 -100 100 70 100 ---- -110 ---- 100 ---- -110 ----
14> 6- 1 6- 3 3 0 5 3
150 -50 150 100 100 ---- -140 ---- 110 ---- 100 ----
15> 2 - - 7 4 3 5 6
-600 -630 -630 200 -130 ---- -150 ---- -110 ---- 100 ----
16> 2.93 0.07 5.79 1.21 4.64 6.93 2.93
---- -400 -920 -130 -420 -170 ---- 500 ---- -400 ---- ----
17> 4.07 6.93 0.64 4.07 4.07 4.07 0.64
---- -450 -420 -480 -450 -450 ---- -450 ---- -480 ---- ----
18> 0.07 1.79 6.36 1.79 3- 4.64 6.36
---- -650 -140 100 -140 -100 ---- -50 ---- 100 ---- ----
19> 3 3 1 0 6- 6- 5 3
110 ---- 110 -100 -200 600 600 ---- 150 ---- 110 ----
20> - 3- 7 - 3- 5- 2 5-
-650 ---- -130 500 -650 -130 100 ---- -200 ---- 100 ----
21> 0 4- 4- 4- 7 2 1 4-
100 ---- 150 150 150 200 140 ---- 110 ---- 150 ----
22> 0.07 5.21 5.21 3- 6.93 2.36 1.21
---- -100 ---- 1430 1430 690 1440 680 ---- 620 ---- ----
23> 5.79 2.36 4.64 6.93 0.07 2.36 2.36
---- -90 ---- -150 -120 100 -180 -150 ---- -150 ---- ----
24> 2.93 2.93 5.21 0.07 6.93 1.21 5.21
---- -120 ---- -120 -50 -430 200 -150 ---- -50 ---- ----
25> 3 4 1- 5 7 1- 6 0
-110 ---- 50 ---- -140 100 500 -140 170 ---- -200 ----
26> 4 2 6- 2 6- 2 5 0
130 ---- 110 ---- 600 110 600 110 150 ---- -200 ----
27> 6- - 4- - 6- 4- 2- 2-
150 ---- 90 ---- 120 90 150 120 110 ---- 110 ----
28> 0.07 2.36 5.79 4.07 4.07 6.93 1.21
---- -500 ---- 90 ---- 110 100 100 200 -170 ---- ----
29> 3- 3- 5.79 1.21 0.07 6.93 3-
---- -110 ---- -110 ---- -90 -130 -300 110 -110 ---- ----
30> 4.07 1.79 4.07 1.79 6.93 0.07 5.79
---- 110 ---- 100 ---- 110 100 800 50 130 ---- ----
31> 7 2- 6 2- 2- 0 2- 5
180 ---- -50 ---- 150 ---- -50 -50 -100 -50 90 ----
32> - 4 - 5 7 2- 2- 6
-480 ---- -430 ---- -480 ---- -420 50 -450 -450 -400 ----
33> 5 3- 6 7 3- 1- 1- 0
-170 ---- -420 ---- -50 ---- 150 -420 -430 -430 -450 ----
34> 1.21 5.21 1.21 5.21 5.21 1.21 5.21
---- 200 ---- 480 ---- 200 ---- 480 480 200 480 ----
35> 3- 5.21 1.79 1.79 6.93 5.21 0.07
---- 300 ---- 800 ---- 50 ---- 50 1100 800 -100 ----
36> 4.64 4.64 4.64 2.36 1.21 6.93 0.07
---- 100 ---- 100 ---- 100 ---- -100 -200 200 -300 ----