EVENT>Austin NLM |SESSION>Sat Afternoon|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2016 |SANCTION>SN1602056 | 02/14/2016 12:48|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/200/50 |CLUB>Austin NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Eanes Arthur Roberts A 6 . . | 4 . . 149.93 56.79 0.65(OA)
2 Ralph Brettschneider Cynthia Brettschneider C . . 2 | . . 1 123.57 46.81 0.78(OC)
3 David Goodwin Rose Goodwin B . 4 . | 6 2 . 144.65 54.79 0.70(OB)
4 Dwight Silver Martha McLain A 5 . . | 3 . . 149.97 56.81 0.87(OA)
5 Linda Dawson Paul Dawson C . . . | . . . 110.19 41.74
6 Robert Caldwell III Bill Kalmbach A 4 . . | 2 . . 152.67 57.83 1.16(OA)
7 Sheila Milner Anu Chhabra A 3 . . | 1 . . 160.89 60.94 1.55(OA)
8 Dixie Richardson Gayle McCarron A . . . | . . . 127.80 48.41
9 Julie McKenna Bruce Mansbridge A . . . | . . . 106.08 40.18
10 Julie Johnson Karen Gonsoulin B . 2 . | 5 1 . 148.21 56.14 1.25(OB)
11 Mark Alpert Judy Alpert C . . . | . . . 118.00 44.70
12 Wendy Marks Linda Howard A . . . | . . . 112.52 42.62
13 Gloria Bennett Vickie Reeves A . . . | . . . 127.07 48.13
14 Jerry Barrett Gary Anderson B . . . | . . . 114.32 43.30
Totals 1845.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.59 5- 9.86 5- 7.68 9.86 2.77 2.77 0.59 9.86 5-
-140 ---- ---- -50 130 -50 110 ---- 130 -100 -100 -140 130 -50
2> 10.41 8.23 6.59 5- 4.41 0.05 10.41 3.32 8.23 1.14 2.23
110 ---- ---- 100 50 -100 -110 ---- -300 110 -140 100 -200 -170
3> 6.59 4.41 1.14 9.86 9.86 1.14 6.59 6.59 1.14 9.86 3.32
---- 170 ---- ---- 140 -50 420 420 -50 170 170 -50 420 110
4> 7.68 1.14 1.14 10.95 7.68 7.68 7.68 1.14 7.68 3.86 3.86
---- -150 ---- ---- -600 -600 130 -150 -150 -150 -600 -150 -180 -180
5> 2.23 9.32 9.32 9.32 3.32 5- 4.41 9.32 6.59 0.05 1.14
190 690 690 ---- ---- 690 240 630 ---- 620 690 660 150 170
6> 2.23 3.86 8.77 6.59 9.86 1.14 6.59 10.95 3.86 0.05 6.59
-100 -50 100 ---- ---- 90 200 -120 ---- 90 300 -50 -250 90
7> 9.86 9.86 6.59 2.77 2.77 6.59 9.86 2.77 2.77 0.05 6.59
110 ---- 110 -100 ---- ---- -200 -200 -100 110 -200 -200 -500 -100
8> 7.14 3.32 9.32 5- 1.14 0.05 10.95 9.32 3.32 7.14 3.32
50 ---- -120 100 ---- ---- -100 -140 -150 150 100 -120 50 -120
9> 3.86 1.14 3.86 7.14 9.32 0.05 3.86 3.86 9.32 10.95 7.14
-140 -150 -140 100 110 ---- ---- -170 -140 ---- -140 110 590 100
10> 8.77 1.14 4.41 10.95 4.41 4.41 0.05 8.77 4.41 8.77 4.41
110 -90 100 140 100 ---- ---- 100 -150 ---- 110 100 110 100
11> 2.23 4.41 10.41 4.41 6.59 8.23 10.41 0.59 4.41 8.23 0.59
110 140 ---- 430 140 170 ---- ---- 420 430 -50 140 420 -50
12> 7.14 2.77 7.14 7.14 7.14 0.05 1.14 2.77 10.95 7.14 7.14
110 90 ---- 110 110 110 ---- ---- -80 50 90 120 110 110
13> 3.86 3.86 9.86 8.23 3.86 3.86 10.95 3.86 3.86 8.23 0.05
-140 -140 130 -110 -140 -140 200 ---- ---- -140 ---- -140 -110 -170
14> 8.77 9.86 4.41 4.41 4.41 10.95 7.68 1.14 4.41 0.05 4.41
100 120 -50 -50 -50 150 90 ---- ---- -110 ---- -50 -150 -50
15> 9.86 3.32 1.14 3.32 6.05 6.05 3.32 9.86 0.05 7.68 9.86
650 170 100 ---- 170 200 200 170 ---- ---- 650 50 620 650
16> 6.59 2.23 1.14 0.05 6.59 6.59 6.59 6.59 10.95 6.59 6.59
450 420 200 ---- -50 450 450 450 ---- ---- 450 480 450 450
17> 6.59 6.59 6.59 6.59 1.68 10.95 6.59 6.59 0.05 6.59 1.68
-420 -420 -420 -420 -450 -130 -420 -420 -1100 ---- ---- ---- -420 -450
18> 1.14 6.05 6.05 0.05 6.05 10.95 6.05 6.05 6.05 6.05 6.05
200 620 620 170 620 710 620 620 620 ---- ---- ---- 620 620
19> 10.95 6.05 6.05 0.05 8.77 4.41 1.14 8.77 3.32 2.23 8.77
500 100 100 -1100 ---- 200 -100 -600 200 -110 ---- ---- -250 200
20> 2.77 9.86 6.05 0.05 10.95 2.77 8.23 1.14 8.23 4.41 6.05
-100 130 110 -200 ---- 180 -100 120 -110 120 ---- ---- 90 110
21> 11 9 9 6 6 0 2 9 2 6 2 4
200 100 100 50 50 -150 -120 100 -120 50 -120 ---- ---- -110
22> 11 5- 5- 5- 5- 5- 5- 5- 5- 0 5- 5-
450 420 420 420 420 420 420 420 420 170 420 ---- ---- 420
23> 6.59 1.68 6.59 9.86 1.68 10.95 1.68 6.59 6.59 6.59 1.68
620 -100 620 630 -100 ---- 680 -100 620 620 620 -100 ---- ----
24> 3.86 3.86 5- 1.14 1.14 9.86 7.14 9.86 7.14 9.86 1.14
170 170 400 -50 -50 ---- 480 420 480 420 480 -50 ---- ----
25> 5 5 5 5 5 5 5 5 11 5 5 5
---- -650 -650 -650 -650 -650 -650 -650 -650 -200 -650 -650 -650 ----
26> 3- 7 10- 3- 7 3- 9 7 3- - 10- -
---- -680 -650 100 -680 -650 -680 -620 -650 -680 -1430 100 -1430 ----
27> 7.68 3.86 7.68 2.23 10.41 5- 3.86 7.68 0.05 1.14 10.41
---- ---- 130 110 130 90 150 120 110 130 50 80 150 ----
28> 5- 10.95 3.86 8.23 8.23 9.86 3.86 6.59 0.05 1.14 2.23
---- ---- -100 300 -140 100 100 130 -140 50 -800 -300 -170 ----
EVENT>Austin NLM |SESSION>Sat Afternoon|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2016 |SANCTION>SN1602056 | 02/14/2016 12:48|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/200/50 |CLUB>Austin NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sharon Brown Billy Cummins A . . . | 3 . . 146.55 55.51 0.69(SA)
2 Earnestine Broyles Jean Durocher C . . . | . . . 105.70 40.04
3 Marjorie Abell Larry Johnson B . . . | . . . 99.25 37.59
4 Lucy Adcock Nancy Miller A . . . | . . . 125.67 47.60
5 Maureen Barry Joe Barry C . . . | . . . 98.61 37.35
6 Costa Triantaphilides Lazaro Brener A . . . | . . . 131.30 49.73
7 Rebecca Vining Marilyn Holmes A . . . | . . . 109.66 41.54
8 Bonnie Zeran Sterling Zeran B . . . | . . . 131.61 49.85
9 Robert Tyler Mark Anderson A 2 . . | 2 . . 168.11 63.68 2.06(OA)
10 Preston Olivent Carolyn Olivent B . 3 . | 4 2 . 146.53 55.50 0.93(OB)
11 Marie Russiello Emil Russiello C . 5 1 | 6 3 1 137.00 51.89 1.04(OC)
12 Laura Craft Sharon Dameron B 1 1 . | 1 1 . 175.16 66.35 2.75(OA)
13 Edward Parken Judith Parken A . . . | 5 . . 140.80 53.33 0.28(SA)
Totals 1715.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10.41 1.14 8.23 5- 8.23 1.14 10.41 5- 1.14 3.32 5-
140 ---- -130 ---- 100 50 100 -130 140 50 -130 -110 50 ----
2> 0.59 10.95 0.59 2.77 7.68 4.41 2.77 5- 9.86 6.59 8.77
-110 ---- 300 ---- -110 -100 140 -50 -100 100 200 110 170 ----
3> 9.86 4.41 4.41 4.41 6.59 9.86 9.86 1.14 1.14 7.68 1.14
50 -170 ---- -170 ---- -170 -140 50 50 -420 -420 -110 -420 ----
4> 3.32 3.32 3.32 9.86 9.86 3.32 9.86 7.14 0.05 7.14 3.32
150 150 ---- 150 ---- 600 600 150 600 180 -130 180 150 ----
5> 1.68 6.59 1.68 1.68 4.41 1.68 10.95 7.68 9.86 5- 8.77
-690 -620 -690 ---- -690 ---- -660 -690 -150 -240 -170 -630 -190 ----
6> 7.14 4.41 2.23 0.05 7.14 4.41 10.95 1.14 4.41 9.86 8.77
50 -90 -100 ---- -300 ---- 50 -90 250 -200 -90 120 100 ----
7> 1.14 1.14 8.23 4.41 8.23 10.95 8.23 4.41 8.23 1.14 4.41
-110 -110 200 100 ---- 200 ---- 500 200 100 200 -110 100 ----
8> 0.05 7.68 1.68 1.68 7.68 3.86 5- 7.68 9.86 3.86 10.95
-150 120 -100 -100 ---- 120 ---- -50 100 120 140 -50 150 ----
9> 7.14 7.14 3.86 1.68 1.68 0.05 3.86 10.95 7.14 7.14 9.86
140 140 -100 -110 -110 ---- -590 ---- -100 170 140 140 150 ----
10> 6.59 2.23 0.05 6.59 6.59 2.23 6.59 6.59 2.23 10.95 9.86
-100 -110 -140 -100 -100 ---- -110 ---- -100 -100 -110 150 90 ----
11> 10.41 0.59 6.59 6.59 2.77 4.41 10.41 8.77 2.77 6.59 0.59
50 -430 -140 -140 -420 -170 ---- 50 ---- -110 -420 -140 -430 ----
12> 8.23 3.86 0.05 3.86 3.86 3.86 3.86 3.86 10.95 8.23 9.86
-90 -110 -120 -110 -110 -110 ---- -110 ---- -110 80 -90 -50 ----
13> 2.77 7.14 7.14 2.77 7.14 10.95 0.05 7.14 7.14 7.14 1.14
110 140 140 110 140 170 -200 ---- 140 ---- 140 140 -130 ----
14> 6.59 6.59 6.59 10.95 0.05 6.59 3.32 2.23 1.14 9.86 6.59
50 50 50 150 -150 50 -90 ---- -100 ---- -120 110 50 ----
15> 10.95 7.68 3.32 4.95 1.14 4.95 1.14 7.68 7.68 9.86 1.14
-50 -170 -620 -200 -650 -200 -650 -170 ---- -170 ---- -100 -650 ----
16> 0.05 10.95 4.41 4.41 4.41 4.41 4.41 4.41 8.77 9.86 4.41
-480 50 -450 -450 -450 -450 -450 -450 ---- -420 ---- -200 -450 ----
17> 9.32 4.41 0.05 9.32 4.41 4.41 4.41 4.41 10.95 4.41 4.41
450 420 130 450 420 420 420 420 1100 ---- 420 ---- 420 ----
18> 4.95 4.95 0.05 4.95 4.95 9.86 4.95 4.95 4.95 4.95 10.95
-620 -620 -710 -620 -620 -200 -620 -620 -620 ---- -620 ---- -170 ----
19> 8.77 2.23 2.23 6.59 0.05 9.86 4.95 2.23 4.95 7.68 10.95
250 -200 -200 100 -500 600 -100 -200 -100 110 ---- 1100 ---- ----
20> 6.59 0.05 4.95 8.23 8.23 2.77 1.14 9.86 4.95 2.77 10.95
-90 -180 -110 100 100 -120 -130 110 -110 -120 ---- 200 ---- ----
21> 11 7 9 0 2 2 9 2 5 5 9 5
150 110 120 -200 -100 -100 120 -100 -50 -50 120 ---- -50 ----
22> 5- 5- 5- 0 5- 5- 5- 5- 11 5- 5- 5-
-420 -420 -420 -450 -420 -420 -420 -420 -170 -420 -420 ---- -420 ----
23> 0.05 4.41 9.32 9.32 4.41 4.41 4.41 1.14 4.41 9.32 9.32
---- -680 -620 100 100 -620 -620 -620 -630 -620 100 100 ---- ----
24> 1.14 7.14 3.86 7.14 1.14 5- 3.86 9.86 1.14 9.86 9.86
---- -480 -170 -420 -170 -480 -400 -420 50 -480 50 50 ---- ----
25> 6 6 6 6 6 0 6 6 6 6 6 6
650 ---- 650 650 650 650 200 650 650 650 650 650 650 ----
26> 7- 2 7- 4 4 7- - 10- 7- - 4 10-
680 ---- 620 680 650 650 680 -100 1430 680 -100 650 1430 ----
27> 5- 7.14 3.32 3.32 7.14 10.95 3.32 9.86 8.77 0.59 0.59
---- -120 ---- -110 -130 -130 -110 -50 -130 -80 -90 -150 -150 ----
28> 1.14 7.14 5- 4.41 0.05 10.95 7.14 9.86 2.77 8.77 2.77
---- -130 ---- 140 100 -50 -300 800 140 300 -100 170 -100 ----