EVENT>Saturday Morn Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2016 |SANCTION>S1602050 | 02/27/2016 14:12|EVENT CODE>27O1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>BCA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frank Schwakhofer Marlene Clausen B 7 2 . | 3 1 . 327.00 57.67 3.02(OB)
2 Billy Cummins Wendy Marks C . . . | . . . 200.00 35.27
3 Rosemary Kelley Karen Snyder A 2 . . | 1 . . 352.00 62.08 7.39(OA)
4 Kim Brinkman David Ticen B . 4 . | . 2 . 304.00 53.62 1.70(OB)
5 Rebecca Parmentier Janet Hawk C . . . | . . 2 206.50 36.42 0.59(SC)
6 Ed Davis Tricia Kane A . . . | 4 . . 320.50 56.53 0.80(SA)
7 Richard Frankeny Diana Frankeny B . 5 . | . 3 . 303.00 53.44 1.27(OB)
8 J Bank Denise Shade C . . . | . . 1 275.00 48.50 0.84(SC)
9 Joe Black Terry Richardson A 5 . . | 2 . . 331.00 58.38 3.12(OA)
10 Marilyn Sharratt Lynnda Carter C . . . | . . . 204.50 36.07
Totals 2823.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 10 21 2- 1 20 8 17- 19 5-
100 ---- 500 -50 -90 170 90 130 140 50
2> 18 11- 11- 11- 4 11- 11- 6 18
-90 ---- -120 -120 -120 -150 -120 -120 -140 -90
3> 11- 19 4 11- - - 11- 2- 11-
150 ---- 180 130 150 -50 -50 150 100 150
4> 13 3- 13 13 13 3- 13 13 3-
PASS -110 ---- PASS PASS PASS -110 PASS PASS -110
5> 4 4 14 4 21 14 4 18 4
-140 -140 ---- 50 -140 690 50 -140 120 -140
6> 13- 9 9 21 0 20 18 18 4
-130 -150 ---- -150 100 -620 -50 -100 -100 -170
7> 17 5 17 5 5 17 5 11- 5
100 -630 100 ---- -630 -630 100 -630 -600 -630
8> 14- 1- 14- 14- 7- 14- 19 14- 7-
140 -140 140 ---- 140 50 140 170 140 50
9> 7- 0 7- 3- 11- 3- 11- 16- 1
400 -100 400 ---- 150 430 150 430 460 -50
10> 17- 1- 8 8 17- 17- 12- 17- 8
650 -100 620 620 ---- 650 650 630 650 620
11> 13- 13- 9 - 17 3- 9 13- -
-110 -110 -130 -400 ---- -100 -200 -130 -110 -400
12> 13 8- 5 13 21 4 0 2- 8-
100 50 -100 100 ---- 790 -110 -200 -130 50
13> 11 0 19- 19- 1 19- 11 11 3
630 -100 660 660 180 ---- 660 630 630 600
14> 1- 9 18- 21 1- 10- 5- 5- 5-
-100 90 170 420 -100 ---- 110 -50 -50 -50
15> 14 14 7 14 5 20- 14 8 14
680 680 650 680 620 ---- 1430 680 660 680
16> 20 5- 18- 16- 5- 18- 5- 16- 5-
500 -90 300 200 -90 300 ---- -90 200 -90
17> 8 19 19 4 - 19 21 15 11
-50 400 400 -100 -150 400 ---- 430 150 110
18> 1 5 17- 11- 17- 5 5 17- 8-
-100 50 650 500 650 50 ---- 50 650 100
19> 20- 3 13 13 3 19 7 7 13
100 -680 -620 -620 -680 -170 -650 ---- -650 -620
20> 16 16 7 7 3- 3- 16 11 21
100 100 -200 -200 -300 -300 100 ---- -100 300
21> 10- 13 0 4 4 21 4 16- 4
-110 -90 -150 -140 -140 150 -140 ---- 50 -140
22> 18- 10- 10- 10- 18- 10- 18- 18- 1
1010 980 980 980 1010 980 1010 1010 ---- 480
23> 8 8 8 - 21 17 15- 8 8
-170 -170 -170 -200 90 -130 -140 -170 ---- -170
24> 7 7 18- 7 7 16- 7 18- 15
-50 -50 120 -50 -50 110 -50 120 ---- 90
25> 5 0 20- 19 8- 2- 8- 8- 18
-100 -150 200 150 -50 -110 -50 -50 120 ----
26> 19- 9- 9- 14 9- 3- 9- 3- -
100 -600 -600 -200 -600 -630 -600 -630 -800 ----
27> 13- 13- 17- 17- 4 19- 10 - 10
120 120 150 150 -100 400 110 -150 110 ----
28> 17- 17- 17- 6- 6- 15 6- 6- 6-
---- 620 620 620 -100 -100 600 -100 -100 -100
29> 2 17- 17- 3 6 9- 9- 21 4-
---- 150 1370 1370 170 620 630 630 1390 600
30> 1 0 14- 2 14- 14- 7 14- 7
---- -500 -590 -170 -450 -170 -170 -420 -170 -420
EVENT>Saturday Morn Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2016 |SANCTION>S1602050 | 02/27/2016 14:12|EVENT CODE>27O1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>BCA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Fillis George Fillis B . . . | 3 1 . 298.00 52.56 1.27(SB)
2 Jane Collins Bonnie Dennis B . . . | . 3 . 287.00 50.62 0.64(SB)
3 James La Fountain Claudette Hartman A . . . | 2 . . 305.00 53.79 1.60(SA)
4 Diana Rogers R Harry Akin B . . . | . . . 260.00 45.86
5 Dolline Burton Robert Burton C . . 6 | . . . 279.50 49.29 0.57(OC)
6 Nancy Joe Barbara Grantham A . . . | . . . 274.00 48.32
7 Steven Andersen Joyce Cooper B . . . | . . . 280.00 49.38
8 Cole Musselman Bradley Etnyre C . . . | . . . 246.00 43.39
9 Phillip Grothus Robert Whitcher A . . . | 1 . . 319.50 56.35 2.29(SA)
10 Thomas Hughes Mindy Kerber C . . 2 | 4 2 1 297.50 52.47 1.81(OC)
Totals 2846.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11 13 0 3- 18- 2 20 15- 1
-100 ---- -90 -500 -130 50 -140 90 -50 -170
2> 3 9- 9- 9- 9- 15 9- 3 17
90 ---- 120 120 120 120 140 120 90 150
3> 9- 20- 2 9- 17 18- 9- 9- 20-
-150 ---- 50 -180 -150 -130 -100 -150 -150 50
4> 17- 17- 8 8 8 8 17- 8 8
110 110 ---- PASS PASS PASS PASS 110 PASS PASS
5> 7 17 17 7 3 17 17 0 17
-50 140 ---- 140 -50 -120 140 140 -690 140
6> 1 12 3 12 3 0 17 21 7-
50 150 ---- 100 150 100 -100 170 620 130
7> 16 16 4 9- 16 16 16 4 4
630 630 -100 ---- 600 630 630 630 -100 -100
8> 19- 2 6- 6- 6- 13- 13- 6- 6-
140 -170 -140 ---- -140 -140 -50 -50 -140 -140
9> 21 9- 13- 4- 17- 20 9- 13- 17-
100 -430 -400 ---- -460 -150 50 -430 -400 -150
10> 8- 13 3- 13 13 3- 3- 3- 19-
-630 -620 -650 -620 ---- -620 -650 -650 -650 100
11> 12 12 7- 20- 20- 4 7- 17- 7-
130 130 110 400 ---- 400 100 110 200 110
12> 21 16 18- 8 12- 0 8 17 12-
200 100 130 -100 ---- -50 -790 -100 110 -50
13> 1- 10 1- 18 20 10 1- 21 10
-660 -630 -660 -600 -180 ---- -630 -660 100 -630
14> 2- 15- 0 15- 19- 19- 10- 12 15-
-170 50 -420 50 100 ---- 100 -110 -90 50
15> 14 13 7 7 16 7 - 7 7
-650 -660 -680 -680 -620 ---- -680 -1430 -680 -680
16> 4- 4- 15- 15- 1 2- 15- 15- 2-
-200 -200 90 90 -500 -300 ---- 90 90 -300
17> 6 17 10 20- 13 2 2 0 2
-150 100 -110 150 50 -400 ---- -400 -430 -400
18> 3- 9- 12- 3- 20 16 16 16 3-
-650 -500 -100 -650 100 -50 ---- -50 -50 -650
19> 8 8 18 - 2 18 14 8 14
620 620 680 -100 170 680 650 ---- 620 650
20> 14 0 17- 5 17- 5 5 14 10
200 -300 300 -100 300 -100 -100 ---- 200 100
21> 17 17 17 10- 0 8 17 21 4-
140 140 140 110 -150 90 140 ---- 150 -50
22> 20 2- 2- 10- 10- 2- 10- 2- 10-
-480 -1010 -1010 -980 -980 -1010 -980 -1010 ---- -980
23> 13 0 13 4 13 5- 13 13 20-
170 -90 170 130 170 140 170 170 ---- 200
24> 6 14 14 4- 14 14 2- 2- 14
-90 50 50 -110 50 50 -120 -120 ---- 50
25> 12- 16 18- 21 12- - 12- 2 3
50 100 110 150 50 -200 50 -150 -120 ----
26> 11- 1- 17- 11- 11- 11- 17- 7 20-
600 -100 630 600 600 600 630 200 800 ----
27> 17 7- 1- 7- 11 3- 20- 3- 11
100 -120 -400 -120 -110 -150 150 -150 -110 ----
28> 14- 3- 6 3- 14- 3- 14- 14- 14-
---- 100 -620 -600 -620 100 -620 100 100 100
29> 15 19 11- 3- 11- 3- 0 18 16-
---- -620 -150 -630 -1370 -630 -1370 -1390 -170 -600
30> 6- 20 6- 21 14 6- 6- 19 14
---- 170 500 170 590 420 170 170 450 420