EVENT>Friday Aft Swiss Teams                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 26, 2016  |SANCTION>S1602050    | 02/26/2016 17:38|EVENT CODE>26T2
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>BCA
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=12/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O757162 Harry Ingham                   |4812964 Elaine Martin                  |             |
            San Marcos TX                  |        San Marcos TX                  |             |
  1 L388786 Steven Andersen                |K006634 Arthur Widen                   |  B      0   |  20.00    .     .     .   
            Austin TX                      |        Round Rock TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K902710 Donald Varvel           4.22(A)|P870213 Eleanor Sherwyn         4.22(A)|             |
            Corpus Christi TX              |        Corpus Christi TX              |             |
  2 N687446 Nancy Riley             4.22(A)|L956466 Bill Riley              4.22(A)|  A      4   |  65.00    1     .     .   
            Kingwood TX                    |        Kingwood TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K076667 Diana Whitfield         0.23   |8344264 Sandra Dayton           0.23   |             |
            Austin TX                      |        Austin TX                      |             |
  3 Q335028 Gary Dayton             0.23   |2042738 Joanie Gates            0.23   |  C      1   |  24.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M497171 Sandy Potts             0.23   |L048357 Martha Norman           0.23   |             |
            Austin TX                      |        Austin TX                      |             |
  4 R473513 Kimi Lambert            0.23   |R865624 Sanae Zaveloff          0.23   |  B      1   |  29.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9865845 Sharon Dameron          0.69   |5992761 Karen Elaine Dameron    0.69   |             |
            Cedar Park TX                  |        Cedar Park TX                  |             |
  5 6635466 Julianne McKenna        0.69   |6625754 Lazaro Brener           0.69   |  C      3   |  40.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J048430 Dale Irish              1.56(A)|M145801 Larry Franz             1.56(A)|             |
            Georgetown TX                  |        Georgetown TX                  |             |
  6 P014457 Harvey Browning         1.56(A)|8794375 Richard Ryan            1.56(A)|  B      2   |  46.00   4/5   3/4    .   
            Georgetown TX                  |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R176705 Rebecca Parmentier      1.16(C)|O061400 Jane Collins            1.16(C)|             |
            Austin TX                      |        Georgetown TX                  |             |
  7 5227925 Jerry Barrett           1.16(C)|2852969 Gary Anderson           1.16(C)|  C      2   |  42.00    .     .     2   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P402309 Patricia Webb           2.37(A)|R066284 Laurene Jacob           2.37(A)|             |
            Austin TX                      |        Austin TX                      |             |
  8 N079896 Robin Tucker            2.37(A)|5080290 Michele Abriol          2.37(A)|  C      3   |  53.00    3     2     1   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J198602 Dianne Ebert            0.46   |M258606 Diana Rogers            0.46   |             |
            Austin TX                      |        Austin TX                      |             |
  9 P269862 Ginger Lake             0.46   |8402434 Denise Groman           0.46   |  B      2   |  39.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L113256 William McIndoo         3.17(A)|J105396 Rita Wiegenstein        3.17(A)|             |
            Georgetown TX                  |        Georgetown TX                  |             |
 10 O590357 Michael Bossert         3.17(A)|O591094 Sara Bossert            3.17(A)|  B      3   |  54.00    2     1     .   
            Cypress TX                     |        Cypress TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P341342 Diane Davis             0.23   |L568725 James Glathar           0.23   |             |
            Austin TX                      |        Austin TX                      |             |
 11 9065962 Blair Lapwing           0.23   |5079950 Nola Ray                0.23   |  C      1   |  29.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L665208 Patricia Berry          0.46   |K032414 Melinda Simmen          0.46   |             |
            Austin TX                      |        Austin TX                      |             |
 12 2647605 Mickey Goldwater        0.46   |P402341 Lucerne Bunch           0.46   |  C      2   |  33.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J311530 Sheila Harrison         1.56(A)|N779561 Pam Barksdale           1.56(A)|             |
            Houston TX                     |        Houston TX                     |             |
 13 P311702 Kim Brinkman            1.56(A)|L095746 David Ticen             1.56(A)|  B      2   |  46.00   4/5   3/4    .   
            Highland Vlg TX                |        Victoria TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   26.00  520.00

                                   Friday Aft Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -17    v4 -7     v9 -5    v11 -17  
               3         7         7         3

   2>       v1 17      v7 9     v4 22     v10 16  
              17        14        18        16

   3>        v4 6     v8 -14    v5 -7     v6 -28  
              13         4         7         0

   4>       v3 -6      v1 7     v2 -22    v12 -5  
               7        13         2         7

   5>       v6 -20     v9 3      v3 7      v7 5   
               2        12        13        13

   6>       v5 20    v10 -27    v7 -7     v3 28   
              18         1         7        20

   7>       v8 16     v2 -9      v6 7     v5 -5   
              16         6        13         7

   8>       v7 -16    v3 14     v12 17    v13 16  
               4        16        17        16

   9>      v10 -27    v5 -3     v11 17     v1 5   
               1         8        17        13

  10>       v9 27     v6 27     v13 3     v2 -16  
              19        19        12         4

  11>       v12 -6   v13 -22    v1 17     v9 -17  
               7         2        17         3

  12>      v13 -14    v11 6     v8 -17     v4 5   
               4        13         3        13

  13>       v11 22    v12 14    v10 -3    v8 -16  
              18        16         8         4