EVENT>Thu Morn Swiss Teams                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 7, 2016    |SANCTION>S1601040    | 01/07/2016 13:31|EVENT CODE>713
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>Austin Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=12/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L568725 James Glathar                  |9065962 Blair Lapwing                  |             |
            Austin TX                      |        Austin TX                      |             |
  1 5079950 Nola Ray                       |5079918 Kathleen Monahan               |  C      0   |  13.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K990385 Buddy Ellisor           0.69   |M067592 Becky Ellisor           0.69   |             |
            Wimberley TX                   |        Wimberley TX                   |             |
  2 M516826 Marlene Golden          0.69   |Q254699 Merry Balis             0.69   |  B      3   |  40.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P402309 Patricia Webb           0.23   |5080290 Michele Abriol          0.23   |             |
            Austin TX                      |        Austin TX                      |             |
  3 9387102 Sally Disanza           0.23   |9387099 Barbara Rodriguez       0.23   |  C      1   |  32.00    .     .     .   
            Austin TX                      |        Volente TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M512871 Terri O'Brien           3.17(A)|4870956 Thomas Smith            3.17(A)|             |
            Leander TX                     |        Austin TX                      |             |
  4 M323289 Esther Ellis            3.17(A)|Q814821 Barbara Vervenne        3.17(A)|  B      3   |  52.00    2     1     .   
            Kingsland TX                   |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K032414 Melinda Simmen          0.46   |R084096 Jo Dee Bowen            0.46   |             |
            Austin TX                      |        Austin TX                      |             |
  5 9004947 Nell Sanders            0.46   |R387145 Rachell Jackson         0.46   |  C      2   |  42.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6625754 Lazaro Brener           2.37(A)|L969940 Joseph Tomlinson        2.37(A)|             |
            Austin TX                      |        Wilmington NC                  |             |
  6 6625576 Sally Sassen            2.37(A)|1054201 Leilani Rose            2.37(A)|  C      3   |  51.00    3     2     1   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P269862 Ginger Lake             1.34(A)|M258606 Diana Rogers            1.34(A)|             |
            Austin TX                      |        Austin TX                      |             |
  7 Q213933 Jennifer Stocker        1.34(A)|J198602 Dianne Ebert            1.34(A)|  B      2.50|  46.00    5     4     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J216732 Caroline Baumann        0.23   |L113256 William McIndoo         0.23   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
  8 L320324 Glenda Marshall         0.23   |O241956 Jean Townsend           0.23   |  B      1   |  24.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R212507 Marvin Schrager         1.16(C)|L552179 Ken Rochlen             1.16(C)|             |
            Austin TX                      |        Austin TX                      |             |
  9 O092632 David Davis             1.16(C)|2197057 Rita Rochlen            1.16(C)|  C      2.50|  45.00    .     .     2   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P293437 Linda Banks             1.78(A)|O737552 Barbara Morgan          1.78(A)|             |
            San Marcos TX                  |        New Braunfels TX               |             |
 10 P164289 Paula Warren            1.78(A)|L523500 Mary Rita de Hoyos      1.78(A)|  B      2   |  49.00    4     3     .   
            New Braunfels TX               |        New Braunfels TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L000346 Charles Aufill          0.69   |R783288 Danna Redford           0.69   |             |
            Austin TX                      |        Austin TX                      |             |
 11 P712979 Shirley Holland         0.69   |J054287 Leona Rieger            0.69   |  C      3   |  42.00    .     .     .   
            Austin TX                      |        Round Rock TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O186882 Richard Frankeny        0.23   |O186890 Diana Frankeny          0.23   |             |
            Cedar Park TX                  |        Cedar Park TX                  |             |
 12 R066306 Ken MacMorran           0.23   |R066330 Sharon MacMorran        0.23   |  B      1   |  30.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P642628 Sam Dinkin              4.22(A)|P252056 Nancy Joe               4.22(A)|             |
            Austin TX                      |        Austin TX                      |             |
 13 K339080 Charlene Sands          4.22(A)|K753685 Virgil Massey           4.22(A)|  A      2   |  54.00    1     .     .   
            Pflugerville TX                |        Driftwood TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   26.00  520.00

                                    Thu Morn Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -1     v7 -27   v12 -22   v10 -25  
               9         1         2         1

   2>        v1 1      v6 1    v13 -20    v8 16   
              11        11         2        16

   3>       v4 -16    v10 10    v5 -1    v11 -12  
               4        14         9         5

   4>       v3 16     v9 -13    v11 17    v7 10   
              16         5        17        14

   5>       v6 -1     v8 -1      v3 1      v9 6   
               9         9        11        13

   6>        v5 1     v2 -1     v8 28     v13 1   
              11         9        20        11

   7>        v8 1     v1 27      v9 0     v4 -10  
              11        19        10         6

   8>       v7 -1      v5 1     v6 -28    v2 -16  
               9        11         0         4

   9>       v10 7     v4 13      v7 0     v5 -6   
              13        15        10         7

  10>       v9 -7     v3 -10    v1 25     v12 17  
               7         6        19        17

  11>       v12 1     v13 7     v4 -17    v3 12   
              11        13         3        15

  12>      v13 -30    v11 -1   v10 -17    v1 22   
               0         9         3        18

  13>       v11 -7    v12 30    v2 20     v6 -1   
               7        20        18         9