EVENT>Saturday Morn Open Pairs |SESSION>Single |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2016 |SANCTION>S1601040 | 01/09/2016 15:46|EVENT CODE>911
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harry Ingham Elaine Martin B . 6 . | 4 2 . 310.32 56.22 1.04(SB)
2 Mike Vivian Jo Ann Robertson C . . 5 | 5 3 2 301.55 54.63 0.88(OC)
3 Thomas Corlett Ethel Corlett A 4 . . | 2 . . 329.74 59.74 4.83(OA)
4 George Sullivan Andrea Sullivan B . . . | . . . 206.45 37.40
5 Venu Chintam David Garman C . 5 3 | 3 1 1 310.94 56.33 1.56(OC)
6 Henry Irwin Jr Ronald Turner A . . . | 6 . . 298.68 54.11 0.46(SA)
7 Diana Whitfield Kyong Shuey B . . . | . . . 224.44 40.66
8 Glorianne Perrizo Patricia Overmyer C . . . | . . . 245.60 44.49
9 Marilou Powell Tricia Kane A . . . | . . . 227.29 41.18
10 Catherine Supple Linda Banks C . . . | . . . 248.25 44.97
11 Annette Ruth Suzann Patterson C . . 6 | . 4 3 294.81 53.41 0.66(OC)
12 Rita Wiegenstein William McIndoo C . . . | . . . 271.18 49.13
13 Rosemary Kelley Bill Walker A 3 . . | 1 . . 329.95 59.77 6.45(OA)
14 Rajiv Kapadia Anne O'Meara C . . . | . . . 212.12 38.43
Totals 3811.32
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 20 11- 20 20 1 11- 11- 11- 11- 3- 0
100 ---- ---- 150 100 150 150 -150 100 100 100 100 50 -800
2> 16- 6- 6- 16- 16- 16- 6- 16- - 16- 23 16-
-430 ---- ---- -460 -460 -430 -430 -430 -460 -430 -490 -430 -110 -430
3> 7- 22 15- 4 22 18- 7- 11 20 7- 11 18-
-50 200 ---- ---- 100 -100 200 110 -50 PASS 140 -50 PASS 110
4> 13- 13- 13- 0 21 13- 1 21 13- 13- 4 4
650 650 ---- ---- 650 -1660 850 650 -650 850 650 650 -200 -200
5> 18.28 18.28 18.28 18.28 9.41 13.07 13.07 3.67 22.98 3.67 3.67 9.41
110 110 110 ---- ---- 110 50 100 100 -100 300 -100 -100 50
6> 17.76 12.02 20.89 3.67 3.67 12.02 12.02 12.02 12.02 12.02 22.98 0.02
150 100 550 ---- ---- -140 -140 100 100 100 100 100 650 -620
7> 16.72 16.72 16.72 4.20 1.07 4.20 2.11 6.28 16.72 16.72 16.72 8.89
620 620 620 100 ---- ---- -110 100 -100 170 620 620 620 500
8> 10.46 10.46 21.93 18.80 10.46 10.46 10.46 10.46 1.59 10.46 10.46 10.46
170 170 420 200 ---- ---- 170 170 170 170 -50 170 170 170
9> 19.33 9.93 22.46 9.93 19.33 2.11 9.93 9.93 9.93 9.93 9.93 9.93
480 450 980 450 480 ---- ---- 420 450 450 450 450 450 450
10> 10.46 3.67 20.89 3.67 3.67 10.46 10.46 3.67 18.28 3.67 20.89 3.67
-100 -200 170 -200 -200 ---- ---- -100 -100 -200 140 -200 170 -200
11> 6.80 6.80 15.15 1.07 4.20 18.80 18.80 8.89 18.80 4.20 13.07 1.07
50 50 140 -300 -150 150 ---- ---- 150 100 150 -150 120 -300
12> 7.85 7.85 7.85 0.02 7.85 7.85 17.76 7.85 7.85 7.85 17.76 1.07
-460 -460 -460 -920 -460 -460 ---- ---- -430 -460 -460 -460 -430 -490
13> 14.63 17.24 20.37 5.76 17.24 12.02 2.11 5.76 17.24 20.37 22.46 5.76
120 140 150 -100 140 110 -110 ---- ---- -100 140 150 170 -100
14> 2.63 14.11 2.63 8.89 22.98 14.11 0.02 1.07 14.11 10.98 5.24 5.24
-100 140 -100 100 800 140 -300 ---- ---- -120 140 110 -50 -50
15> 5.76 22.46 12.54 5.76 17.24 5.76 5.76 22.46 17.24 17.24 5.76 17.24
-140 100 -110 -140 50 -140 -140 100 ---- ---- 50 50 -140 50
16> 3.67 7.33 14.63 16.72 15.67 0.02 12.02 3.67 22.46 19.33 1.07 12.02
-100 100 450 500 480 -730 200 -100 ---- ---- 800 550 -300 200
17> 22.98 6.80 6.80 15.15 12.02 4.20 9.93 15.15 2.63 12.02 19.33 6.80
100 -180 -180 -100 -120 -300 -150 -100 -400 ---- ---- -120 -50 -180
18> 6.28 21.41 22.98 6.28 19.33 17.76 6.28 15.15 6.28 6.28 6.28 6.28
-420 100 620 -420 50 -140 -420 -170 -420 ---- ---- -420 -420 -420
19> 19.85 10.46 15.67 7.85 22.98 13.07 0.54 2.63 2.63 15.67 19.85 7.85
130 90 120 -50 400 110 -200 -150 -150 120 ---- ---- 130 -50
20> 16.20 16.20 4.72 4.72 4.72 16.20 4.72 0.02 16.20 9.41 22.98 4.72
1430 1430 680 680 680 1430 680 650 1430 710 ---- ---- 1460 680
21> 19.33 21.93 19.33 12.02 16.72 12.02 19.33 2.11 12.02 5.76 5.76 12.02
-200 -170 -200 -420 -400 -420 -200 -480 -420 -450 -450 ---- ---- -420
22> 4.20 13.59 4.20 18.80 13.59 21.93 4.20 13.59 13.59 4.20 4.20 21.93
-140 100 -140 140 100 200 -140 100 100 -140 -140 ---- ---- 200
23> 17.76 10.46 17.76 1.59 10.46 22.98 0.02 17.76 4.20 17.76 4.20 4.20
200 100 200 -620 100 300 -2000 200 -600 200 -600 -600 ---- ----
24> 20.37 16.72 6.28 2.63 22.98 13.59 0.02 16.72 16.72 6.28 20.37 6.28
-50 -100 -420 -450 50 -140 -500 -100 -100 -420 -50 -420 ---- ----
25> 1.59 10.98 1.59 13.59 19.85 3.15 15.15 0.02 7.33 19.85 15.15 22.46
---- -170 -100 -170 -50 200 -150 100 -620 -110 200 100 400 ----
26> 0.02 5.76 15.15 5.76 15.15 15.15 15.15 15.15 15.15 5.76 15.15 15.15
---- 200 650 680 650 680 680 680 680 680 650 680 680 ----
27> 10.46 18.28 0.02 10.46 18.28 2.11 10.46 20.89 3.67 10.46 10.46 22.46
---- ---- -400 -150 -800 -400 -150 -440 -400 -90 -430 -400 -400 50
28> 10.46 1.07 13.59 10.46 18.80 2.11 6.28 16.20 6.28 16.20 21.93 6.28
---- ---- -90 -150 50 -90 110 -140 -100 100 -100 100 250 -100
EVENT>Saturday Morn Open Pairs |SESSION>Single |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2016 |SANCTION>S1601040 | 01/09/2016 15:46|EVENT CODE>911
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Don Grider Arlene Freeman B . . . | . . . 220.81 40.00
2 Cynthia Rivet Sue Alt C . . . | . . . 275.51 49.91
3 Art D'Entremont Everette Lewis A . . . | . . . 277.33 50.24
4 Karen Fillis George Fillis B 2 1 . | 2 1 . 343.17 62.17 8.60(OA)
5 Ron Brown Judy Brown C . . . | . . . 248.55 45.03
6 Mary Anne Laier Karen Snyder A . . . | . . . 267.21 48.41
7 Phillip Jaeger Robert Pruiett B . . . | 4 3 . 304.49 55.16 0.96(SA)
8 J Bank A Ansari C 8 2 1 | 3 2 1 314.30 56.94 3.24(OB)
9 James La Fountain Richard Ware A 1 . . | 1 . . 368.26 66.71 11.46(OA)
10 James Moody Thomas Smith C . . . | 5 4 2 284.58 51.55 0.71(SC)
11 Nancy Ring Nancy Miller C . . . | . . . 236.31 42.81
12 Gayle Moyers David Davis C . . . | 6 . 3 281.25 50.95 0.51(SC)
13 Stephen Hoffman Judith Hoffman B . . . | . . . 235.42 42.65
14 Elizabeth Ling Bobbie Gruhlkey C . . . | . . . 259.49 47.01
Totals 3916.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 11- 11- 3 11- 11- 11- 3 19- 3 23 22
-100 ---- -100 ---- -100 -150 -100 -100 -100 -150 -50 -150 800 150
2> 6- 16- 6- 16- 22- 16- 6- 6- 0 6- 6- 6-
430 ---- 460 ---- 430 460 490 460 430 430 110 430 430 430
3> 15- 1 12 3 7- 15- 19 12 1 4- 4- 15-
50 -200 ---- PASS ---- -140 -100 50 100 PASS -200 -110 -110 50
4> 22 9- 2 9- 9- 9- 23 19 2 19 9- 9-
650 -650 ---- -850 ---- -650 -650 -650 1660 200 -850 200 -650 -650
5> 4.72 19.33 4.72 0.02 19.33 4.72 19.33 13.59 13.59 9.93 4.72 9.93
-110 100 -110 ---- -300 ---- 100 -110 100 -50 -50 -100 -110 -100
6> 10.98 10.98 2.11 10.98 10.98 19.33 0.02 19.33 22.98 10.98 5.24 10.98
-100 -100 -550 ---- -100 ---- -100 140 -650 140 620 -100 -150 -100
7> 16.72 6.28 6.28 18.80 6.28 6.28 21.93 14.11 18.80 6.28 20.89 6.28
-170 -620 -620 -100 ---- -620 ---- -620 110 -500 -100 -620 100 -620
8> 12.54 1.07 21.41 4.20 12.54 12.54 12.54 12.54 12.54 12.54 12.54 12.54
-170 -420 50 -200 ---- -170 ---- -170 -170 -170 -170 -170 -170 -170
9> 0.54 13.07 13.07 13.07 3.67 13.07 13.07 20.89 3.67 13.07 13.07 13.07
-980 -450 -450 -450 -480 ---- -450 ---- -450 -420 -480 -450 -450 -450
10> 2.11 4.72 19.33 19.33 19.33 2.11 19.33 12.54 12.54 12.54 19.33 19.33
-170 -140 200 200 200 ---- -170 ---- 200 100 100 100 200 200
11> 4.20 21.93 18.80 18.80 9.93 4.20 21.93 16.20 4.20 16.20 14.11 7.85
-150 300 150 150 -120 -150 ---- 300 ---- -50 -150 -50 -100 -140
12> 15.15 22.98 15.15 15.15 5.24 15.15 21.93 15.15 5.24 15.15 15.15 15.15
460 920 460 460 430 460 ---- 490 ---- 460 430 460 460 460
13> 17.24 2.63 5.76 0.54 10.98 17.24 20.89 8.37 5.76 17.24 2.63 5.76
100 -150 -140 -170 -110 100 110 ---- -120 ---- -140 100 -150 -140
14> 14.11 12.02 0.02 17.76 8.89 17.76 22.98 20.37 8.89 21.93 20.37 8.89
-100 -110 -800 50 -140 50 300 ---- 100 ---- -140 120 100 -140
15> 5.76 5.76 17.24 17.24 5.76 17.24 17.24 0.54 0.54 10.46 5.76 17.24
-50 -50 140 140 -50 140 140 -100 ---- -100 ---- 110 -50 140
16> 3.67 7.33 21.93 22.98 10.98 10.98 19.33 19.33 15.67 8.37 0.54 6.28
-550 -480 300 730 -200 -200 100 100 ---- -100 ---- -450 -800 -500
17> 10.98 3.67 18.80 16.20 13.07 0.02 7.85 16.20 20.37 16.20 7.85 10.98
120 50 300 180 150 -100 100 180 400 ---- 180 ---- 100 120
18> 3.67 16.72 5.24 16.72 16.72 16.72 7.85 1.59 16.72 0.02 16.72 16.72
-50 420 140 420 420 420 170 -100 420 ---- -620 ---- 420 420
19> 3.15 9.93 15.15 22.46 3.15 20.37 12.54 20.37 7.33 7.33 15.15 0.02
-130 -110 50 200 -130 150 -90 150 -120 -120 ---- 50 ---- -400
20> 0.02 6.80 18.28 18.28 6.80 22.98 6.80 6.80 18.28 13.59 18.28 18.28
-1460 -1430 -680 -680 -1430 -650 -1430 -1430 -680 -710 ---- -680 ---- -680
21> 10.98 10.98 3.67 3.67 20.89 1.07 10.98 3.67 17.24 10.98 17.24 6.28
420 420 200 200 480 170 420 200 450 420 450 ---- 400 ----
22> 1.07 1.07 18.80 18.80 9.41 9.41 9.41 18.80 18.80 4.20 18.80 9.41
-200 -200 140 140 -100 -100 -100 140 140 -140 140 ---- -100 ----
23> 22.98 5.24 5.24 12.54 18.80 5.24 5.24 21.41 18.80 12.54 18.80 0.02
---- 2000 -200 -200 -100 600 -200 -200 620 600 -100 600 ---- -300
24> 22.98 2.63 6.28 6.28 6.28 16.72 16.72 20.37 2.63 0.02 16.72 9.41
---- 500 50 100 100 100 420 420 450 50 -50 420 ---- 140
25> 19.85 7.85 21.41 22.98 12.02 15.67 21.41 3.15 9.41 7.85 3.15 0.54
150 ---- -100 170 620 100 110 170 -200 50 -100 -200 -400 ----
26> 7.85 7.85 22.98 7.85 17.24 7.85 7.85 17.24 17.24 7.85 7.85 7.85
-680 ---- -680 -200 -680 -650 -680 -680 -650 -650 -680 -680 -680 ----
27> 20.89 12.54 12.54 2.11 4.72 19.33 22.98 12.54 12.54 12.54 4.72 0.54
---- 440 ---- 400 400 90 150 430 800 400 400 400 150 -50
28> 20.89 16.72 12.54 6.80 21.93 16.72 9.41 6.80 12.54 1.07 4.20 16.72
---- 140 ---- 100 90 -100 150 100 -50 -100 90 -250 -110 100