EVENT>Friday Morn Swiss Teams                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 8, 2016    |SANCTION>S1601040    | 01/08/2016 13:31|EVENT CODE>813
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>Austin Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=13/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L568725 James Glathar           0.46   |2047756 Sean McGrath            0.46   |             |
            Austin TX                      |        Round Rock TX                  |             |
  1 P341342 Diane Davis             0.46   |9065962 Blair Lapwing           0.46   |  C      2   |  33.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R212507 Marvin Schrager         0.23   |R772618 Larry Smith             0.23   |             |
            Austin TX                      |        Austin TX                      |             |
  2 R683674 David Warner            0.23   |L552179 Ken Rochlen             0.23   |  B      1   |  34.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P402309 Patricia Webb           0.23   |R066284 Laurene Jacob           0.23   |             |
            Austin TX                      |        Austin TX                      |             |
  3 5080290 Michele Abriol          0.23   |N079896 Robin Tucker            0.23   |  C      1   |  36.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K076667 Diana Whitfield         2.44(A)|2042738 Joanie Gates            2.44(A)|             |
            Austin TX                      |        Austin TX                      |             |
  4 K140845 Osman Ahmed             2.44(A)|7167512 C Fred Moore            2.44(A)|  C      3   |  50.00   3/4    2     2   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M280385 John Taylor             0.58   |K500434 Sue Gerard              0.58   |             |
            Lago Vista TX                  |        Mexico DF                      |             |
  5 P870213 Eleanor Sherwyn         0.58   |K902710 Donald Varvel           0.58   |  A      2.50|  43.00    .     .     .   
            Corpus Christi TX              |        Corpus Christi TX              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M512871 Terri O'Brien           0.58   |M516826 Marlene Golden          0.58   |             |
            Leander TX                     |        Austin TX                      |             |
  6 Q254699 Merry Balis             0.58   |P402341 Lucerne Bunch           0.58   |  B      2.50|  37.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L665208 Patricia Berry          1.16(B)|7602901 Rich Ellmer             1.16(B)|             |
            Austin TX                      |        Austin TX                      |             |
  7 K032414 Melinda Simmen          1.16(B)|R084096 Jo Dee Bowen            1.16(B)|  C      2   |  40.00    .     4     3   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q814821 Barbara Vervenne        0.35   |L969940 Joseph Tomlinson        0.35   |             |
            Austin TX                      |        Wilmington NC                  |             |
  8 6625754 Lazaro Brener           0.35   |R387145 Rachell Jackson         0.35   |  C      1.50|  30.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K243016 Raymond Borrego         1.57(A)|M497171 Sandy Potts             1.57(A)|             |
            Austin TX                      |        Austin TX                      |             |
  9 R176705 Rebecca Parmentier      1.57(A)|K512246 Robert Pruiett          1.57(A)|  B      2.50|  44.00    5     3     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P293712 Kay Dierks              0.87(B)|O441742 Robert Auvenshine       0.87(B)|             |
            Wimberley TX                   |        Wimberley TX                   |             |
 10 Q329214 Joyce Cooper            0.87(B)|R473513 Kimi Lambert            0.87(B)|  B      1   |  39.00    .     5     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O737552 Barbara Morgan          0.23   |P293437 Linda Banks             0.23   |             |
            New Braunfels TX               |        San Marcos TX                  |             |
 11 6825168 Amanda Stewart          0.23   |4866371 Elisabeth Kay           0.23   |  C      1   |  35.00    .     .     .   
            Lago Vista TX                  |        Spring Branch TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P642628 Sam Dinkin              2.44(A)|P252056 Nancy Joe               2.44(A)|             |
            Austin TX                      |        Austin TX                      |             |
 12 K339080 Charlene Sands          2.44(A)|K753685 Virgil Massey           2.44(A)|  A      3.50|  50.00   3/4    .     .   
            Pflugerville TX                |        Driftwood TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M067592 Becky Ellisor           0.35   |K990385 Buddy Ellisor           0.35   |             |
            Wimberley TX                   |        Wimberley TX                   |             |
 13 R066306 Ken MacMorran           0.35   |R066330 Sharon MacMorran        0.35   |  B      1.50|  34.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7606826 James Moody             3.71(A)|5227925 Jerry Barrett           3.71(A)|             |
            Austin TX                      |        Austin TX                      |             |
 14 4870956 Thomas Smith            3.71(A)|2852969 Gary Anderson           3.71(A)|  C      3   |  57.00    2     1     1   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N786916 Stephen Bruce           0.46   |Q239541 C G Bell                0.46   |             |
            Austin TX                      |        Austin TX                      |             |
 15 J617346 Gary Powell             0.46   |P940238 Marcia Powell           0.46   |  A      2   |  43.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J105396 Rita Wiegenstein               |L113256 William McIndoo                |             |
            Georgetown TX                  |        Georgetown TX                  |             |
 16 L048357 Martha Norman                  |R865624 Sanae Zaveloff                 |  C      0   |  14.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R981470 Claudette Hartman       4.95(A)|K589869 Richard Ware            4.95(A)|             |
            Austin TX                      |        New Braunfels TX               |             |
 17 L748189 James La Fountain       4.95(A)|N772680 Mildred Breed           4.95(A)|  A      4   |  61.00    1     .     .   
            Temple TX                      |        Cypress TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   34.00  680.00

                                  Friday Morn Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -16    v11 1     v9 -20    v8 16   
               4        11         2        16

   2>       v1 16     v4 -16   v12 -10    v11 -3  
              16         4         6         8

   3>       v4 -1     v5 -10    v11 12    v9 -10  
               9         6        15         6

   4>        v3 1     v2 16     v7 20    v17 -12  
              11        16        18         5

   5>        v6 0     v3 10     v10 17   v14 -20  
              10        14        17         2

   6>        v5 0     v7 -20    v16 6     v13 3   
              10         2        13        12

   7>       v8 -1     v6 20     v4 -20    v10 1   
               9        18         2        11

   8>        v7 1     v12 0    v15 -12    v1 -16  
              11        10         5         4

   9>      v10 -20    v13 0     v1 20     v3 10   
               2        10        18        14

  10>       v9 20     v14 -1    v5 -17    v7 -1   
              18         9         3         9

  11>       v12 -1    v1 -1     v3 -12     v2 3   
               9         9         5        12

  12>       v11 1      v8 0     v2 10     v15 12  
              11        10        14        15

  13>      v14 -25     v9 0     v6 -3     v16 12  
               1        10         8        15

  14>       v13 25    v10 1     v17 -1    v5 20   
              19        11         9        18

  15>       v16 22   v17 -12    v8 12    v12 -12  
              18         5        15         5

  16>      v17 -30   v15 -22   v13 -12    v6 -6   
               0         2         5         7

  17>       v15 12    v16 30    v14 1     v4 12   
              15        20        11        15