EVENT>Sun Aft 199er Pairs |SESSION>1 Of 1 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2015 |SANCTION>SN1508085 | 08/16/2015 16:45|EVENT CODE>16L
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |CLUB>Austin 199er Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jimmy Rutledge Liza Philpy A . . . | . . . 131.50 49.81
2 Pravina Jani Sharon Dameron A 1 . . | 1 . . 183.00 69.32 2.14(OA)
3 George Shia Jean Stone A 5 . . | 3 . . 150.50 57.01 0.68(OA)
4 Larry Johnson Marjorie Abell A . . . | . . . 108.50 41.10
5 Patricia Bumgardner J Bumgardner C . . . | . . . 114.00 43.18
6 Jim Reed Laura Craft C . . . | . . . 122.50 46.40
7 Jean Durocher Earnestine Broyles C . . 2 | 4 2 1 138.00 52.27 0.90(OC)
8 Judy Alpert Mark Alpert C . . 4 | 5 3 2 134.50 50.95 0.51(OC)
9 Amanda Stewart Tove Ryan B . . . | . . . 118.00 44.70
10 Jan Ills Phoebe Becktell B 2/3 1/2 . | 2 1 . 157.00 59.47 1.53(OB)
11 Marianne Schmitz Ralph Schmitz C . . . | . . . 105.50 39.96
12 Claudia Lakey Kathleen Golden C . . . | . . . 121.00 45.83
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 9 10- 4 4 4 1- 7 7 7 1- 10-
-200 430 460 -50 -50 -50 -100 400 400 400 -100 460
2> 8 11 10 0 5 5 2 9 5 1 5 5
100 150 130 -500 -140 -140 -170 110 -140 -200 -140 -140
3> 10 11 3 7 7 - 3 - 7 7 7 3
100 140 -100 -50 -50 -150 -100 -150 -50 -50 -50 -100
4> 3- 3- 7- 0 3- 1 3- 7- 10- 7- 10- 7-
-140 -140 130 -620 -140 -500 -140 130 710 130 710 130
5> 2- 4- 9- 6- - 9- 9- 4- 9- 2- - 6-
600 630 690 660 140 690 690 630 690 600 140 660
6> 8- 3 3 7 11 3 8- 3 0 10 6 3
-600 -660 -660 -630 -140 -660 -600 -660 -690 -230 -650 -660
7> 6- 10- 1 6- 3 6- 6- 6- 6- 10- 1 1
-170 -140 -620 -170 -200 -170 -170 -170 -170 -140 -620 -620
8> 2- 7 10 11 8- - 4- 6 2- 8- 4- -
-100 80 100 110 90 -110 -50 50 -100 90 -50 -110
9> 5 11 9 1 5 5 1 1 5 8 10 5
-110 380 110 -140 -110 -110 -140 -140 -110 100 200 -110
10> 6- 10 - 3 3 10 8 - 6- 3 5 10
120 600 -200 -100 -100 600 200 -200 120 -100 110 600
11> 8 8 10- 1- 1- 10- 5 3- 3- 8 0 6
50 50 100 -400 -400 100 -110 -150 -150 50 -430 -90
12> 10 5- 5- - 2 5- 10 10 5- 5- 5- -
50 -420 -420 -450 -430 -420 50 50 -420 -420 -420 -450
13> 10 11 6 9 4 7- 1 7- 0 2 4 4
600 750 130 200 -140 150 -200 150 -620 -170 -140 -140
14> 6 7- 10 4 5 1- 7- 10 1- 10 1- 1-
-170 -140 50 -300 -200 -420 -140 50 -420 50 -420 -420
15> - 4- 4- 8- 4- 4- 11 8- 4- - 10 4-
-450 -420 -420 -170 -420 -420 100 -170 -420 -450 50 -420
16> 8 3 8 11 8 4- 4- - 8 8 - 2
100 -110 100 200 100 -50 -50 -130 100 100 -130 -120
17> 10- 4 6 6 0 8- 6 2- 1 10- 8- 2-
100 -100 -50 -50 -430 50 -50 -110 -180 100 50 -110
18> 9- 4 11 0 8 4 4 9- 4 4 4 4
-170 -420 50 -450 -400 -420 -420 -170 -420 -420 -420 -420
19> 1- 9- 1- 5 11 5 7- 1- 5 9- 1- 7-
-650 100 -650 -620 200 -620 -170 -650 -620 100 -650 -170
20> 4- 8 4- - 9 4- 10- 10- 2 7 - 4-
-680 -230 -680 -1430 -200 -680 100 100 -690 -650 -1430 -680
21> 2 10- 0 2 4- 7 7 10- 9 2 4- 7
-100 630 -500 -100 130 150 150 630 600 -100 130 150
22> - 7 7 7 2 7 7 7 7 7 - 7
-850 450 450 450 200 450 450 450 450 450 -850 450
23> 4- 11 9 4- 1 4- 0 4- 4- 9 4- 9
-620 400 -170 -620 -640 -620 -1370 -620 -620 -170 -620 -170
24> 3 9 3 3 3 3 9 3 3 9 9 9
-450 50 -450 -450 -450 -450 50 -450 -450 50 50 50
EVENT>Sun Aft 199er Pairs |SESSION>1 Of 1 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2015 |SANCTION>SN1508085 | 08/16/2015 16:45|EVENT CODE>16L
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |CLUB>Austin 199er Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Tyler Tracy Bruce B . 5 . | 4 4 . 140.00 53.03 0.55(OB)
2 Kathy Plante Mary Beth Walker B . . . | . . . 131.50 49.81
3 James Grant Ronald Mason A . . . | . . . 134.50 50.95
4 Preston Olivent Carolyn Olivent B . . . | . . . 123.50 46.78
5 Karen O'Shea Daniela De Falco C . . . | . . . 102.00 38.64
6 Maureen Barry Joe Barry C 4 3 1 | 2 2 1 155.50 58.90 1.20(OC)
7 Marie Russiello Emil Russiello C . . 3 | 5 . 2 137.00 51.89 0.68(OC)
8 Sig Dahl Marjorie Butler A . . . | . . . 118.00 44.70
9 Ron Sassen Sally Sassen B 2/3 1/2 . | 1 1 . 157.00 59.47 1.53(OB)
10 Gail Miller Nancy Miller B . . . | . . . 112.00 42.42
11 Phyllis Jordan Lucretia Dennis Small C . . . | . . . 128.00 48.48
12 Jerry Barrett Gary Anderson B 6 4 . | 3 3 . 145.00 54.92 0.73(OB)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11 2 4 - 4 7 4 7 9- 7 - 9-
200 -430 -400 -460 -400 50 -400 50 100 50 -460 100
2> 3 0 2 1 6 11 10 6 6 6 6 9
-100 -150 -110 -130 140 500 200 140 140 140 140 170
3> 0 10- 8 4 4 4 4 4 10- 8 8 1
-140 150 100 50 50 50 50 50 150 100 100 -100
4> 7- 3- 3- - 11 3- 7- - 10 3- 7- 7-
140 -130 -130 -710 620 -130 140 -710 500 -130 140 140
5> 6- 1- 1- 4- 8- 10- 10- 1- 4- 1- 8- 6-
-630 -690 -690 -660 -600 -140 -140 -690 -660 -690 -600 -630
6> 8 8 11 4 1 0 5 8 8 2- 2- 8
660 660 690 630 230 140 650 660 660 600 600 660
7> 10 4- 4- - 8 10 4- 10 4- 4- - 4-
620 170 170 140 200 620 170 620 170 170 140 170
8> 1 8- 0 2- 2- 6- 10- 10- 6- 8- 4 5
-100 100 -110 -90 -90 50 110 110 50 100 -80 -50
9> 6 10 3 6 1 6 6 10 6 0 10 2
110 140 -100 110 -200 110 110 140 110 -380 140 -110
10> 4- 8 8 8 6 1 1 3 4- 1 10- 10-
-120 100 100 100 -110 -600 -600 -200 -120 -600 200 200
11> 9- 3 9- 11 - 5 6 3 3 7- - 7-
400 -50 400 430 -100 90 110 -50 -50 150 -100 150
12> 10- 5- 9 5- 5- 10- 1 1 5- 1 5- 5-
450 420 430 420 420 450 -50 -50 420 -50 420 420
13> 9 7 7 3- 7 10 1 0 3- 5 11 2
170 140 140 -150 140 200 -600 -750 -150 -130 620 -200
14> 1 6 9- 9- 9- 3- 5 3- 1 1 9- 7
-50 200 420 420 420 140 170 140 -50 -50 420 300
15> 6- 1 6- 6- 0 10- 6- 2- 6- 6- 2- 10-
420 -50 420 420 -100 450 420 170 420 420 170 450
16> 3 10- 6- 9 6- 3 8 10- 3 3 0 3
-100 130 50 120 50 -100 110 130 -100 -100 -200 -100
17> 2- 2- 8- 5 - 7 8- 5 10 5 - 11
-50 -50 110 50 -100 100 110 50 180 50 -100 430
18> 7 7 7 7 1- 7 1- 0 7 11 7 3
420 420 420 420 170 420 170 -50 420 450 420 400
19> 6 3- 3- 9- 1- 9- 9- 6 6 1- 0 9-
620 170 170 650 -100 650 650 620 620 -100 -200 650
20> 6- 6- - 6- 3 - 6- 9 10- 4 2 10-
680 680 -100 680 230 -100 680 690 1430 650 200 1430
21> 4 4 9 - - 11 2 9 9 6- 6- 4
-150 -150 100 -630 -630 500 -600 100 100 -130 -130 -150
22> 4 4 10- 4 4 4 4 4 4 9 10- 4
-450 -450 850 -450 -450 -450 -450 -450 -450 -200 850 -450
23> 11 6- 0 6- 2 6- 6- 2 10 6- 6- 2
1370 620 -400 620 170 620 620 170 640 620 620 170
24> 2 8 2 8 8 8 8 2 8 2 8 2
-50 450 -50 450 450 450 450 -50 450 -50 450 -50