EVENT>Fri Eve Open Pairs       |SESSION>Single       |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2015        |SANCTION>S1505056  | 05/01/2015 22:21|EVENT CODE>3131
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000/750  |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Vivian Thompson        Jan McLaurin             B   .     .     .   |   .     .     .     60.67  43.34          
 2 Dyanne Kerr            Leilani Rose             C   .     .     .   |   .     .     .     65.10  46.50          
 3 Meg Putman             Paul Putman              C   .     .     2   |   3     2     1     70.00  50.00  1.17(OC)
 4 Daniel Baker           Theda Cook               B   1     1     .   |   1     1     .     86.68  61.91  3.90(OA)
 5 Sam Dinkin             Nancy Joe                A   4     .     .   |   2     .     .     77.93  55.66  1.65(OA)
 6 William Charowhas      Anita Albert             B   .     .     .   |   .     .     .     65.13  46.52          
 7 Curtis Hitt            Judy Hitt                C   .     .     .   |   .     .     .     64.28  45.91          

                                          Totals                                            489.79       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     5     4           1     1     3 
        -150    50  -120   ---- -150  -150  -130 

   2>     3-    1     5           2     3-    0 
         150   100   630   ----  110   150  -100 

   3>     2-    5     0           1     2-    4 
        -660  -630  -690   ---- -680  -660  -650 

   4>      -    5      -          3     3     3 
        -690  -630  -690   ---- -660  -660  -660 

   5>           1     2     5     3     4     0 
         ---- -100    50   140    90   100  -200 

   6>           4     0     5     2     3     1 
         ----  200  -650   420   110   140  -140 

   7>           0     1     5     3     4     2 
         ---- -200  -150   200   -90   100  -120 

   8>           1     2-    0     4     2-    5 
         ---- -150  -130  -400   100  -130   530 

   9>     0     1     3     5           3     3 
       -1430  -660  -650   100   ---- -650  -650 

  10>     4-    1-    4-    3           0     1-
        -600  -690  -600  -660   -----1440  -690 

  11>     2-    2-    2-    2-          2-    2-
        PASS  PASS  PASS  PASS   ---- PASS  PASS 

  12>     1     5     0     3-          2     3-
         100   650  -420   170   ----  140   170 

  13>     2-          4      -    5      -    2-
        -140   ---- -120  -170   200  -170  -140 

  14>     1           2     4-    4-    0     3 
          90   ----  100   170   170   -50   150 

  15>     2-          2-    2-    2-    2-    2-
        -430   ---- -430  -430  -430  -430  -430 

  16>     2           3     4-    4-    0     1 
         420   ----  450   650   650   100   200 

  17>     3-    3-    3-    3-     -           -
         450   450   450   450   420   ----  420 

  18>     2-    5     2-    2-    2-          0 
        -430  -150  -430  -430  -430   ---- -460 

  19>     3-     -    3-    3-     -          3-
         -90  -120   -90   -90  -120   ----  -90 

  20>     0     3-    3-    3-    1           3-
        -690  -620  -620  -620  -650   ---- -620 

  21>     5     0           1-    3     4     1-
         150  -450   ---- -420  -200   100  -420 

  22>     3-    0           1     3-    3-    3-
         200  -110   ----  100   200   200   200 

  23>     1-    3           1-    4     0     5 
        -120  -100   ---- -120    90  -180   100 

  24>     2-  1.30        4.30  4.30        0.10
         150   110   ----  300   300    NP   -50 

  25>      -     -    3-    5     2     3-      
        -630  -630  -150   100  -600  -150   ----

  26>     0     2-    4     5     1     2-      
        -400  -100   500   600  -200  -100   ----

  27>     2     2     2     2     5     2       
         460   460   460   460   490   460   ----

  28>     4     2     1     0     4     4       
        -430  -460  -490 -1400  -430  -430   ----



EVENT>Fri Eve Open Pairs       |SESSION>Single       |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2015        |SANCTION>S1505056  | 05/01/2015 22:21|EVENT CODE>3131
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000/750  |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Ticen            Ronald Francey           B   5     3     .   |   3     2     .     72.40  51.71  1.34(OB)
 2 Cyrus Sabharwal        Kapil Sabharwal          C   2     2     1   |   1     1     1     85.70  61.21  2.93(OA)
 3 Elisabeth Kay          Amanda Stewart           C   .     .     .   |   .     .     .     54.00  38.57          
 4 Phillip Jaeger         Robert Pruiett           B   .     4     .   |   .     .     .     70.70  50.50  1.00(OB)
 5 Suzanne La Brecque     Larry La Brecque         A   3     .     .   |   2     .     .     79.70  56.93  2.19(OA)
 6 Mark Rosen             Lysa Nguyen              B   .     .     .   |   .     .     .     57.04  40.74          


                                          Totals                                            419.54       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     4     0     4     1     2       
         150   150   -50   150   120   130   ----

   2>     1-    3     4     1-    0     5       
        -150  -110  -100  -150  -630   100   ----

   3>     2-    4     0     2-    5     1       
         660   680   630   660   690   650   ----

   4>     4-    2     0     2     4-    2       
         690   660   630   660   690   660   ----

   5>     2     4     1     3     5     0       
         -90   100  -100   -50   200  -140   ----

   6>     3     1     2     5     4     0       
        -110  -200  -140   650   140  -420   ----

   7>     2     5     1     4     3     0       
          90   200  -100   150   120  -200   ----

   8>     1     4     2-    2-    0     5       
        -100   150   130   130  -530   400   ----

   9>     4     2     2     2     0     5       
         660   650   650   650  -100  1430   ----

  10>     3-    5      -    3-    2      -      
         690  1440   600   690   660   600   ----

  11>     2-    2-    2-    2-    2-    2-      
        PASS  PASS  PASS  PASS  PASS  PASS   ----

  12>     0     3     5     1-    1-    4       
        -650  -140   420  -170  -170  -100   ----

  13>     4-    1     2-    4-    2-    0       
         170   120   140   170   140  -200   ----

  14>     5     3     2      -    4      -      
          50  -100  -150  -170   -90  -170   ----

  15>     2-    2-    2-    2-    2-    2-      
         430   430   430   430   430   430   ----

  16>     5     2     4      -    3      -      
        -100  -450  -200  -650  -420  -650   ----

  17>     1-    4-    1-    1-    4-    1-      
        -450  -420  -450  -450  -420  -450   ----

  18>     2-    5     2-    2-    2-    0       
         430   460   430   430   430   150   ----

  19>     1-    1-    1-    1-    4-    4-      
          90    90    90    90   120   120   ----

  20>     1-    1-    1-    5     4     1-      
         620   620   620   690   650   620   ----

  21>     3-    3-    0     2     5     1       
         420   420  -150   200   450  -100   ----

  22>     1-    4     1-    1-    5     1-      
        -200  -100  -200  -200   110  -200   ----

  23>     0     3-    3-    1     2     5       
        -100   120   120   -90   100   180   ----

  24>   4.90  0.70    2-  0.70  3.70            
          50  -300  -150  -300  -110    NP   ----

  25>     0     4-    3     4-    1-    1-      
        -100   630   600   630   150   150   ----

  26>     0     5     4     2-    2-    1       
        -600   400   200   100   100  -500   ----

  27>     3     3     0     3     3     3       
        -460  -460  -490  -460  -460  -460   ----

  28>     5     1     1     3     1     4       
        1400   430   430   460   430   490   ----