EVENT>Saturday KO Bracket 1                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 28, 2015  |SANCTION>S1502033    | 02/28/2015 20:18|EVENT CODE>28K1
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>6799 Average   |CLUB>Austin March Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Dave Swarthout          1.07   |Donna Swarthout         1.07   |         |
    San Antonio TX                 |San Antonio TX                 |         |
  1 Venkatrao Koneru        1.07   |Virginia Noelke         1.07   |     0.75|       
    San Antonio TX                 |San Angelo TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Lacy               9.94   |Tom Breed               9.94   |         |
    Lago Vista TX                  |Kingwood TX                    |         |
  2 Louis Sachar            9.94   |Alexander Labry         9.94   |     1.75|    2  
    Austin TX                      |Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Thurtell                 |James Bauer                    |         |
    Dallas TX                      |Dallas TX                      |         |
  3 Mildred Breed                  |Claudette Hartman              |     0   |       
    Tomball TX                     |Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hua Yang                0.71   |Yan Song                0.71   |         |
    Plano TX                       |Plano TX                       |         |
  4 Tiger King              0.71   |Yaoguang Zhu            0.71   |     0.50|       
    Houston TX                     |Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mitch Towner           14.20   |Varis Carey            14.20   |         |
    Austin TX                      |Austin TX                      |         |
  5 Gary King              14.20   |Carolyne Fox           14.20   |     2.50|    1  
    Houston TX                     |Manvel TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.50

                                   Saturday KO Bracket 1                                    

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 75      v5 0             
            0.75         L          

   2>       v3 75     v4 100     v5 0   
            0.75         W         L

   3>        v1 0                       
               L                    

   4>       v5 50      v2 0             
            0.50         L          

   5>       v4 50     v1 100    v2 100  
            0.50         W         W