EVENT>Thrusday Aft Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 1, 2015 |SANCTION>S1501026 | 01/01/2015 16:58|EVENT CODE>01T2
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>Austin Winter
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=10/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
R768394 Hans Strohmer 0.46 |Q329214 Joyce Cooper 0.46 | |
Houston TX | Austin TX | |
1 Q821518 Theda Cook 0.46 |R766197 Nancy Strohmer 0.46 | B 2 | 35.00 . . .
Daingerfield TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N786916 Stephen Bruce 2.37(A)|Q239541 C G Bell 2.37(A)| |
Austin TX | Austin TX | |
2 K339080 Charlene Sands 2.37(A)|K753685 Virgil Massey 2.37(A)| A 3 | 51.00 3 . .
Pflugerville TX | Driftwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K921774 Anita Albert 0.46 |M512871 Terri O'Brien 0.46 | |
Austin TX | Austin TX | |
3 L388786 Steven Andersen 0.46 |K006634 Arthur Widen 0.46 | B 2 | 33.00 . . .
US | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9387145 Rachell Jackson 0.23 |L568725 James Glathar 0.23 | |
Austin TX | Austin TX | |
4 5079950 Nola Ray 0.23 |9125647 Marjorie Butler 0.23 | C 1 | 26.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K346834 Mark Miller 0.23 |J271261 Gloria Wilson 0.23 | |
Austin TX | Austin TX | |
5 3826406 Catherine Supple 0.23 |R865624 Sanae Zaveloff 0.23 | C 1 | 28.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O757162 Harry Ingham 1.57(B)|4812964 Elaine Martin 1.57(B)| |
San Marcos TX | San Marcos TX | |
6 R066306 Ken MacMorran 1.57(B)|R066330 Sharon MacMorran 1.57(B)| B 1.50| 40.00 5/6 2/3 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N611725 George Sullivan 1.57(B)|R865632 Andrea Sullivan 1.57(B)| |
Round Rock TX | Round Rock TX | |
7 3113256 William McIndoo 1.57(B)|J105396 Rita Wiegenstein 1.57(B)| C 2 | 40.00 5/6 2/3 1
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L562808 Patty Hinze 1.78(A)|M549228 Greg Hinze 1.78(A)| |
San Antonio TX | San Antonio TX | |
8 L420035 Tom Breed 1.78(A)|R381015 Jack Lacy 1.78(A)| A 3 | 47.00 4 . .
Kingwood TX | US | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P642628 Sam Dinkin 4.22(A)|P252056 Nancy Joe 4.22(A)| |
Austin TX | Austin TX | |
9 R200789 Lynn Baker 4.22(A)|M262786 Karen McCallum 4.22(A)| A 4 | 76.00 1 . .
US | Exeter NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q814821 Barbara Vervenne 1.00(B)|5107814 Sandra Reynolds 1.00(B)| |
Austin TX | Austin TX | |
10 6353371 Laura Craft 1.00(B)|L665208 Patricia Berry 1.00(B)| C 2 | 38.00 . 4 .
Leander TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M280385 John Taylor 3.17(A)|K500434 Sue Gerard 3.17(A)| |
Lago Vista TX | MX | |
11 J306189 Mark Sanders 3.17(A)|N660319 B J Sanders 3.17(A)| B 3 | 53.00 2 1 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N349583 Gayle Moyers |O092632 David Davis | |
Austin TX | Austin TX | |
12 Q021112 Flora Pettit |O568149 Kyong Shuey | B 0 | 25.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P781350 Curtis Hitt 0.35 |P719825 Judy Hitt 0.35 | |
Austin TX | Austin TX | |
13 L622568 Bob Bockemuehl 0.35 |N349559 Sandra Harris 0.35 | B 1.50| 28.00 . . .
Cedar Park TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 520.00
Thrusday Aft Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -30 v10 3 v6 -17 v5 30
0 12 3 20
2> v1 30 v9 -30 v5 16 v7 13
20 0 16 15
3> v4 10 v6 3 v8 -10 v11 -24
14 12 6 1
4> v3 -10 v7 -20 v10 -16 v12 10
6 2 4 14
5> v6 13 v8 -1 v2 -16 v1 -30
15 9 4 0
6> v5 -13 v3 -3 v1 17 v13 0
5 8 17 10
7> v8 -24 v4 20 v13 16 v2 -13
1 18 16 5
8> v7 24 v5 1 v3 10 v9 -17
19 11 14 3
9> v10 30 v2 30 v11 24 v8 17
20 20 19 17
10> v9 -30 v1 -3 v12 10 v4 16
0 8 14 16
11> v12 16 v13 17 v9 -24 v3 24
16 17 1 19
12> v13 -1 v11 -16 v4 -10 v10 -10
9 4 6 6
13> v11 -17 v12 1 v7 -16 v6 0
3 11 4 10